Skip To Main Content
Skip To Main Content

UMass Boston

2013 Women's Volleyball Cumulative Statistics

Team (24-16, 7-0)

Overall Team Statistics
Statistic Pacific University Opponents
Attack
Kills 1674 1502
Errors 779 790
Attempts 4853 4829
Percent .184 .147
Kills Per Set 11.5 10.4
Set
Assists 1528 1370
Assists Per Set 10.5 9.4
Ball Handling Errors 71 94
Serve
Aces 327 205
Errors 342 278
Aces Per Set 2.3 1.4
Receptions
Errors 205 326
Errors Per Set 1.4 2.2
Defense
Digs 2230 2113
Digs Per Set 15.4 14.6
Blocking
Solo 84 76
Assists 339 306
Errors 49 76
Blocks 253.5 229.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haas, Rylie 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
1 Pollock, Megan 108 33 22 86.0 0.80 40 0.37 21 140 .136 784 7.26 34 0.31 37
2 Baker, Pepper 67 25 0 77.5 1.16 40 0.60 26 148 .095 8 0.12 36 0.54 28
2 Laflin, Jessica 3 1 1 6.0 2.00 5 1.67 5 24 .000 0 0.00 1 0.33 0  
2 Mcholland, Mariah 5 1 1 10.5 2.10 7 1.40 2 25 .200 0 0.00 2 0.40 2  
2 Sklaver, Erika 5 1 1 8.0 1.60 8 1.60 3 16 .313 0 0.00 0 0.00 1  
3 Clemons, Amber 77 29 11 128.0 1.66 115 1.49 65 354 .141 6 0.08 7 0.09 12
3 Leuck, Jenna 3 1 1 1.0 0.33 1 0.33 1 3 .000 16 5.33 0 0.00 1  
3 Snead, Sara 2 1 1 6.5 3.25 5 2.50 6 18 -.056 2 1.00 1 0.50 0  
4 Benak, Kearby 3 1 1 12.0 4.00 11 3.67 1 22 .455 4 1.33 0 0.00 1  
4 Cornew, Sophia 5 1 1 5.0 1.00 2 0.40 0 4 .500 32 6.40 3 0.60 1  
4 Mcgran, Emily 3 1 0 4.0 1.33 4 1.33 2 15 .133 0 0.00 0 0.00 0  
4 Sousa, Bri 94 28 26 179.5 1.91 132 1.40 71 370 .165 3 0.03 0 0.00 0
4 Wuthrich, Tori 4 1 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 1  
5 Boyer, Blair 30 14 1 34.5 1.15 31 1.03 14 103 .165 3 0.10 0 0.00 1
5 Hao, Sharon 4 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Kessel, Mckenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Elechko, Stephanie 3 1 1 8.0 2.67 5 1.67 3 19 .105 0 0.00 0 0.00 0  
6 Gish, Shantell 3 1 1 4.0 1.33 4 1.33 1 9 .333 1 0.33 0 0.00 0  
6 Murphy, Julia 121 34 31 372.5 3.08 287 2.37 88 637 .312 4 0.03 25 0.21 47
6 Wilson, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Bahtic, Dzenita 3 1 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0  
7 Ha, Angela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Rocha, Emma 60 18 11 27.0 0.45 4 0.07 2 18 .111 254 4.23 23 0.38 27
7 Singh, Tyler 3 1 1 4.0 1.33 3 1.00 3 17 .000 0 0.00 0 0.00 0  
7 Smargiassi, Hannah 5 1 1 8.5 1.70 8 1.60 2 16 .375 0 0.00 0 0.00 0  
7 Vail, Taylor 5 1 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 2  
8 Hillman, Erin 3 1 1 4.0 1.33 4 1.33 1 17 .176 1 0.33 0 0.00 0  
8 Kemp, Kayce 11 6 0 4.0 0.36 1 0.09 1 4 .000 34 3.09 3 0.27 4
8 Steach, Jamie 5 1 1 3.0 0.60 2 0.40 4 8 -.250 43 8.60 1 0.20 1  
8 Stewart, Claire 3 1 1 4.0 1.33 1 0.33 0 4 .250 19 6.33 3 1.00 0  
9 Gaal, Emese 5 1 1 11.0 2.20 10 2.00 9 34 .029 1 0.20 1 0.20 1  
9 Gargus, Emma 4 1 1 7.5 1.88 2 0.50 1 5 .200 1 0.25 5 1.25 0  
9 Hajdusek, Carolyn 3 1 1 6.0 2.00 6 2.00 4 16 .125 0 0.00 0 0.00 0  
9 Rewick, Marie 5 1 1 22.5 4.50 16 3.20 10 47 .128 0 0.00 2 0.40 1  
9 Schildroth, Jill 2 1 0 2.0 1.00 2 1.00 0 4 .500 4 2.00 0 0.00 0  
9 Witzmann, Molly 68 22 12 117.0 1.72 86 1.26 58 259 .108 3 0.04 5 0.07 7
10 Berger, Tatiana 4 1 0 14.0 3.50 12 3.00 6 30 .200 1 0.25 2 0.50 1  
10 Brennan, Ellie 4 1 1 7.0 1.75 6 1.50 2 17 .235 1 0.25 0 0.00 0  
10 Meachem, Rachel 3 1 0 2.0 0.67 1 0.33 0 2 .500 13 4.33 1 0.33 1  
10 Porter, Corrine 109 33 21 237.0 2.17 173 1.59 85 587 .150 14 0.13 51 0.47 33
10 Zempel, Tori 3 1 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 1  
11 Armstrong, Kelsey 1 1 0 2.5 2.50 2 2.00 1 3 .333 0 0.00 0 0.00 0  
11 Doherty, Katie 4 1 0 2.0 0.50 2 0.50 4 13 -.154 3 0.75 0 0.00 1  
11 DuPuis, Christine 95 33 0 35.5 0.37 7 0.07 8 44 -.023 15 0.16 28 0.29 31
11 Gebhard, Megan 4 1 1 18.5 4.63 17 4.25 12 46 .109 2 0.50 0 0.00 1  
11 Weigel, Alicia 3 1 0 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 2  
12 Fredrickson, Cailin 14 9 2 16.5 1.18 16 1.14 8 56 .143 1 0.07 0 0.00 0
12 Glerum, Jennie 4 1 0 2.0 0.50 0 0.00 0 4 .000 2 0.50 2 0.50 2  
12 Horst, Lauren 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
12 Ouimette, Kendra 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
12 Patterson, Emma 3 1 1 5.0 1.67 4 1.33 3 12 .083 1 0.33 0 0.00 0  
12 Sheller, Becky 5 1 0 3.0 0.60 0 0.00 1 7 -.143 4 0.80 3 0.60 4  
12 Welter, Hannah 3 1 1 11.5 3.83 9 3.00 2 19 .368 0 0.00 0 0.00 0  
13 Bunker, Kristine 4 1 1 6.0 1.50 5 1.25 3 19 .105 0 0.00 0 0.00 0  
13 Cameron, Kasey 3 1 1 10.0 3.33 10 3.33 3 35 .200 2 0.67 0 0.00 2  
13 Ewoldt, Nicole 1 1 0 2.0 2.00 1 1.00 2 8 -.125 0 0.00 1 1.00 0  
13 Geyer, Clare 2 1 0 3.5 1.75 2 1.00 1 5 .200 0 0.00 0 0.00 1  
13 Marotto, Danni 15 7 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 0
13 Sproles, Lauren 3 1 1 8.0 2.67 6 2.00 1 22 .227 1 0.33 2 0.67 1  
14 Astrachan, Jenny 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Glavan, Elizabeth 105 32 1 50.0 0.48 6 0.06 3 38 .079 55 0.52 44 0.42 37
14 Kucharski, Grace 3 1 0 2.0 0.67 0 0.00 1 4 -.250 6 2.00 2 0.67 1  
14 Lund, Melissa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Stoakes, Emily 3 1 1 3.5 1.17 2 0.67 4 12 -.167 0 0.00 0 0.00 0  
14 Wahl, Hailey 5 1 0 2.0 0.40 0 0.00 1 5 -.200 0 0.00 2 0.40 2  
15 Boland, Patsy 112 34 31 277.0 2.47 255 2.28 112 737 .194 5 0.04 12 0.11 18
15 Defusco, Audrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Hunt, Rachel 4 1 1 3.0 0.75 3 0.75 5 24 -.083 0 0.00 0 0.00 0  
15 Zablan, Lia 5 1 1 0 0.00 0 0.00 2 5 -.400 1 0.20 0 0.00 1  
16 Gagnier, Nicole 4 1 1 4.0 1.00 4 1.00 1 5 .600 33 8.25 0 0.00 0  
16 Morrison, Kirsten 104 31 23 242.0 2.33 202 1.94 63 507 .274 6 0.06 0 0.00 0
16 Orvis, Keeley 2 1 0 1.5 0.75 1 0.50 2 6 -.167 1 0.50 0 0.00 0  
16 Pollet, Maureen 3 1 0 7.0 2.33 7 2.33 4 20 .150 0 0.00 0 0.00 0  
17 Allen, Courtney 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Frank, Devyn 3 1 1 7.5 2.50 6 2.00 2 16 .250 0 0.00 0 0.00 1  
17 Jewett, Christy 5 1 1 20.5 4.10 17 3.40 10 47 .149 0 0.00 0 0.00 0  
17 Kilgore, Lacee 30 16 0 8.0 0.27 1 0.03 0 2 .500 93 3.10 7 0.23 8
17 Pisch, Katrina 3 1 1 7.0 2.33 7 2.33 1 11 .545 0 0.00 0 0.00 0  
18 Areta, Una 5 1 0 10.5 2.10 10 2.00 5 30 .167 1 0.20 0 0.00 0  
18 Schlager, Rikki 3 1 1 4.0 1.33 3 1.00 0 5 .600 27 9.00 1 0.33 0  
18 Taketa, Kimie 45 24 0 9.0 0.20 0 0.00 0 1 .000 5 0.11 9 0.20 14
19 Oshiro, Kylee 5 1 1 0 0.00 0 0.00 0 2 .000 2 0.40 0 0.00 0  
20 Munchbach, Jodie 20 13 0 25.5 1.28 22 1.10 11 58 .190 2 0.10 0 0.00 0
22 Herbert, Hannah 5 1 0 12.0 2.40 12 2.40 4 22 .364 0 0.00 0 0.00 0  
Total 145 40 2,254.5 15.55 1674 11.54 779 4853 .184 1528 10.54 327 2.26 342
Opponents 145 40 1,936.0 13.35 1502 10.36 790 4829 .147 1370 9.45 205 1.41 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haas, Rylie 3 21 7.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Pollock, Megan 108 145 1.34 1 2 .500 0.01 4 16 20.0 0.19 2 34
2 Baker, Pepper 67 114 1.70 15 106 .858 0.22 1 1 2.0 0.03 0 1
2 Laflin, Jessica 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
2 Mcholland, Mariah 5 4 0.80 0 1 1.000 0.00 0 3 3.0 0.60 0 0  
2 Sklaver, Erika 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Clemons, Amber 77 95 1.23 14 84 .833 0.18 0 12 12.0 0.16 1 1
3 Leuck, Jenna 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Snead, Sara 2 5 2.50 2 15 .867 1.00 0 1 1.0 0.50 0 0  
4 Benak, Kearby 3 9 3.00 1 0 .000 0.33 0 2 2.0 0.67 0 0  
4 Cornew, Sophia 5 13 2.60 1 1 .000 0.20 0 0 0 0.00 0 0  
4 Mcgran, Emily 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Sousa, Bri 94 26 0.28 1 3 .667 0.01 18 59 77.0 0.82 9 1
4 Wuthrich, Tori 4 9 2.25 1 23 .957 0.25 0 0 0 0.00 0 0  
5 Boyer, Blair 30 20 0.67 0 6 1.000 0.00 1 5 6.0 0.20 1 0
5 Hao, Sharon 4 4 1.00 4 21 .810 1.00 0 0 0 0.00 0 0  
5 Kessel, Mckenzie 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0  
6 Elechko, Stephanie 3 2 0.67 0 0 .000 0.00 2 2 4.0 1.33 0 0  
6 Gish, Shantell 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
6 Murphy, Julia 121 67 0.55 0 9 1.000 0.00 20 81 101.0 0.83 8 2
6 Wilson, Marissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Bahtic, Dzenita 3 13 4.33 1 9 .889 0.33 0 0 0 0.00 0 0  
7 Ha, Angela 1 1 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
7 Rocha, Emma 60 67 1.12 0 0 .000 0.00 0 0 0 0.00 1 8
7 Singh, Tyler 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
7 Smargiassi, Hannah 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 4 0  
7 Vail, Taylor 5 11 2.20 2 29 .931 0.40 0 0 0 0.00 0 0  
8 Hillman, Erin 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
8 Kemp, Kayce 11 15 1.36 0 0 .000 0.00 0 0 0 0.00 0 3
8 Steach, Jamie 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 4  
8 Stewart, Claire 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 2  
9 Gaal, Emese 5 8 1.60 3 24 .875 0.60 0 0 0 0.00 0 0  
9 Gargus, Emma 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
9 Hajdusek, Carolyn 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Rewick, Marie 5 14 2.80 0 14 1.000 0.00 3 3 6.0 1.20 2 0  
9 Schildroth, Jill 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Witzmann, Molly 68 28 0.41 0 9 1.000 0.00 12 28 40.0 0.59 6 0
10 Berger, Tatiana 4 8 2.00 1 3 .667 0.25 0 0 0 0.00 0 0  
10 Brennan, Ellie 4 4 1.00 0 4 1.000 0.00 0 2 2.0 0.50 1 0  
10 Meachem, Rachel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2  
10 Porter, Corrine 109 291 2.67 29 401 .928 0.27 1 24 25.0 0.23 4 1
10 Zempel, Tori 3 8 2.67 2 27 .926 0.67 0 0 0 0.00 0 1  
11 Armstrong, Kelsey 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0  
11 Doherty, Katie 4 11 2.75 1 14 .929 0.25 0 0 0 0.00 0 0  
11 DuPuis, Christine 95 149 1.57 15 189 .921 0.16 0 1 1.0 0.01 0 2
11 Gebhard, Megan 4 7 1.75 3 10 .700 0.75 0 3 3.0 0.75 0 0  
11 Weigel, Alicia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Fredrickson, Cailin 14 5 0.36 0 1 1.000 0.00 0 1 1.0 0.07 0 0
12 Glerum, Jennie 4 5 1.25 0 13 1.000 0.00 0 0 0 0.00 0 0  
12 Horst, Lauren 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Ouimette, Kendra 3 4 1.33 1 4 .750 0.33 0 0 0 0.00 0 0  
12 Patterson, Emma 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
12 Sheller, Becky 5 20 4.00 6 38 .842 1.20 0 0 0 0.00 0 0  
12 Welter, Hannah 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
13 Bunker, Kristine 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
13 Cameron, Kasey 3 8 2.67 2 29 .931 0.67 0 0 0 0.00 0 0  
13 Ewoldt, Nicole 1 6 6.00 1 7 .857 1.00 0 0 0 0.00 0 1  
13 Geyer, Clare 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0  
13 Marotto, Danni 15 18 1.20 1 3 .667 0.07 0 0 0 0.00 0 0
13 Sproles, Lauren 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 1 0  
14 Astrachan, Jenny 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
14 Glavan, Elizabeth 105 572 5.45 34 412 .917 0.32 0 0 0 0.00 0 1
14 Kucharski, Grace 3 25 8.33 3 26 .885 1.00 0 0 0 0.00 0 0  
14 Lund, Melissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Stoakes, Emily 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
14 Wahl, Hailey 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Boland, Patsy 112 152 1.36 19 150 .873 0.17 3 14 17.0 0.15 2 0
15 Defusco, Audrey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Hunt, Rachel 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Zablan, Lia 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 0  
16 Gagnier, Nicole 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 1 0  
16 Morrison, Kirsten 104 49 0.47 1 4 .750 0.01 10 60 70.0 0.67 2 0
16 Orvis, Keeley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0  
16 Pollet, Maureen 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0  
17 Allen, Courtney 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
17 Frank, Devyn 3 5 1.67 0 0 .000 0.00 1 1 2.0 0.67 1 0  
17 Jewett, Christy 5 6 1.20 1 16 .938 0.20 3 1 4.0 0.80 0 0  
17 Kilgore, Lacee 30 10 0.33 0 0 .000 0.00 0 0 0 0.00 0 5
17 Pisch, Katrina 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Areta, Una 5 2 0.40 1 5 .800 0.20 0 1 1.0 0.20 0 0  
18 Schlager, Rikki 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 2  
18 Taketa, Kimie 45 66 1.47 10 28 .643 0.22 0 0 0 0.00 0 0
19 Oshiro, Kylee 5 16 3.20 0 20 1.000 0.00 0 0 0 0.00 0 0  
20 Munchbach, Jodie 20 4 0.20 0 0 .000 0.00 2 3 5.0 0.25 0 0
22 Herbert, Hannah 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 1 0  
Total 145 2230 15.38 205 1826 .888 1.41 84 339 253.5 1.75 49 71
Opponents 145 2113 14.57 326 1881 .827 2.25 76 306 229.0 1.58 76 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pollock, Megan 20 7 4 11.5 0.58 4 0.20 3 14 .071 169 8.45 6 0.30 10
2 Baker, Pepper 17 7 0 26.0 1.53 10 0.59 7 32 .094 1 0.06 16 0.94 6
3 Clemons, Amber 12 6 3 15.5 1.29 15 1.25 10 64 .078 0 0.00 0 0.00 1
4 Sousa, Bri 16 6 5 38.0 2.38 28 1.75 11 61 .279 0 0.00 0 0.00 0
5 Boyer, Blair 8 4 0 13.0 1.63 12 1.50 3 37 .243 2 0.25 0 0.00 0
6 Murphy, Julia 22 7 5 77.5 3.52 62 2.82 12 103 .485 1 0.05 3 0.14 11
7 Rocha, Emma 8 2 2 9.0 1.13 1 0.13 1 3 .000 50 6.25 8 1.00 5
8 Kemp, Kayce 2 2 0 3.0 1.50 0 0.00 0 0 0 4 2.00 3 1.50 1
9 Witzmann, Molly 11 5 2 18.5 1.68 13 1.18 7 37 .162 3 0.27 1 0.09 2
10 Porter, Corrine 20 7 3 33.5 1.68 20 1.00 11 62 .145 6 0.30 11 0.55 6
11 DuPuis, Christine 17 7 0 10.0 0.59 4 0.24 4 15 .000 2 0.12 6 0.35 7
12 Fredrickson, Cailin 3 3 0 5.0 1.67 5 1.67 1 9 .444 0 0.00 0 0.00 0
13 Marotto, Danni 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
14 Glavan, Elizabeth 18 7 1 8.0 0.44 1 0.06 0 5 .200 4 0.22 7 0.39 3
15 Boland, Patsy 19 7 6 62.5 3.29 56 2.95 12 116 .379 0 0.00 4 0.21 4
16 Morrison, Kirsten 20 7 5 54.0 2.70 44 2.20 10 95 .358 1 0.05 0 0.00 0
17 Kilgore, Lacee 7 5 0 3.0 0.43 1 0.14 0 1 1.000 13 1.86 2 0.29 2
18 Taketa, Kimie 9 5 0 5.0 0.56 0 0.00 0 1 .000 4 0.44 5 0.56 5
20 Munchbach, Jodie 5 4 0 7.0 1.40 6 1.20 4 12 .167 2 0.40 0 0.00 0
Total 23 7 400.0 17.39 282 12.26 96 667 .279 263 11.43 72 3.13 63
Opponents 23 7 233.0 10.13 175 7.61 129 687 .067 160 6.96 28 1.22 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pollock, Megan 20 31 1.55 0 0 .000 0.00 1 1 2.0 0.10 0 4
2 Baker, Pepper 17 21 1.24 3 14 .786 0.18 0 0 0 0.00 0 0
3 Clemons, Amber 12 17 1.42 4 12 .667 0.33 0 1 1.0 0.08 0 0
4 Sousa, Bri 16 3 0.19 0 0 .000 0.00 5 10 15.0 0.94 1 0
5 Boyer, Blair 8 5 0.63 0 2 1.000 0.00 1 0 1.0 0.13 0 0
6 Murphy, Julia 22 11 0.50 0 0 .000 0.00 7 11 18.0 0.82 1 0
7 Rocha, Emma 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
8 Kemp, Kayce 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Witzmann, Molly 11 5 0.45 0 0 .000 0.00 2 5 7.0 0.64 0 0
10 Porter, Corrine 20 45 2.25 6 27 .778 0.30 0 5 5.0 0.25 0 0
11 DuPuis, Christine 17 36 2.12 1 17 .941 0.06 0 0 0 0.00 0 1
12 Fredrickson, Cailin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Marotto, Danni 6 7 1.17 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Glavan, Elizabeth 18 101 5.61 7 32 .781 0.39 0 0 0 0.00 0 0
15 Boland, Patsy 19 20 1.05 0 12 1.000 0.00 1 3 4.0 0.21 0 0
16 Morrison, Kirsten 20 8 0.40 0 0 .000 0.00 4 12 16.0 0.80 0 0
17 Kilgore, Lacee 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 1
18 Taketa, Kimie 9 5 0.56 2 4 .500 0.22 0 0 0 0.00 0 0
20 Munchbach, Jodie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
Total 23 327 14.22 28 124 .774 1.22 21 50 46.0 2.00 2 7
Opponents 23 270 11.74 72 197 .635 3.13 13 34 30.0 1.30 11 18

Match-By-Match

Pacific University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Augusburg College L 4 48 28 135 .148 46 2 7 3 57 1 6 2 4.0 2 54.0
8/30/2013 at Colorado College L 3 20 16 102 .039 17 3 5 6 48 0 6 1 3.0 2 26.0
8/31/2013 at UMass Boston L 3 31 24 110 .064 28 6 1 6 47 2 6 1 5.0 4 42.0
8/31/2013 UMass Boston L 5 55 30 162 .154 51 8 9 9 69 3 8 7 7.0 4 70.0
9/06/2013 vs Roger Williams L 3 22 15 91 .077 19 4 7 6 34 1 2 0 2.0 0 28.0
9/06/2013 vs Sage College (N.Y.) W 4 43 19 109 .220 41 15 13 0 46 0 4 0 2.0 1 60.0
9/07/2013 UMass Boston W 5 51 33 153 .118 43 6 9 14 58 4 6 2 7.0 0 64.0
9/07/2013 vs UMass Boston W 3 36 7 99 .293 34 7 5 3 51 2 4 1 4.0 2 47.0
9/11/2013 Keene State College W 5 69 24 168 .268 62 9 15 7 80 6 12 0 12.0 1 90.0
9/20/2013 vs RIT W 3 29 7 64 .344 25 11 8 4 31 3 4 1 5.0 3 45.0
9/20/2013 vs SUNY New Paltz L 4 42 25 144 .118 37 7 14 5 58 1 9 1 5.5 3 54.5
9/21/2013 at NYUW L 4 35 15 112 .179 34 9 9 9 54 0 16 1 8.0 2 52.0
9/21/2013 vs DeSales University W 4 58 24 145 .234 49 6 15 10 68 2 14 1 9.0 0 73.0
9/26/2013 at Rhode Island College W 3 35 14 75 .280 30 14 7 3 29 1 6 0 4.0 0 53.0
9/28/2013 vs Connecticut College W 4 51 19 138 .232 46 12 10 8 61 1 8 4 5.0 1 68.0
9/28/2013 at Tufts L 4 33 34 117 -.009 30 3 9 7 44 0 12 2 6.0 3 42.0
10/03/2013 Wellesley College L 3 33 23 95 .105 30 4 7 4 38 1 6 3 4.0 1 41.0
10/08/2013 at Southern Maine W 3 32 10 65 .338 29 9 12 5 18 1 4 0 3.0 2 44.0
10/11/2013 Trinity College W 3 41 12 110 .264 36 10 13 3 49 1 4 0 3.0 1 54.0
10/12/2013 Endicott College L 4 58 22 152 .237 53 5 5 6 62 0 10 1 5.0 1 68.0
10/12/2013 Haverford College L 5 66 28 194 .196 63 9 8 6 100 2 10 0 7.0 5 82.0
10/13/2013 Babson College W 3 33 13 96 .208 32 6 5 2 53 3 4 0 5.0 2 44.0
10/13/2013 Colby-Sawyer L 3 28 18 112 .089 23 8 9 5 59 2 6 3 5.0 5 41.0
10/15/2013 UMass Dartmouth W 3 33 9 74 .324 32 19 6 4 46 2 6 0 5.0 1 57.0
10/18/2013 vs Rivier University W 3 36 15 92 .228 29 8 7 2 45 2 11 0 7.5 0 51.5
10/19/2013 vs UMass Boston L 3 40 21 131 .145 37 4 8 8 59 1 4 1 3.0 2 47.0
10/19/2013 UMass Boston W 4 43 28 135 .111 39 11 6 10 53 0 6 1 3.0 0 57.0
10/22/2013 at Eastern Conn. W 3 43 8 91 .385 40 5 8 4 43 3 6 1 6.0 1 54.0
10/26/2013 at Western Connecticut W 3 33 18 101 .149 36 6 8 1 62 6 6 0 9.0 2 48.0
10/26/2013 vs Clark L 4 47 27 138 .145 45 5 10 5 69 9 3 0 10.5 3 62.5
10/29/2013 Plymouth State U. W 3 37 13 93 .258 34 10 7 4 49 2 10 1 7.0 0 54.0
11/01/2013 at Roger Williams W 4 48 16 147 .218 42 9 7 8 70 4 8 3 8.0 1 65.0
11/02/2013 vs Wisconsin-Oshkosh L 5 55 31 193 .124 46 4 7 5 85 4 18 2 13.0 1 72.0
11/02/2013 at Vassar College W 3 37 18 100 .190 36 7 10 1 48 3 16 0 11.0 3 55.0
11/09/2013 Western Connecticut W 3 45 12 101 .327 43 5 9 4 56 0 8 2 4.0 0 54.0
11/10/2013 Keene State College W 4 54 17 150 .247 51 17 9 3 77 2 12 0 8.0 1 79.0
11/15/2013 vs Wellesley W 3 37 16 113 .186 36 8 3 1 55 1 20 1 11.0 5 56.0
11/16/2013 vs Roger Williams W 4 40 19 140 .150 37 10 15 6 64 3 16 2 11.0 2 61.0
11/17/2013 at Williams W 4 56 23 152 .217 50 13 12 2 80 3 12 3 9.0 2 78.0
11/21/2013 vs Calvin College L 4 41 28 154 .084 37 13 8 6 55 2 10 1 7.0 2 61.0
Pacific University 145 1674 779 4853 .184 1528 327 342 205 2230 84 339 49 253.5 71 2,254.5
Opponents 145 1502 790 4829 .147 1370 205 278 326 2113 76 306 76 229.0 94 1,936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 145
Kills Per Set 11.54
Assists Per Set 10.54
Service Aces Per Set 2.26
Reception Errors Per Set 1.41
Digs Per Set 15.38
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.49
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Augusburg College W 4 57 21 145 .248 52 3 12 2 54 5 6 6 8.0 3 68.0
