Skip To Main Content
Skip To Main Content

UMass Boston

2025 Women's Volleyball Cumulative Statistics

Team (14-12, 6-2)

Overall Team Statistics
Statistic UMass Boston Opponents
Attack
Kills 1017 915
Errors 561 547
Attempts 3525 3390
Percent .129 .109
Kills Per Set 10.7 9.6
Set
Assists 936 844
Assists Per Set 9.9 8.9
Ball Handling Errors 21 21
Serve
Aces 212 169
Errors 238 223
Aces Per Set 2.2 1.8
Receptions
Errors 170 212
Errors Per Set 1.8 2.2
Defense
Digs 1655 1635
Digs Per Set 17.4 17.2
Blocking
Solo 73 62
Assists 206 160
Errors 42 49
Blocks 176.0 142.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cleary, Mikayla 33 15 12 30.0 0.91 19 0.58 15 81 .049 3 0.09 0 0.00 0
2 Sanabria, Isabella 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
5 Atlas, Colbie 13 8 1 11.0 0.85 10 0.77 4 26 .231 0 0.00 0 0.00 0
7 Cardoso, Talita 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Matthews, Mary 91 25 0 27.0 0.30 4 0.04 6 67 -.030 83 0.91 23 0.25 23
9 Cofield, Audrey 94 26 25 91.5 0.97 27 0.29 12 125 .120 663 7.05 57 0.61 32
10 Coulson, Paige 88 25 24 274.5 3.12 239 2.72 127 881 .127 18 0.20 30 0.34 49
11 Perron, Mya 24 11 4 67.0 2.79 64 2.67 31 204 .162 3 0.13 1 0.04 3
12 Westlund, Lauren 69 26 13 171.0 2.48 134 1.94 101 499 .066 9 0.13 28 0.41 27
13 Alves, Kesmyn 43 18 11 130.5 3.03 111 2.58 75 420 .086 3 0.07 14 0.33 20
14 Becker, Josie 74 25 10 109.5 1.48 82 1.11 35 258 .182 1 0.01 4 0.05 8
15 Accelus, Adele 44 17 8 55.5 1.26 37 0.84 9 82 .341 0 0.00 1 0.02 0
16 Eugene, Noemie 19 13 0 12.5 0.66 7 0.37 3 19 .211 1 0.05 0 0.00 1
17 Blomgren, Addie 90 26 26 205.0 2.28 125 1.39 60 315 .206 3 0.03 15 0.17 24
19 Denny, Mary 92 26 21 190.0 2.07 149 1.62 79 491 .143 6 0.07 18 0.20 27
21 Ackerman, Ruby 42 15 0 3.0 0.07 0 0.00 1 4 -.250 3 0.07 3 0.07 3  
22 Devlin, Amelia 60 22 1 27.0 0.45 9 0.15 3 50 .120 140 2.33 18 0.30 21
Total 95 26 1,405.0 14.79 1017 10.71 561 3525 .129 936 9.85 212 2.23 238
Opponents 95 26 1,226.0 12.91 915 9.63 547 3390 .109 844 8.88 169 1.78 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cleary, Mikayla 33 10 0.30 0 2 1.000 0.00 7 8 15.0 0.45 3 1
2 Sanabria, Isabella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Atlas, Colbie 13 6 0.46 0 2 1.000 0.00 0 2 2.0 0.15 0 1
7 Cardoso, Talita 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Matthews, Mary 91 458 5.03 17 419 .959 0.19 0 0 0 0.00 0 0
9 Cofield, Audrey 94 253 2.69 2 6 .667 0.02 1 13 14.0 0.15 1 5
10 Coulson, Paige 88 279 3.17 38 585 .935 0.43 1 9 10.0 0.11 2 1
11 Perron, Mya 24 33 1.38 10 74 .865 0.42 0 4 4.0 0.17 0 1
12 Westlund, Lauren 69 170 2.46 38 379 .900 0.55 2 14 16.0 0.23 0 0
13 Alves, Kesmyn 43 105 2.44 24 219 .890 0.56 3 5 8.0 0.19 0 1
14 Becker, Josie 74 42 0.57 0 3 1.000 0.00 10 27 37.0 0.50 3 2
15 Accelus, Adele 44 13 0.30 0 1 1.000 0.00 10 15 25.0 0.57 7 2
16 Eugene, Noemie 19 1 0.05 0 0 .000 0.00 2 7 9.0 0.47 0 1
17 Blomgren, Addie 90 35 0.39 0 2 1.000 0.00 33 64 97.0 1.08 17 3
19 Denny, Mary 92 160 1.74 1 5 .800 0.01 4 38 42.0 0.46 8 2
21 Ackerman, Ruby 42 35 0.83 6 17 .647 0.14 0 0 0 0.00 0 0  
22 Devlin, Amelia 60 54 0.90 0 3 1.000 0.00 0 0 0 0.00 1 1
Total 95 1655 17.42 170 1717 .901 1.79 73 206 176.0 1.85 42 21
Opponents 95 1635 17.21 212 1805 .883 2.23 62 160 142.0 1.49 49 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cleary, Mikayla 11 5 3 17.5 1.59 12 1.09 4 32 .250 2 0.18 0 0.00 0
2 Sanabria, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Atlas, Colbie 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
8 Matthews, Mary 33 8 0 14.0 0.42 2 0.06 2 19 .000 30 0.91 12 0.36 7
9 Cofield, Audrey 33 8 8 41.0 1.24 16 0.48 3 44 .295 314 9.52 20 0.61 9
10 Coulson, Paige 33 8 8 113.0 3.42 106 3.21 52 357 .151 6 0.18 6 0.18 17
11 Perron, Mya 16 5 3 49.0 3.06 46 2.88 19 146 .185 3 0.19 1 0.06 1
12 Westlund, Lauren 25 8 5 56.5 2.26 46 1.84 38 171 .047 1 0.04 7 0.28 7
13 Alves, Kesmyn 3 2 0 14.5 4.83 13 4.33 7 42 .143 0 0.00 1 0.33 2
14 Becker, Josie 24 7 4 41.5 1.73 28 1.17 6 72 .306 0 0.00 3 0.13 4
15 Accelus, Adele 11 4 2 14.5 1.32 10 0.91 0 22 .455 0 0.00 0 0.00 0
16 Eugene, Noemie 9 4 0 1.5 0.17 0 0.00 1 4 -.250 0 0.00 0 0.00 0
17 Blomgren, Addie 33 8 8 82.5 2.50 52 1.58 18 118 .288 2 0.06 4 0.12 9
19 Denny, Mary 33 8 7 92.5 2.80 75 2.27 28 210 .224 2 0.06 11 0.33 14
22 Devlin, Amelia 15 6 0 4.0 0.27 0 0.00 1 3 -.333 16 1.07 4 0.27 7
Total 33 8 544.0 16.48 408 12.36 180 1244 .183 376 11.39 69 2.09 77
Opponents 33 8 398.0 12.06 310 9.39 189 1197 .101 290 8.79 44 1.33 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cleary, Mikayla 11 1 0.09 0 2 1.000 0.00 4 3 7.0 0.64 1 0
2 Sanabria, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Atlas, Colbie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Matthews, Mary 33 181 5.48 4 122 .967 0.12 0 0 0 0.00 0 0
9 Cofield, Audrey 33 96 2.91 0 1 1.000 0.00 1 8 9.0 0.27 0 3
10 Coulson, Paige 33 98 2.97 13 236 .945 0.39 0 2 2.0 0.06 1 0
11 Perron, Mya 16 29 1.81 5 51 .902 0.31 0 4 4.0 0.25 0 1
12 Westlund, Lauren 25 78 3.12 12 138 .913 0.48 0 7 7.0 0.28 0 0
13 Alves, Kesmyn 3 6 2.00 2 20 .900 0.67 0 1 1.0 0.33 0 0
14 Becker, Josie 24 14 0.58 0 1 1.000 0.00 5 11 16.0 0.67 1 0
15 Accelus, Adele 11 5 0.45 0 0 .000 0.00 4 1 5.0 0.45 1 2
16 Eugene, Noemie 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 1
17 Blomgren, Addie 33 12 0.36 0 1 1.000 0.00 14 25 39.0 1.18 3 2
19 Denny, Mary 33 88 2.67 0 1 1.000 0.00 0 13 13.0 0.39 2 1
22 Devlin, Amelia 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 610 18.48 44 573 .923 1.33 28 78 67.0 2.03 9 10
Opponents 33 553 16.76 69 650 .894 2.09 15 58 44.0 1.33 15 4

Match-By-Match

UMass Boston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Cortland L 4 29 37 175 -.046 26 7 9 3 82 7 12 0 13 1 49.0
8/30/2025 at Swarthmore L 4 38 30 157 .051 34 4 10 11 79 1 2 0 2 0 44.0
8/30/2025 vs Juniata L 3 23 15 86 .093 21 1 9 10 34 4 4 0 6 0 30.0
9/03/2025 at Brandeis L 3 32 16 109 .147 30 6 7 4 37 0 12 1 6 0 44.0
9/05/2025 Salem St. W 4 32 18 126 .111 29 14 5 10 71 6 4 2 8 3 54.0
9/06/2025 Emerson L 5 51 36 202 .074 50 10 12 14 98 6 6 8 9 3 70.0
9/06/2025 Saint Benedict L 3 23 25 131 -.015 19 6 3 8 55 2 4 5 4 2 33.0
9/10/2025 Western New Eng. W 3 36 12 97 .247 34 12 9 3 45 6 0 1 6 1 54.0
9/13/2025 vs Springfield L 3 25 27 141 -.014 25 3 9 4 65 0 8 0 4 0 32.0
9/13/2025 at Trinity (CT) L 3 21 27 119 -.050 20 0 8 7 53 2 4 5 4 0 25.0
9/17/2025 at Mount Holyoke W 4 42 20 119 .185 39 10 7 8 59 2 22 0 13 0 65.0
9/20/2025 vs Saint Joseph (CT) W 3 34 16 112 .161 32 10 5 3 58 1 6 3 4 0 48.0
9/20/2025 at Colby-Sawyer W 3 30 9 112 .188 27 14 6 3 53 3 4 4 5 0 49.0
9/24/2025 at Rivier W 4 48 13 140 .250 42 12 11 12 69 1 4 2 3 0 63.0
9/27/2025 at Roger Williams L 4 48 17 144 .215 47 8 11 9 52 1 12 2 7 0 63.0
10/01/2025 New England Col. W 3 44 19 123 .203 40 12 13 2 60 1 0 0 1 0 57.0
10/04/2025 at Rhode Island Col. W 4 64 26 185 .205 60 10 11 5 81 1 2 1 2 1 76.0
10/08/2025 Southern Me. W 3 33 10 108 .213 30 9 10 5 52 7 6 1 10 1 52.0
10/11/2025 Keene St. W 5 59 25 181 .188 53 9 11 6 88 6 8 7 10 3 78.0
10/15/2025 at Nichols W 3 31 23 95 .084 27 10 13 3 42 0 12 0 6 0 47.0
10/18/2025 at WestConn L 5 64 28 207 .174 57 5 12 5 100 4 20 0 14 0 83.0
10/22/2025 at UMass Dartmouth L 5 54 34 179 .112 48 5 11 6 85 0 14 0 7 0 66.0
10/25/2025 VTSU Castleton W 3 39 16 109 .211 36 14 5 3 65 0 8 0 4 0 57.0
11/01/2025 at Eastern Conn. St. W 5 54 34 164 .122 53 10 10 9 79 6 12 0 12 0 76.0
11/05/2025 at Lasell L 3 22 21 93 .011 18 4 14 12 33 2 12 0 8 1 34.0
11/08/2025 Plymouth St. W 3 41 7 111 .306 39 7 7 5 60 4 8 0 8 5 56.0
UMass Boston 95 1017 561 3525 .129 936 212 238 170 1655 73 206 42 176.0 21 1,405.0
Opponents 95 915 547 3390 .109 844 169 223 212 1635 62 160 49 142.0 21 1,226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.71
Assists Per Set 9.85
Service Aces Per Set 2.23
Reception Errors Per Set 1.79
Digs Per Set 17.42
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.22
Points Per Set 14.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Cortland W 4 48 25 159 .145 45 3 14 7 98 8 4 0 10 0 61.0
8/30/2025 Swarthmore W 4 45 19 155 .168 42 11 12 4 83 2 8 0 6 1 62.0
8/30/2025 vs Juniata W 3 37 17 95 .211 34 10 12 1 45 2 6 1 5 1 52.0
9/03/2025 Brandeis W 3 47 13 107 .318 44 4 8 6 47 1 4 0 3 0 54.0
9/05/2025 at Salem St. L 4 25 34 141 -.064 22 10 11 14 58 1 0 5 1 3 36.0
9/06/2025 at Emerson W 5 46 22 182 .132 43 14 12 10 93 9 6 2 12 5 72.0
9/06/2025 at Saint Benedict W 3 39 17 126 .175 33 8 6 6 67 4 16 1 12 0 59.0
9/10/2025 at Western New Eng. L 3 18 20 92 -.022 16 3 4 12 38 1 2 3 2 2 23.0
9/13/2025 vs Springfield W 3 30 17 123 .106 30 4 7 3 74 6 10 3 11 0 45.0
9/13/2025 Trinity (CT) W 3 32 15 106 .160 28 7 6 0 66 1 6 2 4 1 43.0
9/17/2025 Mount Holyoke L 4 33 32 129 .008 31 7 8 10 52 1 6 1 4 0 44.0
9/20/2025 vs Saint Joseph (CT) L 3 17 19 99 -.020 15 3 4 10 50 1 2 3 2 0 22.0
9/20/2025 Colby-Sawyer L 3 25 14 112 .098 25 3 9 14 47 0 2 4 1 0 29.0
9/24/2025 Rivier L 4 47 28 153 .124 38 12 9 12 73 1 0 2 1 0 60.0
9/27/2025 Roger Williams W 4 60 15 138 .326 55 9 11 8 70 1 16 4 9 3 78.0
10/01/2025 at New England Col. L 3 8 13 98 -.051 8 2 2 12 45 3 4 2 5 0 15.0
10/04/2025 Rhode Island Col. L 4 42 21 162 .130 39 5 4 10 76 1 10 4 6 0 53.0
10/08/2025 at Southern Me. L 3 24 18 103 .058 23 5 11 9 48 1 0 1 1 2 30.0
10/11/2025 at Keene St. L 5 48 23 179 .140 44 6 14 9 76 4 4 6 6 0 60.0
10/15/2025 Nichols L 3 15 23 80 -.100 15 3 10 10 34 1 2 1 2 0 20.0
10/18/2025 WestConn W 5 55 33 197 .112 52 5 10 5 95 0 24 3 12 0 72.0
10/22/2025 UMass Dartmouth W 5 54 26 173 .162 52 6 13 5 86 5 8 0 9 1 69.0
10/25/2025 at VTSU Castleton L 3 16 16 104 .000 13 3 6 14 51 1 0 0 1 0 20.0
11/01/2025 Eastern Conn. St. L 5 43 29 156 .090 43 9 7 10 65 1 10 0 6 0 58.0
11/05/2025 Lasell W 3 33 15 98 .184 30 12 11 4 42 4 8 0 8 1 53.0
11/08/2025 at Plymouth St. L 3 28 23 123 .041 24 5 2 7 56 2 2 1 3 1 36.0
Opponents 95 915 547 3390 .109 844 169 223 212 1635 62 160 49 142.0 21 1,226.0
UMass Boston 95 1017 561 3525 .129 936 212 238 170 1655 73 206 42 176.0 21 1,405.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.63
Assists Per Set 8.88
Service Aces Per Set 1.78
Reception Errors Per Set 2.23
Digs Per Set 17.21
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.22
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Coulson, Paige 239
Denny, Mary 149
Westlund, Lauren 134
Blomgren, Addie 125
Alves, Kesmyn 111
Team Leaders: Assists
Player High
Assists
Cofield, Audrey 663
Devlin, Amelia 140
Matthews, Mary 83
Coulson, Paige 18
Westlund, Lauren 9
Team Leaders: Service Aces
Player High
Service Aces
Cofield, Audrey 57
Coulson, Paige 30
Westlund, Lauren 28
Matthews, Mary 23
Denny, Mary 18
Team Leaders: Digs
Player High
Digs
Matthews, Mary 458
Coulson, Paige 279
Cofield, Audrey 253
Westlund, Lauren 170
Denny, Mary 160
Team Leaders: Blocks
Player High
Blocks
Blomgren, Addie 97.0
Denny, Mary 42.0
Becker, Josie 37.0
Accelus, Adele 25.0
Westlund, Lauren 16.0
University of Massachusetts Boston Athletics logo