Skip To Main Content
Skip To Main Content

UMass Boston

Mass.-Boston (,) -VS- Williams (,)

Box Score

Mass.-Boston logo
3
vs
Williams logo
1

Mass.-Boston (,)
-VS-
Williams (,)

Team Score By Period
Team 1 2 3 4
Winner Mass.-Boston MASS.-BO 19 25 25 25
Williams WILLIAMS 25 16 20 16
Date:
11/17/2013
Time:
3:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
792
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Mass.-Boston Williams
K E TA % K E TA %
Set #1 12 9 49 .061 9 4 40 .125
Set #2 14 5 30 .300 6 5 31 .032
Set #3 17 3 37 .378 12 5 38 .184
Set #4 13 5 36 .222 8 6 41 .049
Total 56 22 152 .224 35 20 150 .100
Team Statistical Comparison
Statistic Team Comparison
MASS.-BO - WILLIAMS
Points
78.0
50.0
Kills
56
35
Aces
13
2
Blocks
9
13
Assists
50
32
Digs
80
62

Game Leaders

MASS.-BO - Leaders
Statistic Leaders
Kills Clemons, Amber (14), Porter, Corrine (12), Murphy, Julia (10)
Aces Glavan, Elizabeth (6), Porter, Corrine (4), DuPuis, Christine (2)
Blocks Sousa, Bri (5), Murphy, Julia (4), Morrison, Kirsten (3)
Assists Pollock, Megan (41), Glavan, Elizabeth (6), Rocha, Emma (2)
Digs Glavan, Elizabeth (27), Porter, Corrine (14), Baker, Pepper (8)
WILLIAMS - Leaders
Statistic Leaders
Kills Tori Jasuta (9), Emily Doll (9), Claire Miller (5)
Aces Emily O'Day (1), Tori Jasuta (1)
Blocks Katherine Lane (7), Emily Doll (5), Raea Rasmussen (4)
Assists Ryan Farley (29), Emily O'Day (1), Claire Miller (1)
Digs Emily Doll (13), Ryan Farley (12), Emily O'Day (11)

Individual Statistics

Mass.-Boston (,)

MASS.-BO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pollock, Megan 4 1 1 6 .000 41 0 0 0 0-0 0 1 0 7 2 0 1.5
2 2 Baker, Pepper 4 3 2 8 .125 0 0 1 4 1-4 0 0 0 8 0 1 4.0
4 4 Sousa, Bri 4 4 4 15 .000 0 0 0 0 0-0 3 2 0 2 0 0 8.0
6 6 Murphy, Julia 4 10 1 28 .321 0 0 0 3 0-3 0 4 1 3 0 0 12.0
10 10 Porter, Corrine 4 12 7 36 .139 0 0 4 0 4-0 0 1 1 14 0 0 16.5
11 11 DuPuis, Christine 4 0 0 0 0 1 0 2 1 2-1 0 0 0 7 0 0 2.0
14 14 Glavan, Elizabeth 4 0 0 0 0 6 0 6 3 6-3 0 0 0 27 0 0 6.0
16 16 Morrison, Kirsten 4 10 3 22 .318 0 0 0 0 0-0 0 3 1 2 0 0 11.5
3 3 Clemons, Amber 3 14 0 21 .667 0 0 0 0 0-0 0 1 0 4 0 0 14.5
7 7 Rocha, Emma 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Witzmann, Molly 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Boland, Patsy 2 1 5 12 -.333 0 0 0 0 0-0 0 0 0 2 0 1 1.0
18 18 Taketa, Kimie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 56 23 152 .217 50 0 13 12 13-12 3 12 3 80 2 2 78
MASS.-BO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pollock, Megan 4 0 1 0 7 2 0 1.5
2 2 Baker, Pepper 4 0 0 0 8 0 1 4.0
4 4 Sousa, Bri 4 3 2 0 2 0 0 8.0
6 6 Murphy, Julia 4 0 4 1 3 0 0 12.0
10 10 Porter, Corrine 4 0 1 1 14 0 0 16.5
11 11 DuPuis, Christine 4 0 0 0 7 0 0 2.0
14 14 Glavan, Elizabeth 4 0 0 0 27 0 0 6.0
16 16 Morrison, Kirsten 4 0 3 1 2 0 0 11.5
3 3 Clemons, Amber 3 0 1 0 4 0 0 14.5
7 7 Rocha, Emma 2 0 0 0 3 0 0 0.0
9 9 Witzmann, Molly 2 0 0 0 1 0 0 1.0
15 15 Boland, Patsy 2 0 0 0 2 0 1 1.0
18 18 Taketa, Kimie 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 12 3 80 2 2 78

Williams (,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 4 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 5 1.0
4 4 Claire Miller 4 5 1 21 .190 1 0 0 0 0-0 0 0 0 2 0 2 5.0
6 6 Raea Rasmussen 4 5 2 13 .231 0 0 0 0 0-0 1 3 1 0 0 0 7.5
8 8 Ryan Farley 4 2 0 9 .222 29 0 0 0 0-0 0 3 1 12 0 0 3.5
9 9 Tori Jasuta 4 9 11 53 -.038 1 0 1 1 1-1 1 2 0 11 0 0 12.0
11 11 Katherine Lane 4 4 2 23 .087 0 0 0 0 0-0 1 6 0 4 0 0 8.0
13 13 Mandy Schott 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 4 0.0
14 14 Emily Doll 4 9 3 29 .207 0 0 0 2 0-2 1 4 0 13 0 1 12.0
5 5 Anna Spellman 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Catie Bennell 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 20 150 .100 32 0 2 6 2-6 4 18 2 62 0 12 50
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 4 0 0 0 11 0 5 1.0
4 4 Claire Miller 4 0 0 0 2 0 2 5.0
6 6 Raea Rasmussen 4 1 3 1 0 0 0 7.5
8 8 Ryan Farley 4 0 3 1 12 0 0 3.5
9 9 Tori Jasuta 4 1 2 0 11 0 0 12.0
11 11 Katherine Lane 4 1 6 0 4 0 0 8.0
13 13 Mandy Schott 4 0 0 0 8 0 4 0.0
14 14 Emily Doll 4 1 4 0 13 0 1 12.0
5 5 Anna Spellman 1 0 0 0 0 0 0 1.0
15 15 Catie Bennell 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 4 18 2 62 0 12 50
University of Massachusetts Boston Athletics logo