Skip To Main Content
Skip To Main Content

UMass Boston

2024 Women's Volleyball Cumulative Statistics

Team (19-9, 7-3)

Overall Team Statistics
Statistic UMass Boston Opponents
Attack
Kills 1104 991
Errors 498 578
Attempts 3864 3744
Percent .157 .110
Kills Per Set 11.0 9.9
Set
Assists 1037 944
Assists Per Set 10.4 9.4
Ball Handling Errors 6 10
Serve
Aces 245 154
Errors 184 163
Aces Per Set 2.5 1.5
Receptions
Errors 154 245
Errors Per Set 1.5 2.5
Defense
Digs 1869 1871
Digs Per Set 18.7 18.7
Blocking
Solo 84 53
Assists 164 142
Errors 4 16
Blocks 166.0 124.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cleary, Mikayla 80 26 22 123.0 1.54 91 1.14 36 297 .185 5 0.06 0 0.00 0
3 Rennie, Katie 26 15 3 27.0 1.04 20 0.77 10 79 .127 1 0.04 0 0.00 2
4 Guerra, Toni 85 24 18 42.0 0.49 2 0.02 1 24 .042 14 0.16 40 0.47 22
5 Atlas, Colbie 7 4 1 8.0 1.14 5 0.71 2 19 .158 1 0.14 0 0.00 0
8 Matthews, Mary 95 27 0 43.0 0.45 7 0.07 3 73 .055 89 0.94 36 0.38 15
9 Cofield, Audrey 71 26 10 40.5 0.57 11 0.15 4 94 .074 415 5.85 24 0.34 20
10 Coulson, Paige 84 26 25 217.0 2.58 181 2.15 94 636 .137 13 0.15 19 0.23 22
11 Perron, Mya 83 27 9 242.5 2.92 230 2.77 102 699 .183 5 0.06 5 0.06 11
12 Westlund, Lauren 83 27 13 234.0 2.82 191 2.30 85 639 .166 10 0.12 31 0.37 22
13 Alves, Kesmyn 35 18 2 52.5 1.50 38 1.09 21 126 .135 2 0.06 6 0.17 6
15 Tuohy, Katie 19 13 3 23.0 1.21 16 0.84 10 44 .136 3 0.16 0 0.00 3
17 Blomgren, Addie 62 24 18 116.0 1.87 60 0.97 30 171 .175 4 0.06 18 0.29 10
18 Hernandez, Jade 33 18 11 34.5 1.05 17 0.52 12 70 .071 0 0.00 7 0.21 9
19 Denny, Mary 33 15 0 53.5 1.62 45 1.36 20 152 .164 1 0.03 1 0.03 3
20 Wertzberger, Dylan 55 17 15 190.5 3.46 160 2.91 60 601 .166 11 0.20 26 0.47 14
21 Ackerman, Ruby 45 18 7 25.5 0.57 12 0.27 3 64 .141 215 4.78 12 0.27 5
22 Devlin, Amelia 46 18 11 38.5 0.84 18 0.39 5 74 .176 245 5.33 16 0.35 16
24 Cruz, Kelsey 16 11 0 4.0 0.25 0 0.00 0 2 .000 3 0.19 4 0.25 4
Total 100 28 1,515.0 15.15 1104 11.04 498 3864 .157 1037 10.37 245 2.45 184
Opponents 100 28 1,269.0 12.69 991 9.91 578 3744 .110 944 9.44 154 1.54 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cleary, Mikayla 80 47 0.59 0 3 1.000 0.00 17 30 47.0 0.59 0 0
3 Rennie, Katie 26 11 0.42 0 0 .000 0.00 4 6 10.0 0.38 0 0
4 Guerra, Toni 85 198 2.33 15 269 .944 0.18 0 0 0 0.00 0 0
5 Atlas, Colbie 7 1 0.14 0 0 .000 0.00 0 6 6.0 0.86 1 0
8 Matthews, Mary 95 479 5.04 16 427 .963 0.17 0 0 0 0.00 0 0
9 Cofield, Audrey 71 170 2.39 0 5 1.000 0.00 2 7 9.0 0.13 0 2
10 Coulson, Paige 84 226 2.69 9 217 .959 0.11 6 22 28.0 0.33 1 1
11 Perron, Mya 83 97 1.17 14 153 .908 0.17 2 11 13.0 0.16 0 0
12 Westlund, Lauren 83 190 2.29 33 358 .908 0.40 9 6 15.0 0.18 0 0
13 Alves, Kesmyn 35 16 0.46 11 60 .817 0.31 4 9 13.0 0.37 0 0
15 Tuohy, Katie 19 13 0.68 0 2 1.000 0.00 2 10 12.0 0.63 1 0
17 Blomgren, Addie 62 32 0.52 0 2 1.000 0.00 24 28 52.0 0.84 1 1
18 Hernandez, Jade 33 18 0.55 0 1 1.000 0.00 6 9 15.0 0.45 0 0
19 Denny, Mary 33 35 1.06 1 14 .929 0.03 5 5 10.0 0.30 0 0
20 Wertzberger, Dylan 55 158 2.87 16 207 .923 0.29 1 7 8.0 0.15 0 1
21 Ackerman, Ruby 45 74 1.64 0 2 1.000 0.00 0 3 3.0 0.07 0 0
22 Devlin, Amelia 46 87 1.89 0 3 1.000 0.00 2 5 7.0 0.15 0 1
24 Cruz, Kelsey 16 17 1.06 0 19 1.000 0.00 0 0 0 0.00 0 0
Total 100 1869 18.69 154 1748 .912 1.54 84 164 166.0 1.66 4 6
Opponents 100 1871 18.71 245 1956 .875 2.45 53 142 124.0 1.24 16 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cleary, Mikayla 23 8 5 39.5 1.72 26 1.13 12 85 .165 2 0.09 0 0.00 0
3 Rennie, Katie 7 4 2 8.5 1.21 6 0.86 4 26 .077 0 0.00 0 0.00 0
4 Guerra, Toni 26 7 6 16.0 0.62 1 0.04 1 5 .000 1 0.04 15 0.58 8
5 Atlas, Colbie 2 1 0 0.5 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
8 Matthews, Mary 29 8 0 10.0 0.34 4 0.14 0 28 .143 26 0.90 6 0.21 4
9 Cofield, Audrey 23 8 3 13.5 0.59 4 0.17 1 34 .088 151 6.57 6 0.26 7
10 Coulson, Paige 25 8 7 62.0 2.48 51 2.04 28 190 .121 4 0.16 6 0.24 7
11 Perron, Mya 27 8 2 92.0 3.41 90 3.33 40 258 .194 3 0.11 0 0.00 1
12 Westlund, Lauren 22 7 1 50.0 2.27 41 1.86 20 152 .138 3 0.14 4 0.18 3
13 Alves, Kesmyn 10 4 0 10.5 1.05 7 0.70 6 35 .029 0 0.00 0 0.00 0
15 Tuohy, Katie 3 2 0 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 3
17 Blomgren, Addie 25 8 8 53.5 2.14 29 1.16 9 76 .263 3 0.12 10 0.40 2
18 Hernandez, Jade 4 3 2 3.5 0.88 2 0.50 2 12 .000 0 0.00 0 0.00 1
19 Denny, Mary 2 1 0 3.5 1.75 3 1.50 3 14 .000 0 0.00 0 0.00 1
20 Wertzberger, Dylan 23 7 7 83.0 3.61 68 2.96 28 228 .175 3 0.13 13 0.57 6
21 Ackerman, Ruby 7 2 2 4.0 0.57 4 0.57 2 17 .118 45 6.43 0 0.00 1
22 Devlin, Amelia 10 3 3 13.5 1.35 8 0.80 1 23 .304 83 8.30 3 0.30 5
Total 29 8 466.0 16.07 346 11.93 158 1193 .158 324 11.17 63 2.17 49
Opponents 29 8 369.0 12.72 289 9.97 173 1170 .099 271 9.34 36 1.24 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cleary, Mikayla 23 17 0.74 0 1 1.000 0.00 8 11 19.0 0.83 0 0
3 Rennie, Katie 7 1 0.14 0 0 .000 0.00 2 1 3.0 0.43 0 0
4 Guerra, Toni 26 66 2.54 3 77 .961 0.12 0 0 0 0.00 0 0
5 Atlas, Colbie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Matthews, Mary 29 184 6.34 4 147 .973 0.14 0 0 0 0.00 0 0
9 Cofield, Audrey 23 55 2.39 0 2 1.000 0.00 1 5 6.0 0.26 0 1
10 Coulson, Paige 25 72 2.88 3 80 .963 0.12 2 6 8.0 0.32 0 0
11 Perron, Mya 27 32 1.19 2 42 .952 0.07 0 4 4.0 0.15 0 0
12 Westlund, Lauren 22 49 2.23 10 104 .904 0.45 5 0 5.0 0.23 0 0
13 Alves, Kesmyn 10 1 0.10 0 2 1.000 0.00 2 3 5.0 0.50 0 0
15 Tuohy, Katie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Blomgren, Addie 25 12 0.48 0 0 .000 0.00 8 13 21.0 0.84 1 0
18 Hernandez, Jade 4 4 1.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
19 Denny, Mary 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
20 Wertzberger, Dylan 23 53 2.30 5 66 .924 0.22 0 4 4.0 0.17 0 0
21 Ackerman, Ruby 7 12 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Devlin, Amelia 10 24 2.40 0 1 1.000 0.00 1 3 4.0 0.40 0 0
Total 29 584 20.14 36 528 .932 1.24 30 54 57.0 1.97 1 1
Opponents 29 564 19.45 63 579 .891 2.17 23 42 44.0 1.52 3 2

Match-By-Match

UMass Boston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at NYU L 3 24 15 105 .086 18 2 4 8 36 0 8 0 4 3 30.0
8/31/2024 vs St. Joseph's (L.I.) W 3 36 15 130 .162 36 12 8 5 65 0 6 0 3 0 51.0
8/31/2024 at Drew W 4 50 18 160 .200 44 13 9 5 86 2 6 0 5 0 68.0
9/04/2024 at Salem St. W 3 24 9 87 .172 24 14 7 0 39 1 4 0 3 0 41.0
9/06/2024 Roger Williams L 5 50 23 222 .122 47 7 9 6 94 3 6 0 6 1 63.0
9/07/2024 Bridgewater St. W 5 52 19 144 .229 47 12 7 13 75 1 4 0 3 0 67.0
9/07/2024 Trinity (CT) L 5 47 25 201 .109 45 8 7 8 93 11 4 1 13 1 68.0
9/11/2024 Wentworth W 5 40 26 200 .070 40 9 5 11 99 5 8 0 9 0 58.0
9/14/2024 Nichols W 3 31 18 110 .118 30 12 3 3 67 2 2 0 3 0 46.0
9/14/2024 at MIT L 3 22 21 81 .012 21 8 4 15 33 0 12 1 6 0 36.0
9/18/2024 at Dean W 3 39 15 100 .240 37 12 7 4 53 3 0 0 3.0 0 54.0
9/21/2024 at Smith L 3 27 17 89 .112 24 6 3 5 30 1 2 0 2 0 35.0
9/25/2024 St. Joseph's (ME) W 3 36 11 111 .225 35 7 2 3 53 5 2 0 6 0 49.0
9/28/2024 at Plymouth St. L 3 32 19 132 .098 30 5 6 7 64 2 6 0 5 1 42.0
10/02/2024 Fisher W 4 46 20 160 .163 43 13 11 5 83 6 2 0 7 0 66.0
10/09/2024 UMass Dartmouth L 4 39 28 191 .058 38 3 6 2 83 9 2 0 10 0 52.0
10/12/2024 Rhode Island Col. W 3 39 18 127 .165 38 8 5 7 68 3 0 0 3 0 50.0
10/16/2024 Brandeis L 4 39 23 153 .105 38 5 11 6 68 1 4 0 3 0 47.0
10/19/2024 at Keene St. W 5 54 28 166 .157 46 13 7 7 75 5 16 0 13 0 80.0
10/23/2024 at Southern Me. W 3 41 20 130 .162 38 8 9 3 65 1 6 0 4.0 0 53.0
10/26/2024 WestConn W 4 61 13 167 .287 60 10 4 1 97 2 8 0 6 0 77.0
10/30/2024 Rivier W 3 43 11 148 .216 41 7 8 3 72 3 2 0 4 0 54.0
11/02/2024 at Vermont State Castle W 3 32 11 90 .233 29 6 5 3 49 2 10 1 7.0 0 45.0
11/02/2024 vs SUNY Cobleskill W 3 34 12 69 .319 32 14 7 6 27 1 10 1 6.0 0 54.0
11/06/2024 at New England Col. W 3 39 14 124 .202 36 5 7 4 60 3 8 0 7.0 0 51.0
11/09/2024 Eastern Conn. St. W 4 48 21 190 .142 45 10 7 6 83 6 6 0 9 0 67.0
11/12/2024 Keene St. W 3 44 12 121 .264 42 7 8 2 66 4 8 0 8 0 59.0
11/14/2024 at UMass Dartmouth L 3 35 16 156 .122 33 9 8 6 86 2 12 0 8 0 52.0
UMass Boston 100 1104 498 3864 .157 1037 245 184 154 1869 84 164 4 166.0 6 1,515.0
Opponents 100 991 578 3744 .110 944 154 163 245 1871 53 142 16 124.0 10 1,269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.04
Assists Per Set 10.37
Service Aces Per Set 2.45
Reception Errors Per Set 1.54
Digs Per Set 18.69
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 NYU W 3 44 20 103 .233 41 8 6 2 55 1 10 0 6 1 58.0
8/31/2024 vs St. Joseph's (L.I.) L 3 38 21 130 .131 37 5 9 12 77 1 0 0 1 0 44.0
8/31/2024 Drew L 4 35 28 159 .044 33 5 5 13 85 1 4 1 3 0 43.0
9/04/2024 Salem St. L 3 16 18 85 -.024 16 0 3 14 38 0 4 0 2 0 18.0
9/06/2024 at Roger Williams W 5 55 22 194 .170 55 6 4 7 109 3 10 2 8 2 69.0
9/07/2024 at Bridgewater St. L 5 39 26 142 .092 35 13 7 12 64 2 6 1 5 1 57.0
9/07/2024 at Trinity (CT) W 5 70 30 201 .199 69 8 12 8 112 3 4 0 5 0 83.0
9/11/2024 at Wentworth L 5 59 25 204 .167 58 11 11 9 110 5 0 0 5 0 75.0
9/14/2024 at Nichols L 3 15 22 116 -.060 15 3 4 12 50 3 4 0 5 4 23.0
9/14/2024 MIT W 3 35 9 84 .310 33 15 7 8 35 0 12 2 6 0 56.0
9/18/2024 Dean L 3 19 16 88 .034 17 4 3 12 46 2 0 5 2.0 0 25.0
9/21/2024 Smith W 3 45 16 95 .305 41 5 11 6 39 2 8 1 6 0 56.0
9/25/2024 at St. Joseph's (ME) L 3 28 22 114 .053 27 3 6 7 46 0 4 0 2 0 33.0
9/28/2024 Plymouth St. W 3 40 9 123 .252 39 7 6 5 70 0 16 2 8 0 55.0
10/02/2024 at Fisher L 4 22 21 143 .007 19 5 6 13 67 2 2 0 3 0 30.0
10/09/2024 at UMass Dartmouth W 4 52 21 174 .178 52 2 2 3 95 5 2 0 6 0 60.0
10/12/2024 at Rhode Island Col. L 3 21 18 116 .026 20 7 3 8 57 4 0 0 4 0 32.0
10/16/2024 at Brandeis W 4 56 17 150 .260 56 6 14 5 77 1 8 0 5 0 67.0
10/19/2024 Keene St. L 5 51 34 178 .096 45 7 4 13 74 4 4 0 6 0 64.0
10/23/2024 Southern Me. L 3 17 22 112 -.045 14 3 1 8 63 2 6 1 5.0 0 25.0
10/26/2024 at WestConn L 4 42 15 171 .158 39 1 5 10 79 4 2 0 5 0 48.0
10/30/2024 at Rivier L 3 24 16 121 .066 24 3 7 7 63 1 0 0 1 0 28.0
11/02/2024 Vermont State Castle L 3 29 26 111 .027 27 3 8 6 43 1 2 0 2.0 0 34.0
11/02/2024 vs SUNY Cobleskill L 3 13 21 64 -.125 13 6 5 14 22 1 2 0 2.0 0 21.0
11/06/2024 New England Col. L 3 21 24 109 -.028 19 4 4 5 65 1 6 0 4.0 0 29.0
11/09/2024 at Eastern Conn. St. L 4 37 28 185 .049 35 6 6 10 83 3 10 0 8 2 51.0
11/12/2024 at Keene St. L 3 20 17 117 .026 20 2 1 7 52 1 4 0 3 0 25.0
11/14/2024 UMass Dartmouth W 3 48 14 155 .219 45 6 3 9 95 0 12 1 6 0 60.0
Opponents 100 991 578 3744 .110 944 154 163 245 1871 53 142 16 124.0 10 1,269.0
UMass Boston 100 1104 498 3864 .157 1037 245 184 154 1869 84 164 4 166.0 6 1,515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.91
Assists Per Set 9.44
Service Aces Per Set 1.54
Reception Errors Per Set 2.45
Digs Per Set 18.71
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.10
Points Per Set 12.69

Leaders

Team Leaders: Kills
Player High
Kills
Perron, Mya 230
Westlund, Lauren 191
Coulson, Paige 181
Wertzberger, Dylan 160
Cleary, Mikayla 91
Team Leaders: Assists
Player High
Assists
Cofield, Audrey 415
Devlin, Amelia 245
Ackerman, Ruby 215
Matthews, Mary 89
Guerra, Toni 14
Team Leaders: Service Aces
Player High
Service Aces
Guerra, Toni 40
Matthews, Mary 36
Westlund, Lauren 31
Wertzberger, Dylan 26
Cofield, Audrey 24
Team Leaders: Digs
Player High
Digs
Matthews, Mary 479
Coulson, Paige 226
Guerra, Toni 198
Westlund, Lauren 190
Cofield, Audrey 170
Team Leaders: Blocks
Player High
Blocks
Blomgren, Addie 52.0
Cleary, Mikayla 47.0
Coulson, Paige 28.0
Hernandez, Jade 15.0
Westlund, Lauren 15.0
University of Massachusetts Boston Athletics logo