Skip To Main Content
Skip To Main Content

UMass Boston

2023 Women's Volleyball Cumulative Statistics

Team (17-10, 5-3)

Overall Team Statistics
Statistic UMass Boston Opponents
Attack
Kills 1014 850
Errors 509 474
Attempts 3204 3050
Percent .158 .123
Kills Per Set 11.0 9.2
Set
Assists 925 782
Assists Per Set 10.1 8.5
Ball Handling Errors 27 21
Serve
Aces 228 180
Errors 222 188
Aces Per Set 2.5 2.0
Receptions
Errors 180 228
Errors Per Set 2.0 2.5
Defense
Digs 1527 1496
Digs Per Set 16.6 16.3
Blocking
Solo 53 36
Assists 138 141
Errors 26 34
Blocks 122.0 106.5
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cleary, Mikayla 38 19 9 37.0 0.97 21 0.55 15 76 .079 2 0.05 0 0.00 2
2 Lima, Mae 6 5 0 4.5 0.75 4 0.67 2 10 .200 0 0.00 0 0.00 1
3 Rennie, Katie 48 20 13 48.5 1.01 35 0.73 17 131 .137 3 0.06 0 0.00 0
4 Guerra, Toni 86 27 2 39.0 0.45 2 0.02 1 14 .071 22 0.26 37 0.43 34
5 Atlas, Colbie 8 5 0 1.0 0.13 1 0.13 5 20 -.200 0 0.00 0 0.00 0
6 Izbicki, Natalie 20 13 0 3.0 0.15 0 0.00 1 4 -.250 2 0.10 3 0.15 10
7 Trindade, Livia 54 16 15 160.5 2.97 147 2.72 64 395 .210 3 0.06 6 0.11 0
8 Dean , Ally 90 27 0 39.0 0.43 6 0.07 8 50 -.040 67 0.74 33 0.37 29
10 Coulson, Paige 82 26 17 191.0 2.33 153 1.87 83 494 .142 12 0.15 27 0.33 22
11 Perron, Mya 52 23 11 122.5 2.36 111 2.13 55 371 .151 6 0.12 11 0.21 15
12 Westlund, Lauren 69 24 18 172.5 2.50 143 2.07 91 462 .113 14 0.20 21 0.30 25
13 Sullivan , Melina 3 2 1 1.0 0.33 0 0.00 0 3 .000 9 3.00 1 0.33 3
15 Tuohy, Katie 46 19 7 36.5 0.79 25 0.54 9 71 .225 3 0.07 0 0.00 0
18 Hernandez, Jade 14 11 0 7.0 0.50 7 0.50 7 21 .000 0 0.00 0 0.00 0
19 Broughal, Taryn 89 27 23 213.0 2.39 170 1.91 76 446 .211 8 0.09 2 0.02 5
20 Wertzberger, Dylan 61 21 19 162.0 2.66 129 2.11 56 458 .159 7 0.11 26 0.43 16
21 Ackerman, Ruby 66 24 14 51.5 0.78 24 0.36 10 68 .206 297 4.50 25 0.38 10
22 Devlin, Amelia 81 27 13 74.5 0.92 36 0.44 8 109 .257 470 5.80 36 0.44 50
24 Cruz, Kelsey 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 92 27 1,364.0 14.83 1014 11.02 509 3204 .158 925 10.05 228 2.48 222
Opponents 92 27 1,136.5 12.35 850 9.24 474 3050 .123 782 8.50 180 1.96 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cleary, Mikayla 38 16 0.42 1 2 .500 0.03 11 10 21.0 0.55 2 1
2 Lima, Mae 6 4 0.67 1 7 .857 0.17 0 1 1.0 0.17 0 0
3 Rennie, Katie 48 25 0.52 0 2 1.000 0.00 7 13 20.0 0.42 3 0
4 Guerra, Toni 86 165 1.92 22 267 .918 0.26 0 0 0 0.00 0 1
5 Atlas, Colbie 8 4 0.50 1 2 .500 0.13 0 0 0 0.00 0 0
6 Izbicki, Natalie 20 14 0.70 6 32 .813 0.30 0 0 0 0.00 0 0
7 Trindade, Livia 54 41 0.76 0 1 1.000 0.00 1 13 14.0 0.26 0 0
8 Dean , Ally 90 400 4.44 45 441 .898 0.50 0 0 0 0.00 0 0
10 Coulson, Paige 82 164 2.00 13 210 .938 0.16 3 16 19.0 0.23 4 0
11 Perron, Mya 52 88 1.69 19 187 .898 0.37 0 1 1.0 0.02 2 0
12 Westlund, Lauren 69 152 2.20 32 279 .885 0.46 4 9 13.0 0.19 2 1
13 Sullivan , Melina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
15 Tuohy, Katie 46 16 0.35 0 2 1.000 0.00 4 15 19.0 0.41 1 0
18 Hernandez, Jade 14 4 0.29 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Broughal, Taryn 89 43 0.48 1 7 .857 0.01 21 40 61.0 0.69 8 2
20 Wertzberger, Dylan 61 128 2.10 21 222 .905 0.34 2 10 12.0 0.20 0 1
21 Ackerman, Ruby 66 138 2.09 0 4 1.000 0.00 0 5 5.0 0.08 2 14
22 Devlin, Amelia 81 117 1.44 2 7 .714 0.02 0 5 5.0 0.06 2 6
24 Cruz, Kelsey 5 7 1.40 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 92 1527 16.60 180 1681 .893 1.96 53 138 122.0 1.33 26 27
Opponents 92 1496 16.26 228 1744 .869 2.48 36 141 106.5 1.16 34 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cleary, Mikayla 14 6 4 19.5 1.39 11 0.79 8 37 .081 1 0.07 0 0.00 1
2 Lima, Mae 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rennie, Katie 14 6 2 14.5 1.04 9 0.64 5 38 .105 1 0.07 0 0.00 0
4 Guerra, Toni 28 8 2 8.0 0.29 0 0.00 0 2 .000 6 0.21 8 0.29 10
6 Izbicki, Natalie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Trindade, Livia 25 7 7 76.5 3.06 72 2.88 27 189 .238 1 0.04 1 0.04 0
8 Dean , Ally 27 8 0 6.0 0.22 0 0.00 4 15 -.267 23 0.85 6 0.22 7
10 Coulson, Paige 25 8 4 37.5 1.50 34 1.36 25 141 .064 1 0.04 2 0.08 5
11 Perron, Mya 15 7 3 36.0 2.40 35 2.33 19 119 .134 1 0.07 1 0.07 1
12 Westlund, Lauren 19 8 4 50.5 2.66 40 2.11 22 120 .150 4 0.21 8 0.42 6
13 Sullivan , Melina 2 1 1 1.0 0.50 0 0.00 0 3 .000 9 4.50 1 0.50 2
15 Tuohy, Katie 15 5 1 9.0 0.60 4 0.27 3 17 .059 2 0.13 0 0.00 0
18 Hernandez, Jade 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
19 Broughal, Taryn 27 8 6 62.5 2.31 46 1.70 20 124 .210 2 0.07 0 0.00 1
20 Wertzberger, Dylan 22 7 6 52.0 2.36 42 1.91 15 178 .152 2 0.09 6 0.27 8
21 Ackerman, Ruby 24 8 5 16.5 0.69 7 0.29 4 18 .167 92 3.83 9 0.38 2
22 Devlin, Amelia 26 8 3 15.5 0.60 4 0.15 1 20 .150 140 5.38 11 0.42 14
Total 28 8 406.0 14.50 305 10.89 153 1022 .149 285 10.18 53 1.89 59
Opponents 28 8 376.0 13.43 289 10.32 173 1010 .115 272 9.71 49 1.75 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cleary, Mikayla 14 7 0.50 0 0 .000 0.00 7 3 10.0 0.71 1 1
2 Lima, Mae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rennie, Katie 14 9 0.64 0 0 .000 0.00 2 7 9.0 0.64 0 0
4 Guerra, Toni 28 61 2.18 6 100 .940 0.21 0 0 0 0.00 0 0
6 Izbicki, Natalie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Trindade, Livia 25 18 0.72 0 1 1.000 0.00 0 7 7.0 0.28 0 0
8 Dean , Ally 27 124 4.59 16 133 .880 0.59 0 0 0 0.00 0 0
10 Coulson, Paige 25 49 1.96 2 55 .964 0.08 0 3 3.0 0.12 1 0
11 Perron, Mya 15 20 1.33 4 55 .927 0.27 0 0 0 0.00 2 0
12 Westlund, Lauren 19 49 2.58 8 91 .912 0.42 1 3 4.0 0.21 1 1
13 Sullivan , Melina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
15 Tuohy, Katie 15 4 0.27 0 0 .000 0.00 2 6 8.0 0.53 0 0
18 Hernandez, Jade 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Broughal, Taryn 27 18 0.67 1 4 .750 0.04 9 15 24.0 0.89 5 0
20 Wertzberger, Dylan 22 44 2.00 9 93 .903 0.41 1 6 7.0 0.32 0 1
21 Ackerman, Ruby 24 49 2.04 0 3 1.000 0.00 0 1 1.0 0.04 1 7
22 Devlin, Amelia 26 31 1.19 1 2 .500 0.04 0 1 1.0 0.04 0 3
Total 28 487 17.39 49 537 .909 1.75 22 52 48.0 1.71 11 14
Opponents 28 508 18.14 53 542 .902 1.89 14 48 38.0 1.36 15 13

Match-By-Match

UMass Boston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Skidmore L 4 47 35 128 .094 40 12 13 7 47 4 6 0 7 0 66.0
9/02/2023 vs Westfield St. W 3 43 17 102 .255 40 10 12 7 41 0 2 0 1 0 54.0
9/02/2023 at Springfield L 3 23 19 94 .043 23 6 4 11 32 1 6 0 4 1 33.0
9/05/2023 at Emerson L 3 27 24 106 .028 24 5 6 8 44 0 0 0 0.0 0 32.0
9/09/2023 at Anna Maria W 3 38 16 100 .220 27 10 6 5 50 4 2 0 5 0 53.0
9/09/2023 vs Mass. Maritime W 3 36 5 75 .413 29 10 6 5 47 2 2 0 3 0 49.0
9/12/2023 at St. Joseph's (ME) W 3 36 17 126 .151 31 7 9 4 68 1 6 6 4 0 47.0
9/15/2023 vs Mount Holyoke W 4 50 22 166 .169 41 14 12 11 84 1 0 0 1 0 65.0
9/16/2023 vs Babson L 3 17 17 108 .000 16 5 4 9 53 0 2 0 1 0 23.0
9/16/2023 vs Roger Williams W 4 55 22 142 .232 48 15 7 10 60 1 6 2 4 0 74.0
9/20/2023 Fisher W 3 37 15 129 .171 34 10 10 2 74 0 16 0 8 0 55.0
9/23/2023 Plymouth St. L 3 24 15 119 .076 23 2 4 8 60 0 4 3 2.0 1 28.0
9/27/2023 at Nichols W 5 47 25 147 .150 44 11 17 6 64 3 4 0 5 0 63.0
9/30/2023 Salem St. W 3 41 16 102 .245 40 12 8 4 46 1 2 0 2 2 55.0
10/04/2023 at UMass Dartmouth L 3 22 18 105 .038 21 4 6 8 54 1 8 0 5 1 31.0
10/07/2023 at Rhode Island Col. W 3 40 22 128 .141 36 6 11 2 56 4 4 0 6 0 52.0
10/11/2023 at Rivier L 5 48 26 148 .149 45 12 14 11 81 3 8 1 7.0 3 67.0
10/14/2023 Keene St. W 3 33 15 97 .186 33 8 3 3 48 6 4 3 8 0 49.0
10/18/2023 Southern Me. W 4 45 18 138 .196 42 12 11 3 52 2 2 0 3 6 60.0
10/21/2023 at WestConn L 5 44 24 159 .126 44 8 10 9 78 3 10 3 8.0 2 60.0
10/21/2023 vs Mount St. Marys W 3 31 15 89 .180 32 8 8 8 54 3 4 0 5.0 3 44.0
10/25/2023 at Simmons L 3 30 16 101 .139 28 5 7 9 44 1 4 1 3 1 38.0
10/28/2023 VTSU Castleton W 4 58 26 169 .189 51 10 9 9 86 5 2 2 6 3 74.0
10/31/2023 at Fisher College W 3 43 16 112 .241 41 11 9 6 58 5 4 4 7.0 0 61.0
11/04/2023 at Eastern Conn. St. W 3 39 15 107 .224 35 3 5 7 53 1 18 0 10 1 52.0
11/07/2023 Keene St. W 3 40 11 106 .274 38 10 3 2 49 1 6 0 4.0 1 54.0
11/09/2023 at UMass Dartmouth L 3 20 22 101 -.020 19 2 8 6 44 0 6 1 3 2 25.0
UMass Boston 92 1014 509 3204 .158 925 228 222 180 1527 53 138 26 122.0 27 1,364.0
Opponents 92 850 474 3050 .123 782 180 188 228 1496 36 141 34 106.5 21 1,136.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.02
Assists Per Set 10.05
Service Aces Per Set 2.48
Reception Errors Per Set 1.96
Digs Per Set 16.60
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.29
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Skidmore W 4 36 21 117 .128 32 7 6 12 40 1 15 2 8.5 0 51.5
9/02/2023 vs Westfield St. L 3 20 14 80 .075 20 7 5 10 35 0 4 0 2 0 29.0
9/02/2023 Springfield W 3 39 16 96 .240 36 11 10 6 43 1 12 0 7 0 57.0
9/05/2023 Emerson W 3 34 11 90 .256 30 8 3 5 52 2 16 1 10.0 0 52.0
9/09/2023 Anna Maria L 3 18 14 89 .045 13 5 8 10 38 2 2 2 3 0 26.0
9/09/2023 vs Mass. Maritime L 3 8 16 77 -.104 8 5 6 10 28 0 0 0 0 0 13.0
9/12/2023 St. Joseph's (ME) L 3 39 16 132 .174 33 4 11 7 65 2 4 2 4 0 47.0
9/15/2023 vs Mount Holyoke L 4 30 14 137 .117 25 11 11 14 82 0 2 0 1 0 42.0
9/16/2023 vs Babson W 3 44 13 116 .267 40 9 9 5 70 0 6 0 3 1 56.0
9/16/2023 vs Roger Williams L 4 41 17 128 .188 38 10 5 15 60 2 8 0 6 2 57.0
9/20/2023 at Fisher L 3 16 18 118 -.017 14 2 4 10 67 0 4 0 2 0 20.0
9/23/2023 at Plymouth St. W 3 46 18 132 .212 44 8 7 2 71 0 10 0 5.0 3 59.0
9/27/2023 Nichols L 5 46 30 154 .104 41 6 10 11 67 2 0 2 2 0 54.0
9/30/2023 at Salem St. L 3 15 11 77 .052 14 4 4 12 41 1 0 0 1 2 20.0
10/04/2023 UMass Dartmouth W 3 38 7 107 .290 33 8 7 4 60 2 16 0 10 3 56.0
10/07/2023 Rhode Island Col. L 3 26 22 107 .037 24 2 3 6 58 1 2 3 2 0 30.0
10/11/2023 Rivier W 5 40 24 153 .105 37 11 16 12 68 4 6 1 7.0 1 58.0
10/14/2023 at Keene St. L 3 31 27 116 .034 29 3 4 8 45 3 2 6 4 0 38.0
10/18/2023 at Southern Me. L 4 28 29 117 -.009 26 3 5 12 64 1 2 0 2 3 33.0
10/21/2023 WestConn W 5 46 24 159 .138 46 9 11 8 85 6 6 1 9.0 1 64.0
10/21/2023 vs Mount St. Marys L 3 22 14 94 .085 22 8 15 8 41 1 0 2 1.0 0 31.0
10/25/2023 Simmons W 3 38 9 96 .302 36 9 4 5 48 1 8 1 5 0 52.0
10/28/2023 at VTSU Castleton L 4 39 17 148 .149 36 9 6 10 78 1 2 5 2 1 50.0
10/31/2023 Fisher College L 3 16 13 90 .033 15 6 7 11 46 2 0 4 2.0 0 24.0
11/04/2023 Eastern Conn. St. L 3 35 29 124 .048 34 7 3 3 47 0 8 0 4 2 46.0
11/07/2023 at Keene St. L 3 23 21 100 .020 23 2 2 10 43 0 2 1 1.0 1 26.0
11/09/2023 UMass Dartmouth W 3 36 9 96 .281 33 6 6 2 54 1 4 1 3 1 45.0
Opponents 92 850 474 3050 .123 782 180 188 228 1496 36 141 34 106.5 21 1,136.5
UMass Boston 92 1014 509 3204 .158 925 228 222 180 1527 53 138 26 122.0 27 1,364.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.24
Assists Per Set 8.50
Service Aces Per Set 1.96
Reception Errors Per Set 2.48
Digs Per Set 16.26
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.23
Points Per Set 12.35

Leaders

Team Leaders: Kills
Player High
Kills
Broughal, Taryn 170
Coulson, Paige 153
Trindade, Livia 147
Westlund, Lauren 143
Wertzberger, Dylan 129
Team Leaders: Assists
Player High
Assists
Devlin, Amelia 470
Ackerman, Ruby 297
Dean , Ally 67
Guerra, Toni 22
Westlund, Lauren 14
Team Leaders: Service Aces
Player High
Service Aces
Guerra, Toni 37
Devlin, Amelia 36
Dean , Ally 33
Coulson, Paige 27
Wertzberger, Dylan 26
Team Leaders: Digs
Player High
Digs
Dean , Ally 400
Guerra, Toni 165
Coulson, Paige 164
Westlund, Lauren 152
Ackerman, Ruby 138
Team Leaders: Blocks
Player High
Blocks
Broughal, Taryn 61.0
Cleary, Mikayla 21.0
Rennie, Katie 20.0
Coulson, Paige 19.0
Tuohy, Katie 19.0
University of Massachusetts Boston Athletics logo