Skip To Main Content
Skip To Main Content

UMass Boston

2026 Women's Lacrosse Cumulative Statistics

Team (3-7, 1-0)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Goals 85 111
Assists 25 56
Shots 250 261
Shot Percentage .340 .425
Shots On Goal 141 161
Shots On Goal Percentage .74 .716
Shots Per Game 25.0 26.1
Goal Breakdown
Free Position 20 18
Woman-up 14 12
Woman-down 1 1
Unassisted 60 55
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-52 18-36
Free Position: % .385 .500
Miscellaneous
Ground Balls 226 234
Turnovers 187 200
Caused Turnovers 94 104
Draw Controls 99 116
Clears 132-173 132-179
Clear Percentage .763 .737

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Sheedy, Teresa 10-9 11 7 18 37 .297 25 .676 0 3 5 35 19 25 22 5 0-1-3
14 Duffy, Ava 10-10 16 1 17 37 .432 25 .676 1 1 2 11 22 4 0 1 0-2-2
18 Alexander, Rae 7-5 9 7 16 20 .450 18 .900 1 1 2 8 16 1 0 0 0-2-1
0 Mazzone, Angelina 10-10 12 2 14 35 .343 27 .771 0 5 9 28 21 12 24 4 0-3-0
8 Pearl, Emily 9-9 8 2 10 24 .333 18 .750 0 0 5 11 14 2 1 2 0-0-1
9 McAleavey, Jamie 9-9 7 1 8 23 .304 19 .826 0 2 6 14 13 7 25 2 0-0-4
10 DeMarco, Samantha 10-9 5 2 7 14 .357 11 .786 0 2 3 13 18 2 2 2 0-0-1
12 Kelly, Cadence 9-0 5 1 6 12 .417 7 .583 0 1 5 1 5 0 0 1 0-0-0
1 Holohan, Morgan 8-0 4 2 6 13 .308 9 .692 0 2 6 5 4 2 0 0 0-1-3
22 Ondrick, Kaitlyn 8-0 5 0 5 8 .625 7 .875 1 2 4 11 6 7 7 0 0-0-3
19 Vilus, Kheiara 10-7 3 0 3 13 .231 8 .615 0 1 2 4 7 1 0 2 0-1-3
5 Batista Soares, Luana 10-10 0 0 0 0 .000 0 .000 0 0 0 23 10 12 2 4 0-1-2
34 Bennett-Tucker, Anette 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Brooks, Avery 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Brown, Gianna 10-10 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0 3 0-0-1
3 Clark, Naima 4-0 0 0 0 3 .000 2 .667 0 0 1 1 0 0 0 1 0-0-0
6 Cowell, Avari 3-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 1 0 0-0-0  
33 Crowley, Elizabeth 10-10 0 0 0 0 .000 0 .000 0 0 0 16 4 2 0 0 0-0-0
24 Dergham, Gabby 6-2 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 1 0-0-1
44 Elkawakibi, Aya 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Hansen, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Gesualdo, Cassidy 9-8 0 0 0 1 .000 1 1.000 0 0 0 16 5 4 0 4 0-5-0
21 Green, Tarris 8-6 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-0
20 Paquette, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Queally, Aoife 7-0 0 0 0 0 .000 0 .000 0 0 0 5 5 1 1 1 0-0-0
2 Tillinghast, Lily 9-4 0 0 0 8 .000 7 .875 0 0 2 11 4 1 1 5 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 13 1 0-0-1  
Totals 10 85 25 110 250 .340 185 .740 3 20 52 226 187 94 99 40 0-16-26
Opponents 10 111 56 167 261 .425 187 .716 7 18 36 234 200 104 116 45 0-13-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
34 Bennett-Tucker, Anette 3-0 53:10 9 10.16 8 .471 0 0 24
33 Crowley, Elizabeth 10-10 522:38 94 10.79 66 .413 3 7 226
20 Paquette, Emma 1-0 12:49 8 37.45 1 .111 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Holohan, Morgan 1-0 2 2 4 5 .400 3 .600 0 1 3 0 1 0 0 0 0-1-1
18 Alexander, Rae 1-1 2 1 3 6 .333 5 .833 1 1 1 1 1 0 0 0 0-0-1
0 Mazzone, Angelina 1-1 2 1 3 6 .333 6 1.000 0 1 1 2 5 1 3 1 0-0-0
10 DeMarco, Samantha 1-1 2 0 2 3 .667 3 1.000 0 0 1 0 4 0 0 1 0-0-0
9 McAleavey, Jamie 1-1 2 0 2 3 .667 3 1.000 0 1 1 1 1 0 5 1 0-0-1
17 Sheedy, Teresa 1-1 0 2 2 2 .000 2 1.000 0 0 0 2 2 0 1 0 0-0-0
22 Ondrick, Kaitlyn 1-0 1 0 1 2 .500 2 1.000 0 0 1 3 0 1 2 0 0-0-1
5 Batista Soares, Luana 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
34 Bennett-Tucker, Anette 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Brooks, Avery 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Brown, Gianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
33 Crowley, Elizabeth 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Dergham, Gabby 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-1
14 Duffy, Ava 1-1 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
28 Hansen, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Gesualdo, Cassidy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
21 Green, Tarris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Kelly, Cadence 1-0 0 0 0 2 .000 0 .000 0 0 1 0 0 0 0 1 0-0-0
4 Queally, Aoife 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
2 Tillinghast, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
19 Vilus, Kheiara 1-1 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 11 6 17 33 .333 26 .788 1 4 9 22 18 6 11 8 0-1-5
Opponents 1 7 5 12 22 .318 18 .818 0 1 4 20 26 8 9 9 0-3-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Crowley, Elizabeth 1-1 36:50 4 6.52 6 .600 1 0 11
34 Bennett-Tucker, Anette 1-0 23:10 3 7.77 5 .625 0 0 11

Game-By-Game

UMass Boston

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Husson L 8-10 8 2 10 21 .381 15 .714 0 3 4 2 0 23 26 7 10
3/04/26 at Emerson L 11-12 11 1 12 34 .324 28 .824 0 1 4 1 0 35 19 14 10
3/07/26 at Suffolk L 5-13 5 0 5 20 .250 14 .700 0 0 6 1 0 15 20 7 13
3/11/26 at Salem St. L 7-12 7 2 9 20 .350 14 .700 0 1 4 2 0 27 14 9 7
3/13/26 at Clark University L 7-8 7 3 10 24 .292 14 .583 0 2 2 2 0 23 27 14 8
3/18/26 vs Whitman L 8-17 8 4 12 21 .381 18 .857 0 2 9 1 0 17 16 10 9
3/19/26 vs Wooster L 5-22 5 1 6 14 .357 9 .643 0 2 4 1 0 19 18 6 8
3/21/26 at Southwestern (Tex.) W 14-3 14 4 18 37 .378 26 .703 1 1 5 0 1 18 9 9 12
3/25/26 Fitchburg St. W 9-7 9 2 11 26 .346 21 .808 1 4 5 1 0 27 20 12 11
3/28/26 at Rhode Island Col. W 11-7 11 6 17 33 .333 26 .788 1 4 9 3 0 22 18 6 11
UMass Boston 85-111 85 25 110 250 .340 185 .740 3 20 52 14 1 226 187 94 99
Opponents 111-85 111 56 167 261 .425 187 .716 7 18 36 12 1 234 200 104 116

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Husson 8-10 60:00 10 10.00 10 .500 0 1 27
3/04/26 at Emerson 11-12 60:00 12 12.00 7 .368 0 1 27
3/07/26 at Suffolk 5-13 60:00 13 13.00 9 .409 0 1 34
3/11/26 at Salem St. 7-12 60:00 12 12.00 2 .143 0 1 27
3/13/26 at Clark University 7-8 60:00 8 8.00 12 .600 0 1 28
3/18/26 vs Whitman 8-17 48:37 17 20.98 7 .292 0 1 30
3/19/26 vs Wooster 5-22 60:00 22 22.00 3 .120 0 1 35
3/21/26 at Southwestern (Tex.) 14-3 60:00 3 3.00 8 .727 1 0 12
3/25/26 Fitchburg St. 9-7 60:00 7 7.00 7 .500 1 0 19
3/28/26 at Rhode Island Col. 11-7 60:00 7 7.00 11 .611 1 0 22
UMass Boston 85-111 588:37 111 11.31 76 .406 3 7 261
Opponents 111-85 588:37 85 8.66 100 .541 7 3 250

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Husson W 10-8 10 7 17 27 .370 20 .741 1 1 1 2 0 30 24 14 10
3/04/26 Emerson W 12-11 12 4 16 27 .444 19 .704 1 3 6 2 0 27 24 11 14
3/07/26 Suffolk W 13-5 13 3 16 34 .382 22 .647 1 5 7 1 0 22 16 15 6
3/11/26 Salem St. W 12-7 12 9 21 27 .444 14 .519 1 2 4 2 0 29 17 7 15
3/13/26 Clark University W 8-7 8 4 12 28 .286 20 .714 1 1 3 2 1 23 23 11 9
3/18/26 vs Whitman W 17-8 17 7 24 30 .567 24 .800 1 3 4 0 0 17 12 10 18
3/19/26 vs Wooster W 22-5 22 13 35 35 .629 25 .714 1 1 3 0 0 19 17 10 20
3/21/26 Southwestern (Tex.) L 3-14 3 0 3 12 .250 11 .917 0 0 2 0 0 20 18 6 8
3/25/26 at Fitchburg St. L 7-9 7 4 11 19 .368 14 .737 0 1 2 1 0 27 23 12 7
3/28/26 Rhode Island Col. L 7-11 7 5 12 22 .318 18 .818 0 1 4 2 0 20 26 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Husson 10-8 60:00 8 8.00 7 .467 1 0 21
3/04/26 Emerson 12-11 60:00 11 11.00 17 .607 1 0 34
3/07/26 Suffolk 13-5 60:00 5 5.00 9 .643 1 0 20
3/11/26 Salem St. 12-7 60:00 7 7.00 7 .500 1 0 20
3/13/26 Clark University 8-7 60:00 7 7.00 7 .500 1 0 24
3/18/26 vs Whitman 17-8 48:37 8 9.87 10 .556 1 0 21
3/19/26 vs Wooster 22-5 60:00 5 5.00 4 .444 1 0 14
3/21/26 Southwestern (Tex.) 3-14 60:00 14 14.00 12 .462 0 1 37
3/25/26 at Fitchburg St. 7-9 60:00 9 9.00 12 .571 0 1 26
3/28/26 Rhode Island Col. 7-11 60:00 11 11.00 15 .577 0 1 33
Opponents 111-85 588:37 85 8.66 100 .541 7 3 250
UMass Boston 85-111 588:37 111 11.31 76 .406 3 7 261

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Husson L 8-10 2/7 21/27 15/20 23/30 26/24 10/10 16-22/16-21
3/04/26 at Emerson L 11-12 1/4 34/27 28/19 35/27 19/24 10/14 20-26/18-22
3/07/26 at Suffolk L 5-13 0/3 20/34 14/22 15/22 20/16 13/6 13-17/17-20
3/11/26 at Salem St. L 7-12 2/9 20/27 14/14 27/29 14/17 7/15 8-12/8-13
3/13/26 at Clark University L 7-8 3/4 24/28 14/20 23/23 27/23 8/9 17-24/16-21
3/18/26 vs Whitman L 8-17 4/7 21/30 18/24 17/17 16/12 9/18 12-14/13-13
3/19/26 vs Wooster L 5-22 1/13 14/35 9/25 19/19 18/17 8/20 10-12/9-11
3/21/26 at Southwestern (Tex.) W 14-3 4/0 37/12 26/11 18/20 9/18 12/8 12-12/9-10
3/25/26 Fitchburg St. W 9-7 2/4 26/19 21/14 27/27 20/23 11/7 10-17/14-21
3/28/26 at Rhode Island Col. W 11-7 6/5 33/22 26/18 22/20 18/26 11/9 14-17/12-27
UMass Boston 85-111 25/56 250/261 185/187 226/234 187/200 99/116 132-173/132-179
Opponents 111-85 56/25 261/250 187/185 234/226 200/187 116/99 132-179/132-173

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Southwestern (Tex.) (3/21/26)
GOALS 14 Southwestern (Tex.) (3/21/26)
ASSISTS 6 Rhode Island Col. (3/28/26)
SHOTS 37 Southwestern (Tex.) (3/21/26)
SHOTS ON GOAL 28 Emerson (3/04/26)
SAVES 12 Clark University (3/13/26)
GROUND BALLS 35 Emerson (3/04/26)
TURNOVERS 27 Clark University (3/13/26)
CAUSED TURNOVERS 14 Emerson (3/04/26); Clark University (3/13/26)
CLEARS 20 Emerson (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Teresa Sheedy; Rae Alexander Emerson (3/04/26); Whitman (3/18/26)
GOALS 4 Ava Duffy Emerson (3/04/26); Southwestern (Tex.) (3/21/26)
ASSISTS 4 Rae Alexander Whitman (3/18/26)
SHOTS 9 Teresa Sheedy Emerson (3/04/26)
SHOTS ON GOAL 8 Ava Duffy Emerson (3/04/26)
SAVES 12 Elizabeth Crowley Clark University (3/13/26)
GROUND BALLS 7 Teresa Sheedy Emerson (3/04/26)
TURNOVERS 5 Emily Pearl; Ava Duffy; Rae Alexander; Angelina Mazzone Husson (2/28/26); Fitchburg St. (3/25/26); Suffolk (3/07/26); Clark University (3/13/26); Rhode Island Col. (3/28/26)
CAUSED TURNOVERS 7 Teresa Sheedy Emerson (3/04/26)
University of Massachusetts Boston Athletics logo