Skip To Main Content
Skip To Main Content

UMass Boston

2025-26 Women's Ice Hockey Cumulative Statistics

Team (6-3-1, 4-2)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals-Shots 14-251 17-263
Goals Per Game 1.4 1.7
Shot Percentage .056 .065
Shots Per Game 25.1 26.3
Assists 19 24
Saves 245 232
Power Plays
Goals-Opportunities 2-24 3-23
Conversion Percentage .083 .130
Goal Breakdown
Total 14 17
Power Play 2 3
Short Handed 0 0
Empty Net 0 0
Unassisted 2 1
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 24 25
Minutes 48 50
Per Game 2.4 2.5
Minutes Per Game 4.8 5.0
Minor 24 25
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 250-234 234-250
Percentage .517 .483

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Lynch, Maggie Lynch, Maggie 10 4 2 6 38 .105 +4 1 0 2 2 1 0 0 0 0-0 0 0 0 4
7 Morrison, Cassidy Morrison, Cassidy 10 3 2 5 25 .120 +2 1 0 1 1 0 0 0 1 0-0 0 0 0 5
28 Hansen , Emily Hansen , Emily 10 2 1 3 28 .071 +4 0 0 0 1 0 1 0 1 1-2 1 0 0 7
25 McFadden, Aisling McFadden, Aisling 10 2 1 3 16 .125 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 2
5 Duffy, Erin Duffy, Erin 10 1 1 2 19 .053 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 6
15 Fitzsimons, Jenna Fitzsimons, Jenna 10 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
4 Nolan, Shea Nolan, Shea 8 0 2 2 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Alexander, Rae Alexander, Rae 10 1 0 1 14 .071 -5 0 0 0 1 0 1 0 0 1-2 1 0 0 2
13 Chin, Shayna Chin, Shayna 10 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Boyd, Mia Boyd, Mia 10 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
29 Brooks, Avery Brooks, Avery 7 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Crepaldi, Adriana Crepaldi, Adriana 10 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
8 Cormick, Vika Cormick, Vika 7 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Kelly, Cadence Kelly, Cadence 8 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
9 Kelsch, Adrianna Kelsch, Adrianna 10 0 1 1 15 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 3
10 Briggs, Kristen Briggs, Kristen 10 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
22 Ondrick, Kaitlyn Ondrick, Kaitlyn 10 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 12
33 Bosch, Leah Bosch, Leah 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Case, Jamie Case, Jamie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Chase, Jamie Chase, Jamie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Crepaldi, Adriana Crepaldi, Adriana 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Hadamovsky, Veronika Hadamovsky, Veronika 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Hayes, Lily Hayes, Lily 5 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Rounseville, Darby Rounseville, Darby 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Skrelja , Gianna Skrelja , Gianna 8 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
26 Woods, Gabriella Woods, Gabriella 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 14 19 33 251 .056 -13 2 0 4 6 1 2 0 2 24-48 24 0 0 98
Opponents 10 17 24 41 263 .065 +14 3 0 4 3 0 0 0 1 25-50 25 0 0 102

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Bosch, Leah Bosch, Leah 6-6 363:59 10 1.65 1 0 0 156 .940 5 1 0 3
35 Hadamovsky, Veronika Hadamovsky, Veronika 4-4 243:12 7 1.73 1 0 0 90 .928 1 2 1 0
TM Team Empty Net 10-0 01:57 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Hansen , Emily Hansen , Emily 6 2 1 3 21 .095 +5 0 0 0 1 0 1 0 1 0-0 0 0 0 2
2 Lynch, Maggie Lynch, Maggie 6 2 1 3 27 .074 +3 0 0 1 1 0 0 0 0 0-0 0 0 0 0
25 McFadden, Aisling McFadden, Aisling 6 2 1 3 14 .143 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
5 Duffy, Erin Duffy, Erin 6 1 1 2 10 .100 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 3
4 Nolan, Shea Nolan, Shea 4 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Alexander, Rae Alexander, Rae 6 1 0 1 12 .083 -3 0 0 0 1 0 1 0 0 1-2 1 0 0 1
7 Morrison, Cassidy Morrison, Cassidy 6 1 0 1 16 .063 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Crepaldi, Adriana Crepaldi, Adriana 6 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Cormick, Vika Cormick, Vika 5 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Fitzsimons, Jenna Fitzsimons, Jenna 6 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Kelly, Cadence Kelly, Cadence 4 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Kelsch, Adrianna Kelsch, Adrianna 6 0 1 1 12 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Ondrick, Kaitlyn Ondrick, Kaitlyn 6 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
33 Bosch, Leah Bosch, Leah 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Boyd, Mia Boyd, Mia 6 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
29 Brooks, Avery Brooks, Avery 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Case, Jamie Case, Jamie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Chase, Jamie Chase, Jamie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Chin, Shayna Chin, Shayna 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Hadamovsky, Veronika Hadamovsky, Veronika 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Hayes, Lily Hayes, Lily 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Briggs, Kristen Briggs, Kristen 6 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Rounseville, Darby Rounseville, Darby 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Skrelja , Gianna Skrelja , Gianna 6 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
26 Woods, Gabriella Woods, Gabriella 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 9 12 21 182 .049 +6 0 0 2 4 0 2 0 1 10-20 10 0 0 43
Opponents 6 9 13 22 153 .059 -6 2 0 3 2 0 0 0 1 14-28 14 0 0 60

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Bosch, Leah Bosch, Leah 4-4 243:59 4 .98 1 0 0 88 .957 4 0 0 2
35 Hadamovsky, Veronika Hadamovsky, Veronika 2-2 118:12 5 2.54 1 0 0 56 .918 0 2 0 0
TM Team Empty Net 6-0 01:57 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UMass Boston

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 U New England W 2-1 2 2 4 17 .118 5-10 1 0 0 1 0 0 1 7
11/08/25 at Southern Me. W 1-0 1 2 3 24 .042 0-0 0 0 0 1 0 0 0 7
11/14/25 Plymouth St. W 3-2 3 4 7 37 .081 1-2 0 0 0 1 0 0 0 4
11/15/25 at Keene State L 1-2 1 1 2 40 .025 2-4 0 0 0 0 0 0 0 6
11/21/25 at VTSU Castleton W 3-2 3 4 7 23 .130 2-4 0 0 0 1 0 0 1 5
11/22/25 Norwich L 0-3 0 0 0 6 .000 4-8 0 0 0 0 0 0 0 15
11/29/25 Manhattanville T 1-1 1 2 3 22 .045 1-2 1 0 0 0 0 0 0 10
11/30/25 vs William Smith W 2-0 2 3 5 20 .100 4-8 0 0 0 1 0 0 0 11
12/05/25 New England Col. W 1-0 1 1 2 52 .019 1-2 0 0 0 1 0 0 0 6
12/06/25 at Amherst L 0-6 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 U New England W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/08/25 at Southern Me. W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/14/25 Plymouth St. W 3-2 62:01 2 1.94 33 .943 1 0 0 0 0 0
11/15/25 at Keene State L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
11/21/25 at VTSU Castleton W 3-2 62:07 2 1.94 26 .929 1 0 0 1 0 0
11/22/25 Norwich L 0-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
11/29/25 Manhattanville T 1-1 65:00 1 .92 9 .900 0 0 1 0 0 0
11/30/25 vs William Smith W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/05/25 New England Col. W 1-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/06/25 at Amherst L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at U New England L 1-2 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 16
11/08/25 Southern Me. L 0-1 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 6
11/14/25 at Plymouth St. L 2-3 2 4 6 35 .057 1-2 0 0 0 0 0 0 0 7
11/15/25 Keene State W 2-1 2 1 3 16 .125 3-6 0 0 0 1 0 0 1 17
11/21/25 VTSU Castleton L 2-3 2 3 5 28 .071 4-8 1 0 0 0 0 0 0 11
11/22/25 at Norwich W 3-0 3 5 8 45 .067 3-6 1 0 0 1 0 0 0 4
11/29/25 at Manhattanville T 1-1 1 1 2 10 .100 1-2 0 0 0 0 0 0 0 11
11/30/25 vs William Smith L 0-2 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 12
12/05/25 at New England Col. L 0-1 0 0 0 12 .000 1-2 0 0 0 0 0 0 0 15
12/06/25 Amherst W 6-0 6 8 14 51 .118 2-4 1 0 0 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at U New England L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
11/08/25 Southern Me. L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
11/14/25 at Plymouth St. L 2-3 62:01 3 2.90 34 .919 0 1 0 0 0 0
11/15/25 Keene State W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/21/25 VTSU Castleton L 2-3 62:07 3 2.90 20 .870 0 1 0 0 0 0
11/22/25 at Norwich W 3-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/29/25 at Manhattanville T 1-1 65:00 1 .92 21 .955 0 0 1 1 0 0
11/30/25 vs William Smith L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
12/05/25 at New England Col. L 0-1 60:00 1 1.00 51 .981 0 1 0 0 0 0
12/06/25 Amherst W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 U New England W 2/1 2/2 17/26 5-10 / 5-10
11/08/25 at Southern Me. W 1/0 2/0 24/17 0-0 / 2-4
11/14/25 Plymouth St. W 3/2 4/4 37/35 1-2 / 1-2
11/15/25 at Keene State L 1/2 1/1 40/16 2-4 / 3-6
11/21/25 at VTSU Castleton W 3/2 4/3 23/28 2-4 / 4-8
11/22/25 Norwich L 0/3 0/5 6/45 4-8 / 3-6
11/29/25 Manhattanville T 1/1 2/1 22/10 1-2 / 1-2
11/30/25 vs William Smith W 2/0 3/0 20/23 4-8 / 3-6
12/05/25 New England Col. W 1/0 1/0 52/12 1-2 / 1-2
12/06/25 at Amherst L 0/6 0/8 10/51 4-8 / 2-4
UMass Boston 14/17 19/24 251/263 24-48 / 25-50
Opponents 17/14 24/19 263/251 25-50 / 24-48

Game Highs

UMass Boston Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 7 Plymouth St. (11/14/25); VTSU Castleton (11/21/25)
GOALS 3 Plymouth St. (11/14/25); VTSU Castleton (11/21/25)
ASSISTS 4 Plymouth St. (11/14/25); VTSU Castleton (11/21/25)
SHOTS 52 New England Col. (12/05/25)
POWER PLAY GOALS 1 U New England (11/01/25); Manhattanville (11/29/25)
SAVES 45 Amherst (12/06/25)
PENALTIES 5 U New England (11/01/25)
PENALTY MINUTES 10 U New England (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Amherst (12/06/25)
GOALS 6 Amherst (12/06/25)
ASSISTS 8 Amherst (12/06/25)
SHOTS 51 Amherst (12/06/25)
POWER PLAY GOALS 1 Norwich (11/22/25); VTSU Castleton (11/21/25); Amherst (12/06/25)
SAVES 51 New England Col. (12/05/25)
PENALTIES 5 U New England (11/01/25)
PENALTY MINUTES 10 U New England (11/01/25)

UMass Boston Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 6 Norwich (11/22/25)
SAVES 9 Manhattanville (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Manhattanville (11/29/25)
SAVES 6 Norwich (11/22/25)
PENALTIES 1 Plymouth St. (11/14/25); Manhattanville (11/29/25); New England Col. (12/05/25)
PENALTY MINUTES 2 Plymouth St. (11/14/25); Manhattanville (11/29/25); New England Col. (12/05/25)

UMass Boston Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Morrison, Cassidy - U New England (11/01/25); Lynch, Maggie - Plymouth St. (11/14/25); Hansen, Emily - VTSU Castleton (11/21/25)
GOALS 2 Morrison, Cassidy - U New England (11/01/25)
ASSISTS 1 Lynch, Maggie - U New England (11/01/25); Lynch, Maggie - Plymouth St. (11/14/25); Morrison, Cassidy - Manhattanville (11/29/25); Nolan, Shea - New England Col. (12/05/25); Adriana Crepaldi - Southern Me. (11/08/25); Fitzsimmons, Jenna - Keene State (11/15/25); Nolan, Shea - VTSU Castleton (11/21/25); Morrison, Cassidy - William Smith (11/30/25)
SHOTS 8 Lynch, Maggie - New England Col. (12/05/25)
POWER PLAY GOALS 1 Morrison, Cassidy - U New England (11/01/25); Lynch, Maggie - Manhattanville (11/29/25)
SAVES 45 Bosch, Leah - Amherst (12/06/25)
PENALTIES 3 Rounseville, Darby - U New England (11/01/25)
PENALTY MINUTES 6 Rounseville, Darby - U New England (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Bonnell, Grace - Plymouth St. (11/14/25); Tuzik, Lauren - Norwich (11/22/25); Brightman, Mikayla - VTSU Castleton (11/21/25); Gretchen Dann - Amherst (12/06/25)
GOALS 1 Kasputis, Keely - U New England (11/01/25); Cuozzo, Sofia - Plymouth St. (11/14/25); Cookinham, Geena - Norwich (11/22/25); Kauffman, Abby - Manhattanville (11/29/25); Patrick, Ellie - Keene State (11/15/25); Noble, Brooke - VTSU Castleton (11/21/25); Gretchen Dann - Amherst (12/06/25)
ASSISTS 2 Bonnell, Grace - Plymouth St. (11/14/25); Tuzik, Lauren - Norwich (11/22/25); Brightman, Mikayla - VTSU Castleton (11/21/25); Ayla Abban - Amherst (12/06/25)
SHOTS 12 Gretchen Dann - Amherst (12/06/25)
POWER PLAY GOALS 1 Brooks, Livia - Norwich (11/22/25); Vaughn, Amanda - VTSU Castleton (11/21/25); Alejandra Ubarri - Amherst (12/06/25)
SAVES 51 McGinty, Anna - New England Col. (12/05/25)
PENALTIES 1 Forziati, Amanda - U New England (11/01/25); Deis, Claire - Plymouth St. (11/14/25); Anderson, Madison - Norwich (11/22/25); Sances, Molly - Manhattanville (11/29/25); Gilchrist, Meadow - New England Col. (12/05/25); Saige Macleod - Southern Me. (11/08/25); Demeo, Caroline - Keene State (11/15/25); McNeil, Rachel - VTSU Castleton (11/21/25); Quirk, Colleen - William Smith (11/30/25); Marie-Eve Marleau - Amherst (12/06/25)
PENALTY MINUTES 2 Forziati, Amanda - U New England (11/01/25); Deis, Claire - Plymouth St. (11/14/25); Anderson, Madison - Norwich (11/22/25); Sances, Molly - Manhattanville (11/29/25); Gilchrist, Meadow - New England Col. (12/05/25); Saige Macleod - Southern Me. (11/08/25); Demeo, Caroline - Keene State (11/15/25); McNeil, Rachel - VTSU Castleton (11/21/25); Quirk, Colleen - William Smith (11/30/25); Marie-Eve Marleau - Amherst (12/06/25)
University of Massachusetts Boston Athletics logo