Skip To Main Content

UMass Boston

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 145 101
Points Per Game 72.5 50.5
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 55-119 27-106
FG: Percentage .462 .255
FG: Per Game 27.5 13.5
3PT: Made-Attempted 12-39 6-35
3PT: Percentage .308 .171
3PT: Per Game 6.0 3.0
FT: Made-Attempted 23-45 41-50
FT: Percentage .511 .820
FT: Per Game 11.5 20.5
Rebounding
Total 81 73
Per Game 40.5 36.5
Margin 4.0 --
Assists
Total 32 14
Per Game 16.0 7.0
Turnovers
Total 31 44
Per Game 15.5 22.0
Margin 6.5 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 24.5 13.5
Steals
Total 23 19
Per Game 11.5 9.5
Blocks
Total 5 2
Per Game 2.5 1.0
Attendance
Total 0 168
Per Game 0-0 2-84

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Berrios, Sabanna 2 2 44 22.0 9 16 .563 0 0 .000 5 6 .833 23 11.5 4 7 11 5.5 7 2 5 6 1
07 Turner-Foster, Hialeah 2 2 45 22.5 6 13 .462 0 0 .000 5 8 .625 17 8.5 1 1 2 1.0 2 3 4 4 0
00 Haggett, Madison 2 1 38 19.0 7 17 .412 2 9 .222 0 4 .000 16 8.0 2 2 4 2.0 2 2 2 0 0
21 Lagor, Ashleigh 2 2 31 15.5 6 13 .462 0 2 .000 2 4 .500 14 7.0 2 5 7 3.5 2 1 1 1 0
22 Henry, Maya 2 1 32 16.0 4 6 .667 1 2 .500 5 6 .833 14 7.0 2 4 6 3.0 5 4 2 1 1
13 Gerrodette, Gabbie 2 0 32 16.0 5 12 .417 3 9 .333 0 4 .000 13 6.5 0 8 8 4.0 2 6 5 2 0
02 Smith, Emma 2 0 35 17.5 5 14 .357 2 7 .286 1 3 .333 13 6.5 1 3 4 2.0 4 1 1 2 1
10 Sturm, Kaydie 2 0 20 10.0 4 7 .571 4 7 .571 0 0 .000 12 6.0 0 3 3 1.5 0 2 2 0 1
01 Bucha, Vanessa 1 0 16 16.0 2 4 .500 0 2 .000 0 2 .000 4 4.0 0 2 2 2.0 2 1 1 1 0
23 Madison, Tajeiha 2 2 37 18.5 3 8 .375 0 1 .000 1 2 .500 7 3.5 1 3 4 2.0 5 5 3 5 1
24 Bruce, Kristina 2 0 27 13.5 1 5 .200 0 0 .000 3 4 .750 5 2.5 5 3 8 4.0 1 3 4 1 0
25 Molinari, Mia 2 0 30 15.0 2 3 .667 0 0 .000 1 2 .500 5 2.5 2 9 11 5.5 5 1 0 0 0
04 Tong, Alula 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 4 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0 0 0  
Total 2 398 199.0 55 119 .462 12 39 .308 23 45 .511 145 72.50 25 56 81 40.5 41 32 31 23 5
Opponents 2 399 199.5 27 106 .255 6 35 .171 41 50 .820 101 50.50 27 46 73 36.5 38 14 44 19 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Berrios, Sabanna 2 2 44 9 16 .563 0 0 .000 5 6 .833 23 11.5
07 Turner-Foster, Hialeah 2 2 45 6 13 .462 0 0 .000 5 8 .625 17 8.5
00 Haggett, Madison 2 1 38 7 17 .412 2 9 .222 0 4 .000 16 8.0
21 Lagor, Ashleigh 2 2 31 6 13 .462 0 2 .000 2 4 .500 14 7.0
22 Henry, Maya 2 1 32 4 6 .667 1 2 .500 5 6 .833 14 7.0
13 Gerrodette, Gabbie 2 0 32 5 12 .417 3 9 .333 0 4 .000 13 6.5
02 Smith, Emma 2 0 35 5 14 .357 2 7 .286 1 3 .333 13 6.5
10 Sturm, Kaydie 2 0 20 4 7 .571 4 7 .571 0 0 .000 12 6.0
01 Bucha, Vanessa 1 0 16 2 4 .500 0 2 .000 0 2 .000 4 4.0
23 Madison, Tajeiha 2 2 37 3 8 .375 0 1 .000 1 2 .500 7 3.5
24 Bruce, Kristina 2 0 27 1 5 .200 0 0 .000 3 4 .750 5 2.5
25 Molinari, Mia 2 0 30 2 3 .667 0 0 .000 1 2 .500 5 2.5
04 Tong, Alula 2 0 11 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 2 398 55 119 .462 12 39 .308 23 45 .511 145 72.50
Opponents 2 399 27 106 .255 6 35 .171 41 50 .820 101 50.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Berrios, Sabanna 2 22.0 .563 .000 .833 2.0 3.5 5.5 1.0 3.0 0.5 11.5
07 Turner-Foster, Hialeah 2 22.5 .462 .000 .625 0.5 0.5 1.0 1.5 2.0 0.0 8.5
00 Haggett, Madison 2 19.0 .412 .222 .000 1.0 1.0 2.0 1.0 0.0 0.0 8.0
21 Lagor, Ashleigh 2 15.5 .462 .000 .500 1.0 2.5 3.5 0.5 0.5 0.0 7.0
22 Henry, Maya 2 16.0 .667 .500 .833 1.0 2.0 3.0 2.0 0.5 0.5 7.0
13 Gerrodette, Gabbie 2 16.0 .417 .333 .000 0.0 4.0 4.0 3.0 1.0 0.0 6.5
02 Smith, Emma 2 17.5 .357 .286 .333 0.5 1.5 2.0 0.5 1.0 0.5 6.5
10 Sturm, Kaydie 2 10.0 .571 .571 .000 0.0 1.5 1.5 1.0 0.0 0.5 6.0
01 Bucha, Vanessa 1 16.0 .500 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
23 Madison, Tajeiha 2 18.5 .375 .000 .500 0.5 1.5 2.0 2.5 2.5 0.5 3.5
24 Bruce, Kristina 2 13.5 .200 .000 .750 2.5 1.5 4.0 1.5 0.5 0.0 2.5
25 Molinari, Mia 2 15.0 .667 .000 .500 1.0 4.5 5.5 0.5 0.0 0.0 2.5
04 Tong, Alula 2 5.5 1.000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.0
Total 2 199.0 .462 .308 .511 12.5 28.0 40.5 16.0 11.5 2.5 72.50
Opponents 2 199.5 .255 .171 .820 13.5 23.0 36.5 7.0 9.5 1.0 50.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Suffolk 11/14/26 61-71 L 24-52 .462 3-14 .214 10-25 .400 9 21 30 30.0 26 8 15 2 9 61 61.0
at Mount Holyoke 11/18/26 84-30 W 31-67 .463 9-25 .360 13-20 .650 16 35 51 40.5 15 24 16 3 14 84 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Suffolk 11/14/26 71-61 W 17-56 .304 4-21 .190 33-36 .917 19 24 43 43.0 22 8 15 0 11 71 71.0
Mount Holyoke 11/18/26 30-84 L 10-50 .200 2-14 .143 8-14 .571 8 22 30 36.5 16 6 29 2 8 30 50.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Suffolk 11/14/26 61-71 -10 24-52/17-56 .462/.304 3-14/4-21 .214/.190 10-25/33-36 .400-.917 30/43 -13 8/8 15/15 2/0 9/11 26/22
Mount Holyoke 11/18/26 84-30 54 31-67/10-50 .463/.200 9-25/2-14 .360/.143 13-20/8-14 .650-.571 51/30 21 24/6 16/29 3/2 14/8 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Mount Holyoke (11/18/26)
FIELD GOALS MADE 31 Mount Holyoke (11/18/26)
FIELD GOAL ATTEMPTS 67 Mount Holyoke (11/18/26)
3 PT FIELD GOALS MADE 9 Mount Holyoke (11/18/26)
3 PT FG ATTEMPTS 25 Mount Holyoke (11/18/26)
FREE THROWS MADE 13 Mount Holyoke (11/18/26)
FREE THROW ATTEMPTS 25 Suffolk (11/14/26)
REBOUNDS 51 Mount Holyoke (11/18/26)
ASSISTS 24 Mount Holyoke (11/18/26)
STEALS 14 Mount Holyoke (11/18/26)
BLOCKED SHOTS 3 Mount Holyoke (11/18/26)
TURNOVERS 16 Mount Holyoke (11/18/26)
FOULS 26 Suffolk (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 BERRIOS, Sabanna Suffolk (11/14/26)
FIELD GOALS MADE 6 BERRIOS, Sabanna Suffolk (11/14/26)
FIELD GOAL ATTEMPTS 10 HAGGETT, Madison Suffolk (11/14/26)
3 PT FIELD GOALS MADE 3 Kaydie Sturm Mount Holyoke (11/18/26)
3 PT FG ATTEMPTS 6 Gabbie Gerrodette Mount Holyoke (11/18/26)
FREE THROWS MADE 5 BERRIOS, Sabanna; Maya Henry Suffolk (11/14/26); Mount Holyoke (11/18/26)
FREE THROW ATTEMPTS 6 BERRIOS, Sabanna; Maya Henry Suffolk (11/14/26); Mount Holyoke (11/18/26)
REBOUNDS 9 Mia Molinari Mount Holyoke (11/18/26)
ASSISTS 6 Gabbie Gerrodette Mount Holyoke (11/18/26)
STEALS 3 BERRIOS, Sabanna; Hialeah Turner-Foster Suffolk (11/14/26); Mount Holyoke (11/18/26)
BLOCKED SHOTS 1 SMITH, Emma; Sabanna Berrios Suffolk (11/14/26); Mount Holyoke (11/18/26)
TURNOVERS 4 Gabbie Gerrodette Mount Holyoke (11/18/26)
FOULS 5 HENRY, Maya Suffolk (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Berrios, Sabanna 2 23 11.5
#07 Turner-Foster, Hialeah 2 17 8.5
#00 Haggett, Madison 2 16 8.0
#22 Henry, Maya 2 14 7.0
#21 Lagor, Ashleigh 2 14 7.0
#13 Gerrodette, Gabbie 2 13 6.5
#02 Smith, Emma 2 13 6.5
#10 Sturm, Kaydie 2 12 6.0
#23 Madison, Tajeiha 2 7 3.5
#24 Bruce, Kristina 2 5 2.5
#25 Molinari, Mia 2 5 2.5
#01 Bucha, Vanessa 1 4 4.0
#04 Tong, Alula 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Berrios, Sabanna 2 9 16 .563 4.5 8.0
#00 Haggett, Madison 2 7 17 .412 3.5 8.5
#21 Lagor, Ashleigh 2 6 13 .462 3.0 6.5
#07 Turner-Foster, Hialeah 2 6 13 .462 3.0 6.5
#13 Gerrodette, Gabbie 2 5 12 .417 2.5 6.0
#02 Smith, Emma 2 5 14 .357 2.5 7.0
#22 Henry, Maya 2 4 6 .667 2.0 3.0
#10 Sturm, Kaydie 2 4 7 .571 2.0 3.5
#23 Madison, Tajeiha 2 3 8 .375 1.5 4.0
#01 Bucha, Vanessa 1 2 4 .500 2.0 4.0
#25 Molinari, Mia 2 2 3 .667 1.0 1.5
#24 Bruce, Kristina 2 1 5 .200 0.5 2.5
#04 Tong, Alula 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sturm, Kaydie 2 4 7 .571 2.0 3.5
#13 Gerrodette, Gabbie 2 3 9 .333 1.5 4.5
#00 Haggett, Madison 2 2 9 .222 1.0 4.5
#02 Smith, Emma 2 2 7 .286 1.0 3.5
#22 Henry, Maya 2 1 2 .500 0.5 1.0
#01 Bucha, Vanessa 1 0 2 .000 0.0 2.0
#21 Lagor, Ashleigh 2 0 2 .000 0.0 1.0
#23 Madison, Tajeiha 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Berrios, Sabanna 2 5 6 .833 2.5 3.0
#22 Henry, Maya 2 5 6 .833 2.5 3.0
#07 Turner-Foster, Hialeah 2 5 8 .625 2.5 4.0
#24 Bruce, Kristina 2 3 4 .750 1.5 2.0
#21 Lagor, Ashleigh 2 2 4 .500 1.0 2.0
#23 Madison, Tajeiha 2 1 2 .500 0.5 1.0
#25 Molinari, Mia 2 1 2 .500 0.5 1.0
#02 Smith, Emma 2 1 3 .333 0.5 1.5
#01 Bucha, Vanessa 1 0 2 .000 0.0 2.0
#13 Gerrodette, Gabbie 2 0 4 .000 0.0 2.0
#00 Haggett, Madison 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Berrios, Sabanna 2 11 5.5 4 2.0 7 3.5
#25 Molinari, Mia 2 11 5.5 2 1.0 9 4.5
#24 Bruce, Kristina 2 8 4.0 5 2.5 3 1.5
#13 Gerrodette, Gabbie 2 8 4.0 0 0.0 8 4.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#21 Lagor, Ashleigh 2 7 3.5 2 1.0 5 2.5
#22 Henry, Maya 2 6 3.0 2 1.0 4 2.0
#00 Haggett, Madison 2 4 2.0 2 1.0 2 1.0
#23 Madison, Tajeiha 2 4 2.0 1 0.5 3 1.5
#02 Smith, Emma 2 4 2.0 1 0.5 3 1.5
#10 Sturm, Kaydie 2 3 1.5 0 0.0 3 1.5
#04 Tong, Alula 2 3 1.5 1 0.5 2 1.0
#01 Bucha, Vanessa 1 2 2.0 0 0.0 2 2.0
#07 Turner-Foster, Hialeah 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Gerrodette, Gabbie 2 6 3.0
#23 Madison, Tajeiha 2 5 2.5
#22 Henry, Maya 2 4 2.0
#24 Bruce, Kristina 2 3 1.5
#07 Turner-Foster, Hialeah 2 3 1.5
#11 Berrios, Sabanna 2 2 1.0
#00 Haggett, Madison 2 2 1.0
#10 Sturm, Kaydie 2 2 1.0
#01 Bucha, Vanessa 1 1 1.0
#21 Lagor, Ashleigh 2 1 0.5
#25 Molinari, Mia 2 1 0.5
#02 Smith, Emma 2 1 0.5
#04 Tong, Alula 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Berrios, Sabanna 2 1 0.5
#22 Henry, Maya 2 1 0.5
#23 Madison, Tajeiha 2 1 0.5
#02 Smith, Emma 2 1 0.5
#10 Sturm, Kaydie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Berrios, Sabanna 2 6 3.0
#23 Madison, Tajeiha 2 5 2.5
#07 Turner-Foster, Hialeah 2 4 2.0
#13 Gerrodette, Gabbie 2 2 1.0
#02 Smith, Emma 2 2 1.0
#24 Bruce, Kristina 2 1 0.5
#01 Bucha, Vanessa 1 1 1.0
#22 Henry, Maya 2 1 0.5
#21 Lagor, Ashleigh 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Berrios, Sabanna 2 5 2.5
#13 Gerrodette, Gabbie 2 5 2.5
#24 Bruce, Kristina 2 4 2.0
#07 Turner-Foster, Hialeah 2 4 2.0
#23 Madison, Tajeiha 2 3 1.5
#00 Haggett, Madison 2 2 1.0
#22 Henry, Maya 2 2 1.0
#10 Sturm, Kaydie 2 2 1.0
#01 Bucha, Vanessa 1 1 1.0
#21 Lagor, Ashleigh 2 1 0.5
#02 Smith, Emma 2 1 0.5
#04 Tong, Alula 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Berrios, Sabanna 2 7 3.5
#22 Henry, Maya 2 5 2.5
#23 Madison, Tajeiha 2 5 2.5
#25 Molinari, Mia 2 5 2.5
#02 Smith, Emma 2 4 2.0
#04 Tong, Alula 2 4 2.0
#01 Bucha, Vanessa 1 2 2.0
#13 Gerrodette, Gabbie 2 2 1.0
#00 Haggett, Madison 2 2 1.0
#21 Lagor, Ashleigh 2 2 1.0
#07 Turner-Foster, Hialeah 2 2 1.0
#24 Bruce, Kristina 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Turner-Foster, Hialeah 2 45 22.5
#11 Berrios, Sabanna 2 44 22.0
#00 Haggett, Madison 2 38 19.0
#23 Madison, Tajeiha 2 37 18.5
#02 Smith, Emma 2 35 17.5
#13 Gerrodette, Gabbie 2 32 16.0
#22 Henry, Maya 2 32 16.0
#21 Lagor, Ashleigh 2 31 15.5
#25 Molinari, Mia 2 30 15.0
#24 Bruce, Kristina 2 27 13.5
#10 Sturm, Kaydie 2 20 10.0
#01 Bucha, Vanessa 1 16 16.0
#04 Tong, Alula 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Henry, Maya 2 4 2 2.00
#01 Bucha, Vanessa 1 1 1 1.00
#13 Gerrodette, Gabbie 2 6 5 1.20
#00 Haggett, Madison 2 2 2 1.00
#21 Lagor, Ashleigh 2 1 1 1.00
#23 Madison, Tajeiha 2 5 3 1.67
#02 Smith, Emma 2 1 1 1.00
#10 Sturm, Kaydie 2 2 2 1.00
#04 Tong, Alula 2 1 1 1.00
University of Massachusetts Boston Athletics