Skip To Main Content
Skip To Main Content

UMass Boston

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 149 92
Points Per Game 74.5 46.0
Scoring Margin 28.5 --
Shooting
FG: Made-Attempted 62-129 28-96
FG: Percentage .481 .292
FG: Per Game 31.0 14.0
3PT: Made-Attempted 14-39 9-39
3PT: Percentage .359 .231
3PT: Per Game 7.0 4.5
FT: Made-Attempted 11-18 27-38
FT: Percentage .611 .711
FT: Per Game 5.5 13.5
Rebounding
Total 71 52
Per Game 35.5 26.0
Margin 9.5 --
Assists
Total 40 20
Per Game 20.0 10.0
Turnovers
Total 53 69
Per Game 26.5 34.5
Margin 8.0 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 30.5 11.0
Steals
Total 36 20
Per Game 18.0 10.0
Blocks
Total 11 3
Per Game 5.5 1.5
Attendance
Total 213 163
Per Game 1-213 1-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Berrios, Sabanna 2 2 45 22.5 12 20 .600 0 0 .000 2 4 .500 26 13.0 5 6 11 5.5 6 3 10 4 1
00 Haggett, Madison 2 0 43 21.5 8 18 .444 8 15 .533 0 0 .000 24 12.0 0 6 6 3.0 3 4 1 2 3
06 Sturm, Kaydie 1 0 10 10.0 4 7 .571 3 6 .500 0 0 .000 11 11.0 0 2 2 2.0 3 0 0 0 0
05 Fevry, Tatiannah 2 2 49 24.5 8 16 .500 0 1 .000 4 6 .667 20 10.0 3 0 3 1.5 4 4 10 10 2
21 Lagor, Ashleigh 2 2 46 23.0 8 17 .471 1 8 .125 0 0 .000 17 8.5 3 7 10 5.0 4 3 5 6 0
08 Tautalatasi , Jordis 2 2 36 18.0 7 9 .778 0 1 .000 1 2 .500 15 7.5 2 2 4 2.0 3 6 7 3 0
07 Turner-Foster, Hialeah 2 0 38 19.0 6 13 .462 0 0 .000 3 4 .750 15 7.5 4 1 5 2.5 0 3 5 3 0
03 Aulds, Jaylee 2 0 14 7.0 2 7 .286 2 5 .400 0 0 .000 6 3.0 0 3 3 1.5 2 0 1 0 2
23 Madison, Tajeiha 2 0 29 14.5 3 4 .750 0 0 .000 0 0 .000 6 3.0 1 1 2 1.0 3 4 5 2 0
10 Jensen, Sibayla 2 2 39 19.5 2 8 .250 0 0 .000 1 2 .500 5 2.5 2 6 8 4.0 3 10 2 4 0
22 Jackson, Kayla 2 0 9 4.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 4 6 3.0 2 0 2 0 1
01 Bucha, Vanessa 2 0 20 10.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 1.5 4 2 2 1 0
20 DaCosta, Skye 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 2
25 Molinari, Mia 2 0 18 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 4 1 2 1 0
13 Mondon, Alaysia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 400 200.0 62 129 .481 14 39 .359 11 18 .611 149 74.50 28 43 71 35.5 41 40 53 36 11
Opponents 2 400 200.0 28 96 .292 9 39 .231 27 38 .711 92 46.00 18 34 52 26.0 23 20 69 20 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Berrios, Sabanna 2 2 45 12 20 .600 0 0 .000 2 4 .500 26 13.0
00 Haggett, Madison 2 0 43 8 18 .444 8 15 .533 0 0 .000 24 12.0
06 Sturm, Kaydie 1 0 10 4 7 .571 3 6 .500 0 0 .000 11 11.0
05 Fevry, Tatiannah 2 2 49 8 16 .500 0 1 .000 4 6 .667 20 10.0
21 Lagor, Ashleigh 2 2 46 8 17 .471 1 8 .125 0 0 .000 17 8.5
08 Tautalatasi , Jordis 2 2 36 7 9 .778 0 1 .000 1 2 .500 15 7.5
07 Turner-Foster, Hialeah 2 0 38 6 13 .462 0 0 .000 3 4 .750 15 7.5
03 Aulds, Jaylee 2 0 14 2 7 .286 2 5 .400 0 0 .000 6 3.0
23 Madison, Tajeiha 2 0 29 3 4 .750 0 0 .000 0 0 .000 6 3.0
10 Jensen, Sibayla 2 2 39 2 8 .250 0 0 .000 1 2 .500 5 2.5
22 Jackson, Kayla 2 0 9 2 3 .667 0 0 .000 0 0 .000 4 2.0
01 Bucha, Vanessa 2 0 20 0 4 .000 0 3 .000 0 0 .000 0 0.0
20 DaCosta, Skye 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Molinari, Mia 2 0 18 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Mondon, Alaysia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 62 129 .481 14 39 .359 11 18 .611 149 74.50
Opponents 2 400 28 96 .292 9 39 .231 27 38 .711 92 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Berrios, Sabanna 2 22.5 .600 .000 .500 2.5 3.0 5.5 1.5 2.0 0.5 13.0
00 Haggett, Madison 2 21.5 .444 .533 .000 0.0 3.0 3.0 2.0 1.0 1.5 12.0
06 Sturm, Kaydie 1 10.0 .571 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 11.0
05 Fevry, Tatiannah 2 24.5 .500 .000 .667 1.5 0.0 1.5 2.0 5.0 1.0 10.0
21 Lagor, Ashleigh 2 23.0 .471 .125 .000 1.5 3.5 5.0 1.5 3.0 0.0 8.5
08 Tautalatasi , Jordis 2 18.0 .778 .000 .500 1.0 1.0 2.0 3.0 1.5 0.0 7.5
07 Turner-Foster, Hialeah 2 19.0 .462 .000 .750 2.0 0.5 2.5 1.5 1.5 0.0 7.5
03 Aulds, Jaylee 2 7.0 .286 .400 .000 0.0 1.5 1.5 0.0 0.0 1.0 3.0
23 Madison, Tajeiha 2 14.5 .750 .000 .000 0.5 0.5 1.0 2.0 1.0 0.0 3.0
10 Jensen, Sibayla 2 19.5 .250 .000 .500 1.0 3.0 4.0 5.0 2.0 0.0 2.5
22 Jackson, Kayla 2 4.5 .667 .000 .000 1.0 2.0 3.0 0.0 0.0 0.5 2.0
01 Bucha, Vanessa 2 10.0 .000 .000 .000 0.5 1.0 1.5 1.0 0.5 0.0 0.0
20 DaCosta, Skye 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 2.0 0.0
25 Molinari, Mia 2 9.0 .000 .000 .000 2.5 1.0 3.5 0.5 0.5 0.0 0.0
13 Mondon, Alaysia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .481 .359 .611 14.0 21.5 35.5 20.0 18.0 5.5 74.50
Opponents 2 200.0 .292 .231 .711 9.0 17.0 26.0 10.0 10.0 1.5 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mitchell 11/08/25 85-61 W 34-63 .540 10-25 .400 7-11 .636 10 19 29 29.0 23 23 22 4 13 85 85.0
vs Mount Holyoke 11/12/25 64-31 W 28-66 .424 4-14 .286 4-7 .571 18 24 42 35.5 18 17 31 7 23 64 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mitchell 11/08/25 61-85 L 18-48 .375 8-26 .308 17-23 .739 8 16 24 24.0 11 14 29 0 9 61 61.0
Mount Holyoke 11/12/25 31-64 L 10-48 .208 1-13 .077 10-15 .667 10 18 28 26.0 12 6 40 3 11 31 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mitchell 11/08/25 85-61 24 34-63/18-48 .540/.375 10-25/8-26 .400/.308 7-11/17-23 .636-.739 29/24 5 23/14 22/29 4/0 13/9 23/11
Mount Holyoke 11/12/25 64-31 33 28-66/10-48 .424/.208 4-14/1-13 .286/.077 4-7/10-15 .571-.667 42/28 14 17/6 31/40 7/3 23/11 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Mitchell (11/08/25)
FIELD GOALS MADE 34 Mitchell (11/08/25)
FIELD GOAL ATTEMPTS 66 Mount Holyoke (11/12/25)
3 PT FIELD GOALS MADE 10 Mitchell (11/08/25)
3 PT FG ATTEMPTS 25 Mitchell (11/08/25)
FREE THROWS MADE 7 Mitchell (11/08/25)
FREE THROW ATTEMPTS 11 Mitchell (11/08/25)
REBOUNDS 42 Mount Holyoke (11/12/25)
ASSISTS 23 Mitchell (11/08/25)
STEALS 23 Mount Holyoke (11/12/25)
BLOCKED SHOTS 7 Mount Holyoke (11/12/25)
TURNOVERS 31 Mount Holyoke (11/12/25)
FOULS 23 Mitchell (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Berrios,Sabanna Mount Holyoke (11/12/25)
FIELD GOALS MADE 7 Berrios,Sabanna Mount Holyoke (11/12/25)
FIELD GOAL ATTEMPTS 12 Berrios,Sabanna Mount Holyoke (11/12/25)
3 PT FIELD GOALS MADE 4 Haggett,Madison Mount Holyoke (11/12/25); Mitchell (11/08/25)
3 PT FG ATTEMPTS 9 Haggett,Madison Mitchell (11/08/25)
FREE THROWS MADE 3 Fevry,Tatiannah; Turner-Foster,Hialeah Mount Holyoke (11/12/25); Mitchell (11/08/25)
FREE THROW ATTEMPTS 4 Fevry,Tatiannah; Turner-Foster,Hialeah Mount Holyoke (11/12/25); Mitchell (11/08/25)
REBOUNDS 8 Berrios,Sabanna Mount Holyoke (11/12/25)
ASSISTS 8 Jensen,Sibayla Mitchell (11/08/25)
STEALS 5 Fevry,Tatiannah Mount Holyoke (11/12/25); Mitchell (11/08/25)
BLOCKED SHOTS 2 Haggett,Madison; DaCosta,Skye Mount Holyoke (11/12/25); Mitchell (11/08/25)
TURNOVERS 6 Fevry,Tatiannah Mount Holyoke (11/12/25)
FOULS 4 Berrios,Sabanna Mitchell (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Berrios, Sabanna 2 26 13.0
#00 Haggett, Madison 2 24 12.0
#05 Fevry, Tatiannah 2 20 10.0
#21 Lagor, Ashleigh 2 17 8.5
#08 Tautalatasi , Jordis 2 15 7.5
#07 Turner-Foster, Hialeah 2 15 7.5
#06 Sturm, Kaydie 1 11 11.0
#03 Aulds, Jaylee 2 6 3.0
#23 Madison, Tajeiha 2 6 3.0
#10 Jensen, Sibayla 2 5 2.5
#22 Jackson, Kayla 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Berrios, Sabanna 2 12 20 .600 6.0 10.0
#05 Fevry, Tatiannah 2 8 16 .500 4.0 8.0
#00 Haggett, Madison 2 8 18 .444 4.0 9.0
#21 Lagor, Ashleigh 2 8 17 .471 4.0 8.5
#08 Tautalatasi , Jordis 2 7 9 .778 3.5 4.5
#07 Turner-Foster, Hialeah 2 6 13 .462 3.0 6.5
#06 Sturm, Kaydie 1 4 7 .571 4.0 7.0
#23 Madison, Tajeiha 2 3 4 .750 1.5 2.0
#03 Aulds, Jaylee 2 2 7 .286 1.0 3.5
#22 Jackson, Kayla 2 2 3 .667 1.0 1.5
#10 Jensen, Sibayla 2 2 8 .250 1.0 4.0
#01 Bucha, Vanessa 2 0 4 .000 0.0 2.0
#20 DaCosta, Skye 1 0 1 .000 0.0 1.0
#25 Molinari, Mia 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Haggett, Madison 2 8 15 .533 4.0 7.5
#06 Sturm, Kaydie 1 3 6 .500 3.0 6.0
#03 Aulds, Jaylee 2 2 5 .400 1.0 2.5
#21 Lagor, Ashleigh 2 1 8 .125 0.5 4.0
#01 Bucha, Vanessa 2 0 3 .000 0.0 1.5
#05 Fevry, Tatiannah 2 0 1 .000 0.0 0.5
#08 Tautalatasi , Jordis 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Fevry, Tatiannah 2 4 6 .667 2.0 3.0
#07 Turner-Foster, Hialeah 2 3 4 .750 1.5 2.0
#11 Berrios, Sabanna 2 2 4 .500 1.0 2.0
#10 Jensen, Sibayla 2 1 2 .500 0.5 1.0
#08 Tautalatasi , Jordis 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Berrios, Sabanna 2 11 5.5 5 2.5 6 3.0
#21 Lagor, Ashleigh 2 10 5.0 3 1.5 7 3.5
#10 Jensen, Sibayla 2 8 4.0 2 1.0 6 3.0
#25 Molinari, Mia 2 7 3.5 5 2.5 2 1.0
#00 Haggett, Madison 2 6 3.0 0 0.0 6 3.0
#22 Jackson, Kayla 2 6 3.0 2 1.0 4 2.0
#07 Turner-Foster, Hialeah 2 5 2.5 4 2.0 1 0.5
#08 Tautalatasi , Jordis 2 4 2.0 2 1.0 2 1.0
#03 Aulds, Jaylee 2 3 1.5 0 0.0 3 1.5
#01 Bucha, Vanessa 2 3 1.5 1 0.5 2 1.0
#05 Fevry, Tatiannah 2 3 1.5 3 1.5 0 0.0
#23 Madison, Tajeiha 2 2 1.0 1 0.5 1 0.5
#06 Sturm, Kaydie 1 2 2.0 0 0.0 2 2.0
#20 DaCosta, Skye 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Jensen, Sibayla 2 10 5.0
#08 Tautalatasi , Jordis 2 6 3.0
#05 Fevry, Tatiannah 2 4 2.0
#00 Haggett, Madison 2 4 2.0
#23 Madison, Tajeiha 2 4 2.0
#11 Berrios, Sabanna 2 3 1.5
#21 Lagor, Ashleigh 2 3 1.5
#07 Turner-Foster, Hialeah 2 3 1.5
#01 Bucha, Vanessa 2 2 1.0
#25 Molinari, Mia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Haggett, Madison 2 3 1.5
#03 Aulds, Jaylee 2 2 1.0
#20 DaCosta, Skye 1 2 2.0
#05 Fevry, Tatiannah 2 2 1.0
#11 Berrios, Sabanna 2 1 0.5
#22 Jackson, Kayla 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Fevry, Tatiannah 2 10 5.0
#21 Lagor, Ashleigh 2 6 3.0
#11 Berrios, Sabanna 2 4 2.0
#10 Jensen, Sibayla 2 4 2.0
#08 Tautalatasi , Jordis 2 3 1.5
#07 Turner-Foster, Hialeah 2 3 1.5
#00 Haggett, Madison 2 2 1.0
#23 Madison, Tajeiha 2 2 1.0
#01 Bucha, Vanessa 2 1 0.5
#25 Molinari, Mia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Berrios, Sabanna 2 10 5.0
#05 Fevry, Tatiannah 2 10 5.0
#08 Tautalatasi , Jordis 2 7 3.5
#21 Lagor, Ashleigh 2 5 2.5
#23 Madison, Tajeiha 2 5 2.5
#07 Turner-Foster, Hialeah 2 5 2.5
#01 Bucha, Vanessa 2 2 1.0
#22 Jackson, Kayla 2 2 1.0
#10 Jensen, Sibayla 2 2 1.0
#25 Molinari, Mia 2 2 1.0
#03 Aulds, Jaylee 2 1 0.5
#20 DaCosta, Skye 1 1 1.0
#00 Haggett, Madison 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Berrios, Sabanna 2 6 3.0
#01 Bucha, Vanessa 2 4 2.0
#05 Fevry, Tatiannah 2 4 2.0
#21 Lagor, Ashleigh 2 4 2.0
#25 Molinari, Mia 2 4 2.0
#00 Haggett, Madison 2 3 1.5
#10 Jensen, Sibayla 2 3 1.5
#23 Madison, Tajeiha 2 3 1.5
#06 Sturm, Kaydie 1 3 3.0
#08 Tautalatasi , Jordis 2 3 1.5
#03 Aulds, Jaylee 2 2 1.0
#22 Jackson, Kayla 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Fevry, Tatiannah 2 49 24.5
#21 Lagor, Ashleigh 2 46 23.0
#11 Berrios, Sabanna 2 45 22.5
#00 Haggett, Madison 2 43 21.5
#10 Jensen, Sibayla 2 39 19.5
#07 Turner-Foster, Hialeah 2 38 19.0
#08 Tautalatasi , Jordis 2 36 18.0
#23 Madison, Tajeiha 2 29 14.5
#01 Bucha, Vanessa 2 20 10.0
#25 Molinari, Mia 2 18 9.0
#03 Aulds, Jaylee 2 14 7.0
#06 Sturm, Kaydie 1 10 10.0
#22 Jackson, Kayla 2 9 4.5
#20 DaCosta, Skye 1 2 2.0
#13 Mondon, Alaysia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Jensen, Sibayla 2 10 2 5.00
#00 Haggett, Madison 2 4 1 4.00
#01 Bucha, Vanessa 2 2 2 1.00
University of Massachusetts Boston Athletics logo