Skip To Main Content
Skip To Main Content

UMass Boston

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Miner, Lauren .402 1.258 38-38 122 37 49 9 4 10 50 96 .787 16 1 23 0 .471 1 1 19-21
10 Perron, Mya .374 .920 38-37 115 23 43 6 3 0 23 55 .478 10 4 8 1 .442 0 0 15-18
8 Richland, Sofie .358 .847 36-36 120 30 43 5 1 0 15 50 .417 14 1 8 0 .430 0 3 10-10
19 Wentworth, Liv .344 .906 40-40 125 34 43 6 5 1 22 62 .496 14 0 5 0 .410 0 2 12-13
14 Krockta, Hayley .319 .953 40-39 119 22 38 11 0 5 34 64 .538 17 4 14 0 .415 2 0 7-7
5 Matthews, Mary .315 .815 40-40 124 33 39 8 4 0 25 55 .444 12 1 12 1 .371 3 0 14-16
6 Delisle, Ella .219 .556 36-36 96 13 21 3 0 0 7 24 .250 8 5 12 0 .306 2 1 6-6
7 Gray, Kyleigh .500 1.500 3-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
23 Rodriguez, Amaya .371 .845 28-17 62 10 23 3 0 0 10 26 .419 5 1 7 0 .426 0 0 3-3
3 Prest, Marin .364 .890 30-7 22 10 8 1 0 0 3 9 .409 5 0 2 0 .481 0 1 7-8
22 Levasseur, Izzy .355 .878 29-25 62 5 22 5 0 1 17 30 .484 3 1 5 0 .394 0 0 1-1
26 Weinstein, Avery .290 .681 26-21 69 10 20 4 0 0 7 24 .348 5 0 8 0 .333 1 1 1-2
4 Granger, Gracie .263 .733 14-10 19 5 5 1 0 0 0 6 .316 4 1 6 0 .417 0 1 2-2
32 Zito, Cosette .111 .380 16-7 18 4 2 0 1 0 2 4 .222 1 0 3 0 .158 0 1 2-4
21 Murphy, Kayla .100 .225 16-10 30 6 3 0 0 0 3 3 .100 1 0 4 1 .125 1 0 4-4
17 Wilson, Molly .071 .259 8-3 14 2 1 0 0 0 1 1 .071 1 1 4 0 .188 0 0 0-0
24 Cuddy, Miranda .000 .200 6-1 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
15 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
33 McIntosh, Lexus .000 .000 21-15 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .846 40-40 1125 244 361 63 18 17 222 511 .454 118 20 122 3 .392 10 11 103-115
Opponents .249 .608 40-40 1039 123 259 33 3 7 111 319 .307 67 13 186 5 .301 7 11 42-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Meade, Lauryn 1.79 1.08 11-5 18-16 12 5-0 0 98.0 86 34 25 20 92 10 0 4 377 .228 3 7 0 3 5
22 Levasseur, Izzy 2.74 1.31 6-3 13-9 6 3-0 0 66.1 70 31 26 17 30 11 1 2 261 .268 0 2 0 4 2
33 McIntosh, Lexus 3.28 1.38 9-5 21-15 11 1-0 0 96.0 102 58 45 30 63 12 1 1 397 .257 7 4 0 0 4
14 Krockta, Hayley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 1 0 4 .250 0 0 0 0 0
Totals 2.57 1.25 26-13 53-40 29 9 0 261.1 259 123 96 67 186 33 3 7 1039 .249 10 13 0 7 11
Opponents 5.06 1.84 13-25 71-40 15 1 3 260.0 361 244 188 118 122 63 18 17 1125 .321 28 20 0 10 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Richland, Sofie 59 58 1 0 1.000 0 0 0 0 0
3 Prest, Marin 41 39 2 0 1.000 0 4 0 1 0
22 Levasseur, Izzy 20 5 15 0 1.000 2 12 3 0 0
23 Rodriguez, Amaya 9 7 2 0 1.000 0 0 0 0 0
24 Cuddy, Miranda 4 4 0 0 1.000 1 0 0 0 0
17 Wilson, Molly 2 2 0 0 1.000 0 0 0 0 0
5 Matthews, Mary 50 46 3 1 .980 0 0 0 0 0
14 Krockta, Hayley 277 261 9 7 .975 11 0 0 0 0
6 Delisle, Ella 177 155 17 5 .972 0 38 8 9 0
32 Zito, Cosette 23 10 12 1 .957 1 0 0 0 0
4 Granger, Gracie 23 9 13 1 .957 3 0 0 0 0
10 Perron, Mya 43 40 1 2 .953 0 0 0 0 0
19 Wentworth, Liv 165 64 91 10 .939 10 0 0 0 0
11 Miner, Lauren 114 33 71 10 .912 3 0 0 0 0
26 Weinstein, Avery 55 30 20 5 .909 2 0 0 0 0
13 Meade, Lauryn 11 3 7 1 .909 0 13 2 0 0
33 McIntosh, Lexus 28 0 25 3 .893 0 17 3 0 0
21 Murphy, Kayla 35 18 10 7 .800 1 0 0 0 0
15 15 0 0 0 0 .000 0 0 0 0 0  
7 Gray, Kyleigh 0 0 0 0 .000 0 0 0 0 0
Totals 1136 784 299 53 .953 15 84 16 10 0
Opponents 1164 780 328 56 .952 16 206 24 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Wentworth, Liv .362 .939 18-18 58 12 21 4 1 1 9 30 .517 6 0 2 0 .422 0 2 4-4
8 Richland, Sofie .333 .744 18-18 66 14 22 2 0 0 4 24 .364 5 0 3 0 .380 0 1 6-6
11 Miner, Lauren .333 1.205 18-18 57 18 19 5 1 6 22 44 .772 9 1 7 0 .433 0 0 4-4
26 Weinstein, Avery .323 .708 12-9 31 3 10 1 0 0 3 11 .355 2 0 2 0 .353 1 0 0-0
10 Perron, Mya .315 .772 17-17 54 7 17 2 1 0 10 21 .389 6 0 2 0 .383 0 0 9-11
5 Matthews, Mary .283 .690 18-18 53 10 15 3 0 0 7 18 .340 6 0 5 1 .350 1 0 3-5
22 Levasseur, Izzy .263 .754 15-13 38 3 10 3 0 1 8 16 .421 3 1 3 0 .333 0 0 0-0
14 Krockta, Hayley .255 .715 18-17 55 4 14 4 0 1 8 21 .382 6 1 8 0 .333 1 0 2-2
4 Granger, Gracie .250 .583 6-5 8 2 2 0 0 0 0 2 .250 1 0 3 0 .333 0 1 0-0
6 Delisle, Ella .220 .568 18-18 50 4 11 1 0 0 5 12 .240 6 2 5 0 .328 0 0 2-2
23 Rodriguez, Amaya .192 .481 10-7 26 2 5 1 0 0 1 6 .231 2 0 4 0 .250 0 0 0-0
32 Zito, Cosette .000 .000 7-3 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-2
21 Murphy, Kayla .000 .000 5-2 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
24 Cuddy, Miranda .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Prest, Marin .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
33 McIntosh, Lexus .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .754 18-18 512 83 146 26 3 9 78 205 .400 52 5 46 1 .354 4 5 34-39
Opponents .266 .646 18-18 485 60 129 14 1 5 56 160 .330 30 7 78 3 .316 3 8 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Levasseur, Izzy 1.83 1.09 2-1 4-2 1 1-0 0 23.0 21 6 6 4 7 3 0 0 85 .247 0 1 0 1 1
13 Meade, Lauryn 2.20 1.09 4-5 9-8 7 1-0 0 57.1 53 24 18 9 52 6 0 4 220 .241 0 3 0 2 3
33 McIntosh, Lexus 4.04 1.67 3-2 10-8 5 0-0 0 43.1 55 30 25 17 19 5 1 1 180 .306 2 3 0 0 4
Totals 2.77 1.29 9-8 23-18 13 2 0 123.2 129 60 49 30 78 14 1 5 485 .266 2 7 0 3 8
Opponents 2.98 1.59 8-9 29-18 8 1 2 124.2 146 83 53 52 46 26 3 9 512 .285 4 5 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Delisle, Ella 89 80 9 0 1.000 0 12 2 2 0
8 Richland, Sofie 28 28 0 0 1.000 0 0 0 0 0
10 Perron, Mya 25 24 1 0 1.000 0 0 0 0 0
5 Matthews, Mary 25 23 2 0 1.000 0 0 0 0 0
32 Zito, Cosette 13 4 9 0 1.000 1 0 0 0 0
33 McIntosh, Lexus 12 0 12 0 1.000 0 8 0 0 0
22 Levasseur, Izzy 4 1 3 0 1.000 0 1 1 0 0
24 Cuddy, Miranda 4 4 0 0 1.000 1 0 0 0 0
23 Rodriguez, Amaya 1 1 0 0 1.000 0 0 0 0 0
14 Krockta, Hayley 132 126 5 1 .992 6 0 0 0 0
11 Miner, Lauren 54 25 27 2 .963 3 0 0 0 0
19 Wentworth, Liv 75 25 47 3 .960 4 0 0 0 0
26 Weinstein, Avery 34 18 14 2 .941 2 0 0 0 0
4 Granger, Gracie 13 6 6 1 .923 1 0 0 0 0
21 Murphy, Kayla 10 5 4 1 .900 0 0 0 0 0
13 Meade, Lauryn 6 1 4 1 .833 0 3 1 0 0
3 Prest, Marin 0 0 0 0 .000 0 0 0 0 0
7 Gray, Kyleigh 0 0 0 0 .000 0 0 0 0 0
Totals 525 371 143 11 .979 18 24 4 2 0
Opponents 550 374 155 21 .962 16 68 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs Rutgers-Newark W 8-5 26 8 8 8 1 1 0 5 0 3 1 0 0 1 0 5 21 10 2 .308
3/15/2026 vs MCLA W 11-0 30 11 16 11 0 3 0 4 0 4 1 0 0 0 1 0 15 2 1 .533
3/16/2026 vs Webster W 4-0 25 4 8 4 1 1 1 2 0 2 1 0 0 0 0 6 21 10 2 .320
3/16/2026 vs Grinnell L 3-4 29 3 7 0 0 2 0 3 0 2 0 0 0 0 0 4 18 9 0 .241
3/18/2026 vs St. Norbert W 10-6 30 10 8 9 3 0 0 6 0 8 1 1 0 1 0 6 21 7 2 .267
3/18/2026 vs MCLA W 10-5 33 10 14 7 1 1 0 1 0 3 1 0 1 0 0 3 21 12 8 .424
3/19/2026 vs Central (IA) L 3-5 29 3 9 3 2 0 0 3 1 1 0 0 1 0 0 6 21 13 1 .310
3/19/2026 vs Hamilton L 7-9 27 7 7 7 1 1 0 3 0 3 0 3 0 0 0 2 18 8 4 .259
3/26/2026 at Emmanuel W 13-1 27 13 12 13 2 0 2 4 0 3 0 2 0 1 0 5 15 10 1 .444
3/26/2026 at Emmanuel W 3-0 25 3 6 1 0 0 0 3 0 3 0 0 1 0 0 5 21 3 1 .240
3/30/2026 at Rhode Island Col. W 7-4 32 7 13 7 3 0 1 3 0 3 0 1 1 1 1 1 21 13 1 .406
3/30/2026 at Rhode Island Col. L 0-4 24 0 4 0 1 0 0 3 0 2 0 0 0 0 0 2 18 3 1 .167
3/31/2026 at Rivier W 15-5 29 15 16 15 2 0 1 3 0 7 0 2 0 1 1 4 15 4 3 .552
3/31/2026 at Rivier W 8-0 29 8 8 5 2 1 0 4 0 7 1 2 1 0 0 3 21 3 0 .276
4/4/2026 at Southern Me. L 7-8 42 7 11 6 1 0 0 10 0 3 1 0 2 0 0 4 30 9 2 .262
4/4/2026 at Southern Me. W 5-0 26 5 8 5 0 0 1 4 0 2 2 0 1 2 0 2 21 10 0 .308
4/7/2026 at Babson W 4-3 32 4 10 3 3 1 0 3 0 2 0 1 1 0 0 0 21 13 4 .313
4/7/2026 at Babson W 10-0 26 10 11 8 1 1 1 2 0 4 0 1 1 0 0 3 15 3 1 .423
4/14/2026 at Mass.-Dartmouth L 2-4 28 2 8 1 4 0 0 0 0 1 0 0 0 0 0 1 18 17 0 .286
4/14/2026 at Mass.-Dartmouth W 6-4 30 6 9 5 3 0 1 2 0 3 0 0 0 0 0 2 21 4 2 .300
4/16/2026 Bridgewater St. W 1-0 22 1 4 1 1 0 0 1 0 1 0 0 0 0 0 3 21 7 1 .182
4/16/2026 Bridgewater St. W 8-2 28 8 9 8 0 0 0 5 0 3 0 1 0 1 0 2 21 5 1 .321
4/18/2026 Eastern Conn. St. L 1-3 24 1 4 1 0 0 1 1 0 2 1 0 0 0 0 6 21 6 0 .167
4/18/2026 Eastern Conn. St. L 1-4 23 1 2 1 0 1 0 5 0 1 0 0 0 0 0 1 21 14 1 .087
4/21/2026 at Vermont State Castleton L 4-5 27 4 4 4 2 0 0 3 0 2 0 0 0 0 0 6 20 0 1 .148
4/21/2026 at Vermont State Castleton L 1-7 25 1 3 1 2 0 0 0 0 0 0 0 0 0 0 5 18 11 1 .120
4/23/2026 Curry W 9-2 33 9 14 8 3 0 0 1 0 4 0 1 0 0 0 0 21 9 3 .424
4/23/2026 Curry W 12-0 20 12 9 12 2 1 1 6 0 2 0 0 0 0 0 0 15 1 1 .450
4/26/2026 Plymouth St. W 7-6 39 7 12 5 1 0 1 0 0 2 0 0 0 0 0 2 27 10 0 .308
4/26/2026 Plymouth St. L 3-4 32 3 14 3 2 0 0 2 0 1 0 2 0 0 0 2 21 6 0 .438
4/28/2026 WestConn W 4-1 25 4 7 4 0 1 0 2 0 0 0 0 0 0 0 1 21 4 0 .280
4/28/2026 WestConn W 11-2 32 11 15 11 2 1 1 4 0 2 0 1 0 0 0 2 18 12 1 .469
4/29/2026 at Mass. Maritime W 7-1 32 7 10 7 3 0 1 0 0 3 0 1 0 1 0 1 21 9 0 .313
4/29/2026 at Mass. Maritime W 11-1 30 11 18 10 8 1 0 4 0 4 0 0 0 0 0 4 15 4 3 .600
5/2/2026 Keene St. W 9-1 24 9 11 9 2 0 0 3 0 5 1 0 0 0 0 0 15 10 1 .458
5/2/2026 Keene St. W 9-1 26 9 11 9 0 0 2 4 0 2 0 0 1 0 0 1 18 2 0 .423
5/7/2026 vs Plymouth St. W 5-2 30 5 8 5 2 0 1 2 0 1 0 1 0 0 0 4 21 7 0 .267
5/8/2026 vs Mass.-Dartmouth W 1-0 23 1 2 1 1 0 0 4 0 2 0 0 0 1 0 4 21 5 0 .087
5/9/2026 vs Rhode Island Col. L 3-4 27 3 6 3 0 0 1 2 0 0 1 0 0 0 0 10 18 11 2 .222
5/9/2026 vs Mass.-Dartmouth L 1-10 24 1 5 1 1 1 0 1 0 0 0 0 0 0 0 4 17 3 1 .208
Total 244-123 1125 244 361 222 63 18 17 118 1 103 12 20 11 10 3 122 784 299 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs Rutgers-Newark W 8-5 7.0 6 5 4 1 4 1 0 0 0 0 0 0 1 0 0 4.00
3/15/2026 vs MCLA W 11-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 2 0 0 0.00
3/16/2026 vs Webster W 4-0 7.0 1 0 0 3 5 0 0 0 0 0 0 0 3 0 0 0.00
3/16/2026 vs Grinnell L 3-4 6.0 9 4 4 1 3 2 0 0 0 0 0 0 3 1 0 4.67
3/18/2026 vs St. Norbert W 10-6 7.0 7 6 4 4 8 1 0 0 2 0 0 0 4 1 0 4.00
3/18/2026 vs MCLA W 10-5 7.0 5 5 4 0 4 0 1 0 0 0 0 0 5 1 0 4.00
3/19/2026 vs Central (IA) L 3-5 7.0 9 5 5 2 4 1 0 0 0 0 0 0 5 2 0 5.00
3/19/2026 vs Hamilton L 7-9 6.0 12 9 8 2 4 3 1 1 0 0 0 0 5 3 0 9.33
3/26/2026 at Emmanuel W 13-1 5.0 3 1 1 3 3 0 0 0 2 0 0 0 6 3 0 1.40
3/26/2026 at Emmanuel W 3-0 7.0 2 0 0 3 11 0 0 0 0 0 0 0 7 3 0 0.00
3/30/2026 at Rhode Island Col. W 7-4 7.0 8 4 4 2 1 1 1 0 0 0 1 0 8 3 0 4.00
3/30/2026 at Rhode Island Col. L 0-4 6.0 7 4 2 4 6 1 0 0 0 0 0 0 8 4 0 2.33
3/31/2026 at Rivier W 15-5 5.0 8 5 2 4 2 0 0 1 0 0 0 0 9 4 0 2.80
3/31/2026 at Rivier W 8-0 7.0 5 0 0 2 10 0 0 0 0 0 0 0 10 4 0 0.00
4/4/2026 at Southern Me. L 7-8 10.0 12 8 4 4 6 0 0 0 0 0 0 0 10 5 0 2.80
4/4/2026 at Southern Me. W 5-0 7.0 6 0 0 0 3 0 0 0 0 0 0 0 11 5 0 0.00
4/7/2026 at Babson W 4-3 7.0 6 3 0 1 1 1 0 0 1 0 1 0 12 5 0 0.00
4/7/2026 at Babson W 10-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 13 5 0 0.00
4/14/2026 at Mass.-Dartmouth L 2-4 6.0 6 4 4 1 2 1 0 0 1 0 0 0 13 6 0 4.67
4/14/2026 at Mass.-Dartmouth W 6-4 7.0 6 4 2 0 2 1 0 1 0 0 1 0 14 6 0 2.00
4/16/2026 Bridgewater St. W 1-0 7.0 4 0 0 2 4 0 0 0 0 0 1 0 15 6 0 0.00
4/16/2026 Bridgewater St. W 8-2 7.0 3 2 0 5 6 0 0 0 0 0 2 0 16 6 0 0.00
4/18/2026 Eastern Conn. St. L 1-3 7.0 6 3 3 1 7 1 0 1 0 0 1 0 16 7 0 3.00
4/18/2026 Eastern Conn. St. L 1-4 7.0 7 4 3 2 3 1 0 1 1 0 0 0 16 8 0 3.00
4/21/2026 at Vermont State Castleton L 4-5 6.2 10 5 5 1 7 2 0 1 0 0 0 0 16 9 0 5.25
4/21/2026 at Vermont State Castleton L 1-7 6.0 13 7 6 2 1 3 0 0 0 0 0 0 16 10 0 7.00
4/23/2026 Curry W 9-2 7.0 7 2 1 0 9 0 0 0 0 0 0 0 17 10 0 1.00
4/23/2026 Curry W 12-0 5.0 4 0 0 2 6 1 0 0 1 0 1 0 18 10 0 0.00
4/26/2026 Plymouth St. W 7-6 9.0 5 6 6 7 4 0 0 0 0 0 1 0 19 10 0 4.67
4/26/2026 Plymouth St. L 3-4 7.0 13 4 4 0 7 1 0 0 0 0 2 0 19 11 0 4.00
4/28/2026 WestConn W 4-1 7.0 1 1 1 1 10 0 0 1 0 0 0 0 20 11 0 1.00
4/28/2026 WestConn W 11-2 6.0 3 2 2 2 3 0 0 0 0 0 1 0 21 11 0 2.33
4/29/2026 at Mass. Maritime W 7-1 7.0 5 1 1 0 2 2 0 0 0 0 0 0 22 11 0 1.00
4/29/2026 at Mass. Maritime W 11-1 5.0 6 1 1 0 4 1 0 0 1 0 0 0 23 11 0 1.40
5/2/2026 Keene St. W 9-1 5.0 5 1 0 0 3 0 0 0 0 0 0 0 24 11 0 0.00
5/2/2026 Keene St. W 9-1 6.0 4 1 1 1 6 0 0 0 0 0 0 0 25 11 0 1.17
5/7/2026 vs Plymouth St. W 5-2 7.0 11 2 2 1 3 2 0 0 0 0 0 0 26 11 0 2.00
5/8/2026 vs Mass.-Dartmouth W 1-0 7.0 6 0 0 1 4 0 0 0 0 0 0 0 27 11 0 0.00
5/9/2026 vs Rhode Island Col. L 3-4 6.0 9 4 3 0 3 2 0 0 0 0 0 0 27 12 0 3.50
5/9/2026 vs Mass.-Dartmouth L 1-10 5.2 15 10 9 1 4 4 0 0 1 0 0 0 27 13 0 11.12
Total 244-123 261.1 259 123 96 67 186 33 3 7 10 0 13 0 27 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Southern Me. (4/4/2026)
RUNS SCORED 15 Rivier (3/31/2026)
HITS 18 Mass. Maritime (4/29/2026)
RBIS 15 Rivier (3/31/2026)
DOUBLES 8 Mass. Maritime (4/29/2026)
TRIPLES 3 MCLA (3/15/2026)
HOME RUNS 2 Keene St. (5/2/2026); Emmanuel (3/26/2026)
WALKS 10 Southern Me. (4/4/2026)
STRIKEOUTS 10 Rhode Island Col. (5/9/2026)
SAC HITS 2 Southern Me. (4/4/2026)
SAC FLIES 2 Southern Me. (4/4/2026)
STOLEN BASES 8 St. Norbert (3/18/2026)
HIT BY PITCH 3 Hamilton (3/19/2026)
CAUGHT STEALING 2 Southern Me. (4/4/2026)
HIT INTO DP 3 Plymouth St. (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southern Me. (4/4/2026)
RUNS ALLOWED 10 Mass.-Dartmouth (5/9/2026)
EARNED RUNS 9 Mass.-Dartmouth (5/9/2026)
WALKS ALLOWED 7 Plymouth St. (4/26/2026)
STRIKEOUTS 11 Emmanuel (3/26/2026)
HITS ALLOWED 15 Mass.-Dartmouth (5/9/2026)
DOUBLES ALLOWED 4 Mass.-Dartmouth (5/9/2026)
TRIPLES ALLOWED 1 MCLA (3/18/2026); Hamilton (3/19/2026); Rhode Island Col. (3/30/2026)
HOME RUNS ALLOWED 1 Eastern Conn. St. (4/18/2026); Eastern Conn. St. (4/18/2026); WestConn (4/28/2026); Hamilton (3/19/2026); Rivier (3/31/2026)
WILD PITCHES 2 St. Norbert (3/18/2026); Emmanuel (3/26/2026)
HIT BATTERS 2 Bridgewater St. (4/16/2026); Plymouth St. (4/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southern Me. (4/4/2026)
ASSISTS 17 Mass.-Dartmouth (4/14/2026)
ERRORS 8 MCLA (3/18/2026)
PASSED BALLS 3 Hamilton (3/19/2026)
DPS TURNED 2 Eastern Conn. St. (4/18/2026); Hamilton (3/19/2026); Plymouth St. (5/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hayley Krockta Southern Me. (4/4/2026)
RUNS SCORED 3 Mary Matthews; Hayley Krockta; Lauren Miner; Sofie Richland Bridgewater St. (4/16/2026); Curry (4/23/2026); WestConn (4/28/2026); MCLA (3/15/2026); Emmanuel (3/26/2026)
HITS 4 Sofie Richland; Lauren Miner; Avery Weinstein Central (IA) (3/19/2026); MCLA (3/18/2026); Mass. Maritime (4/29/2026)
RBIS 7 Lauren Miner Keene St. (5/2/2026)
DOUBLES 2 Liv Wentworth; Hayley Krockta Mass.-Dartmouth (4/14/2026); Mass. Maritime (4/29/2026)
TRIPLES 2 Mary Matthews MCLA (3/15/2026)
HOME RUNS 2 Lauren Miner Keene St. (5/2/2026)
WALKS 3 Mary Matthews Southern Me. (4/4/2026)
STRIKEOUTS 3 Lauren Miner; Mary Matthews Emmanuel (3/26/2026); Rhode Island Col. (5/9/2026)
SAC HITS 1 Lauren Miner; Liv Wentworth; Sofie Richland Central (IA) (3/19/2026); Keene St. (5/2/2026); MCLA (3/18/2026); Emmanuel (3/26/2026); Rhode Island Col. (3/30/2026)
SAC FLIES 1 Mary Matthews; Lauren Miner; Ella Delisle; Hayley Krockta; Kayla Murphy Rutgers-Newark (3/15/2026); Bridgewater St. (4/16/2026); St. Norbert (3/18/2026); Emmanuel (3/26/2026); Rhode Island Col. (3/30/2026)
STOLEN BASES 4 Lauren Miner Rivier (3/31/2026)
HIT BY PITCH 1 Hayley Krockta; Ella Delisle; Lauren Miner; Mya Perron Bridgewater St. (4/16/2026); Curry (4/23/2026); Plymouth St. (4/26/2026); WestConn (4/28/2026); St. Norbert (3/18/2026)
CAUGHT STEALING 1 Liv Wentworth; Cosette Zito; Mary Matthews; Mya Perron; Lauren Miner Rutgers-Newark (3/15/2026); Webster (3/16/2026); Eastern Conn. St. (4/18/2026); Keene St. (5/2/2026); MCLA (3/15/2026)
HIT INTO DP 1 Mary Matthews; Liv Wentworth; Kayla Murphy; Ella Delisle Rutgers-Newark (3/15/2026); Plymouth St. (4/26/2026); MCLA (3/15/2026); Hamilton (3/19/2026); Emmanuel (3/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lexus McIntosh; Izzy Levasseur; Lauryn Meade Rutgers-Newark (3/15/2026); Webster (3/16/2026); Central (IA) (3/19/2026); Bridgewater St. (4/16/2026); Eastern Conn. St. (4/18/2026)
RUNS ALLOWED 6 Izzy Levasseur; Lexus McIntosh Hamilton (3/19/2026); Southern Me. (4/4/2026)
EARNED RUNS 6 Izzy Levasseur Hamilton (3/19/2026)
WALKS ALLOWED 5 Lexus McIntosh Plymouth St. (4/26/2026)
STRIKEOUTS 11 Izzy Levasseur Emmanuel (3/26/2026)
HITS ALLOWED 10 Lauryn Meade Plymouth St. (4/26/2026); Vermont State Castleton (4/21/2026)
DOUBLES ALLOWED 3 Izzy Levasseur Hamilton (3/19/2026)
TRIPLES ALLOWED 1 Hayley Krockta; Izzy Levasseur; Lexus McIntosh MCLA (3/18/2026); Hamilton (3/19/2026); Rhode Island Col. (3/30/2026)
HOME RUNS ALLOWED 1 Lauryn Meade; Lexus McIntosh; Izzy Levasseur Eastern Conn. St. (4/18/2026); Eastern Conn. St. (4/18/2026); WestConn (4/28/2026); Hamilton (3/19/2026); Rivier (3/31/2026)
WILD PITCHES 2 Lexus McIntosh St. Norbert (3/18/2026); Emmanuel (3/26/2026)
HIT BATTERS 2 Lauryn Meade Bridgewater St. (4/16/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Hayley Krockta Mass.-Dartmouth (4/14/2026)
ASSISTS 7 Liv Wentworth WestConn (4/28/2026)
ERRORS 3 Lauren Miner MCLA (3/18/2026)
PASSED BALLS 3 Ella Delisle Hamilton (3/19/2026)
DPS TURNED 2 Liv Wentworth; Gracie Granger Eastern Conn. St. (4/18/2026); Hamilton (3/19/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Miner, Lauren .402
Perron, Mya.374
Richland, Sofie.358
Wentworth, Liv.344
Krockta, Hayley.319
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Miner, Lauren .787
Krockta, Hayley.538
Wentworth, Liv.496
Perron, Mya.478
Matthews, Mary.444
Team Leaders: Runs Scored
Runs Scored
Player High
Miner, Lauren 37
Wentworth, Liv34
Matthews, Mary33
Richland, Sofie30
Perron, Mya23
Team Leaders: Hits
Hits
Player High
Miner, Lauren 49
Perron, Mya43
Wentworth, Liv43
Richland, Sofie43
Matthews, Mary39
Team Leaders: Runs Batted In
Runs Batted In
Player High
Miner, Lauren 50
Krockta, Hayley34
Matthews, Mary25
Perron, Mya23
Wentworth, Liv22
Team Leaders: Doubles
Doubles
Player High
Krockta, Hayley11
Miner, Lauren 9
Matthews, Mary8
Perron, Mya6
Wentworth, Liv6
Team Leaders: Triples
Triples
Player High
Wentworth, Liv5
Miner, Lauren 4
Matthews, Mary4
Perron, Mya3
Richland, Sofie1
Team Leaders: Home Runs
Home Runs
Player High
Miner, Lauren 10
Krockta, Hayley5
Wentworth, Liv1
Team Leaders: Total Bases
Total Bases
Player High
Miner, Lauren 96
Krockta, Hayley64
Wentworth, Liv62
Perron, Mya55
Matthews, Mary55
Team Leaders: Walks
Walks
Player High
Krockta, Hayley17
Miner, Lauren 16
Wentworth, Liv14
Richland, Sofie14
Matthews, Mary12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Delisle, Ella5
Perron, Mya4
Krockta, Hayley4
Miner, Lauren 1
Matthews, Mary1
