Skip To Main Content
Skip To Main Content

UMass Boston

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Melchionda, Bri 12 Melchionda, Bri .422 1.067 40-40 116 23 49 14 1 1 28 68 .586 10 4 8 0 .481 1 0 2-2
5 Matthews, Mary 5 Matthews, Mary .361 .924 46-45 133 33 48 8 6 1 23 71 .534 4 3 13 0 .390 1 2 21-22
11 Miner, Lauren 11 Miner, Lauren .338 .894 45-45 136 33 46 12 4 0 25 66 .485 13 4 21 0 .409 1 2 25-25
14 Krockta, Hayley 14 Krockta, Hayley .336 .859 46-46 134 17 45 10 0 3 45 64 .478 8 3 19 0 .381 2 0 3-4
6 Delisle, Ella 6 Delisle, Ella .324 .816 47-46 108 17 35 9 0 0 12 44 .407 13 4 4 0 .409 2 0 2-2
8 Richland, Sofie 8 Richland, Sofie .313 .730 46-46 144 36 45 3 2 0 14 52 .361 13 0 10 0 .369 0 6 34-35
3 Tilberry, Haley 3 Tilberry, Haley .301 .739 47-47 143 36 43 3 3 0 28 52 .364 17 3 4 0 .375 5 0 18-20
21 English, Amauri 21 English, Amauri .260 .641 44-42 123 22 32 9 1 0 32 43 .350 5 2 18 0 .291 4 2 2-2
10 Perron, Mya 10 Perron, Mya .600 1.336 5-3 10 6 6 1 0 0 1 7 .700 0 1 1 0 .636 0 0 3-3
7 Gray, Kyleigh 7 Gray, Kyleigh .417 1.083 12-1 12 4 5 2 0 0 3 7 .583 2 0 2 0 .500 0 0 1-1
26 Weinstein, Avery 26 Weinstein, Avery .316 .649 20-13 38 2 12 0 0 0 7 12 .316 1 0 5 1 .333 0 4 0-0
22 Levasseur, Izzy 22 Levasseur, Izzy .229 .568 24-15 35 5 8 2 0 0 8 10 .286 3 0 2 0 .282 1 0 1-1
23 Rodriguez, Amaya 23 Rodriguez, Amaya .219 .681 21-9 32 6 7 3 1 0 4 12 .375 4 0 4 0 .306 0 0 0-0
4 Granger, Gracie 4 Granger, Gracie .204 .555 39-39 49 9 10 0 1 0 11 12 .245 7 1 9 0 .310 1 3 5-5
16 Cherry, Jacqueline 16 Cherry, Jacqueline .200 .400 24-17 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
32 Zito, Cosette 32 Zito, Cosette .176 .398 23-4 17 9 3 0 0 0 2 3 .176 0 1 4 0 .222 0 1 5-5
2 Fotopoulos, Natalia 2 Fotopoulos, Natalia .167 .500 26-1 12 16 2 0 0 0 3 2 .167 3 0 0 0 .333 0 0 6-7
17 Cahill, Mackenzie 17 Cahill, Mackenzie .000 .182 10-0 9 1 0 0 0 0 2 0 .000 2 0 2 0 .182 0 0 1-1
24 Cuddy, Miranda 24 Cuddy, Miranda .000 .250 2-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
99 Fleischer, Alexis 99 Fleischer, Alexis .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Howley, Keira 15 Howley, Keira .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .793 47-47 1260 278 397 76 19 5 248 526 .417 107 26 129 1 .376 18 20 129-135
Opponents .220 .596 47-47 1163 132 256 40 3 10 122 332 .285 129 27 272 1 .311 6 20 63-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Melchionda, Bri 12Melchionda, Bri 1.74 1.14 11-4 19-15 11 4-0 1 108.2 84 35 27 40 126 12 0 3 408 .206 5 6 0 1 9
16 Cherry, Jacqueline 16Cherry, Jacqueline 2.00 1.39 13-5 24-17 12 4-0 0 119.0 99 47 34 66 106 16 0 3 449 .220 4 16 0 2 7
99 Fleischer, Alexis 99Fleischer, Alexis 2.20 1.11 5-2 13-10 3 2-0 1 47.2 41 27 15 12 22 5 2 1 189 .217 3 5 0 2 3
22 Levasseur, Izzy 22Levasseur, Izzy 4.55 1.55 4-1 11-5 2 0-0 2 27.2 32 22 18 11 18 7 1 3 117 .274 3 0 0 1 1
Totals 2.15 1.27 33-12 67-47 28 12 4 303.0 256 131 93 129 272 40 3 10 1163 .220 15 27 0 6 20
Opponents 5.23 1.72 12-33 77-47 22 2 3 293.1 397 276 219 107 129 76 19 5 1260 .315 23 26 0 18 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Melchionda, Bri 12 Melchionda, Bri 30 2 28 0 1.000 1 34 2 0 0
7 Gray, Kyleigh 7 Gray, Kyleigh 21 19 2 0 1.000 2 0 0 0 0
99 Fleischer, Alexis 99 Fleischer, Alexis 10 0 10 0 1.000 0 3 1 0 0
24 Cuddy, Miranda 24 Cuddy, Miranda 6 6 0 0 1.000 0 0 0 0 0
23 Rodriguez, Amaya 23 Rodriguez, Amaya 4 4 0 0 1.000 0 0 0 0 0
15 Howley, Keira 15 Howley, Keira 2 2 0 0 1.000 0 0 0 1 0
6 Delisle, Ella 6 Delisle, Ella 300 280 18 2 .993 1 63 8 6 0
14 Krockta, Hayley 14 Krockta, Hayley 263 244 14 5 .981 7 0 0 0 0
8 Richland, Sofie 8 Richland, Sofie 66 62 2 2 .970 0 0 0 0 0
2 Fotopoulos, Natalia 2 Fotopoulos, Natalia 14 10 3 1 .929 0 0 1 0 1
32 Zito, Cosette 32 Zito, Cosette 14 13 0 1 .929 0 0 0 0 0
3 Tilberry, Haley 3 Tilberry, Haley 192 99 78 15 .922 8 0 0 0 0
21 English, Amauri 21 English, Amauri 50 43 3 4 .920 0 0 0 0 0
5 Matthews, Mary 5 Matthews, Mary 61 50 6 5 .918 2 0 0 0 0
16 Cherry, Jacqueline 16 Cherry, Jacqueline 19 2 15 2 .895 0 22 7 0 0
22 Levasseur, Izzy 22 Levasseur, Izzy 9 1 7 1 .889 0 4 0 0 0
26 Weinstein, Avery 26 Weinstein, Avery 23 9 11 3 .870 0 0 0 0 0
11 Miner, Lauren 11 Miner, Lauren 122 36 69 17 .861 1 0 0 0 0
4 Granger, Gracie 4 Granger, Gracie 83 25 46 12 .855 2 0 0 0 0
10 Perron, Mya 10 Perron, Mya 3 2 0 1 .667 0 0 0 0 0
17 Cahill, Mackenzie 17 Cahill, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1292 909 312 71 .945 11 126 19 7 1
Opponents 1302 880 346 76 .942 10 258 12 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Melchionda, Bri 12Melchionda, Bri .511 1.195 14-14 45 9 23 6 0 0 11 29 .644 4 0 4 0 .551 0 0 1-1
5 Matthews, Mary 5Matthews, Mary .460 1.160 16-16 50 12 23 6 3 0 7 35 .700 0 0 2 0 .460 0 1 8-8
3 Tilberry, Haley 3Tilberry, Haley .333 .848 16-16 51 10 17 1 2 0 12 22 .431 8 0 0 0 .417 1 0 2-3
26 Weinstein, Avery 26Weinstein, Avery .333 .718 6-5 12 1 4 0 0 0 0 4 .333 1 0 2 0 .385 0 2 0-0
8 Richland, Sofie 8Richland, Sofie .306 .729 15-15 49 11 15 0 1 0 8 17 .347 6 0 5 0 .382 0 2 10-10
14 Krockta, Hayley 14Krockta, Hayley .294 .829 16-16 51 3 15 7 0 1 16 25 .490 4 0 6 0 .339 1 0 0-1
11 Miner, Lauren 11Miner, Lauren .260 .699 16-16 50 11 13 3 1 0 4 18 .360 4 2 10 0 .339 0 1 6-6
6 Delisle, Ella 6Delisle, Ella .244 .606 16-16 41 7 10 2 0 0 6 12 .293 3 2 1 0 .313 2 0 0-0
21 English, Amauri 21English, Amauri .163 .457 15-15 43 6 7 3 0 0 10 10 .233 2 2 10 0 .224 2 0 1-1
23 Rodriguez, Amaya 23Rodriguez, Amaya .111 .384 7-3 9 1 1 0 0 0 0 1 .111 2 0 2 0 .273 0 0 0-0
22 Levasseur, Izzy 22Levasseur, Izzy .105 .332 8-7 19 2 2 0 0 0 1 2 .105 3 0 1 0 .227 0 0 0-0
4 Granger, Gracie 4Granger, Gracie .091 .377 11-11 11 2 1 0 0 0 1 1 .091 3 0 4 0 .286 0 1 1-1
2 Fotopoulos, Natalia 2Fotopoulos, Natalia .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
32 Zito, Cosette 32Zito, Cosette .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .304 .774 16-16 431 84 131 28 7 1 76 176 .408 40 6 47 0 .366 6 7 32-35
Opponents .207 .576 16-16 396 44 82 18 1 1 39 105 .265 53 8 79 0 .311 3 8 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Fleischer, Alexis 99Fleischer, Alexis 0.44 .50 2-1 4-3 2 1-0 0 16.0 5 3 1 3 3 1 1 0 55 .091 1 1 0 1 1
12 Melchionda, Bri 12Melchionda, Bri 1.60 1.23 2-2 5-5 5 1-0 0 35.0 29 15 8 14 42 8 0 0 136 .213 3 1 0 1 3
16 Cherry, Jacqueline 16Cherry, Jacqueline 2.37 1.63 3-3 8-7 5 0-0 0 47.1 44 22 16 33 33 7 0 1 185 .238 2 6 0 1 4
22 Levasseur, Izzy 22Levasseur, Izzy 3.94 1.37 1-0 2-1 1 0-0 0 5.1 4 3 3 3 1 2 0 0 20 .200 1 0 0 0 0
Totals 1.89 1.31 8-6 19-16 13 2 0 103.2 82 43 28 53 79 18 1 1 396 .207 7 8 0 3 8
Opponents 4.80 1.68 6-8 29-16 7 0 1 102.0 131 82 70 40 47 28 7 1 431 .304 9 6 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Delisle, Ella 6 Delisle, Ella 94 85 9 0 1.000 0 21 5 2 0
12 Melchionda, Bri 12 Melchionda, Bri 10 1 9 0 1.000 0 10 1 0 0
16 Cherry, Jacqueline 16 Cherry, Jacqueline 5 1 4 0 1.000 0 10 4 0 0
22 Levasseur, Izzy 22 Levasseur, Izzy 1 0 1 0 1.000 0 1 0 0 0
23 Rodriguez, Amaya 23 Rodriguez, Amaya 1 1 0 0 1.000 0 0 0 0 0
99 Fleischer, Alexis 99 Fleischer, Alexis 1 0 1 0 1.000 0 0 1 0 0
14 Krockta, Hayley 14 Krockta, Hayley 101 93 6 2 .980 1 0 0 0 0
8 Richland, Sofie 8 Richland, Sofie 30 28 1 1 .967 0 0 0 0 0
3 Tilberry, Haley 3 Tilberry, Haley 55 25 26 4 .927 1 0 0 0 0
21 English, Amauri 21 English, Amauri 26 22 2 2 .923 0 0 0 0 0
5 Matthews, Mary 5 Matthews, Mary 29 26 0 3 .897 0 0 0 0 0
11 Miner, Lauren 11 Miner, Lauren 51 19 25 7 .863 0 0 0 0 0
26 Weinstein, Avery 26 Weinstein, Avery 10 3 5 2 .800 0 0 0 0 0
4 Granger, Gracie 4 Granger, Gracie 27 7 13 7 .741 0 0 0 0 0
2 Fotopoulos, Natalia 2 Fotopoulos, Natalia 0 0 0 0 .000 0 0 0 0 0
32 Zito, Cosette 32 Zito, Cosette 0 0 0 0 .000 0 0 0 0 0
Totals 441 311 102 28 .937 2 42 11 2 0
Opponents 461 306 137 18 .961 9 64 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2025 vs Minnesota Morris W 14-0 32 14 15 13 2 0 0 2 0 5 0 0 0 1 0 3 15 6 0 .469
3/15/2025 at Martin Luther W 9-0 25 9 14 7 2 1 0 0 0 4 0 0 0 0 0 0 15 4 0 .560
3/16/2025 vs Mt. St. Vincent W 8-0 23 8 11 8 2 1 0 1 0 1 0 2 0 0 0 1 15 2 0 .478
3/16/2025 vs Oswego W 2-0 34 2 5 2 1 1 0 0 0 1 0 1 0 0 0 4 27 9 2 .147
3/18/2025 at St. Joseph's (L.I.) W 13-5 29 13 12 9 3 0 0 4 0 9 0 2 1 0 0 4 18 7 2 .414
3/18/2025 Hartwick W 5-0 28 5 9 4 1 0 0 1 0 9 0 1 0 0 0 0 21 3 0 .321
3/19/2025 vs Me.-Presque Isle W 22-3 28 22 11 20 2 2 0 12 0 5 0 2 0 0 0 1 15 6 1 .393
3/19/2025 at Oswego W 3-0 24 3 9 3 2 0 0 2 0 4 0 1 0 2 0 0 21 3 0 .375
3/20/2025 vs Mt. Aloysius W 3-1 26 3 7 3 2 0 0 1 0 4 0 0 0 0 0 3 21 7 2 .269
3/20/2025 vs Me.-Farmington W 8-0 35 8 12 7 0 0 1 2 0 8 0 0 0 0 0 3 21 9 1 .343
3/26/2025 Emmanuel (Mass.) W 5-4 25 5 7 4 2 0 1 1 0 2 1 0 0 0 0 5 21 5 3 .280
3/26/2025 Emmanuel (Mass.) W 7-0 21 7 9 6 2 0 0 3 0 6 0 0 0 0 0 0 15 4 0 .429
3/27/2025 Rivier W 10-8 26 10 11 9 4 1 0 4 0 2 1 0 1 2 0 3 21 5 1 .423
3/27/2025 Rivier W 11-4 26 11 13 9 2 1 0 1 0 2 0 0 0 0 0 0 15 5 3 .500
4/1/2025 at Framingham St. W 4-2 28 4 7 4 0 0 0 1 0 4 0 0 1 0 0 3 21 8 1 .250
4/1/2025 at Framingham St. L 0-3 24 0 4 0 1 0 0 2 0 1 0 1 0 0 0 4 18 10 0 .167
4/4/2025 at Bridgewater St. W 10-0 26 10 11 8 3 1 0 1 0 2 0 1 0 1 0 1 15 7 3 .423
4/4/2025 at Bridgewater St. W 7-3 31 7 11 7 2 1 0 1 0 4 0 0 1 2 0 2 21 8 3 .355
4/9/2025 Rhode Island Col. W 5-2 26 5 9 5 2 0 0 2 0 3 0 0 1 1 0 6 21 4 1 .346
4/9/2025 Rhode Island Col. T 5-5 31 5 11 5 1 0 0 2 0 1 0 0 0 0 0 3 24 12 1 .355
4/10/2025 Mass.-Dartmouth W 9-3 26 9 9 8 2 0 0 5 0 1 1 0 0 0 0 2 21 8 4 .346
4/10/2025 Mass.-Dartmouth W 7-0 28 7 7 6 3 0 0 0 0 1 0 1 0 1 0 1 21 5 1 .250
4/12/2025 vs WestConn L 1-2 26 1 6 1 1 0 0 2 0 3 0 0 1 0 0 4 18 7 0 .231
4/13/2025 vs WestConn W 12-3 30 12 15 10 3 2 1 4 0 6 1 1 0 0 0 1 15 3 0 .500
4/15/2025 Vermont State Castle L 2-4 30 2 9 2 0 0 0 2 0 2 0 1 0 0 0 7 21 9 4 .300
4/15/2025 Vermont State Castle W 10-2 20 10 6 7 1 1 0 5 0 3 0 0 0 0 0 2 15 5 3 .300
4/17/2025 Endicott W 4-2 24 4 7 4 2 0 0 3 0 1 0 0 0 0 1 3 21 8 2 .292
4/17/2025 Endicott W 4-0 23 4 6 4 0 1 0 1 0 1 0 0 0 1 0 2 21 9 0 .261
4/19/2025 at Plymouth St. L 3-4 28 3 6 2 0 0 0 0 0 1 0 0 0 0 0 4 18 5 0 .214
4/19/2025 at Plymouth St. W 5-1 28 5 9 5 1 0 0 3 0 2 1 0 1 1 0 3 21 5 0 .321
4/22/2025 at Keene St. W 9-0 25 9 12 9 5 1 0 3 0 2 0 2 2 0 0 4 15 5 1 .480
4/22/2025 at Keene St. L 1-2 25 1 5 1 0 1 0 1 0 0 0 0 0 1 0 2 18 4 1 .200
4/24/2025 at Nichols L 1-8 24 1 4 0 0 0 0 2 0 3 0 1 1 0 0 4 18 7 5 .167
4/24/2025 at Nichols L 5-6 26 5 8 5 0 0 1 6 0 2 0 1 2 1 0 4 19 6 1 .308
4/29/2025 Southern Me. W 6-3 27 6 8 6 1 2 0 3 0 3 0 0 1 0 0 3 21 7 2 .296
4/29/2025 Southern Me. L 2-4 31 2 7 2 2 0 0 3 0 2 0 0 0 1 0 5 24 10 4 .226
5/2/2025 at Eastern Conn. St. L 2-3 26 2 5 2 1 0 0 0 0 1 0 1 0 0 0 0 18 9 1 .192
5/2/2025 at Eastern Conn. St. L 5-6 24 5 7 5 5 0 0 5 0 1 0 0 1 1 0 0 20 4 5 .292
5/7/2025 vs WestConn W 2-1 20 2 2 2 0 0 0 4 0 2 0 2 0 0 0 2 21 9 2 .100
5/8/2025 at Eastern Conn. St. W 6-1 31 6 9 6 3 1 1 1 0 2 0 0 0 0 0 3 21 9 1 .290
5/8/2025 vs Plymouth St. L 1-7 24 1 5 0 0 0 0 1 0 0 0 0 1 0 0 3 18 7 2 .208
5/10/2025 at Eastern Conn. St. W 12-4 33 12 14 12 1 0 0 6 0 2 0 1 2 0 0 1 21 6 0 .424
5/10/2025 vs Plymouth St. W 8-6 30 8 10 7 4 0 0 1 0 3 0 2 1 1 0 2 21 6 2 .333
5/11/2025 vs Plymouth St. W 5-4 30 5 7 4 3 0 0 1 0 2 0 2 1 0 0 1 24 9 1 .233
5/15/2025 vs Texas Lutheran L 1-3 23 1 3 1 2 0 0 1 0 0 0 0 1 1 0 10 18 9 3 .130
5/16/2025 vs Springfield W 4-2 28 4 8 4 0 1 0 0 0 3 0 0 0 0 0 4 21 14 1 .286
5/16/2025 ITHACA COLLEGE L 0-11 22 0 5 0 0 0 0 1 0 3 1 0 0 0 0 6 18 3 1 .227
Total 278-132 1260 278 397 248 76 19 5 107 0 129 6 26 20 18 1 129 909 312 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2025 vs Minnesota Morris W 14-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 1 0 0 0.00
3/15/2025 at Martin Luther W 9-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 2 0 0 0.00
3/16/2025 vs Mt. St. Vincent W 8-0 5.0 6 0 0 2 7 0 0 0 0 0 0 0 3 0 0 0.00
3/16/2025 vs Oswego W 2-0 9.0 3 0 0 0 15 1 0 0 0 0 1 0 4 0 0 0.00
3/18/2025 at St. Joseph's (L.I.) W 13-5 6.0 6 5 3 0 5 1 0 1 0 0 0 0 5 0 0 3.50
3/18/2025 Hartwick W 5-0 7.0 2 0 0 1 13 0 0 0 0 0 1 0 6 0 0 0.00
3/19/2025 vs Me.-Presque Isle W 22-3 5.0 7 3 3 0 6 0 1 0 0 0 0 0 7 0 0 4.20
3/19/2025 at Oswego W 3-0 7.0 5 0 0 2 12 0 0 0 0 0 0 0 8 0 0 0.00
3/20/2025 vs Mt. Aloysius W 3-1 7.0 1 1 1 0 3 0 0 0 0 0 0 0 9 0 0 1.00
3/20/2025 vs Me.-Farmington W 8-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 10 0 0 0.00
3/26/2025 Emmanuel (Mass.) W 5-4 7.0 10 4 4 2 12 2 0 0 0 0 2 0 11 0 0 4.00
3/26/2025 Emmanuel (Mass.) W 7-0 5.0 0 0 0 4 3 0 0 0 0 0 0 0 12 0 0 0.00
3/27/2025 Rivier W 10-8 7.0 11 8 6 3 9 2 0 0 0 0 0 0 13 0 0 6.00
3/27/2025 Rivier W 11-4 5.0 6 4 3 2 3 1 0 0 0 0 1 0 14 0 0 4.20
4/1/2025 at Framingham St. W 4-2 7.0 6 2 1 2 5 1 0 0 0 0 1 0 15 0 0 1.00
4/1/2025 at Framingham St. L 0-3 6.0 9 3 3 3 4 0 0 0 0 0 0 0 15 1 0 3.50
4/4/2025 at Bridgewater St. W 10-0 5.0 6 0 0 0 2 1 0 0 0 0 1 0 16 1 0 0.00
4/4/2025 at Bridgewater St. W 7-3 7.0 4 3 3 2 11 0 0 0 0 0 3 0 17 1 0 3.00
4/9/2025 Rhode Island Col. W 5-2 7.0 9 2 2 3 3 0 0 0 0 0 0 0 18 1 0 2.00
4/9/2025 Rhode Island Col. T 5-5 8.0 9 5 5 1 7 2 0 0 1 0 0 0 18 2 0 4.38
4/10/2025 Mass.-Dartmouth W 9-3 7.0 5 3 1 6 6 1 0 0 0 0 0 0 19 2 0 1.00
4/10/2025 Mass.-Dartmouth W 7-0 7.0 6 0 0 1 13 1 0 0 0 0 0 0 20 2 0 0.00
4/12/2025 vs WestConn L 1-2 6.0 5 2 2 4 5 1 0 0 1 0 2 0 20 3 0 2.33
4/13/2025 vs WestConn W 12-3 5.0 3 3 3 2 1 2 0 0 1 0 0 0 21 3 0 4.20
4/15/2025 Vermont State Castle L 2-4 7.0 5 4 0 3 8 1 0 0 0 0 1 0 21 4 0 0.00
4/15/2025 Vermont State Castle W 10-2 5.0 3 1 1 4 3 0 0 0 0 0 2 0 22 4 0 1.40
4/17/2025 Endicott W 4-2 7.0 4 2 1 1 3 0 1 0 1 0 1 0 23 4 0 1.00
4/17/2025 Endicott W 4-0 7.0 4 0 0 1 4 0 0 0 0 0 2 0 24 4 0 0.00
4/19/2025 at Plymouth St. L 3-4 6.0 6 4 4 6 2 1 0 0 1 0 1 0 24 5 0 4.67
4/19/2025 at Plymouth St. W 5-1 7.0 1 1 1 2 1 0 0 0 1 0 1 0 25 5 0 1.00
4/22/2025 at Keene St. W 9-0 5.0 1 0 0 1 0 0 0 0 0 0 0 0 26 5 0 0.00
4/22/2025 at Keene St. L 1-2 6.0 5 2 1 1 7 2 0 0 0 0 0 0 26 6 0 1.17
4/24/2025 at Nichols L 1-8 6.0 8 8 4 3 2 1 0 1 2 0 0 0 26 7 0 4.67
4/24/2025 at Nichols L 5-6 6.1 12 6 5 2 2 2 0 0 1 0 3 0 26 8 0 5.53
4/29/2025 Southern Me. W 6-3 7.0 5 3 1 3 9 3 0 0 1 0 0 0 27 8 0 1.00
4/29/2025 Southern Me. L 2-4 8.0 7 4 3 2 6 1 0 1 0 0 0 0 27 9 0 2.63
5/2/2025 at Eastern Conn. St. L 2-3 6.0 4 3 2 6 5 1 0 0 1 0 0 0 27 10 0 2.33
5/2/2025 at Eastern Conn. St. L 5-6 6.2 8 6 2 8 3 2 1 0 0 0 1 0 27 11 0 2.10
5/7/2025 vs WestConn W 2-1 7.0 5 1 1 2 5 0 0 0 0 0 2 0 28 11 0 1.00
5/8/2025 at Eastern Conn. St. W 6-1 7.0 2 1 1 0 9 0 0 1 1 0 0 0 29 11 0 1.00
5/8/2025 vs Plymouth St. L 1-7 6.0 7 7 2 9 5 3 0 0 1 0 0 0 29 12 0 2.33
5/10/2025 at Eastern Conn. St. W 12-4 7.0 5 4 4 9 4 0 0 1 0 0 0 0 30 12 0 4.00
5/10/2025 vs Plymouth St. W 8-6 7.0 6 6 1 4 6 2 0 1 0 0 0 0 31 12 0 1.00
5/11/2025 vs Plymouth St. W 5-4 8.0 6 4 4 4 10 1 0 0 1 0 0 0 32 12 0 3.50
5/15/2025 vs Texas Lutheran L 1-3 6.0 7 3 2 2 4 0 0 1 0 0 0 0 32 13 0 2.33
5/16/2025 vs Springfield W 4-2 7.0 5 2 2 5 4 0 0 0 0 0 1 0 33 13 0 2.00
5/16/2025 ITHACA COLLEGE L 0-11 6.0 13 11 11 7 6 4 0 3 1 0 0 0 33 14 0 12.83
Total 278-132 303.0 256 131 93 129 272 40 3 10 15 0 27 0 33 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Me.-Farmington (3/20/2025)
RUNS SCORED 22 Me.-Presque Isle (3/19/2025)
HITS 15 Minnesota Morris (3/15/2025); WestConn (4/13/2025)
RBIS 20 Me.-Presque Isle (3/19/2025)
DOUBLES 5 Keene St. (4/22/2025); Eastern Conn. St. (5/2/2025)
TRIPLES 2 Southern Me. (4/29/2025); Me.-Presque Isle (3/19/2025); WestConn (4/13/2025)
HOME RUNS 1 Emmanuel (Mass.) (3/26/2025); Me.-Farmington (3/20/2025); WestConn (4/13/2025); Nichols (4/24/2025); Eastern Conn. St. (5/8/2025)
WALKS 12 Me.-Presque Isle (3/19/2025)
STRIKEOUTS 10 Texas Lutheran (5/15/2025)
SAC HITS 2 Keene St. (4/22/2025); Nichols (4/24/2025); Eastern Conn. St. (5/10/2025)
SAC FLIES 2 Oswego (3/19/2025); Rivier (3/27/2025); Bridgewater St. (4/4/2025)
STOLEN BASES 9 Hartwick (3/18/2025); St. Joseph's (L.I.) (3/18/2025)
HIT BY PITCH 2 Mt. St. Vincent (3/16/2025); WestConn (5/7/2025); Plymouth St. (5/11/2025); St. Joseph's (L.I.) (3/18/2025); Me.-Presque Isle (3/19/2025)
CAUGHT STEALING 1 Emmanuel (Mass.) (3/26/2025); Rivier (3/27/2025); Mass.-Dartmouth (4/10/2025); ITHACA COLLEGE (5/16/2025); WestConn (4/13/2025)
HIT INTO DP 2 Mass.-Dartmouth (4/10/2025); Endicott (4/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Oswego (3/16/2025)
RUNS ALLOWED 11 ITHACA COLLEGE (5/16/2025)
EARNED RUNS 11 ITHACA COLLEGE (5/16/2025)
WALKS ALLOWED 9 Plymouth St. (5/8/2025); Eastern Conn. St. (5/10/2025)
STRIKEOUTS 15 Oswego (3/16/2025)
HITS ALLOWED 13 ITHACA COLLEGE (5/16/2025)
DOUBLES ALLOWED 4 ITHACA COLLEGE (5/16/2025)
TRIPLES ALLOWED 1 Endicott (4/17/2025); Me.-Presque Isle (3/19/2025); Eastern Conn. St. (5/2/2025)
HOME RUNS ALLOWED 3 ITHACA COLLEGE (5/16/2025)
WILD PITCHES 2 Nichols (4/24/2025)
HIT BATTERS 3 Bridgewater St. (4/4/2025); Nichols (4/24/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Oswego (3/16/2025)
ASSISTS 14 Springfield (5/16/2025)
ERRORS 5 Nichols (4/24/2025); Eastern Conn. St. (5/2/2025)
PASSED BALLS 1 Emmanuel (Mass.) (3/26/2025); Rhode Island Col. (4/9/2025); Me.-Presque Isle (3/19/2025); Me.-Farmington (3/20/2025); Framingham St. (4/1/2025)
DPS TURNED 2 Endicott (4/17/2025); Springfield (5/16/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Miner Eastern Conn. St. (5/10/2025)
RUNS SCORED 3 S. Richland; L. Miner; M. Matthews Hartwick (3/18/2025); Me.-Presque Isle (3/19/2025); WestConn (4/13/2025); Eastern Conn. St. (5/10/2025)
HITS 4 H. Tilberry; B. Melchiond Mass.-Dartmouth (4/10/2025); Keene St. (4/22/2025)
RBIS 4 H. Krockta; B. Melchiond Me.-Farmington (3/20/2025); WestConn (4/13/2025); Eastern Conn. St. (5/10/2025)
DOUBLES 2 L. Miner; E. Delisle; I. Levasseur; H. Krockta; B. Melchiond Mt. St. Vincent (3/16/2025); Rivier (3/27/2025); Bridgewater St. (4/4/2025); WestConn (4/13/2025); Keene St. (4/22/2025)
TRIPLES 1 L. Miner; G. Granger; H. Tilberry; M. Matthews Martin Luther (3/15/2025); Mt. St. Vincent (3/16/2025); Rivier (3/27/2025); Rivier (3/27/2025); Vermont State Castle (4/15/2025)
