Skip To Main Content
Skip To Main Content

UMass Boston

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Melchionda, Bri .443 1.184 31-23 79 20 35 8 3 2 17 55 .696 7 0 17 0 .488 0 0 1-1
11 Miner, Lauren .354 .899 40-40 113 23 40 9 1 1 16 54 .478 12 1 23 0 .421 0 1 20-21
8 Richland, Sofie .309 .679 40-39 136 24 42 3 1 0 8 47 .346 5 0 31 0 .333 0 1 26-27
13 Bethea, Lauryn .297 .705 33-31 91 8 27 5 0 0 16 32 .352 7 2 21 2 .353 2 0 0-0
21 English, Amauri .297 .729 34-34 91 8 27 7 1 0 11 36 .396 4 1 12 0 .333 0 0 1-2
14 Krockta, Hayley .292 .796 40-40 120 21 35 9 1 2 21 52 .433 10 4 30 1 .363 1 1 11-11
10 Perron, Mya .289 .745 38-37 97 21 28 4 2 0 18 36 .371 11 4 15 0 .374 3 3 10-11
3 Tilberry, Haley .222 .627 40-40 117 19 26 5 3 0 9 37 .316 15 1 20 0 .311 2 5 12-13
22 Crowley, Elizabeth 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Cuddy, Miranda .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Cahill, Mackenzie .400 .900 13-5 5 4 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 1-2
6 Delisle, Ella .303 .672 24-21 66 9 20 3 0 0 13 23 .348 2 0 7 1 .324 0 2 1-3
30 Sawyer, Kaitlyn .254 .599 28-22 67 9 17 4 0 0 12 21 .313 1 2 5 0 .286 0 1 1-1
7 Gray, Kyleigh .250 .500 11-4 12 1 3 0 0 0 1 3 .250 0 0 1 0 .250 0 2 0-0
16 Cherry, Jacqueline .222 .522 19-15 18 2 4 0 0 0 1 4 .222 2 0 1 0 .300 0 0 1-1
15 Howley, Keira .200 .533 13-1 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 2-2
4 Granger, Gracie .189 .574 38-37 37 8 7 1 1 0 10 10 .270 7 0 10 0 .304 2 3 4-4
32 Zito, Cosette .111 .311 18-3 9 2 1 0 0 0 0 1 .111 1 0 3 0 .200 0 2 0-2
99 Fleischer, Alexis .000 .000 8-3 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Perreault, Danyka .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .743 40-40 1069 185 317 58 13 5 153 416 .389 86 15 201 4 .354 10 21 91-101
Opponents .210 .559 40-40 992 103 208 27 5 2 76 251 .253 105 35 245 6 .306 5 26 63-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Melchionda, Bri 1.05 1.08 13-4 18-17 14 6-0 0 113.1 66 34 17 56 117 5 1 0 396 .167 3 11 0 2 9
16 Cherry, Jacqueline 1.56 1.09 11-4 19-15 13 4-0 1 103.0 84 39 23 28 91 12 3 1 390 .215 4 20 0 1 10
18 Doble, Emily 2.28 1.40 2-2 9-5 1 1-0 1 30.2 28 15 10 15 21 6 0 0 117 .239 2 1 0 1 7
99 Fleischer, Alexis 3.26 1.86 2-2 6-3 0 0-0 0 19.1 30 15 9 6 16 4 1 1 89 .337 5 3 0 1 0
Totals 1.55 1.18 28-12 52-40 28 11 2 266.1 208 103 59 105 245 27 5 2 992 .210 14 35 0 5 26
Opponents 3.53 1.56 12-28 61-40 24 3 1 258.0 317 184 130 86 201 58 13 5 1069 .297 13 15 0 10 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Fleischer, Alexis 7 2 5 0 1.000 0 8 1 0 0
24 Cuddy, Miranda 2 2 0 0 1.000 0 0 0 0 0
6 Delisle, Ella 162 143 18 1 .994 1 35 6 3 0
30 Sawyer, Kaitlyn 124 112 10 2 .984 2 28 2 11 0
14 Krockta, Hayley 285 270 7 8 .972 15 0 0 0 0
16 Cherry, Jacqueline 35 3 31 1 .971 2 20 2 0 0
3 Tilberry, Haley 182 98 77 7 .962 11 0 0 0 0
11 Miner, Lauren 118 38 69 11 .907 7 0 0 0 0
12 Melchionda, Bri 30 0 27 3 .900 1 31 4 0 0
8 Richland, Sofie 44 38 0 6 .864 0 0 0 0 0
4 Granger, Gracie 109 37 57 15 .862 5 0 0 0 0
10 Perron, Mya 34 28 1 5 .853 0 0 0 0 0
21 English, Amauri 20 16 1 3 .850 0 0 0 0 0
32 Zito, Cosette 11 5 4 2 .818 1 0 0 0 0
17 Cahill, Mackenzie 5 4 0 1 .800 0 0 0 0 0
18 Doble, Emily 6 1 3 2 .667 1 4 1 0 0
15 Howley, Keira 2 1 0 1 .500 0 0 0 0 0
7 Gray, Kyleigh 2 1 0 1 .500 0 0 0 0 0
1 Perreault, Danyka 0 0 0 0 .000 0 0 0 0 0
13 Bethea, Lauryn 0 0 0 0 .000 0 0 0 0 0
22 Crowley, Elizabeth 0 0 0 0 .000 0 0 0 0 0
Totals 1178 799 310 69 .941 19 126 16 14 0
Opponents 1122 774 284 64 .943 15 182 20 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Melchionda, Bri .472 1.291 12-11 36 10 17 3 1 2 6 28 .778 3 0 10 0 .513 0 0 0-0
11 Miner, Lauren .459 1.188 13-13 37 9 17 6 1 0 7 25 .676 4 0 11 0 .512 0 1 5-5
8 Richland, Sofie .370 .831 13-13 46 9 17 1 1 0 3 20 .435 2 0 10 0 .396 0 1 10-10
6 Delisle, Ella .364 .826 8-8 22 3 8 1 0 0 6 9 .409 2 0 2 1 .417 0 0 0-1
21 English, Amauri .345 .889 11-11 29 2 10 4 0 0 4 14 .483 3 0 1 0 .406 0 0 0-1
16 Cherry, Jacqueline .273 .546 6-6 11 1 3 0 0 0 0 3 .273 0 0 0 0 .273 0 0 1-1
14 Krockta, Hayley .250 .668 13-13 40 5 10 4 0 0 7 14 .350 3 1 10 0 .318 0 1 3-3
30 Sawyer, Kaitlyn .238 .511 9-7 21 1 5 0 0 0 3 5 .238 0 1 2 0 .273 0 0 1-1
13 Bethea, Lauryn .208 .536 8-7 24 0 5 1 0 0 5 6 .250 3 0 7 0 .286 1 0 0-0
10 Perron, Mya .206 .576 13-13 34 4 7 1 1 0 5 10 .294 4 0 8 0 .282 1 2 2-2
3 Tilberry, Haley .158 .500 13-13 38 8 6 2 0 0 0 8 .211 6 1 12 0 .289 0 1 4-5
4 Granger, Gracie .000 .222 13-13 7 4 0 0 0 0 0 0 .000 2 0 2 0 .222 0 1 2-2
32 Zito, Cosette .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Howley, Keira .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Cuddy, Miranda .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Cahill, Mackenzie .000 .000 3-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Gray, Kyleigh .000 .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
Totals .301 .770 13-13 349 57 105 23 4 2 47 142 .407 32 3 78 1 .363 2 8 28-31
Opponents .216 .592 13-13 305 34 66 11 1 1 23 82 .269 36 12 78 1 .323 0 10 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Fleischer, Alexis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
12 Melchionda, Bri 1.27 1.09 5-2 7-7 6 3-0 0 44.0 25 14 8 23 45 2 0 0 150 .167 1 4 0 0 5
16 Cherry, Jacqueline 2.27 1.32 3-3 6-6 5 2-0 0 37.0 36 17 12 13 33 7 1 1 142 .254 3 8 0 0 5
18 Doble, Emily 15.75 3.64 0-0 1-0 0 0-0 0 1.1 4 3 3 0 0 2 0 0 9 .444 0 0 0 0 0
Totals 1.93 1.23 8-5 15-13 11 5 0 83.1 66 34 23 36 78 11 1 1 305 .216 4 12 0 0 10
Opponents 3.46 1.65 5-8 24-13 7 2 0 83.0 105 57 41 32 78 23 4 2 349 .301 5 3 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Sawyer, Kaitlyn 37 33 4 0 1.000 1 7 1 2 0
12 Melchionda, Bri 15 0 15 0 1.000 0 11 3 0 0
16 Cherry, Jacqueline 10 0 10 0 1.000 1 7 2 0 0
10 Perron, Mya 9 8 1 0 1.000 0 0 0 0 0
17 Cahill, Mackenzie 2 2 0 0 1.000 0 0 0 0 0
99 Fleischer, Alexis 1 0 1 0 1.000 0 0 0 0 0
6 Delisle, Ella 57 50 6 1 .982 0 11 4 3 0
14 Krockta, Hayley 95 91 1 3 .968 4 0 0 0 0
3 Tilberry, Haley 59 31 25 3 .949 3 0 0 0 0
11 Miner, Lauren 36 8 26 2 .944 1 0 0 0 0
4 Granger, Gracie 37 13 21 3 .919 0 0 0 0 0
8 Richland, Sofie 12 9 0 3 .750 0 0 0 0 0
21 English, Amauri 7 5 0 2 .714 0 0 0 0 0
7 Gray, Kyleigh 1 0 0 1 .000 0 0 0 0 0
1 Perreault, Danyka 0 0 0 0 .000 0 0 0 0 0
13 Bethea, Lauryn 0 0 0 0 .000 0 0 0 0 0
15 Howley, Keira 0 0 0 0 .000 0 0 0 0 0
18 Doble, Emily 0 0 0 0 .000 0 0 0 0 0
24 Cuddy, Miranda 0 0 0 0 .000 0 0 0 0 0
32 Zito, Cosette 0 0 0 0 .000 0 0 0 0 0
Totals 378 250 110 18 .952 10 36 10 5 0
Opponents 363 249 96 18 .950 15 56 6 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2024 vs Keystone W 4-2 22 4 7 2 2 0 0 2 0 2 1 1 1 0 1 2 21 9 3 .318
3/10/2024 vs Oswego W 3-1 23 3 5 3 2 0 0 0 0 0 0 1 1 0 0 11 21 11 3 .217
3/10/2024 vs Sweet Briar L 7-8 37 7 12 6 0 0 1 5 0 2 1 1 0 0 1 8 24 7 5 .324
3/12/2024 vs Morrisville St. W 11-3 23 11 10 8 1 1 0 6 0 4 0 2 1 0 0 2 15 4 3 .435
3/12/2024 vs TCNJ W 2-1 29 2 5 1 1 0 0 0 0 1 0 0 2 1 0 7 27 11 1 .172
3/13/2024 vs Gwynedd Mercy W 1-0 27 1 7 1 2 0 0 2 0 3 0 2 0 0 0 4 21 5 0 .259
3/13/2024 vs Mt. Aloysius W 2-1 26 2 3 0 0 0 0 1 0 1 0 0 2 0 0 7 27 11 1 .115
3/15/2024 vs Lycoming W 8-0 26 8 9 7 2 2 0 2 0 1 1 0 0 0 0 6 15 4 0 .346
3/15/2024 FDU-Florham W 10-1 21 10 10 9 2 0 0 3 0 3 0 1 0 0 0 1 15 6 1 .476
3/19/2024 at Curry W 9-3 33 9 11 7 2 2 1 3 0 1 0 0 0 0 0 6 21 6 1 .333
3/19/2024 at Curry W 8-0 26 8 13 8 3 1 0 1 0 1 0 0 0 1 0 1 15 6 1 .500
3/22/2024 Bridgewater St. W 8-3 30 8 11 8 2 1 0 4 0 7 0 0 0 0 0 2 21 5 1 .367
3/22/2024 Bridgewater St. W 11-3 32 11 16 11 2 1 0 1 0 5 0 0 0 1 0 5 18 8 2 .500
3/25/2024 at Emmanuel L 5-8 26 5 7 1 0 1 0 6 0 6 0 0 0 0 0 5 18 2 4 .269
3/27/2024 Suffolk W 1-0 21 1 3 1 0 0 0 1 0 3 0 1 1 0 0 3 21 12 0 .143
3/27/2024 Suffolk W 5-2 23 5 7 5 0 0 0 4 0 6 2 0 0 1 0 1 21 5 2 .304
3/30/2024 Plymouth St. W 6-2 24 6 8 4 1 1 0 1 0 3 0 0 0 1 1 5 21 10 2 .333
3/30/2024 Plymouth St. W 2-0 26 2 6 1 1 1 0 2 0 4 0 0 0 0 0 4 21 8 0 .231
4/5/2024 at Rhode Island Col. L 1-4 26 1 5 1 0 0 0 1 0 1 0 0 1 0 0 11 18 10 1 .192
4/5/2024 at Rhode Island Col. L 0-8 20 0 2 0 1 0 0 2 0 0 0 0 0 0 0 3 16 8 3 .100
4/9/2024 at Emerson L 3-7 25 3 5 3 1 0 0 2 0 2 0 0 0 1 0 5 18 4 6 .200
4/9/2024 at Emerson L 1-5 23 1 4 1 1 0 0 1 0 1 0 0 2 0 0 8 18 11 4 .174
4/13/2024 WestConn W 8-1 29 8 12 7 2 0 1 3 0 5 2 0 0 1 0 3 21 5 2 .414
4/13/2024 WestConn W 4-0 21 4 6 3 4 0 0 0 0 0 0 0 1 1 0 1 21 6 0 .286
4/16/2024 at Vermont State Castleton W 1-0 27 1 5 1 2 0 0 3 0 0 1 0 0 0 0 9 21 13 1 .185
4/16/2024 at Vermont State Castle W 6-0 31 6 12 5 2 0 0 3 0 1 0 1 1 0 0 11 21 5 1 .387
4/21/2024 at Mass.-Dartmouth L 4-7 31 4 10 3 2 0 0 6 0 2 0 0 0 0 0 7 18 10 1 .323
4/21/2024 at Mass.-Dartmouth L 0-4 28 0 7 0 2 0 0 1 0 1 0 0 1 0 0 0 18 9 3 .250
4/23/2024 Keene St. W 5-0 25 5 8 4 2 0 0 5 0 3 0 0 2 0 0 10 21 8 0 .320
4/23/2024 Keene St. W 5-3 22 5 7 4 3 1 0 1 0 3 0 1 3 0 0 3 21 10 1 .318
4/25/2024 Nichols W 4-1 25 4 6 1 1 0 0 0 0 2 0 0 0 1 0 3 21 11 3 .240
4/25/2024 Nichols L 1-2 28 1 7 1 0 0 0 0 0 3 0 1 0 0 0 5 21 6 1 .250
4/27/2024 Framingham St. W 6-5 32 6 10 5 1 0 0 0 0 6 0 0 0 1 0 9 21 9 0 .313
4/27/2024 Framingham St. W 4-0 29 4 10 4 2 0 0 0 0 1 0 0 0 0 0 1 21 12 1 .345
4/30/2024 at Southern Me. W 15-0 32 15 16 15 4 1 1 4 0 2 0 1 0 0 0 6 15 7 2 .500
4/30/2024 at Southern Me. L 4-5 28 4 7 2 1 0 0 0 0 3 0 0 0 0 0 6 18 7 1 .250
5/4/2024 Eastern Conn. St. W 3-1 31 3 9 3 1 0 1 0 0 0 1 1 0 0 1 3 24 6 2 .290
5/4/2024 Eastern Conn. St. W 3-2 26 3 6 3 1 0 0 4 0 0 0 0 0 0 0 3 21 9 2 .231
5/9/2024 Southern Me. L 4-8 33 4 11 4 2 0 0 2 0 0 1 0 1 0 0 1 21 7 4 .333
5/10/2024 Rhode Island Col. L 0-2 22 0 2 0 0 0 0 4 0 2 0 1 1 0 0 13 21 7 0 .091
Total 185-103 1069 185 317 153 58 13 5 86 0 91 10 15 21 10 4 201 799 310 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2024 vs Keystone W 4-2 7.0 5 2 1 2 10 0 0 0 0 0 0 0 1 0 0 1.00
3/10/2024 vs Oswego W 3-1 7.0 6 1 1 0 9 0 0 0 1 0 0 0 2 0 0 1.00
3/10/2024 vs Sweet Briar L 7-8 8.0 13 8 3 2 8 1 2 0 1 0 1 0 2 1 0 2.63
3/12/2024 vs Morrisville St. W 11-3 5.0 5 3 1 2 7 0 0 0 0 0 1 0 3 1 0 1.40
3/12/2024 vs TCNJ W 2-1 9.0 2 1 0 1 9 0 0 0 0 0 2 0 4 1 0 0.00
3/13/2024 vs Gwynedd Mercy W 1-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 5 1 0 0.00
3/13/2024 vs Mt. Aloysius W 2-1 9.0 6 1 0 0 8 0 0 0 0 0 0 0 6 1 0 0.00
3/15/2024 vs Lycoming W 8-0 5.0 3 0 0 1 5 0 0 0 0 0 0 0 7 1 0 0.00
3/15/2024 FDU-Florham W 10-1 5.0 4 1 1 1 2 1 0 0 0 0 1 0 8 1 0 1.40
3/19/2024 at Curry W 9-3 7.0 6 3 3 4 2 1 0 0 0 0 1 0 9 1 0 3.00
3/19/2024 at Curry W 8-0 5.0 4 0 0 2 5 0 0 0 0 0 2 0 10 1 0 0.00
3/22/2024 Bridgewater St. W 8-3 7.0 1 3 0 7 12 1 0 0 0 0 1 0 11 1 0 0.00
3/22/2024 Bridgewater St. W 11-3 6.0 2 3 0 2 5 0 0 0 0 0 1 0 12 1 0 0.00
3/25/2024 at Emmanuel L 5-8 6.0 6 8 2 7 5 2 0 0 2 0 0 0 12 2 0 2.33
3/27/2024 Suffolk W 1-0 7.0 2 0 0 3 5 0 0 0 0 0 0 0 13 2 0 0.00
3/27/2024 Suffolk W 5-2 7.0 7 2 2 2 6 3 0 0 0 0 1 0 14 2 0 2.00
3/30/2024 Plymouth St. W 6-2 7.0 2 2 0 5 7 0 0 0 0 0 0 0 15 2 0 0.00
3/30/2024 Plymouth St. W 2-0 7.0 10 0 0 1 9 1 0 0 0 0 4 0 16 2 0 0.00
4/5/2024 at Rhode Island Col. L 1-4 6.0 7 4 3 5 3 1 0 0 1 0 1 0 16 3 0 3.50
4/5/2024 at Rhode Island Col. L 0-8 5.1 12 8 8 1 3 5 1 0 0 0 1 0 16 4 0 10.50
4/9/2024 at Emerson L 3-7 6.0 7 7 3 5 7 1 1 0 1 0 1 0 16 5 0 3.50
4/9/2024 at Emerson L 1-5 6.0 9 5 5 2 5 0 0 0 1 0 3 0 16 6 0 5.83
4/13/2024 WestConn W 8-1 7.0 2 1 0 3 12 1 0 0 0 0 2 0 17 6 0 0.00
4/13/2024 WestConn W 4-0 7.0 1 0 0 1 8 0 0 0 1 0 2 0 18 6 0 0.00
4/16/2024 at Vermont State Castleton W 1-0 7.0 1 0 0 3 4 0 0 0 0 0 1 0 19 6 0 0.00
4/16/2024 at Vermont State Castle W 6-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 20 6 0 0.00
4/21/2024 at Mass.-Dartmouth L 4-7 6.0 7 7 5 7 5 0 0 0 0 0 0 0 20 7 0 5.83
4/21/2024 at Mass.-Dartmouth L 0-4 6.0 5 4 2 3 6 0 0 0 2 0 2 0 20 8 0 2.33
4/23/2024 Keene St. W 5-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 21 8 0 0.00
4/23/2024 Keene St. W 5-3 7.0 4 3 1 4 6 1 0 0 1 0 1 0 22 8 0 1.00
4/25/2024 Nichols W 4-1 7.0 8 1 1 1 2 1 0 0 0 0 1 0 23 8 0 1.00
4/25/2024 Nichols L 1-2 7.0 3 2 1 0 6 1 0 0 0 0 1 0 23 9 0 1.00
4/27/2024 Framingham St. W 6-5 7.0 10 5 5 3 10 1 0 1 2 0 1 0 24 9 0 5.00
4/27/2024 Framingham St. W 4-0 7.0 6 0 0 4 2 0 0 0 0 0 0 0 25 9 0 0.00
4/30/2024 at Southern Me. W 15-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 26 9 0 0.00
4/30/2024 at Southern Me. L 4-5 6.0 7 5 4 2 4 2 0 1 0 0 0 0 26 10 0 4.67
5/4/2024 Eastern Conn. St. W 3-1 8.0 5 1 0 2 12 1 0 0 1 0 1 0 27 10 0 0.00
5/4/2024 Eastern Conn. St. W 3-2 7.0 5 2 0 3 2 1 0 0 0 0 0 0 28 10 0 0.00
5/9/2024 Southern Me. L 4-8 7.0 10 8 5 5 3 1 1 0 0 0 2 0 28 11 0 5.00
5/10/2024 Rhode Island Col. L 0-2 7.0 3 2 2 4 6 0 0 0 0 0 0 0 28 12 0 2.00
Total 185-103 266.1 208 103 59 105 245 27 5 2 14 0 35 0 28 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Sweet Briar (3/10/2024)
RUNS SCORED 15 Southern Me. (4/30/2024)
HITS 16 Bridgewater St. (3/22/2024); Southern Me. (4/30/2024)
RBIS 15 Southern Me. (4/30/2024)
DOUBLES 4 WestConn (4/13/2024); Southern Me. (4/30/2024)
TRIPLES 2 Lycoming (3/15/2024); Curry (3/19/2024)
HOME RUNS 1 WestConn (4/13/2024); Eastern Conn. St. (5/4/2024); Sweet Briar (3/10/2024); Curry (3/19/2024); Southern Me. (4/30/2024)
WALKS 6 Morrisville St. (3/12/2024); Emmanuel (3/25/2024); Mass.-Dartmouth (4/21/2024)
STRIKEOUTS 13 Rhode Island Col. (5/10/2024)
SAC HITS 3 Keene St. (4/23/2024)
SAC FLIES 1 Bridgewater St. (3/22/2024); Suffolk (3/27/2024); Plymouth St. (3/30/2024); WestConn (4/13/2024); WestConn (4/13/2024)
STOLEN BASES 7 Bridgewater St. (3/22/2024)
HIT BY PITCH 2 Morrisville St. (3/12/2024); Gwynedd Mercy (3/13/2024)
CAUGHT STEALING 2 Suffolk (3/27/2024); WestConn (4/13/2024)
HIT INTO DP 3 Plymouth St. (3/30/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mt. Aloysius (3/13/2024); TCNJ (3/12/2024)
RUNS ALLOWED 8 Southern Me. (5/9/2024); Sweet Briar (3/10/2024); Emmanuel (3/25/2024); Rhode Island Col. (4/5/2024)
EARNED RUNS 8 Rhode Island Col. (4/5/2024)
WALKS ALLOWED 7 Bridgewater St. (3/22/2024); Emmanuel (3/25/2024); Mass.-Dartmouth (4/21/2024)
STRIKEOUTS 12 Bridgewater St. (3/22/2024); WestConn (4/13/2024); Eastern Conn. St. (5/4/2024)
HITS ALLOWED 13 Sweet Briar (3/10/2024)
DOUBLES ALLOWED 5 Rhode Island Col. (4/5/2024)
TRIPLES ALLOWED 2 Sweet Briar (3/10/2024)
HOME RUNS ALLOWED 1 Framingham St. (4/27/2024); Southern Me. (4/30/2024)
WILD PITCHES 2 Framingham St. (4/27/2024); Emmanuel (3/25/2024); Mass.-Dartmouth (4/21/2024)
HIT BATTERS 4 Plymouth St. (3/30/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mt. Aloysius (3/13/2024); TCNJ (3/12/2024)
ASSISTS 13 Vermont State Castleton (4/16/2024)
ERRORS 6 Emerson (4/9/2024)
PASSED BALLS 3 Morrisville St. (3/12/2024)
DPS TURNED 4 Framingham St. (4/27/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. English; S. Richland Sweet Briar (3/10/2024); Mass.-Dartmouth (4/21/2024)
RUNS SCORED 3 S. Richland; M. Perron; K. Sawyer; L. Miner (2) Morrisville St. (3/12/2024); FDU-Florham (3/15/2024); Bridgewater St. (3/22/2024); Southern Me. (4/30/2024)
HITS 4 S. Richland Southern Me. (4/30/2024)
RBIS 4 K. Sawyer; G. Granger; E. Delisle; L. Miner; B. Melchiond FDU-Florham (3/15/2024); Bridgewater St. (3/22/2024); WestConn (4/13/2024); Vermont State Castle (4/16/2024); Southern Me. (4/30/2024)
DOUBLES 3 H. Krockta WestConn (4/13/2024)
TRIPLES 2 H. Tilberry Lycoming (3/15/2024)
HOME RUNS 1 B. Melchiond (2); H. Krockta (2); L. Miner Southern Me. (4/30/2024); Sweet Briar (3/10/2024); Curry (3/19/2024)
WALKS 3 H. Tilberry Mass.-Dartmouth (4/21/2024)
STRIKEOUTS 3 H. Tilberry; A. English; H. Krockta (2) Keene St. (4/23/2024); Rhode Island Col. (5/10/2024); Emerson (4/9/2024)
SAC HITS 1 C. Zito (2); K. Gray; H. Tilberry (4); E. Delisle; K. Sawyer Morrisville St. (3/12/2024); Oswego (3/10/2024); Rhode Island Col. (4/5/2024); Suffolk (3/27/2024); WestConn (4/13/2024)
SAC FLIES 1 G. Granger (2); L. Bethea (2); M. Perron (3); H. Tilberry (2); H. Krockta Curry (3/19/2024); Plymouth St. (3/30/2024); Emerson (4/9/2024); Nichols (4/25/2024); Framingham St. (4/27/2024)
STOLEN BASES 3 L. Miner (2); S. Richland Framingham St. (4/27/2024); WestConn (4/13/2024)
HIT BY PITCH 1 A. English; H. Krockta (4); L. Miner; M. Perron (3); H. Tilberry Keystone (3/10/2024); Southern Me. (4/30/2024); Morrisville St. (3/12/2024); Sweet Briar (3/10/2024); Keene St. (4/23/2024)
CAUGHT STEALING 1 E. Delisle (2); S. Richland; C. Zito (2); M. Perron; L. Miner WestConn (4/13/2024); Suffolk (3/27/2024); Southern Me. (5/9/2024); Sweet Briar (3/10/2024); Lycoming (3/15/2024)
HIT INTO DP 1 H. Krockta; M. Perron (2); H. Tilberry (2); L. Miner; L. Bethea (3) Keystone (3/10/2024); Rhode Island Col. (4/5/2024); Vermont State Castle (4/16/2024); WestConn (4/13/2024); Sweet Briar (3/10/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 J. Cherry; B. Melchiond Mt. Aloysius (3/13/2024); TCNJ (3/12/2024)
RUNS ALLOWED 7 B. Melchiond Mass.-Dartmouth (4/21/2024)
EARNED RUNS 5 A. Fleischer; J. Cherry; B. Melchiond Framingham St. (4/27/2024); Rhode Island Col. (4/5/2024); Mass.-Dartmouth (4/21/2024)
WALKS ALLOWED 7 B. Melchiond (2); Emily Doble Mass.-Dartmouth (4/21/2024); Emmanuel (3/25/2024)
STRIKEOUTS 12 B. Melchiond (3) Eastern Conn. St. (5/4/2024)
HITS ALLOWED 10 J. Cherry Plymouth St. (3/30/2024)
DOUBLES ALLOWED 3 J. Cherry (2) Rhode Island Col. (4/5/2024)
TRIPLES ALLOWED 1 J. Cherry (3); B. Melchiond Rhode Island Col. (4/5/2024); Emerson (4/9/2024)
HOME RUNS ALLOWED 1 A. Fleischer; J. Cherry Framingham St. (4/27/2024); Southern Me. (4/30/2024)
WILD PITCHES 2 A. Fleischer; J. Cherry Framingham St. (4/27/2024); Mass.-Dartmouth (4/21/2024)
HIT BATTERS 4 J. Cherry Plymouth St. (3/30/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 H. Krockta Suffolk (3/27/2024)
ASSISTS 6 G. Granger; H. Tilberry Suffolk (3/27/2024); Framingham St. (4/27/2024)
ERRORS 3 L. Miner; G. Granger Southern Me. (5/9/2024); Emerson (4/9/2024)
PASSED BALLS 3 K. Sawyer Morrisville St. (3/12/2024)
DPS TURNED 4 H. Krockta Framingham St. (4/27/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Melchionda, Bri.443
Miner, Lauren .354
Richland, Sofie.309
Bethea, Lauryn.297
English, Amauri.297
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Melchionda, Bri.696
Miner, Lauren .478
Krockta, Hayley.433
English, Amauri.396
Perron, Mya.371
Team Leaders: Runs Scored
Runs Scored
Player High
Richland, Sofie24
Miner, Lauren 23
Perron, Mya21
Krockta, Hayley21
Melchionda, Bri20
Team Leaders: Hits
Hits
Player High
Richland, Sofie42
Miner, Lauren 40
