Skip To Main Content
Skip To Main Content

UMass Boston

2026 Men's Lacrosse Cumulative Statistics

Team (4-4, 1-1)

Overall Team Statistics
Statistic Mass.-Boston Opponents
Scoring
Goals 98 101
Assists 54 60
Shots 325 360
Shot Percentage .302 .281
Shots On Goal 203 229
Shots On Goal Percentage .625 .636
Shots Per Game 40.6 45.0
Goal Breakdown
Man-up 8 5
Man-down 0 1
Unassisted 44 41
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-32 5-24
Power Plays: Percentage .250 .208
Miscellaneous
Ground Balls 275 323
Turnovers 179 181
Caused Turnovers 87 83
Faceoffs: W-L 87-136 136-87
Faceoffs: Percentage .390 .610
Clears 160-205 170-196
Clear Percentage .780 .867
Penalties 24 31
Penalty Minutes 16:30 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hutchings, Matt Hutchings, Matt 8-8 22 5 27 50 .440 37 .740 1 2 0 13 12 3 0-0 .000 2-01:30
29 Schartner, Jack Schartner, Jack 8-8 22 4 26 68 .324 43 .632 0 1 0 22 16 3 0-0 .000 0-00:00
19 Hilgert, Tyler Hilgert, Tyler 8-1 10 11 21 34 .294 22 .647 1 3 0 12 13 2 0-0 .000 0-00:00
23 Allan, Cole Allan, Cole 8-8 9 6 15 35 .257 20 .571 1 1 0 11 18 0 1-1 1.000 3-02:30
55 Beauregard, Nolen Beauregard, Nolen 8-8 6 9 15 23 .261 13 .565 0 0 0 26 9 6 0-0 .000 1-00:00
17 MacLean, Brayden MacLean, Brayden 8-0 5 5 10 22 .227 9 .409 0 0 0 6 6 1 0-0 .000 0-00:00
41 Konareski, Matthew Konareski, Matthew 8-1 6 1 7 21 .286 11 .524 0 0 0 2 5 0 0-0 .000 0-00:00
99 Cronin, Jaden Cronin, Jaden 7-6 5 1 6 10 .500 9 .900 0 0 0 11 5 6 0-5 .000 1-01:00
7 Dwinnells, Patrick Dwinnells, Patrick 8-0 3 0 3 13 .231 9 .692 0 0 0 2 3 0 0-0 .000 0-00:00
2 Laverty, Matt Laverty, Matt 8-0 2 1 3 7 .286 5 .714 0 0 0 9 9 3 0-0 .000 1-00:30
12 Meczywor, Carson Meczywor, Carson 6-0 0 3 3 3 .000 1 .333 0 0 0 10 3 3 0-0 .000 2-01:30
28 McCullough, Joseph McCullough, Joseph 7-0 2 0 2 5 .400 4 .800 1 0 0 6 0 3 0-0 .000 1-00:30
25 Alessandro, Hank Alessandro, Hank 8-8 1 1 2 3 .333 2 .667 0 0 0 26 9 13 0-1 .000 3-02:00
9 Collins, Reilly Collins, Reilly 7-0 1 1 2 8 .125 4 .500 0 0 0 1 1 1 0-0 .000 0-00:00
11 Steckman-Buck, Ryan Steckman-Buck, Ryan 7-0 1 1 2 2 .500 2 1.000 0 1 0 1 4 0 0-0 .000 0-00:00
10 Bateman, Oliver Bateman, Oliver 8-8 0 2 2 0 .000 0 .000 0 0 0 15 9 8 0-0 .000 1-01:00
20 Kuzniar, Holden Kuzniar, Holden 8-8 0 2 2 1 .000 1 1.000 0 0 0 32 10 22 0-0 .000 3-02:30
16 King, Jackson King, Jackson 3-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
15 White, Max White, Max 7-1 1 0 1 4 .250 3 .750 0 0 0 5 3 2 4-9 .444 1-00:30
27 Oman, David Oman, David 7-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Baker, Jack Baker, Jack 8-6 0 0 0 1 .000 0 .000 0 0 0 12 3 0 44-106 .415 0-00:00
40 Baltaduonis, Tadas Baltaduonis, Tadas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
8 Boldy, James Boldy, James 8-8 0 0 0 1 .000 1 1.000 0 0 0 17 6 3 0-0 .000 0-00:00
38 Bournique, Ryan Bournique, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Bunger, Charlie Bunger, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Chalifour, Dominic Chalifour, Dominic 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Corvi, Matt Corvi, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 DeMaio, Thomas DeMaio, Thomas 7-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30
33 Difalco-Wheeler, Jack Difalco-Wheeler, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 22-44 .500 1-00:30
34 Grafton, Hunter Grafton, Hunter 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-1 .000 0-00:00
68 Halpin, Jonathan Halpin, Jonathan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
21 Hickey, Graham Hickey, Graham 8-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 3-18 .167 1-01:00
6 Johnson, Liam Johnson, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
30 King, John King, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Largen, Drew Largen, Drew 8-0 0 0 0 1 .000 0 .000 0 0 0 7 4 0 13-38 .342 0-00:00
32 Leonard, Sawyer Leonard, Sawyer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Lin, Jamie Lin, Jamie 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Wills, Dale Wills, Dale 6-0 0 0 0 3 .000 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
TM Team Team 7-0 1 0 1 1 1.000 0 .000 0 0 0 1 16 0 0-0 .000 1-00:30  
Totals 8 98 54 152 325 .302 203 .625 4 8 0 275 179 87 87-223 .390 24-16:30
Opponents 8 101 60 161 360 .281 229 .636 4 5 1 323 181 83 136-223 .610 31-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 King, John King, John 1-0 02:56 0 .00 2 1.000 0 0 3
8 Boldy, James Boldy, James 8-7 465:27 97 12.50 122 .557 4 4 347
24 Corvi, Matt Corvi, Matt 1-0 12:04 4 19.89 4 .500 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hutchings, Matt Hutchings, Matt 2-2 7 1 8 17 .412 12 .706 1 2 0 2 5 1 0-0 .000 0-00:00
19 Hilgert, Tyler Hilgert, Tyler 2-0 5 3 8 14 .357 9 .643 0 2 0 1 1 1 0-0 .000 0-00:00
29 Schartner, Jack Schartner, Jack 2-2 5 3 8 18 .278 8 .444 0 1 0 8 5 0 0-0 .000 0-00:00
41 Konareski, Matthew Konareski, Matthew 2-0 5 0 5 8 .625 6 .750 0 0 0 0 2 0 0-0 .000 0-00:00
17 MacLean, Brayden MacLean, Brayden 2-0 2 2 4 9 .222 3 .333 0 0 0 3 1 0 0-0 .000 0-00:00
10 Bateman, Oliver Bateman, Oliver 2-2 0 2 2 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
55 Beauregard, Nolen Beauregard, Nolen 2-2 0 2 2 6 .000 2 .333 0 0 0 10 2 3 0-0 .000 0-00:00
23 Allan, Cole Allan, Cole 2-2 1 0 1 5 .200 3 .600 0 0 0 2 3 0 1-1 1.000 0-00:00
99 Cronin, Jaden Cronin, Jaden 2-2 1 0 1 3 .333 3 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
7 Dwinnells, Patrick Dwinnells, Patrick 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 King, Jackson King, Jackson 1-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
25 Alessandro, Hank Alessandro, Hank 2-2 0 0 0 0 .000 0 .000 0 0 0 9 4 7 0-1 .000 0-00:00
0 Baker, Jack Baker, Jack 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 12-30 .400 0-00:00
40 Baltaduonis, Tadas Baltaduonis, Tadas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Boldy, James Boldy, James 2-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
9 Collins, Reilly Collins, Reilly 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 DeMaio, Thomas DeMaio, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
33 Difalco-Wheeler, Jack Difalco-Wheeler, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-14 .429 0-00:00
34 Grafton, Hunter Grafton, Hunter 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
68 Halpin, Jonathan Halpin, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Hickey, Graham Hickey, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 3-12 .250 0-00:00
6 Johnson, Liam Johnson, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
20 Kuzniar, Holden Kuzniar, Holden 2-2 0 0 0 0 .000 0 .000 0 0 0 4 3 6 0-0 .000 1-01:00
37 Largen, Drew Largen, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 2-4 .500 0-00:00
2 Laverty, Matt Laverty, Matt 2-0 0 0 0 3 .000 1 .333 0 0 0 3 1 0 0-0 .000 0-00:00
28 McCullough, Joseph McCullough, Joseph 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Meczywor, Carson Meczywor, Carson 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Oman, David Oman, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Steckman-Buck, Ryan Steckman-Buck, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 White, Max White, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Wills, Dale Wills, Dale 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 1 0 1 1 1.000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 2 29 13 42 94 .309 53 .564 1 5 0 75 46 28 24-62 .387 1-01:00
Opponents 2 26 15 41 90 .289 57 .633 1 1 0 72 51 21 38-62 .613 9-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Boldy, James Boldy, James 2-2 120:27 26 12.95 31 .544 1 1 90

Game-By-Game

Mass.-Boston

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/26 at Univ. of New England W 15-11 15 7 22 45 .333 29 .644 1 1 0 31 27 7 16-12 7-04:00
3/07/26 Nichols W 18-9 18 15 33 49 .367 37 .755 1 1 0 42 25 18 11-19 4-03:00
3/10/26 MIT L 11-18 11 4 15 37 .297 23 .622 0 1 0 20 18 11 10-22 0-00:00
3/12/26 Skidmore L 6-13 6 6 12 21 .286 14 .667 0 0 0 22 29 8 5-18 1-01:00
3/15/26 vs Wooster L 10-17 10 8 18 41 .244 24 .585 0 0 0 43 18 8 15-15 4-02:30
3/18/26 at Southwestern (Tex.) W 9-7 9 1 10 38 .237 23 .605 1 0 0 42 16 7 6-12 7-05:00
3/23/26 at Eastern Conn. St. W 14-10 14 10 24 47 .298 31 .660 1 1 0 41 22 16 12-15 1-01:00
3/27/26 at Mass. Maritime L 15-16 15 3 18 47 .319 22 .468 0 4 0 34 24 12 12-23 0-00:00
Mass.-Boston 98-101 98 54 152 325 .302 203 .625 4 8 0 275 179 87 87-136 24-16:30
Opponents 101-98 101 60 161 360 .281 229 .636 4 5 1 323 181 83 136-87 31-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 at Univ. of New England 15-11 60:00 11 11.00 10 .476 1 0 34
3/07/26 Nichols 18-9 60:00 9 9.00 20 .690 1 0 40
3/10/26 MIT 11-18 60:00 18 18.00 23 .561 0 1 55
3/12/26 Skidmore 6-13 60:00 13 13.00 13 .500 0 1 49
3/15/26 vs Wooster 10-17 60:00 17 17.00 12 .414 0 1 48
3/18/26 at Southwestern (Tex.) 9-7 60:00 7 7.00 19 .731 1 0 44
3/23/26 at Eastern Conn. St. 14-10 60:00 10 10.00 15 .600 1 0 37
3/27/26 at Mass. Maritime 15-16 60:27 16 15.88 16 .500 0 1 53
Mass.-Boston 98-101 480:27 101 12.61 128 .559 4 4 360
Opponents 101-98 480:27 98 12.24 106 .520 4 4 326

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/26 Univ. of New England L 11-15 11 6 17 34 .324 21 .618 0 1 0 29 24 10 12-16 4-03:30
3/07/26 at Nichols L 9-18 9 5 14 40 .225 29 .725 0 2 1 34 27 11 19-11 7-04:30
3/10/26 at MIT W 18-11 18 10 28 55 .327 41 .745 1 0 0 40 19 7 22-10 1-01:00
3/12/26 at Skidmore W 13-6 13 7 20 49 .265 26 .531 1 0 0 52 23 14 18-5 1-02:00
3/15/26 vs Wooster W 17-10 17 13 30 48 .354 29 .604 1 1 0 53 20 9 15-15 3-02:30
3/18/26 Southwestern (Tex.) L 7-9 7 4 11 44 .159 26 .591 0 0 0 43 17 11 12-6 6-04:30
3/23/26 Eastern Conn. St. L 10-14 10 4 14 37 .270 25 .676 0 1 0 33 26 9 15-12 1-01:00
3/27/26 Mass. Maritime W 16-15 16 11 27 53 .302 32 .604 1 0 0 39 25 12 23-12 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 Univ. of New England 11-15 60:00 15 15.00 14 .483 0 1 45
3/07/26 at Nichols 9-18 60:00 18 18.00 19 .514 0 1 49
3/10/26 at MIT 18-11 60:00 11 11.00 12 .522 1 0 37
3/12/26 at Skidmore 13-6 60:00 6 6.00 8 .571 1 0 21
3/15/26 vs Wooster 17-10 60:00 10 10.00 14 .583 1 0 41
3/18/26 Southwestern (Tex.) 7-9 60:00 9 9.00 14 .609 0 1 38
3/23/26 Eastern Conn. St. 10-14 60:00 14 14.00 17 .548 0 1 47
3/27/26 Mass. Maritime 16-15 60:27 15 14.89 8 .348 1 0 48
Opponents 101-98 480:27 98 12.24 106 .520 4 4 326
Mass.-Boston 98-101 480:27 101 12.61 128 .559 4 4 360

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/26 at Univ. of New England W 15-11 7/6 45/34 29/21 31/29 27/24 16/12 18-25/21-27 7-04:00/4-03:30
3/07/26 Nichols W 18-9 15/5 49/40 37/29 42/34 25/27 11/19 26-31/22-30 4-03:00/7-04:30
3/10/26 MIT L 11-18 4/10 37/55 23/41 20/40 18/19 10/22 21-26/17-19 0-00:00/1-01:00
3/12/26 Skidmore L 6-13 6/7 21/49 14/26 22/52 29/23 5/18 20-29/21-22 1-01:00/1-02:00
3/15/26 vs Wooster L 10-17 8/13 41/48 24/29 43/53 18/20 15/15 10-17/25-25 4-02:30/3-02:30
3/18/26 at Southwestern (Tex.) W 9-7 1/4 38/44 23/26 42/43 16/17 6/12 18-18/19-20 7-05:00/6-04:30
3/23/26 at Eastern Conn. St. W 14-10 10/4 47/37 31/25 41/33 22/26 12/15 26-32/21-25 1-01:00/1-01:00
3/27/26 at Mass. Maritime L 15-16 3/11 47/53 22/32 34/39 24/25 12/23 21-27/24-28 0-00:00/8-07:30
Mass.-Boston 98-101 54/60 325/360 203/229 275/323 179/181 87/136 160-205/170-196 24-16:30/31-26:30
Opponents 101-98 60/54 360/325 229/203 323/275 181/179 136/87 170-196/160-205 31-26:30/24-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Nichols (3/07/26)
GOALS 18 Nichols (3/07/26)
ASSISTS 15 Nichols (3/07/26)
SHOTS 49 Nichols (3/07/26)
SHOTS ON GOAL 37 Nichols (3/07/26)
SAVES 23 MIT (3/10/26)
GROUND BALLS 43 Wooster (3/15/26)
TURNOVERS 29 Skidmore (3/12/26)
CAUSED TURNOVERS 18 Nichols (3/07/26)
CLEARS 26 Nichols (3/07/26); Eastern Conn. St. (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Hutchings; Tyler Hilgert Wooster (3/15/26); Eastern Conn. St. (3/23/26)
GOALS 5 Jack Schartner; Matt Hutchings Nichols (3/07/26); Wooster (3/15/26)
ASSISTS 3 Carson Meczywor; Nolen Beauregard; Tyler Hilgert Nichols (3/07/26); Skidmore (3/12/26); Wooster (3/15/26); Eastern Conn. St. (3/23/26)
SHOTS 13 Jack Schartner Nichols (3/07/26)
SHOTS ON GOAL 9 Jack Schartner Nichols (3/07/26)
SAVES 23 James Boldy MIT (3/10/26)
GROUND BALLS 9 Nolen Beauregard Eastern Conn. St. (3/23/26)
TURNOVERS 5 Cole Allan; Team Skidmore (3/12/26); Mass. Maritime (3/27/26)
CAUSED TURNOVERS 5 Holden Kuzniar; Hank Alessandro Wooster (3/15/26); Mass. Maritime (3/27/26)
University of Massachusetts Boston Athletics logo