Skip To Main Content
Skip To Main Content

UMass Boston

2026 Men's Lacrosse Cumulative Statistics

Team (9-6, 5-1)

Overall Team Statistics
Statistic Mass.-Boston Opponents
Scoring
Goals 212 184
Assists 113 109
Shots 700 653
Shot Percentage .303 .282
Shots On Goal 437 406
Shots On Goal Percentage .624 .622
Shots Per Game 46.7 43.5
Goal Breakdown
Man-up 18 8
Man-down 3 3
Unassisted 99 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-61 8-51
Power Plays: Percentage .295 .157
Miscellaneous
Ground Balls 548 570
Turnovers 305 351
Caused Turnovers 162 132
Faceoffs: W-L 197-243 243-197
Faceoffs: Percentage .448 .552
Clears 295-365 295-376
Clear Percentage .808 .785
Penalties 51 60
Penalty Minutes 37:00 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hutchings, Matt 15-15 43 13 56 101 .426 73 .723 2 6 1 23 23 5 0-0 .000 2-01:30
29 Schartner, Jack 15-15 38 7 45 120 .317 75 .625 0 2 0 35 24 5 0-0 .000 1-00:30
19 Hilgert, Tyler 15-1 18 19 37 59 .305 35 .593 2 4 1 21 24 3 0-0 .000 3-01:30
23 Allan, Cole 15-9 15 15 30 69 .217 45 .652 1 1 0 21 28 1 1-1 1.000 3-02:30
17 MacLean, Brayden 15-6 16 10 26 60 .267 34 .567 1 0 0 12 13 9 0-0 .000 2-01:30
55 Beauregard, Nolen 13-10 10 10 20 40 .250 22 .550 1 0 0 40 14 10 0-0 .000 2-01:00
41 Konareski, Matthew 15-1 12 6 18 57 .211 22 .386 1 0 0 3 8 0 0-0 .000 0-00:00
99 Cronin, Jaden 14-13 10 1 11 18 .556 17 .944 0 0 0 26 7 10 1-7 .143 2-02:00
11 Steckman-Buck, Ryan 13-0 7 4 11 12 .583 12 1.000 0 2 0 6 5 0 0-0 .000 0-00:00
2 Laverty, Matt 15-5 5 5 10 15 .333 10 .667 0 0 0 21 14 5 0-0 .000 3-02:00
7 Dwinnells, Patrick 15-0 6 2 8 23 .261 16 .696 0 0 1 3 7 0 0-0 .000 0-00:00
9 Collins, Reilly 11-0 4 4 8 22 .182 14 .636 0 2 0 6 7 2 0-0 .000 0-00:00
16 King, Jackson 8-0 6 1 7 11 .545 7 .636 0 0 0 1 1 0 0-1 .000 0-00:00
42 Wills, Dale 9-0 5 2 7 13 .385 9 .692 0 0 0 4 7 0 0-0 .000 0-00:00
15 White, Max 12-1 4 1 5 18 .222 9 .500 0 0 0 14 6 6 7-18 .389 1-00:30
25 Alessandro, Hank 15-15 3 1 4 8 .375 6 .750 0 1 0 45 17 23 0-1 .000 4-03:00
28 McCullough, Joseph 14-0 3 0 3 7 .429 5 .714 1 0 0 23 3 8 0-0 .000 3-02:00
27 Oman, David 12-0 2 1 3 5 .400 3 .600 0 0 0 4 1 2 1-1 1.000 4-02:30
20 Kuzniar, Holden 15-15 0 3 3 2 .000 1 .500 0 0 0 47 17 29 0-0 .000 5-04:30
12 Meczywor, Carson 7-0 0 3 3 4 .000 2 .500 0 0 0 10 3 3 0-0 .000 2-01:30
10 Bateman, Oliver 15-9 0 2 2 1 .000 1 1.000 0 0 0 25 15 14 1-1 1.000 2-02:00
26 Bunger, Charlie 5-0 1 0 1 6 .167 3 .500 0 0 0 1 0 1 0-0 .000 0-00:00
68 Halpin, Jonathan 9-0 1 0 1 5 .200 4 .800 0 0 0 3 2 1 0-0 .000 1-01:00
37 Largen, Drew 14-0 1 0 1 2 .500 1 .500 0 0 0 16 5 0 30-72 .417 1-01:00
32 Leonard, Sawyer 6-0 1 0 1 11 .091 7 .636 0 0 0 0 1 0 0-0 .000 0-00:00
8 Boldy, James 15-15 0 1 1 1 .000 1 1.000 0 0 0 29 8 7 0-0 .000 0-00:00
66 DeMaio, Thomas 14-6 0 1 1 3 .000 0 .000 0 0 0 19 3 6 0-0 .000 2-01:00
33 Difalco-Wheeler, Jack 11-2 0 1 1 1 .000 1 1.000 0 0 0 21 4 0 59-111 .532 1-00:30
0 Baker, Jack 15-11 0 0 0 1 .000 0 .000 0 0 0 35 3 0 94-201 .468 1-00:30
40 Baltaduonis, Tadas 9-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 1-00:30
38 Bournique, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Chalifour, Dominic 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Corvi, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Grafton, Hunter 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-3 .000 0-00:00
21 Hickey, Graham 13-1 0 0 0 0 .000 0 .000 0 0 0 10 1 6 3-22 .136 3-02:30
6 Johnson, Liam 8-0 0 0 0 1 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
30 King, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Lin, Jamie 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-1 .000 0-00:00
67 Shinn, Lincoln 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 14-0 1 0 1 1 1.000 0 .000 0 0 0 1 27 0 0-0 .000 1-00:30  
Totals 15 212 113 325 700 .303 437 .624 9 18 3 548 305 162 197-440 .448 51-37:00
Opponents 15 184 109 293 653 .282 406 .622 6 8 3 570 351 132 243-440 .552 60-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Chalifour, Dominic 3-0 35:45 2 3.36 2 .500 0 0 14
24 Corvi, Matt 4-0 64:35 11 10.22 12 .522 0 0 33
30 King, John 3-0 27:21 5 10.97 4 .444 0 0 13
8 Boldy, James 15-14 772:46 166 12.89 204 .551 9 6 593

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hutchings, Matt 5-5 21 3 24 39 .538 33 .846 2 6 1 8 10 2 0-0 .000 0-00:00
29 Schartner, Jack 5-5 13 3 16 39 .333 21 .538 0 2 0 15 8 0 0-0 .000 1-00:30
19 Hilgert, Tyler 5-0 9 6 15 31 .290 18 .581 0 2 1 6 9 2 0-0 .000 3-01:30
41 Konareski, Matthew 5-0 8 4 12 25 .320 11 .440 1 0 0 0 2 0 0-0 .000 0-00:00
17 MacLean, Brayden 5-2 5 5 10 23 .217 11 .478 0 0 0 4 5 5 0-0 .000 2-01:30
23 Allan, Cole 5-3 4 5 9 22 .182 17 .773 0 0 0 7 10 1 1-1 1.000 0-00:00
11 Steckman-Buck, Ryan 4-0 4 3 7 6 .667 6 1.000 0 1 0 3 1 0 0-0 .000 0-00:00
16 King, Jackson 3-0 5 1 6 9 .556 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
55 Beauregard, Nolen 4-3 2 3 5 12 .167 4 .333 1 0 0 15 4 4 0-0 .000 1-01:00
42 Wills, Dale 3-0 4 0 4 7 .571 6 .857 0 0 0 0 2 0 0-0 .000 0-00:00
9 Collins, Reilly 4-0 3 1 4 10 .300 5 .500 0 2 0 1 3 0 0-0 .000 0-00:00
7 Dwinnells, Patrick 5-0 2 1 3 4 .500 4 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
99 Cronin, Jaden 5-5 2 0 2 5 .400 5 1.000 0 0 0 9 0 4 1-1 1.000 1-01:00
15 White, Max 3-0 1 1 2 9 .111 3 .333 0 0 0 7 1 2 3-6 .500 0-00:00
10 Bateman, Oliver 5-2 0 2 2 0 .000 0 .000 0 0 0 15 4 8 0-0 .000 0-00:00
2 Laverty, Matt 5-2 0 2 2 5 .000 2 .400 0 0 0 8 2 1 0-0 .000 2-01:30
25 Alessandro, Hank 5-5 1 0 1 2 .500 2 1.000 0 1 0 16 6 10 0-1 .000 1-01:00
26 Bunger, Charlie 1-0 1 0 1 4 .250 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
32 Leonard, Sawyer 2-0 1 0 1 8 .125 6 .750 0 0 0 0 0 0 0-0 .000 0-00:00
27 Oman, David 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 1 1-1 1.000 2-01:00
66 DeMaio, Thomas 4-3 0 1 1 1 .000 0 .000 0 0 0 10 1 3 0-0 .000 1-00:30
0 Baker, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 22 1 0 45-88 .511 1-00:30
40 Baltaduonis, Tadas 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
8 Boldy, James 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
38 Bournique, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Chalifour, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Corvi, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Difalco-Wheeler, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-14 .429 0-00:00
34 Grafton, Hunter 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
68 Halpin, Jonathan 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 1 0-0 .000 1-01:00
21 Hickey, Graham 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 3-14 .214 1-00:30
6 Johnson, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
30 King, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kuzniar, Holden 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 7 0-0 .000 1-01:00
37 Largen, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 12-22 .545 0-00:00
13 Lin, Jamie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
28 McCullough, Joseph 5-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 2-01:30
12 Meczywor, Carson 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
67 Shinn, Lincoln 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 5-0 1 0 1 1 1.000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 5 88 41 129 269 .327 168 .625 4 14 2 199 98 61 72-149 .483 20-14:00
Opponents 5 48 27 75 185 .259 113 .611 1 4 2 173 131 40 77-149 .517 29-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Chalifour, Dominic 1-0 15:00 0 .00 1 1.000 0 0 1
24 Corvi, Matt 1-0 15:00 0 .00 2 1.000 0 0 3
8 Boldy, James 5-5 255:27 45 10.57 61 .575 4 1 175
30 King, John 1-0 15:00 3 12.00 1 .250 0 0 6

Game-By-Game

Mass.-Boston

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/26 at Univ. of New England W 15-11 15 7 22 45 .333 29 .644 1 1 0 31 27 7 16-12 7-04:00
3/07/26 Nichols W 18-9 18 15 33 49 .367 37 .755 1 1 0 42 25 18 11-19 4-03:00
3/10/26 MIT L 11-18 11 4 15 37 .297 23 .622 0 1 0 20 18 11 10-22 0-00:00
3/12/26 Skidmore L 6-13 6 6 12 21 .286 14 .667 0 0 0 22 29 8 5-18 1-01:00
3/15/26 vs Wooster L 10-17 10 8 18 41 .244 24 .585 0 0 0 43 18 8 15-15 4-02:30
3/18/26 at Southwestern (Tex.) W 9-7 9 1 10 38 .237 23 .605 1 0 0 42 16 7 6-12 7-05:00
3/23/26 at Eastern Conn. St. W 14-10 14 10 24 47 .298 31 .660 1 1 0 41 22 16 12-15 1-01:00
3/27/26 at Mass. Maritime L 15-16 15 3 18 47 .319 22 .468 0 4 0 34 24 12 12-23 0-00:00
3/31/26 Babson L 5-18 5 3 8 28 .179 15 .536 0 0 0 29 26 12 4-23 1-00:30
4/04/26 Plymouth St. W 11-6 11 7 18 45 .244 31 .689 1 3 1 35 20 7 10-9 9-06:00
4/08/26 Vermont State Castleton W 30-8 30 17 47 81 .370 54 .667 1 0 1 72 16 14 36-6 3-03:00
4/11/26 at Bowdoin L 4-25 4 3 7 36 .111 15 .417 0 0 0 12 16 2 9-24 1-01:00
4/13/26 at Lasell W 16-10 16 8 24 55 .291 35 .636 1 1 0 36 16 14 13-15 3-03:00
4/15/26 at Southern Me. W 29-6 29 12 41 79 .367 54 .684 1 4 0 49 12 13 25-12 4-02:30
4/18/26 Keene St. W 19-10 19 9 28 51 .373 30 .588 1 2 1 40 20 13 13-18 6-04:30
Mass.-Boston 212-184 212 113 325 700 .303 437 .624 9 18 3 548 305 162 197-243 51-37:00
Opponents 184-212 184 109 293 653 .282 406 .622 6 8 3 570 351 132 243-197 60-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 at Univ. of New England 15-11 60:00 11 11.00 10 .476 1 0 34
3/07/26 Nichols 18-9 60:00 9 9.00 20 .690 1 0 40
3/10/26 MIT 11-18 60:00 18 18.00 23 .561 0 1 55
3/12/26 Skidmore 6-13 60:00 13 13.00 13 .500 0 1 49
3/15/26 vs Wooster 10-17 60:00 17 17.00 12 .414 0 1 48
3/18/26 at Southwestern (Tex.) 9-7 60:00 7 7.00 19 .731 1 0 44
3/23/26 at Eastern Conn. St. 14-10 60:00 10 10.00 15 .600 1 0 37
3/27/26 at Mass. Maritime 15-16 60:27 16 15.88 16 .500 0 1 53
3/31/26 Babson 5-18 60:00 18 18.00 14 .438 0 1 66
4/04/26 Plymouth St. 11-6 60:00 6 6.00 17 .739 1 0 35
4/08/26 Vermont State Castleton 30-8 60:00 8 8.00 9 .529 1 0 23
4/11/26 at Bowdoin 4-25 60:00 25 25.00 22 .468 0 1 72
4/13/26 at Lasell 16-10 60:00 10 10.00 15 .600 1 0 37
4/15/26 at Southern Me. 29-6 60:00 6 6.00 4 .400 1 0 13
4/18/26 Keene St. 19-10 60:00 10 10.00 13 .565 1 0 47
Mass.-Boston 212-184 900:27 184 12.26 222 .547 9 6 653
Opponents 184-212 900:27 212 14.13 226 .516 6 9 701

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/26 Univ. of New England L 11-15 11 6 17 34 .324 21 .618 0 1 0 29 24 10 12-16 4-03:30
3/07/26 at Nichols L 9-18 9 5 14 40 .225 29 .725 0 2 1 34 27 11 19-11 7-04:30
3/10/26 at MIT W 18-11 18 10 28 55 .327 41 .745 1 0 0 40 19 7 22-10 1-01:00
3/12/26 at Skidmore W 13-6 13 7 20 49 .265 26 .531 1 0 0 52 23 14 18-5 1-02:00
3/15/26 vs Wooster W 17-10 17 13 30 48 .354 29 .604 1 1 0 53 20 9 15-15 3-02:30
3/18/26 Southwestern (Tex.) L 7-9 7 4 11 44 .159 26 .591 0 0 0 43 17 11 12-6 6-04:30
3/23/26 Eastern Conn. St. L 10-14 10 4 14 37 .270 25 .676 0 1 0 33 26 9 15-12 1-01:00
3/27/26 Mass. Maritime W 16-15 16 11 27 53 .302 32 .604 1 0 0 39 25 12 23-12 8-07:30
3/31/26 at Babson W 18-5 18 13 31 66 .273 32 .485 1 0 0 52 24 7 23-4 0-00:00
4/04/26 at Plymouth St. L 6-11 6 3 9 35 .171 23 .657 0 0 0 39 21 4 9-10 5-03:00
4/08/26 at Vermont State Castleton L 8-30 8 2 10 23 .348 17 .739 0 0 0 24 31 6 6-36 4-03:00
4/11/26 Bowdoin W 25-4 25 16 41 72 .347 47 .653 1 0 0 39 8 9 24-9 1-00:30
4/13/26 Lasell L 10-16 10 6 16 37 .270 25 .676 0 0 0 31 27 8 15-13 4-02:30
4/15/26 Southern Me. L 6-29 6 3 9 13 .462 10 .769 0 0 0 19 29 5 12-25 7-07:00
4/18/26 at Keene St. L 10-19 10 6 16 47 .213 23 .489 0 3 2 43 30 10 18-13 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 Univ. of New England 11-15 60:00 15 15.00 14 .483 0 1 45
3/07/26 at Nichols 9-18 60:00 18 18.00 19 .514 0 1 49
3/10/26 at MIT 18-11 60:00 11 11.00 12 .522 1 0 37
3/12/26 at Skidmore 13-6 60:00 6 6.00 8 .571 1 0 21
3/15/26 vs Wooster 17-10 60:00 10 10.00 14 .583 1 0 41
3/18/26 Southwestern (Tex.) 7-9 60:00 9 9.00 14 .609 0 1 38
3/23/26 Eastern Conn. St. 10-14 60:00 14 14.00 17 .548 0 1 47
3/27/26 Mass. Maritime 16-15 60:27 15 14.89 8 .348 1 0 48
3/31/26 at Babson 18-5 60:00 5 5.00 10 .667 1 0 28
4/04/26 at Plymouth St. 6-11 60:00 11 11.00 20 .645 0 1 45
4/08/26 at Vermont State Castleton 8-30 60:00 30 30.00 24 .444 0 1 81
4/11/26 Bowdoin 25-4 60:00 4 4.00 11 .733 1 0 36
4/13/26 Lasell 10-16 60:00 16 16.00 19 .543 0 1 55
4/15/26 Southern Me. 6-29 60:00 29 29.00 25 .463 0 1 79
4/18/26 at Keene St. 10-19 60:00 19 19.00 11 .367 0 1 51
Opponents 184-212 900:27 212 14.13 226 .516 6 9 701
Mass.-Boston 212-184 900:27 184 12.26 222 .547 9 6 653

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/26 at Univ. of New England W 15-11 7/6 45/34 29/21 31/29 27/24 16/12 18-25/21-27 7-04:00/4-03:30
3/07/26 Nichols W 18-9 15/5 49/40 37/29 42/34 25/27 11/19 26-31/22-30 4-03:00/7-04:30
3/10/26 MIT L 11-18 4/10 37/55 23/41 20/40 18/19 10/22 21-26/17-19 0-00:00/1-01:00
3/12/26 Skidmore L 6-13 6/7 21/49 14/26 22/52 29/23 5/18 20-29/21-22 1-01:00/1-02:00
3/15/26 vs Wooster L 10-17 8/13 41/48 24/29 43/53 18/20 15/15 10-17/25-25 4-02:30/3-02:30
3/18/26 at Southwestern (Tex.) W 9-7 1/4 38/44 23/26 42/43 16/17 6/12 18-18/19-20 7-05:00/6-04:30
3/23/26 at Eastern Conn. St. W 14-10 10/4 47/37 31/25 41/33 22/26 12/15 26-32/21-25 1-01:00/1-01:00
3/27/26 at Mass. Maritime L 15-16 3/11 47/53 22/32 34/39 24/25 12/23 21-27/24-28 0-00:00/8-07:30
3/31/26 Babson L 5-18 3/13 28/66 15/32 29/52 26/24 4/23 19-33/27-30 1-00:30/0-00:00
4/04/26 Plymouth St. W 11-6 7/3 45/35 31/23 35/39 20/21 10/9 26-28/20-28 9-06:00/5-03:00
4/08/26 Vermont State Castleton W 30-8 17/2 81/23 54/17 72/24 16/31 36/6 18-18/21-36 3-03:00/4-03:00
4/11/26 at Bowdoin L 4-25 3/16 36/72 15/47 12/39 16/8 9/24 11-14/8-8 1-01:00/1-00:30
4/13/26 at Lasell W 16-10 8/6 55/37 35/25 36/31 16/27 13/15 20-23/20-32 3-03:00/4-02:30
4/15/26 at Southern Me. W 29-6 12/3 79/13 54/10 49/19 12/29 25/12 18-18/14-22 4-02:30/7-07:00
4/18/26 Keene St. W 19-10 9/6 51/47 30/23 40/43 20/30 13/18 23-26/15-24 6-04:30/8-06:30
Mass.-Boston 212-184 113/109 700/653 437/406 548/570 305/351 197/243 295-365/295-376 51-37:00/60-49:00
Opponents 184-212 109/113 653/700 406/437 570/548 351/305 243/197 295-376/295-365 60-49:00/51-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Vermont State Castleton (4/08/26)
GOALS 30 Vermont State Castleton (4/08/26)
ASSISTS 17 Vermont State Castleton (4/08/26)
SHOTS 81 Vermont State Castleton (4/08/26)
SHOTS ON GOAL 54 Vermont State Castleton (4/08/26); Southern Me. (4/15/26)
SAVES 23 MIT (3/10/26)
GROUND BALLS 72 Vermont State Castleton (4/08/26)
TURNOVERS 29 Skidmore (3/12/26)
CAUSED TURNOVERS 18 Nichols (3/07/26)
CLEARS 26 Nichols (3/07/26); Plymouth St. (4/04/26); Eastern Conn. St. (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brayden MacLean Vermont State Castleton (4/08/26)
GOALS 6 Brayden MacLean Vermont State Castleton (4/08/26)
ASSISTS 3 Carson Meczywor; Nolen Beauregard; Tyler Hilgert; Matt Hutchings; Ryan Steckman-Buck Nichols (3/07/26); Skidmore (3/12/26); Wooster (3/15/26); Vermont State Castleton (4/08/26); Eastern Conn. St. (3/23/26); Southern Me. (4/15/26)
SHOTS 13 Jack Schartner Nichols (3/07/26)
SHOTS ON GOAL 9 Jack Schartner; Matt Hutchings Nichols (3/07/26); Plymouth St. (4/04/26)
SAVES 23 James Boldy MIT (3/10/26)
GROUND BALLS 14 Jack DiFalco-Wheeler Vermont State Castleton (4/08/26)
TURNOVERS 5 Cole Allan; Team Skidmore (3/12/26); Mass. Maritime (3/27/26)
CAUSED TURNOVERS 5 Holden Kuzniar; Hank Alessandro Wooster (3/15/26); Mass. Maritime (3/27/26)
University of Massachusetts Boston Athletics logo