Skip To Main Content
Skip To Main Content

UMass Boston

2023 Men's Lacrosse Cumulative Statistics

Team (12-7, 6-2)

Overall Team Statistics
Statistic Mass.-Boston Opponents
Scoring
Goals 355 229
Assists 235 133
Shots 1208 731
Shot Percentage .293 .313
Shots On Goal 367 264
Shots On Goal Percentage .621 .629
Shots Per Game 63.7 38.5
Goal Breakdown
Man-up 39 36
Man-down 6 2
Unassisted 120 96
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 39-91 36-113
Power Plays: Percentage .429 .319
Miscellaneous
Ground Balls 804 526
Turnovers 415 483
Caused Turnovers 220 163
Faceoffs: W-L 423-216 216-423
Faceoffs: Percentage .662 .338
Clears 424-478 447-546
Clear Percentage .887 .819
Penalties 118 92
Penalty Minutes 98:30 77:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Admirand, Gavin 19-19 72 50 122 187 .385 132 .706 4 7 0 37 29 19 0-0 .000 7-06:00
1 Smith, Connor 19-15 54 19 73 168 .321 102 .607 0 6 3 20 33 4 0-0 .000 5-07:00
23 Banks, Jacob 13-11 40 23 63 112 .357 74 .661 1 1 1 30 23 5 0-0 .000 4-02:30
5 Murphy, Luke 19-18 22 32 54 89 .247 51 .573 1 5 0 67 33 22 1-1 1.000 10-08:00
3 Chapman, Charlie 18-0 33 12 45 137 .241 72 .526 3 3 1 19 16 4 0-0 .000 6-05:30
14 Bowler, Liam 17-1 9 19 28 48 .188 28 .583 0 3 0 14 17 4 0-0 .000 2-01:30
41 Wolff, Greg 17-6 17 9 26 64 .266 40 .625 1 2 0 8 11 2 0-0 .000 0-00:00
55 Beauregard, Nolen 18-0 20 3 23 61 .328 40 .656 0 3 0 12 21 6 0-0 .000 2-01:00
22 Flynn, Mic 18-0 14 8 22 43 .326 24 .558 0 4 0 8 11 1 0-0 .000 5-04:00
29 Mann, Zach 19-5 13 9 22 40 .325 25 .625 1 3 0 13 15 1 0-0 .000 1-00:30
31 Meczywor, Carson 16-0 9 6 15 23 .391 17 .739 1 0 0 24 13 3 0-0 .000 3-02:00
15 Carey, Patrick 19-19 6 9 15 23 .261 14 .609 0 0 0 65 13 29 0-0 .000 11-10:00
42 Ford, Colin 18-1 6 8 14 41 .146 20 .488 0 1 0 25 12 9 0-0 .000 6-04:00
34 Sullivan, Timothy 17-1 10 2 12 45 .222 25 .556 0 0 0 9 14 2 0-0 .000 3-02:30
4 Hendricks, Caesar 13-0 4 5 9 24 .167 9 .375 0 0 0 14 13 6 0-0 .000 5-04:00
33 McNeany, Jason 19-8 4 3 7 16 .250 14 .875 0 0 0 118 13 0 192-291 .660 3-01:30
10 Gallagher, Owen 12-0 4 2 6 13 .308 9 .692 0 0 0 5 4 2 1-1 1.000 1-00:30
19 Fielosh, Adrian 13-0 3 3 6 15 .200 11 .733 0 0 0 7 7 0 1-1 1.000 3-03:00
13 Ranta, Jack 19-10 3 2 5 8 .375 5 .625 0 0 0 13 2 10 0-0 .000 1-00:30
0 Cullagh, Sean 19-15 3 0 3 8 .375 7 .875 0 0 0 27 10 25 0-0 .000 5-05:00
6 Clay, Darien 17-3 2 1 3 4 .500 4 1.000 0 0 0 29 3 12 0-0 .000 9-08:30
25 McGonagle, Shane 12-0 2 1 3 4 .500 3 .750 0 0 0 11 7 3 0-0 .000 2-01:00
27 Oman, David 6-0 1 2 3 9 .111 4 .444 0 1 0 5 2 1 0-0 .000 0-00:00
26 McCullough, Justin 17-3 1 1 2 4 .250 3 .750 0 0 0 15 5 3 0-0 .000 1-01:00
9 Colby, Colin 9-6 0 2 2 4 .000 4 1.000 0 0 0 17 3 7 0-0 .000 3-03:00
40 Twombly, Evan 14-0 0 2 2 6 .000 4 .667 0 0 0 11 2 5 0-0 .000 2-01:30
16 Hamilton-Jones, Max 9-0 1 0 1 3 .333 2 .667 0 0 0 7 1 5 0-0 .000 1-01:00
43 Laverty, Matt 13-0 1 0 1 4 .250 4 1.000 0 0 1 6 10 6 0-0 .000 4-02:00
99 Lin, Jamie 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
20 Kuzniar, Holden 15-9 0 1 1 1 .000 0 .000 0 0 0 16 4 7 0-0 .000 10-10:00
11 Beasley, Elijah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Colburn, Patrick 17-10 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 1-00:30
32 Difalco-Wheeler, Jack 10-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 27-42 .643 1-00:30
44 Kidd, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Kirleis, Otto 10-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
21 Koppy, Trevor 19-18 0 0 0 1 .000 1 1.000 0 0 0 31 7 8 0-0 .000 0-00:00
36 Lucozzi, Matt 19-9 0 0 0 3 .000 1 .333 0 0 0 88 3 2 200-302 .662 1-00:30
7 McCoy, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Sears, Avery 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Youngclaus, Broden 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team 19-0 0 1 1 0 .000 0 .000 0 0 0 1 48 2 1-1 1.000 0-00:00  
Totals 19 355 235 590 1210 .293 751 .621 12 39 6 804 415 220 423-639 .662 118-98:30
Opponents 19 229 133 362 731 .313 460 .629 7 36 2 526 483 163 216-639 .338 92-77:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Kirleis, Otto 8-1 134:21 16 7.15 22 .579 1 0 79
18 Sears, Avery 4-0 29:29 4 8.14 2 .333 0 0 10
35 Youngclaus, Broden 10-0 148:06 28 11.34 33 .541 0 0 112
21 Koppy, Trevor 18-18 828:04 181 13.11 174 .490 11 7 531

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Admirand, Gavin 7-7 30 14 44 67 .448 45 .672 3 4 0 11 10 5 0-0 .000 3-02:30
23 Banks, Jacob 7-6 28 13 41 66 .424 47 .712 1 1 1 17 15 3 0-0 .000 3-02:00
1 Smith, Connor 7-6 20 13 33 64 .313 41 .641 0 2 2 8 8 3 0-0 .000 3-04:00
5 Murphy, Luke 7-6 5 12 17 24 .208 13 .542 0 0 0 26 9 5 1-1 1.000 4-03:00
3 Chapman, Charlie 7-0 9 7 16 44 .205 23 .523 0 1 0 7 7 1 0-0 .000 2-02:00
55 Beauregard, Nolen 7-0 8 1 9 21 .381 15 .714 0 0 0 2 4 1 0-0 .000 0-00:00
29 Mann, Zach 7-2 4 4 8 21 .190 11 .524 0 0 0 5 5 0 0-0 .000 0-00:00
41 Wolff, Greg 6-1 4 4 8 22 .182 16 .727 0 1 0 0 1 0 0-0 .000 0-00:00
22 Flynn, Mic 6-0 5 2 7 12 .417 8 .667 0 1 0 4 5 1 0-0 .000 1-00:30
14 Bowler, Liam 6-0 2 4 6 13 .154 5 .385 0 0 0 2 5 1 0-0 .000 1-01:00
15 Carey, Patrick 7-7 1 5 6 7 .143 5 .714 0 0 0 25 3 18 0-0 .000 3-02:00
31 Meczywor, Carson 6-0 4 1 5 12 .333 9 .750 1 0 0 9 2 1 0-0 .000 2-01:00
42 Ford, Colin 6-1 2 2 4 14 .143 9 .643 0 1 0 9 4 1 0-0 .000 2-01:00
33 McNeany, Jason 7-4 2 2 4 5 .400 5 1.000 0 0 0 48 5 0 73-110 .664 3-01:30
34 Sullivan, Timothy 6-0 3 0 3 8 .375 4 .500 0 0 0 5 3 0 0-0 .000 1-00:30
19 Fielosh, Adrian 4-0 2 1 3 5 .400 5 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gallagher, Owen 4-0 2 1 3 6 .333 5 .833 0 0 0 2 1 1 0-0 .000 0-00:00
0 Cullagh, Sean 7-6 2 0 2 4 .500 3 .750 0 0 0 9 3 8 0-0 .000 1-01:00
4 Hendricks, Caesar 5-0 1 1 2 7 .143 2 .286 0 0 0 8 4 4 0-0 .000 3-02:30
27 Oman, David 2-0 1 1 2 7 .143 3 .429 0 1 0 2 2 0 0-0 .000 0-00:00
13 Ranta, Jack 7-3 1 1 2 3 .333 1 .333 0 0 0 5 1 4 0-0 .000 0-00:00
9 Colby, Colin 5-4 0 2 2 3 .000 3 1.000 0 0 0 12 1 5 0-0 .000 2-02:00
40 Twombly, Evan 6-0 0 2 2 2 .000 1 .500 0 0 0 6 1 4 0-0 .000 2-01:30
16 Hamilton-Jones, Max 4-0 1 0 1 3 .333 2 .667 0 0 0 3 0 2 0-0 .000 0-00:00
99 Lin, Jamie 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
26 McCullough, Justin 5-0 1 0 1 2 .500 1 .500 0 0 0 3 0 1 0-0 .000 1-01:00
25 McGonagle, Shane 4-0 1 0 1 2 .500 2 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
6 Clay, Darien 6-1 0 1 1 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 4-03:30
20 Kuzniar, Holden 6-5 0 1 1 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 5-05:00
11 Beasley, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Colburn, Patrick 5-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
32 Difalco-Wheeler, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-16 .688 0-00:00
44 Kidd, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Kirleis, Otto 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Koppy, Trevor 7-6 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0-0 .000 0-00:00
43 Laverty, Matt 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 1-00:30
36 Lucozzi, Matt 7-2 0 0 0 1 .000 1 1.000 0 0 0 34 1 0 71-108 .657 1-00:30
7 McCoy, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Sears, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Youngclaus, Broden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 1 1 0 .000 0 .000 0 0 0 1 24 2 0-0 .000 0-00:00  
Totals 7 140 96 236 448 .313 288 .643 5 12 3 306 137 83 156-235 .664 48-38:30
Opponents 7 74 39 113 240 .308 158 .658 2 12 1 163 173 51 79-235 .336 31-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Sears, Avery 1-0 15:00 0 .00 1 1.000 0 0 1
12 Kirleis, Otto 3-1 68:00 6 5.29 8 .571 1 0 24
35 Youngclaus, Broden 4-0 59:39 12 12.07 12 .500 0 0 45
21 Koppy, Trevor 6-6 277:21 56 12.11 63 .529 4 2 171

Game-By-Game

Mass.-Boston

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Salve Regina L 11-17 11 8 19 51 .216 36 .706 0 1 0 31 20 6 14-18 3-01:30
2/22/23 at Nichols W 18-12 18 14 32 56 .321 36 .643 1 2 1 13 26 14 21-8 9-07:00
3/02/23 MIT L 13-21 13 7 20 50 .260 22 .440 0 2 1 35 26 10 20-16 4-04:00
3/07/23 at Connecticut Col. L 6-17 6 3 9 27 .222 21 .778 0 2 0 28 32 5 10-17 4-04:00
3/10/23 Norwich W 28-6 28 24 52 85 .329 49 .576 1 5 0 55 20 17 27-11 10-07:00
3/14/23 vs FDU-Florham W 23-11 23 12 35 84 .274 49 .583 1 2 0 69 27 14 31-5 11-10:30
3/16/23 vs Lake Forest W 27-9 27 12 39 90 .300 54 .600 1 3 0 50 21 18 29-11 7-07:00
3/25/23 at Plymouth St. W 21-6 21 13 34 66 .318 43 .652 1 2 1 42 23 8 19-12 7-05:30
3/29/23 at New England Col. W 29-7 29 19 48 81 .358 54 .667 1 6 0 57 26 16 27-11 5-05:00
4/01/23 Salem St. W 33-2 33 27 60 82 .402 59 .720 1 2 2 58 22 22 32-5 4-02:00
4/04/23 Babson L 12-23 12 8 20 56 .214 36 .643 0 2 0 31 20 5 24-14 6-04:30
4/08/23 Mass. Maritime W 17-15 17 10 27 62 .274 40 .645 1 3 0 31 12 11 17-19 8-06:30
4/11/23 Southern Me. W 25-9 25 15 40 89 .281 59 .663 1 0 0 68 23 14 36-2 5-04:00
4/15/23 at Keene State L 8-15 8 5 13 43 .186 25 .581 0 2 0 20 18 7 14-13 5-03:30
4/19/23 at WestConn L 13-18 13 9 22 47 .277 22 .468 0 0 0 32 18 7 16-15 8-09:00
4/22/23 Eastern Conn. St. W 23-9 23 17 40 59 .390 40 .678 1 3 0 55 21 14 22-13 11-08:00
4/25/23 at Castleton W 25-7 25 15 40 77 .325 52 .675 1 0 1 63 25 15 33-3 1-01:00
5/04/23 Plymouth St. W 14-11 14 12 26 56 .250 30 .536 1 1 0 46 24 14 19-8 3-02:00
5/06/23 at WestConn L 9-14 9 5 14 49 .184 24 .490 0 1 0 20 11 3 12-15 7-06:30
Mass.-Boston 355-229 355 235 590 1210 .293 751 .621 12 39 6 804 415 220 423-216 118-98:30
Opponents 229-355 229 133 362 731 .313 460 .629 7 36 2 526 483 163 216-423 92-77:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Salve Regina 11-17 60:00 17 17.00 20 .541 0 1 59
2/22/23 at Nichols 18-12 60:00 12 12.00 14 .538 1 0 35
3/02/23 MIT 13-21 60:00 21 21.00 18 .462 0 1 53
3/07/23 at Connecticut Col. 6-17 60:00 17 17.00 16 .485 0 1 65
3/10/23 Norwich 28-6 60:00 6 6.00 13 .684 1 0 31
3/14/23 vs FDU-Florham 23-11 60:00 11 11.00 8 .421 1 0 36
3/16/23 vs Lake Forest 27-9 60:00 9 9.00 9 .500 1 0 35
3/25/23 at Plymouth St. 21-6 60:00 6 6.00 16 .727 1 0 32
3/29/23 at New England Col. 29-7 60:00 7 7.00 6 .462 1 0 26
4/01/23 Salem St. 33-2 60:00 2 2.00 3 .600 1 0 6
4/04/23 Babson 12-23 60:00 23 23.00 11 .324 0 1 48
4/08/23 Mass. Maritime 17-15 60:00 15 15.00 16 .516 1 0 43
4/11/23 Southern Me. 25-9 60:00 9 9.00 8 .471 1 0 22
4/15/23 at Keene State 8-15 60:00 15 15.00 12 .444 0 1 45
4/19/23 at WestConn 13-18 60:00 18 18.00 12 .400 0 1 51
4/22/23 Eastern Conn. St. 23-9 60:00 9 9.00 17 .654 1 0 42
4/25/23 at Castleton 25-7 60:00 7 7.00 10 .588 1 0 30
5/04/23 Plymouth St. 14-11 60:00 11 11.00 8 .421 1 0 26
5/06/23 at WestConn 9-14 60:00 14 14.00 14 .500 0 1 47
Mass.-Boston 355-229 1140:00 229 12.05 231 .502 12 7 732
Opponents 229-355 1140:00 355 18.68 394 .526 7 12 1208

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Salve Regina W 17-11 17 9 26 59 .288 37 .627 1 1 0 43 23 7 18-14 5-02:30
2/22/23 Nichols L 12-18 12 7 19 35 .343 26 .743 0 3 0 12 31 7 8-21 11-07:30
3/02/23 at MIT W 21-13 21 10 31 53 .396 39 .736 1 3 1 33 17 11 16-20 5-03:30
3/07/23 Connecticut Col. W 17-6 17 7 24 65 .262 33 .508 1 2 0 52 24 12 17-10 3-03:00
3/10/23 at Norwich L 6-28 6 4 10 31 .194 19 .613 0 2 0 40 28 12 11-27 7-06:30
3/14/23 vs FDU-Florham L 11-23 11 9 20 36 .306 19 .528 0 2 0 35 28 10 5-31 3-02:00
3/16/23 vs Lake Forest L 9-27 9 6 15 35 .257 18 .514 0 3 0 25 32 13 11-29 7-07:00
3/25/23 Plymouth St. L 6-21 6 6 12 32 .188 22 .688 0 2 0 26 25 10 12-19 6-04:30
3/29/23 New England Col. L 7-29 7 4 11 26 .269 13 .500 0 3 0 30 39 7 11-27 4-06:00
4/01/23 at Salem St. L 2-33 2 1 3 6 .333 5 .833 0 0 0 13 37 4 5-32 4-03:00
4/04/23 at Babson W 23-12 23 14 37 48 .479 34 .708 1 4 0 27 15 9 14-24 5-04:00
4/08/23 at Mass. Maritime L 15-17 15 7 22 43 .349 31 .721 0 2 1 22 22 5 19-17 5-04:30
4/11/23 at Southern Me. L 9-25 9 4 13 22 .409 17 .773 0 0 0 19 32 4 2-36 2-01:30
4/15/23 Keene State W 15-8 15 4 19 44 .341 27 .614 1 1 0 22 12 9 13-14 6-06:00
4/19/23 WestConn W 18-13 18 10 28 51 .353 30 .588 1 4 0 29 16 12 15-16 2-01:30
4/22/23 at Eastern Conn. St. L 9-23 9 7 16 42 .214 26 .619 0 3 0 32 29 7 13-22 6-05:30
4/25/23 Castleton L 7-25 7 4 11 30 .233 17 .567 0 0 0 23 33 9 3-33 3-02:30
5/04/23 at Plymouth St. L 11-14 11 8 19 26 .423 19 .731 0 0 0 23 29 10 8-19 3-02:00
5/06/23 WestConn W 14-9 14 12 26 47 .298 28 .596 1 1 0 20 11 5 15-12 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Salve Regina 17-11 60:00 11 11.00 25 .694 1 0 51
2/22/23 Nichols 12-18 60:00 18 18.00 18 .500 0 1 56
3/02/23 at MIT 21-13 60:00 13 13.00 9 .409 1 0 50
3/07/23 Connecticut Col. 17-6 60:00 6 6.00 15 .714 1 0 27
3/10/23 at Norwich 6-28 60:00 28 28.00 21 .429 0 1 85
3/14/23 vs FDU-Florham 11-23 60:00 23 23.00 26 .531 0 1 84
3/16/23 vs Lake Forest 9-27 60:00 27 27.00 27 .500 0 1 90
3/25/23 Plymouth St. 6-21 60:00 21 21.00 22 .512 0 1 66
3/29/23 New England Col. 7-29 60:00 29 29.00 25 .463 0 1 81
4/01/23 at Salem St. 2-33 60:00 33 33.00 26 .441 0 1 82
4/04/23 at Babson 23-12 60:00 12 12.00 24 .667 1 0 56
4/08/23 at Mass. Maritime 15-17 60:00 17 17.00 21 .553 0 1 60
4/11/23 at Southern Me. 9-25 60:00 25 25.00 34 .576 0 1 89
4/15/23 Keene State 15-8 60:00 8 8.00 17 .680 1 0 43
4/19/23 WestConn 18-13 60:00 13 13.00 9 .409 1 0 47
4/22/23 at Eastern Conn. St. 9-23 60:00 23 23.00 17 .425 0 1 59
4/25/23 Castleton 7-25 60:00 25 25.00 27 .519 0 1 77
5/04/23 at Plymouth St. 11-14 60:00 14 14.00 16 .533 0 1 56
5/06/23 WestConn 14-9 60:00 9 9.00 15 .625 1 0 49
Opponents 229-355 1140:00 355 18.68 394 .526 7 12 1208
Mass.-Boston 355-229 1140:00 229 12.05 231 .502 12 7 732

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Salve Regina L 11-17 8/9 51/59 36/37 31/43 20/23 14/18 21-23/20-20 3-01:30/5-02:30
2/22/23 at Nichols W 18-12 14/7 56/35 36/26 13/12 26/31 21/8 22-22/23-28 9-07:00/11-07:30
3/02/23 MIT L 13-21 7/10 50/53 22/39 35/33 26/17 20/16 22-26/25-27 4-04:00/5-03:30
3/07/23 at Connecticut Col. L 6-17 3/7 27/65 21/33 28/52 32/24 10/17 20-30/23-28 4-04:00/3-03:00
3/10/23 Norwich W 28-6 24/4 85/31 49/19 55/40 20/28 27/11 23-27/19-25 10-07:00/7-06:30
3/14/23 vs FDU-Florham W 23-11 12/9 84/36 49/19 69/35 27/28 31/5 22-25/26-33 11-10:30/3-02:00
3/16/23 vs Lake Forest W 27-9 12/6 90/35 54/18 50/25 21/32 29/11 20-25/19-32 7-07:00/7-07:00
3/25/23 at Plymouth St. W 21-6 13/6 66/32 43/22 42/26 23/25 19/12 26-29/21-22 7-05:30/6-04:30
3/29/23 at New England Col. W 29-7 19/4 81/26 54/13 57/30 26/39 27/11 24-25/24-38 5-05:00/4-06:00
4/01/23 Salem St. W 33-2 27/1 82/6 59/5 58/13 22/37 32/5 22-23/21-31 4-02:00/4-03:00
4/04/23 Babson L 12-23 8/14 56/48 36/34 31/27 20/15 24/14 19-25/26-27 6-04:30/5-04:00
4/08/23 Mass. Maritime W 17-15 10/7 62/43 40/31 31/22 12/22 17/19 28-30/19-23 8-06:30/5-04:30
4/11/23 Southern Me. W 25-9 15/4 89/22 59/17 68/19 23/32 36/2 27-29/30-36 5-04:00/2-01:30
4/15/23 at Keene State L 8-15 5/4 43/44 25/27 20/22 18/12 14/13 15-17/18-21 5-03:30/6-06:00
4/19/23 at WestConn L 13-18 9/10 47/51 22/30 32/29 18/16 16/15 20-21/21-23 8-09:00/2-01:30
4/22/23 Eastern Conn. St. W 23-9 17/7 59/42 40/26 55/32 21/29 22/13 30-32/34-40 11-08:00/6-05:30
4/25/23 at Castleton W 25-7 15/4 77/30 52/17 63/23 25/33 33/3 15-17/20-33 1-01:00/3-02:30
5/04/23 Plymouth St. W 14-11 12/8 56/26 30/19 46/23 24/29 19/8 29-30/32-33 3-02:00/3-02:00
5/06/23 at WestConn L 9-14 5/12 49/47 24/28 20/20 11/11 12/15 19-22/26-26 7-06:30/5-04:00
Mass.-Boston 355-229 235/133 1210/731 751/460 804/526 415/483 423/216 424-478/447-546 118-98:30/92-77:00
Opponents 229-355 133/235 731/1210 460/751 526/804 483/415 216/423 447-546/424-478 92-77:00/118-98:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Salem St. (4/01/23)
GOALS 33 Salem St. (4/01/23)
ASSISTS 27 Salem St. (4/01/23)
SHOTS 90 Lake Forest (3/16/23)
SHOTS ON GOAL 59 Salem St. (4/01/23); Southern Me. (4/11/23)
SAVES 20 Salve Regina (2/18/23)
GROUND BALLS 69 FDU-Florham (3/14/23)
TURNOVERS 32 Connecticut Col. (3/07/23)
CAUSED TURNOVERS 22 Salem St. (4/01/23)
CLEARS 30 Eastern Conn. St. (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jacob Banks Eastern Conn. St. (4/22/23)
GOALS 9 Jacob Banks Eastern Conn. St. (4/22/23)
ASSISTS 5 Luke Murphy; Connor Smith; Gavin Admirand Norwich (3/10/23); Salem St. (4/01/23); Castleton (4/25/23)
SHOTS 17 Gavin Admirand Southern Me. (4/11/23)
SHOTS ON GOAL 12 Jacob Banks; Gavin Admirand Eastern Conn. St. (4/22/23); Castleton (4/25/23)
SAVES 20 Trevor Koppy Salve Regina (2/18/23)
GROUND BALLS 14 Jason McNeany Southern Me. (4/11/23); Castleton (4/25/23)
TURNOVERS 7 Team; TEAM Salem St. (4/01/23); Nichols (2/22/23)
CAUSED TURNOVERS 5 Trevor Koppy; Patrick Carey Lake Forest (3/16/23); Eastern Conn. St. (4/22/23)
University of Massachusetts Boston Athletics logo