Skip To Main Content
Skip To Main Content

UMass Boston

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-7-1, 6-5-1)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals-Shots 67-708 49-646
Goals Per Game 3.5 2.6
Shot Percentage .095 .076
Shots Per Game 37.3 34.0
Assists 106 78
Saves 589 636
Power Plays
Goals-Opportunities 7-48 14-82
Conversion Percentage .146 .171
Goal Breakdown
Total 67 49
Power Play 7 14
Short Handed 1 0
Empty Net 3 2
Unassisted 7 4
Overtime 1 3
Hat Tricks 1 1
Penalties
Total 99 64
Minutes 231 136
Per Game 5.2 3.4
Minutes Per Game 12.2 7.2
Minor 93 63
Major 3 0
10 Minute Misconduct 0 0
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 636-640 640-636
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Kurtas, Jude Kurtas, Jude 19 9 13 22 82 .110 +11 1 0 1 2 0 1 0 3 2-4 2 0 0 5
17 Krivtsov, Jazz Krivtsov, Jazz 19 8 11 19 62 .129 +11 1 0 2 0 0 0 0 0 2-4 2 0 0 3
16 Mortson, Jack Mortson, Jack 19 8 7 15 49 .163 +10 0 1 1 2 0 0 0 0 4-8 4 0 0 18
6 Repmann, Chris Repmann, Chris 19 9 5 14 45 .200 +10 0 0 1 0 0 0 1 1 12-35 10 1 1 2
19 Teply, Jakub Teply, Jakub 18 6 5 11 62 .097 +2 1 0 0 2 0 0 0 1 15-49 12 1 2 8
24 Merryman, Chris Merryman, Chris 19 3 7 10 32 .094 +22 0 0 1 0 1 0 0 0 7-14 7 0 0 18
9 Sullivan, Matthew Sullivan, Matthew 15 1 9 10 32 .031 +10 0 0 1 0 0 0 0 0 1-2 1 0 0 1
14 Roberson, Jacob Roberson, Jacob 17 3 4 7 29 .103 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 2
12 Spetz, Steven Spetz, Steven 19 3 4 7 20 .150 +1 2 0 1 0 0 0 0 0 1-2 1 0 0 16
21 Lynch, Michael Lynch, Michael 19 2 5 7 36 .056 +11 0 0 0 0 0 0 0 1 2-4 2 0 0 7
2 Kodsi, Rhett Kodsi, Rhett 19 1 6 7 39 .026 +5 0 0 0 1 0 0 0 0 6-12 6 0 0 23
8 Lizotte, Zander Lizotte, Zander 15 1 6 7 22 .045 +8 1 0 0 0 0 0 0 0 2-4 2 0 0 10
23 Robbins, Dylan Robbins, Dylan 19 3 3 6 28 .107 -5 0 0 0 1 0 0 0 0 8-19 7 1 0 15
4 Isenberg, Kyle Isenberg, Kyle 18 2 4 6 30 .067 +8 1 0 0 0 0 0 0 0 9-18 9 0 0 14
25 Drummond, Tyler Drummond, Tyler 17 1 5 6 21 .048 +7 0 0 1 0 0 0 0 0 6-12 6 0 0 7
22 Richard, Colin Richard, Colin 13 2 3 5 16 .125 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Ford, Jack Ford, Jack 18 1 4 5 38 .026 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 5
11 Lindstrom, Jake Lindstrom, Jake 12 3 1 4 14 .214 +2 0 0 0 2 0 0 0 1 0-0 0 0 0 1
5 Keller, Alex Keller, Alex 6 1 1 2 7 .143 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 4
7 Kaminski, Jacob Kaminski, Jacob 13 0 1 1 14 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
1 Koenig, Alex Koenig, Alex 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Van Iterson, David Van Iterson, David 5 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Gordon, Tom Gordon, Tom 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Kelly, Deaglan Kelly, Deaglan 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Lyons, Colby Lyons, Colby 10 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
33 McDonough, Connor McDonough, Connor 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Mehra, Pavit Mehra, Pavit 8 0 0 0 16 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 19 67 106 173 708 .095 +125 7 1 10 11 1 1 1 7 99-231 93 3 3 179
Opponents 19 49 78 127 646 .076 -127 14 0 8 7 0 3 1 4 64-136 63 0 1 255

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Koenig, Alex Koenig, Alex 9-9 502:36 20 2.39 6 0 0 243 .924 6 1 1 1
33 McDonough, Connor McDonough, Connor 11-10 646:41 27 2.51 8 0 0 353 .929 5 6 0 1
TM Team Empty Net 19-0 07:03 2 17.02 0 0 2 1 .200 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Kurtas, Jude Kurtas, Jude 12 6 8 14 58 .103 +9 1 0 1 2 0 1 0 2 2-4 2 0 0 4
17 Krivtsov, Jazz Krivtsov, Jazz 12 8 3 11 42 .190 +6 1 0 2 0 0 0 0 0 2-4 2 0 0 0
19 Teply, Jakub Teply, Jakub 12 4 5 9 40 .100 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 6
16 Mortson, Jack Mortson, Jack 12 3 6 9 27 .111 +6 0 0 1 0 0 0 0 0 4-8 4 0 0 14
24 Merryman, Chris Merryman, Chris 12 2 5 7 20 .100 +15 0 0 0 0 1 0 0 0 4-8 4 0 0 14
6 Repmann, Chris Repmann, Chris 12 2 4 6 23 .087 +5 0 0 0 0 0 0 0 0 10-31 8 1 1 1
14 Roberson, Jacob Roberson, Jacob 12 2 3 5 20 .100 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 0
12 Spetz, Steven Spetz, Steven 12 2 3 5 15 .133 -2 2 0 1 0 0 0 0 0 1-2 1 0 0 12
2 Kodsi, Rhett Kodsi, Rhett 12 0 5 5 22 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 16
11 Lindstrom, Jake Lindstrom, Jake 9 3 1 4 12 .250 +2 0 0 0 2 0 0 0 1 0-0 0 0 0 1
10 Ford, Jack Ford, Jack 11 1 3 4 19 .053 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Isenberg, Kyle Isenberg, Kyle 12 1 3 4 16 .063 +11 0 0 0 0 0 0 0 0 5-10 5 0 0 11
8 Lizotte, Zander Lizotte, Zander 8 1 3 4 12 .083 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Sullivan, Matthew Sullivan, Matthew 8 1 3 4 15 .067 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 0
22 Richard, Colin Richard, Colin 9 1 3 4 10 .100 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Drummond, Tyler Drummond, Tyler 12 0 4 4 13 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
23 Robbins, Dylan Robbins, Dylan 12 1 2 3 17 .059 -4 0 0 0 1 0 0 0 0 7-17 6 1 0 12
5 Keller, Alex Keller, Alex 4 1 1 2 5 .200 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 2
21 Lynch, Michael Lynch, Michael 12 1 1 2 23 .043 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 6
7 Kaminski, Jacob Kaminski, Jacob 9 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
28 Kelly, Deaglan Kelly, Deaglan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Koenig, Alex Koenig, Alex 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Lyons, Colby Lyons, Colby 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
33 McDonough, Connor McDonough, Connor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Mehra, Pavit Mehra, Pavit 5 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Van Iterson, David Van Iterson, David 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 40 66 106 427 .094 +72 5 0 7 6 1 1 0 3 67-148 64 2 1 118
Opponents 12 32 48 80 431 .074 -72 11 0 4 5 0 2 1 4 38-76 38 0 0 161

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Koenig, Alex Koenig, Alex 5-5 264:15 11 2.50 4 0 0 143 .929 3 0 1 1
33 McDonough, Connor McDonough, Connor 8-7 463:36 20 2.59 7 0 0 255 .927 3 5 0 1
TM Team Empty Net 12-0 05:24 1 11.11 0 0 1 1 .333 0 0 0 0  

Game-By-Game

UMass Boston

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/06/25 at Fitchburg St. W 3-2 3 6 9 41 .073 5-21 0 0 0 1 0 0 0 8
11/07/25 Fitchburg St. L 2-5 2 3 5 33 .061 5-10 1 0 0 0 0 0 0 7
11/14/25 at New England Col. W 4-0 4 8 12 34 .118 5-10 0 0 0 1 0 0 0 8
11/15/25 at Plymouth St. L 2-3 2 3 5 40 .050 7-14 0 0 0 0 0 0 0 12
11/21/25 VTSU Castleton L 3-4 3 5 8 32 .094 5-10 1 0 0 0 0 0 0 7
11/22/25 Norwich W 3-2 3 6 9 41 .073 7-14 0 0 0 1 0 0 0 11
11/28/25 at Utica L 4-5 4 6 10 23 .174 6-12 0 0 0 0 0 0 0 7
11/29/25 vs SUNY Morrisville W 2-1 2 3 5 38 .053 0-0 0 0 0 1 0 0 0 4
12/06/25 Roger Williams W 7-1 7 9 16 50 .140 3-6 0 0 0 1 0 1 2 16
1/02/26 MCLA W 4-2 4 6 10 48 .083 4-8 1 0 1 1 0 0 1 5
1/03/26 Worcester St. W 5-1 5 7 12 48 .104 9-26 0 1 1 1 0 0 1 14
1/09/26 at WestConn W 4-0 4 6 10 25 .160 5-10 0 0 0 1 0 0 0 2
1/10/26 at Keene State W 4-1 4 7 11 35 .114 7-17 2 0 0 1 0 0 0 12
1/16/26 Southern Me. W 4-3 4 6 10 40 .100 5-10 0 0 0 1 0 0 0 14
1/17/26 Babson L 4-5 4 6 10 27 .148 2-4 1 0 0 0 0 0 1 14
1/23/26 UMass Dartmouth L 4-6 4 6 10 51 .078 14-39 0 0 0 0 0 0 1 6
1/24/26 at UMass Dartmouth L 2-5 2 4 6 53 .038 4-8 0 0 0 0 0 0 0 11
1/30/26 at Norwich T 2-2 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 8
1/31/26 at VTSU Castleton W 4-1 4 5 9 25 .160 4-8 1 0 1 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/06/25 at Fitchburg St. W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/07/25 Fitchburg St. L 2-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
11/14/25 at New England Col. W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 at Plymouth St. L 2-3 60:00 3 3.00 30 .909 0 1 0 3 0 0
11/21/25 VTSU Castleton L 3-4 62:16 4 3.87 46 .920 0 1 0 0 0 0
11/22/25 Norwich W 3-2 61:49 2 1.97 32 .941 1 0 0 1 0 0
11/28/25 at Utica L 4-5 63:05 5 4.76 32 .865 0 1 0 1 0 0
11/29/25 vs SUNY Morrisville W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/06/25 Roger Williams W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/02/26 MCLA W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/03/26 Worcester St. W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/09/26 at WestConn W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/10/26 at Keene State W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/16/26 Southern Me. W 4-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
1/17/26 Babson L 4-5 64:10 5 4.69 34 .872 0 1 0 0 0 0
1/23/26 UMass Dartmouth L 4-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
1/24/26 at UMass Dartmouth L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
1/30/26 at Norwich T 2-2 65:00 2 1.85 41 .953 0 0 1 0 0 0
1/31/26 at VTSU Castleton W 4-1 60:00 1 1.00 41 .976 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/06/25 Fitchburg St. L 2-3 2 4 6 30 .067 5-10 0 0 0 0 0 0 0 17
11/07/25 at Fitchburg St. W 5-2 5 8 13 30 .167 3-6 1 0 1 1 0 0 0 11
11/14/25 New England Col. L 0-4 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 15
11/15/25 Plymouth St. W 3-2 3 6 9 33 .091 3-6 3 0 0 1 0 0 0 16
11/21/25 at VTSU Castleton W 4-3 4 6 10 50 .080 3-6 0 0 0 1 0 0 0 9
11/22/25 at Norwich L 2-3 2 2 4 34 .059 4-8 1 0 0 0 0 0 1 16
11/28/25 Utica W 5-4 5 10 15 37 .135 3-6 1 0 0 1 0 0 0 15
11/29/25 vs SUNY Morrisville L 1-2 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 8
12/06/25 at Roger Williams L 1-7 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 20
1/02/26 at MCLA L 2-4 2 3 5 24 .083 5-10 1 0 0 0 0 0 0 7
1/03/26 at Worcester St. L 1-5 1 1 2 35 .029 6-20 0 0 0 0 0 0 0 16
1/09/26 WestConn L 0-4 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 5
1/10/26 Keene State L 1-4 1 1 2 35 .029 4-8 1 0 0 0 0 0 0 17
1/16/26 at Southern Me. L 3-4 3 4 7 36 .083 3-6 1 0 0 0 0 0 0 11
1/17/26 at Babson W 5-4 5 9 14 39 .128 3-6 0 0 0 1 0 0 0 7
1/23/26 at UMass Dartmouth W 6-4 6 8 14 32 .188 8-16 2 0 0 1 0 0 1 22
1/24/26 UMass Dartmouth W 5-2 5 8 13 34 .147 3-6 2 0 1 1 0 1 1 22
1/30/26 Norwich T 2-2 2 4 6 43 .047 1-2 0 0 0 0 0 0 0 8
1/31/26 VTSU Castleton L 1-4 1 0 1 42 .024 1-2 1 0 0 0 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/06/25 Fitchburg St. L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/07/25 at Fitchburg St. W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/14/25 New England Col. L 0-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
11/15/25 Plymouth St. W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/21/25 at VTSU Castleton W 4-3 62:16 3 2.90 29 .906 1 0 0 1 0 0
11/22/25 at Norwich L 2-3 61:49 3 2.95 38 .927 0 1 0 0 0 0
11/28/25 Utica W 5-4 63:05 4 3.81 19 .826 1 0 0 0 0 0
11/29/25 vs SUNY Morrisville L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
12/06/25 at Roger Williams L 1-7 60:00 7 7.00 43 .860 0 1 0 0 0 0
1/02/26 at MCLA L 2-4 60:00 5 4.00 44 .898 0 1 0 1 0 1
1/03/26 at Worcester St. L 1-5 60:00 6 5.00 43 .878 0 1 0 0 1 1
1/09/26 WestConn L 0-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/10/26 Keene State L 1-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
1/16/26 at Southern Me. L 3-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/17/26 at Babson W 5-4 64:10 4 3.75 23 .852 1 0 0 1 0 0
1/23/26 at UMass Dartmouth W 6-4 60:00 4 4.00 47 .922 1 0 0 0 0 0
1/24/26 UMass Dartmouth W 5-2 60:00 2 2.00 51 .962 1 0 0 0 0 0
1/30/26 Norwich T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/31/26 VTSU Castleton L 1-4 60:00 5 4.00 21 .808 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/06/25 at Fitchburg St. W 3/2 6/4 41/30 5-21 / 5-10
11/07/25 Fitchburg St. L 2/5 3/8 33/30 5-10 / 3-6
11/14/25 at New England Col. W 4/0 8/0 34/24 5-10 / 1-2
11/15/25 at Plymouth St. L 2/3 3/6 40/33 7-14 / 3-6
11/21/25 VTSU Castleton L 3/4 5/6 32/50 5-10 / 3-6
11/22/25 Norwich W 3/2 6/2 41/34 7-14 / 4-8
11/28/25 at Utica L 4/5 6/10 23/37 6-12 / 3-6
11/29/25 vs SUNY Morrisville W 2/1 3/2 38/26 0-0 / 2-4
12/06/25 Roger Williams W 7/1 9/2 50/33 3-6 / 2-4
1/02/26 MCLA W 4/2 6/3 48/24 4-8 / 5-10
1/03/26 Worcester St. W 5/1 7/1 48/35 9-26 / 6-20
1/09/26 at WestConn W 4/0 6/0 25/29 5-10 / 4-8
1/10/26 at Keene State W 4/1 7/1 35/35 7-17 / 4-8
1/16/26 Southern Me. W 4/3 6/4 40/36 5-10 / 3-6
1/17/26 Babson L 4/5 6/9 27/39 2-4 / 3-6
1/23/26 UMass Dartmouth L 4/6 6/8 51/32 14-39 / 8-16
1/24/26 at UMass Dartmouth L 2/5 4/8 53/34 4-8 / 3-6
1/30/26 at Norwich T 2/2 4/4 24/43 2-4 / 1-2
1/31/26 at VTSU Castleton W 4/1 5/0 25/42 4-8 / 1-2
UMass Boston 67/49 106/78 708/646 99-231 / 64-136
Opponents 49/67 78/106 646/708 64-136 / 99-231

Game Highs

UMass Boston Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Roger Williams (12/06/25)
GOALS 7 Roger Williams (12/06/25)
ASSISTS 9 Roger Williams (12/06/25)
SHOTS 53 UMass Dartmouth (1/24/26)
POWER PLAY GOALS 2 Keene State (1/10/26)
SAVES 46 VTSU Castleton (11/21/25)
PENALTIES 14 UMass Dartmouth (1/23/26)
PENALTY MINUTES 39 UMass Dartmouth (1/23/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Utica (11/28/25)
GOALS 6 UMass Dartmouth (1/23/26)
ASSISTS 10 Utica (11/28/25)
SHOTS 50 VTSU Castleton (11/21/25)
POWER PLAY GOALS 3 Plymouth St. (11/15/25)
SAVES 51 UMass Dartmouth (1/24/26)
PENALTIES 8 UMass Dartmouth (1/23/26)
PENALTY MINUTES 20 Worcester St. (1/03/26)

UMass Boston Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Fitchburg St. (11/07/25); SUNY Morrisville (11/29/25); Plymouth St. (11/15/25)
GOALS 2 Fitchburg St. (11/07/25); SUNY Morrisville (11/29/25); Plymouth St. (11/15/25); UMass Dartmouth (1/24/26); Norwich (1/30/26)
ASSISTS 3 Fitchburg St. (11/07/25); SUNY Morrisville (11/29/25); Plymouth St. (11/15/25)
SHOTS 23 Utica (11/28/25)
SAVES 22 MCLA (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 MCLA (1/02/26); New England Col. (11/14/25)
SAVES 19 Utica (11/28/25)
PENALTIES 1 New England Col. (11/14/25); Norwich (1/30/26); VTSU Castleton (1/31/26)
PENALTY MINUTES 2 New England Col. (11/14/25); Norwich (1/30/26); VTSU Castleton (1/31/26)

UMass Boston Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Repmann, Chris - Roger Williams (12/06/25); Krivtsov, Jazz - Utica (11/28/25)
GOALS 3 Repmann, Chris - Roger Williams (12/06/25)
ASSISTS 3 Sullivan, Matt - Roger Williams (12/06/25); Krivtsov, Jazz - Utica (11/28/25)
SHOTS 11 Kurtas, Jude - Norwich (11/22/25)
POWER PLAY GOALS 1 Isenberg, Kyle - Fitchburg St. (11/07/25); Kurtas, Jude - VTSU Castleton (11/21/25); Teply, Jakob - MCLA (1/02/26); Spetz, Steven - Babson (1/17/26); Lizotte, Zander - Keene State (1/10/26); Krivtsov, Jazz - VTSU Castleton (1/31/26)
SAVES 46 McDonough, Connor - VTSU Castleton (11/21/25)
PENALTIES 4 Teply, Jakob - Worcester St. (1/03/26)
PENALTY MINUTES 17 Repmann, Chris - UMass Dartmouth (1/23/26); Teply, Jakob - Fitchburg St. (11/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Battipaglia, Tye - Fitchburg St. (11/07/25); Stewart, Tyler - UMass Dartmouth (1/23/26)
GOALS 3 Stewart, Tyler - UMass Dartmouth (1/24/26)
ASSISTS 4 Stewart, Tyler - UMass Dartmouth (1/23/26)
SHOTS 11 Chakrabarti, Luke - VTSU Castleton (11/21/25); McHardy, Emmett - VTSU Castleton (1/31/26)
POWER PLAY GOALS 2 Hilmersson, Kim - Plymouth St. (11/15/25); Stewart, Tyler - UMass Dartmouth (1/24/26)
SAVES 51 McKallip, Marshall - UMass Dartmouth (1/24/26)
PENALTIES 2 Reid, Cam - VTSU Castleton (11/21/25); Green, Shane - MCLA (1/02/26); Forrest, Brock - Worcester St. (1/03/26); Nicosia, Vincent - UMass Dartmouth (1/23/26); Battipaglia, Tye - Fitchburg St. (11/06/25)
PENALTY MINUTES 12 Forrest, Brock - Worcester St. (1/03/26)
University of Massachusetts Boston Athletics logo