Skip To Main Content
Skip To Main Content

UMass Boston

2024-25 Men's Ice Hockey Cumulative Statistics

Team (10-14-1, 8-11-1)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals-Shots 68-910 88-886
Goals Per Game 2.7 3.5
Shot Percentage .075 .099
Shots Per Game 36.4 35.4
Assists 115 131
Saves 798 842
Power Plays
Goals-Opportunities 13-75 21-98
Conversion Percentage .173 .214
Goal Breakdown
Total 68 88
Power Play 13 21
Short Handed 4 6
Empty Net 5 4
Unassisted 4 9
Overtime 2 0
Hat Tricks 1 1
Penalties
Total 112 96
Minutes 257 222
Per Game 4.5 3.8
Minutes Per Game 10.3 8.9
Minor 106 91
Major 3 2
10 Minute Misconduct 2 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 799-942 942-798
Percentage .459 .541

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Mortson, Jack Mortson, Jack 25 11 11 22 69 .159 -6 2 1 1 3 0 1 0 0 7-17 6 1 0 25
3 Kurtas, Jude Kurtas, Jude 21 5 17 22 50 .100 +1 1 0 1 1 0 0 0 1 4-11 3 1 0 10
17 Krivtsov, Jazz Krivtsov, Jazz 18 11 9 20 60 .183 +2 3 1 2 3 0 0 1 1 3-6 3 0 0 4
12 Bankauskas, Kolye Bankauskas, Kolye 25 11 7 18 90 .122 +3 1 1 2 0 0 0 0 1 3-6 3 0 0 16
22 Krupinski, Michael Krupinski, Michael 23 3 11 14 65 .046 +5 1 0 0 2 0 1 0 0 10-20 10 0 0 31
8 Sadovski, Kevin Sadovski, Kevin 24 3 9 12 55 .055 -11 2 0 1 0 0 0 0 0 10-28 9 0 1 41
6 Repmann, Chris Repmann, Chris 23 5 6 11 46 .109 +13 0 0 1 0 0 0 0 0 13-42 11 0 2 6
9 Googins, Evan Googins, Evan 24 0 11 11 57 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 10
19 Teply, Jakub Teply, Jakub 25 5 5 10 68 .074 -4 0 0 1 0 0 0 0 0 10-20 10 0 0 11
21 Lynch, Michael Lynch, Michael 25 3 4 7 52 .058 -7 0 1 0 0 0 0 0 1 3-6 3 0 0 20
10 Ford, Jack Ford, Jack 20 3 3 6 33 .091 -1 2 0 0 0 0 0 0 0 5-10 5 0 0 10
14 Roberson, Jacob Roberson, Jacob 21 3 2 5 27 .111 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 9
2 Leonard, Ryan Leonard, Ryan 17 2 2 4 18 .111 -5 0 0 0 1 0 0 0 0 6-12 6 0 0 12
28 Lizotte, Zander Lizotte, Zander 17 1 3 4 19 .053 -10 1 0 0 0 0 0 0 0 4-8 4 0 0 15
25 Drummond, Tyler Drummond, Tyler 14 0 4 4 12 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
26 Mathews, Ty Mathews, Ty 20 1 2 3 27 .037 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Merryman, Chris Merryman, Chris 25 1 2 3 37 .027 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
7 Kaminski, Jacob Kaminski, Jacob 21 0 3 3 27 .000 -3 0 0 0 0 0 0 0 0 7-17 6 1 0 37
23 Robbins, Dylan Robbins, Dylan 23 0 2 2 42 .000 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 15
4 Spetz, Steven Spetz, Steven 21 0 2 2 17 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 18
18 Aarons, Chris Aarons, Chris 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Bost, Tyler Bost, Tyler 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Bradford, Connor Bradford, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Carabelli, Sal Carabelli, Sal 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Finan, Jason Finan, Jason 7 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Gordon, Tom Gordon, Tom 14 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
5 Keller, Alex Keller, Alex 19 0 0 0 20 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 10
29 Tarantino, Antonio Tarantino, Antonio 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 68 115 183 910 .075 -83 13 4 9 10 0 2 1 4 112-257 106 3 3 335
Opponents 25 88 131 219 886 .099 +83 21 6 10 14 1 0 1 9 96-222 91 2 3 287

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Bost, Tyler Bost, Tyler 24-24 1366:00 72 3.16 11 3 0 709 .908 9 13 1 1
31 Carabelli, Sal Carabelli, Sal 2-0 40:00 3 4.50 2 0 0 29 .906 0 0 0 0
1 Bradford, Connor Bradford, Connor 1-0 32:55 2 3.65 0 2 0 18 .900 0 0 0 0
29 Tarantino, Antonio Tarantino, Antonio 1-1 60:00 7 7.00 1 1 0 42 .857 0 1 0 0
TM Team Empty Net 25-0 11:41 4 20.54 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Kurtas, Jude Kurtas, Jude 17 3 17 20 39 .077 +2 1 0 1 1 0 0 0 0 3-6 3 0 0 9
16 Mortson, Jack Mortson, Jack 20 7 10 17 55 .127 -5 1 1 1 1 0 0 0 0 6-15 5 1 0 22
12 Bankauskas, Kolye Bankauskas, Kolye 20 11 5 16 71 .155 +3 1 1 2 0 0 0 0 1 2-4 2 0 0 10
17 Krivtsov, Jazz Krivtsov, Jazz 13 8 6 14 42 .190 +2 3 1 1 3 0 0 0 1 1-2 1 0 0 2
22 Krupinski, Michael Krupinski, Michael 18 3 9 12 54 .056 +2 1 0 0 2 0 1 0 0 8-16 8 0 0 27
8 Sadovski, Kevin Sadovski, Kevin 19 3 8 11 43 .070 -7 2 0 1 0 0 0 0 0 8-24 7 0 1 31
6 Repmann, Chris Repmann, Chris 19 5 5 10 39 .128 +10 0 0 1 0 0 0 0 0 10-28 9 0 1 5
19 Teply, Jakub Teply, Jakub 20 5 4 9 51 .098 -1 0 0 1 0 0 0 0 0 9-18 9 0 0 11
9 Googins, Evan Googins, Evan 19 0 8 8 46 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Ford, Jack Ford, Jack 15 3 3 6 28 .107 +1 2 0 0 0 0 0 0 0 4-8 4 0 0 8
21 Lynch, Michael Lynch, Michael 20 2 4 6 44 .045 -7 0 1 0 0 0 0 0 1 3-6 3 0 0 17
14 Roberson, Jacob Roberson, Jacob 18 3 2 5 23 .130 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
2 Leonard, Ryan Leonard, Ryan 14 2 2 4 15 .133 -5 0 0 0 1 0 0 0 0 5-10 5 0 0 8
28 Lizotte, Zander Lizotte, Zander 15 1 3 4 14 .071 -10 1 0 0 0 0 0 0 0 3-6 3 0 0 9
25 Drummond, Tyler Drummond, Tyler 12 0 4 4 12 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 10
24 Merryman, Chris Merryman, Chris 20 1 2 3 29 .034 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 11
7 Kaminski, Jacob Kaminski, Jacob 17 0 2 2 24 .000 -3 0 0 0 0 0 0 0 0 5-13 4 1 0 27
4 Spetz, Steven Spetz, Steven 16 0 2 2 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 15
26 Mathews, Ty Mathews, Ty 15 0 1 1 21 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Robbins, Dylan Robbins, Dylan 19 0 1 1 33 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 14
18 Aarons, Chris Aarons, Chris 5 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Bost, Tyler Bost, Tyler 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Carabelli, Sal Carabelli, Sal 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Finan, Jason Finan, Jason 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Gordon, Tom Gordon, Tom 12 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 Keller, Alex Keller, Alex 16 0 0 0 16 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Tarantino, Antonio Tarantino, Antonio 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 57 98 155 724 .079 -67 12 4 8 8 0 1 0 3 89-200 85 2 2 267
Opponents 20 74 118 192 743 .100 +72 19 3 8 11 1 0 1 4 71-161 68 1 2 236

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Bost, Tyler Bost, Tyler 19-19 1095:47 61 3.34 11 2 0 598 .907 7 10 1 1
31 Carabelli, Sal Carabelli, Sal 2-0 40:00 3 4.50 2 0 0 29 .906 0 0 0 0
29 Tarantino, Antonio Tarantino, Antonio 1-1 60:00 7 7.00 1 1 0 42 .857 0 1 0 0
TM Team Empty Net 20-0 10:30 3 17.14 0 0 3 0 .000 0 0 0 0  

Game-By-Game

UMass Boston

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Curry L 0-2 0 0 0 28 .000 8-27 0 0 0 0 0 0 0 20
11/09/24 at Salve Regina L 4-5 4 8 12 33 .121 3-6 2 0 0 0 0 0 0 7
11/10/24 at Salve Regina L 1-7 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 8
11/15/24 at Hobart L 1-7 1 2 3 22 .045 7-14 0 0 0 0 0 0 0 7
11/16/24 at Hobart L 2-6 2 4 6 24 .083 5-18 0 0 0 0 0 0 0 15
11/22/24 New England Col. W 4-2 4 5 9 39 .103 5-13 0 2 1 1 0 0 1 18
11/23/24 New England Col. W 3-0 3 6 9 34 .088 3-6 0 0 1 1 0 0 0 20
11/30/24 at Colby L 2-4 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 10
12/01/24 at Bowdoin W 2-1 2 2 4 32 .063 3-6 0 0 0 1 0 0 0 8
12/06/24 Skidmore W 6-3 6 8 14 31 .194 7-14 2 2 0 1 0 0 2 25
12/07/24 Skidmore L 0-4 0 0 0 38 .000 2-4 0 0 0 0 0 0 0 11
1/03/25 UMass Dartmouth W 5-2 5 10 15 61 .082 6-12 0 0 1 1 0 1 0 10
1/04/25 at Wis.-Superior L 2-5 2 2 4 37 .054 3-6 0 0 0 0 0 0 1 20
1/10/25 at Norwich L 2-3 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 8
1/11/25 at Norwich L 1-3 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 6
1/17/25 Elmira W 2-1 2 3 5 44 .045 6-20 1 0 0 1 0 0 0 22
1/18/25 Elmira L 2-4 2 4 6 49 .041 3-6 0 0 0 0 0 0 0 18
1/24/25 at Vermont State Castle T 5-5 5 9 14 40 .125 8-16 2 0 0 0 0 0 0 9
1/25/25 at Vermont State Castle W 5-4 5 8 13 47 .106 4-8 0 0 0 1 0 0 0 10
2/07/25 Babson L 2-4 2 4 6 37 .054 1-2 0 0 0 0 0 0 0 14
2/08/25 Babson L 2-4 2 4 6 32 .063 7-14 1 0 0 0 0 0 0 25
2/14/25 at Albertus Magnus W 3-2 3 6 9 34 .088 3-6 0 0 0 1 0 0 0 4
2/15/25 at Albertus Magnus W 5-3 5 8 13 31 .161 5-10 0 0 1 1 0 0 0 5
2/21/25 Southern Me. W 3-2 3 6 9 61 .049 3-6 1 0 1 1 0 0 0 23
2/22/25 Southern Me. L 4-5 4 6 10 50 .080 6-15 2 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Curry L 0-2 60:00 2 2.00 28 .933 0 1 0 0 1 0
11/09/24 at Salve Regina L 4-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/10/24 at Salve Regina L 1-7 60:00 7 7.00 42 .857 0 1 0 1 1 0
11/15/24 at Hobart L 1-7 60:00 7 7.00 43 .860 0 1 0 4 0 0
11/16/24 at Hobart L 2-6 60:00 6 6.00 53 .898 0 1 0 1 0 0
11/22/24 New England Col. W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/23/24 New England Col. W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/30/24 at Colby L 2-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
12/01/24 at Bowdoin W 2-1 64:19 1 .94 31 .969 1 0 0 0 0 0
12/06/24 Skidmore W 6-3 60:00 3 3.00 41 .932 1 0 0 0 0 0
12/07/24 Skidmore L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/03/25 UMass Dartmouth W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/04/25 at Wis.-Superior L 2-5 60:00 5 5.00 35 .875 0 1 0 0 2 0
1/10/25 at Norwich L 2-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
1/11/25 at Norwich L 1-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
1/17/25 Elmira W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/18/25 Elmira L 2-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/24/25 at Vermont State Castle T 5-5 65:00 5 4.62 33 .868 0 0 1 0 0 0
1/25/25 at Vermont State Castle W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
2/07/25 Babson L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/08/25 Babson L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
2/14/25 at Albertus Magnus W 3-2 61:17 2 1.97 28 .933 1 0 0 0 0 0
2/15/25 at Albertus Magnus W 5-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
2/21/25 Southern Me. W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/22/25 Southern Me. L 4-5 60:00 5 5.00 30 .857 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Curry W 2-0 2 2 4 30 .067 7-14 0 1 0 1 0 0 1 9
11/09/24 Salve Regina W 5-4 5 8 13 29 .172 4-8 1 0 0 1 0 0 0 8
11/10/24 Salve Regina W 7-1 7 13 20 49 .143 3-6 1 1 0 1 0 0 0 10
11/15/24 Hobart W 7-1 7 12 19 50 .140 6-12 4 0 0 1 0 1 0 9
11/16/24 Hobart W 6-2 6 12 18 59 .102 3-14 1 0 0 1 0 0 0 6
11/22/24 at New England Col. L 2-4 2 4 6 33 .061 5-18 1 0 0 0 0 0 0 17
11/23/24 at New England Col. L 0-3 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 18
11/30/24 Colby W 4-2 4 6 10 22 .182 6-12 1 0 1 1 0 0 0 6
12/01/24 Bowdoin L 1-2 1 2 3 32 .031 4-19 1 0 0 0 0 0 0 5
12/06/24 at Skidmore L 3-6 3 6 9 44 .068 4-8 0 0 0 0 0 0 0 8
12/07/24 at Skidmore W 4-0 4 4 8 28 .143 4-8 1 0 0 1 0 0 1 12
1/03/25 at UMass Dartmouth L 2-5 2 1 3 19 .105 5-10 0 0 0 0 0 0 1 16
1/04/25 Wis.-Superior W 5-2 5 2 7 40 .125 3-6 0 2 0 1 0 0 3 15
1/10/25 Norwich W 3-2 3 2 5 44 .068 1-5 0 1 1 1 0 0 1 12
1/11/25 Norwich W 3-1 3 5 8 25 .120 3-6 1 0 1 1 0 0 0 12
1/17/25 at Elmira L 1-2 1 2 3 39 .026 4-8 0 0 0 0 0 0 0 20
1/18/25 at Elmira W 4-2 4 7 11 35 .114 3-6 1 0 0 1 0 0 0 15
1/24/25 Vermont State Castle T 5-5 5 9 14 38 .132 5-10 1 0 0 0 1 0 0 7
1/25/25 Vermont State Castle L 4-5 4 7 11 32 .125 3-6 1 0 0 0 0 0 0 11
2/07/25 at Babson W 4-2 4 5 9 34 .118 1-2 0 0 1 1 0 0 1 14
2/08/25 at Babson W 4-2 4 6 10 43 .093 4-8 1 0 0 1 0 0 0 16
2/14/25 Albertus Magnus L 2-3 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 5
2/15/25 Albertus Magnus L 3-5 3 5 8 39 .077 2-4 3 0 0 0 0 0 0 9
2/21/25 at Southern Me. L 2-3 2 2 4 26 .077 4-8 0 0 0 0 0 0 1 9
2/22/25 at Southern Me. W 5-4 5 5 10 35 .143 8-16 2 1 0 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Curry W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/09/24 Salve Regina W 5-4 60:00 4 4.00 29 .879 1 0 0 2 0 0
11/10/24 Salve Regina W 7-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/15/24 Hobart W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/16/24 Hobart W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/22/24 at New England Col. L 2-4 60:00 5 4.00 35 .875 0 1 0 0 2 1
11/23/24 at New England Col. L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
11/30/24 Colby W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/01/24 Bowdoin L 1-2 64:19 2 1.88 30 .938 0 1 0 0 0 0
12/06/24 at Skidmore L 3-6 60:00 6 6.00 25 .806 0 1 0 2 2 0
12/07/24 at Skidmore W 4-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
1/03/25 at UMass Dartmouth L 2-5 60:00 6 5.00 56 .903 0 1 0 0 0 1
1/04/25 Wis.-Superior W 5-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/10/25 Norwich W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/11/25 Norwich W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/17/25 at Elmira L 1-2 60:00 2 2.00 42 .955 0 1 0 1 0 0
1/18/25 at Elmira W 4-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
1/24/25 Vermont State Castle T 5-5 65:00 5 4.62 35 .875 0 0 1 0 0 0
1/25/25 Vermont State Castle L 4-5 60:00 5 5.00 42 .894 0 1 0 0 0 0
2/07/25 at Babson W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/08/25 at Babson W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/14/25 Albertus Magnus L 2-3 61:17 3 2.95 31 .912 0 1 0 0 0 0
2/15/25 Albertus Magnus L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
2/21/25 at Southern Me. L 2-3 60:00 4 3.00 58 .935 0 1 0 1 0 1
2/22/25 at Southern Me. W 5-4 60:00 4 4.00 46 .920 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Curry L 0/2 0/2 28/30 8-27 / 7-14
11/09/24 at Salve Regina L 4/5 8/8 33/29 3-6 / 4-8
11/10/24 at Salve Regina L 1/7 2/13 31/49 4-8 / 3-6
11/15/24 at Hobart L 1/7 2/12 22/50 7-14 / 6-12
11/16/24 at Hobart L 2/6 4/12 24/59 5-18 / 3-14
11/22/24 New England Col. W 4/2 5/4 39/33 5-13 / 5-18
11/23/24 New England Col. W 3/0 6/0 34/31 3-6 / 2-4
11/30/24 at Colby L 2/4 3/6 28/22 3-6 / 6-12
12/01/24 at Bowdoin W 2/1 2/2 32/32 3-6 / 4-19
12/06/24 Skidmore W 6/3 8/6 31/44 7-14 / 4-8
12/07/24 Skidmore L 0/4 0/4 38/28 2-4 / 4-8
1/03/25 UMass Dartmouth W 5/2 10/1 61/19 6-12 / 5-10
1/04/25 at Wis.-Superior L 2/5 2/2 37/40 3-6 / 3-6
1/10/25 at Norwich L 2/3 4/2 21/44 4-8 / 1-5
1/11/25 at Norwich L 1/3 1/5 26/25 3-6 / 3-6
1/17/25 Elmira W 2/1 3/2 44/39 6-20 / 4-8
1/18/25 Elmira L 2/4 4/7 49/35 3-6 / 3-6
1/24/25 at Vermont State Castle T 5/5 9/9 40/38 8-16 / 5-10
1/25/25 at Vermont State Castle W 5/4 8/7 47/32 4-8 / 3-6
2/07/25 Babson L 2/4 4/5 37/34 1-2 / 1-2
2/08/25 Babson L 2/4 4/6 32/43 7-14 / 4-8
2/14/25 at Albertus Magnus W 3/2 6/4 34/30 3-6 / 2-4
2/15/25 at Albertus Magnus W 5/3 8/5 31/39 5-10 / 2-4
2/21/25 Southern Me. W 3/2 6/2 61/26 3-6 / 4-8
2/22/25 Southern Me. L 4/5 6/5 50/35 6-15 / 8-16
UMass Boston 68/88 115/131 910/886 112-257 / 96-222
Opponents 88/68 131/115 886/910 96-222 / 112-257

Game Highs

UMass Boston Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 UMass Dartmouth (1/03/25)
GOALS 6 Skidmore (12/06/24)
ASSISTS 10 UMass Dartmouth (1/03/25)
SHOTS 61 UMass Dartmouth (1/03/25); Southern Me. (2/21/25)
POWER PLAY GOALS 2 Skidmore (12/06/24); Southern Me. (2/22/25); Salve Regina (11/09/24); Vermont State Castle (1/24/25)
SAVES 53 Hobart (11/16/24)
PENALTIES 8 Curry (11/01/24); Vermont State Castle (1/24/25)
PENALTY MINUTES 27 Curry (11/01/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Salve Regina (11/10/24)
GOALS 7 Salve Regina (11/10/24); Hobart (11/15/24)
ASSISTS 13 Salve Regina (11/10/24)
SHOTS 59 Hobart (11/16/24)
POWER PLAY GOALS 4 Hobart (11/15/24)
SAVES 58 Southern Me. (2/21/25)
PENALTIES 8 Southern Me. (2/22/25)
PENALTY MINUTES 19 Bowdoin (12/01/24)

UMass Boston Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Norwich (1/10/25)
SAVES 17 UMass Dartmouth (1/03/25)
PENALTIES 1 Babson (2/07/25)
PENALTY MINUTES 2 Babson (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 UMass Dartmouth (1/03/25)
SAVES 19 Norwich (1/10/25)
PENALTIES 1 Babson (2/07/25); Norwich (1/10/25)
PENALTY MINUTES 2 Babson (2/07/25)

UMass Boston Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Michael Krupinski - Vermont State Castle (1/24/25)
GOALS 3 Krivtsov, Jazz - UMass Dartmouth (1/03/25)
ASSISTS 4 Michael Krupinski - Vermont State Castle (1/24/25)
SHOTS 10 Bankauskas, Kolye - Southern Me. (2/21/25)
POWER PLAY GOALS 2 Krivtsov, Jazz - Salve Regina (11/09/24); Jack Ford - Vermont State Castle (1/24/25)
SAVES 42 Tarantino, Antonio - Salve Regina (11/10/24)
PENALTIES 4 Repmann, Chris - Elmira (1/17/25)
PENALTY MINUTES 16 Repmann, Chris - Elmira (1/17/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Reifler, Ryan - Elmira (1/18/25); Hammel, Jonathan - Salve Regina (11/10/24); Aiden Robson - Vermont State Castle (1/24/25)
GOALS 3 Fontana, Kahlil - Hobart (11/15/24)
ASSISTS 4 Reifler, Ryan - Elmira (1/18/25)
SHOTS 9 Jenkins, Coleman - Skidmore (12/06/24)
POWER PLAY GOALS 2 Fontana, Kahlil - Hobart (11/15/24); Zane Kindrachuk - Albertus Magnus (2/15/25)
SAVES 58 Penton, Kyle - Southern Me. (2/21/25)
PENALTIES 3 Friedman, Grady - Curry (11/01/24)
PENALTY MINUTES 15 Jack Gilligan - Bowdoin (12/01/24)
University of Massachusetts Boston Athletics logo