Skip To Main Content
Skip To Main Content

UMass Boston

2023-24 Men's Ice Hockey Cumulative Statistics

Team (9-15-2, 7-11)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals-Shots 64-938 90-862
Goals Per Game 2.6 3.6
Shot Percentage .068 .104
Shots Per Game 37.5 34.5
Assists 97 152
Saves 770 869
Power Plays
Goals-Opportunities 11-83 22-91
Conversion Percentage .133 .242
Goal Breakdown
Total 64 90
Power Play 11 22
Short Handed 1 4
Empty Net 0 7
Unassisted 6 3
Overtime 0 2
Hat Tricks 0 2
Penalties
Total 99 93
Minutes 215 219
Per Game 4.0 3.7
Minutes Per Game 8.6 8.8
Minor 95 87
Major 3 3
10 Minute Misconduct 0 3
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 912-891 891-912
Percentage .506 .494

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Kurtas, Jude Kurtas, Jude 25 8 11 19 80 .100 -8 2 1 3 0 0 0 0 1 4-8 4 0 0 7
27 Foley, Conor Foley, Conor 25 7 9 16 80 .088 -11 2 0 0 0 0 0 0 1 9-21 8 1 0 5
16 Mortson, Jack Mortson, Jack 24 8 6 14 48 .167 +6 2 0 1 1 0 0 0 0 3-6 3 0 0 18
8 Sadovski, Kevin Sadovski, Kevin 25 7 5 12 85 .082 -7 1 0 1 2 0 0 0 0 6-12 6 0 0 34
6 Repmann, Chris Repmann, Chris 23 3 8 11 37 .081 -5 0 0 0 0 0 0 0 0 12-27 11 1 0 4
17 Krivtsov, Jazz Krivtsov, Jazz 17 5 5 10 56 .089 -4 2 0 0 0 0 0 0 0 2-4 2 0 0 2
12 Bankauskas, Kolye Bankauskas, Kolye 25 5 4 9 67 .075 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 14
14 Teply, Jakub Teply, Jakub 19 4 5 9 40 .100 0 1 0 2 2 0 0 0 0 10-20 10 0 0 7
11 Moran, Devin Moran, Devin 16 1 6 7 30 .033 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 9
25 Ford, Jack Ford, Jack 24 3 3 6 48 .063 0 0 0 1 0 0 0 0 0 4-8 4 0 0 15
28 Lizotte, Zander Lizotte, Zander 20 2 4 6 37 .054 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 7
9 Googins, Evan Googins, Evan 19 1 5 6 42 .024 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 6
7 Kaminski, Jacob Kaminski, Jacob 14 3 1 4 14 .214 -2 0 0 0 2 0 0 0 1 4-8 4 0 0 25
4 Bourdow, Owen Bourdow, Owen 19 2 2 4 25 .080 -4 0 0 0 0 0 0 0 1 3-6 3 0 0 9
2 Leonard, Ryan Leonard, Ryan 12 2 2 4 19 .105 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 9
19 Carabelli, Gino Carabelli, Gino 20 1 3 4 18 .056 0 0 0 0 0 0 0 0 0 4-8 4 0 0 18
10 Clifton, Corey Clifton, Corey 20 0 4 4 20 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 10
24 Merryman, Chris Merryman, Chris 25 0 4 4 38 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 22
5 Banks, Jacob Banks, Jacob 18 1 2 3 31 .032 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
18 Aarons, Chris Aarons, Chris 13 1 1 2 14 .071 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 5
23 Friedman, grady Friedman, grady 8 0 2 2 14 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 4  
22 Krupinski, Michael Krupinski, Michael 20 0 2 2 25 .000 -5 0 0 0 0 0 0 0 0 6-23 4 1 1 21
21 Colman, Blake Colman, Blake 9 0 1 1 30 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
26 Mathews, Ty Mathews, Ty 14 0 1 1 15 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Tarantino, Antonio Tarantino, Antonio 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Best, Sam Best, Sam 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Carabelli, Sal Carabelli, Sal 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Coleman, Blake Coleman, Blake 1 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
13 Duncan, alex Duncan, alex 4 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
23 Friedman, Grady Friedman, Grady 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Gordon, Tom Gordon, Tom 13 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 12
15 Puleo, Max Puleo, Max 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 12  
Total 25 64 97 161 938 .068 -69 11 1 8 8 0 0 0 6 99-215 95 3 1 299
Opponents 25 90 152 242 862 .104 +59 22 4 14 15 2 2 2 3 93-219 87 3 3 372

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Tarantino, Antonio Tarantino, Antonio 16-9 510:09 35 4.12 10 0 0 250 .877 1 6 2 0
31 Carabelli, Sal Carabelli, Sal 11-0 65:09 3 2.76 0 0 0 38 .927 0 0 0 0
33 Best, Sam Best, Sam 21-16 921:53 45 2.93 11 4 0 484 .915 7 9 0 3
TM Team Empty Net 25-0 15:16 7 27.51 0 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Kurtas, Jude Kurtas, Jude 17 7 9 16 60 .117 -4 2 1 2 0 0 0 0 1 4-8 4 0 0 4
27 Foley, Conor Foley, Conor 17 5 9 14 57 .088 -2 2 0 0 0 0 0 0 0 7-17 6 1 0 3
8 Sadovski, Kevin Sadovski, Kevin 17 7 4 11 52 .135 -7 1 0 1 2 0 0 0 0 3-6 3 0 0 18
16 Mortson, Jack Mortson, Jack 16 5 5 10 31 .161 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 9
17 Krivtsov, Jazz Krivtsov, Jazz 13 3 5 8 47 .064 -2 2 0 0 0 0 0 0 0 2-4 2 0 0 2
14 Teply, Jakub Teply, Jakub 14 4 3 7 33 .121 -2 1 0 2 2 0 0 0 0 9-18 9 0 0 5
11 Moran, Devin Moran, Devin 9 1 6 7 15 .067 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
25 Ford, Jack Ford, Jack 17 2 3 5 37 .054 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 11
6 Repmann, Chris Repmann, Chris 16 0 5 5 25 .000 -2 0 0 0 0 0 0 0 0 9-21 8 1 0 2
7 Kaminski, Jacob Kaminski, Jacob 11 3 1 4 13 .231 -2 0 0 0 2 0 0 0 1 4-8 4 0 0 22
12 Bankauskas, Kolye Bankauskas, Kolye 17 1 3 4 44 .023 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 11
9 Googins, Evan Googins, Evan 14 1 3 4 36 .028 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 5
28 Lizotte, Zander Lizotte, Zander 13 1 3 4 19 .053 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
4 Bourdow, Owen Bourdow, Owen 14 1 2 3 20 .050 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
24 Merryman, Chris Merryman, Chris 17 0 3 3 24 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 14
19 Carabelli, Gino Carabelli, Gino 14 1 1 2 10 .100 0 0 0 0 0 0 0 0 0 4-8 4 0 0 9
10 Clifton, Corey Clifton, Corey 13 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
5 Banks, Jacob Banks, Jacob 13 0 1 1 22 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
23 Friedman, grady Friedman, grady 3 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
22 Krupinski, Michael Krupinski, Michael 13 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 5-21 3 1 1 14
2 Leonard, Ryan Leonard, Ryan 9 0 1 1 14 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
26 Mathews, Ty Mathews, Ty 12 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Aarons, Chris Aarons, Chris 7 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Best, Sam Best, Sam 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Colman, Blake Colman, Blake 6 0 0 0 21 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
31 Carabelli, Sal Carabelli, Sal 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Coleman, Blake Coleman, Blake 1 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
23 Friedman, Grady Friedman, Grady 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Gordon, Tom Gordon, Tom 8 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
15 Puleo, Max Puleo, Max 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Tarantino, Antonio Tarantino, Antonio 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 12  
Total 17 42 72 114 645 .065 -58 10 1 5 6 0 0 0 2 75-167 71 3 1 213
Opponents 17 62 111 173 621 .100 +52 17 2 9 11 0 1 2 0 66-159 62 1 3 269

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Carabelli, Sal Carabelli, Sal 7-0 65:09 3 2.76 0 0 0 38 .927 0 0 0 0
33 Best, Sam Best, Sam 14-11 627:52 31 2.96 9 2 0 351 .919 5 6 0 2
29 Tarantino, Antonio Tarantino, Antonio 11-6 319:49 23 4.31 7 0 0 170 .881 1 5 0 0
TM Team Empty Net 17-0 09:17 5 32.32 0 0 5 0 .000 0 0 0 0  

Game-By-Game

UMass Boston

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at UMass Dartmouth L 4-5 4 4 8 24 .167 3-6 0 0 0 0 0 0 1 4
10/28/23 at Curry T 4-4 4 4 8 40 .100 6-12 0 0 0 0 0 0 1 13
11/03/23 Skidmore L 3-7 3 3 6 40 .075 8-19 0 1 0 0 0 0 1 11
11/04/23 VTSU Castleton W 7-1 7 13 20 40 .175 7-14 1 0 0 1 0 0 0 12
11/10/23 at Norwich L 3-4 3 6 9 35 .086 2-4 0 0 0 0 0 0 0 10
11/17/23 Southern Me. W 4-2 4 5 9 33 .121 0-0 1 0 0 1 0 0 1 19
11/18/23 Babson L 1-6 1 2 3 39 .026 5-10 0 0 0 0 0 0 0 13
11/25/23 at Trinity (CT) L 3-4 3 4 7 26 .115 2-4 0 0 0 0 0 0 0 12
11/26/23 at Wesleyan (CT) W 1-0 1 2 3 46 .022 2-4 0 0 0 1 0 0 0 4
12/01/23 at Hobart L 1-6 1 2 3 23 .043 6-23 0 0 0 0 0 0 0 14
12/02/23 at ELMIRA L 1-7 1 2 3 41 .024 2-4 0 0 0 0 0 0 0 8
12/08/23 Endicott T 4-4 4 3 7 36 .111 5-10 1 0 0 0 0 0 2 20
1/05/24 Worcester St. W 5-3 5 7 12 49 .102 1-2 0 0 0 1 0 0 0 13
1/06/24 Connecticut Col. L 0-3 0 0 0 41 .000 3-6 0 0 0 0 0 0 0 14
1/12/24 at Vermont State Castleton L 1-2 1 2 3 43 .023 1-2 0 0 0 0 0 0 0 11
1/13/24 at Skidmore L 0-4 0 0 0 38 .000 7-14 0 0 0 0 0 0 0 14
1/19/24 New England Col. W 5-3 5 9 14 44 .114 4-8 2 0 0 1 0 0 0 7
1/20/24 Norwich W 1-0 1 2 3 36 .028 2-4 0 0 0 1 0 0 0 18
1/26/24 at Babson L 1-2 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 11
1/27/24 at Southern Me. W 4-1 4 8 12 43 .093 2-4 2 0 0 1 0 0 0 12
2/02/24 Elmira L 2-6 2 3 5 39 .051 6-12 0 0 0 0 0 0 0 5
2/03/24 Hobart L 1-6 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 20
2/09/24 at JWU (Providence) L 2-5 2 3 5 43 .047 7-14 0 0 0 0 0 0 0 11
2/10/24 JWU (Providence) W 5-0 5 9 14 51 .098 9-21 3 0 0 1 0 0 0 17
2/17/24 at Skidmore L 1-5 1 1 2 31 .032 2-4 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at UMass Dartmouth L 4-5 60:00 5 5.00 12 .706 0 1 0 0 1 0
10/28/23 at Curry T 4-4 65:00 4 3.69 25 .862 0 0 1 1 0 0
11/03/23 Skidmore L 3-7 60:00 7 6.00 41 .854 0 1 0 3 0 1
11/04/23 VTSU Castleton W 7-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/10/23 at Norwich L 3-4 60:00 4 4.00 27 .871 0 1 0 1 1 0
11/17/23 Southern Me. W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/18/23 Babson L 1-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
11/25/23 at Trinity (CT) L 3-4 60:20 4 4.00 21 .840 0 1 0 1 0 0
11/26/23 at Wesleyan (CT) W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
12/01/23 at Hobart L 1-6 60:00 6 6.00 49 .891 0 1 0 2 0 0
12/02/23 at ELMIRA L 1-7 60:00 7 7.00 24 .774 0 1 0 0 1 0
12/08/23 Endicott T 4-4 65:00 4 3.69 34 .895 0 0 1 1 0 0
1/05/24 Worcester St. W 5-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/06/24 Connecticut Col. L 0-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/12/24 at Vermont State Castleton L 1-2 62:07 2 1.94 27 .931 0 1 0 0 0 0
1/13/24 at Skidmore L 0-4 60:00 4 2.00 41 .911 0 1 0 1 0 2
1/19/24 New England Col. W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/20/24 Norwich W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/26/24 at Babson L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
1/27/24 at Southern Me. W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
2/02/24 Elmira L 2-6 60:00 7 6.00 36 .837 0 1 0 2 0 1
2/03/24 Hobart L 1-6 60:00 6 6.00 50 .893 0 1 0 0 0 0
2/09/24 at JWU (Providence) L 2-5 60:00 6 5.00 19 .760 0 1 0 3 0 1
2/10/24 JWU (Providence) W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/17/24 at Skidmore L 1-5 60:00 5 4.00 34 .872 0 1 0 1 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 UMass Dartmouth W 5-4 5 7 12 17 .294 5-13 0 1 0 1 0 0 1 14
10/28/23 Curry T 4-4 4 5 9 29 .138 4-8 1 0 0 0 0 0 0 12
11/03/23 at Skidmore W 7-3 7 13 20 48 .146 5-10 3 0 1 1 0 0 0 2
11/04/23 at VTSU Castleton L 1-7 1 2 3 35 .029 6-28 1 0 0 0 0 0 0 9
11/10/23 Norwich W 4-3 4 7 11 31 .129 1-2 1 1 0 1 0 0 0 12
11/17/23 at Southern Me. L 2-4 2 2 4 19 .105 3-6 0 0 0 0 0 0 0 12
11/18/23 at Babson W 6-1 6 11 17 38 .158 3-6 2 0 0 1 0 1 0 12
11/25/23 Trinity (CT) W 4-3 4 7 11 25 .160 3-9 1 0 0 1 0 0 0 5
11/26/23 Wesleyan (CT) L 0-1 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 6
12/01/23 Hobart W 6-1 6 12 18 55 .109 3-6 2 0 0 1 0 0 0 6
12/02/23 ELMIRA W 7-1 7 13 20 31 .226 3-6 0 1 0 1 0 0 0 22
12/08/23 at Endicott T 4-4 4 6 10 38 .105 5-10 1 0 0 0 0 0 0 12
1/05/24 at Worcester St. L 3-5 3 6 9 29 .103 3-6 0 0 0 0 0 0 0 20
1/06/24 at Connecticut Col. W 3-0 3 3 6 29 .103 3-6 1 0 1 1 0 0 1 18
1/12/24 Vermont State Castleton W 2-1 2 4 6 29 .069 2-4 0 0 0 1 0 0 0 10
1/13/24 Skidmore W 4-0 4 7 11 45 .089 4-8 1 0 2 1 0 0 0 14
1/19/24 at New England Col. L 3-5 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 18
1/20/24 at Norwich L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 29
1/26/24 Babson W 2-1 2 4 6 35 .057 5-10 1 0 0 1 0 0 0 15
1/27/24 Southern Me. L 1-4 1 1 2 40 .025 4-11 0 0 0 0 0 0 0 24
2/02/24 at Elmira W 6-2 6 9 15 42 .143 3-6 2 0 1 1 0 1 0 23
2/03/24 at Hobart W 6-1 6 12 18 56 .107 3-14 0 0 0 1 0 0 0 15
2/09/24 JWU (Providence) W 5-2 5 8 13 24 .208 8-16 3 0 1 1 0 0 0 28
2/10/24 at JWU (Providence) L 0-5 0 0 0 34 .000 8-16 0 0 0 0 0 0 0 18
2/17/24 Skidmore W 5-1 5 7 12 39 .128 3-6 1 1 1 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 UMass Dartmouth W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
10/28/23 Curry T 4-4 65:00 4 3.69 36 .900 0 0 1 0 0 0
11/03/23 at Skidmore W 7-3 60:00 3 3.00 37 .925 1 0 0 0 1 0
11/04/23 at VTSU Castleton L 1-7 60:00 7 7.00 33 .825 0 1 0 1 0 0
11/10/23 Norwich W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
11/17/23 at Southern Me. L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
11/18/23 at Babson W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/25/23 Trinity (CT) W 4-3 60:20 3 3.00 23 .885 1 0 0 0 0 0
11/26/23 Wesleyan (CT) L 0-1 60:00 1 1.00 45 .978 0 1 0 0 0 0
12/01/23 Hobart W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/02/23 ELMIRA W 7-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
12/08/23 at Endicott T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
1/05/24 at Worcester St. L 3-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
1/06/24 at Connecticut Col. W 3-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
1/12/24 Vermont State Castleton W 2-1 62:07 1 .97 42 .977 1 0 0 0 0 0
1/13/24 Skidmore W 4-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
1/19/24 at New England Col. L 3-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
1/20/24 at Norwich L 0-1 60:00 1 1.00 35 .972 0 1 0 0 0 0
1/26/24 Babson W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/27/24 Southern Me. L 1-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
2/02/24 at Elmira W 6-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/03/24 at Hobart W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/09/24 JWU (Providence) W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
2/10/24 at JWU (Providence) L 0-5 60:00 5 5.00 46 .902 0 1 0 3 0 0
2/17/24 Skidmore W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at UMass Dartmouth L 4/5 4/7 24/17 3-6 / 5-13
10/28/23 at Curry T 4/4 4/5 40/29 6-12 / 4-8
11/03/23 Skidmore L 3/7 3/13 40/48 8-19 / 5-10
11/04/23 VTSU Castleton W 7/1 13/2 40/35 7-14 / 6-28
11/10/23 at Norwich L 3/4 6/7 35/31 2-4 / 1-2
11/17/23 Southern Me. W 4/2 5/2 33/19 0-0 / 3-6
11/18/23 Babson L 1/6 2/11 39/38 5-10 / 3-6
11/25/23 at Trinity (CT) L 3/4 4/7 26/25 2-4 / 3-9
11/26/23 at Wesleyan (CT) W 1/0 2/0 46/35 2-4 / 1-2
12/01/23 at Hobart L 1/6 2/12 23/55 6-23 / 3-6
12/02/23 at ELMIRA L 1/7 2/13 41/31 2-4 / 3-6
12/08/23 Endicott T 4/4 3/6 36/38 5-10 / 5-10
1/05/24 Worcester St. W 5/3 7/6 49/29 1-2 / 3-6
1/06/24 Connecticut Col. L 0/3 0/3 41/29 3-6 / 3-6
1/12/24 at Vermont State Castleton L 1/2 2/4 43/29 1-2 / 2-4
1/13/24 at Skidmore L 0/4 0/7 38/45 7-14 / 4-8
1/19/24 New England Col. W 5/3 9/6 44/26 4-8 / 4-8
1/20/24 Norwich W 1/0 2/0 36/33 2-4 / 1-2
1/26/24 at Babson L 1/2 2/4 31/35 3-6 / 5-10
1/27/24 at Southern Me. W 4/1 8/1 43/40 2-4 / 4-11
2/02/24 Elmira L 2/6 3/9 39/42 6-12 / 3-6
2/03/24 Hobart L 1/6 1/12 26/56 4-8 / 3-14
2/09/24 at JWU (Providence) L 2/5 3/8 43/24 7-14 / 8-16
2/10/24 JWU (Providence) W 5/0 9/0 51/34 9-21 / 8-16
2/17/24 at Skidmore L 1/5 1/7 31/39 2-4 / 3-6
UMass Boston 64/90 97/152 938/862 99-215 / 93-219
Opponents 90/64 152/97 862/938 93-219 / 99-215

Game Highs

UMass Boston Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 VTSU Castleton (11/04/23)
GOALS 7 VTSU Castleton (11/04/23)
ASSISTS 13 VTSU Castleton (11/04/23)
SHOTS 51 JWU (Providence) (2/10/24)
POWER PLAY GOALS 3 JWU (Providence) (2/10/24)
SAVES 50 Hobart (2/03/24)
PENALTIES 9 JWU (Providence) (2/10/24)
PENALTY MINUTES 23 Hobart (12/01/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Skidmore (11/03/23); ELMIRA (12/02/23)
GOALS 7 Skidmore (11/03/23); ELMIRA (12/02/23)
ASSISTS 13 Skidmore (11/03/23); ELMIRA (12/02/23)
SHOTS 56 Hobart (2/03/24)
POWER PLAY GOALS 3 Skidmore (11/03/23); JWU (Providence) (2/09/24)
SAVES 46 JWU (Providence) (2/10/24)
PENALTIES 8 JWU (Providence) (2/10/24); JWU (Providence) (2/09/24)
PENALTY MINUTES 28 VTSU Castleton (11/04/23)

UMass Boston Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Hobart (12/01/23)
SAVES 12 UMass Dartmouth (10/27/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 UMass Dartmouth (10/27/23)
SAVES 20 UMass Dartmouth (10/27/23)
PENALTIES 1 Norwich (1/20/24); Norwich (11/10/23); Wesleyan (CT) (11/26/23)
PENALTY MINUTES 2 Norwich (1/20/24); Norwich (11/10/23); Wesleyan (CT) (11/26/23)

UMass Boston Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Foley, Conor - VTSU Castleton (11/04/23); Mortson, Jack - JWU (Providence) (2/10/24)
GOALS 2 Sadovski, Kevin - VTSU Castleton (11/04/23); Leonard, Ryan - Worcester St. (1/05/24); Mortson, Jack - JWU (Providence) (2/10/24); Sadovski, Kevin - Norwich (11/10/23)
ASSISTS 3 Foley, Conor - VTSU Castleton (11/04/23)
SHOTS 11 Krivtsov, Jazz - JWU (Providence) (2/09/24)
POWER PLAY GOALS 1 Kurtas, Jude - VTSU Castleton (11/04/23); Kurtas, Jude - Southern Me. (11/17/23); Mortson, Jack - Endicott (12/08/23); Googins, Evan - New England Col. (1/19/24); Teply, Jakob - JWU (Providence) (2/10/24); Conor Foley - Babson (1/26/24); Kevin Sadovski - Southern Me. (1/27/24)
SAVES 49 Best, Sam - Hobart (12/01/23)
PENALTIES 5 Friedman, Grady - Curry (10/28/23)
PENALTY MINUTES 15 Krupinski, Michael - Hobart (12/01/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Hartman, Tanner - Hobart (12/01/23)
GOALS 3 Kramer, Thomas - Babson (11/18/23); Vizbelis, Janis - Elmira (2/02/24)
ASSISTS 5 Hartman, Tanner - Hobart (12/01/23)
SHOTS 11 Duclair, Chris - Hobart (12/01/23)
POWER PLAY GOALS 2 Reifler, Ryan - Elmira (2/02/24)
SAVES 45 Voloshin, Erik - Wesleyan (CT) (11/26/23)
PENALTIES 3 Kaeden Patrick - Skidmore (11/03/23); Padgitt, Graham - New England Col. (1/19/24)
PENALTY MINUTES 12 Sacchetti, Brandon - Hobart (2/03/24)
University of Massachusetts Boston Athletics logo