Skip To Main Content
Skip To Main Content

UMass Boston

2014-15 Men's Ice Hockey Cumulative Statistics

Team (22-4-1, 16-2)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals-Shots 129-1020 71-738
Goals Per Game 4.8 2.6
Shot Percentage .126 .096
Shots Per Game 37.8 27.3
Assists 212 107
Saves 644 861
Power Plays
Goals-Opportunities 25-108 23-128
Conversion Percentage .231 .180
Goal Breakdown
Total 129 71
Power Play 25 23
Short Handed 5 0
Empty Net 5 3
Unassisted 5 5
Overtime 5 0
Hat Tricks 3 0
Penalties
Total 152 129
Minutes 353 318
Per Game 5.6 4.8
Minutes Per Game 13.1 11.8
Minor 144 119
Major 3 4
10 Minute Misconduct 3 4
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 828-792 792-828
Percentage .511 .489

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Buco, Stephen 27 16 32 48 86 .186 +29 6 0 2 5 0 1 0 0 10-20 10 0 0 5
19 MacIntyre, Peter 27 10 24 34 85 .118 +21 1 0 3 1 1 0 0 0 10-28 9 0 1 3
7 Kuhn, Mike 24 10 20 30 69 .145 +21 3 1 2 3 0 0 0 0 13-29 12 1 0 9
14 Larkin, Colin 27 10 17 27 64 .156 +16 1 0 2 1 0 1 0 1 9-18 9 0 0 7
8 Milam, Nathan 27 14 10 24 79 .177 +17 3 1 2 2 0 0 1 0 8-27 6 1 1 3
10 Finger, Jeremy 25 7 12 19 34 .206 +16 3 0 1 1 0 0 1 0 5-10 5 0 0 8
21 Bishop, Tyler 26 3 16 19 71 .042 +21 0 0 1 1 0 0 0 0 7-14 7 0 0 22
27 Sitterley, Kit 22 10 8 18 56 .179 +10 2 0 1 1 0 0 1 1 5-10 5 0 0 3
22 DeAugustine, Frankie 22 9 8 17 49 .184 +15 3 0 0 0 0 0 0 0 2-4 2 0 0 9
17 Miller, Mike 21 9 8 17 55 .164 +10 0 1 0 3 0 1 0 0 9-18 9 0 0 11
3 Lemire, Matt 15 10 6 16 47 .213 +8 1 0 1 2 0 1 0 0 4-19 2 1 1 3
4 Cornell, Dan 27 1 14 15 67 .015 +26 1 0 0 1 0 0 0 0 17-42 16 0 1 18
26 McStravick, Connor 27 7 5 12 54 .130 +1 0 1 1 0 0 0 0 2 5-10 5 0 0 6
15 Daley, Albee 27 3 8 11 35 .086 -4 0 1 0 0 0 0 0 0 4-8 4 0 0 11
2 Haverstrom, Josh 18 3 6 9 29 .103 +12 0 0 1 0 0 0 0 0 1-2 1 0 0 0
20 Houston, John 23 2 6 8 32 .063 +14 0 0 0 0 0 0 0 1 8-16 8 0 0 25
11 Mason, Brett 25 2 5 7 38 .053 +13 0 0 0 0 0 0 0 0 10-20 10 0 0 16
28 Crawford, Andrew 9 0 3 3 9 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Kuhn, Michael 3 2 0 2 7 .286 +2 1 0 0 1 0 1 0 0 1-2 1 0 0 0  
6 Maciag, Mike 24 1 1 2 25 .040 +6 0 0 0 0 0 0 0 0 11-30 10 0 1 18
24 Boyd, Sam 26 0 2 2 15 .000 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 25
5 Callow, Connor 4 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Andrews, Zach 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Colucci, Derek 6 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Demchuk, Alex 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Faust, Billy 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Haglind, Axel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Younglaus, Shayne 1 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Zakas, Zac 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 38  
Total 27 129 212 341 1020 .126 +264 25 5 17 22 1 5 3 5 152-353 144 3 5 247
Opponents 27 71 107 178 738 .096 -180 23 0 9 4 0 0 0 5 129-318 119 4 6 251

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Faust, Billy 17-15 968:49 41 2.54 9 0 0 428 .913 13 1 1 1
29 Andrews, Zach 12-12 653:19 27 2.48 12 0 0 277 .911 9 3 0 1
TM Team 27-0 05:22 3 33.54 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Buco, Stephen 18 9 23 32 59 .153 +25 2 0 2 3 0 1 0 0 8-16 8 0 0 3
19 MacIntyre, Peter 18 7 14 21 55 .127 +14 0 0 2 1 0 0 0 0 8-24 7 0 1 2
14 Larkin, Colin 18 7 9 16 43 .163 +10 1 0 1 1 0 1 0 1 5-10 5 0 0 6
8 Milam, Nathan 18 8 7 15 50 .160 +15 0 0 2 2 0 0 0 0 7-25 5 1 1 3
7 Kuhn, Mike 15 6 9 15 46 .130 +15 1 0 2 1 0 0 0 0 11-25 10 1 0 6
21 Bishop, Tyler 18 3 12 15 49 .061 +19 0 0 1 1 0 0 0 0 5-10 5 0 0 13
3 Lemire, Matt 10 9 4 13 32 .281 +8 1 0 1 2 0 1 0 0 3-17 1 1 1 0
17 Miller, Mike 14 7 5 12 36 .194 +6 0 1 0 2 0 1 0 0 7-14 7 0 0 9
22 DeAugustine, Frankie 13 5 4 9 33 .152 +6 2 0 0 0 0 0 0 0 1-2 1 0 0 5
4 Cornell, Dan 18 1 8 9 50 .020 +13 1 0 0 1 0 0 0 0 9-18 9 0 0 13
27 Sitterley, Kit 15 4 4 8 37 .108 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 1
15 Daley, Albee 18 1 5 6 20 .050 -6 0 1 0 0 0 0 0 0 2-4 2 0 0 9
20 Houston, John 16 1 5 6 15 .067 +9 0 0 0 0 0 0 0 1 8-16 8 0 0 21
26 McStravick, Connor 18 3 2 5 34 .088 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 4
11 Mason, Brett 16 1 4 5 27 .037 +11 0 0 0 0 0 0 0 0 7-14 7 0 0 9
10 Finger, Jeremy 16 0 5 5 19 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
28 Crawford, Andrew 6 0 3 3 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Kuhn, Michael 3 2 0 2 7 .286 +2 1 0 0 1 0 1 0 0 1-2 1 0 0 0  
6 Maciag, Mike 16 1 1 2 19 .053 0 0 0 0 0 0 0 0 0 6-12 6 0 0 11
2 Haverstrom, Josh 11 0 2 2 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Boyd, Sam 18 0 1 1 10 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 20
5 Callow, Connor 4 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Andrews, Zach 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Colucci, Derek 5 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Demchuk, Alex 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Faust, Billy 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Haglind, Axel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Younglaus, Shayne 1 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Zakas, Zac 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 38  
Total 18 75 128 203 666 .113 +159 9 2 11 16 0 5 0 2 111-255 105 3 3 182
Opponents 18 45 70 115 528 .085 -135 16 0 6 2 0 0 0 3 83-196 78 2 3 171

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Andrews, Zach 8-8 415:12 15 2.17 7 0 0 182 .924 6 2 0 1
30 Faust, Billy 12-10 664:44 29 2.62 7 0 0 319 .917 10 0 0 1
TM Team 18-0 02:34 1 23.38 0 0 1 0 .000 0 0 0 0  

Game-By-Game

UMass Boston

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 UMass Dartmouth W 15-3 15 24 39 51 .294 6-20 7 0 0 1 0 3 1 6
11/02/14 at Curry W 6-4 6 6 12 40 .150 4-8 0 2 1 1 0 0 1 1
11/07/14 at New England College W 5-4 5 7 12 32 .156 11-22 1 1 0 1 0 0 0 5
11/08/14 at Saint Anselm W 3-1 3 6 9 33 .091 4-11 0 0 0 1 0 0 0 16
11/21/14 vs Castleton State W 2-0 2 4 6 43 .047 15-38 0 0 0 1 0 0 0 13
11/22/14 Skidmore W 6-1 6 11 17 41 .146 6-12 1 0 0 1 0 0 0 13
11/29/14 vs Wesleyan University W 6-2 6 12 18 6 1.000 5-10 2 0 0 1 0 0 0 0
11/30/14 at Trinity (Conn.) W 5-3 5 7 12 32 .156 7-14 1 1 1 1 0 0 0 8
12/05/14 U. of New England W 3-1 3 6 9 64 .047 2-4 0 0 1 1 0 0 0 8
12/06/14 Southern Maine W 5-1 5 10 15 37 .135 10-31 1 0 0 1 0 0 0 8
1/04/15 Connecticut College L 1-4 1 2 3 40 .025 8-24 0 0 0 0 0 0 0 11
1/05/15 Hamilton College T 1-1 1 2 3 42 .024 3-6 1 0 0 0 1 0 0 11
1/09/15 at Norwich University L 3-6 3 4 7 26 .115 6-12 1 0 0 0 0 0 1 20
1/10/15 at Saint Michael's W 5-4 5 7 12 45 .111 4-8 0 0 0 1 0 0 1 1
1/14/15 vs Wentworth W 7-3 7 7 14 45 .156 2-4 1 0 1 1 0 0 1 3
1/16/15 vs Saint Anselm W 5-4 5 8 13 41 .122 3-6 1 0 0 1 0 0 0 9
1/17/15 New England College W 4-1 4 6 10 41 .098 4-8 0 0 0 1 0 0 0 9
1/23/15 vs Babson College L 2-4 2 2 4 41 .049 7-25 0 0 0 0 0 0 0 8
1/24/15 Babson College W 4-3 4 7 11 38 .105 4-8 1 0 0 1 0 0 0 18
1/30/15 vs Skidmore College W 3-1 3 5 8 3 1.000 8-16 1 0 0 1 0 0 0 0
1/31/15 at Castleton W 4-3 4 8 12 39 .103 6-12 1 0 0 1 0 0 0 14
2/06/15 vs Southern Maine W 4-0 4 6 10 34 .118 5-10 0 1 0 1 0 0 0 0
2/07/15 at Univ. of New England W 7-3 7 13 20 41 .171 7-14 0 0 1 1 0 0 0 8
2/13/15 Saint Michael's W 6-5 6 11 17 36 .167 6-12 1 0 0 1 0 0 0 17
2/14/15 Norwich University W 4-3 4 7 11 31 .129 3-6 0 0 0 1 0 0 0 15
2/21/15 Skidmore College W 11-1 11 20 31 56 .196 4-8 4 0 0 1 0 0 0 12
2/28/15 Babson College L 2-5 2 4 6 42 .048 2-4 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 UMass Dartmouth W 15-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/02/14 at Curry W 6-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
11/07/14 at New England College W 5-4 61:39 4 3.93 29 .879 1 0 0 3 0 0
11/08/14 at Saint Anselm W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/21/14 vs Castleton State W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/22/14 Skidmore W 6-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/29/14 vs Wesleyan University W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/30/14 at Trinity (Conn.) W 5-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
12/05/14 U. of New England W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/06/14 Southern Maine W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/04/15 Connecticut College L 1-4 60:00 4 3.00 27 .871 0 1 0 2 0 1
1/05/15 Hamilton College T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/09/15 at Norwich University L 3-6 60:00 6 5.00 25 .806 0 1 0 1 0 1
1/10/15 at Saint Michael's W 5-4 63:09 4 3.81 30 .882 1 0 0 0 0 0
1/14/15 vs Wentworth W 7-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
1/16/15 vs Saint Anselm W 5-4 60:00 4 4.00 17 .810 1 0 0 1 0 0
1/17/15 New England College W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/23/15 vs Babson College L 2-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
1/24/15 Babson College W 4-3 61:47 3 2.95 41 .932 1 0 0 1 0 0
1/30/15 vs Skidmore College W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/31/15 at Castleton W 4-3 64:26 3 2.81 24 .889 1 0 0 0 0 0
2/06/15 vs Southern Maine W 4-0 47:47 0 .00 23 1.000 1 0 0 0 0 0
2/07/15 at Univ. of New England W 7-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
2/13/15 Saint Michael's W 6-5 63:42 5 4.76 40 .889 1 0 0 2 0 0
2/14/15 Norwich University W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
2/21/15 Skidmore College W 11-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/28/15 Babson College L 2-5 60:00 5 4.00 19 .792 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 at UMass Dartmouth L 3-15 3 5 8 23 .130 8-27 0 0 0 0 0 0 0 11
11/02/14 Curry L 4-6 4 6 10 28 .143 4-8 0 0 0 0 0 0 0 3
11/07/14 New England College L 4-5 4 6 10 33 .121 5-18 3 0 0 0 0 0 0 4
11/08/14 Saint Anselm L 1-3 1 2 3 39 .026 2-7 0 0 0 0 0 0 0 12
11/21/14 vs Castleton State L 0-2 0 0 0 32 .000 12-32 0 0 0 0 0 0 0 13
11/22/14 at Skidmore L 1-6 1 1 2 15 .067 5-10 1 0 0 0 0 0 0 6
11/29/14 vs Wesleyan University L 2-6 2 3 5 2 1.000 6-12 0 0 0 0 0 0 0 0
11/30/14 Trinity (Conn.) L 3-5 3 6 9 37 .081 3-6 2 0 0 0 0 0 0 5
12/05/14 at U. of New England L 1-3 1 1 2 21 .048 6-12 0 0 0 0 0 0 0 11
12/06/14 at Southern Maine L 1-5 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 9
1/04/15 at Connecticut College W 4-1 4 4 8 31 .129 5-10 2 0 1 1 0 0 1 3
1/05/15 at Hamilton College T 1-1 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 20
1/09/15 Norwich University W 6-3 6 9 15 31 .194 5-10 1 0 1 1 0 0 1 5
1/10/15 Saint Michael's L 4-5 4 7 11 34 .118 3-6 0 0 0 0 0 0 0 0
1/14/15 vs Wentworth L 3-7 3 4 7 17 .176 2-4 1 0 0 0 0 0 0 3
1/16/15 vs Saint Anselm L 4-5 4 6 10 21 .190 4-8 1 0 0 0 0 0 0 17
1/17/15 at New England College L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 14
1/23/15 vs Babson College W 4-2 4 4 8 34 .118 6-23 2 0 0 1 0 0 2 10
1/24/15 at Babson College L 3-4 3 5 8 44 .068 2-4 1 0 0 0 0 0 0 13
1/30/15 vs Skidmore College L 1-3 1 2 3 1 1.000 7-14 0 0 0 0 0 0 0 0
1/31/15 Castleton L 3-4 3 6 9 27 .111 8-16 2 0 0 0 0 0 0 26
2/06/15 vs Southern Maine L 0-4 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 0
2/07/15 Univ. of New England L 3-7 3 4 7 41 .073 5-10 1 0 0 0 0 0 0 10
2/13/15 at Saint Michael's L 5-6 5 9 14 45 .111 1-2 2 0 0 0 0 0 0 13
2/14/15 at Norwich University L 3-4 3 5 8 35 .086 1-2 1 0 0 0 0 0 0 8
2/21/15 at Skidmore College L 1-11 1 1 2 24 .042 12-43 0 0 0 0 0 0 0 15
2/28/15 at Babson College W 5-2 5 6 11 24 .208 3-6 2 0 1 1 0 0 1 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 at UMass Dartmouth L 3-15 60:00 15 15.00 36 .706 0 1 0 7 0 0
11/02/14 Curry L 4-6 60:00 6 5.00 34 .850 0 1 0 0 2 1
11/07/14 New England College L 4-5 61:39 5 4.92 27 .844 0 1 0 1 1 0
11/08/14 Saint Anselm L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/21/14 vs Castleton State L 0-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
11/22/14 at Skidmore L 1-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
11/29/14 vs Wesleyan University L 2-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
11/30/14 Trinity (Conn.) L 3-5 60:00 5 4.00 27 .844 0 1 0 1 1 1
12/05/14 at U. of New England L 1-3 60:00 3 2.00 61 .953 0 1 0 0 0 1
12/06/14 at Southern Maine L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
1/04/15 at Connecticut College W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
1/05/15 at Hamilton College T 1-1 65:00 1 .92 41 .976 0 0 1 1 0 0
1/09/15 Norwich University W 6-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/10/15 Saint Michael's L 4-5 63:09 5 4.76 40 .889 0 1 0 0 0 0
1/14/15 vs Wentworth L 3-7 60:00 7 6.00 38 .844 0 1 0 1 0 1
1/16/15 vs Saint Anselm L 4-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
1/17/15 at New England College L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/23/15 vs Babson College W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/24/15 at Babson College L 3-4 61:47 4 3.93 34 .895 0 1 0 1 0 0
1/30/15 vs Skidmore College L 1-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
1/31/15 Castleton L 3-4 64:26 4 3.75 35 .897 0 1 0 0 0 0
2/06/15 vs Southern Maine L 0-4 47:47 4 5.11 30 .882 0 1 0 0 1 0
2/07/15 Univ. of New England L 3-7 60:00 7 6.00 34 .829 0 1 0 0 0 1
2/13/15 at Saint Michael's L 5-6 63:42 6 5.71 30 .833 0 1 0 1 0 0
2/14/15 at Norwich University L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
2/21/15 at Skidmore College L 1-11 60:00 11 11.00 45 .804 0 1 0 4 0 0
2/28/15 at Babson College W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/14 UMass Dartmouth W 15/3 24/5 51/23 6-20 / 8-27
11/02/14 at Curry W 6/4 6/6 40/28 4-8 / 4-8
11/07/14 at New England College W 5/4 7/6 32/33 11-22 / 5-18
11/08/14 at Saint Anselm W 3/1 6/2 33/39 4-11 / 2-7
11/21/14 vs Castleton State W 2/0 4/0 43/32 15-38 / 12-32
11/22/14 Skidmore W 6/1 11/1 41/15 6-12 / 5-10
11/29/14 vs Wesleyan University W 6/2 12/3 6/2 5-10 / 6-12
11/30/14 at Trinity (Conn.) W 5/3 7/6 32/37 7-14 / 3-6
12/05/14 U. of New England W 3/1 6/1 64/21 2-4 / 6-12
12/06/14 Southern Maine W 5/1 10/2 37/26 10-31 / 4-8
1/04/15 Connecticut College L 1/4 2/4 40/31 8-24 / 5-10
1/05/15 Hamilton College T 1/1 2/2 42/24 3-6 / 3-6
1/09/15 at Norwich University L 3/6 4/9 26/31 6-12 / 5-10
1/10/15 at Saint Michael's W 5/4 7/7 45/34 4-8 / 3-6
1/14/15 vs Wentworth W 7/3 7/4 45/17 2-4 / 2-4
1/16/15 vs Saint Anselm W 5/4 8/6 41/21 3-6 / 4-8
1/17/15 New England College W 4/1 6/1 41/26 4-8 / 2-4
1/23/15 vs Babson College L 2/4 2/4 41/34 7-25 / 6-23
1/24/15 Babson College W 4/3 7/5 38/44 4-8 / 2-4
1/30/15 vs Skidmore College W 3/1 5/2 3/1 8-16 / 7-14
1/31/15 at Castleton W 4/3 8/6 39/27 6-12 / 8-16
2/06/15 vs Southern Maine W 4/0 6/0 34/23 5-10 / 5-10
2/07/15 at Univ. of New England W 7/3 13/4 41/41 7-14 / 5-10
2/13/15 Saint Michael's W 6/5 11/9 36/45 6-12 / 1-2
2/14/15 Norwich University W 4/3 7/5 31/35 3-6 / 1-2
2/21/15 Skidmore College W 11/1 20/1 56/24 4-8 / 12-43
2/28/15 Babson College L 2/5 4/6 42/24 2-4 / 3-6
UMass Boston 129/71 212/107 1020/738 152-353 / 129-318
Opponents 71/129 107/212 738/1020 129-318 / 152-353

Game Highs

UMass Boston Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 39 UMass Dartmouth (11/01/14)
GOALS 15 UMass Dartmouth (11/01/14)
ASSISTS 24 UMass Dartmouth (11/01/14)
SHOTS 64 U. of New England (12/05/14)
POWER PLAY GOALS 7 UMass Dartmouth (11/01/14)
SAVES 41 Babson College (1/24/15)
PENALTIES 15 Castleton State (11/21/14)
PENALTY MINUTES 38 Castleton State (11/21/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Norwich University (1/09/15)
GOALS 6 Norwich University (1/09/15)
ASSISTS 9 Saint Michael's (2/13/15); Norwich University (1/09/15)
SHOTS 45 Saint Michael's (2/13/15)
POWER PLAY GOALS 3 New England College (11/07/14)
SAVES 61 U. of New England (12/05/14)
PENALTIES 12 Castleton State (11/21/14); Skidmore College (2/21/15)
PENALTY MINUTES 43 Skidmore College (2/21/15)

UMass Boston Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Connecticut College (1/04/15); Hamilton College (1/05/15)
GOALS 1 Connecticut College (1/04/15); Hamilton College (1/05/15)
ASSISTS 2 Connecticut College (1/04/15); Hamilton College (1/05/15); Babson College (1/23/15)
SHOTS 3 Skidmore College (1/30/15)
SAVES 14 Skidmore (11/22/14); Wentworth (1/14/15)
PENALTIES 2 U. of New England (12/05/14); Babson College (2/28/15); Wentworth (1/14/15)
PENALTY MINUTES 4 U. of New England (12/05/14); Babson College (2/28/15); Wentworth (1/14/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 1 Skidmore College (1/30/15)
SAVES 23 Norwich University (1/09/15)
PENALTIES 1 Saint Michael's (2/13/15); Norwich University (2/14/15)
PENALTY MINUTES 2 Saint Michael's (2/13/15); Norwich University (2/14/15)

UMass Boston Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Jeremy Finger - UMass Dartmouth (11/01/14)
GOALS 4 Jeremy Finger - UMass Dartmouth (11/01/14)
ASSISTS 4 Mike Kuhn - UMass Dartmouth (11/01/14); Peter MacIntyre - Wesleyan University (11/29/14)
SHOTS 9 Dan Cornell - U. of New England (12/05/14)
POWER PLAY GOALS 3 Jeremy Finger - UMass Dartmouth (11/01/14)
SAVES 41 Billy Faust - Babson College (1/24/15)
PENALTIES 4 Nathan Milam - Southern Maine (12/06/14)
PENALTY MINUTES 19 Nathan Milam - Southern Maine (12/06/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Sean Jenkins - Saint Anselm (1/16/15); AJ Pieprzak - Saint Michael's (2/13/15); Ryan Fitzgerald - Curry (11/02/14); Cheyne Matheson - New England College (11/07/14); Bill Seligman - Babson College (1/23/15)
GOALS 2 Luc Sauve - UMass Dartmouth (11/01/14); Adam Valadao - Curry (11/02/14); Cheyne Matheson - New England College (11/07/14); Sean Orlando - Trinity (Conn.) (11/30/14); Anthony Flaherty - Norwich University (1/09/15); Chris Sattler - Wentworth (1/14/15); Bill Seligman - Babson College (1/23/15)
ASSISTS 3 Ryan Fitzgerald - Curry (11/02/14)
SHOTS 11 Cheyne Matheson - New England College (11/07/14)
POWER PLAY GOALS 2 Cheyne Matheson - New England College (11/07/14)
SAVES 61 Mason Riley - U. of New England (12/05/14)
PENALTIES 3 Anthony Bird - Skidmore College (2/21/15); Jake Donahue - Babson College (1/23/15)
PENALTY MINUTES 15 T.J. Schneider - Skidmore College (2/21/15); Mike Vollmin - Babson College (1/23/15)
University of Massachusetts Boston Athletics logo