Skip To Main Content
Skip To Main Content

UMass Boston

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 2-0)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 778 759
Points Per Game 77.8 75.9
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 283-615 280-587
FG: Percentage .460 .477
FG: Per Game 28.3 28.0
3PT: Made-Attempted 68-199 68-206
3PT: Percentage .342 .330
3PT: Per Game 6.8 6.8
FT: Made-Attempted 144-211 131-180
FT: Percentage .682 .728
FT: Per Game 14.4 13.1
Rebounding
Total 299 349
Per Game 29.9 34.9
Margin -5.0 --
Assists
Total 109 142
Per Game 10.9 14.2
Turnovers
Total 122 168
Per Game 12.2 16.8
Margin 4.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 21.3 12.9
Steals
Total 97 64
Per Game 9.7 6.4
Blocks
Total 31 34
Per Game 3.1 3.4
Attendance
Total 1312 833
Per Game 5-262 5-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Perkins, Cameron 10 10 350 35.0 84 175 .480 22 45 .489 51 68 .750 241 24.1 18 36 54 5.4 21 11 30 13 6
02 Laurent, Raphel 10 10 381 38.1 86 169 .509 17 50 .340 35 53 .660 224 22.4 11 38 49 4.9 22 28 23 22 4
01 Sanders, Davon 10 7 344 34.4 37 91 .407 7 29 .241 38 50 .760 119 11.9 8 33 41 4.1 16 30 25 15 4
36 Venezia, Skyler 8 2 111 13.9 12 30 .400 9 21 .429 8 12 .667 41 5.1 6 17 23 2.9 10 5 5 4 1
00 Cordero, Steven 10 1 158 15.8 14 42 .333 5 18 .278 6 10 .600 39 3.9 7 16 23 2.3 23 10 9 16 2
22 Walden, Connor 8 4 123 15.4 12 30 .400 2 7 .286 0 2 .000 26 3.3 5 17 22 2.8 15 2 5 2 9
34 Byrd, Corrie 8 5 102 12.8 11 16 .688 0 0 .000 3 10 .300 25 3.1 15 11 26 3.3 8 2 6 3 4
08 Meczywor, Carson 10 6 238 23.8 14 31 .452 2 15 .133 0 0 .000 30 3.0 9 17 26 2.6 29 11 7 17 1
03 McLaren, Clayton 6 3 100 16.7 6 11 .545 2 5 .400 1 3 .333 15 2.5 1 11 12 2.0 16 9 4 4 0
21 Donaldson, Erik 4 0 35 8.8 3 4 .750 0 0 .000 2 3 .667 8 2.0 1 4 5 1.3 0 0 0 0 0
06 Gonzalez, Jude 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
23 Weber, Shane 4 0 17 4.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 2 1 1 0 0
09 Perez, Hector 6 2 29 4.8 1 5 .200 1 4 .250 0 0 .000 3 0.5 0 1 1 0.2 1 0 1 0 0
04 Amado, D'Anthony 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 0
05 Francois, Fendi 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Orellus, Mikell 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
13 Sorinmade, Seun 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 1.3 0 0 2 0 0  
15 Vilmont, Marvel 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 10 2025 202.5 283 615 .460 68 199 .342 144 211 .682 778 77.80 89 210 299 29.9 167 109 122 97 31
Opponents 10 2025 202.5 280 587 .477 68 206 .330 131 180 .728 759 75.90 99 250 349 34.9 169 142 168 64 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Laurent, Raphel 2 2 72 36.0 18 32 .563 7 14 .500 9 12 .750 52 26.0 2 8 10 5.0 5 2 1.0 5 4 3
07 Perkins, Cameron 2 2 63 31.5 11 24 .458 3 5 .600 10 14 .714 35 17.5 2 6 8 4.0 6 2 1.0 5 3 1
01 Sanders, Davon 2 2 78 39.0 7 20 .350 3 8 .375 8 9 .889 25 12.5 0 5 5 2.5 5 8 4.0 6 8 1
22 Walden, Connor 2 1 43 21.5 5 11 .455 1 4 .250 0 0 .000 11 5.5 2 6 8 4.0 2 0 0.0 3 0 3
00 Cordero, Steven 2 1 29 14.5 4 8 .500 0 2 .000 1 2 .500 9 4.5 0 2 2 1.0 5 1 0.5 3 3 0
08 Meczywor, Carson 2 1 67 33.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 4 5 9 4.5 6 2 1.0 3 2 1
36 Venezia, Skyler 2 1 30 15.0 3 9 .333 3 8 .375 0 0 .000 9 4.5 3 3 6 3.0 4 2 1.0 1 2 0
23 Weber, Shane 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 1 0 0
04 Amado, D'Anthony 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Sorinmade, Seun 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0  
Total 2 400 200.0 53 113 .469 17 43 .395 28 37 .757 151 75.50 14 36 50 25.0 35 18 9.0 29 22 9
Opponents 2 400 200.0 50 112 .446 14 45 .311 29 39 .744 143 71.50 23 43 66 33.0 30 27 13.5 36 18 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Perkins, Cameron 10 10 350 84 175 .480 22 45 .489 51 68 .750 241 24.1
02 Laurent, Raphel 10 10 381 86 169 .509 17 50 .340 35 53 .660 224 22.4
01 Sanders, Davon 10 7 344 37 91 .407 7 29 .241 38 50 .760 119 11.9
36 Venezia, Skyler 8 2 111 12 30 .400 9 21 .429 8 12 .667 41 5.1
08 Meczywor, Carson 10 6 238 14 31 .452 2 15 .133 0 0 .000 30 3.0
34 Byrd, Corrie 8 5 102 11 16 .688 0 0 .000 3 10 .300 25 3.1
22 Walden, Connor 8 4 123 12 30 .400 2 7 .286 0 2 .000 26 3.3
00 Cordero, Steven 10 1 158 14 42 .333 5 18 .278 6 10 .600 39 3.9
03 McLaren, Clayton 6 3 100 6 11 .545 2 5 .400 1 3 .333 15 2.5
21 Donaldson, Erik 4 0 35 3 4 .750 0 0 .000 2 3 .667 8 2.0
06 Gonzalez, Jude 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
23 Weber, Shane 4 0 17 2 4 .500 1 3 .333 0 0 .000 5 1.3
09 Perez, Hector 6 2 29 1 5 .200 1 4 .250 0 0 .000 3 0.5
04 Amado, D'Anthony 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Francois, Fendi 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Orellus, Mikell 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Sorinmade, Seun 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Vilmont, Marvel 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 283 615 .460 68 199 .342 144 211 .682 778 77.80
Opponents 10 2025 280 587 .477 68 206 .330 131 180 .728 759 75.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Perkins, Cameron 10 35.0 .480 .489 .750 1.8 3.6 5.4 1.1 1.3 0.6 24.1
02 Laurent, Raphel 10 38.1 .509 .340 .660 1.1 3.8 4.9 2.8 2.2 0.4 22.4
01 Sanders, Davon 10 34.4 .407 .241 .760 0.8 3.3 4.1 3.0 1.5 0.4 11.9
36 Venezia, Skyler 8 13.9 .400 .429 .667 0.8 2.1 2.9 0.6 0.5 0.1 5.1
08 Meczywor, Carson 10 23.8 .452 .133 .000 0.9 1.7 2.6 1.1 1.7 0.1 3.0
34 Byrd, Corrie 8 12.8 .688 .000 .300 1.9 1.4 3.3 0.3 0.4 0.5 3.1
22 Walden, Connor 8 15.4 .400 .286 .000 0.6 2.1 2.8 0.3 0.3 1.1 3.3
00 Cordero, Steven 10 15.8 .333 .278 .600 0.7 1.6 2.3 1.0 1.6 0.2 3.9
03 McLaren, Clayton 6 16.7 .545 .400 .333 0.2 1.8 2.0 1.5 0.7 0.0 2.5
21 Donaldson, Erik 4 8.8 .750 .000 .667 0.3 1.0 1.3 0.0 0.0 0.0 2.0
06 Gonzalez, Jude 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
23 Weber, Shane 4 4.3 .500 .333 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.3
09 Perez, Hector 6 4.8 .200 .250 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
04 Amado, D'Anthony 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Francois, Fendi 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Orellus, Mikell 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Sorinmade, Seun 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
15 Vilmont, Marvel 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 202.5 .460 .342 .682 8.9 21.0 29.9 10.9 9.7 3.1 77.80
Opponents 10 202.5 .477 .330 .728 9.9 25.0 34.9 14.2 6.4 3.4 75.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Curry 11/08/25 76-67 W 30-68 .441 5-19 .263 11-19 .579 8 25 33 33.0 18 13 11 4 10 76 76.0
vs Salve Regina 11/11/25 71-72 L 28-70 .400 6-20 .300 9-20 .450 14 21 35 34.0 13 11 9 2 12 71 73.5
at Salem St. 11/13/25 86-91 L (OT) 31-65 .477 3-15 .200 21-25 .840 8 27 35 34.3 22 12 15 6 9 86 77.7
vs Fitchburg St. 11/18/25 63-65 L 21-62 .339 5-20 .250 16-32 .500 12 25 37 35.0 21 7 11 1 8 63 74.0
at Bowdoin 11/21/25 89-96 L 28-58 .483 8-18 .444 25-32 .781 7 18 25 33.0 20 10 12 3 7 89 77.0
vs Wheaton (MA) 11/25/25 71-68 W 28-56 .500 6-17 .353 9-15 .600 11 21 32 32.8 10 9 11 2 7 71 76.0
at Brandeis 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 31.0 12 15 15 2 11 75 75.9
vs Southern Me. 12/03/25 77-74 W 24-55 .436 10-25 .400 19-23 .826 7 18 25 30.3 17 9 15 5 12 77 76.0
at Keene St. 12/06/25 74-69 W 29-58 .500 7-18 .389 9-14 .643 7 18 25 29.7 18 9 14 4 10 74 75.8
at Roger Williams 12/13/25 96-71 W 36-71 .507 11-28 .393 13-13 1.000 11 21 32 29.9 16 14 9 2 11 96 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Curry 11/08/25 67-76 L 23-54 .426 4-18 .222 17-22 .773 4 32 36 36.0 21 8 21 2 4 67 67.0
Salve Regina 11/11/25 72-71 W 28-60 .467 9-23 .391 7-13 .538 12 24 36 36.0 16 16 15 4 5 72 69.5
Salem St. 11/13/25 91-86 W (OT) 32-63 .508 7-15 .467 20-29 .690 10 29 39 37.0 17 18 18 4 9 91 76.7
Fitchburg St. 11/18/25 65-63 W 23-60 .383 4-12 .333 15-22 .682 12 31 43 38.5 22 6 17 5 3 65 73.8
Bowdoin 11/21/25 96-89 W 35-69 .507 6-21 .286 20-23 .870 18 25 43 39.4 21 15 16 3 7 96 78.2
Wheaton (MA) 11/25/25 68-71 L 29-56 .518 9-21 .429 1-4 .250 6 22 28 37.5 15 15 12 2 4 68 76.5
Brandeis 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 36.4 15 24 13 0 9 86 77.9
Southern Me. 12/03/25 74-77 L 25-51 .490 9-20 .450 15-20 .750 9 24 33 36.0 15 13 22 3 11 74 77.4
Keene St. 12/06/25 69-74 L 25-61 .410 5-25 .200 14-19 .737 14 19 33 35.7 15 14 14 9 7 69 76.4
Roger Williams 12/13/25 71-96 L 25-53 .472 7-27 .259 14-18 .778 6 22 28 34.9 12 13 20 2 5 71 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Curry 11/08/25 76-67 9 30-68/23-54 .441/.426 5-19/4-18 .263/.222 11-19/17-22 .579-.773 33/36 -3 13/8 11/21 4/2 10/4 18/21
Salve Regina 11/11/25 71-72 -1 28-70/28-60 .400/.467 6-20/9-23 .300/.391 9-20/7-13 .450-.538 35/36 -1 11/16 9/15 2/4 12/5 13/16
Salem St. 11/13/25 86-91 -5 31-65/32-63 .477/.508 3-15/7-15 .200/.467 21-25/20-29 .840-.690 35/39 -4 12/18 15/18 6/4 9/9 22/17
Fitchburg St. 11/18/25 63-65 -2 21-62/23-60 .339/.383 5-20/4-12 .250/.333 16-32/15-22 .500-.682 37/43 -6 7/6 11/17 1/5 8/3 21/22
Bowdoin 11/21/25 89-96 -7 28-58/35-69 .483/.507 8-18/6-21 .444/.286 25-32/20-23 .781-.870 25/43 -18 10/15 12/16 3/3 7/7 20/21
Wheaton (MA) 11/25/25 71-68 3 28-56/29-56 .500/.518 6-17/9-21 .353/.429 9-15/1-4 .600-.250 32/28 4 9/15 11/12 2/2 7/4 10/15
Brandeis 11/30/25 75-86 -11 28-52/35-60 .538/.583 7-19/8-24 .368/.333 12-18/8-10 .667-.800 20/30 -10 15/24 15/13 2/0 11/9 12/15
Southern Me. 12/03/25 77-74 3 24-55/25-51 .436/.490 10-25/9-20 .400/.450 19-23/15-20 .826-.750 25/33 -8 9/13 15/22 5/3 12/11 17/15
Keene St. 12/06/25 74-69 5 29-58/25-61 .500/.410 7-18/5-25 .389/.200 9-14/14-19 .643-.737 25/33 -8 9/14 14/14 4/9 10/7 18/15
Roger Williams 12/13/25 96-71 25 36-71/25-53 .507/.472 11-28/7-27 .393/.259 13-13/14-18 1.000-.778 32/28 4 14/13 9/20 2/2 11/5 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Roger Williams (12/13/25)
FIELD GOALS MADE 36 Roger Williams (12/13/25)
FIELD GOAL ATTEMPTS 71 Roger Williams (12/13/25)
3 PT FIELD GOALS MADE 11 Roger Williams (12/13/25)
3 PT FG ATTEMPTS 28 Roger Williams (12/13/25)
FREE THROWS MADE 25 Bowdoin (11/21/25)
FREE THROW ATTEMPTS 32 Fitchburg St. (11/18/25); Bowdoin (11/21/25)
REBOUNDS 37 Fitchburg St. (11/18/25)
ASSISTS 15 Brandeis (11/30/25)
STEALS 12 Salve Regina (11/11/25); Southern Me. (12/03/25)
BLOCKED SHOTS 6 Salem St. (11/13/25)
TURNOVERS 15 Southern Me. (12/03/25); Salem St. (11/13/25); Brandeis (11/30/25)
FOULS 22 Salem St. (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Perkins,Cameron Salem St. (11/13/25)
FIELD GOALS MADE 17 Perkins,Cameron Salem St. (11/13/25)
FIELD GOAL ATTEMPTS 28 Perkins,Cameron Salem St. (11/13/25)
3 PT FIELD GOALS MADE 4 Perkins,Cameron; Laurent,Raphel; Cordero,Steven Salve Regina (11/11/25); Keene St. (12/06/25); Roger Williams (12/13/25)
3 PT FG ATTEMPTS 8 Perkins,Cameron; Laurent,Raphel Salve Regina (11/11/25); Southern Me. (12/03/25); Bowdoin (11/21/25)
FREE THROWS MADE 11 Perkins,Cameron Salem St. (11/13/25)
FREE THROW ATTEMPTS 14 Sanders,Davon Curry (11/08/25)
REBOUNDS 10 Byrd,Corrie Curry (11/08/25)
ASSISTS 7 Laurent,Raphel Salve Regina (11/11/25)
STEALS 4 Cordero,Steven; Sanders,Davon Salve Regina (11/11/25); Southern Me. (12/03/25); Keene St. (12/06/25); Roger Williams (12/13/25)
BLOCKED SHOTS 3 Byrd,Corrie; Walden,Connor Curry (11/08/25); Salem St. (11/13/25)
TURNOVERS 6 Laurent,Raphel; Sanders,Davon Wheaton (MA) (11/25/25); Brandeis (11/30/25)
FOULS 5 Walden,Connor; Laurent,Raphel Salem St. (11/13/25); Bowdoin (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Perkins, Cameron 10 241 24.1
#02 Laurent, Raphel 10 224 22.4
#01 Sanders, Davon 10 119 11.9
#36 Venezia, Skyler 8 41 5.1
#00 Cordero, Steven 10 39 3.9
#08 Meczywor, Carson 10 30 3.0
#22 Walden, Connor 8 26 3.3
#34 Byrd, Corrie 8 25 3.1
#03 McLaren, Clayton 6 15 2.5
#21 Donaldson, Erik 4 8 2.0
#23 Weber, Shane 4 5 1.3
#09 Perez, Hector 6 3 0.5
#06 Gonzalez, Jude 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Laurent, Raphel 10 86 169 .509 8.6 16.9
#07 Perkins, Cameron 10 84 175 .480 8.4 17.5
#01 Sanders, Davon 10 37 91 .407 3.7 9.1
#00 Cordero, Steven 10 14 42 .333 1.4 4.2
#08 Meczywor, Carson 10 14 31 .452 1.4 3.1
#36 Venezia, Skyler 8 12 30 .400 1.5 3.8
#22 Walden, Connor 8 12 30 .400 1.5 3.8
#34 Byrd, Corrie 8 11 16 .688 1.4 2.0
#03 McLaren, Clayton 6 6 11 .545 1.0 1.8
#21 Donaldson, Erik 4 3 4 .750 0.8 1.0
#23 Weber, Shane 4 2 4 .500 0.5 1.0
#06 Gonzalez, Jude 1 1 2 .500 1.0 2.0
#09 Perez, Hector 6 1 5 .200 0.2 0.8
#05 Francois, Fendi 2 0 1 .000 0.0 0.5
#24 Orellus, Mikell 1 0 2 .000 0.0 2.0
#13 Sorinmade, Seun 3 0 1 .000 0.0 0.3
#15 Vilmont, Marvel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Perkins, Cameron 10 22 45 .489 2.2 4.5
#02 Laurent, Raphel 10 17 50 .340 1.7 5.0
#36 Venezia, Skyler 8 9 21 .429 1.1 2.6
#01 Sanders, Davon 10 7 29 .241 0.7 2.9
#00 Cordero, Steven 10 5 18 .278 0.5 1.8
#03 McLaren, Clayton 6 2 5 .400 0.3 0.8
#08 Meczywor, Carson 10 2 15 .133 0.2 1.5
#22 Walden, Connor 8 2 7 .286 0.3 0.9
#09 Perez, Hector 6 1 4 .250 0.2 0.7
#23 Weber, Shane 4 1 3 .333 0.3 0.8
#06 Gonzalez, Jude 1 0 1 .000 0.0 1.0
#13 Sorinmade, Seun 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Perkins, Cameron 10 51 68 .750 5.1 6.8
#01 Sanders, Davon 10 38 50 .760 3.8 5.0
#02 Laurent, Raphel 10 35 53 .660 3.5 5.3
#36 Venezia, Skyler 8 8 12 .667 1.0 1.5
#00 Cordero, Steven 10 6 10 .600 0.6 1.0
#34 Byrd, Corrie 8 3 10 .300 0.4 1.3
#21 Donaldson, Erik 4 2 3 .667 0.5 0.8
#03 McLaren, Clayton 6 1 3 .333 0.2 0.5
#22 Walden, Connor 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Perkins, Cameron 10 54 5.4 18 1.8 36 3.6
#02 Laurent, Raphel 10 49 4.9 11 1.1 38 3.8
#01 Sanders, Davon 10 41 4.1 8 0.8 33 3.3
#34 Byrd, Corrie 8 26 3.3 15 1.9 11 1.4
#08 Meczywor, Carson 10 26 2.6 9 0.9 17 1.7
#00 Cordero, Steven 10 23 2.3 7 0.7 16 1.6
#36 Venezia, Skyler 8 23 2.9 6 0.8 17 2.1
#22 Walden, Connor 8 22 2.8 5 0.6 17 2.1
#TM Team 10 13 1.3 8 0.8 5 0.5
#03 McLaren, Clayton 6 12 2.0 1 0.2 11 1.8
#21 Donaldson, Erik 4 5 1.3 1 0.3 4 1.0
#23 Weber, Shane 4 2 0.5 0 0.0 2 0.5
#24 Orellus, Mikell 1 1 1.0 0 0.0 1 1.0
#09 Perez, Hector 6 1 0.2 0 0.0 1 0.2
#13 Sorinmade, Seun 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sanders, Davon 10 30 3.0
#02 Laurent, Raphel 10 28 2.8
#08 Meczywor, Carson 10 11 1.1
#07 Perkins, Cameron 10 11 1.1
#00 Cordero, Steven 10 10 1.0
#03 McLaren, Clayton 6 9 1.5
#36 Venezia, Skyler 8 5 0.6
#34 Byrd, Corrie 8 2 0.3
#22 Walden, Connor 8 2 0.3
#23 Weber, Shane 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Walden, Connor 8 9 1.1
#07 Perkins, Cameron 10 6 0.6
#34 Byrd, Corrie 8 4 0.5
#02 Laurent, Raphel 10 4 0.4
#01 Sanders, Davon 10 4 0.4
#00 Cordero, Steven 10 2 0.2
#08 Meczywor, Carson 10 1 0.1
#36 Venezia, Skyler 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Laurent, Raphel 10 22 2.2
#08 Meczywor, Carson 10 17 1.7
#00 Cordero, Steven 10 16 1.6
#01 Sanders, Davon 10 15 1.5
#07 Perkins, Cameron 10 13 1.3
#03 McLaren, Clayton 6 4 0.7
#36 Venezia, Skyler 8 4 0.5
#34 Byrd, Corrie 8 3 0.4
#22 Walden, Connor 8 2 0.3
#06 Gonzalez, Jude 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Perkins, Cameron 10 30 3.0
#01 Sanders, Davon 10 25 2.5
#02 Laurent, Raphel 10 23 2.3
#00 Cordero, Steven 10 9 0.9
#08 Meczywor, Carson 10 7 0.7
#34 Byrd, Corrie 8 6 0.8
#36 Venezia, Skyler 8 5 0.6
#22 Walden, Connor 8 5 0.6
#03 McLaren, Clayton 6 4 0.7
#04 Amado, D'Anthony 3 3 1.0
#TM Team 10 2 0.2
#09 Perez, Hector 6 1 0.2
#13 Sorinmade, Seun 3 1 0.3
#23 Weber, Shane 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Meczywor, Carson 10 29 2.9
#00 Cordero, Steven 10 23 2.3
#02 Laurent, Raphel 10 22 2.2
#07 Perkins, Cameron 10 21 2.1
#03 McLaren, Clayton 6 16 2.7
#01 Sanders, Davon 10 16 1.6
#22 Walden, Connor 8 15 1.9
#36 Venezia, Skyler 8 10 1.3
#34 Byrd, Corrie 8 8 1.0
#15 Vilmont, Marvel 2 2 1.0
#23 Weber, Shane 4 2 0.5
#04 Amado, D'Anthony 3 1 0.3
#09 Perez, Hector 6 1 0.2
#13 Sorinmade, Seun 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Laurent, Raphel 10 381 38.1
#07 Perkins, Cameron 10 350 35.0
#01 Sanders, Davon 10 344 34.4
#08 Meczywor, Carson 10 238 23.8
#00 Cordero, Steven 10 158 15.8
#22 Walden, Connor 8 123 15.4
#36 Venezia, Skyler 8 111 13.9
#34 Byrd, Corrie 8 102 12.8
#03 McLaren, Clayton 6 100 16.7
#21 Donaldson, Erik 4 35 8.8
#09 Perez, Hector 6 29 4.8
#23 Weber, Shane 4 17 4.3
#15 Vilmont, Marvel 2 9 4.5
#04 Amado, D'Anthony 3 8 2.7
#13 Sorinmade, Seun 3 8 2.7
#05 Francois, Fendi 2 5 2.5
#06 Gonzalez, Jude 1 4 4.0
#24 Orellus, Mikell 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 McLaren, Clayton 6 9 4 2.25
#00 Cordero, Steven 10 10 9 1.11
#02 Laurent, Raphel 10 28 23 1.22
#08 Meczywor, Carson 10 11 7 1.57
#01 Sanders, Davon 10 30 25 1.20
#36 Venezia, Skyler 8 5 5 1.00
#23 Weber, Shane 4 1 1 1.00
University of Massachusetts Boston Athletics logo