Skip To Main Content
Skip To Main Content

UMass Boston

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-10, 12-4)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 2078 1996
Points Per Game 79.9 76.8
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 699-1582 731-1599
FG: Percentage .442 .457
FG: Per Game 26.9 28.1
3PT: Made-Attempted 203-594 192-567
3PT: Percentage .342 .339
3PT: Per Game 7.8 7.4
FT: Made-Attempted 477-671 342-499
FT: Percentage .711 .685
FT: Per Game 18.3 13.2
Rebounding
Total 868 959
Per Game 33.4 36.9
Margin -3.5 --
Assists
Total 304 364
Per Game 11.7 14.0
Turnovers
Total 307 395
Per Game 11.8 15.2
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.2 12.8
Steals
Total 240 181
Per Game 9.2 7.0
Blocks
Total 85 93
Per Game 3.3 3.6
Attendance
Total 2931 2189
Per Game 13-225 13-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Laurent, Raphel 26 26 957 36.8 207 405 .511 48 124 .387 120 183 .656 582 22.4 29 104 133 5.1 58 64 62 52 12
07 Perkins, Cameron 26 26 916 35.2 188 408 .461 52 126 .413 144 181 .796 572 22.0 39 113 152 5.8 60 39 71 29 15
01 Sanders, Davon 26 23 933 35.9 107 253 .423 32 96 .333 120 163 .736 366 14.1 25 90 115 4.4 40 88 56 39 9
36 Venezia, Skyler 24 2 393 16.4 46 116 .397 36 91 .396 25 33 .758 153 6.4 21 54 75 3.1 45 15 13 14 8
00 Cordero, Steven 25 1 377 15.1 34 106 .321 12 47 .255 16 30 .533 96 3.8 19 33 52 2.1 44 26 21 32 7
08 Meczywor, Carson 26 22 617 23.7 40 91 .440 7 42 .167 8 9 .889 95 3.7 40 56 96 3.7 61 24 20 34 1
22 Walden, Connor 24 19 386 16.1 33 90 .367 5 24 .208 12 21 .571 83 3.5 35 67 102 4.3 53 15 14 10 23
34 Byrd, Corrie 13 5 135 10.4 13 22 .591 0 0 .000 5 12 .417 31 2.4 19 13 32 2.5 9 2 8 3 5
06 Gonzalez, Jude 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 McLaren, Clayton 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 McLaren, Clayton 20 3 243 12.2 10 25 .400 2 6 .333 8 15 .533 30 1.5 3 25 28 1.4 49 19 10 18 3
21 Donaldson, Erik 10 0 54 5.4 4 5 .800 0 0 .000 6 7 .857 14 1.4 1 8 9 0.9 1 1 2 0 0
09 Perez, Hector 14 2 79 5.6 6 22 .273 5 17 .294 1 2 .500 18 1.3 1 3 4 0.3 4 4 6 0 0
23 Weber, Shane 4 0 17 4.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 2 1 1 0 0
13 Sorinmade, Seun 8 0 30 3.8 3 13 .231 2 11 .182 0 0 .000 8 1.0 0 5 5 0.6 1 1 4 2 0
04 Amado, D'Anthony 12 0 46 3.8 1 8 .125 0 3 .000 9 10 .900 11 0.9 1 6 7 0.6 10 5 6 4 1
05 Francois, Fendi 7 0 20 2.9 1 3 .333 1 1 1.000 3 5 .600 6 0.9 0 5 5 0.7 1 0 1 0 0
24 Orellus, Mikell 6 1 30 5.0 2 6 .333 0 1 .000 0 0 .000 4 0.7 3 5 8 1.3 5 0 2 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 17 43 1.7 0 0 10 0 0  
15 Vilmont, Marvel 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 26 5252 202.0 699 1582 .442 203 594 .342 477 671 .711 2078 79.92 262 606 868 33.4 445 304 307 240 85
Opponents 26 5250 201.9 731 1599 .457 192 567 .339 342 499 .685 1996 76.77 283 676 959 36.9 508 364 395 181 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Laurent, Raphel 16 16 568 35.5 119 229 .520 34 76 .447 80 118 .678 352 22.0 18 61 79 4.9 39 37 2.3 38 30 9
07 Perkins, Cameron 16 16 551 34.4 102 225 .453 32 80 .400 97 119 .815 333 20.8 17 77 94 5.9 40 28 1.8 42 16 9
01 Sanders, Davon 16 16 588 36.8 70 161 .435 26 65 .400 80 107 .748 246 15.4 13 55 68 4.3 25 58 3.6 32 29 5
36 Venezia, Skyler 16 1 286 17.9 35 92 .380 29 76 .382 14 16 .875 113 7.1 15 37 52 3.3 35 10 0.6 9 11 6
08 Meczywor, Carson 16 15 405 25.3 29 60 .483 5 24 .208 6 7 .857 69 4.3 31 42 73 4.6 33 15 0.9 16 17 1
22 Walden, Connor 16 14 275 17.2 24 65 .369 4 21 .190 12 18 .667 64 4.0 26 48 74 4.6 37 11 0.7 10 8 14
00 Cordero, Steven 15 1 205 13.7 20 61 .328 5 23 .217 8 15 .533 53 3.5 11 18 29 1.9 21 17 1.1 12 17 5
03 McLaren, Clayton 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
04 Amado, D'Anthony 11 0 44 4.0 1 8 .125 0 3 .000 9 10 .900 11 1.0 1 6 7 0.6 10 5 0.5 4 4 1
34 Byrd, Corrie 5 0 33 6.6 2 6 .333 0 0 .000 2 2 1.000 6 1.2 4 2 6 1.2 1 0 0.0 2 0 1
21 Donaldson, Erik 6 0 19 3.2 1 1 1.000 0 0 .000 4 4 1.000 6 1.0 0 4 4 0.7 1 1 0.2 2 0 0
05 Francois, Fendi 4 0 13 3.3 1 2 .500 1 1 1.000 2 4 .500 5 1.3 0 5 5 1.3 0 0 0.0 1 0 0
09 Perez, Hector 8 0 50 6.3 5 17 .294 4 13 .308 1 2 .500 15 1.9 1 2 3 0.4 3 4 0.5 5 0 0
13 Sorinmade, Seun 6 0 24 4.0 3 13 .231 2 11 .182 0 0 .000 8 1.3 0 4 4 0.7 0 1 0.2 3 2 0
23 Weber, Shane 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 1 0 0
24 Orellus, Mikell 5 1 27 5.4 2 4 .500 0 1 .000 0 0 .000 4 0.8 3 4 7 1.4 5 0 0.0 2 1 1
03 McLaren, Clayton 12 0 122 10.2 3 11 .273 0 1 .000 4 8 .500 10 0.8 2 9 11 0.9 29 8 0.7 6 10 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 1.5 0 0 0.0 7 0 0  
Total 16 3226 201.6 419 959 .437 142 397 .358 319 430 .742 1299 81.19 154 387 541 33.8 280 196 12.3 192 146 55
Opponents 16 3225 201.6 447 998 .448 123 366 .336 214 321 .667 1231 76.94 178 416 594 37.1 325 223 13.9 235 120 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Laurent, Raphel 26 26 957 207 405 .511 48 124 .387 120 183 .656 582 22.4
07 Perkins, Cameron 26 26 916 188 408 .461 52 126 .413 144 181 .796 572 22.0
01 Sanders, Davon 26 23 933 107 253 .423 32 96 .333 120 163 .736 366 14.1
36 Venezia, Skyler 24 2 393 46 116 .397 36 91 .396 25 33 .758 153 6.4
08 Meczywor, Carson 26 22 617 40 91 .440 7 42 .167 8 9 .889 95 3.7
22 Walden, Connor 24 19 386 33 90 .367 5 24 .208 12 21 .571 83 3.5
00 Cordero, Steven 25 1 377 34 106 .321 12 47 .255 16 30 .533 96 3.8
34 Byrd, Corrie 13 5 135 13 22 .591 0 0 .000 5 12 .417 31 2.4
06 Gonzalez, Jude 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 McLaren, Clayton 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 McLaren, Clayton 20 3 243 10 25 .400 2 6 .333 8 15 .533 30 1.5
09 Perez, Hector 14 2 79 6 22 .273 5 17 .294 1 2 .500 18 1.3
21 Donaldson, Erik 10 0 54 4 5 .800 0 0 .000 6 7 .857 14 1.4
13 Sorinmade, Seun 8 0 30 3 13 .231 2 11 .182 0 0 .000 8 1.0
23 Weber, Shane 4 0 17 2 4 .500 1 3 .333 0 0 .000 5 1.3
24 Orellus, Mikell 6 1 30 2 6 .333 0 1 .000 0 0 .000 4 0.7
04 Amado, D'Anthony 12 0 46 1 8 .125 0 3 .000 9 10 .900 11 0.9
05 Francois, Fendi 7 0 20 1 3 .333 1 1 1.000 3 5 .600 6 0.9
15 Vilmont, Marvel 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5252 699 1582 .442 203 594 .342 477 671 .711 2078 79.92
Opponents 26 5250 731 1599 .457 192 567 .339 342 499 .685 1996 76.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Laurent, Raphel 26 36.8 .511 .387 .656 1.1 4.0 5.1 2.5 2.0 0.5 22.4
07 Perkins, Cameron 26 35.2 .461 .413 .796 1.5 4.3 5.8 1.5 1.1 0.6 22.0
01 Sanders, Davon 26 35.9 .423 .333 .736 1.0 3.5 4.4 3.4 1.5 0.3 14.1
36 Venezia, Skyler 24 16.4 .397 .396 .758 0.9 2.3 3.1 0.6 0.6 0.3 6.4
08 Meczywor, Carson 26 23.7 .440 .167 .889 1.5 2.2 3.7 0.9 1.3 0.0 3.7
22 Walden, Connor 24 16.1 .367 .208 .571 1.5 2.8 4.3 0.6 0.4 1.0 3.5
00 Cordero, Steven 25 15.1 .321 .255 .533 0.8 1.3 2.1 1.0 1.3 0.3 3.8
34 Byrd, Corrie 13 10.4 .591 .000 .417 1.5 1.0 2.5 0.2 0.2 0.4 2.4
06 Gonzalez, Jude 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 McLaren, Clayton 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 McLaren, Clayton 20 12.2 .400 .333 .533 0.2 1.3 1.4 1.0 0.9 0.2 1.5
09 Perez, Hector 14 5.6 .273 .294 .500 0.1 0.2 0.3 0.3 0.0 0.0 1.3
21 Donaldson, Erik 10 5.4 .800 .000 .857 0.1 0.8 0.9 0.1 0.0 0.0 1.4
13 Sorinmade, Seun 8 3.8 .231 .182 .000 0.0 0.6 0.6 0.1 0.3 0.0 1.0
23 Weber, Shane 4 4.3 .500 .333 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.3
24 Orellus, Mikell 6 5.0 .333 .000 .000 0.5 0.8 1.3 0.0 0.2 0.2 0.7
04 Amado, D'Anthony 12 3.8 .125 .000 .900 0.1 0.5 0.6 0.4 0.3 0.1 0.9
05 Francois, Fendi 7 2.9 .333 1.000 .600 0.0 0.7 0.7 0.0 0.0 0.0 0.9
15 Vilmont, Marvel 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 202.0 .442 .342 .711 10.1 23.3 33.4 11.7 9.2 3.3 79.92
Opponents 26 201.9 .457 .339 .685 10.9 26.0 36.9 14.0 7.0 3.6 76.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Curry 11/08/25 76-67 W 30-68 .441 5-19 .263 11-19 .579 8 25 33 33.0 18 13 11 4 10 76 76.0
vs Salve Regina 11/11/25 71-72 L 28-70 .400 6-20 .300 9-20 .450 14 21 35 34.0 13 11 9 2 12 71 73.5
at Salem St. 11/13/25 86-91 L (OT) 31-65 .477 3-15 .200 21-25 .840 8 27 35 34.3 22 12 15 6 9 86 77.7
vs Fitchburg St. 11/18/25 63-65 L 21-62 .339 5-20 .250 16-32 .500 12 25 37 35.0 21 7 11 1 8 63 74.0
at Bowdoin 11/21/25 89-96 L 28-58 .483 8-18 .444 25-32 .781 7 18 25 33.0 20 10 12 3 7 89 77.0
vs Wheaton (MA) 11/25/25 71-68 W 28-56 .500 6-17 .353 9-15 .600 11 21 32 32.8 10 9 11 2 7 71 76.0
at Brandeis 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 31.0 12 15 15 2 11 75 75.9
vs Southern Me. 12/03/25 77-74 W 24-55 .436 10-25 .400 19-23 .826 7 18 25 30.3 17 9 15 5 12 77 76.0
at Keene St. 12/06/25 74-69 W 29-58 .500 7-18 .389 9-14 .643 7 18 25 29.7 18 9 14 4 10 74 75.8
at Roger Williams 12/13/25 96-71 W 36-71 .507 11-28 .393 13-13 1.000 11 21 32 29.9 16 14 9 2 11 96 77.8
at CCNY 12/28/25 80-74 W 26-58 .448 5-20 .250 23-35 .657 20 21 41 30.9 15 11 10 1 13 80 78.0
at Eastern Conn. St. 01/03/26 83-79 W 23-50 .460 7-17 .412 30-38 .789 7 20 27 30.6 21 10 6 0 9 83 78.4
vs WestConn 01/06/26 70-98 L 23-58 .397 9-30 .300 15-19 .789 9 21 30 30.5 17 10 26 5 10 70 77.8
at UMass Dartmouth 01/08/26 90-72 W 30-56 .536 10-22 .455 20-25 .800 7 28 35 30.9 17 16 13 7 10 90 78.6
vs Plymouth St. 01/14/26 80-55 W 29-66 .439 7-26 .269 15-18 .833 10 33 43 31.7 18 16 10 2 8 80 78.7
at Rhode Island Col. 01/17/26 77-64 W 28-56 .500 11-23 .478 10-20 .500 10 23 33 31.8 16 11 9 5 7 77 78.6
vs VTSU Castleton 01/21/26 88-65 W 29-70 .414 17-43 .395 13-16 .813 14 23 37 32.1 15 20 2 2 11 88 79.2
vs Keene St. 01/24/26 93-80 W 23-55 .418 8-18 .444 39-50 .780 8 23 31 32.0 18 12 9 6 6 93 79.9
at Southern Me. 01/28/26 63-105 L 17-63 .270 5-30 .167 24-29 .828 12 25 37 32.3 10 5 19 0 10 63 79.1
vs Eastern Conn. St. 01/31/26 81-71 W 26-59 .441 6-17 .353 23-29 .793 8 30 38 32.6 18 12 8 3 5 81 79.2
at WestConn 02/04/26 73-80 L (OT) 20-63 .317 11-34 .324 22-29 .759 15 25 40 32.9 26 13 14 4 9 73 78.9
vs Rhode Island Col. 02/07/26 82-69 W 26-67 .388 6-23 .261 24-32 .750 18 18 36 33.0 13 12 9 2 14 82 79.0
at VTSU Castleton 02/11/26 100-85 W 36-63 .571 11-23 .478 17-26 .654 5 26 31 33.0 18 14 14 2 9 100 79.9
at Plymouth St. 02/14/26 78-70 W 24-56 .429 4-19 .211 26-39 .667 6 34 40 33.3 17 11 12 4 12 78 79.8
vs UMass Dartmouth 02/18/26 90-95 L 32-64 .500 13-29 .448 13-23 .565 11 22 33 33.2 21 16 12 4 4 90 80.2
vs Keene St. 02/27/26 72-75 L 24-63 .381 5-21 .238 19-32 .594 13 24 37 33.4 18 6 12 7 6 72 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Curry 11/08/25 67-76 L 23-54 .426 4-18 .222 17-22 .773 4 32 36 36.0 21 8 21 2 4 67 67.0
Salve Regina 11/11/25 72-71 W 28-60 .467 9-23 .391 7-13 .538 12 24 36 36.0 16 16 15 4 5 72 69.5
Salem St. 11/13/25 91-86 W (OT) 32-63 .508 7-15 .467 20-29 .690 10 29 39 37.0 17 18 18 4 9 91 76.7
Fitchburg St. 11/18/25 65-63 W 23-60 .383 4-12 .333 15-22 .682 12 31 43 38.5 22 6 17 5 3 65 73.8
Bowdoin 11/21/25 96-89 W 35-69 .507 6-21 .286 20-23 .870 18 25 43 39.4 21 15 16 3 7 96 78.2
Wheaton (MA) 11/25/25 68-71 L 29-56 .518 9-21 .429 1-4 .250 6 22 28 37.5 15 15 12 2 4 68 76.5
Brandeis 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 36.4 15 24 13 0 9 86 77.9
Southern Me. 12/03/25 74-77 L 25-51 .490 9-20 .450 15-20 .750 9 24 33 36.0 15 13 22 3 11 74 77.4
Keene St. 12/06/25 69-74 L 25-61 .410 5-25 .200 14-19 .737 14 19 33 35.7 15 14 14 9 7 69 76.4
Roger Williams 12/13/25 71-96 L 25-53 .472 7-27 .259 14-18 .778 6 22 28 34.9 12 13 20 2 5 71 75.9
CCNY 12/28/25 74-80 L 26-47 .553 11-23 .478 11-16 .688 5 23 28 34.3 23 20 17 2 6 74 75.7
Eastern Conn. St. 01/03/26 79-83 L 27-57 .474 9-23 .391 16-26 .615 12 24 36 34.4 23 16 13 2 4 79 76.0
WestConn 01/06/26 98-70 W 34-63 .540 9-17 .529 21-25 .840 10 25 35 34.5 17 24 19 4 15 98 77.7
UMass Dartmouth 01/08/26 72-90 L 25-67 .373 6-23 .261 16-21 .762 15 23 38 34.7 20 9 12 3 7 72 77.3
Plymouth St. 01/14/26 55-80 L 18-52 .346 7-24 .292 12-23 .522 6 26 32 34.5 14 11 14 5 7 55 75.8
Rhode Island Col. 01/17/26 64-77 L 24-64 .375 7-30 .233 9-15 .600 20 21 41 34.9 19 10 13 2 7 64 75.1
VTSU Castleton 01/21/26 65-88 L 25-58 .431 7-23 .304 8-11 .727 8 27 35 34.9 12 18 14 4 1 65 74.5
Keene St. 01/24/26 80-93 L 28-71 .394 8-22 .364 16-24 .667 17 27 44 35.4 32 10 14 8 6 80 74.8
Southern Me. 01/28/26 105-63 W 40-70 .571 16-32 .500 9-14 .643 7 37 44 35.9 19 26 15 5 13 105 76.4
Eastern Conn. St. 01/31/26 71-81 L 27-64 .422 6-21 .286 11-22 .500 9 23 32 35.7 20 9 10 5 8 71 76.1
WestConn 02/04/26 80-73 W (OT) 27-61 .443 2-10 .200 24-35 .686 15 33 48 36.3 25 9 15 3 9 80 76.3
Rhode Island Col. 02/07/26 69-82 L 29-59 .492 4-19 .211 7-10 .700 9 26 35 36.2 23 11 19 1 3 69 76.0
VTSU Castleton 02/11/26 85-100 L 33-61 .541 13-28 .464 6-12 .500 3 23 26 35.8 26 21 18 3 8 85 76.3
Plymouth St. 02/14/26 70-78 L 26-71 .366 6-30 .200 12-18 .667 13 33 46 36.2 26 12 15 3 7 70 76.1
UMass Dartmouth 02/18/26 95-90 W 34-68 .500 9-19 .474 18-26 .692 11 25 36 36.2 19 10 8 4 7 95 76.8
Keene St. 02/27/26 75-72 W 28-79 .354 4-17 .235 15-21 .714 24 30 54 36.9 21 6 11 5 9 75 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Curry 11/08/25 76-67 9 30-68/23-54 .441/.426 5-19/4-18 .263/.222 11-19/17-22 .579-.773 33/36 -3 13/8 11/21 4/2 10/4 18/21
Salve Regina 11/11/25 71-72 -1 28-70/28-60 .400/.467 6-20/9-23 .300/.391 9-20/7-13 .450-.538 35/36 -1 11/16 9/15 2/4 12/5 13/16
Salem St. 11/13/25 86-91 -5 31-65/32-63 .477/.508 3-15/7-15 .200/.467 21-25/20-29 .840-.690 35/39 -4 12/18 15/18 6/4 9/9 22/17
Fitchburg St. 11/18/25 63-65 -2 21-62/23-60 .339/.383 5-20/4-12 .250/.333 16-32/15-22 .500-.682 37/43 -6 7/6 11/17 1/5 8/3 21/22
Bowdoin 11/21/25 89-96 -7 28-58/35-69 .483/.507 8-18/6-21 .444/.286 25-32/20-23 .781-.870 25/43 -18 10/15 12/16 3/3 7/7 20/21
Wheaton (MA) 11/25/25 71-68 3 28-56/29-56 .500/.518 6-17/9-21 .353/.429 9-15/1-4 .600-.250 32/28 4 9/15 11/12 2/2 7/4 10/15
Brandeis 11/30/25 75-86 -11 28-52/35-60 .538/.583 7-19/8-24 .368/.333 12-18/8-10 .667-.800 20/30 -10 15/24 15/13 2/0 11/9 12/15
Southern Me. 12/03/25 77-74 3 24-55/25-51 .436/.490 10-25/9-20 .400/.450 19-23/15-20 .826-.750 25/33 -8 9/13 15/22 5/3 12/11 17/15
Keene St. 12/06/25 74-69 5 29-58/25-61 .500/.410 7-18/5-25 .389/.200 9-14/14-19 .643-.737 25/33 -8 9/14 14/14 4/9 10/7 18/15
Roger Williams 12/13/25 96-71 25 36-71/25-53 .507/.472 11-28/7-27 .393/.259 13-13/14-18 1.000-.778 32/28 4 14/13 9/20 2/2 11/5 16/12
CCNY 12/28/25 80-74 6 26-58/26-47 .448/.553 5-20/11-23 .250/.478 23-35/11-16 .657-.688 41/28 13 11/20 10/17 1/2 13/6 15/23
Eastern Conn. St. 01/03/26 83-79 4 23-50/27-57 .460/.474 7-17/9-23 .412/.391 30-38/16-26 .789-.615 27/36 -9 10/16 6/13 0/2 9/4 21/23
WestConn 01/06/26 70-98 -28 23-58/34-63 .397/.540 9-30/9-17 .300/.529 15-19/21-25 .789-.840 30/35 -5 10/24 26/19 5/4 10/15 17/17
UMass Dartmouth 01/08/26 90-72 18 30-56/25-67 .536/.373 10-22/6-23 .455/.261 20-25/16-21 .800-.762 35/38 -3 16/9 13/12 7/3 10/7 17/20
Plymouth St. 01/14/26 80-55 25 29-66/18-52 .439/.346 7-26/7-24 .269/.292 15-18/12-23 .833-.522 43/32 11 16/11 10/14 2/5 8/7 18/14
Rhode Island Col. 01/17/26 77-64 13 28-56/24-64 .500/.375 11-23/7-30 .478/.233 10-20/9-15 .500-.600 33/41 -8 11/10 9/13 5/2 7/7 16/19
VTSU Castleton 01/21/26 88-65 23 29-70/25-58 .414/.431 17-43/7-23 .395/.304 13-16/8-11 .813-.727 37/35 2 20/18 2/14 2/4 11/1 15/12
Keene St. 01/24/26 93-80 13 23-55/28-71 .418/.394 8-18/8-22 .444/.364 39-50/16-24 .780-.667 31/44 -13 12/10 9/14 6/8 6/6 18/32
Southern Me. 01/28/26 63-105 -42 17-63/40-70 .270/.571 5-30/16-32 .167/.500 24-29/9-14 .828-.643 37/44 -7 5/26 19/15 0/5 10/13 10/19
Eastern Conn. St. 01/31/26 81-71 10 26-59/27-64 .441/.422 6-17/6-21 .353/.286 23-29/11-22 .793-.500 38/32 6 12/9 8/10 3/5 5/8 18/20
WestConn 02/04/26 73-80 -7 20-63/27-61 .317/.443 11-34/2-10 .324/.200 22-29/24-35 .759-.686 40/48 -8 13/9 14/15 4/3 9/9 26/25
Rhode Island Col. 02/07/26 82-69 13 26-67/29-59 .388/.492 6-23/4-19 .261/.211 24-32/7-10 .750-.700 36/35 1 12/11 9/19 2/1 14/3 13/23
VTSU Castleton 02/11/26 100-85 15 36-63/33-61 .571/.541 11-23/13-28 .478/.464 17-26/6-12 .654-.500 31/26 5 14/21 14/18 2/3 9/8 18/26
Plymouth St. 02/14/26 78-70 8 24-56/26-71 .429/.366 4-19/6-30 .211/.200 26-39/12-18 .667-.667 40/46 -6 11/12 12/15 4/3 12/7 17/26
UMass Dartmouth 02/18/26 90-95 -5 32-64/34-68 .500/.500 13-29/9-19 .448/.474 13-23/18-26 .565-.692 33/36 -3 16/10 12/8 4/4 4/7 21/19
Keene St. 02/27/26 72-75 -3 24-63/28-79 .381/.354 5-21/4-17 .238/.235 19-32/15-21 .594-.714 37/54 -17 6/6 12/11 7/5 6/9 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 VTSU Castleton (02/11/26)
FIELD GOALS MADE 36 Roger Williams (12/13/25); VTSU Castleton (02/11/26)
FIELD GOAL ATTEMPTS 71 Roger Williams (12/13/25)
3 PT FIELD GOALS MADE 17 VTSU Castleton (01/21/26)
3 PT FG ATTEMPTS 43 VTSU Castleton (01/21/26)
FREE THROWS MADE 39 Keene St. (01/24/26)
FREE THROW ATTEMPTS 50 Keene St. (01/24/26)
REBOUNDS 43 Plymouth St. (01/14/26)
ASSISTS 20 VTSU Castleton (01/21/26)
STEALS 14 Rhode Island Col. (02/07/26)
BLOCKED SHOTS 7 Keene St. (02/27/26); UMass Dartmouth (01/08/26)
TURNOVERS 26 WestConn (01/06/26)
FOULS 26 WestConn (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Perkins,Cameron Salem St. (11/13/25)
FIELD GOALS MADE 17 Perkins,Cameron Salem St. (11/13/25)
FIELD GOAL ATTEMPTS 28 Perkins,Cameron Salem St. (11/13/25)
3 PT FIELD GOALS MADE 7 Venezia,Skyler VTSU Castleton (01/21/26)
3 PT FG ATTEMPTS 15 Skyler Venezia WestConn (02/04/26)
FREE THROWS MADE 13 Cameron Perkins Eastern Conn. St. (01/03/26)
FREE THROW ATTEMPTS 17 Laurent,Raphel Keene St. (01/24/26)
REBOUNDS 13 Walden,Connor Keene St. (02/27/26)
ASSISTS 7 Laurent,Raphel; Sanders,Davon Salve Regina (11/11/25); UMass Dartmouth (02/18/26)
STEALS 5 Laurent,Raphel Rhode Island Col. (02/07/26); Plymouth St. (02/14/26)
BLOCKED SHOTS 3 Byrd,Corrie; Perkins,Cameron; Walden,Connor Curry (11/08/25); Keene St. (01/24/26); Keene St. (02/27/26); Salem St. (11/13/25); UMass Dartmouth (01/08/26); Rhode Island Col. (01/17/26)
TURNOVERS 6 Laurent,Raphel; Perkins,Cameron; Sanders,Davon Wheaton (MA) (11/25/25); WestConn (01/06/26); Brandeis (11/30/25)
FOULS 5 Walden,Connor; Laurent,Raphel; Raphel Laurent; Connor Walden; McLaren,Clayton Salem St. (11/13/25); Bowdoin (11/21/25); Eastern Conn. St. (01/03/26); WestConn (02/04/26); Plymouth St. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Laurent, Raphel 26 582 22.4
#07 Perkins, Cameron 26 572 22.0
#01 Sanders, Davon 26 366 14.1
#36 Venezia, Skyler 24 153 6.4
#00 Cordero, Steven 25 96 3.8
#08 Meczywor, Carson 26 95 3.7
#22 Walden, Connor 24 83 3.5
#34 Byrd, Corrie 13 31 2.4
#03 McLaren, Clayton 20 30 1.5
#09 Perez, Hector 14 18 1.3
#21 Donaldson, Erik 10 14 1.4
#04 Amado, D'Anthony 12 11 0.9
#13 Sorinmade, Seun 8 8 1.0
#05 Francois, Fendi 7 6 0.9
#23 Weber, Shane 4 5 1.3
#24 Orellus, Mikell 6 4 0.7
#06 Gonzalez, Jude 1 2 2.0
#03 McLaren, Clayton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Laurent, Raphel 26 207 405 .511 8.0 15.6
#07 Perkins, Cameron 26 188 408 .461 7.2 15.7
#01 Sanders, Davon 26 107 253 .423 4.1 9.7
#36 Venezia, Skyler 24 46 116 .397 1.9 4.8
#08 Meczywor, Carson 26 40 91 .440 1.5 3.5
#00 Cordero, Steven 25 34 106 .321 1.4 4.2
#22 Walden, Connor 24 33 90 .367 1.4 3.8
#34 Byrd, Corrie 13 13 22 .591 1.0 1.7
#03 McLaren, Clayton 20 10 25 .400 0.5 1.3
#09 Perez, Hector 14 6 22 .273 0.4 1.6
#21 Donaldson, Erik 10 4 5 .800 0.4 0.5
#13 Sorinmade, Seun 8 3 13 .231 0.4 1.6
#24 Orellus, Mikell 6 2 6 .333 0.3 1.0
#23 Weber, Shane 4 2 4 .500 0.5 1.0
#04 Amado, D'Anthony 12 1 8 .125 0.1 0.7
