Skip To Main Content
Skip To Main Content

UMass Boston

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 233 230
Points Per Game 77.7 76.7
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 89-203 83-177
FG: Percentage .438 .469
FG: Per Game 29.7 27.7
3PT: Made-Attempted 14-54 20-56
3PT: Percentage .259 .357
3PT: Per Game 4.7 6.7
FT: Made-Attempted 41-64 44-64
FT: Percentage .641 .688
FT: Per Game 13.7 14.7
Rebounding
Total 103 111
Per Game 34.3 37.0
Margin -2.7 --
Assists
Total 36 42
Per Game 12.0 14.0
Turnovers
Total 35 54
Per Game 11.7 18.0
Margin 6.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 24.7 12.7
Steals
Total 31 18
Per Game 10.3 6.0
Blocks
Total 12 10
Per Game 4.0 3.3
Attendance
Total 545 75
Per Game 2-273 1-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Perkins, Cameron 3 3 110 36.7 31 65 .477 8 15 .533 15 20 .750 85 28.3 5 15 20 6.7 6 1 7 5 2
02 Laurent, Raphel 3 3 116 38.7 28 56 .500 3 13 .231 5 11 .455 64 21.3 4 9 13 4.3 7 13 5 7 1
01 Sanders, Davon 3 3 108 36.0 8 24 .333 0 6 .000 19 25 .760 35 11.7 2 14 16 5.3 4 8 10 3 2
22 Walden, Connor 2 1 40 20.0 6 8 .750 1 2 .500 0 2 .000 13 6.5 0 7 7 3.5 5 1 0 1 4
34 Byrd, Corrie 3 2 47 15.7 6 9 .667 0 0 .000 1 4 .250 13 4.3 9 8 17 5.7 3 2 3 2 3
36 Venezia, Skyler 3 0 27 9.0 4 10 .400 2 5 .400 0 0 .000 10 3.3 0 1 1 0.3 2 0 1 0 0
08 Meczywor, Carson 3 3 80 26.7 4 12 .333 0 6 .000 0 0 .000 8 2.7 3 7 10 3.3 10 6 2 7 0
00 Cordero, Steven 3 0 43 14.3 1 11 .091 0 5 .000 1 2 .500 3 1.0 3 8 11 3.7 9 4 3 5 0
03 McLaren, Clayton 2 0 30 15.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 4 1 1 1 0
21 Donaldson, Erik 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Francois, Fendi 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Orellus, Mikell 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
09 Perez, Hector 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
13 Sorinmade, Seun 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.3 0 0 1 0 0  
15 Vilmont, Marvel 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 3 625 208.3 89 203 .438 14 54 .259 41 64 .641 233 77.67 30 73 103 34.3 53 36 35 31 12
Opponents 3 625 208.3 83 177 .469 20 56 .357 44 64 .688 230 76.67 26 85 111 37.0 54 42 54 18 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Perkins, Cameron 3 3 110 31 65 .477 8 15 .533 15 20 .750 85 28.3
02 Laurent, Raphel 3 3 116 28 56 .500 3 13 .231 5 11 .455 64 21.3
01 Sanders, Davon 3 3 108 8 24 .333 0 6 .000 19 25 .760 35 11.7
22 Walden, Connor 2 1 40 6 8 .750 1 2 .500 0 2 .000 13 6.5
34 Byrd, Corrie 3 2 47 6 9 .667 0 0 .000 1 4 .250 13 4.3
36 Venezia, Skyler 3 0 27 4 10 .400 2 5 .400 0 0 .000 10 3.3
08 Meczywor, Carson 3 3 80 4 12 .333 0 6 .000 0 0 .000 8 2.7
00 Cordero, Steven 3 0 43 1 11 .091 0 5 .000 1 2 .500 3 1.0
03 McLaren, Clayton 2 0 30 1 4 .250 0 2 .000 0 0 .000 2 1.0
21 Donaldson, Erik 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Francois, Fendi 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Orellus, Mikell 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
09 Perez, Hector 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Sorinmade, Seun 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Vilmont, Marvel 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 89 203 .438 14 54 .259 41 64 .641 233 77.67
Opponents 3 625 83 177 .469 20 56 .357 44 64 .688 230 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Perkins, Cameron 3 36.7 .477 .533 .750 1.7 5.0 6.7 0.3 1.7 0.7 28.3
02 Laurent, Raphel 3 38.7 .500 .231 .455 1.3 3.0 4.3 4.3 2.3 0.3 21.3
01 Sanders, Davon 3 36.0 .333 .000 .760 0.7 4.7 5.3 2.7 1.0 0.7 11.7
22 Walden, Connor 2 20.0 .750 .500 .000 0.0 3.5 3.5 0.5 0.5 2.0 6.5
34 Byrd, Corrie 3 15.7 .667 .000 .250 3.0 2.7 5.7 0.7 0.7 1.0 4.3
36 Venezia, Skyler 3 9.0 .400 .400 .000 0.0 0.3 0.3 0.0 0.0 0.0 3.3
08 Meczywor, Carson 3 26.7 .333 .000 .000 1.0 2.3 3.3 2.0 2.3 0.0 2.7
00 Cordero, Steven 3 14.3 .091 .000 .500 1.0 2.7 3.7 1.3 1.7 0.0 1.0
03 McLaren, Clayton 2 15.0 .250 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 1.0
21 Donaldson, Erik 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Francois, Fendi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Orellus, Mikell 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
09 Perez, Hector 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sorinmade, Seun 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Vilmont, Marvel 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .438 .259 .641 10.0 24.3 34.3 12.0 10.3 4.0 77.67
Opponents 3 208.3 .469 .357 .688 8.7 28.3 37.0 14.0 6.0 3.3 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Curry 11/08/25 76-67 W 30-68 .441 5-19 .263 11-19 .579 8 25 33 33.0 18 13 11 4 10 76 76.0
vs Salve Regina 11/11/25 71-72 L 28-70 .400 6-20 .300 9-20 .450 14 21 35 34.0 13 11 9 2 12 71 73.5
at Salem St. 11/13/25 86-91 L (OT) 31-65 .477 3-15 .200 21-25 .840 8 27 35 34.3 22 12 15 6 9 86 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Curry 11/08/25 67-76 L 23-54 .426 4-18 .222 17-22 .773 4 32 36 36.0 21 8 21 2 4 67 67.0
Salve Regina 11/11/25 72-71 W 28-60 .467 9-23 .391 7-13 .538 12 24 36 36.0 16 16 15 4 5 72 69.5
Salem St. 11/13/25 91-86 W (OT) 32-63 .508 7-15 .467 20-29 .690 10 29 39 37.0 17 18 18 4 9 91 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Curry 11/08/25 76-67 9 30-68/23-54 .441/.426 5-19/4-18 .263/.222 11-19/17-22 .579-.773 33/36 -3 13/8 11/21 4/2 10/4 18/21
Salve Regina 11/11/25 71-72 -1 28-70/28-60 .400/.467 6-20/9-23 .300/.391 9-20/7-13 .450-.538 35/36 -1 11/16 9/15 2/4 12/5 13/16
Salem St. 11/13/25 86-91 -5 31-65/32-63 .477/.508 3-15/7-15 .200/.467 21-25/20-29 .840-.690 35/39 -4 12/18 15/18 6/4 9/9 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Salem St. (11/13/25)
FIELD GOALS MADE 31 Salem St. (11/13/25)
FIELD GOAL ATTEMPTS 70 Salve Regina (11/11/25)
3 PT FIELD GOALS MADE 6 Salve Regina (11/11/25)
3 PT FG ATTEMPTS 20 Salve Regina (11/11/25)
FREE THROWS MADE 21 Salem St. (11/13/25)
FREE THROW ATTEMPTS 25 Salem St. (11/13/25)
REBOUNDS 35 Salve Regina (11/11/25); Salem St. (11/13/25)
ASSISTS 13 Curry (11/08/25)
STEALS 12 Salve Regina (11/11/25)
BLOCKED SHOTS 6 Salem St. (11/13/25)
TURNOVERS 15 Salem St. (11/13/25)
FOULS 22 Salem St. (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Perkins,Cameron Salem St. (11/13/25)
FIELD GOALS MADE 17 Perkins,Cameron Salem St. (11/13/25)
FIELD GOAL ATTEMPTS 28 Perkins,Cameron Salem St. (11/13/25)
3 PT FIELD GOALS MADE 4 Perkins,Cameron Salve Regina (11/11/25)
3 PT FG ATTEMPTS 8 Perkins,Cameron Salve Regina (11/11/25)
FREE THROWS MADE 11 Perkins,Cameron Salem St. (11/13/25)
FREE THROW ATTEMPTS 14 Sanders,Davon Curry (11/08/25)
REBOUNDS 10 Byrd,Corrie Curry (11/08/25)
ASSISTS 7 Laurent,Raphel Salve Regina (11/11/25)
STEALS 4 Cordero,Steven Salve Regina (11/11/25)
BLOCKED SHOTS 3 Byrd,Corrie; Walden,Connor Curry (11/08/25); Salem St. (11/13/25)
TURNOVERS 5 Perkins,Cameron Salem St. (11/13/25)
FOULS 5 Walden,Connor Salem St. (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Perkins, Cameron 3 85 28.3
#02 Laurent, Raphel 3 64 21.3
#01 Sanders, Davon 3 35 11.7
#34 Byrd, Corrie 3 13 4.3
#22 Walden, Connor 2 13 6.5
#36 Venezia, Skyler 3 10 3.3
#08 Meczywor, Carson 3 8 2.7
#00 Cordero, Steven 3 3 1.0
#03 McLaren, Clayton 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Perkins, Cameron 3 31 65 .477 10.3 21.7
#02 Laurent, Raphel 3 28 56 .500 9.3 18.7
#01 Sanders, Davon 3 8 24 .333 2.7 8.0
#34 Byrd, Corrie 3 6 9 .667 2.0 3.0
#22 Walden, Connor 2 6 8 .750 3.0 4.0
#08 Meczywor, Carson 3 4 12 .333 1.3 4.0
#36 Venezia, Skyler 3 4 10 .400 1.3 3.3
#00 Cordero, Steven 3 1 11 .091 0.3 3.7
#03 McLaren, Clayton 2 1 4 .250 0.5 2.0
#05 Francois, Fendi 1 0 1 .000 0.0 1.0
#24 Orellus, Mikell 1 0 2 .000 0.0 2.0
#15 Vilmont, Marvel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Perkins, Cameron 3 8 15 .533 2.7 5.0
#02 Laurent, Raphel 3 3 13 .231 1.0 4.3
#36 Venezia, Skyler 3 2 5 .400 0.7 1.7
#22 Walden, Connor 2 1 2 .500 0.5 1.0
#00 Cordero, Steven 3 0 5 .000 0.0 1.7
#03 McLaren, Clayton 2 0 2 .000 0.0 1.0
#08 Meczywor, Carson 3 0 6 .000 0.0 2.0
#01 Sanders, Davon 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sanders, Davon 3 19 25 .760 6.3 8.3
#07 Perkins, Cameron 3 15 20 .750 5.0 6.7
#02 Laurent, Raphel 3 5 11 .455 1.7 3.7
#34 Byrd, Corrie 3 1 4 .250 0.3 1.3
#00 Cordero, Steven 3 1 2 .500 0.3 0.7
#22 Walden, Connor 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Perkins, Cameron 3 20 6.7 5 1.7 15 5.0
#34 Byrd, Corrie 3 17 5.7 9 3.0 8 2.7
#01 Sanders, Davon 3 16 5.3 2 0.7 14 4.7
#02 Laurent, Raphel 3 13 4.3 4 1.3 9 3.0
#00 Cordero, Steven 3 11 3.7 3 1.0 8 2.7
#08 Meczywor, Carson 3 10 3.3 3 1.0 7 2.3
#22 Walden, Connor 2 7 3.5 0 0.0 7 3.5
#TM Team 3 4 1.3 3 1.0 1 0.3
#03 McLaren, Clayton 2 2 1.0 1 0.5 1 0.5
#21 Donaldson, Erik 1 1 1.0 0 0.0 1 1.0
#24 Orellus, Mikell 1 1 1.0 0 0.0 1 1.0
#36 Venezia, Skyler 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Laurent, Raphel 3 13 4.3
#01 Sanders, Davon 3 8 2.7
#08 Meczywor, Carson 3 6 2.0
#00 Cordero, Steven 3 4 1.3
#34 Byrd, Corrie 3 2 0.7
#03 McLaren, Clayton 2 1 0.5
#07 Perkins, Cameron 3 1 0.3
#22 Walden, Connor 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Walden, Connor 2 4 2.0
#34 Byrd, Corrie 3 3 1.0
#07 Perkins, Cameron 3 2 0.7
#01 Sanders, Davon 3 2 0.7
#02 Laurent, Raphel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Laurent, Raphel 3 7 2.3
#08 Meczywor, Carson 3 7 2.3
#00 Cordero, Steven 3 5 1.7
#07 Perkins, Cameron 3 5 1.7
#01 Sanders, Davon 3 3 1.0
#34 Byrd, Corrie 3 2 0.7
#03 McLaren, Clayton 2 1 0.5
#22 Walden, Connor 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Sanders, Davon 3 10 3.3
#07 Perkins, Cameron 3 7 2.3
#02 Laurent, Raphel 3 5 1.7
#34 Byrd, Corrie 3 3 1.0
#00 Cordero, Steven 3 3 1.0
#08 Meczywor, Carson 3 2 0.7
#03 McLaren, Clayton 2 1 0.5
#09 Perez, Hector 2 1 0.5
#13 Sorinmade, Seun 1 1 1.0
#TM Team 3 1 0.3
#36 Venezia, Skyler 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Meczywor, Carson 3 10 3.3
#00 Cordero, Steven 3 9 3.0
#02 Laurent, Raphel 3 7 2.3
#07 Perkins, Cameron 3 6 2.0
#22 Walden, Connor 2 5 2.5
#03 McLaren, Clayton 2 4 2.0
#01 Sanders, Davon 3 4 1.3
#34 Byrd, Corrie 3 3 1.0
#36 Venezia, Skyler 3 2 0.7
#15 Vilmont, Marvel 2 2 1.0
#13 Sorinmade, Seun 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Laurent, Raphel 3 116 38.7
#07 Perkins, Cameron 3 110 36.7
#01 Sanders, Davon 3 108 36.0
#08 Meczywor, Carson 3 80 26.7
#34 Byrd, Corrie 3 47 15.7
#00 Cordero, Steven 3 43 14.3
#22 Walden, Connor 2 40 20.0
#03 McLaren, Clayton 2 30 15.0
#36 Venezia, Skyler 3 27 9.0
#15 Vilmont, Marvel 2 9 4.5
#21 Donaldson, Erik 1 5 5.0
#09 Perez, Hector 2 4 2.0
#24 Orellus, Mikell 1 3 3.0
#05 Francois, Fendi 1 2 2.0
#13 Sorinmade, Seun 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Meczywor, Carson 3 6 2 3.00
#02 Laurent, Raphel 3 13 5 2.60
#00 Cordero, Steven 3 4 3 1.33
#03 McLaren, Clayton 2 1 1 1.00
University of Massachusetts Boston Athletics logo