Skip To Main Content
Skip To Main Content

UMass Boston

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-6, 7-1)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 1346 1266
Points Per Game 79.2 74.5
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 471-1029 459-995
FG: Percentage .458 .461
FG: Per Game 27.7 27.0
3PT: Made-Attempted 134-380 124-369
3PT: Percentage .353 .336
3PT: Per Game 7.9 7.3
FT: Made-Attempted 270-382 224-317
FT: Percentage .707 .707
FT: Per Game 15.9 13.2
Rebounding
Total 545 594
Per Game 32.1 34.9
Margin -2.9 --
Assists
Total 203 250
Per Game 11.9 14.7
Turnovers
Total 198 270
Per Game 11.6 15.9
Margin 4.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.4 12.8
Steals
Total 165 111
Per Game 9.7 6.5
Blocks
Total 53 56
Per Game 3.1 3.3
Attendance
Total 1582 1375
Per Game 8-198 9-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Perkins, Cameron 17 17 601 35.4 133 276 .482 36 82 .439 96 120 .800 398 23.4 27 70 97 5.7 37 25 50 19 9
02 Laurent, Raphel 17 17 615 36.2 134 268 .500 27 78 .346 68 102 .667 363 21.4 21 69 90 5.3 38 46 35 35 6
01 Sanders, Davon 17 14 589 34.6 70 162 .432 20 60 .333 59 83 .711 219 12.9 17 55 72 4.2 27 54 38 27 6
36 Venezia, Skyler 15 2 227 15.1 28 66 .424 24 56 .429 17 24 .708 97 6.5 11 37 48 3.2 24 9 8 9 5
00 Cordero, Steven 16 1 253 15.8 26 71 .366 10 33 .303 10 17 .588 72 4.5 13 19 32 2.0 32 18 14 25 3
08 Meczywor, Carson 17 13 412 24.2 24 53 .453 4 25 .160 6 6 1.000 58 3.4 22 34 56 3.3 41 15 12 22 1
22 Walden, Connor 15 10 213 14.2 20 49 .408 3 13 .231 1 5 .200 44 2.9 11 29 40 2.7 26 8 5 4 16
34 Byrd, Corrie 12 5 126 10.5 13 20 .650 0 0 .000 3 10 .300 29 2.4 19 12 31 2.6 9 2 7 3 5
06 Gonzalez, Jude 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
09 Perez, Hector 10 2 61 6.1 5 17 .294 5 14 .357 0 0 .000 15 1.5 0 2 2 0.2 4 4 3 0 0
21 Donaldson, Erik 8 0 50 6.3 4 5 .800 0 0 .000 4 5 .800 12 1.5 1 7 8 1.0 1 1 2 0 0
03 McLaren, Clayton 13 3 168 12.9 7 15 .467 2 5 .400 2 5 .400 18 1.4 2 19 21 1.6 32 15 9 15 0
23 Weber, Shane 4 0 17 4.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 2 1 1 0 0
24 Orellus, Mikell 4 1 18 4.5 2 6 .333 0 1 .000 0 0 .000 4 1.0 3 4 7 1.8 2 0 1 1 1
13 Sorinmade, Seun 6 0 21 3.5 2 8 .250 2 7 .286 0 0 .000 6 1.0 0 3 3 0.5 1 0 3 1 0
04 Amado, D'Anthony 8 0 32 4.0 0 5 .000 0 2 .000 3 4 .750 3 0.4 0 5 5 0.6 7 5 6 3 1
05 Francois, Fendi 5 0 11 2.2 0 1 .000 0 0 .000 1 1 1.000 1 0.2 0 0 0 0.0 1 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 12 31 1.8 0 0 4 0 0  
15 Vilmont, Marvel 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 17 3427 201.6 471 1029 .458 134 380 .353 270 382 .707 1346 79.18 166 379 545 32.1 286 203 198 165 53
Opponents 17 3425 201.5 459 995 .461 124 369 .336 224 317 .707 1266 74.47 175 419 594 34.9 297 250 270 111 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Laurent, Raphel 8 8 266 33.3 57 114 .500 16 38 .421 39 53 .736 169 21.1 11 30 41 5.1 20 19 2.4 14 14 5
07 Perkins, Cameron 8 8 274 34.3 52 107 .486 16 38 .421 49 58 .845 169 21.1 5 40 45 5.6 19 14 1.8 22 7 3
01 Sanders, Davon 8 8 284 35.5 37 82 .451 15 34 .441 24 35 .686 113 14.1 5 24 29 3.6 13 27 3.4 18 17 3
36 Venezia, Skyler 8 1 142 17.8 19 45 .422 18 43 .419 6 8 .750 62 7.8 8 20 28 3.5 18 5 0.6 4 7 4
08 Meczywor, Carson 8 7 214 26.8 13 24 .542 2 8 .250 4 4 1.000 32 4.0 16 21 37 4.6 15 6 0.8 8 7 1
00 Cordero, Steven 7 1 97 13.9 12 30 .400 3 12 .250 3 6 .500 30 4.3 5 4 9 1.3 12 9 1.3 6 11 1
22 Walden, Connor 8 6 128 16.0 13 30 .433 2 10 .200 1 3 .333 29 3.6 8 17 25 3.1 13 6 0.8 3 2 10
09 Perez, Hector 4 0 32 8.0 4 12 .333 4 10 .400 0 0 .000 12 3.0 0 1 1 0.3 3 4 1.0 2 0 0
24 Orellus, Mikell 3 1 15 5.0 2 4 .500 0 1 .000 0 0 .000 4 1.3 3 3 6 2.0 2 0 0.0 1 1 1
34 Byrd, Corrie 4 0 24 6.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 4 1 5 1.3 1 0 0.0 1 0 1
21 Donaldson, Erik 4 0 15 3.8 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 0 3 3 0.8 1 1 0.3 2 0 0
13 Sorinmade, Seun 4 0 15 3.8 2 8 .250 2 7 .286 0 0 .000 6 1.5 0 2 2 0.5 0 0 0.0 2 1 0
23 Weber, Shane 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 1 0 0
04 Amado, D'Anthony 7 0 30 4.3 0 5 .000 0 2 .000 3 4 .750 3 0.4 0 5 5 0.7 7 5 0.7 4 3 1
05 Francois, Fendi 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 McLaren, Clayton 6 0 51 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 1.0 14 4 0.7 5 7 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 1.5 0 0 0.0 2 0 0  
Total 8 1601 200.1 215 469 .458 78 204 .382 131 173 .757 639 79.88 71 184 255 31.9 139 101 12.6 95 77 30
Opponents 8 1600 200.0 203 473 .429 59 185 .319 111 160 .694 576 72.00 94 189 283 35.4 135 115 14.4 121 59 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Perkins, Cameron 17 17 601 133 276 .482 36 82 .439 96 120 .800 398 23.4
02 Laurent, Raphel 17 17 615 134 268 .500 27 78 .346 68 102 .667 363 21.4
01 Sanders, Davon 17 14 589 70 162 .432 20 60 .333 59 83 .711 219 12.9
36 Venezia, Skyler 15 2 227 28 66 .424 24 56 .429 17 24 .708 97 6.5
00 Cordero, Steven 16 1 253 26 71 .366 10 33 .303 10 17 .588 72 4.5
08 Meczywor, Carson 17 13 412 24 53 .453 4 25 .160 6 6 1.000 58 3.4
22 Walden, Connor 15 10 213 20 49 .408 3 13 .231 1 5 .200 44 2.9
34 Byrd, Corrie 12 5 126 13 20 .650 0 0 .000 3 10 .300 29 2.4
06 Gonzalez, Jude 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 McLaren, Clayton 13 3 168 7 15 .467 2 5 .400 2 5 .400 18 1.4
09 Perez, Hector 10 2 61 5 17 .294 5 14 .357 0 0 .000 15 1.5
24 Orellus, Mikell 4 1 18 2 6 .333 0 1 .000 0 0 .000 4 1.0
21 Donaldson, Erik 8 0 50 4 5 .800 0 0 .000 4 5 .800 12 1.5
13 Sorinmade, Seun 6 0 21 2 8 .250 2 7 .286 0 0 .000 6 1.0
23 Weber, Shane 4 0 17 2 4 .500 1 3 .333 0 0 .000 5 1.3
04 Amado, D'Anthony 8 0 32 0 5 .000 0 2 .000 3 4 .750 3 0.4
05 Francois, Fendi 5 0 11 0 1 .000 0 0 .000 1 1 1.000 1 0.2
15 Vilmont, Marvel 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3427 471 1029 .458 134 380 .353 270 382 .707 1346 79.18
Opponents 17 3425 459 995 .461 124 369 .336 224 317 .707 1266 74.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Perkins, Cameron 17 35.4 .482 .439 .800 1.6 4.1 5.7 1.5 1.1 0.5 23.4
02 Laurent, Raphel 17 36.2 .500 .346 .667 1.2 4.1 5.3 2.7 2.1 0.4 21.4
01 Sanders, Davon 17 34.6 .432 .333 .711 1.0 3.2 4.2 3.2 1.6 0.4 12.9
36 Venezia, Skyler 15 15.1 .424 .429 .708 0.7 2.5 3.2 0.6 0.6 0.3 6.5
00 Cordero, Steven 16 15.8 .366 .303 .588 0.8 1.2 2.0 1.1 1.6 0.2 4.5
08 Meczywor, Carson 17 24.2 .453 .160 1.000 1.3 2.0 3.3 0.9 1.3 0.1 3.4
22 Walden, Connor 15 14.2 .408 .231 .200 0.7 1.9 2.7 0.5 0.3 1.1 2.9
34 Byrd, Corrie 12 10.5 .650 .000 .300 1.6 1.0 2.6 0.2 0.3 0.4 2.4
06 Gonzalez, Jude 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 McLaren, Clayton 13 12.9 .467 .400 .400 0.2 1.5 1.6 1.2 1.2 0.0 1.4
09 Perez, Hector 10 6.1 .294 .357 .000 0.0 0.2 0.2 0.4 0.0 0.0 1.5
24 Orellus, Mikell 4 4.5 .333 .000 .000 0.8 1.0 1.8 0.0 0.3 0.3 1.0
21 Donaldson, Erik 8 6.3 .800 .000 .800 0.1 0.9 1.0 0.1 0.0 0.0 1.5
13 Sorinmade, Seun 6 3.5 .250 .286 .000 0.0 0.5 0.5 0.0 0.2 0.0 1.0
23 Weber, Shane 4 4.3 .500 .333 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.3
04 Amado, D'Anthony 8 4.0 .000 .000 .750 0.0 0.6 0.6 0.6 0.4 0.1 0.4
05 Francois, Fendi 5 2.2 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.2
15 Vilmont, Marvel 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 201.6 .458 .353 .707 9.8 22.3 32.1 11.9 9.7 3.1 79.18
Opponents 17 201.5 .461 .336 .707 10.3 24.6 34.9 14.7 6.5 3.3 74.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Curry 11/08/25 76-67 W 30-68 .441 5-19 .263 11-19 .579 8 25 33 33.0 18 13 11 4 10 76 76.0
vs Salve Regina 11/11/25 71-72 L 28-70 .400 6-20 .300 9-20 .450 14 21 35 34.0 13 11 9 2 12 71 73.5
at Salem St. 11/13/25 86-91 L (OT) 31-65 .477 3-15 .200 21-25 .840 8 27 35 34.3 22 12 15 6 9 86 77.7
vs Fitchburg St. 11/18/25 63-65 L 21-62 .339 5-20 .250 16-32 .500 12 25 37 35.0 21 7 11 1 8 63 74.0
at Bowdoin 11/21/25 89-96 L 28-58 .483 8-18 .444 25-32 .781 7 18 25 33.0 20 10 12 3 7 89 77.0
vs Wheaton (MA) 11/25/25 71-68 W 28-56 .500 6-17 .353 9-15 .600 11 21 32 32.8 10 9 11 2 7 71 76.0
at Brandeis 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 31.0 12 15 15 2 11 75 75.9
vs Southern Me. 12/03/25 77-74 W 24-55 .436 10-25 .400 19-23 .826 7 18 25 30.3 17 9 15 5 12 77 76.0
at Keene St. 12/06/25 74-69 W 29-58 .500 7-18 .389 9-14 .643 7 18 25 29.7 18 9 14 4 10 74 75.8
at Roger Williams 12/13/25 96-71 W 36-71 .507 11-28 .393 13-13 1.000 11 21 32 29.9 16 14 9 2 11 96 77.8
at CCNY 12/28/25 80-74 W 26-58 .448 5-20 .250 23-35 .657 20 21 41 30.9 15 11 10 1 13 80 78.0
at Eastern Conn. St. 01/03/26 83-79 W 23-50 .460 7-17 .412 30-38 .789 7 20 27 30.6 21 10 6 0 9 83 78.4
vs WestConn 01/06/26 70-98 L 23-58 .397 9-30 .300 15-19 .789 9 21 30 30.5 17 10 26 5 10 70 77.8
at UMass Dartmouth 01/08/26 90-72 W 30-56 .536 10-22 .455 20-25 .800 7 28 35 30.9 17 16 13 7 10 90 78.6
vs Plymouth St. 01/14/26 80-55 W 29-66 .439 7-26 .269 15-18 .833 10 33 43 31.7 18 16 10 2 8 80 78.7
at Rhode Island Col. 01/17/26 77-64 W 28-56 .500 11-23 .478 10-20 .500 10 23 33 31.8 16 11 9 5 7 77 78.6
vs VTSU Castleton 01/21/26 88-65 W 29-70 .414 17-43 .395 13-16 .813 14 23 37 32.1 15 20 2 2 11 88 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Curry 11/08/25 67-76 L 23-54 .426 4-18 .222 17-22 .773 4 32 36 36.0 21 8 21 2 4 67 67.0
Salve Regina 11/11/25 72-71 W 28-60 .467 9-23 .391 7-13 .538 12 24 36 36.0 16 16 15 4 5 72 69.5
Salem St. 11/13/25 91-86 W (OT) 32-63 .508 7-15 .467 20-29 .690 10 29 39 37.0 17 18 18 4 9 91 76.7
Fitchburg St. 11/18/25 65-63 W 23-60 .383 4-12 .333 15-22 .682 12 31 43 38.5 22 6 17 5 3 65 73.8
Bowdoin 11/21/25 96-89 W 35-69 .507 6-21 .286 20-23 .870 18 25 43 39.4 21 15 16 3 7 96 78.2
Wheaton (MA) 11/25/25 68-71 L 29-56 .518 9-21 .429 1-4 .250 6 22 28 37.5 15 15 12 2 4 68 76.5
Brandeis 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 36.4 15 24 13 0 9 86 77.9
Southern Me. 12/03/25 74-77 L 25-51 .490 9-20 .450 15-20 .750 9 24 33 36.0 15 13 22 3 11 74 77.4
Keene St. 12/06/25 69-74 L 25-61 .410 5-25 .200 14-19 .737 14 19 33 35.7 15 14 14 9 7 69 76.4
Roger Williams 12/13/25 71-96 L 25-53 .472 7-27 .259 14-18 .778 6 22 28 34.9 12 13 20 2 5 71 75.9
CCNY 12/28/25 74-80 L 26-47 .553 11-23 .478 11-16 .688 5 23 28 34.3 23 20 17 2 6 74 75.7
Eastern Conn. St. 01/03/26 79-83 L 27-57 .474 9-23 .391 16-26 .615 12 24 36 34.4 23 16 13 2 4 79 76.0
WestConn 01/06/26 98-70 W 34-63 .540 9-17 .529 21-25 .840 10 25 35 34.5 17 24 19 4 15 98 77.7
UMass Dartmouth 01/08/26 72-90 L 25-67 .373 6-23 .261 16-21 .762 15 23 38 34.7 20 9 12 3 7 72 77.3
Plymouth St. 01/14/26 55-80 L 18-52 .346 7-24 .292 12-23 .522 6 26 32 34.5 14 11 14 5 7 55 75.8
Rhode Island Col. 01/17/26 64-77 L 24-64 .375 7-30 .233 9-15 .600 20 21 41 34.9 19 10 13 2 7 64 75.1
VTSU Castleton 01/21/26 65-88 L 25-58 .431 7-23 .304 8-11 .727 8 27 35 34.9 12 18 14 4 1 65 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Curry 11/08/25 76-67 9 30-68/23-54 .441/.426 5-19/4-18 .263/.222 11-19/17-22 .579-.773 33/36 -3 13/8 11/21 4/2 10/4 18/21
Salve Regina 11/11/25 71-72 -1 28-70/28-60 .400/.467 6-20/9-23 .300/.391 9-20/7-13 .450-.538 35/36 -1 11/16 9/15 2/4 12/5 13/16
Salem St. 11/13/25 86-91 -5 31-65/32-63 .477/.508 3-15/7-15 .200/.467 21-25/20-29 .840-.690 35/39 -4 12/18 15/18 6/4 9/9 22/17
Fitchburg St. 11/18/25 63-65 -2 21-62/23-60 .339/.383 5-20/4-12 .250/.333 16-32/15-22 .500-.682 37/43 -6 7/6 11/17 1/5 8/3 21/22
Bowdoin 11/21/25 89-96 -7 28-58/35-69 .483/.507 8-18/6-21 .444/.286 25-32/20-23 .781-.870 25/43 -18 10/15 12/16 3/3 7/7 20/21
Wheaton (MA) 11/25/25 71-68 3 28-56/29-56 .500/.518 6-17/9-21 .353/.429 9-15/1-4 .600-.250 32/28 4 9/15 11/12 2/2 7/4 10/15
Brandeis 11/30/25 75-86 -11 28-52/35-60 .538/.583 7-19/8-24 .368/.333 12-18/8-10 .667-.800 20/30 -10 15/24 15/13 2/0 11/9 12/15
Southern Me. 12/03/25 77-74 3 24-55/25-51 .436/.490 10-25/9-20 .400/.450 19-23/15-20 .826-.750 25/33 -8 9/13 15/22 5/3 12/11 17/15
Keene St. 12/06/25 74-69 5 29-58/25-61 .500/.410 7-18/5-25 .389/.200 9-14/14-19 .643-.737 25/33 -8 9/14 14/14 4/9 10/7 18/15
Roger Williams 12/13/25 96-71 25 36-71/25-53 .507/.472 11-28/7-27 .393/.259 13-13/14-18 1.000-.778 32/28 4 14/13 9/20 2/2 11/5 16/12
CCNY 12/28/25 80-74 6 26-58/26-47 .448/.553 5-20/11-23 .250/.478 23-35/11-16 .657-.688 41/28 13 11/20 10/17 1/2 13/6 15/23
Eastern Conn. St. 01/03/26 83-79 4 23-50/27-57 .460/.474 7-17/9-23 .412/.391 30-38/16-26 .789-.615 27/36 -9 10/16 6/13 0/2 9/4 21/23
WestConn 01/06/26 70-98 -28 23-58/34-63 .397/.540 9-30/9-17 .300/.529 15-19/21-25 .789-.840 30/35 -5 10/24 26/19 5/4 10/15 17/17
UMass Dartmouth 01/08/26 90-72 18 30-56/25-67 .536/.373 10-22/6-23 .455/.261 20-25/16-21 .800-.762 35/38 -3 16/9 13/12 7/3 10/7 17/20
Plymouth St. 01/14/26 80-55 25 29-66/18-52 .439/.346 7-26/7-24 .269/.292 15-18/12-23 .833-.522 43/32 11 16/11 10/14 2/5 8/7 18/14
Rhode Island Col. 01/17/26 77-64 13 28-56/24-64 .500/.375 11-23/7-30 .478/.233 10-20/9-15 .500-.600 33/41 -8 11/10 9/13 5/2 7/7 16/19
VTSU Castleton 01/21/26 88-65 23 29-70/25-58 .414/.431 17-43/7-23 .395/.304 13-16/8-11 .813-.727 37/35 2 20/18 2/14 2/4 11/1 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Roger Williams (12/13/25)
FIELD GOALS MADE 36 Roger Williams (12/13/25)
FIELD GOAL ATTEMPTS 71 Roger Williams (12/13/25)
3 PT FIELD GOALS MADE 17 VTSU Castleton (01/21/26)
3 PT FG ATTEMPTS 43 VTSU Castleton (01/21/26)
FREE THROWS MADE 30 Eastern Conn. St. (01/03/26)
FREE THROW ATTEMPTS 38 Eastern Conn. St. (01/03/26)
REBOUNDS 43 Plymouth St. (01/14/26)
ASSISTS 20 VTSU Castleton (01/21/26)
STEALS 13 CCNY (12/28/25)
BLOCKED SHOTS 7 UMass Dartmouth (01/08/26)
TURNOVERS 26 WestConn (01/06/26)
FOULS 22 Salem St. (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Perkins,Cameron Salem St. (11/13/25)
FIELD GOALS MADE 17 Perkins,Cameron Salem St. (11/13/25)
FIELD GOAL ATTEMPTS 28 Perkins,Cameron Salem St. (11/13/25)
3 PT FIELD GOALS MADE 7 Venezia,Skyler VTSU Castleton (01/21/26)
3 PT FG ATTEMPTS 13 Venezia,Skyler VTSU Castleton (01/21/26)
FREE THROWS MADE 13 Cameron Perkins Eastern Conn. St. (01/03/26)
FREE THROW ATTEMPTS 15 Cameron Perkins Eastern Conn. St. (01/03/26)
REBOUNDS 10 Byrd,Corrie; Perkins,Cameron; Laurent,Raphel Curry (11/08/25); Plymouth St. (01/14/26); CCNY (12/28/25); UMass Dartmouth (01/08/26)
ASSISTS 7 Laurent,Raphel Salve Regina (11/11/25)
STEALS 4 Cordero,Steven; Sanders,Davon; McLaren,Clayton Salve Regina (11/11/25); Southern Me. (12/03/25); VTSU Castleton (01/21/26); Keene St. (12/06/25); Roger Williams (12/13/25); CCNY (12/28/25)
BLOCKED SHOTS 3 Byrd,Corrie; Walden,Connor Curry (11/08/25); Salem St. (11/13/25); UMass Dartmouth (01/08/26); Rhode Island Col. (01/17/26)
TURNOVERS 6 Laurent,Raphel; Perkins,Cameron; Sanders,Davon Wheaton (MA) (11/25/25); WestConn (01/06/26); Brandeis (11/30/25)
FOULS 5 Walden,Connor; Laurent,Raphel; Raphel Laurent Salem St. (11/13/25); Bowdoin (11/21/25); Eastern Conn. St. (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Perkins, Cameron 17 398 23.4
#02 Laurent, Raphel 17 363 21.4
#01 Sanders, Davon 17 219 12.9
#36 Venezia, Skyler 15 97 6.5
#00 Cordero, Steven 16 72 4.5
#08 Meczywor, Carson 17 58 3.4
#22 Walden, Connor 15 44 2.9
#34 Byrd, Corrie 12 29 2.4
#03 McLaren, Clayton 13 18 1.4
#09 Perez, Hector 10 15 1.5
#21 Donaldson, Erik 8 12 1.5
#13 Sorinmade, Seun 6 6 1.0
#23 Weber, Shane 4 5 1.3
#24 Orellus, Mikell 4 4 1.0
#04 Amado, D'Anthony 8 3 0.4
#06 Gonzalez, Jude 1 2 2.0
#05 Francois, Fendi 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Laurent, Raphel 17 134 268 .500 7.9 15.8
#07 Perkins, Cameron 17 133 276 .482 7.8 16.2
#01 Sanders, Davon 17 70 162 .432 4.1 9.5
#36 Venezia, Skyler 15 28 66 .424 1.9 4.4
#00 Cordero, Steven 16 26 71 .366 1.6 4.4
#08 Meczywor, Carson 17 24 53 .453 1.4 3.1
#22 Walden, Connor 15 20 49 .408 1.3 3.3
#34 Byrd, Corrie 12 13 20 .650 1.1 1.7
#03 McLaren, Clayton 13 7 15 .467 0.5 1.2
#09 Perez, Hector 10 5 17 .294 0.5 1.7
#21 Donaldson, Erik 8 4 5 .800 0.5 0.6
#24 Orellus, Mikell 4 2 6 .333 0.5 1.5
#13 Sorinmade, Seun 6 2 8 .250 0.3 1.3
#23 Weber, Shane 4 2 4 .500 0.5 1.0
#06 Gonzalez, Jude 1 1 2 .500 1.0 2.0
#04 Amado, D'Anthony 8 0 5 .000 0.0 0.6
#05 Francois, Fendi 5 0 1 .000 0.0 0.2
#15 Vilmont, Marvel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Perkins, Cameron 17 36 82 .439 2.1 4.8
#02 Laurent, Raphel 17 27 78 .346 1.6 4.6
#36 Venezia, Skyler 15 24 56 .429 1.6 3.7
#01 Sanders, Davon 17 20 60 .333 1.2 3.5
#00 Cordero, Steven 16 10 33 .303 0.6 2.1
#09 Perez, Hector 10 5 14 .357 0.5 1.4
#08 Meczywor, Carson 17 4 25 .160 0.2 1.5
#22 Walden, Connor 15 3 13 .231 0.2 0.9
#03 McLaren, Clayton 13 2 5 .400 0.2 0.4
#13 Sorinmade, Seun 6 2 7 .286 0.3 1.2
#23 Weber, Shane 4 1 3 .333 0.3 0.8
#04 Amado, D'Anthony 8 0 2 .000 0.0 0.3
#06 Gonzalez, Jude 1 0 1 .000 0.0 1.0
#24 Orellus, Mikell 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Perkins, Cameron 17 96 120 .800 5.6 7.1
#02 Laurent, Raphel 17 68 102 .667 4.0 6.0
#01 Sanders, Davon 17 59 83 .711 3.5 4.9
#36 Venezia, Skyler 15 17 24 .708 1.1 1.6
#00 Cordero, Steven 16 10 17 .588 0.6 1.1
#08 Meczywor, Carson 17 6 6 1.000 0.4 0.4
#21 Donaldson, Erik 8 4 5 .800 0.5 0.6
#04 Amado, D'Anthony 8 3 4 .750 0.4 0.5
#34 Byrd, Corrie 12 3 10 .300 0.3 0.8
#03 McLaren, Clayton 13 2 5 .400 0.2 0.4
#05 Francois, Fendi 5 1 1 1.000 0.2 0.2
#22 Walden, Connor 15 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Perkins, Cameron 17 97 5.7 27 1.6 70 4.1
#02 Laurent, Raphel 17 90 5.3 21 1.2 69 4.1
#01 Sanders, Davon 17 72 4.2 17 1.0 55 3.2
#08 Meczywor, Carson 17 56 3.3 22 1.3 34 2.0
#36 Venezia, Skyler 15 48 3.2 11 0.7 37 2.5
#22 Walden, Connor 15 40 2.7 11 0.7 29 1.9
#00 Cordero, Steven 16 32 2.0 13 0.8 19 1.2
#34 Byrd, Corrie 12 31 2.6 19 1.6 12 1.0
#TM Team 17 31 1.8 19 1.1 12 0.7
#03 McLaren, Clayton 13 21 1.6 2 0.2 19 1.5
#21 Donaldson, Erik 8 8 1.0 1 0.1 7 0.9
#24 Orellus, Mikell 4 7 1.8 3 0.8 4 1.0
#04 Amado, D'Anthony 8 5 0.6 0 0.0 5 0.6
#13 Sorinmade, Seun 6 3 0.5 0 0.0 3 0.5
#09 Perez, Hector 10 2 0.2 0 0.0 2 0.2
#23 Weber, Shane 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sanders, Davon 17 54 3.2
#02 Laurent, Raphel 17 46 2.7
#07 Perkins, Cameron 17 25 1.5
#00 Cordero, Steven 16 18 1.1
#03 McLaren, Clayton 13 15 1.2
#08 Meczywor, Carson 17 15 0.9
#36 Venezia, Skyler 15 9 0.6
#22 Walden, Connor 15 8 0.5
#04 Amado, D'Anthony 8 5 0.6
#09 Perez, Hector 10 4 0.4
#34 Byrd, Corrie 12 2 0.2
#21 Donaldson, Erik 8 1 0.1
#23 Weber, Shane 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Walden, Connor 15 16 1.1
#07 Perkins, Cameron 17 9 0.5
#02 Laurent, Raphel 17 6 0.4
#01 Sanders, Davon 17 6 0.4
#34 Byrd, Corrie 12 5 0.4
#36 Venezia, Skyler 15 5 0.3
#00 Cordero, Steven 16 3 0.2
#04 Amado, D'Anthony 8 1 0.1
#08 Meczywor, Carson 17 1 0.1
#24 Orellus, Mikell 4 1 0.3

Steals

Category Leaders - Steals
