Skip To Main Content
Skip To Main Content

UMass Boston

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-8, 11-3)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 1838 1756
Points Per Game 79.9 76.3
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 619-1399 643-1381
FG: Percentage .442 .466
FG: Per Game 26.9 28.0
3PT: Made-Attempted 181-525 173-501
3PT: Percentage .345 .345
3PT: Per Game 7.9 7.5
FT: Made-Attempted 419-577 297-434
FT: Percentage .726 .684
FT: Per Game 18.2 12.9
Rebounding
Total 758 823
Per Game 33.0 35.8
Margin -2.8 --
Assists
Total 271 336
Per Game 11.8 14.6
Turnovers
Total 271 361
Per Game 11.8 15.7
Margin 3.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.2 13.0
Steals
Total 218 158
Per Game 9.5 6.9
Blocks
Total 70 81
Per Game 3.0 3.5
Attendance
Total 2106 2021
Per Game 11-191 12-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Perkins, Cameron 23 23 804 35.0 167 360 .464 46 106 .434 131 162 .809 511 22.2 36 99 135 5.9 51 35 62 27 15
02 Laurent, Raphel 23 23 842 36.6 178 352 .506 39 106 .368 101 149 .678 496 21.6 25 88 113 4.9 52 59 54 45 10
01 Sanders, Davon 23 20 813 35.3 93 221 .421 29 85 .341 100 137 .730 315 13.7 23 77 100 4.3 36 76 50 36 8
36 Venezia, Skyler 21 2 347 16.5 42 105 .400 33 83 .398 25 32 .781 142 6.8 16 49 65 3.1 38 12 13 13 6
08 Meczywor, Carson 23 19 556 24.2 38 84 .452 7 39 .179 8 9 .889 91 4.0 33 48 81 3.5 53 22 19 32 1
00 Cordero, Steven 22 1 324 14.7 31 91 .341 11 39 .282 14 23 .609 87 4.0 17 27 44 2.0 39 23 17 28 5
22 Walden, Connor 21 16 328 15.6 28 78 .359 5 23 .217 11 18 .611 72 3.4 29 56 85 4.0 45 12 9 8 17
34 Byrd, Corrie 13 5 135 10.4 13 22 .591 0 0 .000 5 12 .417 31 2.4 19 13 32 2.5 9 2 8 3 5
06 Gonzalez, Jude 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 McLaren, Clayton 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 McLaren, Clayton 17 3 208 12.2 8 20 .400 2 6 .333 5 11 .455 23 1.4 2 21 23 1.4 40 18 9 17 1
21 Donaldson, Erik 10 0 54 5.4 4 5 .800 0 0 .000 6 7 .857 14 1.4 1 8 9 0.9 1 1 2 0 0
09 Perez, Hector 14 2 79 5.6 6 22 .273 5 17 .294 1 2 .500 18 1.3 1 3 4 0.3 4 4 6 0 0
23 Weber, Shane 4 0 17 4.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 2 1 1 0 0
13 Sorinmade, Seun 8 0 30 3.8 3 13 .231 2 11 .182 0 0 .000 8 1.0 0 5 5 0.6 1 1 4 2 0
04 Amado, D'Anthony 12 0 46 3.8 1 8 .125 0 3 .000 9 10 .900 11 0.9 1 6 7 0.6 10 5 6 4 1
05 Francois, Fendi 7 0 20 2.9 1 3 .333 1 1 1.000 3 5 .600 6 0.9 0 5 5 0.7 1 0 1 0 0
24 Orellus, Mikell 6 1 30 5.0 2 6 .333 0 1 .000 0 0 .000 4 0.7 3 5 8 1.3 5 0 2 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 14 40 1.7 0 0 8 0 0  
15 Vilmont, Marvel 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 23 4652 202.3 619 1399 .442 181 525 .345 419 577 .726 1838 79.91 232 526 758 33.0 389 271 271 218 70
Opponents 23 4650 202.2 643 1381 .466 173 501 .345 297 434 .684 1756 76.35 235 588 823 35.8 442 336 361 158 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Laurent, Raphel 14 14 493 35.2 101 198 .510 28 66 .424 72 100 .720 302 21.6 15 49 64 4.6 34 32 2.3 33 24 9
07 Perkins, Cameron 14 14 477 34.1 86 191 .450 26 62 .419 84 100 .840 282 20.1 14 69 83 5.9 33 24 1.7 34 15 9
01 Sanders, Davon 14 14 508 36.3 60 141 .426 24 59 .407 65 89 .730 209 14.9 11 46 57 4.1 22 49 3.5 30 26 5
36 Venezia, Skyler 14 1 262 18.7 33 84 .393 27 70 .386 14 16 .875 107 7.6 13 32 45 3.2 32 8 0.6 9 11 5
08 Meczywor, Carson 14 13 358 25.6 27 55 .491 5 22 .227 6 7 .857 65 4.6 27 35 62 4.4 27 13 0.9 15 17 1
22 Walden, Connor 14 12 243 17.4 21 59 .356 4 20 .200 11 16 .688 57 4.1 26 44 70 5.0 32 10 0.7 7 6 11
00 Cordero, Steven 13 1 168 12.9 17 50 .340 4 18 .222 7 12 .583 45 3.5 9 12 21 1.6 19 14 1.1 9 14 3
03 McLaren, Clayton 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
04 Amado, D'Anthony 11 0 44 4.0 1 8 .125 0 3 .000 9 10 .900 11 1.0 1 6 7 0.6 10 5 0.5 4 4 1
34 Byrd, Corrie 5 0 33 6.6 2 6 .333 0 0 .000 2 2 1.000 6 1.2 4 2 6 1.2 1 0 0.0 2 0 1
21 Donaldson, Erik 6 0 19 3.2 1 1 1.000 0 0 .000 4 4 1.000 6 1.0 0 4 4 0.7 1 1 0.2 2 0 0
05 Francois, Fendi 4 0 13 3.3 1 2 .500 1 1 1.000 2 4 .500 5 1.3 0 5 5 1.3 0 0 0.0 1 0 0
09 Perez, Hector 8 0 50 6.3 5 17 .294 4 13 .308 1 2 .500 15 1.9 1 2 3 0.4 3 4 0.5 5 0 0
13 Sorinmade, Seun 6 0 24 4.0 3 13 .231 2 11 .182 0 0 .000 8 1.3 0 4 4 0.7 0 1 0.2 3 2 0
23 Weber, Shane 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 1 0 0
24 Orellus, Mikell 5 1 27 5.4 2 4 .500 0 1 .000 0 0 .000 4 0.8 3 4 7 1.4 5 0 0.0 2 1 1
03 McLaren, Clayton 10 0 91 9.1 1 6 .167 0 1 .000 3 6 .500 5 0.5 1 7 8 0.8 22 7 0.7 5 9 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 1.5 0 0 0.0 6 0 0  
Total 14 2826 201.9 363 839 .433 125 349 .358 280 368 .761 1131 80.79 137 331 468 33.4 242 169 12.1 168 130 47
Opponents 14 2825 201.8 387 859 .451 108 317 .341 184 277 .664 1066 76.14 154 358 512 36.6 280 201 14.4 212 106 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Perkins, Cameron 23 23 804 167 360 .464 46 106 .434 131 162 .809 511 22.2
02 Laurent, Raphel 23 23 842 178 352 .506 39 106 .368 101 149 .678 496 21.6
01 Sanders, Davon 23 20 813 93 221 .421 29 85 .341 100 137 .730 315 13.7
36 Venezia, Skyler 21 2 347 42 105 .400 33 83 .398 25 32 .781 142 6.8
08 Meczywor, Carson 23 19 556 38 84 .452 7 39 .179 8 9 .889 91 4.0
00 Cordero, Steven 22 1 324 31 91 .341 11 39 .282 14 23 .609 87 4.0
22 Walden, Connor 21 16 328 28 78 .359 5 23 .217 11 18 .611 72 3.4
34 Byrd, Corrie 13 5 135 13 22 .591 0 0 .000 5 12 .417 31 2.4
06 Gonzalez, Jude 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 McLaren, Clayton 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 McLaren, Clayton 17 3 208 8 20 .400 2 6 .333 5 11 .455 23 1.4
09 Perez, Hector 14 2 79 6 22 .273 5 17 .294 1 2 .500 18 1.3
21 Donaldson, Erik 10 0 54 4 5 .800 0 0 .000 6 7 .857 14 1.4
13 Sorinmade, Seun 8 0 30 3 13 .231 2 11 .182 0 0 .000 8 1.0
23 Weber, Shane 4 0 17 2 4 .500 1 3 .333 0 0 .000 5 1.3
24 Orellus, Mikell 6 1 30 2 6 .333 0 1 .000 0 0 .000 4 0.7
04 Amado, D'Anthony 12 0 46 1 8 .125 0 3 .000 9 10 .900 11 0.9
05 Francois, Fendi 7 0 20 1 3 .333 1 1 1.000 3 5 .600 6 0.9
15 Vilmont, Marvel 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4652 619 1399 .442 181 525 .345 419 577 .726 1838 79.91
Opponents 23 4650 643 1381 .466 173 501 .345 297 434 .684 1756 76.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Perkins, Cameron 23 35.0 .464 .434 .809 1.6 4.3 5.9 1.5 1.2 0.7 22.2
02 Laurent, Raphel 23 36.6 .506 .368 .678 1.1 3.8 4.9 2.6 2.0 0.4 21.6
01 Sanders, Davon 23 35.3 .421 .341 .730 1.0 3.3 4.3 3.3 1.6 0.3 13.7
36 Venezia, Skyler 21 16.5 .400 .398 .781 0.8 2.3 3.1 0.6 0.6 0.3 6.8
08 Meczywor, Carson 23 24.2 .452 .179 .889 1.4 2.1 3.5 1.0 1.4 0.0 4.0
00 Cordero, Steven 22 14.7 .341 .282 .609 0.8 1.2 2.0 1.0 1.3 0.2 4.0
22 Walden, Connor 21 15.6 .359 .217 .611 1.4 2.7 4.0 0.6 0.4 0.8 3.4
34 Byrd, Corrie 13 10.4 .591 .000 .417 1.5 1.0 2.5 0.2 0.2 0.4 2.4
06 Gonzalez, Jude 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 McLaren, Clayton 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 McLaren, Clayton 17 12.2 .400 .333 .455 0.1 1.2 1.4 1.1 1.0 0.1 1.4
09 Perez, Hector 14 5.6 .273 .294 .500 0.1 0.2 0.3 0.3 0.0 0.0 1.3
21 Donaldson, Erik 10 5.4 .800 .000 .857 0.1 0.8 0.9 0.1 0.0 0.0 1.4
13 Sorinmade, Seun 8 3.8 .231 .182 .000 0.0 0.6 0.6 0.1 0.3 0.0 1.0
23 Weber, Shane 4 4.3 .500 .333 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.3
24 Orellus, Mikell 6 5.0 .333 .000 .000 0.5 0.8 1.3 0.0 0.2 0.2 0.7
04 Amado, D'Anthony 12 3.8 .125 .000 .900 0.1 0.5 0.6 0.4 0.3 0.1 0.9
05 Francois, Fendi 7 2.9 .333 1.000 .600 0.0 0.7 0.7 0.0 0.0 0.0 0.9
15 Vilmont, Marvel 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 202.3 .442 .345 .726 10.1 22.9 33.0 11.8 9.5 3.0 79.91
Opponents 23 202.2 .466 .345 .684 10.2 25.6 35.8 14.6 6.9 3.5 76.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Curry 11/08/25 76-67 W 30-68 .441 5-19 .263 11-19 .579 8 25 33 33.0 18 13 11 4 10 76 76.0
vs Salve Regina 11/11/25 71-72 L 28-70 .400 6-20 .300 9-20 .450 14 21 35 34.0 13 11 9 2 12 71 73.5
at Salem St. 11/13/25 86-91 L (OT) 31-65 .477 3-15 .200 21-25 .840 8 27 35 34.3 22 12 15 6 9 86 77.7
vs Fitchburg St. 11/18/25 63-65 L 21-62 .339 5-20 .250 16-32 .500 12 25 37 35.0 21 7 11 1 8 63 74.0
at Bowdoin 11/21/25 89-96 L 28-58 .483 8-18 .444 25-32 .781 7 18 25 33.0 20 10 12 3 7 89 77.0
vs Wheaton (MA) 11/25/25 71-68 W 28-56 .500 6-17 .353 9-15 .600 11 21 32 32.8 10 9 11 2 7 71 76.0
at Brandeis 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 31.0 12 15 15 2 11 75 75.9
vs Southern Me. 12/03/25 77-74 W 24-55 .436 10-25 .400 19-23 .826 7 18 25 30.3 17 9 15 5 12 77 76.0
at Keene St. 12/06/25 74-69 W 29-58 .500 7-18 .389 9-14 .643 7 18 25 29.7 18 9 14 4 10 74 75.8
at Roger Williams 12/13/25 96-71 W 36-71 .507 11-28 .393 13-13 1.000 11 21 32 29.9 16 14 9 2 11 96 77.8
at CCNY 12/28/25 80-74 W 26-58 .448 5-20 .250 23-35 .657 20 21 41 30.9 15 11 10 1 13 80 78.0
at Eastern Conn. St. 01/03/26 83-79 W 23-50 .460 7-17 .412 30-38 .789 7 20 27 30.6 21 10 6 0 9 83 78.4
vs WestConn 01/06/26 70-98 L 23-58 .397 9-30 .300 15-19 .789 9 21 30 30.5 17 10 26 5 10 70 77.8
at UMass Dartmouth 01/08/26 90-72 W 30-56 .536 10-22 .455 20-25 .800 7 28 35 30.9 17 16 13 7 10 90 78.6
vs Plymouth St. 01/14/26 80-55 W 29-66 .439 7-26 .269 15-18 .833 10 33 43 31.7 18 16 10 2 8 80 78.7
at Rhode Island Col. 01/17/26 77-64 W 28-56 .500 11-23 .478 10-20 .500 10 23 33 31.8 16 11 9 5 7 77 78.6
vs VTSU Castleton 01/21/26 88-65 W 29-70 .414 17-43 .395 13-16 .813 14 23 37 32.1 15 20 2 2 11 88 79.2
vs Keene St. 01/24/26 93-80 W 23-55 .418 8-18 .444 39-50 .780 8 23 31 32.0 18 12 9 6 6 93 79.9
at Southern Me. 01/28/26 63-105 L 17-63 .270 5-30 .167 24-29 .828 12 25 37 32.3 10 5 19 0 10 63 79.1
vs Eastern Conn. St. 01/31/26 81-71 W 26-59 .441 6-17 .353 23-29 .793 8 30 38 32.6 18 12 8 3 5 81 79.2
at WestConn 02/04/26 73-80 L (OT) 20-63 .317 11-34 .324 22-29 .759 15 25 40 32.9 26 13 14 4 9 73 78.9
vs Rhode Island Col. 02/07/26 82-69 W 26-67 .388 6-23 .261 24-32 .750 18 18 36 33.0 13 12 9 2 14 82 79.0
at VTSU Castleton 02/11/26 100-85 W 36-63 .571 11-23 .478 17-26 .654 5 26 31 33.0 18 14 14 2 9 100 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Curry 11/08/25 67-76 L 23-54 .426 4-18 .222 17-22 .773 4 32 36 36.0 21 8 21 2 4 67 67.0
Salve Regina 11/11/25 72-71 W 28-60 .467 9-23 .391 7-13 .538 12 24 36 36.0 16 16 15 4 5 72 69.5
Salem St. 11/13/25 91-86 W (OT) 32-63 .508 7-15 .467 20-29 .690 10 29 39 37.0 17 18 18 4 9 91 76.7
Fitchburg St. 11/18/25 65-63 W 23-60 .383 4-12 .333 15-22 .682 12 31 43 38.5 22 6 17 5 3 65 73.8
Bowdoin 11/21/25 96-89 W 35-69 .507 6-21 .286 20-23 .870 18 25 43 39.4 21 15 16 3 7 96 78.2
Wheaton (MA) 11/25/25 68-71 L 29-56 .518 9-21 .429 1-4 .250 6 22 28 37.5 15 15 12 2 4 68 76.5
Brandeis 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 36.4 15 24 13 0 9 86 77.9
Southern Me. 12/03/25 74-77 L 25-51 .490 9-20 .450 15-20 .750 9 24 33 36.0 15 13 22 3 11 74 77.4
Keene St. 12/06/25 69-74 L 25-61 .410 5-25 .200 14-19 .737 14 19 33 35.7 15 14 14 9 7 69 76.4
Roger Williams 12/13/25 71-96 L 25-53 .472 7-27 .259 14-18 .778 6 22 28 34.9 12 13 20 2 5 71 75.9
CCNY 12/28/25 74-80 L 26-47 .553 11-23 .478 11-16 .688 5 23 28 34.3 23 20 17 2 6 74 75.7
Eastern Conn. St. 01/03/26 79-83 L 27-57 .474 9-23 .391 16-26 .615 12 24 36 34.4 23 16 13 2 4 79 76.0
WestConn 01/06/26 98-70 W 34-63 .540 9-17 .529 21-25 .840 10 25 35 34.5 17 24 19 4 15 98 77.7
UMass Dartmouth 01/08/26 72-90 L 25-67 .373 6-23 .261 16-21 .762 15 23 38 34.7 20 9 12 3 7 72 77.3
Plymouth St. 01/14/26 55-80 L 18-52 .346 7-24 .292 12-23 .522 6 26 32 34.5 14 11 14 5 7 55 75.8
Rhode Island Col. 01/17/26 64-77 L 24-64 .375 7-30 .233 9-15 .600 20 21 41 34.9 19 10 13 2 7 64 75.1
VTSU Castleton 01/21/26 65-88 L 25-58 .431 7-23 .304 8-11 .727 8 27 35 34.9 12 18 14 4 1 65 74.5
Keene St. 01/24/26 80-93 L 28-71 .394 8-22 .364 16-24 .667 17 27 44 35.4 32 10 14 8 6 80 74.8
Southern Me. 01/28/26 105-63 W 40-70 .571 16-32 .500 9-14 .643 7 37 44 35.9 19 26 15 5 13 105 76.4
Eastern Conn. St. 01/31/26 71-81 L 27-64 .422 6-21 .286 11-22 .500 9 23 32 35.7 20 9 10 5 8 71 76.1
WestConn 02/04/26 80-73 W (OT) 27-61 .443 2-10 .200 24-35 .686 15 33 48 36.3 25 9 15 3 9 80 76.3
Rhode Island Col. 02/07/26 69-82 L 29-59 .492 4-19 .211 7-10 .700 9 26 35 36.2 23 11 19 1 3 69 76.0
VTSU Castleton 02/11/26 85-100 L 33-61 .541 13-28 .464 6-12 .500 3 23 26 35.8 26 21 18 3 8 85 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Curry 11/08/25 76-67 9 30-68/23-54 .441/.426 5-19/4-18 .263/.222 11-19/17-22 .579-.773 33/36 -3 13/8 11/21 4/2 10/4 18/21
Salve Regina 11/11/25 71-72 -1 28-70/28-60 .400/.467 6-20/9-23 .300/.391 9-20/7-13 .450-.538 35/36 -1 11/16 9/15 2/4 12/5 13/16
Salem St. 11/13/25 86-91 -5 31-65/32-63 .477/.508 3-15/7-15 .200/.467 21-25/20-29 .840-.690 35/39 -4 12/18 15/18 6/4 9/9 22/17
Fitchburg St. 11/18/25 63-65 -2 21-62/23-60 .339/.383 5-20/4-12 .250/.333 16-32/15-22 .500-.682 37/43 -6 7/6 11/17 1/5 8/3 21/22
Bowdoin 11/21/25 89-96 -7 28-58/35-69 .483/.507 8-18/6-21 .444/.286 25-32/20-23 .781-.870 25/43 -18 10/15 12/16 3/3 7/7 20/21
Wheaton (MA) 11/25/25 71-68 3 28-56/29-56 .500/.518 6-17/9-21 .353/.429 9-15/1-4 .600-.250 32/28 4 9/15 11/12 2/2 7/4 10/15
Brandeis 11/30/25 75-86 -11 28-52/35-60 .538/.583 7-19/8-24 .368/.333 12-18/8-10 .667-.800 20/30 -10 15/24 15/13 2/0 11/9 12/15
Southern Me. 12/03/25 77-74 3 24-55/25-51 .436/.490 10-25/9-20 .400/.450 19-23/15-20 .826-.750 25/33 -8 9/13 15/22 5/3 12/11 17/15
Keene St. 12/06/25 74-69 5 29-58/25-61 .500/.410 7-18/5-25 .389/.200 9-14/14-19 .643-.737 25/33 -8 9/14 14/14 4/9 10/7 18/15
Roger Williams 12/13/25 96-71 25 36-71/25-53 .507/.472 11-28/7-27 .393/.259 13-13/14-18 1.000-.778 32/28 4 14/13 9/20 2/2 11/5 16/12
CCNY 12/28/25 80-74 6 26-58/26-47 .448/.553 5-20/11-23 .250/.478 23-35/11-16 .657-.688 41/28 13 11/20 10/17 1/2 13/6 15/23
Eastern Conn. St. 01/03/26 83-79 4 23-50/27-57 .460/.474 7-17/9-23 .412/.391 30-38/16-26 .789-.615 27/36 -9 10/16 6/13 0/2 9/4 21/23
WestConn 01/06/26 70-98 -28 23-58/34-63 .397/.540 9-30/9-17 .300/.529 15-19/21-25 .789-.840 30/35 -5 10/24 26/19 5/4 10/15 17/17
UMass Dartmouth 01/08/26 90-72 18 30-56/25-67 .536/.373 10-22/6-23 .455/.261 20-25/16-21 .800-.762 35/38 -3 16/9 13/12 7/3 10/7 17/20
Plymouth St. 01/14/26 80-55 25 29-66/18-52 .439/.346 7-26/7-24 .269/.292 15-18/12-23 .833-.522 43/32 11 16/11 10/14 2/5 8/7 18/14
Rhode Island Col. 01/17/26 77-64 13 28-56/24-64 .500/.375 11-23/7-30 .478/.233 10-20/9-15 .500-.600 33/41 -8 11/10 9/13 5/2 7/7 16/19
VTSU Castleton 01/21/26 88-65 23 29-70/25-58 .414/.431 17-43/7-23 .395/.304 13-16/8-11 .813-.727 37/35 2 20/18 2/14 2/4 11/1 15/12
Keene St. 01/24/26 93-80 13 23-55/28-71 .418/.394 8-18/8-22 .444/.364 39-50/16-24 .780-.667 31/44 -13 12/10 9/14 6/8 6/6 18/32
Southern Me. 01/28/26 63-105 -42 17-63/40-70 .270/.571 5-30/16-32 .167/.500 24-29/9-14 .828-.643 37/44 -7 5/26 19/15 0/5 10/13 10/19
Eastern Conn. St. 01/31/26 81-71 10 26-59/27-64 .441/.422 6-17/6-21 .353/.286 23-29/11-22 .793-.500 38/32 6 12/9 8/10 3/5 5/8 18/20
WestConn 02/04/26 73-80 -7 20-63/27-61 .317/.443 11-34/2-10 .324/.200 22-29/24-35 .759-.686 40/48 -8 13/9 14/15 4/3 9/9 26/25
Rhode Island Col. 02/07/26 82-69 13 26-67/29-59 .388/.492 6-23/4-19 .261/.211 24-32/7-10 .750-.700 36/35 1 12/11 9/19 2/1 14/3 13/23
VTSU Castleton 02/11/26 100-85 15 36-63/33-61 .571/.541 11-23/13-28 .478/.464 17-26/6-12 .654-.500 31/26 5 14/21 14/18 2/3 9/8 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 VTSU Castleton (02/11/26)
FIELD GOALS MADE 36 Roger Williams (12/13/25); VTSU Castleton (02/11/26)
FIELD GOAL ATTEMPTS 71 Roger Williams (12/13/25)
3 PT FIELD GOALS MADE 17 VTSU Castleton (01/21/26)
3 PT FG ATTEMPTS 43 VTSU Castleton (01/21/26)
FREE THROWS MADE 39 Keene St. (01/24/26)
FREE THROW ATTEMPTS 50 Keene St. (01/24/26)
REBOUNDS 43 Plymouth St. (01/14/26)
ASSISTS 20 VTSU Castleton (01/21/26)
STEALS 14 Rhode Island Col. (02/07/26)
BLOCKED SHOTS 7 UMass Dartmouth (01/08/26)
TURNOVERS 26 WestConn (01/06/26)
FOULS 26 WestConn (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Perkins,Cameron Salem St. (11/13/25)
FIELD GOALS MADE 17 Perkins,Cameron Salem St. (11/13/25)
FIELD GOAL ATTEMPTS 28 Perkins,Cameron Salem St. (11/13/25)
3 PT FIELD GOALS MADE 7 Venezia,Skyler VTSU Castleton (01/21/26)
3 PT FG ATTEMPTS 15 Skyler Venezia WestConn (02/04/26)
FREE THROWS MADE 13 Cameron Perkins Eastern Conn. St. (01/03/26)
FREE THROW ATTEMPTS 17 Laurent,Raphel Keene St. (01/24/26)
REBOUNDS 12 Walden,Connor Rhode Island Col. (02/07/26)
ASSISTS 7 Laurent,Raphel Salve Regina (11/11/25)
STEALS 5 Laurent,Raphel Rhode Island Col. (02/07/26)
BLOCKED SHOTS 3 Byrd,Corrie; Perkins,Cameron; Walden,Connor Curry (11/08/25); Keene St. (01/24/26); Salem St. (11/13/25); UMass Dartmouth (01/08/26); Rhode Island Col. (01/17/26)
TURNOVERS 6 Laurent,Raphel; Perkins,Cameron; Sanders,Davon Wheaton (MA) (11/25/25); WestConn (01/06/26); Brandeis (11/30/25)
FOULS 5 Walden,Connor; Laurent,Raphel; Raphel Laurent; Connor Walden Salem St. (11/13/25); Bowdoin (11/21/25); Eastern Conn. St. (01/03/26); WestConn (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Perkins, Cameron 23 511 22.2
#02 Laurent, Raphel 23 496 21.6
#01 Sanders, Davon 23 315 13.7
#36 Venezia, Skyler 21 142 6.8
#08 Meczywor, Carson 23 91 4.0
#00 Cordero, Steven 22 87 4.0
#22 Walden, Connor 21 72 3.4
#34 Byrd, Corrie 13 31 2.4
#03 McLaren, Clayton 17 23 1.4
#09 Perez, Hector 14 18 1.3
#21 Donaldson, Erik 10 14 1.4
#04 Amado, D'Anthony 12 11 0.9
#13 Sorinmade, Seun 8 8 1.0
#05 Francois, Fendi 7 6 0.9
#23 Weber, Shane 4 5 1.3
#24 Orellus, Mikell 6 4 0.7
#06 Gonzalez, Jude 1 2 2.0
#03 McLaren, Clayton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Laurent, Raphel 23 178 352 .506 7.7 15.3
#07 Perkins, Cameron 23 167 360 .464 7.3 15.7
#01 Sanders, Davon 23 93 221 .421 4.0 9.6
#36 Venezia, Skyler 21 42 105 .400 2.0 5.0
#08 Meczywor, Carson 23 38 84 .452 1.7 3.7
#00 Cordero, Steven 22 31 91 .341 1.4 4.1
#22 Walden, Connor 21 28 78 .359 1.3 3.7
#34 Byrd, Corrie 13 13 22 .591 1.0 1.7
#03 McLaren, Clayton 17 8 20 .400 0.5 1.2
#09 Perez, Hector 14 6 22 .273 0.4 1.6
#21 Donaldson, Erik 10 4 5 .800 0.4 0.5
#13 Sorinmade, Seun 8 3 13 .231 0.4 1.6
#24 Orellus, Mikell 6 2 6 .333 0.3 1.0
#23 Weber, Shane 4 2 4 .500 0.5 1.0
#04 Amado, D'Anthony 12 1 8 .125 0.1 0.7
#05 Francois, Fendi 7 1 3 .333 0.1 0.4
#06 Gonzalez, Jude 1 1 2 .500 1.0 2.0
#03 McLaren, Clayton 1 1 2 .500 1.0 2.0
#15 Vilmont, Marvel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Perkins, Cameron 23 46 106 .434 2.0 4.6
#02 Laurent, Raphel 23 39 106 .368 1.7 4.6
#36 Venezia, Skyler 21 33 83 .398 1.6 4.0
#01 Sanders, Davon 23 29 85 .341 1.3 3.7
#00 Cordero, Steven 22 11 39 .282 0.5 1.8
#08 Meczywor, Carson 23 7 39 .179 0.3 1.7
#09 Perez, Hector 14 5 17 .294 0.4 1.2
#22 Walden, Connor 21 5 23 .217 0.2 1.1
#03 McLaren, Clayton 17 2 6 .333 0.1 0.4
#13 Sorinmade, Seun 8 2 11 .182 0.3 1.4
#05 Francois, Fendi 7 1 1 1.000 0.1 0.1
#23 Weber, Shane 4 1 3 .333 0.3 0.8
#04 Amado, D'Anthony 12 0 3 .000 0.0 0.3
#06 Gonzalez, Jude 1 0 1 .000 0.0 1.0
#03 McLaren, Clayton 1 0 1 .000 0.0 1.0
#24 Orellus, Mikell 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Perkins, Cameron 23 131 162 .809 5.7 7.0
#02 Laurent, Raphel 23 101 149 .678 4.4 6.5
#01 Sanders, Davon 23 100 137 .730 4.3 6.0
