Skip To Main Content
Skip To Main Content

UMass Boston

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-11, 8-8)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 1899 1789
Points Per Game 73.0 68.8
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 683-1658 667-1624
FG: Percentage .412 .411
FG: Per Game 26.3 25.7
3PT: Made-Attempted 168-523 163-572
3PT: Percentage .321 .285
3PT: Per Game 6.5 6.3
FT: Made-Attempted 365-521 292-451
FT: Percentage .701 .647
FT: Per Game 14.0 11.2
Rebounding
Total 1070 1004
Per Game 41.2 38.6
Margin 2.5 --
Assists
Total 317 336
Per Game 12.2 12.9
Turnovers
Total 371 404
Per Game 14.3 15.5
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.8 13.7
Steals
Total 236 173
Per Game 9.1 6.7
Blocks
Total 126 93
Per Game 4.8 3.6
Attendance
Total 3726 4680
Per Game 13-287 13-360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lorquet, Malik 26 26 893 34.3 189 387 .488 0 2 .000 113 193 .585 491 18.9 123 225 348 13.4 67 53 86 35 64
02 Mckenzie, Xavier 22 19 776 35.3 115 298 .386 11 56 .196 82 112 .732 323 14.7 43 57 100 4.5 33 58 46 44 12  
01 Zayas, Emanuel 26 24 765 29.4 93 236 .394 50 123 .407 26 28 .929 262 10.1 16 91 107 4.1 68 88 65 46 3
00 Joy, Bobby 26 9 724 27.8 75 178 .421 35 81 .432 31 39 .795 216 8.3 7 56 63 2.4 55 40 36 28 1
05 Eluwa, Ike 24 4 356 14.8 54 128 .422 11 25 .440 33 46 .717 152 6.3 19 59 78 3.3 62 4 35 25 4
11 Olivier-Rodriguez, Mariano 26 22 664 25.5 53 164 .323 29 110 .264 22 33 .667 157 6.0 43 69 112 4.3 50 29 29 19 2
13 Burris, Tommy 25 25 586 23.4 52 145 .359 19 75 .253 2 3 .667 125 5.0 19 64 83 3.3 51 28 19 24 33  
24 Walden, Connor 14 1 132 9.4 20 48 .417 9 27 .333 11 11 1.000 60 4.3 6 21 27 1.9 10 3 8 1 2
99 Allen, Isaac 1 0 6 6.0 1 6 .167 0 5 .000 2 2 1.000 4 4.0 0 0 0 0.0 3 2 2 1 0  
23 Gulley, Bryson 2 0 10 5.0 2 7 .286 1 6 .167 0 0 .000 5 2.5 0 1 1 0.5 1 1 0 1 0
10 Brooms, Malik 17 0 77 4.5 9 21 .429 1 4 .250 21 24 .875 40 2.4 10 15 25 1.5 15 1 4 2 0  
22 Meczywor, Carson 14 0 64 4.6 9 18 .500 2 7 .286 13 19 .684 33 2.4 1 7 8 0.6 4 2 10 4 0
32 McDonald, Trevor 3 0 5 1.7 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 1 1 0.3 1 0 1 0 1
33 Key-Armstrong, Nye 11 0 27 2.5 4 7 .571 0 0 .000 2 3 .667 10 0.9 5 4 9 0.8 6 4 4 0 0
35 Donaldson, Erik 18 0 71 3.9 4 7 .571 0 0 .000 1 2 .500 9 0.5 4 13 17 0.9 1 2 3 3 4
04 Francois, Fidendi 15 0 37 2.5 2 5 .400 0 0 .000 4 4 1.000 8 0.5 1 4 5 0.3 4 2 5 3 0
44 Gambill, Benjamin 5 0 7 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 35 86 3.3 0 0 17 0 0  
Total 26 5200 200.0 683 1658 .412 168 523 .321 365 521 .701 1899 73.04 348 722 1070 41.2 431 317 371 236 126
Opponents 26 5200 200.0 667 1624 .411 163 572 .285 292 451 .647 1789 68.81 304 700 1004 38.6 439 336 404 173 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lorquet, Malik 16 16 552 34.5 113 254 .445 0 1 .000 74 126 .587 300 18.8 85 130 215 13.4 42 34 2.1 54 20 41
02 Mckenzie, Xavier 12 9 405 33.8 58 164 .354 6 28 .214 50 71 .704 172 14.3 18 33 51 4.3 17 28 2.3 21 18 2  
01 Zayas, Emanuel 16 15 467 29.2 53 148 .358 28 79 .354 4 4 1.000 138 8.6 11 49 60 3.8 41 48 3.0 40 27 3
00 Joy, Bobby 16 8 468 29.3 49 114 .430 22 53 .415 19 26 .731 139 8.7 4 39 43 2.7 40 23 1.4 28 13 0
24 Walden, Connor 8 1 105 13.1 19 41 .463 8 21 .381 11 11 1.000 57 7.1 6 15 21 2.6 6 3 0.4 6 1 2
05 Eluwa, Ike 14 0 231 16.5 37 89 .416 9 19 .474 20 27 .741 103 7.4 14 50 64 4.6 33 3 0.2 24 15 2
11 Olivier-Rodriguez, Mariano 16 15 408 25.5 28 94 .298 14 65 .215 19 26 .731 89 5.6 27 41 68 4.3 26 20 1.3 16 8 1
13 Burris, Tommy 16 16 380 23.8 28 81 .346 8 41 .195 1 1 1.000 65 4.1 12 40 52 3.3 38 12 0.8 13 17 22  
10 Brooms, Malik 11 0 53 4.8 6 13 .462 0 1 .000 16 16 1.000 28 2.5 5 10 15 1.4 12 0 0.0 3 1 0  
22 Meczywor, Carson 9 0 34 3.8 5 8 .625 2 4 .500 13 18 .722 25 2.8 1 4 5 0.6 2 2 0.2 8 3 0
03 Key-Armstrong, Nye 6 0 20 3.3 3 5 .600 0 0 .000 2 3 .667 8 1.3 3 3 6 1.0 5 3 0.5 4 0 0
35 Donaldson, Erik 11 0 41 3.7 3 4 .750 0 0 .000 1 2 .500 7 0.6 2 5 7 0.6 0 1 0.1 2 2 0
04 Francois, Fidendi 10 0 28 2.8 2 4 .500 0 0 .000 4 4 1.000 8 0.8 0 4 4 0.4 4 0 0.0 5 3 0
44 Gambill, Benjamin 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 McDonald, Trevor 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 30 63 3.9 0 0 0.0 11 0 0  
Total 16 3200 200.0 404 1021 .396 97 314 .309 234 335 .699 1139 71.19 221 454 675 42.2 266 177 11.1 236 128 73
Opponents 16 3200 200.0 423 1009 .419 101 349 .289 177 281 .630 1124 70.25 180 443 623 38.9 276 212 13.3 238 110 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lorquet, Malik 26 26 893 189 387 .488 0 2 .000 113 193 .585 491 18.9
02 Mckenzie, Xavier 22 19 776 115 298 .386 11 56 .196 82 112 .732 323 14.7
01 Zayas, Emanuel 26 24 765 93 236 .394 50 123 .407 26 28 .929 262 10.1
00 Joy, Bobby 26 9 724 75 178 .421 35 81 .432 31 39 .795 216 8.3
11 Olivier-Rodriguez, Mariano 26 22 664 53 164 .323 29 110 .264 22 33 .667 157 6.0
05 Eluwa, Ike 24 4 356 54 128 .422 11 25 .440 33 46 .717 152 6.3
13 Burris, Tommy 25 25 586 52 145 .359 19 75 .253 2 3 .667 125 5.0
24 Walden, Connor 14 1 132 20 48 .417 9 27 .333 11 11 1.000 60 4.3
99 Allen, Isaac 1 0 6 1 6 .167 0 5 .000 2 2 1.000 4 4.0
10 Brooms, Malik 17 0 77 9 21 .429 1 4 .250 21 24 .875 40 2.4
23 Gulley, Bryson 2 0 10 2 7 .286 1 6 .167 0 0 .000 5 2.5
22 Meczywor, Carson 14 0 64 9 18 .500 2 7 .286 13 19 .684 33 2.4
32 McDonald, Trevor 3 0 5 1 2 .500 0 1 .000 2 2 1.000 4 1.3
33 Key-Armstrong, Nye 11 0 27 4 7 .571 0 0 .000 2 3 .667 10 0.9
35 Donaldson, Erik 18 0 71 4 7 .571 0 0 .000 1 2 .500 9 0.5
04 Francois, Fidendi 15 0 37 2 5 .400 0 0 .000 4 4 1.000 8 0.5
44 Gambill, Benjamin 5 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 683 1658 .412 168 523 .321 365 521 .701 1899 73.04
Opponents 26 5200 667 1624 .411 163 572 .285 292 451 .647 1789 68.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lorquet, Malik 26 34.3 .488 .000 .585 4.7 8.7 13.4 2.0 1.3 2.5 18.9
02 Mckenzie, Xavier 22 35.3 .386 .196 .732 2.0 2.6 4.5 2.6 2.0 0.5 14.7
01 Zayas, Emanuel 26 29.4 .394 .407 .929 0.6 3.5 4.1 3.4 1.8 0.1 10.1
00 Joy, Bobby 26 27.8 .421 .432 .795 0.3 2.2 2.4 1.5 1.1 0.0 8.3
11 Olivier-Rodriguez, Mariano 26 25.5 .323 .264 .667 1.7 2.7 4.3 1.1 0.7 0.1 6.0
05 Eluwa, Ike 24 14.8 .422 .440 .717 0.8 2.5 3.3 0.2 1.0 0.2 6.3
13 Burris, Tommy 25 23.4 .359 .253 .667 0.8 2.6 3.3 1.1 1.0 1.3 5.0
24 Walden, Connor 14 9.4 .417 .333 1.000 0.4 1.5 1.9 0.2 0.1 0.1 4.3
99 Allen, Isaac 1 6.0 .167 .000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 4.0
10 Brooms, Malik 17 4.5 .429 .250 .875 0.6 0.9 1.5 0.1 0.1 0.0 2.4
23 Gulley, Bryson 2 5.0 .286 .167 .000 0.0 0.5 0.5 0.5 0.5 0.0 2.5
22 Meczywor, Carson 14 4.6 .500 .286 .684 0.1 0.5 0.6 0.1 0.3 0.0 2.4
32 McDonald, Trevor 3 1.7 .500 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.3 1.3
33 Key-Armstrong, Nye 11 2.5 .571 .000 .667 0.5 0.4 0.8 0.4 0.0 0.0 0.9
35 Donaldson, Erik 18 3.9 .571 .000 .500 0.2 0.7 0.9 0.1 0.2 0.2 0.5
04 Francois, Fidendi 15 2.5 .400 .000 1.000 0.1 0.3 0.3 0.1 0.2 0.0 0.5
44 Gambill, Benjamin 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .412 .321 .701 13.4 27.8 41.2 12.2 9.1 4.8 73.04
Opponents 26 200.0 .411 .285 .647 11.7 26.9 38.6 12.9 6.7 3.6 68.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgewater St. 11/08/22 70-82 L 21-68 .309 7-29 .241 21-29 .724 9 26 35 35.0 17 10 21 8 25 70 70.0
at Salve Regina 11/15/22 72-59 W 26-61 .426 8-22 .364 12-18 .667 12 28 40 37.5 13 13 10 5 9 72 71.0
vs Colby-Sawyer 11/22/22 79-80 L 30-70 .429 9-26 .346 10-16 .625 17 30 47 40.7 19 14 16 4 8 79 73.7
vs Lesley 11/26/22 81-59 W 30-71 .423 6-25 .240 15-21 .714 15 28 43 41.3 26 17 15 4 14 81 75.5
at Rivier 11/30/22 81-64 W 29-52 .558 6-14 .429 14-22 .636 9 28 37 40.4 16 10 15 5 11 78 76.0
vs Eastern Conn. St. 12/03/22 67-58 W 26-65 .400 6-23 .261 9-15 .600 14 27 41 40.5 10 13 9 5 3 67 74.5
at WestConn. 12/06/22 66-82 L 19-62 .306 4-23 .174 24-34 .706 18 36 54 42.4 16 9 25 1 8 66 73.3
at Curry 12/08/22 66-50 W 27-71 .380 5-19 .263 7-10 .700 19 26 45 42.8 16 15 13 10 12 66 72.4
vs Eastern Nazarene 12/10/22 84-57 W 31-61 .508 11-23 .478 11-18 .611 15 25 40 42.4 11 20 14 8 12 84 73.7
vs Salem St. 12/13/22 87-78 W 32-64 .500 6-15 .400 17-22 .773 11 23 34 41.6 15 20 8 2 9 87 75.0
vs Westfield St. 12/15/22 85-74 W 31-59 .525 8-20 .400 15-17 .882 9 28 37 41.2 13 14 11 3 5 85 75.9
vs Rhode Island Col. 12/17/22 79-62 W 26-72 .361 8-28 .286 19-26 .731 12 30 42 41.3 13 13 9 8 16 79 76.2
at Castleton 01/04/23 76-47 W 28-56 .500 4-18 .222 16-18 .889 12 26 38 41.0 14 10 10 4 9 76 76.2
at Plymouth St. 01/07/23 92-73 W 31-61 .508 3-11 .273 27-39 .692 13 34 47 41.4 22 12 14 5 9 92 77.3
vs UMass Dartmouth 01/11/23 57-47 W 22-64 .344 2-11 .182 11-15 .733 13 26 39 41.3 13 12 15 4 13 57 75.9
vs Keene St. 01/14/23 71-78 L 30-69 .435 2-12 .167 9-16 .563 11 35 46 41.6 21 5 13 7 5 71 75.6
at Southern Me. 01/18/23 66-60 W 22-53 .415 5-14 .357 17-22 .773 11 28 39 41.4 15 9 20 4 9 66 75.1
at Eastern Connecticut 01/21/23 73-81 L 28-68 .412 10-24 .417 7-15 .467 11 20 31 40.8 20 10 9 7 10 73 74.9
vs WestConn 01/25/23 75-79 L 23-57 .404 12-27 .444 17-22 .773 15 32 47 41.2 23 17 30 4 4 75 74.9
at UMass Dartmouth 02/01/23 72-88 L 26-63 .413 4-17 .235 16-18 .889 15 20 35 40.9 9 6 14 1 6 72 74.8
vs Plymouth St. 02/04/23 82-66 W 26-57 .456 8-20 .400 22-28 .786 13 37 50 41.3 22 18 16 4 5 82 75.1
vs Castleton 02/08/23 59-58 W 22-65 .338 10-25 .400 5-12 .417 13 33 46 41.5 15 13 13 7 8 59 74.4
at Rhode Island College 02/11/23 67-77 L 26-72 .361 3-17 .176 12-18 .667 17 21 38 41.3 22 10 12 6 10 67 74.1
vs Southern Me. 02/15/23 60-76 L 22-71 .310 7-27 .259 9-18 .500 22 21 43 41.4 14 12 10 5 8 60 73.5
at No. 5 Keene State 02/18/23 77-92 L 27-66 .409 9-17 .529 14-19 .737 11 28 39 41.3 17 8 17 1 5 77 73.6
at Eastern Connecticut 02/21/23 58-62 L 22-60 .367 5-16 .313 9-13 .692 11 26 37 41.2 19 7 12 4 3 58 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater St. 11/08/22 82-70 W 30-65 .462 12-32 .375 10-16 .625 12 42 54 54.0 23 15 32 6 11 82 82.0
Salve Regina 11/15/22 59-72 L 22-59 .373 6-24 .250 9-11 .818 9 25 34 44.0 15 11 13 1 5 59 70.5
Colby-Sawyer 11/22/22 80-79 W 26-62 .419 10-23 .435 18-23 .783 7 25 32 40.0 17 13 11 4 5 80 73.7
Lesley 11/26/22 59-81 L 20-62 .323 6-21 .286 13-29 .448 21 27 48 42.0 15 10 25 2 5 59 70.0
Rivier 11/30/22 64-81 L 25-65 .385 4-23 .174 10-15 .667 14 21 35 40.6 17 12 15 2 12 64 68.8
Eastern Conn. St. 12/03/22 58-67 L 24-63 .381 3-21 .143 7-10 .700 11 27 38 40.2 14 14 10 2 3 58 67.0
WestConn. 12/06/22 82-66 W 32-71 .451 7-29 .241 11-21 .524 9 31 40 40.1 26 12 17 2 9 82 69.1
Curry 12/08/22 50-66 L 18-60 .300 4-20 .200 10-12 .833 14 26 40 40.1 11 11 20 5 4 50 66.8
Eastern Nazarene 12/10/22 57-84 L 23-65 .354 3-24 .125 8-9 .889 17 19 36 39.7 15 9 16 4 10 57 65.7
Salem St. 12/13/22 78-87 L 29-62 .468 9-24 .375 11-18 .611 11 25 36 39.3 20 14 14 0 5 78 66.9
Westfield St. 12/15/22 74-85 L 30-61 .492 5-14 .357 9-15 .600 8 20 28 38.3 18 20 9 3 4 74 67.5
Rhode Island Col. 12/17/22 62-79 L 27-67 .403 5-12 .417 3-8 .375 12 36 48 39.1 16 10 22 2 4 62 67.1
Castleton 01/04/23 47-76 L 16-48 .333 5-17 .294 10-13 .769 8 17 25 38.0 13 10 17 3 1 47 65.5
Plymouth St. 01/07/23 73-92 L 25-68 .368 6-26 .231 17-23 .739 13 22 35 37.8 29 13 15 5 3 73 66.1
UMass Dartmouth 01/11/23 47-57 L 19-65 .292 4-21 .190 5-11 .455 21 30 51 38.7 12 9 24 2 7 47 64.8
Keene St. 01/14/23 78-71 W 31-70 .443 3-13 .231 13-26 .500 13 32 45 39.1 16 16 9 6 7 78 65.6
Southern Me. 01/18/23 60-66 L 24-57 .421 9-25 .360 3-8 .375 6 23 29 38.5 17 14 17 2 9 60 65.3
Eastern Connecticut 01/21/23 81-73 W 26-57 .456 6-20 .300 23-29 .793 12 32 44 38.8 16 12 15 3 8 81 66.2
WestConn 01/25/23 79-75 W 27-70 .386 4-24 .167 21-29 .724 14 20 34 38.5 21 13 15 6 14 79 66.8
UMass Dartmouth 02/01/23 88-72 W 37-63 .587 10-19 .526 4-6 .667 8 22 30 38.1 13 21 12 3 9 88 67.9
Plymouth St. 02/04/23 66-82 L 20-63 .317 8-28 .286 18-23 .783 9 22 31 37.8 20 9 9 2 5 66 67.8
Castleton 02/08/23 58-59 L 24-63 .381 8-27 .296 2-7 .286 9 33 42 38.0 14 12 12 3 6 58 67.4
Rhode Island College 02/11/23 77-67 W 28-60 .467 3-13 .231 18-33 .545 17 33 50 38.5 16 13 16 5 7 77 67.8
Southern Me. 02/15/23 76-60 W 30-52 .577 9-22 .409 7-14 .500 6 32 38 38.5 17 16 15 4 7 76 68.1
No. 5 Keene State 02/18/23 92-77 W 33-72 .458 11-32 .344 15-20 .750 12 31 43 38.6 16 18 13 7 11 92 69.1
Eastern Connecticut 02/21/23 62-58 W 21-54 .389 3-18 .167 17-22 .773 11 27 38 38.6 12 9 11 9 2 62 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater St. 11/08/22 70-82 -12 21-68/30-65 .309/.462 7-29/12-32 .241/.375 21-29/10-16 .724-.625 35/54 -19 10/15 21/32 8/6 25/11 17/23
Salve Regina 11/15/22 72-59 13 26-61/22-59 .426/.373 8-22/6-24 .364/.250 12-18/9-11 .667-.818 40/34 6 13/11 10/13 5/1 9/5 13/15
Colby-Sawyer 11/22/22 79-80 -1 30-70/26-62 .429/.419 9-26/10-23 .346/.435 10-16/18-23 .625-.783 47/32 15 14/13 16/11 4/4 8/5 19/17
Lesley 11/26/22 81-59 22 30-71/20-62 .423/.323 6-25/6-21 .240/.286 15-21/13-29 .714-.448 43/48 -5 17/10 15/25 4/2 14/5 26/15
Rivier 11/30/22 81-64 17 29-52/25-65 .558/.385 6-14/4-23 .429/.174 14-22/10-15 .636-.667 37/35 2 10/12 15/15 5/2 11/12 16/17
Eastern Conn. St. 12/03/22 67-58 9 26-65/24-63 .400/.381 6-23/3-21 .261/.143 9-15/7-10 .600-.700 41/38 3 13/14 9/10 5/2 3/3 10/14
WestConn. 12/06/22 66-82 -16 19-62/32-71 .306/.451 4-23/7-29 .174/.241 24-34/11-21 .706-.524 54/40 14 9/12 25/17 1/2 8/9 16/26
Curry 12/08/22 66-50 16 27-71/18-60 .380/.300 5-19/4-20 .263/.200 7-10/10-12 .700-.833 45/40 5 15/11 13/20 10/5 12/4 16/11
Eastern Nazarene 12/10/22 84-57 27 31-61/23-65 .508/.354 11-23/3-24 .478/.125 11-18/8-9 .611-.889 40/36 4 20/9 14/16 8/4 12/10 11/15
Salem St. 12/13/22 87-78 9 32-64/29-62 .500/.468 6-15/9-24 .400/.375 17-22/11-18 .773-.611 34/36 -2 20/14 8/14 2/0 9/5 15/20
Westfield St. 12/15/22 85-74 11 31-59/30-61 .525/.492 8-20/5-14 .400/.357 15-17/9-15 .882-.600 37/28 9 14/20 11/9 3/3 5/4 13/18
Rhode Island Col. 12/17/22 79-62 17 26-72/27-67 .361/.403 8-28/5-12 .286/.417 19-26/3-8 .731-.375 42/48 -6 13/10 9/22 8/2 16/4 13/16
Castleton 01/04/23 76-47 29 28-56/16-48 .500/.333 4-18/5-17 .222/.294 16-18/10-13 .889-.769 38/25 13 10/10 10/17 4/3 9/1 14/13
Plymouth St. 01/07/23 92-73 19 31-61/25-68 .508/.368 3-11/6-26 .273/.231 27-39/17-23 .692-.739 47/35 12 12/13 14/15 5/5 9/3 22/29
UMass Dartmouth 01/11/23 57-47 10 22-64/19-65 .344/.292 2-11/4-21 .182/.190 11-15/5-11 .733-.455 39/51 -12 12/9 15/24 4/2 13/7 13/12
Keene St. 01/14/23 71-78 -7 30-69/31-70 .435/.443 2-12/3-13 .167/.231 9-16/13-26 .563-.500 46/45 1 5/16 13/9 7/6 5/7 21/16
Southern Me. 01/18/23 66-60 6 22-53/24-57 .415/.421 5-14/9-25 .357/.360 17-22/3-8 .773-.375 39/29 10 9/14 20/17 4/2 9/9 15/17
Eastern Connecticut 01/21/23 73-81 -8 28-68/26-57 .412/.456 10-24/6-20 .417/.300 7-15/23-29 .467-.793 31/44 -13 10/12 9/15 7/3 10/8 20/16
WestConn 01/25/23 75-79 -4 23-57/27-70 .404/.386 12-27/4-24 .444/.167 17-22/21-29 .773-.724 47/34 13 17/13 30/15 4/6 4/14 23/21
UMass Dartmouth 02/01/23 72-88 -16 26-63/37-63 .413/.587 4-17/10-19 .235/.526 16-18/4-6 .889-.667 35/30 5 6/21 14/12 1/3 6/9 9/13
Plymouth St. 02/04/23 82-66 16 26-57/20-63 .456/.317 8-20/8-28 .400/.286 22-28/18-23 .786-.783 50/31 19 18/9 16/9 4/2 5/5 22/20
Castleton 02/08/23 59-58 1 22-65/24-63 .338/.381 10-25/8-27 .400/.296 5-12/2-7 .417-.286 46/42 4 13/12 13/12 7/3 8/6 15/14
Rhode Island College 02/11/23 67-77 -10 26-72/28-60 .361/.467 3-17/3-13 .176/.231 12-18/18-33 .667-.545 38/50 -12 10/13 12/16 6/5 10/7 22/16
Southern Me. 02/15/23 60-76 -16 22-71/30-52 .310/.577 7-27/9-22 .259/.409 9-18/7-14 .500-.500 43/38 5 12/16 10/15 5/4 8/7 14/17
No. 5 Keene State 02/18/23 77-92 -15 27-66/33-72 .409/.458 9-17/11-32 .529/.344 14-19/15-20 .737-.750 39/43 -4 8/18 17/13 1/7 5/11 17/16
Eastern Connecticut 02/21/23 58-62 -4 22-60/21-54 .367/.389 5-16/3-18 .313/.167 9-13/17-22 .692-.773 37/38 -1 7/9 12/11 4/9 3/2 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Plymouth St. (01/07/23)
FIELD GOALS MADE 32 Salem St. (12/13/22)
FIELD GOAL ATTEMPTS 72 Rhode Island Col. (12/17/22); Rhode Island College (02/11/23)
3 PT FIELD GOALS MADE 12 WestConn (01/25/23)
3 PT FG ATTEMPTS 29 Bridgewater St. (11/08/22)
FREE THROWS MADE 27 Plymouth St. (01/07/23)
FREE THROW ATTEMPTS 39 Plymouth St. (01/07/23)
REBOUNDS 54 WestConn. (12/06/22)
ASSISTS 20 Eastern Nazarene (12/10/22); Salem St. (12/13/22)
STEALS 25 Bridgewater St. (11/08/22)
BLOCKED SHOTS 10 Curry (12/08/22)
TURNOVERS 30 WestConn (01/25/23)
FOULS 26 Lesley (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 McKenzie,Xavier Plymouth St. (01/07/23)
FIELD GOALS MADE 11 Lorquet,Malik Westfield St. (12/15/22)
FIELD GOAL ATTEMPTS 23 Lorquet,Malik UMass Dartmouth (01/11/23); Keene St. (01/14/23)
3 PT FIELD GOALS MADE 5 Zayas,Emanuel Eastern Nazarene (12/10/22); Rhode Island Col. (12/17/22)
3 PT FG ATTEMPTS 9 Zayas,Emanuel; Mariano Rodriguez Eastern Nazarene (12/10/22); Rhode Island Col. (12/17/22); Castleton (01/04/23)
FREE THROWS MADE 11 McKenzie,Xavier Plymouth St. (01/07/23)
FREE THROW ATTEMPTS 16 McKenzie,Xavier Plymouth St. (01/07/23)
REBOUNDS 20 Lorquet,Malik Southern Me. (02/15/23)
ASSISTS 8 McKenzie,Xavier Rhode Island Col. (12/17/22)
STEALS 8 Xavier McKenzie Bridgewater St. (11/08/22)
BLOCKED SHOTS 6 Malik Lorquet Bridgewater St. (11/08/22)
TURNOVERS 7 Lorquet,Malik; Zayas,Emanuel; Malik Lorquet Lesley (11/26/22); WestConn (01/25/23); Southern Me. (01/18/23)
FOULS 5 Eluwa,Ike; Lorquet,Malik; Zayas,Emanuel; Malik Lorquet; Joy,Bobby; Emanuel Zayas; Bobby Joy; Tommy Burris; Ike Eluwa Lesley (11/26/22); Salem St. (12/13/22); Keene St. (01/14/23); WestConn (01/25/23); Plymouth St. (02/04/23); WestConn. (12/06/22); Plymouth St. (01/07/23); Eastern Connecticut (01/21/23); Rhode Island College (02/11/23); No. 5 Keene State (02/18/23); Eastern Connecticut (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lorquet, Malik 26 491 18.9
#02 Mckenzie, Xavier 22 323 14.7
#01 Zayas, Emanuel 26 262 10.1
#00 Joy, Bobby 26 216 8.3
#11 Olivier-Rodriguez, Mariano 26 157 6.0
#05 Eluwa, Ike 24 152 6.3
#13 Burris, Tommy 25 125 5.0
#24 Walden, Connor 14 60 4.3
#10 Brooms, Malik 17 40 2.4
#22 Meczywor, Carson 14 33 2.4
#33 Key-Armstrong, Nye 11 10 0.9
#35 Donaldson, Erik 18 9 0.5
#04 Francois, Fidendi 15 8 0.5
#23 Gulley, Bryson 2 5 2.5
#99 Allen, Isaac 1 4 4.0
#32 McDonald, Trevor 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lorquet, Malik 26 189 387 .488 7.3 14.9
#02 Mckenzie, Xavier 22 115 298 .386 5.2 13.5
#01 Zayas, Emanuel 26 93 236 .394 3.6 9.1
#00 Joy, Bobby 26 75 178 .421 2.9 6.8
#05 Eluwa, Ike 24 54 128 .422 2.3 5.3
#11 Olivier-Rodriguez, Mariano 26 53 164 .323 2.0 6.3
#13 Burris, Tommy 25 52 145 .359 2.1 5.8
#24 Walden, Connor 14 20 48 .417 1.4 3.4
#10 Brooms, Malik 17 9 21 .429 0.5 1.2
#22 Meczywor, Carson 14 9 18 .500 0.6 1.3
#33 Key-Armstrong, Nye 11 4 7 .571 0.4 0.6
#35 Donaldson, Erik 18 4 7 .571 0.2 0.4
#04 Francois, Fidendi 15 2 5 .400 0.1 0.3
#23 Gulley, Bryson 2 2 7 .286 1.0 3.5
#99 Allen, Isaac 1 1 6 .167 1.0 6.0
#32 McDonald, Trevor 3 1 2 .500 0.3 0.7
#44 Gambill, Benjamin 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Zayas, Emanuel 26 50 123 .407 1.9 4.7
#00 Joy, Bobby 26 35 81 .432 1.3 3.1
#11 Olivier-Rodriguez, Mariano 26 29 110 .264 1.1 4.2
#13 Burris, Tommy 25 19 75 .253 0.8 3.0
#05 Eluwa, Ike 24 11 25 .440 0.5 1.0
