Skip To Main Content
Skip To Main Content

UMass Boston

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-11, 9-7)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 1936 1775
Points Per Game 71.7 65.7
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 720-1682 653-1667
FG: Percentage .428 .392
FG: Per Game 26.7 24.2
3PT: Made-Attempted 215-619 154-522
3PT: Percentage .347 .295
3PT: Per Game 8.0 5.7
FT: Made-Attempted 281-453 315-475
FT: Percentage .620 .663
FT: Per Game 10.4 11.7
Rebounding
Total 1083 1038
Per Game 40.1 38.4
Margin 1.7 --
Assists
Total 355 342
Per Game 13.1 12.7
Turnovers
Total 359 365
Per Game 13.3 13.5
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.6 12.3
Steals
Total 195 172
Per Game 7.2 6.4
Blocks
Total 130 80
Per Game 4.8 3.0
Attendance
Total 4645 3035
Per Game 13-357 14-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mitchell, Charles 27 27 957 35.4 161 399 .404 79 231 .342 42 64 .656 443 16.4 25 113 138 5.1 74 51 64 53 11
04 Cinelli, Dasan 27 27 941 34.9 153 318 .481 46 126 .365 53 74 .716 405 15.0 44 156 200 7.4 76 37 54 29 25
22 Boyd, Michael 27 26 1016 37.6 134 315 .425 21 68 .309 53 71 .746 342 12.7 12 79 91 3.4 37 183 77 28 0
33 Munroe, Mark 27 10 550 20.4 104 176 .591 0 0 .000 31 65 .477 239 8.9 80 95 175 6.5 65 9 38 20 31
01 Mitchell, Charlie 13 12 389 29.9 32 99 .323 11 30 .367 35 45 .778 110 8.5 11 50 61 4.7 35 30 20 22 0
21 Lorquet, Malik 24 18 563 23.5 63 170 .371 0 0 .000 48 103 .466 174 7.3 65 112 177 7.4 63 17 53 19 51
15 Burris, Tommy 24 11 466 19.4 34 92 .370 29 79 .367 3 4 .750 100 4.2 25 49 74 3.1 42 10 16 9 12
00 Olivier-Rodriguez, Mariano 24 3 355 14.8 26 72 .361 23 64 .359 9 14 .643 84 3.5 13 28 41 1.7 35 9 13 6 0
24 Rodriguez, Wenston 4 0 10 2.5 3 4 .750 1 1 1.000 1 2 .500 8 2.0 2 0 2 0.5 1 0 0 0 0
10 St. Germain, Yancy 14 0 53 3.8 5 12 .417 3 8 .375 3 4 .750 16 1.1 4 7 11 0.8 9 2 3 4 0
35 Smith, Jake 2 0 14 7.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 1 2 3 1.5 1 0 2 0 0
11 Maher, Mike 10 1 39 3.9 2 7 .286 1 5 .200 1 2 .500 6 0.6 2 4 6 0.6 2 2 1 4 0
03 Liu, Zi 9 0 54 6.0 1 5 .200 0 1 .000 2 2 1.000 4 0.4 4 8 12 1.3 10 2 7 0 0
05 Lossiah, Josiah 9 0 37 4.1 1 9 .111 1 5 .200 0 1 .000 3 0.3 1 3 4 0.4 1 2 4 1 0
23 Blaise, Johnson 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Lee, Nathan 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 49 86 3.2 0 0 7 0 0  
Total 27 5451 201.9 720 1682 .428 215 619 .347 281 453 .620 1936 71.70 327 756 1083 40.1 452 355 359 195 130
Opponents 27 5445 201.7 653 1667 .392 154 522 .295 315 475 .663 1775 65.74 326 712 1038 38.4 430 342 365 172 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mitchell, Charles 16 16 588 36.8 98 239 .410 47 138 .341 24 38 .632 267 16.7 13 74 87 5.4 44 27 1.7 44 34 4
04 Cinelli, Dasan 16 16 554 34.6 86 193 .446 26 81 .321 38 52 .731 236 14.8 21 90 111 6.9 46 23 1.4 35 21 14
22 Boyd, Michael 16 15 612 38.3 70 178 .393 10 38 .263 38 52 .731 188 11.8 8 45 53 3.3 24 131 8.2 50 19 0
33 Munroe, Mark 16 8 375 23.4 75 134 .560 0 0 .000 23 51 .451 173 10.8 55 76 131 8.2 36 4 0.3 29 17 17
01 Mitchell, Charlie 5 4 132 26.4 9 30 .300 6 14 .429 14 18 .778 38 7.6 3 22 25 5.0 10 6 1.2 6 5 0
15 Burris, Tommy 15 9 365 24.3 26 71 .366 22 60 .367 2 2 1.000 76 5.1 19 37 56 3.7 32 10 0.7 14 8 9
21 Lorquet, Malik 13 9 275 21.2 25 80 .313 0 0 .000 22 50 .440 72 5.5 26 52 78 6.0 31 5 0.4 24 6 33
00 Olivier-Rodriguez, Mariano 14 2 232 16.6 18 46 .391 17 42 .405 6 6 1.000 59 4.2 9 19 28 2.0 23 3 0.2 10 4 0
24 Rodriguez, Wenston 2 0 6 3.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 0.0 0 0 0
10 St. Germain, Yancy 8 0 31 3.9 4 9 .444 2 6 .333 0 0 .000 10 1.3 2 7 9 1.1 7 2 0.3 1 1 0
11 Maher, Mike 6 1 26 4.3 1 3 .333 1 3 .333 1 2 .500 4 0.7 0 2 2 0.3 1 2 0.3 1 3 0
23 Blaise, Johnson 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Lee, Nathan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
03 Liu, Zi 7 0 39 5.6 1 2 .500 0 0 .000 2 2 1.000 4 0.6 3 6 9 1.3 9 1 0.1 5 0 0
05 Lossiah, Josiah 4 0 12 3.0 1 4 .250 1 2 .500 0 1 .000 3 0.8 1 1 2 0.5 0 1 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 35 56 3.5 0 0 0.0 4 0 0  
Total 16 3250 203.1 416 993 .419 132 385 .343 170 274 .620 1134 70.88 182 466 648 40.5 265 216 13.5 225 118 77
Opponents 16 3249 203.1 391 1012 .386 79 290 .272 180 268 .672 1041 65.06 195 442 637 39.8 254 210 13.1 222 110 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mitchell, Charles 27 27 957 161 399 .404 79 231 .342 42 64 .656 443 16.4
04 Cinelli, Dasan 27 27 941 153 318 .481 46 126 .365 53 74 .716 405 15.0
22 Boyd, Michael 27 26 1016 134 315 .425 21 68 .309 53 71 .746 342 12.7
01 Mitchell, Charlie 13 12 389 32 99 .323 11 30 .367 35 45 .778 110 8.5
33 Munroe, Mark 27 10 550 104 176 .591 0 0 .000 31 65 .477 239 8.9
21 Lorquet, Malik 24 18 563 63 170 .371 0 0 .000 48 103 .466 174 7.3
15 Burris, Tommy 24 11 466 34 92 .370 29 79 .367 3 4 .750 100 4.2
00 Olivier-Rodriguez, Mariano 24 3 355 26 72 .361 23 64 .359 9 14 .643 84 3.5
24 Rodriguez, Wenston 4 0 10 3 4 .750 1 1 1.000 1 2 .500 8 2.0
10 St. Germain, Yancy 14 0 53 5 12 .417 3 8 .375 3 4 .750 16 1.1
35 Smith, Jake 2 0 14 1 2 .500 0 0 .000 0 2 .000 2 1.0
11 Maher, Mike 10 1 39 2 7 .286 1 5 .200 1 2 .500 6 0.6
23 Blaise, Johnson 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Lee, Nathan 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Liu, Zi 9 0 54 1 5 .200 0 1 .000 2 2 1.000 4 0.4
05 Lossiah, Josiah 9 0 37 1 9 .111 1 5 .200 0 1 .000 3 0.3
Total 27 5451 720 1682 .428 215 619 .347 281 453 .620 1936 71.70
Opponents 27 5445 653 1667 .392 154 522 .295 315 475 .663 1775 65.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mitchell, Charles 27 35.4 .404 .342 .656 0.9 4.2 5.1 1.9 2.0 0.4 16.4
04 Cinelli, Dasan 27 34.9 .481 .365 .716 1.6 5.8 7.4 1.4 1.1 0.9 15.0
22 Boyd, Michael 27 37.6 .425 .309 .746 0.4 2.9 3.4 6.8 1.0 0.0 12.7
01 Mitchell, Charlie 13 29.9 .323 .367 .778 0.8 3.8 4.7 2.3 1.7 0.0 8.5
33 Munroe, Mark 27 20.4 .591 .000 .477 3.0 3.5 6.5 0.3 0.7 1.1 8.9
21 Lorquet, Malik 24 23.5 .371 .000 .466 2.7 4.7 7.4 0.7 0.8 2.1 7.3
15 Burris, Tommy 24 19.4 .370 .367 .750 1.0 2.0 3.1 0.4 0.4 0.5 4.2
00 Olivier-Rodriguez, Mariano 24 14.8 .361 .359 .643 0.5 1.2 1.7 0.4 0.3 0.0 3.5
24 Rodriguez, Wenston 4 2.5 .750 1.000 .500 0.5 0.0 0.5 0.0 0.0 0.0 2.0
10 St. Germain, Yancy 14 3.8 .417 .375 .750 0.3 0.5 0.8 0.1 0.3 0.0 1.1
35 Smith, Jake 2 7.0 .500 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
11 Maher, Mike 10 3.9 .286 .200 .500 0.2 0.4 0.6 0.2 0.4 0.0 0.6
23 Blaise, Johnson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Lee, Nathan 5 1.2 .000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.0
03 Liu, Zi 9 6.0 .200 .000 1.000 0.4 0.9 1.3 0.2 0.0 0.0 0.4
05 Lossiah, Josiah 9 4.1 .111 .200 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.3
Total 27 201.9 .428 .347 .620 12.1 28.0 40.1 13.1 7.2 4.8 71.70
Opponents 27 201.7 .392 .295 .663 12.1 26.4 38.4 12.7 6.4 3.0 65.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Nazarene 11/14/19 66-37 W 26-66 .394 10-24 .417 4-10 .400 15 29 44 44.0 15 18 8 3 9 66 66.0
at MIT 11/15/19 71-64 W 24-53 .453 7-14 .500 16-21 .762 16 20 36 40.0 14 7 17 4 7 71 68.5
at Bridgewater St. 11/20/19 86-70 W 35-65 .538 6-15 .400 10-15 .667 17 24 41 40.3 11 12 7 2 6 86 74.3
vs Framingham St. 11/22/19 76-60 W 29-56 .518 11-25 .440 7-11 .636 12 32 44 41.3 16 15 17 8 5 76 74.8
vs WPI 11/23/19 62-68 L 20-52 .385 6-19 .316 16-27 .593 10 22 32 39.4 22 8 11 4 6 62 72.2
vs Southern Me. 12/04/19 67-42 W 22-66 .333 8-25 .320 15-22 .682 16 27 43 40.0 12 12 6 4 8 67 71.3
at Keene St. 12/07/19 46-50 L (OT) 15-48 .313 4-17 .235 12-24 .500 11 31 42 40.3 24 9 25 6 5 46 67.7
vs Tufts 12/11/19 49-71 L 21-68 .309 4-21 .190 3-7 .429 9 26 35 39.6 16 8 11 2 7 49 65.4
at Suffolk 12/14/19 85-69 W 26-57 .456 14-30 .467 19-26 .731 9 22 31 38.7 15 12 9 8 13 85 67.6
at Wentworth 01/02/20 55-61 L 26-70 .371 1-18 .056 2-6 .333 15 30 45 39.3 16 15 13 5 11 55 66.3
at Eastern Connecticut 01/04/20 62-58 W 22-58 .379 6-19 .316 12-21 .571 9 21 30 38.5 13 11 10 5 8 62 65.9
vs Western Conn. St. 01/07/20 83-75 W (OT) 28-59 .475 12-29 .414 15-28 .536 9 39 48 39.3 22 20 21 9 10 83 67.3
at UMass Dartmouth 01/09/20 75-86 L 29-70 .414 9-22 .409 8-11 .727 17 22 39 39.2 17 12 15 6 7 75 67.9
at Lesley 01/11/20 90-64 W 34-71 .479 11-29 .379 11-16 .688 14 34 48 39.9 22 14 15 6 5 90 69.5
vs Castleton 01/15/20 84-48 W 32-63 .508 18-43 .419 2-4 .500 10 24 34 39.5 14 22 5 7 10 84 70.5
at Rhode Island College 01/18/20 72-68 W 27-70 .386 9-25 .360 9-10 .900 17 29 46 39.9 17 13 16 3 3 72 70.6
vs Plymouth St. 01/22/20 59-68 L 23-63 .365 9-25 .360 4-15 .267 9 27 36 39.6 15 8 10 3 7 59 69.9
vs Keene St. 01/25/20 74-64 W 25-55 .455 5-16 .313 19-30 .633 5 35 40 39.7 19 15 16 8 10 74 70.1
at Southern Me. 01/29/20 78-80 L 30-67 .448 6-20 .300 12-14 .857 10 23 33 39.3 17 10 8 3 8 78 70.5
vs Eastern Connecticut 02/01/20 73-65 W 29-61 .475 7-23 .304 8-15 .533 10 28 38 39.3 16 16 14 2 8 73 70.7
vs Rhode Island Col. 02/08/20 80-83 L 30-76 .395 6-23 .261 14-21 .667 16 29 45 39.5 22 14 8 3 8 80 71.1
at Castleton 02/12/20 69-43 W 26-57 .456 9-28 .321 8-10 .800 13 33 46 39.8 17 12 16 1 5 69 71.0
at Western Conn. St. 02/17/20 82-84 L 31-59 .525 13-25 .520 7-11 .636 13 30 43 40.0 11 23 21 0 4 82 71.5
vs UMass Dartmouth 02/19/20 76-66 W 26-57 .456 6-21 .286 18-26 .692 6 40 46 40.2 17 11 17 8 7 76 71.7
at Plymouth St. 02/22/20 54-61 L 21-64 .328 5-24 .208 7-12 .583 11 28 39 40.2 12 8 17 9 10 54 71.0
vs Rhode Island Col. 02/25/20 89-82 W 34-64 .531 10-21 .476 11-23 .478 12 30 42 40.2 20 22 14 7 4 89 71.7
at Western Conn. St. 02/27/20 73-88 L 29-67 .433 3-18 .167 12-17 .706 16 21 37 40.1 20 8 12 4 4 73 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Nazarene 11/14/19 37-66 L 13-48 .271 5-21 .238 6-12 .500 8 26 34 34.0 13 10 15 2 3 37 37.0
MIT 11/15/19 64-71 L 28-66 .424 4-15 .267 4-11 .364 23 16 39 36.5 22 10 15 5 6 64 50.5
Bridgewater St. 11/20/19 70-86 L 25-55 .455 10-21 .476 10-14 .714 8 15 23 32.0 11 16 10 6 3 70 57.0
Framingham St. 11/22/19 60-76 L 20-61 .328 6-24 .250 14-20 .700 11 16 27 30.8 13 14 9 3 9 60 57.8
WPI 11/23/19 68-62 W 24-51 .471 5-17 .294 15-22 .682 7 26 33 31.2 20 8 10 3 4 68 59.8
Southern Me. 12/04/19 42-67 L 16-50 .320 6-21 .286 4-4 1.000 6 28 34 31.7 16 10 19 4 4 42 56.8
Keene St. 12/07/19 50-46 W (OT) 15-52 .288 2-14 .143 18-29 .621 11 28 39 32.7 23 8 18 6 12 50 55.9
Tufts 12/11/19 71-49 W 28-60 .467 7-21 .333 8-19 .421 12 41 53 35.3 16 16 18 4 6 71 57.8
Suffolk 12/14/19 69-85 L 24-54 .444 9-17 .529 12-14 .857 9 24 33 35.0 18 10 17 3 4 69 59.0
Wentworth 01/02/20 61-55 W 23-54 .426 8-14 .571 7-12 .583 4 30 34 34.9 13 13 16 1 6 61 59.2
Eastern Connecticut 01/04/20 58-62 L 26-61 .426 2-13 .154 4-10 .400 13 28 41 35.5 16 15 16 5 4 58 59.1
Western Conn. St. 01/07/20 75-83 L (OT) 28-75 .373 6-16 .375 13-25 .520 16 29 45 36.3 23 10 14 0 15 75 60.4
UMass Dartmouth 01/09/20 86-75 W 33-72 .458 3-10 .300 17-20 .850 19 26 45 36.9 12 20 9 4 8 86 62.4
Lesley 01/11/20 64-90 L 19-66 .288 5-29 .172 21-28 .750 9 24 33 36.6 16 9 10 2 8 64 62.5
Castleton 01/15/20 48-84 L 19-46 .413 2-13 .154 8-12 .667 5 22 27 36.0 8 9 14 0 1 48 61.5
Rhode Island College 01/18/20 68-72 L 23-67 .343 8-26 .308 14-21 .667 17 26 43 36.4 13 13 15 5 5 68 61.9
Plymouth St. 01/22/20 68-59 W 27-64 .422 3-12 .250 11-17 .647 15 37 52 37.4 11 18 12 5 8 68 62.3
Keene St. 01/25/20 64-74 L 20-62 .323 3-18 .167 21-25 .840 10 31 41 37.6 25 10 20 3 7 64 62.4
Southern Me. 01/29/20 80-78 W 29-70 .414 9-25 .360 13-18 .722 19 28 47 38.1 14 13 11 1 2 80 63.3
Eastern Connecticut 02/01/20 65-73 L 23-60 .383 8-23 .348 11-16 .688 10 26 36 38.0 17 14 14 2 6 65 63.4
Rhode Island Col. 02/08/20 83-80 W 29-64 .453 9-25 .360 16-23 .696 10 32 42 38.1 16 17 13 4 3 83 64.3
Castleton 02/12/20 43-69 L 15-51 .294 4-19 .211 9-19 .474 8 19 27 37.6 16 7 12 0 9 43 63.4
Western Conn. St. 02/17/20 84-82 W 37-79 .468 3-17 .176 7-10 .700 15 18 33 37.4 12 22 6 2 13 84 64.3
UMass Dartmouth 02/19/20 66-76 L 27-82 .329 6-28 .214 6-9 .667 14 28 42 37.6 19 13 8 1 5 66 64.3
Plymouth St. 02/22/20 61-54 W 24-57 .421 5-10 .500 8-10 .800 7 36 43 37.8 13 11 21 1 8 61 64.2
Rhode Island Col. 02/25/20 82-89 L 28-77 .364 9-30 .300 17-25 .680 24 26 50 38.3 16 13 14 5 6 82 64.9
Western Conn. St. 02/27/20 88-73 W 30-63 .476 7-23 .304 21-30 .700 16 26 42 38.4 18 13 9 3 7 88 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Nazarene 11/14/19 66-37 29 26-66/13-48 .394/.271 10-24/5-21 .417/.238 4-10/6-12 .400-.500 44/34 10 18/10 8/15 3/2 9/3 15/13
MIT 11/15/19 71-64 7 24-53/28-66 .453/.424 7-14/4-15 .500/.267 16-21/4-11 .762-.364 36/39 -3 7/10 17/15 4/5 7/6 14/22
Bridgewater St. 11/20/19 86-70 16 35-65/25-55 .538/.455 6-15/10-21 .400/.476 10-15/10-14 .667-.714 41/23 18 12/16 7/10 2/6 6/3 11/11
Framingham St. 11/22/19 76-60 16 29-56/20-61 .518/.328 11-25/6-24 .440/.250 7-11/14-20 .636-.700 44/27 17 15/14 17/9 8/3 5/9 16/13
WPI 11/23/19 62-68 -6 20-52/24-51 .385/.471 6-19/5-17 .316/.294 16-27/15-22 .593-.682 32/33 -1 8/8 11/10 4/3 6/4 22/20
Southern Me. 12/04/19 67-42 25 22-66/16-50 .333/.320 8-25/6-21 .320/.286 15-22/4-4 .682-1.000 43/34 9 12/10 6/19 4/4 8/4 12/16
Keene St. 12/07/19 46-50 -4 15-48/15-52 .313/.288 4-17/2-14 .235/.143 12-24/18-29 .500-.621 42/39 3 9/8 25/18 6/6 5/12 24/23
Tufts 12/11/19 49-71 -22 21-68/28-60 .309/.467 4-21/7-21 .190/.333 3-7/8-19 .429-.421 35/53 -18 8/16 11/18 2/4 7/6 16/16
Suffolk 12/14/19 85-69 16 26-57/24-54 .456/.444 14-30/9-17 .467/.529 19-26/12-14 .731-.857 31/33 -2 12/10 9/17 8/3 13/4 15/18
Wentworth 01/02/20 55-61 -6 26-70/23-54 .371/.426 1-18/8-14 .056/.571 2-6/7-12 .333-.583 45/34 11 15/13 13/16 5/1 11/6 16/13
Eastern Connecticut 01/04/20 62-58 4 22-58/26-61 .379/.426 6-19/2-13 .316/.154 12-21/4-10 .571-.400 30/41 -11 11/15 10/16 5/5 8/4 13/16
Western Conn. St. 01/07/20 83-75 8 28-59/28-75 .475/.373 12-29/6-16 .414/.375 15-28/13-25 .536-.520 48/45 3 20/10 21/14 9/0 10/15 22/23
UMass Dartmouth 01/09/20 75-86 -11 29-70/33-72 .414/.458 9-22/3-10 .409/.300 8-11/17-20 .727-.850 39/45 -6 12/20 15/9 6/4 7/8 17/12
Lesley 01/11/20 90-64 26 34-71/19-66 .479/.288 11-29/5-29 .379/.172 11-16/21-28 .688-.750 48/33 15 14/9 15/10 6/2 5/8 22/16
Castleton 01/15/20 84-48 36 32-63/19-46 .508/.413 18-43/2-13 .419/.154 2-4/8-12 .500-.667 34/27 7 22/9 5/14 7/0 10/1 14/8
Rhode Island College 01/18/20 72-68 4 27-70/23-67 .386/.343 9-25/8-26 .360/.308 9-10/14-21 .900-.667 46/43 3 13/13 16/15 3/5 3/5 17/13
Plymouth St. 01/22/20 59-68 -9 23-63/27-64 .365/.422 9-25/3-12 .360/.250 4-15/11-17 .267-.647 36/52 -16 8/18 10/12 3/5 7/8 15/11
Keene St. 01/25/20 74-64 10 25-55/20-62 .455/.323 5-16/3-18 .313/.167 19-30/21-25 .633-.840 40/41 -1 15/10 16/20 8/3 10/7 19/25
Southern Me. 01/29/20 78-80 -2 30-67/29-70 .448/.414 6-20/9-25 .300/.360 12-14/13-18 .857-.722 33/47 -14 10/13 8/11 3/1 8/2 17/14
Eastern Connecticut 02/01/20 73-65 8 29-61/23-60 .475/.383 7-23/8-23 .304/.348 8-15/11-16 .533-.688 38/36 2 16/14 14/14 2/2 8/6 16/17
Rhode Island Col. 02/08/20 80-83 -3 30-76/29-64 .395/.453 6-23/9-25 .261/.360 14-21/16-23 .667-.696 45/42 3 14/17 8/13 3/4 8/3 22/16
Castleton 02/12/20 69-43 26 26-57/15-51 .456/.294 9-28/4-19 .321/.211 8-10/9-19 .800-.474 46/27 19 12/7 16/12 1/0 5/9 17/16
Western Conn. St. 02/17/20 82-84 -2 31-59/37-79 .525/.468 13-25/3-17 .520/.176 7-11/7-10 .636-.700 43/33 10 23/22 21/6 0/2 4/13 11/12
UMass Dartmouth 02/19/20 76-66 10 26-57/27-82 .456/.329 6-21/6-28 .286/.214 18-26/6-9 .692-.667 46/42 4 11/13 17/8 8/1 7/5 17/19
Plymouth St. 02/22/20 54-61 -7 21-64/24-57 .328/.421 5-24/5-10 .208/.500 7-12/8-10 .583-.800 39/43 -4 8/11 17/21 9/1 10/8 12/13
Rhode Island Col. 02/25/20 89-82 7 34-64/28-77 .531/.364 10-21/9-30 .476/.300 11-23/17-25 .478-.680 42/50 -8 22/13 14/14 7/5 4/6 20/16
Western Conn. St. 02/27/20 73-88 -15 29-67/30-63 .433/.476 3-18/7-23 .167/.304 12-17/21-30 .706-.700 37/42 -5 8/13 12/9 4/3 4/7 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lesley (01/11/20)
FIELD GOALS MADE 35 Bridgewater St. (11/20/19)
FIELD GOAL ATTEMPTS 76 Rhode Island Col. (02/08/20)
3 PT FIELD GOALS MADE 18 Castleton (01/15/20)
3 PT FG ATTEMPTS 43 Castleton (01/15/20)
FREE THROWS MADE 19 Keene St. (01/25/20); Suffolk (12/14/19)
FREE THROW ATTEMPTS 30 Keene St. (01/25/20)
REBOUNDS 48 Western Conn. St. (01/07/20); Lesley (01/11/20)
ASSISTS 23 Western Conn. St. (02/17/20)
STEALS 13 Suffolk (12/14/19)
BLOCKED SHOTS 9 Western Conn. St. (01/07/20); Plymouth St. (02/22/20)
TURNOVERS 25 Keene St. (12/07/19)
FOULS 24 Keene St. (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Charles Mitchell Castleton (01/15/20)
FIELD GOALS MADE 13 Charles Mitchell; Michael Boyd Castleton (01/15/20); Western Conn. St. (02/27/20)
FIELD GOAL ATTEMPTS 22 Charles Mitchell Castleton (01/15/20)
3 PT FIELD GOALS MADE 8 Charles Mitchell Castleton (01/15/20)
3 PT FG ATTEMPTS 16 Charles Mitchell Castleton (01/15/20)
FREE THROWS MADE 7 Charlie Mitchell; Dasan Cinelli; Malik Lorquet; Mitchell, Charlie WPI (11/23/19); UMass Dartmouth (02/19/20); MIT (11/15/19); Keene St. (12/07/19)
FREE THROW ATTEMPTS 12 Malik Lorquet Rhode Island Col. (02/25/20)
REBOUNDS 18 Malik Lorquet; Dasan Cinelli Bridgewater St. (11/20/19); Wentworth (01/02/20)
ASSISTS 18 Michael Boyd Western Conn. St. (02/17/20)
STEALS 4 Charlie Mitchell; Charles Mitchell; Malik Lorquet Eastern Nazarene (11/14/19); Western Conn. St. (01/07/20); Castleton (01/15/20); MIT (11/15/19); Suffolk (12/14/19); Wentworth (01/02/20)
BLOCKED SHOTS 5 Malik Lorquet; Mark Munroe Western Conn. St. (01/07/20); UMass Dartmouth (01/09/20); Plymouth St. (02/22/20)
TURNOVERS 8 Lorquet, Malik Keene St. (12/07/19)
FOULS 5 Charles Mitchell; Mariano Rodriguez; Tommy Burris; Mark Munroe; Malik Lorquet; Cinelli, Dasan; Dasan Cinelli Eastern Nazarene (11/14/19); Western Conn. St. (01/07/20); Rhode Island Col. (02/08/20); UMass Dartmouth (02/19/20); Rhode Island Col. (02/25/20); MIT (11/15/19); Keene St. (12/07/19); Wentworth (01/02/20); Lesley (01/11/20); Western Conn. St. (02/27/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mitchell, Charles 27 443 16.4
#04 Cinelli, Dasan 27 405 15.0
#22 Boyd, Michael 27 342 12.7
#33 Munroe, Mark 27 239 8.9
#21 Lorquet, Malik 24 174 7.3
#01 Mitchell, Charlie 13 110 8.5
#15 Burris, Tommy 24 100 4.2
#00 Olivier-Rodriguez, Mariano 24 84 3.5
#10 St. Germain, Yancy 14 16 1.1
#24 Rodriguez, Wenston 4 8 2.0
#11 Maher, Mike 10 6 0.6
#03 Liu, Zi 9 4 0.4
#05 Lossiah, Josiah 9 3 0.3
#35 Smith, Jake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mitchell, Charles 27 161 399 .404 6.0 14.8
#04 Cinelli, Dasan 27 153 318 .481 5.7 11.8
#22 Boyd, Michael 27 134 315 .425 5.0 11.7
#33 Munroe, Mark 27 104 176 .591 3.9 6.5
#21 Lorquet, Malik 24 63 170 .371 2.6 7.1
#15 Burris, Tommy 24 34 92 .370 1.4 3.8
#01 Mitchell, Charlie 13 32 99 .323 2.5 7.6
#00 Olivier-Rodriguez, Mariano 24 26 72 .361 1.1 3.0
#10 St. Germain, Yancy 14 5 12 .417 0.4 0.9
#24 Rodriguez, Wenston 4 3 4 .750 0.8 1.0
#11 Maher, Mike 10 2 7 .286 0.2 0.7
#03 Liu, Zi 9 1 5 .200 0.1 0.6
#05 Lossiah, Josiah 9 1 9 .111 0.1 1.0
#35 Smith, Jake 2 1 2 .500 0.5 1.0
#23 Blaise, Johnson 1 0 1 .000 0.0 1.0
#13 Lee, Nathan 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mitchell, Charles 27 79 231 .342 2.9 8.6
#04 Cinelli, Dasan 27 46 126 .365 1.7 4.7
#15 Burris, Tommy 24 29 79 .367 1.2 3.3
#00 Olivier-Rodriguez, Mariano 24 23 64 .359 1.0 2.7
#22 Boyd, Michael 27 21 68 .309 0.8 2.5
