Skip To Main Content
Skip To Main Content

UMass Boston

2015-16 Men's Basketball Cumulative Statistics

Team Stats (6-19, 2-12)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 1649 1899
Points Per Game 66.0 76.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 592-1594 667-1514
FG: Percentage .371 .441
FG: Per Game 23.7 26.7
3PT: Made-Attempted 138-451 157-473
3PT: Percentage .306 .332
3PT: Per Game 5.5 6.3
FT: Made-Attempted 327-505 408-591
FT: Percentage .648 .690
FT: Per Game 13.1 16.3
Rebounding
Total 965 1016
Per Game 38.6 40.6
Margin -2.0 --
Assists
Total 271 397
Per Game 10.8 15.9
Turnovers
Total 365 354
Per Game 14.6 14.2
Margin -0.4 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.8 16.6
Steals
Total 174 174
Per Game 7.0 7.0
Blocks
Total 60 117
Per Game 2.4 4.7
Attendance
Total 2386 3499
Per Game 13-184 12-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Allen, Quadry 25 25 855 34.2 109 314 .347 39 120 .325 58 78 .744 315 12.6 12 67 79 3.2 50 69 51 27 2
23 Campbell, Michael 15 9 381 25.4 75 182 .412 5 29 .172 32 70 .457 187 12.5 24 54 78 5.2 29 32 27 18 1
22 Magras, Maurice 25 18 716 28.6 95 234 .406 40 101 .396 60 78 .769 290 11.6 21 38 59 2.4 34 29 56 18 1
15 Powers, Dan 25 9 705 28.2 73 223 .327 29 95 .305 49 65 .754 224 9.0 52 146 198 7.9 72 41 53 42 5
30 Freeman, Sam 24 22 493 20.5 73 163 .448 0 1 .000 45 59 .763 191 8.0 56 81 137 5.7 65 6 28 5 18
02 Barnes, Iser 22 7 422 19.2 54 156 .346 13 49 .265 16 27 .593 137 6.2 13 44 57 2.6 56 56 45 27 3
10 Pereira, Gabriel 13 7 165 12.7 16 49 .327 1 4 .250 14 28 .500 47 3.6 23 16 39 3.0 25 4 11 5 6
33 Louis-Jean, Kevin 24 7 318 13.3 37 75 .493 0 0 .000 7 12 .583 81 3.4 27 37 64 2.7 46 3 15 6 12
32 Cesar, Neil 20 7 329 16.5 18 47 .383 2 17 .118 6 12 .500 44 2.2 17 27 44 2.2 18 12 21 13 5
01 Ezewuzie, Caleb 22 4 204 9.3 11 39 .282 1 2 .500 20 38 .526 43 2.0 26 18 44 2.0 43 5 16 3 1
01 Ezewuze, Caleb 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 1 0 1  
24 Ruffin, Josh 14 4 128 9.1 10 27 .370 1 1 1.000 5 9 .556 26 1.9 10 17 27 1.9 23 1 4 3 4
11 Omerovic, Selim 13 2 124 9.5 8 28 .286 4 12 .333 2 5 .400 22 1.7 10 6 16 1.2 18 1 9 1 0
03 Mathew, Syrus 3 0 8 2.7 2 3 .667 1 1 1.000 0 1 .000 5 1.7 0 0 0 0.0 0 2 2 0 0
20 Flores Gonzalez, Erick 15 1 92 6.1 7 22 .318 2 5 .400 7 11 .636 23 1.5 2 1 3 0.2 8 5 8 2 0
14 Brydie-Lovelock, Khari 11 2 32 2.9 1 9 .111 0 0 .000 5 8 .625 7 0.6 2 2 4 0.4 7 1 5 1 0
55 Arneaud, Mike 11 1 65 5.9 2 6 .333 0 1 .000 1 2 .500 5 0.5 5 10 15 1.4 8 2 2 2 1
42 Barros, Edmilson 5 0 14 2.8 0 5 .000 0 4 .000 0 2 .000 0 0.0 1 0 1 0.2 2 1 0 0 0
03 Bonnet, Billy 4 0 17 4.3 0 8 .000 0 6 .000 0 0 .000 0 0.0 0 2 2 0.5 4 1 3 1 0
40 Stannard, Chase 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 36 96 3.8 1 0 7 0 0  
Total 25 5075 203.0 592 1594 .371 138 451 .306 327 505 .648 1649 65.96 361 604 965 38.6 511 271 365 174 60
Opponents 25 5075 203.0 667 1514 .441 157 473 .332 408 591 .690 1899 75.96 305 711 1016 40.6 459 397 354 174 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Allen, Quadry 14 14 480 34.3 63 183 .344 21 58 .362 35 49 .714 182 13.0 10 26 36 2.6 28 41 2.9 27 12 1
23 Campbell, Michael 7 2 175 25.0 32 81 .395 1 12 .083 18 31 .581 83 11.9 9 26 35 5.0 12 16 2.3 11 9 1
22 Magras, Maurice 14 9 408 29.1 46 128 .359 17 46 .370 31 38 .816 140 10.0 8 22 30 2.1 15 14 1.0 30 9 1
15 Powers, Dan 14 7 418 29.9 46 134 .343 18 51 .353 33 41 .805 143 10.2 33 80 113 8.1 45 26 1.9 37 26 2
30 Freeman, Sam 14 13 261 18.6 45 96 .469 0 0 .000 21 26 .808 111 7.9 26 35 61 4.4 41 4 0.3 15 3 11
02 Barnes, Iser 14 3 221 15.8 22 68 .324 11 28 .393 7 12 .583 62 4.4 7 22 29 2.1 36 25 1.8 25 17 0
33 Louis-Jean, Kevin 13 4 169 13.0 21 40 .525 0 0 .000 5 6 .833 47 3.6 9 24 33 2.5 24 2 0.2 10 3 7
32 Cesar, Neil 12 5 223 18.6 13 33 .394 1 10 .100 2 6 .333 29 2.4 15 17 32 2.7 11 6 0.5 13 9 2
01 Ezewuzie, Caleb 13 3 121 9.3 5 20 .250 1 1 1.000 15 25 .600 26 2.0 18 8 26 2.0 27 5 0.4 11 2 1
10 Pereira, Gabriel 7 3 68 9.7 4 20 .200 0 3 .000 2 9 .222 10 1.4 5 3 8 1.1 8 2 0.3 5 1 1
14 Brydie-Lovelock, Khari 7 2 26 3.7 1 6 .167 0 0 .000 5 8 .625 7 1.0 2 1 3 0.4 7 0 0.0 4 1 0
11 Omerovic, Selim 10 2 101 10.1 6 26 .231 4 12 .333 2 4 .500 18 1.8 9 5 14 1.4 16 1 0.1 9 0 0
20 Flores Gonzalez, Erick 7 1 32 4.6 3 6 .500 0 1 .000 5 6 .833 11 1.6 1 1 2 0.3 3 1 0.1 6 0 0
24 Ruffin, Josh 10 1 75 7.5 6 16 .375 1 1 1.000 4 5 .800 17 1.7 7 13 20 2.0 14 1 0.1 3 3 3
55 Arneaud, Mike 6 1 27 4.5 2 2 1.000 0 0 .000 1 2 .500 5 0.8 3 5 8 1.3 2 1 0.2 1 1 1
42 Barros, Edmilson 2 0 5 2.5 0 2 .000 0 2 .000 0 2 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
03 Bonnet, Billy 2 0 11 5.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 1 0
40 Stannard, Chase 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 22 59 4.2 0 0 0.0 4 0 0  
Total 14 2825 201.8 315 867 .363 75 229 .328 186 270 .689 891 63.64 200 311 511 36.5 290 145 10.4 213 97 31
Opponents 14 2825 201.8 369 812 .454 73 234 .312 240 353 .680 1051 75.07 177 386 563 40.2 251 217 15.5 209 111 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Allen, Quadry 25 25 855 109 314 .347 39 120 .325 58 78 .744 315 12.6
23 Campbell, Michael 15 9 381 75 182 .412 5 29 .172 32 70 .457 187 12.5
22 Magras, Maurice 25 18 716 95 234 .406 40 101 .396 60 78 .769 290 11.6
15 Powers, Dan 25 9 705 73 223 .327 29 95 .305 49 65 .754 224 9.0
30 Freeman, Sam 24 22 493 73 163 .448 0 1 .000 45 59 .763 191 8.0
02 Barnes, Iser 22 7 422 54 156 .346 13 49 .265 16 27 .593 137 6.2
33 Louis-Jean, Kevin 24 7 318 37 75 .493 0 0 .000 7 12 .583 81 3.4
10 Pereira, Gabriel 13 7 165 16 49 .327 1 4 .250 14 28 .500 47 3.6
32 Cesar, Neil 20 7 329 18 47 .383 2 17 .118 6 12 .500 44 2.2
01 Ezewuzie, Caleb 22 4 204 11 39 .282 1 2 .500 20 38 .526 43 2.0
01 Ezewuze, Caleb 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
24 Ruffin, Josh 14 4 128 10 27 .370 1 1 1.000 5 9 .556 26 1.9
11 Omerovic, Selim 13 2 124 8 28 .286 4 12 .333 2 5 .400 22 1.7
20 Flores Gonzalez, Erick 15 1 92 7 22 .318 2 5 .400 7 11 .636 23 1.5
03 Mathew, Syrus 3 0 8 2 3 .667 1 1 1.000 0 1 .000 5 1.7
14 Brydie-Lovelock, Khari 11 2 32 1 9 .111 0 0 .000 5 8 .625 7 0.6
55 Arneaud, Mike 11 1 65 2 6 .333 0 1 .000 1 2 .500 5 0.5
42 Barros, Edmilson 5 0 14 0 5 .000 0 4 .000 0 2 .000 0 0.0
03 Bonnet, Billy 4 0 17 0 8 .000 0 6 .000 0 0 .000 0 0.0
40 Stannard, Chase 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5075 592 1594 .371 138 451 .306 327 505 .648 1649 65.96
Opponents 25 5075 667 1514 .441 157 473 .332 408 591 .690 1899 75.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Allen, Quadry 25 34.2 .347 .325 .744 0.5 2.7 3.2 2.8 1.1 0.1 12.6
23 Campbell, Michael 15 25.4 .412 .172 .457 1.6 3.6 5.2 2.1 1.2 0.1 12.5
22 Magras, Maurice 25 28.6 .406 .396 .769 0.8 1.5 2.4 1.2 0.7 0.0 11.6
15 Powers, Dan 25 28.2 .327 .305 .754 2.1 5.8 7.9 1.6 1.7 0.2 9.0
30 Freeman, Sam 24 20.5 .448 .000 .763 2.3 3.4 5.7 0.3 0.2 0.8 8.0
02 Barnes, Iser 22 19.2 .346 .265 .593 0.6 2.0 2.6 2.5 1.2 0.1 6.2
33 Louis-Jean, Kevin 24 13.3 .493 .000 .583 1.1 1.5 2.7 0.1 0.3 0.5 3.4
10 Pereira, Gabriel 13 12.7 .327 .250 .500 1.8 1.2 3.0 0.3 0.4 0.5 3.6
32 Cesar, Neil 20 16.5 .383 .118 .500 0.9 1.4 2.2 0.6 0.7 0.3 2.2
01 Ezewuzie, Caleb 22 9.3 .282 .500 .526 1.2 0.8 2.0 0.2 0.1 0.0 2.0
01 Ezewuze, Caleb 1 3.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 2.0
24 Ruffin, Josh 14 9.1 .370 1.000 .556 0.7 1.2 1.9 0.1 0.2 0.3 1.9
11 Omerovic, Selim 13 9.5 .286 .333 .400 0.8 0.5 1.2 0.1 0.1 0.0 1.7
20 Flores Gonzalez, Erick 15 6.1 .318 .400 .636 0.1 0.1 0.2 0.3 0.1 0.0 1.5
03 Mathew, Syrus 3 2.7 .667 1.000 .000 0.0 0.0 0.0 0.7 0.0 0.0 1.7
14 Brydie-Lovelock, Khari 11 2.9 .111 .000 .625 0.2 0.2 0.4 0.1 0.1 0.0 0.6
55 Arneaud, Mike 11 5.9 .333 .000 .500 0.5 0.9 1.4 0.2 0.2 0.1 0.5
42 Barros, Edmilson 5 2.8 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
03 Bonnet, Billy 4 4.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
40 Stannard, Chase 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .371 .306 .648 14.4 24.2 38.6 10.8 7.0 2.4 65.96
Opponents 25 203.0 .441 .332 .690 12.2 28.4 40.6 15.9 7.0 4.7 75.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Suffolk 11/14/15 72-61 W 30-75 .400 3-18 .167 9-16 .563 21 28 49 49.0 23 11 10 4 5 72 72.0
vs Salem State Universi 11/17/15 70-92 L 26-63 .413 4-17 .235 14-28 .500 12 27 39 44.0 19 13 10 2 5 70 71.0
vs Fitchburg State 11/24/15 88-83 W 30-62 .484 6-18 .333 22-39 .564 16 29 45 44.3 22 17 21 5 16 88 76.7
vs Vermont Tech 11/27/15 74-70 W 21-66 .318 9-20 .450 23-31 .742 23 33 56 47.3 23 10 19 3 7 74 76.0
vs Trinity College (CT) 11/28/15 54-77 L 19-64 .297 5-20 .250 11-24 .458 18 24 42 46.2 15 6 9 6 3 54 71.6
vs MIT 12/01/15 66-74 L 27-62 .435 7-20 .350 5-6 .833 8 21 29 43.3 18 16 9 3 7 66 70.7
vs Western Conn. State 12/05/15 77-83 L 27-72 .375 9-24 .375 14-18 .778 17 21 38 42.6 24 11 13 3 3 77 71.6
at Emerson 12/08/15 62-60 W 22-62 .355 8-22 .364 10-18 .556 9 22 31 41.1 14 14 7 2 8 62 70.4
at Pine Manor 12/10/15 70-81 L 26-68 .382 3-24 .125 15-24 .625 10 29 39 40.9 21 7 21 2 6 70 70.3
vs Keene State 12/12/15 77-70 W 27-68 .397 3-17 .176 20-30 .667 14 29 43 41.1 19 11 10 0 6 77 71.0
vs Tufts University 01/05/16 61-74 L 23-69 .333 6-20 .300 9-12 .750 13 27 40 41.0 20 16 12 1 6 61 70.1
at Bridgewater State Univ. 01/07/16 76-83 L (2 OT) 28-69 .406 8-29 .276 12-18 .667 19 31 50 41.8 31 10 25 1 9 76 70.6
at Rhode Island College 01/09/16 67-73 L 25-55 .455 7-15 .467 10-13 .769 7 16 23 40.3 13 11 12 4 7 67 70.3
vs Plymouth State 01/13/16 59-70 L 21-50 .420 9-17 .529 8-13 .615 11 12 23 39.1 16 12 18 5 8 59 69.5
at Eastern Connecticut 01/16/16 57-75 L 20-56 .357 2-16 .125 15-18 .833 9 24 33 38.7 24 12 21 2 11 57 68.7
vs Southern Maine 01/20/16 78-87 L (OT) 31-74 .419 9-20 .450 7-12 .583 14 27 41 38.8 22 16 18 4 6 78 69.3
at Western Connecticut 01/23/16 61-83 L 21-67 .313 7-16 .438 12-23 .522 22 19 41 38.9 20 8 14 3 8 61 68.8
at UMass Dartmouth 01/27/16 77-83 L 25-56 .446 4-11 .364 23-30 .767 17 23 40 39.0 23 11 13 4 5 77 69.2
at Keene State 01/30/16 52-69 L 17-64 .266 7-23 .304 11-17 .647 11 21 32 38.6 20 7 10 0 3 52 68.3
vs Rhode Island College 02/06/16 64-63 W 23-61 .377 6-20 .300 12-17 .706 14 26 40 38.7 20 15 12 2 3 64 68.1
at Southern Maine 02/10/16 53-74 L 19-65 .292 2-10 .200 13-19 .684 20 19 39 38.7 18 5 15 0 10 53 67.4
at Plymouth State 02/13/16 49-70 L 14-53 .264 4-15 .267 17-26 .654 15 27 42 38.9 28 4 20 2 9 49 66.5
vs UMass Dartmouth 02/17/16 56-82 L 21-68 .309 3-11 .273 11-18 .611 15 30 45 39.1 18 8 17 2 8 56 66.1
vs Eastern Conn. State 02/20/16 64-69 L 24-58 .414 3-14 .214 13-16 .813 14 17 31 38.8 25 14 20 0 10 64 66.0
at Eastern Connecticut 02/23/16 65-93 L 25-67 .373 4-14 .286 11-19 .579 12 22 34 38.6 15 6 9 0 5 65 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Suffolk 11/14/15 61-72 L 23-55 .418 4-15 .267 11-20 .550 9 27 36 36.0 17 13 16 1 1 61 61.0
Salem State Universi 11/17/15 92-70 W 35-74 .473 13-28 .464 9-15 .600 14 31 45 40.5 22 23 11 4 7 92 76.5
Fitchburg State 11/24/15 83-88 L 29-66 .439 6-16 .375 19-24 .792 10 24 34 38.3 25 16 20 3 11 83 78.7
Vermont Tech 11/27/15 70-74 L 23-66 .348 6-25 .240 18-22 .818 12 26 38 38.3 22 10 13 2 7 70 76.5
Trinity College (CT) 11/28/15 77-54 W 30-70 .429 10-25 .400 7-11 .636 16 32 48 40.2 20 21 7 10 2 77 76.6
MIT 12/01/15 74-66 W 24-54 .444 10-24 .417 16-21 .762 9 27 36 39.5 11 18 13 3 4 74 76.2
Western Conn. State 12/05/15 83-77 W 30-57 .526 1-9 .111 22-30 .733 9 28 37 39.1 18 14 16 6 7 83 77.1
Emerson 12/08/15 60-62 L 25-56 .446 3-15 .200 7-11 .636 8 34 42 39.5 18 17 16 4 4 60 75.0
Pine Manor 12/10/15 81-70 W 29-69 .420 8-26 .308 15-24 .625 11 28 39 39.4 22 15 11 3 12 81 75.7
Keene State 12/12/15 70-77 L 25-60 .417 9-18 .500 11-19 .579 11 30 41 39.6 22 13 18 4 6 70 75.1
Tufts University 01/05/16 74-61 W 24-66 .364 5-25 .200 21-30 .700 17 34 51 40.6 16 13 9 10 4 74 75.0
Bridgewater State Univ. 01/07/16 83-76 W (2 OT) 22-56 .393 10-24 .417 29-38 .763 6 28 34 40.1 17 11 20 2 8 83 75.7
Rhode Island College 01/09/16 73-67 W 29-60 .483 6-17 .353 9-13 .692 17 25 42 40.2 16 13 16 7 5 73 75.5
Plymouth State 01/13/16 70-59 W 28-50 .560 3-8 .375 11-17 .647 12 22 34 39.8 17 10 19 6 6 70 75.1
Eastern Connecticut 01/16/16 75-57 W 26-66 .394 4-21 .190 19-29 .655 20 27 47 40.3 17 13 16 3 14 75 75.1
Southern Maine 01/20/16 87-78 W (OT) 29-69 .420 8-22 .364 21-30 .700 16 30 46 40.6 17 17 14 4 7 87 75.8
Western Connecticut 01/23/16 83-61 W 29-54 .537 4-13 .308 21-32 .656 11 27 38 40.5 18 20 12 6 12 83 76.2
UMass Dartmouth 01/27/16 83-77 W 30-61 .492 5-15 .333 18-24 .750 9 21 30 39.9 22 18 8 2 9 83 76.6
Keene State 01/30/16 69-52 W 22-52 .423 4-18 .222 21-28 .750 11 39 50 40.4 19 17 18 3 5 69 76.2
Rhode Island College 02/06/16 63-64 L 23-52 .442 7-21 .333 10-22 .455 7 24 31 40.0 16 17 13 4 5 63 75.6
Southern Maine 02/10/16 74-53 W 24-51 .471 8-23 .348 18-21 .857 7 29 36 39.8 12 16 17 9 7 74 75.5
Plymouth State 02/13/16 70-49 W 21-55 .382 5-19 .263 23-39 .590 18 30 48 40.1 22 16 16 3 13 70 75.2
UMass Dartmouth 02/17/16 82-56 W 30-75 .400 8-24 .333 14-18 .778 15 34 49 40.5 17 21 10 9 6 82 75.5
Eastern Conn. State 02/20/16 69-64 W 23-50 .460 1-6 .167 22-31 .710 14 20 34 40.3 18 12 16 7 9 69 75.3
Eastern Connecticut 02/23/16 93-65 W 34-70 .486 9-16 .563 16-22 .727 16 34 50 40.6 18 23 9 2 3 93 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Suffolk 11/14/15 72-61 11 30-75/23-55 .400/.418 3-18/4-15 .167/.267 9-16/11-20 .563-.550 49/36 13 11/13 10/16 4/1 5/1 23/17
Salem State Universi 11/17/15 70-92 -22 26-63/35-74 .413/.473 4-17/13-28 .235/.464 14-28/9-15 .500-.600 39/45 -6 13/23 10/11 2/4 5/7 19/22
Fitchburg State 11/24/15 88-83 5 30-62/29-66 .484/.439 6-18/6-16 .333/.375 22-39/19-24 .564-.792 45/34 11 17/16 21/20 5/3 16/11 22/25
Vermont Tech 11/27/15 74-70 4 21-66/23-66 .318/.348 9-20/6-25 .450/.240 23-31/18-22 .742-.818 56/38 18 10/10 19/13 3/2 7/7 23/22
Trinity College (CT) 11/28/15 54-77 -23 19-64/30-70 .297/.429 5-20/10-25 .250/.400 11-24/7-11 .458-.636 42/48 -6 6/21 9/7 6/10 3/2 15/20
MIT 12/01/15 66-74 -8 27-62/24-54 .435/.444 7-20/10-24 .350/.417 5-6/16-21 .833-.762 29/36 -7 16/18 9/13 3/3 7/4 18/11
Western Conn. State 12/05/15 77-83 -6 27-72/30-57 .375/.526 9-24/1-9 .375/.111 14-18/22-30 .778-.733 38/37 1 11/14 13/16 3/6 3/7 24/18
Emerson 12/08/15 62-60 2 22-62/25-56 .355/.446 8-22/3-15 .364/.200 10-18/7-11 .556-.636 31/42 -11 14/17 7/16 2/4 8/4 14/18
Pine Manor 12/10/15 70-81 -11 26-68/29-69 .382/.420 3-24/8-26 .125/.308 15-24/15-24 .625-.625 39/39 0 7/15 21/11 2/3 6/12 21/22
Keene State 12/12/15 77-70 7 27-68/25-60 .397/.417 3-17/9-18 .176/.500 20-30/11-19 .667-.579 43/41 2 11/13 10/18 0/4 6/6 19/22
Tufts University 01/05/16 61-74 -13 23-69/24-66 .333/.364 6-20/5-25 .300/.200 9-12/21-30 .750-.700 40/51 -11 16/13 12/9 1/10 6/4 20/16
Bridgewater State Univ. 01/07/16 76-83 -7 28-69/22-56 .406/.393 8-29/10-24 .276/.417 12-18/29-38 .667-.763 50/34 16 10/11 25/20 1/2 9/8 31/17
Rhode Island College 01/09/16 67-73 -6 25-55/29-60 .455/.483 7-15/6-17 .467/.353 10-13/9-13 .769-.692 23/42 -19 11/13 12/16 4/7 7/5 13/16
Plymouth State 01/13/16 59-70 -11 21-50/28-50 .420/.560 9-17/3-8 .529/.375 8-13/11-17 .615-.647 23/34 -11 12/10 18/19 5/6 8/6 16/17
Eastern Connecticut 01/16/16 57-75 -18 20-56/26-66 .357/.394 2-16/4-21 .125/.190 15-18/19-29 .833-.655 33/47 -14 12/13 21/16 2/3 11/14 24/17
Southern Maine 01/20/16 78-87 -9 31-74/29-69 .419/.420 9-20/8-22 .450/.364 7-12/21-30 .583-.700 41/46 -5 16/17 18/14 4/4 6/7 22/17
Western Connecticut 01/23/16 61-83 -22 21-67/29-54 .313/.537 7-16/4-13 .438/.308 12-23/21-32 .522-.656 41/38 3 8/20 14/12 3/6 8/12 20/18
UMass Dartmouth 01/27/16 77-83 -6 25-56/30-61 .446/.492 4-11/5-15 .364/.333 23-30/18-24 .767-.750 40/30 10 11/18 13/8 4/2 5/9 23/22
Keene State 01/30/16 52-69 -17 17-64/22-52 .266/.423 7-23/4-18 .304/.222 11-17/21-28 .647-.750 32/50 -18 7/17 10/18 0/3 3/5 20/19
Rhode Island College 02/06/16 64-63 1 23-61/23-52 .377/.442 6-20/7-21 .300/.333 12-17/10-22 .706-.455 40/31 9 15/17 12/13 2/4 3/5 20/16
Southern Maine 02/10/16 53-74 -21 19-65/24-51 .292/.471 2-10/8-23 .200/.348 13-19/18-21 .684-.857 39/36 3 5/16 15/17 0/9 10/7 18/12
Plymouth State 02/13/16 49-70 -21 14-53/21-55 .264/.382 4-15/5-19 .267/.263 17-26/23-39 .654-.590 42/48 -6 4/16 20/16 2/3 9/13 28/22
UMass Dartmouth 02/17/16 56-82 -26 21-68/30-75 .309/.400 3-11/8-24 .273/.333 11-18/14-18 .611-.778 45/49 -4 8/21 17/10 2/9 8/6 18/17
Eastern Conn. State 02/20/16 64-69 -5 24-58/23-50 .414/.460 3-14/1-6 .214/.167 13-16/22-31 .813-.710 31/34 -3 14/12 20/16 0/7 10/9 25/18
Eastern Connecticut 02/23/16 65-93 -28 25-67/34-70 .373/.486 4-14/9-16 .286/.563 11-19/16-22 .579-.727 34/50 -16 6/23 9/9 0/2 5/3 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Fitchburg State (11/24/15)
FIELD GOALS MADE 31 Southern Maine (01/20/16)
FIELD GOAL ATTEMPTS 75 Suffolk (11/14/15)
3 PT FIELD GOALS MADE 9 Vermont Tech (11/27/15); Western Conn. State (12/05/15); Plymouth State (01/13/16); Southern Maine (01/20/16)
3 PT FG ATTEMPTS 29 Bridgewater State Univ. (01/07/16)
FREE THROWS MADE 23 Vermont Tech (11/27/15); UMass Dartmouth (01/27/16)
FREE THROW ATTEMPTS 39 Fitchburg State (11/24/15)
REBOUNDS 56 Vermont Tech (11/27/15)
ASSISTS 17 Fitchburg State (11/24/15)
STEALS 16 Fitchburg State (11/24/15)
BLOCKED SHOTS 6 Trinity College (CT) (11/28/15)
TURNOVERS 25 Bridgewater State Univ. (01/07/16)
FOULS 31 Bridgewater State Univ. (01/07/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Michael Campbell Keene State (12/12/15)
FIELD GOALS MADE 10 Michael Campbell; Quadry Allen Fitchburg State (11/24/15); Keene State (12/12/15); Southern Maine (01/20/16)
FIELD GOAL ATTEMPTS 24 Quadry Allen Western Conn. State (12/05/15)
3 PT FIELD GOALS MADE 5 Maurice Magras; Dan Powers Vermont Tech (11/27/15); Plymouth State (01/13/16)
3 PT FG ATTEMPTS 11 Quadry Allen Western Conn. State (12/05/15)
FREE THROWS MADE 10 Sam Freeman Vermont Tech (11/27/15)
FREE THROW ATTEMPTS 13 Dan Powers Fitchburg State (11/24/15)
REBOUNDS 19 Sam Freeman Vermont Tech (11/27/15)
ASSISTS 7 Iser Barnes; Michael Campbell; Quadry Allen Salem State Universi (11/17/15); Fitchburg State (11/24/15); MIT (12/01/15); Southern Maine (01/20/16)
STEALS 6 Dan Powers Plymouth State (01/13/16)
BLOCKED SHOTS 4 Sam Freeman Southern Maine (01/20/16)
TURNOVERS 8 Michael Campbell Fitchburg State (11/24/15)
FOULS 6 Iser Barnes Plymouth State (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Allen, Quadry 25 315 12.6
#22 Magras, Maurice 25 290 11.6
#15 Powers, Dan 25 224 9.0
#30 Freeman, Sam 24 191 8.0
#23 Campbell, Michael 15 187 12.5
#02 Barnes, Iser 22 137 6.2
#33 Louis-Jean, Kevin 24 81 3.4
#10 Pereira, Gabriel 13 47 3.6
#32 Cesar, Neil 20 44 2.2
#01 Ezewuzie, Caleb 22 43 2.0
#24 Ruffin, Josh 14 26 1.9
#20 Flores Gonzalez, Erick 15 23 1.5
#11 Omerovic, Selim 13 22 1.7
#14 Brydie-Lovelock, Khari 11 7 0.6
#55 Arneaud, Mike 11 5 0.5
#03 Mathew, Syrus 3 5 1.7
#01 Ezewuze, Caleb 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Allen, Quadry 25 109 314 .347 4.4 12.6
#22 Magras, Maurice 25 95 234 .406 3.8 9.4
#23 Campbell, Michael 15 75 182 .412 5.0 12.1
#30 Freeman, Sam 24 73 163 .448 3.0 6.8
#15 Powers, Dan 25 73 223 .327 2.9 8.9
#02 Barnes, Iser 22 54 156 .346 2.5 7.1
#33 Louis-Jean, Kevin 24 37 75 .493 1.5 3.1
#32 Cesar, Neil 20 18 47 .383 0.9 2.4
#10 Pereira, Gabriel 13 16 49 .327 1.2 3.8
#01 Ezewuzie, Caleb 22 11 39 .282 0.5 1.8
