Skip To Main Content
Skip To Main Content

UMass Boston

UMass Boston Men's Basketball 1,000 Point Club

Player Seasons Games Played Points Points Per Game
1.   Ken Hall 1980-1984 95 1,945 20.5
2.   Tony Barros 2003-2007 101 1,923 19.0
3.   John "Boo" Rice 1979-1983 101 1,718 17.0
4.   Amigo Paniagua 2004-2008 103 1,628 15.8
5.   Charles Mitchell             2017-20, 2021-22 103 1,579 15.3
6.   Terry Kennedy 1986-89, 1990-91 89 1,508 16.9
7.   Taharri Turner 1994-1998 105 1,289 12.3
8.   Carl Joseph 2011-2015 99 1,238 12.5
9.   Robert White 1980-1984 69  1,161 16.8
10. Harry Wilson     1980-84 96 1,160 12.0
11. Roger Perry 2001-2005 90 1,130 12.5
12. James Gomes 1994-1996 50 1,102 22.0
13. Michael Boyd 2017-2020 79 1,058 13.4
14. Sean Harrington 1996-97, 1998-99 55 1,039 18.9
15. Mike Shay 1980-1984 97 1,026 10.6
16. Malik Lorquet 2018-20, 2021-23 99 1,014 10.2
17. Paul Dooley 1984-1986 67 1,002 15.0
18. Emanuel Zayas    2021-2025 TBD TBD
University of Massachusetts Boston Athletics logo