Skip To Main Content
Skip To Main Content

UMass Boston

UMass Dartmouth (62, ) vs UMass Boston (73, )

Box Score

UMass Boston logo
73
vs
62
UMass Dartmouth logo
Team Score By Half
Team 1 2 Total F
Winner UMB UMass Boston 40 33 73
UMD UMass Dartmouth 29 33 62

UMass Boston 73

UMass Boston 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Michael Mitchell Jr. * 39 4-9 0-1 6-8 0-7 7 3 3 3 0 2 0
20 20 Joseph, Pat * 31 6-10 0-0 3-4 2-7 9 3 3 2 0 1 0
4 4 Geoffrey Ebbs * 28 0-3 0-0 0-1 0-2 2 2 2 1 0 2 0
50 50 Coulter, Kadeem * 14 2-3 0-0 2-2 2-4 6 2 0 3 0 0 0
22 22 M.J. Bentley * 12 2-2 1-1 0-0 0-0 0 2 1 1 0 1 0
14 14 Jenkins, Isaac 26 7-10 3-5 0-0 1-3 4 3 0 5 0 1 0
30 30 Thomas, Dontreal 22 2-5 0-0 2-2 3-1 4 1 1 0 0 1 0
10 10 Fukata, Yusuke 18 2-5 0-1 2-2 1-2 3 3 0 2 0 2 0
33 33 Reddick, Mark 5 1-2 0-0 2-2 0-0 0 0 0 0 0 0 0
24 24 Mbara Cisse 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
35 35 Anderson, Paul 2 0-0 0-0 0-3 0-0 0 1 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-49 4-8 17-24 10-27 37 20 11 19 0 11 0
Team Summary FG 3PT FT
Total 26-49 4-8 17-24
53.1 % 50.0 % 70.8 %
Column One Column Two Column Three

UMass Dartmouth 62

UMass Dartmouth 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Brandon Stephens * 37 6-17 4-10 6-8 1-2 3 3 5 3 0 2 0
20 20 Alex Klepadlo * 32 5-9 0-2 0-0 3-3 6 1 4 0 1 1 0
35 35 Justin Pulver * 27 4-9 0-0 1-2 2-2 4 3 0 0 2 0 0
15 15 Colin Burns * 24 3-11 0-5 2-6 0-1 1 2 1 1 0 1 0
22 22 Emmanuel Tarwoe * 18 2-3 0-1 0-0 4-0 4 5 2 5 0 3 0
11 11 Paul Rose 16 2-5 1-3 2-4 0-0 0 5 3 3 0 2 0
31 31 Kyle Yeadon 14 0-1 0-1 0-0 1-2 3 0 0 1 1 0 0
33 33 Kadeem Wint 13 0-1 0-0 0-0 0-3 3 1 1 3 1 0 0
24 24 John Genkos 8 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
12 12 John Kanarski 6 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
21 21 Steve Handy 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jon Pavao 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 23-60 5-22 11-20 14-16 30 20 17 18 5 9 0
Team Summary FG 3PT FT
Total 23-60 5-22 11-20
38.3 % 22.7 % 55.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UMass Boston
UMass Dartmouth
2nd Chance Points
Team Total
UMass Boston
UMass Dartmouth
Bench Points
Team Total
UMass Boston
UMass Dartmouth
Lead Gained By
Team Total
UMass Boston
UMass Dartmouth
Points in Paint
Team Total
UMass Boston
UMass Dartmouth
Fast Break Points
Team Total
UMass Boston
UMass Dartmouth
Score Tied By
Team Total
UMass Boston
UMass Dartmouth
University of Massachusetts Boston Athletics logo