Skip To Main Content
Skip To Main Content

UMass Boston

UMass Boston (69, ) vs Eastern Nazarene (67, )

Box Score

Eastern Nazarene logo
67
vs
69
UMass Boston logo
Team Score By Half
Team 1 2 Total F
ENC Eastern Nazarene 31 36 67
Winner UMB UMass Boston 33 36 69

Eastern Nazarene 67

Eastern Nazarene 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 DeAngelo Alston * 38 3-13 0-3 1-2 1-2 3 1 7 4 0 1 0
40 40 Chima Ezeigbo * 37 9-16 0-0 2-4 4-9 13 2 1 3 6 1 0
54 54 John Flakes * 34 7-13 0-0 5-5 5-5 10 2 1 3 4 0 0
23 23 Aaron Johnson * 31 4-12 3-8 4-4 2-5 7 5 2 1 0 0 0
10 10 Jonathan Atwater * 17 1-1 1-1 0-0 0-1 1 2 1 0 0 1 0
33 33 Edward Allen 25 1-7 1-5 0-0 1-2 3 1 1 3 0 0 0
24 24 John Cramer 9 0-1 0-1 0-0 0-0 0 0 1 1 1 0 0
34 34 Josh Butler 8 0-1 0-0 0-1 2-2 4 0 0 0 1 0 0
22 22 J.J. Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-64 5-18 12-16 16-26 42 13 14 15 12 3 0
Team Summary FG 3PT FT
Total 25-64 5-18 12-16
39.1 % 27.8 % 75.0 %
Column One Column Two Column Three

UMass Boston 69

UMass Boston 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jenkins, Isaac * 38 3-7 2-5 2-2 0-4 4 1 2 1 0 5 0
20 20 Joseph, Pat * 29 3-10 0-0 1-2 2-7 9 2 3 3 1 0 0
2 2 Michael Mitchell Jr. * 26 0-5 0-1 2-2 1-5 6 3 2 1 0 2 0
1 1 Jason White * 23 6-11 0-0 5-7 2-0 2 0 1 2 0 0 0
24 24 Mbara Cisse * 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Thomas, Dontreal 21 5-12 0-0 0-0 1-3 4 1 1 1 2 1 0
33 33 Reddick, Mark 21 5-6 0-0 0-0 2-0 2 0 0 1 0 0 0
3 3 Sergio Florence 13 1-5 0-0 0-0 1-1 2 2 1 3 0 1 0
35 35 Anderson, Paul 11 2-2 0-0 0-1 0-2 2 2 2 0 0 1 0
15 15 Chris Howell 5 0-1 0-1 0-0 1-0 1 0 2 1 0 0 0
50 50 Coulter, Kadeem 4 2-4 0-0 0-0 2-0 2 2 0 0 0 0 0
4 4 Geoffrey Ebbs 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mo Johnson 0 1-3 1-1 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 28-68 3-8 10-14 14-23 37 14 14 13 3 10 0
Team Summary FG 3PT FT
Total 28-68 3-8 10-14
41.2 % 37.5 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Nazarene
UMass Boston
2nd Chance Points
Team Total
Eastern Nazarene
UMass Boston
Bench Points
Team Total
Eastern Nazarene
UMass Boston
Lead Gained By
Team Total
Eastern Nazarene
UMass Boston
Points in Paint
Team Total
Eastern Nazarene
UMass Boston
Fast Break Points
Team Total
Eastern Nazarene
UMass Boston
Score Tied By
Team Total
Eastern Nazarene
UMass Boston
University of Massachusetts Boston Athletics logo