Skip To Main Content
Skip To Main Content

UMass Boston

Trinity (4-5-0) -VS- UMass Boston (6-7-0)

Box Score

Trinity logo
3
vs
UMass Boston logo
1

Trinity (4-5-0)
-VS-
UMass Boston (6-7-0)

Team Score By Period
Team F Total
Winner Trinity 2 1 0 3
UMass Boston 0 0 1 1
TRN
Emma Tani (1); Cheeky Herr (1); Melissa Maffeo (1)
UMB
Karlis, Alexandra (1)
Date:
01/05/2016
Start:
4:00
Time:
1:48
Attendance:
102
Location:
Officials:
Referee: Jean Goodwin; Referee: Katie Guay; Linesman: Chad Gouin; Linesman: James Shea
VIEW
Match History vs Trinity

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN UMB
1st - 03:41 TRN 1st 03:41 Melissa Maffeo Cheeky Herr, Emma Tani 1 0
1st - 14:10 TRN 1st 14:10 Emma Tani Cheeky Herr 2 0
2nd - 01:35 TRN 2nd 01:35 Cheeky Herr Kelcie Finn 3 0
3rd - 19:41 UMB 3rd 19:41 Alexandra Karlis Alexa Cappione, Jenny Currie 3 1
3 1

Power Play Summary

TRN - Power Plays
No statistics available.
UMB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Trinity 3

Trinity 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alessandra Bravi 0 0 1 1 0 - - 0
3 3Elizabeth Caporale 0 0 0 0 0 - - 0
5 5Lindsay Miller 0 0 3 3 0 - - 0
6 6Caroline Howell 0 0 1 1 0 0-9 - 0
7 7Kate Fraley 0 0 2 2 0 0-1 - 0
8 8Alison Slowe 0 0 1 1 0 2-4 - 0
9 9Claire Foran 0 0 0 0 0 - - 0
11 11Jessica Stowell 0 0 0 0 +2 - - 1
14 14Kelcie Finn 0 1 2 2 +1 1-2 - 0
15 15Shannon Farrell 0 0 2 2 0 7-10 - 1
18 18Brooke Heron 0 0 1 1 0 - - 2
19 19Emma Tani 1 1 4 4 +2 - - 0
20 20Cheeky Herr 1 2 7 7 +2 7-16 - 1
21 21Tasha Adams 0 0 1 1 +1 0-1 - 0
22 22Shelby Labe 0 0 1 1 +1 - - 2
23 23Melissa Maffeo 1 0 1 1 +1 - - 0
25 25Chandler Solimine 0 0 1 1 0 - - 0
28 28Delaney Harrop 0 0 3 3 0 - - 3
G 30 30Sydney Belinskas 0 0 0 0 +2 - - 0
Totals 3 4 31 31 12 17-43 0-0 10

UMass Boston 1

UMass Boston 1
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Fallon, Samantha 0 0 3 3 +1 - - 3
3 3Bianchini, Alli 0 0 0 0 0 - - 0
4 4Moritz, Edy 0 0 1 1 -1 2-4 - 0
5 5Jeter, Katie 0 0 2 2 -1 - - 0
8 8Kreuser, Alexandrea 0 0 0 0 0 - - 0
10 10Brown, Maren 0 0 1 1 0 6-15 - 1
11 11Smith, Kayla 0 0 1 1 -1 4-4 - 0
12 12Bove, Kristina 0 0 0 0 -2 - - 0
C 13 13Karlis, Alexandra 1 0 2 2 +1 14-20 - 1
14 14Beauregard, Kaleigh 0 0 0 0 0 - - 1
D 15 15Cappione, Alexa 0 1 6 6 0 - - 2
16 16Aveson, Lizzie 0 0 1 1 0 - - 0
LW 17 17Currie, Jenny 0 1 4 4 0 - - 0
18 18Gallucci, Arielle 0 0 0 0 -2 - - 0
20 20Barry, Katie 0 0 1 1 -2 - - 0
RW 24 24Embrey, Kristen 0 0 3 3 0 - - 2
27 27Armstrong, Kat 0 0 1 1 -2 - - 4
G 30 30Myette, Rachel 0 0 0 0 -3 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 26 26 -12 26-43 0-0 14

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sydney Belinskas W 60:00 1 0 25 25
Totals 1 0 25 25
UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Myette, Rachel L 56:56 3 0 28 28
TM TMTeam 3:04 0 0 0 0
Totals 3 0 28 28

Faceoff Statistics

Trinity - Faceoffs
# Player W L
15 Shannon Farrell 7 3
20 Cheeky Herr 7 9
8 Alison Slowe 2 2
14 Kelcie Finn 1 1
6 Caroline Howell 0 9
7 Kate Fraley 0 1
21 Tasha Adams 0 1
Totals 17 26
UMass Boston - Faceoffs
# Player W L
13 Karlis, Alexandra 14 6
10 Brown, Maren 6 9
11 Smith, Kayla 4 0
4 Moritz, Edy 2 2
Totals 26 17
University of Massachusetts Boston Athletics logo