Skip To Main Content
Skip To Main Content

UMass Boston

Fitchburg State (58, ) vs UMass Boston (66, )

Box Score

UMass Boston logo
66
vs
58
Fitchburg State logo
Team Score By Half
Team 1 2 Total F
Winner UMB UMass Boston 32 34 66
FITCH Fitchburg State 29 29 58

UMass Boston 66

UMass Boston 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Buck, Shelby * 40 7-11 6-10 3-4 2-0 2 2 2 3 0 0 0
23 23 Mosley, Kendra * 32 1-10 0-5 4-6 3-10 13 1 4 2 0 3 0
10 10 Ogawa, Elisa * 23 3-6 0-0 2-3 1-0 1 4 1 1 0 3 0
34 34 Brown, Cammy * 13 0-2 0-0 0-0 2-1 3 2 0 2 0 0 0
24 24 Renwicks, Senteria * 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
14 14 Hooper, Colleen 38 6-16 4-9 2-7 2-2 4 0 3 3 0 2 0
20 20 Rattigan, Molly 34 4-8 0-0 2-3 5-6 11 4 3 2 0 5 0
03 03 Dow, Elizabeth 15 0-3 0-1 1-4 1-1 2 2 1 0 0 0 0
15 15 Rurycz, Alex 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-56 10-25 14-27 16-21 37 15 14 16 0 14 0
Team Summary FG 3PT FT
Total 21-56 10-25 14-27
37.5 % 40.0 % 51.9 %
Column One Column Two Column Three

Fitchburg State 58

Fitchburg State 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Megan Jacobs * 37 2-7 2-6 3-4 1-1 2 3 5 1 0 3 0
12 12 Molly Maloney * 36 2-11 1-7 0-0 3-8 11 1 1 3 0 1 0
14 14 Melissa Proffitt * 32 2-10 0-0 3-4 2-3 5 5 3 12 0 1 0
23 23 Kelley Rogers * 26 3-10 0-4 0-0 1-3 4 4 0 3 0 2 0
25 25 Kristen Love * 21 1-2 0-0 1-2 4-4 8 4 2 2 0 0 0
34 34 Alyssa Orszulak 18 3-5 0-0 2-3 3-1 4 1 0 0 0 1 0
22 22 Amy Fahey 16 5-7 0-0 1-2 2-0 2 3 1 1 0 3 0
04 04 Kim Duprey 7 0-1 0-1 1-2 0-0 0 0 0 0 0 0 0
24 24 Jill Moses 7 4-7 0-1 0-0 1-2 3 0 0 2 0 0 0
11 11 Vanessa Cote 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 22-60 3-19 11-17 21-23 44 21 12 25 0 11 0
Team Summary FG 3PT FT
Total 22-60 3-19 11-17
36.7 % 15.8 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UMass Boston
Fitchburg State
2nd Chance Points
Team Total
UMass Boston
Fitchburg State
Bench Points
Team Total
UMass Boston
Fitchburg State
Lead Gained By
Team Total
UMass Boston
Fitchburg State
Points in Paint
Team Total
UMass Boston
Fitchburg State
Fast Break Points
Team Total
UMass Boston
Fitchburg State
Score Tied By
Team Total
UMass Boston
Fitchburg State
University of Massachusetts Boston Athletics logo