Skip To Main Content
Skip To Main Content

UMass Boston

UMass Boston (3-6, 0-2 LEC)-VS-Eastern Connecticut (7-2, 2-0 LEC)

Box Score

UMass Boston logo
2
vs
Eastern Connecticut logo
21

UMass Boston (3-6, 0-2 LEC)
-VS-
Eastern Connecticut (7-2, 2-0 LEC)

Team Score By Period
Team F Total
UMass Boston 0 0 0 2 2
Winner Eastern Connecticut 4 6 7 4 21
UMB
Uhrig, Rob (2)
ECSU
Vinny Tornatore (5); Kevin Fechtmann (3); Michael Glennon (2); Grant Albertson (2); Salieu Bolivar (2); Mike Devine (2); Travis Pastor (2); Eric Kluge (1); Jeremy Cogliano (1); Mike Jordan (1)
Date:
4/9/2011
Start:
Time:
Attendance:
150
Location:
Mansfield, Conn.
Stadium:
Officials:
Chris Sokol; Al Tortorella; Dave DeMartino
VIEW
Match History vs Eastern Connecticut

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMB ECSU
ECSU 1st 03:00 Grant Albertson (19) Vinny Tornatore 0 1
ECSU 1st 08:12 Mike Devine (13) Unassisted 0 2
ECSU 1st 14:11 Salieu Bolivar (14) Mike Devine 0 3
ECSU 1st 14:59 Eric Kluge (8) Unassisted 0 4
ECSU 2nd 03:00 Salieu Bolivar (15) Tyler Fresen 0 5
ECSU 2nd 05:09 Vinny Tornatore (15) Michael Glennon 0 6
ECSU 2nd 05:34 Kevin Fechtmann (2) Vinny Tornatore 0 7
ECSU 2nd 07:14 Vinny Tornatore (16) Tyler Fresen 0 8
ECSU 2nd 09:40 Grant Albertson (20) Brian Fechtmann 0 9
ECSU 2nd 10:39 Vinny Tornatore (17) Tyler Fresen 0 10
ECSU 3rd 03:14 Jeremy Cogliano (5) Sean Leary 0 11
ECSU 3rd 06:22 Vinny Tornatore (18) Jeremy Cogliano 0 12
ECSU 3rd 06:06 Vinny Tornatore (19) Eric Vasil 0 13
ECSU 3rd 06:13 Mike Devine (14) (UP) Tyler Fresen 0 14
ECSU 3rd 11:22 Travis Pastor (1) Unassisted 0 15
ECSU 3rd 13:21 Michael Glennon (3) (UP) Brian Fechtmann 0 16
ECSU 3rd 14:03 Michael Glennon (4) (UP) Kevin Fechtmann 0 17
ECSU 4th 05:37 Mike Jordan (6) Jamie Morrell 0 18
UMB 4th 06:59 Rob Uhrig (8) Unassisted 1 18
ECSU 4th 07:37 Kevin Fechtmann (3) (UP) Mike Gillotti 1 19
ECSU 4th 08:22 Travis Pastor (2) Mark Vincent 1 20
ECSU 4th 10:42 Kevin Fechtmann (4) Unassisted 1 21
UMB 4th 14:42 Rob Uhrig (9) John Perro 2 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMB 1st 13:11 Rob Uhrig 01:00 SLASHING
UMB 3rd 07:36 Patrick McGoff 01:00 SLASHING
ECSU 3rd 10:26 Mike Devine 02:00 CROSS-CHECK
UMB 3rd 11:22 Andrew Sutton 01:00 SLASHING
UMB 3rd 13:39 Glenn Bowens 01:00 SLASHING
UMB 3rd 14:18 Patrick McGoff 02:00 ILLEGAL BODY CHECK
UMB 4th 06:32 Patrick McGoff 01:00 CROSS-CHECK
UMB 4th 11:00 Patrick McGoff 01:00 SLASHING
UMB 4th 11:11 Andrew Sutton 01:00 SLASHING
ECSU 4th 13:45 Mike Gillotti 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
UMass Boston 1 4 5 5 15
Eastern Connecticut 15 18 12 8 53
Shots On Goal
UMass Boston 0 2 4 5 11
Eastern Connecticut 9 12 9 6 36
Saves
UMass Boston 5 6 2 2 15
Eastern Connecticut 0 2 4 3 9
Turnovers
UMass Boston 8 2 3 1 14
Eastern Connecticut 5 2 4 3 14
Clears
UMass Boston 5-6 2-4 2-3 2-3 11-16
Eastern Connecticut 2-2 4-4 5-5 2-2 13-13
Ground Balls
UMass Boston 8 2 4 3 17
Eastern Connecticut 11 12 10 7 40
Face Offs
UMass Boston 1 1 2 1 5
Eastern Connecticut 4 6 6 5 21
Extra Man Opportunities
UMass Boston 0-0 0-0 0-1 0-1 0-2
Eastern Connecticut 0-1 0-0 3-4 1-2 4-7

Individual Statistics

UMass Boston 2

UMass Boston 2
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 McGoff, Patrick 0 0 0 0 0 1 0 2 2-20 4-05:00
GK 3 Towe, Peter 0 0 0 0 0 5 0 0 - -
D 4 Sutton, Andrew 0 0 0 0 0 2 1 0 - 2-02:00
5 Curran, Jeffrey 0 0 0 0 0 0 1 0 - -
7 Collins, Eric 0 0 0 1 0 0 0 0 - -
M 8 Wick, Grady 0 0 0 1 0 0 2 0 - -
LSM 9 Fitti, Anthony 0 0 0 0 0 2 1 0 - -
11 Fitzgerald, Ryan 0 0 0 0 0 0 0 0 - -
M 13 Driscoll, Pat 0 0 0 2 0 4 1 0 1-1 -
M 14 Uhrig, Rob 2 0 2 3 0 0 0 0 - 1-01:00
A 15 Driscoll, Dean 0 0 0 5 0 0 1 0 - -
A 16 Petitti, Tommy 0 0 0 2 0 1 1 0 - -
17 Labao, James 0 0 0 0 0 0 0 0 - -
21 Bowens, Glenn 0 0 0 0 0 0 0 0 - 1-01:00
22 Rob Tagle 0 0 0 0 0 0 0 0 1-3 -
24 Perro, John 0 1 1 1 0 1 3 0 1-2 -
D 25 Guy, Andrew 0 0 0 0 0 0 1 1 - -
26 Michael Crowder 0 0 0 0 0 1 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 2 1 3 15 0 17 13 3 5-26 8-09:00

Eastern Connecticut 21

Eastern Connecticut 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jamie Tommins 0 0 0 0 0 0 0 0 - -
2 Jamie Morrell 0 1 1 0 0 1 0 0 - -
3 Michael Glennon 2 1 3 2 0 0 0 0 - -
4 Lee Mascolo 0 0 0 0 0 2 0 1 - -
D 5 Tommy Flynn 0 0 0 0 0 1 0 0 - -
6 Morty Bouchard 0 0 0 0 0 0 1 0 - -
7 Trevor Morrissette 0 0 0 1 0 0 0 0 - -
8 Chris Brown 0 0 0 0 0 0 0 0 - -
LSM 9 Sean Leary 0 1 1 0 0 0 0 0 - -
10 Eric Kluge 1 0 1 5 0 1 0 2 - -
11 Brian Fechtmann 0 2 2 0 0 1 0 0 - -
M 12 Eric Vasil 0 1 1 2 0 15 2 1 14-16 -
13 Jeremy Cogliano 1 1 2 2 0 3 1 0 - -
15 Mike Fanning 0 0 0 0 0 2 0 0 - -
A 16 Mike Sullinger 0 0 0 0 0 0 0 0 - -
D 18 Ryan Schneeloch 0 0 0 0 0 1 0 0 - -
19 Conor Helberg 0 0 0 0 0 0 0 0 - -
20 Mike Stanczyc 0 0 0 0 0 1 0 0 - -
21 Kyle Bainton 0 0 0 1 0 0 0 0 - -
A 22 Vinny Tornatore 5 2 7 8 0 0 1 0 - -
23 Kevin Fechtmann 3 1 4 7 0 1 0 0 - -
A 24 Grant Albertson 2 0 2 7 0 0 2 0 - -
25 Josh Dubinsky 0 0 0 0 0 3 0 1 7-10 -
26 Jordan Munsell 0 0 0 0 0 0 1 0 - -
28 Mike Jordan 1 0 1 3 0 0 0 0 - -
GK 29 Donald Berube 0 0 0 0 0 1 0 0 - -
30 Dan Dowling 0 0 0 0 0 1 0 0 - -
D 31 Nick Stoop 0 0 0 0 0 0 0 0 - -
32 Kyle Davenport 0 0 0 0 0 0 0 0 - -
33 John DiPietro 0 0 0 0 0 1 0 0 - -
M 34 Salieu Bolivar 2 0 2 3 0 2 2 0 - -
35 Mike Devine 2 1 3 9 0 1 0 0 - 1-02:00
37 Tyler Fresen 0 4 4 0 0 1 1 0 - -
40 Carl Skaats 0 0 0 0 0 0 1 0 - -
41 Mark Vincent 0 1 1 0 0 0 0 0 - -
42 Mike Gillotti 0 1 1 1 0 0 1 0 - 1-01:00
43 Travis Pastor 2 0 2 2 0 0 1 0 - -
44 Drew Deane 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 21 17 38 53 0 40 14 5 21-26 2-03:00

Goalkeeping Statistics

UMB - Goalkeeping
# Player Minutes GA Saves Dec
3 Towe, Peter 60:00 21 15 L
Totals 21 15
ECSU - Goalkeeping
# Player Minutes GA Saves Dec
29 Donald Berube 30:00 0 2 W
1 Jamie Tommins 19:23 1 6
44 Drew Deane 10:37 1 1
Totals 2 9

Play By Play

University of Massachusetts Boston Athletics logo