Skip To Main Content
Skip To Main Content

UMass Boston

# UMass Boston (4-1-0; 2-1-0 NEHC) -VS- # Southern Maine (0-2-1; 0-2-1 NEHC)

Box Score

UMass Boston logo
4
vs
Southern Maine logo
1

# UMass Boston (4-1-0; 2-1-0 NEHC)
-VS-
# Southern Maine (0-2-1; 0-2-1 NEHC)

Team Score By Period
Team F Total
Winner UMass Boston 2 0 2 4
Southern Maine 0 0 1 1
UMBM
Sanipass, Garrison (2); Redler, Nolan (1); Nachbaur, Daniel (1)
SOMM
Patrick Magliano (1)
Date:
11/10/2017
Start:
7:00 pm
Time:
2:09
Attendance:
305
Location:
Gorham, Maine
Officials:
Referee: Scott Anctil; Referee: Michael Pleau; Linesman: Sean Drew; Linesman: Nicholas Payeur; Scorer: Tim O'Carroll
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBM SOMM
1st - 04:31 UMBM 1st 04:31 Nolan Redler Bryan Carter, Zack Bross 1 0
1st - 11:39 UMBM 1st 11:39 Garrison Sanipass Unassisted 2 0
3rd - 16:53 UMBM 3rd 16:53 Daniel Nachbaur Unassisted 3 0
3rd - 18:05 SOMM 3rd 18:05 Patrick Magliano Parker Sanderson, Brock Padgham 3 1
3rd - 18:20 UMBM 3rd 18:20 Garrison Sanipass Cody Wickline, Daniel Nachbaur 4 1
4 1

Power Play Summary

UMBM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Patrick Magliano 05:00 MAJOR PENALTY [MAJOR] 15:16 PP
UMBM 1st Colin Larkin 02:00 CROSS-CHECKING 16:44
UMBM 1st David MacGregor 02:00 TRIPPING 18:10 PP
UMBM 1st Nolan Redler 02:00 HITTING AFTER WHISTLE 20:00
SOMM 1st Johnny Kyte 02:00 HITTING AFTER WHISTLE 20:00
UMBM 2nd Evan Heldt 02:00 HOOKING 12:48
SOMM 2nd Cody Braga 02:00 ROUGHING 12:48
SOMM 2nd Team 02:00 TOO MANY PLAYERS ON ICE 14:31 PP
UMBM 3rd Colin Larkin 02:00 TRIPPING 12:17 PP

Individual Statistics

# UMass Boston 4

UMass Boston 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1MacBurnie, Bailey 0 0 1 1 0 - - 0
3 3Bonno, John 0 0 2 2 0 - - 0
D 4 4Carter, Bryan 0 1 2 2 0 - - 0
D 5 5Albano, Nick 0 0 3 3 0 - - 0
6 6Gallagher, Garrett 0 0 3 3 0 - - 0
7 7Gannon, Drew 0 0 1 1 0 - - 0
LW 8 8Redler, Nolan 1 0 2 2 0 - 1-2 0
11 11Sifferlen, Tyler 0 0 1 1 0 - - 0
13 13Riley, Jack 0 0 2 2 0 - - 0
C 14 14Larkin, Colin 0 0 2 2 0 - 2-4 0
16 16Wickline, Cody 0 1 0 0 0 - - 0
RW 18 18Bross, Zack 0 1 3 3 0 - - 0
19 19MacGregor, David 0 0 0 0 0 - 1-2 0
20 20Heldt, Evan 0 0 1 1 0 - 1-2 0
21 21Holliday, Justin 0 0 1 1 0 - - 0
22 22Keene, Dakota 0 0 0 0 0 - - 0
24 24Sanipass, Garrison 2 0 2 2 0 - - 0
26 26Nachbaur, Daniel 1 1 4 4 0 - - 0
27 27Chuckran, Gabe 0 0 5 5 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 4 35 35 0 0-0 5-10 0

# Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Tristan Dundas 0 0 1 1 0 - - 0
6 6Adam Papayoanou 0 0 0 0 0 - - 0
7 7Johnny Kyte 0 0 0 0 0 - 1-2 0
RW 8 8Jerome Witkowski 0 0 0 0 0 - - 0
9 9Parker Sanderson 0 1 1 1 0 - - 0
10 10Conor Ferrera 0 0 1 1 0 - - 0
11 11Brett Norman 0 0 3 3 0 - - 0
13 13Cody Braga 0 0 1 1 0 - 1-2 0
14 14Tyler Mathieu 0 0 0 0 0 - - 0
16 16Michael Taormina 0 0 0 0 0 - - 0
19 19Alex Pantalone 0 0 0 0 0 - - 0
20 20Michael Washington 0 0 0 0 0 - - 0
D 22 22Brock Padgham 0 1 4 4 0 - - 0
23 23Maverick Lynes 0 0 1 1 0 - - 0
LW 24 24Blue Hayler 0 0 1 1 0 - - 0
C 27 27Ethan Bassile 0 0 0 0 0 - - 0
28 28Patrick Magliano 1 0 2 2 0 - 1-5 0
G 30 30Anthony D'Aloisio 0 0 0 0 0 - - 0
77 77Brendan Murphy 0 0 4 4 0 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 1 2 19 19 0 0-0 4-11 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1MacBurnie, Bailey W 60:00 1 0 18 18
Totals 1 0 18 18
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Anthony D'Aloisio L 58:47 2 0 31 31
TM TMTeam 01:13 0 2 0 0
Totals 2 2 31 31

Faceoff Statistics

University of Massachusetts Boston Athletics logo