Skip To Main Content
Skip To Main Content

UMass Boston

Wis.-Whitewater (6-1) -VS- UMass-Boston (1-4)

Box Score

Wis.-Whitewater logo
3
vs
UMass-Boston logo
1

Wis.-Whitewater (6-1)
-VS-
UMass-Boston (1-4)

Team Score By Period
Team 1 2 3 4
Winner Wis.-Whitewater UWW 25 25 23 25
UMass-Boston UMBVB 14 16 25 16
Date:
9/7/2019
Time:
10:02 am
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
0
Officials
1st Referee: Ed Richardson
2nd Referee: Katie Ressie
VIEW
Match History vs Wis.-Whitewater

Match Details

Game Statistics By Set
Set Wis.-Whitewater UMass-Boston
K E TA % K E TA %
Set #1 10 7 34 .088 5 8 26 -.115
Set #2 13 0 30 .433 11 3 27 .296
Set #3 15 2 26 .500 9 5 28 .143
Set #4 12 3 39 .231 5 2 28 .107
Total 50 12 129 .295 30 18 109 .110
Team Statistical Comparison
Statistic Team Comparison
UWW - UMBVB
Points
68.0
57.0
Kills
50
40
Aces
11
12
Blocks
7
5
Assists
44
38
Digs
73
61

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Chloe Buescher (12), Ashton Doll (11), Emily Gillen (7)
Aces Chloe Buescher (5), Mandi Boehm (2), KellyAnn Sotiros (1)
Blocks Mandi Boehm (4.0), Maggie Streckert (3.0), Ashton Doll (2.0)
Assists Grace Mans (17), Paige Manssen (7), Morgan Jensen (6)
Digs Morgan Jensen (21), Hailey Mackenthun (11), KellyAnn Sotiros (10)
UMBVB - Leaders
Statistic Leaders
Kills Geraghty, McKayla (10), Czapiewska, Emilia (9), Doyle, Sarah (6)
Aces Qose, Aleks (3), Doyle, Sarah (3), Geraghty, McKayla (2)
Blocks Czapiewska, Emilia (3.0), Doyle, Sarah (3.0), Broughal, Taryn (2.0)
Assists Komminsk, Carsen (23), Francis, Jill (12), Parker, Tyla (2)
Digs Geraghty, McKayla (11), Qose, Aleks (10), Parker, Tyla (10)

Individual Statistics

Wis.-Whitewater (6-1)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ashton Doll 4 11 2 18 .500 0 0 0 0 0-0 1 1 1 2 0 0 12.5
14 14 Chloe Buescher 4 12 2 34 .294 3 0 5 0 5-0 0 1 0 10 0 6 17.5
15 15 Maggie Streckert 4 4 1 11 .273 5 0 0 2 0-2 0 3 0 0 0 0 5.5
18 18 Hailey Mackenthun 4 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
20 20 Morgan Jensen 4 1 1 6 .000 6 0 1 0 1-0 0 0 0 21 0 3 2.0
21 21 Mandi Boehm 4 1 2 8 -.125 0 0 2 0 2-0 1 3 0 2 0 0 5.5
1 1 Emily Gillen 3 7 2 22 .227 0 0 0 0 0-0 0 0 0 2 0 1 7.0
16 16 Rachel Butterfield 3 7 2 20 .250 0 0 0 0 0-0 0 1 0 1 0 0 7.5
2 2 KellyAnn Sotiros 2 0 0 0 0 5 0 1 1 1-1 0 0 0 10 0 0 1.0
8 8 Paige Manssen 2 3 0 3 1.000 7 0 0 0 0-0 0 0 0 5 0 0 3.0
10 10 Catherine Yang 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
13 13 Johni Bunkers 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 1 3.0
17 17 Grace Mans 2 1 0 2 .500 17 0 0 1 0-1 0 0 0 4 0 0 1.0
3 3 Jazmyne Carter 1 0 0 0 0 0 0 0 1 0-1 0 1 0 1 0 0 0.5
7 7 Morgan Wardall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 12 129 .295 44 0 11 7 11-7 2 10 1 73 0 12 68
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ashton Doll 4 1 1 1 2 0 0 12.5
14 14 Chloe Buescher 4 0 1 0 10 0 6 17.5
15 15 Maggie Streckert 4 0 3 0 0 0 0 5.5
18 18 Hailey Mackenthun 4 0 0 0 11 0 0 1.0
20 20 Morgan Jensen 4 0 0 0 21 0 3 2.0
21 21 Mandi Boehm 4 1 3 0 2 0 0 5.5
1 1 Emily Gillen 3 0 0 0 2 0 1 7.0
16 16 Rachel Butterfield 3 0 1 0 1 0 0 7.5
2 2 KellyAnn Sotiros 2 0 0 0 10 0 0 1.0
8 8 Paige Manssen 2 0 0 0 5 0 0 3.0
10 10 Catherine Yang 2 0 0 0 3 0 1 1.0
13 13 Johni Bunkers 2 0 0 0 0 0 1 3.0
17 17 Grace Mans 2 0 0 0 4 0 0 1.0
3 3 Jazmyne Carter 1 0 1 0 1 0 0 0.5
7 7 Morgan Wardall 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 1 73 0 12 68

UMass-Boston (1-4)

UMBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Qose, Aleks 4 1 1 7 .000 1 0 3 0 3-0 0 0 0 10 0 3 4.0
3 3 Coghi-DeSousa, Bianca 4 4 1 11 .273 0 0 0 0 0-0 0 0 0 3 0 0 4.0
5 5 Francis, Jill 4 0 0 0 0 12 2 1 1 1-1 0 0 0 6 2 0 1.0
6 6 Czapiewska, Emilia 4 9 9 38 .000 0 0 0 0 0-0 0 3 0 9 0 2 10.5
7 7 Geraghty, McKayla 4 10 7 36 .083 0 0 2 2 2-2 0 0 0 11 0 4 12.0
9 9 Komminsk, Carsen 4 0 2 2 -1.000 23 1 2 1 2-1 0 0 0 7 0 0 2.0
14 14 Parker, Tyla 4 0 1 1 -1.000 2 1 1 1 1-1 0 0 0 10 0 2 1.0
15 15 Doyle, Sarah 4 6 2 24 .167 0 0 3 1 3-1 0 3 0 4 0 0 10.5
19 19 Broughal, Taryn 4 4 0 7 .571 0 0 0 0 0-0 0 2 0 0 0 0 5.0
24 24 Reed, Mallory 4 6 2 19 .211 0 0 0 0 0-0 0 2 0 1 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 25 145 .103 38 4 12 6 12-6 0 10 0 61 2 11 57
UMBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Qose, Aleks 4 0 0 0 10 0 3 4.0
3 3 Coghi-DeSousa, Bianca 4 0 0 0 3 0 0 4.0
5 5 Francis, Jill 4 0 0 0 6 2 0 1.0
6 6 Czapiewska, Emilia 4 0 3 0 9 0 2 10.5
7 7 Geraghty, McKayla 4 0 0 0 11 0 4 12.0
9 9 Komminsk, Carsen 4 0 0 0 7 0 0 2.0
14 14 Parker, Tyla 4 0 0 0 10 0 2 1.0
15 15 Doyle, Sarah 4 0 3 0 4 0 0 10.5
19 19 Broughal, Taryn 4 0 2 0 0 0 0 5.0
24 24 Reed, Mallory 4 0 2 0 1 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 61 2 11 57

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UWW - Play Description Visiting Team Score Scoring Team Logo Home Team Score UMBVB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UWW - Play Description Visiting Team Score Scoring Team Logo Home Team Score UMBVB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UWW - Play Description Visiting Team Score Scoring Team Logo Home Team Score UMBVB - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UWW - Play Description Visiting Team Score Scoring Team Logo Home Team Score UMBVB - Play Description
University of Massachusetts Boston Athletics logo