Skip To Main Content
Skip To Main Content

UMass Boston

2025 Women's Soccer Cumulative Statistics

Team (4-3-2, 0-1-1)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals 10 10
Goals Per Game 1.11 1.11
Shots 131 114
Shots Per Game 14.6 12.7
Shots Percentage 0.076 0.088
Shots On Goal 62-131 54-114
Shots On Goal Percentage 0.473 0.474
Penalties
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 6 8
Saves 44 52
Fouls 51 62
Corner Kicks 36 33
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Schallmo, Sofia 12Schallmo, Sofia 8 8 672 6 3 15 61 0.098 31 0.508 0-0 2 1-2
2 Eaton, Callia 2Eaton, Callia 8 1 227 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Palmer, Ashely 16Palmer, Ashely 6 0 100 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Rivera, Andrea 9Rivera, Andrea 2 2 102 1 0 2 5 0.200 4 0.800 0-0 1 0-0
10 Roberts, Sofia 10Roberts, Sofia 9 1 276 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Celotto, Daniella 15Celotto, Daniella 9 7 471 0 1 1 12 0.000 6 0.500 0-0 0 0-0
18 Leddy, Lorelai 18Leddy, Lorelai 9 7 610 0 1 1 9 0.000 4 0.444 0-0 0 0-0
7 Regan, Amanda 7Regan, Amanda 9 7 501 0 1 1 8 0.000 4 0.500 0-0 0 0-0
50 Boyle, Tealyn 50Boyle, Tealyn 7 3 238 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Calmon, Leonine 19Calmon, Leonine 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Carvalho, Mia 33Carvalho, Mia 9 8 546 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Clancy, Fallon 17Clancy, Fallon 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cotter, Lucinda 22Cotter, Lucinda 8 5 478 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Edwards, Kendall 25Edwards, Kendall 5 0 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hallinan, McKenna 4Hallinan, McKenna 9 8 625 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Kapetanakos, Cloe 20Kapetanakos, Cloe 9 9 629 0 0 0 9 0.000 0 0.000 0-0 0 0-0
8 Kondash, Allie 8Kondash, Allie 9 7 479 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Luca, Bella 13Luca, Bella 9 8 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Marshall, Kylie 31Marshall, Kylie 5 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Matier, Janiya 00Matier, Janiya 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moore , Maddy 24Moore , Maddy 9 9 540 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Pagach, Brookelynn 11Pagach, Brookelynn 8 0 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Pampucha, Cameron 6Pampucha, Cameron 9 0 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pampucha, Stella 3Pampucha, Stella 5 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pollard, Chion 21Pollard, Chion 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Ribeiro, Brianna 77Ribeiro, Brianna 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Ribiero, Brianna 77Ribiero, Brianna 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Walsh, Julia 5Walsh, Julia 4 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Williamson, Alexis 14Williamson, Alexis 4 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
66 Wood, Sasha 66Wood, Sasha 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9294 10 6 26 130 0.077 62 0.477 0-0 4 1-2
Opponent 9 - 9111 10 8 28 114 0.088 54 0.474 1-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Matier, Janiya 00Matier, Janiya 9 9 810:00 10 1.11 44 0.815 4 3 2 3 93
Total 9 - 810:00 10 1.11 44 0.815 4 3 2 3 93
Opponents 9 - 810:00 10 1.11 52 0.839 4 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Schallmo, Sofia 12Schallmo, Sofia 2 2 180 1 0 2 17 0.059 9 0.529 0-0 0 0-0
15 Celotto, Daniella 15Celotto, Daniella 2 2 102 0 1 1 3 0.000 1 0.333 0-0 0 0-0
50 Boyle, Tealyn 50Boyle, Tealyn 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Calmon, Leonine 19Calmon, Leonine 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Carvalho, Mia 33Carvalho, Mia 2 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clancy, Fallon 17Clancy, Fallon 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cotter, Lucinda 22Cotter, Lucinda 2 2 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Eaton, Callia 2Eaton, Callia 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Edwards, Kendall 25Edwards, Kendall 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hallinan, McKenna 4Hallinan, McKenna 2 1 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Kapetanakos, Cloe 20Kapetanakos, Cloe 2 2 164 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Kondash, Allie 8Kondash, Allie 2 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Leddy, Lorelai 18Leddy, Lorelai 2 2 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Luca, Bella 13Luca, Bella 2 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Marshall, Kylie 31Marshall, Kylie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Matier, Janiya 00Matier, Janiya 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moore , Maddy 24Moore , Maddy 2 2 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Pagach, Brookelynn 11Pagach, Brookelynn 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Palmer, Ashely 16Palmer, Ashely 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pampucha, Cameron 6Pampucha, Cameron 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pampucha, Stella 3Pampucha, Stella 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Regan, Amanda 7Regan, Amanda 2 0 102 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Rivera, Andrea 9Rivera, Andrea 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Roberts, Sofia 10Roberts, Sofia 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Wood, Sasha 66Wood, Sasha 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 1 1 3 30 0.033 12 0.400 0-0 0 0-0
Opponent 2 - 1980 2 2 6 27 0.074 12 0.444 1-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Matier, Janiya 00Matier, Janiya 2 2 180:00 2 1.00 10 0.833 0 1 1 0 27
Total 2 - 180:00 2 1.00 10 0.833 0 1 1 0 27
Opponents 2 - 180:00 1 0.50 11 0.917 1 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Smith W 1-0 (1-0-0, 0-0-0) 0-0-0 50 Andrea Rivera (1) (Sofia Schallmo)
09/03/2025 vs Coast Guard W 4-1 (2-0-0, 0-0-0) 0-0-0 185 Sofia Schallmo (2) (Lorelai Leddy)
Sofia Schallmo (2) (Amanda Regan)
Callia Eaton (1)
Sofia Schallmo (2)
09/06/2025 vs Russell Sage W 1-0 (3-0-0, 0-0-0) 0-0-0 172 Ashely Palmer (1) (Sofia Schallmo)
09/10/2025 vs Wellesley T 0-0 (3-0-1, 0-0-0) 0-0-0 121
9/13/2025 at Bates L 0-2 (3-1-1) 150
9/17/2025 at Curry W 3-2 (4-1-1, 0-0) 0-0 150 Schallmo, Sofia (0)
Roberts, Sofia (0) (Schallmo, Sofia)
Schallmo, Sofia (0)
09/20/2025 at Rhode Island Col. L 0-1 (4-2-1, 0-1-0) 0-1-0 200
9/24/2025 at WPI L 0-3 (4-3-1) 100
09/27/2025 vs Keene St. T 1-1 (4-3-2, 0-1-1) 0-1-1 208 Sofia Schallmo (6) (Daniella Celotto)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Smith 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 990
09/03/2025 vs Coast Guard 4-1 4 2 10 10 0.400 7 0.700 0-0 1 1-1 990
09/06/2025 vs Russell Sage 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/10/2025 vs Wellesley 0-0 0 0 0 23 0.000 9 0.391 0-0 0 0-1 990
9/13/2025 at Bates 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 969
9/17/2025 at Curry 3-2 3 1 7 21 0.143 11 0.524 0-0 1 0-0 1099
09/20/2025 at Rhode Island Col. 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
9/24/2025 at WPI 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1286
09/27/2025 vs Keene St. 1-1 1 1 3 19 0.053 5 0.263 0-0 0 0-0 990
Total 10-10 10 6 26 131 0.076 62 0.473 0-0 4 1-2 9294
Opponent - 10 8 28 114 0.088 54 0.474 1-0 3 - 9111

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Smith 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
09/03/2025 Coast Guard 4-1 90:00 1 0.50 4 0.800 1 0 0 0 10
09/06/2025 Russell Sage 1-0 90:00 0 0.33 6 1.000 1 0 0 1 10
09/10/2025 Wellesley 0-0 90:00 0 0.25 2 1.000 0 0 1 1 8
9/13/2025 Bates 0-2 90:00 2 0.60 6 0.750 0 1 0 0 8
9/17/2025 Curry 3-2 90:00 2 0.83 5 0.714 1 0 0 0 7
09/20/2025 Rhode Island Col. 0-1 90:00 1 0.86 3 0.750 0 1 0 0 10
9/24/2025 WPI 0-3 90:00 3 1.13 7 0.700 0 1 0 0 10
09/27/2025 Keene St. 1-1 90:00 1 1.11 7 0.875 0 0 1 0 17
Totals - 810 10 1.11 44 0.815 4 3 2 3 93
Opponent - 810:00 10 1.11 52 0.839 3 4 2 4 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Smith 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/03/2025 Coast Guard 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/06/2025 Russell Sage 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/10/2025 Wellesley 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/13/2025 Bates 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
9/17/2025 Curry 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 937
09/20/2025 Rhode Island Col. 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
9/24/2025 WPI 3-0 3 2 8 17 0.176 10 0.588 0-0 1 0-1 1244
09/27/2025 Keene St. 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
Total 10-10 10 8 28 114 0.088 54 0.474 1-0 3 0-1 9111
UMass Boston - 10 6 26 131 0.076 62 0.473 0-0 4 - 9294

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Smith 0-1 90:00 1 1.00 10 0.909 0 1 0 0 17
09/03/2025 Coast Guard 1-4 90:00 4 2.50 3 0.429 0 1 0 0 10
09/06/2025 Russell Sage 0-1 90:00 1 2.00 3 0.750 0 1 0 0 12
09/10/2025 Wellesley 0-0 90:00 0 1.50 9 1.000 0 0 1 1 23
9/13/2025 Bates 2-0 90:00 0 1.20 6 1.000 1 0 0 1 6
9/17/2025 Curry 2-3 90:00 3 1.50 8 0.727 0 1 0 0 11
09/20/2025 Rhode Island Col. 1-0 90:00 0 1.29 7 1.000 1 0 0 1 11
9/24/2025 WPI 3-0 90:00 0 1.13 2 1.000 1 0 0 1 2
09/27/2025 Keene St. 1-1 90:00 1 1.11 4 0.800 0 0 1 0 19
Totals - 810 10 1.11 52 0.839 3 4 2 4 111
UMass Boston - 810:00 10 1.11 44 0.815 4 3 2 3 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Smith 1-0 1/0 1/0 17/13 11/4 1/5 0/0 0/0
09/03/2025 vs Coast Guard 4-1 4/1 2/1 10/10 7/5 1/7 0/0 0/0
09/06/2025 vs Russell Sage 1-0 1/0 1/0 12/10 4/6 5/2 0/0 0/0
09/10/2025 vs Wellesley 0-0 0/0 0/0 23/8 9/2 6/1 0/0 0/0
9/13/2025 at Bates 0-2 0/2 0/2 13/19 6/8 6/4 0/1 0/0
9/17/2025 at Curry 3-2 3/2 1/1 21/10 11/7 6/5 0/0 0/0
09/20/2025 at Rhode Island Col. 0-1 0/1 0/1 11/10 7/4 5/5 0/0 0/0
9/24/2025 at WPI 0-3 0/3 0/2 5/17 2/10 3/2 0/0 0/0
09/27/2025 vs Keene St. 1-1 1/1 1/1 19/17 5/8 3/2 0/0 0/0
Totals 10/10 6/8 131/114 62/54 36/33 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Coast Guard (09/03/2025)
GOALS 4 Coast Guard (09/03/2025)
ASSISTS 2 Coast Guard (09/03/2025)
SHOTS 23 Wellesley (09/10/2025)
SHOTS ON GOAL 11 Smith (08/29/2025)
Curry (9/17/2025)
SAVES 7 WPI (9/24/2025)
Keene St. (09/27/2025)
FOULS 12 Bates (9/13/2025)
CORNER KICKS 6 Wellesley (09/10/2025)
Bates (9/13/2025)
Curry (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 WPI (9/24/2025)
GOALS 3 WPI (9/24/2025)
ASSISTS 2 Bates (9/13/2025)
WPI (9/24/2025)
SHOTS 19 Bates (9/13/2025)
SHOTS ON GOAL 10 WPI (9/24/2025)
SAVES 10 Smith (08/29/2025)
FOULS 12 Bates (9/13/2025)
Keene St. (09/27/2025)
CORNER KICKS 7 Coast Guard (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Smith (08/29/2025)
Russell Sage (09/06/2025)
Keene St. (09/27/2025)
GOALS 1 Smith (08/29/2025)
Russell Sage (09/06/2025)
Keene St. (09/27/2025)
ASSISTS 1 Smith (08/29/2025)
Russell Sage (09/06/2025)
Curry (9/17/2025)
Keene St. (09/27/2025)
SHOTS 5 Coast Guard (09/03/2025)
WPI (9/24/2025)
SHOTS ON GOAL 2 Russell Sage (09/06/2025)
WPI (9/24/2025)
SAVES 2 Wellesley (09/10/2025)
Rhode Island Col. (09/20/2025)
FOULS 1 Smith (08/29/2025)
Curry (9/17/2025)
CORNER KICKS 1 Smith (08/29/2025)
Coast Guard (09/03/2025)
WPI (9/24/2025)
Keene St. (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Coast Guard (09/03/2025)
Rhode Island Col. (09/20/2025)
Keene St. (09/27/2025)
GOALS 1 Coast Guard (09/03/2025)
Rhode Island Col. (09/20/2025)
Keene St. (09/27/2025)
ASSISTS 1 Coast Guard (09/03/2025)
Curry (9/17/2025)
Rhode Island Col. (09/20/2025)
Keene St. (09/27/2025)
SHOTS 8 Coast Guard (09/03/2025)
Russell Sage (09/06/2025)
Wellesley (09/10/2025)
Curry (9/17/2025)
Rhode Island Col. (09/20/2025)
SHOTS ON GOAL 2 Smith (08/29/2025)
Wellesley (09/10/2025)
Rhode Island Col. (09/20/2025)
SAVES 2 Coast Guard (09/03/2025)
Russell Sage (09/06/2025)
WPI (9/24/2025)
FOULS 3 Russell Sage (09/06/2025)
CORNER KICKS 1 Russell Sage (09/06/2025)
Wellesley (09/10/2025)
WPI (9/24/2025)
Keene St. (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coast Guard (09/03/2025)
GOALS 3 Coast Guard (09/03/2025)
ASSISTS 1 Smith (08/29/2025)
Coast Guard (09/03/2025)
Russell Sage (09/06/2025)
Curry (9/17/2025)
Keene St. (09/27/2025)
SHOTS 13 Wellesley (09/10/2025)
SHOTS ON GOAL 7 Curry (9/17/2025)
SAVES 7 WPI (9/24/2025)
Keene St. (09/27/2025)
FOULS 3 Wellesley (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Coast Guard (09/03/2025)
GOALS 4 Coast Guard (09/03/2025)
ASSISTS 2 Coast Guard (09/03/2025)
SHOTS 23 Wellesley (09/10/2025)
SHOTS ON GOAL 11 Smith (08/29/2025)
Curry (9/17/2025)
SAVES 7 WPI (9/24/2025)
Keene St. (09/27/2025)
FOULS 12 Bates (9/13/2025)
CORNER KICKS 6 Wellesley (09/10/2025)
Bates (9/13/2025)
Curry (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schallmo, Sofia
Coast Guard (09/03/2025)
GOALS 3 Schallmo, Sofia
Coast Guard (09/03/2025)
ASSISTS 1 Schallmo, Sofia
Regan, Amanda
Schallmo, Sofia
Schallmo, Sofia
Celotto, Daniella
Smith (08/29/2025)
Coast Guard (09/03/2025)
Russell Sage (09/06/2025)
Curry (9/17/2025)
Keene St. (09/27/2025)
SHOTS 13 Schallmo, Sofia
Wellesley (09/10/2025)
SHOTS ON GOAL 7 Schallmo, Sofia
Curry (9/17/2025)
SAVES 7 Janiya Matier
Matier, Janiya
WPI (9/24/2025)
Keene St. (09/27/2025)
FOULS 3 Moore, Maddy
Wellesley (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Schallmo, Sofia 15
Eaton, Callia 2
Palmer, Ashely 2
Rivera, Andrea 2
Roberts, Sofia 2
Team Leaders: Goals
Player High
Goals
Schallmo, Sofia 6
Eaton, Callia 1
Palmer, Ashely 1
Rivera, Andrea 1
Roberts, Sofia 1
Team Leaders: Assists
Player High
Assists
Schallmo, Sofia 3
Celotto, Daniella 1
Leddy, Lorelai 1
Regan, Amanda 1
Team Leaders: Shots
Player High
Shots
Schallmo, Sofia 61
Celotto, Daniella 12
Leddy, Lorelai 9
Kapetanakos, Cloe 9
Regan, Amanda 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schallmo, Sofia 31
Celotto, Daniella 6
Rivera, Andrea 4
Leddy, Lorelai 4
Regan, Amanda 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schallmo, Sofia 2
Palmer, Ashely 1
Rivera, Andrea 1
University of Massachusetts Boston Athletics logo