Skip To Main Content
Skip To Main Content

UMass Boston

2025 Women's Soccer Cumulative Statistics

Team (5-7-3, 1-3-1)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals 15 24
Goals Per Game 1.00 1.60
Shots 222 200
Shots Per Game 14.8 13.3
Shots Percentage 0.068 0.119
Shots On Goal 99-222 104-200
Shots On Goal Percentage 0.446 0.520
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 9 18
Saves 80 84
Fouls 72 106
Corner Kicks 59 74
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Schallmo, Sofia 12Schallmo, Sofia 14 13 1176 8 3 19 93 0.086 47 0.505 0-0 2 1-2
10 Roberts, Sofia 10Roberts, Sofia 15 2 461 3 0 6 11 0.273 8 0.727 0-0 1 0-0
9 Rivera, Andrea 9Rivera, Andrea 8 8 504 2 1 5 16 0.125 10 0.625 0-0 1 0-0
15 Celotto, Daniella 15Celotto, Daniella 15 12 842 0 2 2 19 0.000 7 0.368 1-0 0 0-0
2 Eaton, Callia 2Eaton, Callia 8 1 227 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Palmer, Ashely 16Palmer, Ashely 8 0 120 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Leddy, Lorelai 18Leddy, Lorelai 15 13 1070 0 1 1 11 0.000 4 0.364 0-0 0 0-0
7 Regan, Amanda 7Regan, Amanda 12 9 717 0 1 1 15 0.000 5 0.333 0-0 0 0-0
14 Williamson, Alexis 14Williamson, Alexis 9 1 262 0 1 1 5 0.000 2 0.400 0-0 0 0-0
50 Boyle, Tealyn 50Boyle, Tealyn 11 3 335 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Calmon, Leonine 19Calmon, Leonine 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Carvalho, Mia 33Carvalho, Mia 15 13 860 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Clancy, Fallon 17Clancy, Fallon 8 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cotter, Lucinda 22Cotter, Lucinda 13 9 801 0 0 0 8 0.000 2 0.250 0-0 0 0-0
25 Edwards, Kendall 25Edwards, Kendall 9 0 289 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hallinan, McKenna 4Hallinan, McKenna 15 13 991 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Kapetanakos, Cloe 20Kapetanakos, Cloe 14 13 929 0 0 0 12 0.000 0 0.000 0-0 0 0-0
8 Kondash, Allie 8Kondash, Allie 14 8 652 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Luca, Bella 13Luca, Bella 15 10 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Marshall, Kylie 31Marshall, Kylie 11 4 426 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Matier, Janiya 00Matier, Janiya 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moore, Gwyn 0Moore, Gwyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Moore , Maddy 24Moore , Maddy 15 13 969 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Pagach, Brookelynn 11Pagach, Brookelynn 13 3 297 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Pampucha, Cameron 6Pampucha, Cameron 14 1 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pampucha, Stella 3Pampucha, Stella 11 1 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Pollard, Chion 21Pollard, Chion 7 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Ribeiro, Brianna 77Ribeiro, Brianna 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Ribiero, Brianna 77Ribiero, Brianna 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Skorodumova, Leah 99Skorodumova, Leah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walsh, Julia 5Walsh, Julia 6 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Weinstein, Avery 1Weinstein, Avery 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Wood, Sasha 66Wood, Sasha 7 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 15237 15 9 39 221 0.068 99 0.448 1-0 5 1-2
Opponent 15 - 15059 24 18 66 199 0.121 104 0.523 2-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Matier, Janiya 00Matier, Janiya 11 11 990:00 14 1.27 56 0.800 4 5 2 3 109
7 Regan, Amanda 7Regan, Amanda 1 1 45:00 2 4.00 2 0.500 0 0 0 0 4
99 Skorodumova, Leah 99Skorodumova, Leah 1 1 45:00 2 4.00 1 0.333 0 1 0 0 3
1 Weinstein, Avery 1Weinstein, Avery 3 3 270:00 6 2.00 20 0.769 1 1 1 0 48
Total 15 - 1350:00 24 1.60 79 0.767 5 7 3 3 164
Opponents 15 - 1350:00 15 1.00 83 0.847 7 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Roberts, Sofia 10Roberts, Sofia 5 0 173 2 0 4 9 0.222 7 0.778 0-0 1 0-0
15 Celotto, Daniella 15Celotto, Daniella 5 5 285 0 2 2 7 0.000 2 0.286 1-0 0 0-0
9 Rivera, Andrea 9Rivera, Andrea 4 4 255 1 0 2 6 0.167 4 0.667 0-0 0 0-0
12 Schallmo, Sofia 12Schallmo, Sofia 5 5 450 1 0 2 38 0.026 19 0.500 0-0 0 0-0
14 Williamson, Alexis 14Williamson, Alexis 3 0 103 0 1 1 3 0.000 1 0.333 0-0 0 0-0
50 Boyle, Tealyn 50Boyle, Tealyn 4 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Calmon, Leonine 19Calmon, Leonine 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Carvalho, Mia 33Carvalho, Mia 5 5 339 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Clancy, Fallon 17Clancy, Fallon 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cotter, Lucinda 22Cotter, Lucinda 5 4 330 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Eaton, Callia 2Eaton, Callia 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Edwards, Kendall 25Edwards, Kendall 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hallinan, McKenna 4Hallinan, McKenna 5 4 371 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Kapetanakos, Cloe 20Kapetanakos, Cloe 5 5 305 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Kondash, Allie 8Kondash, Allie 5 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Leddy, Lorelai 18Leddy, Lorelai 5 5 389 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Luca, Bella 13Luca, Bella 5 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Marshall, Kylie 31Marshall, Kylie 4 2 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Matier, Janiya 00Matier, Janiya 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moore, Gwyn 0Moore, Gwyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Moore , Maddy 24Moore , Maddy 5 4 338 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Pagach, Brookelynn 11Pagach, Brookelynn 5 1 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Palmer, Ashely 16Palmer, Ashely 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pampucha, Cameron 6Pampucha, Cameron 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pampucha, Stella 3Pampucha, Stella 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Regan, Amanda 7Regan, Amanda 4 1 241 0 0 0 8 0.000 1 0.125 0-0 0 0-0
99 Skorodumova, Leah 99Skorodumova, Leah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Weinstein, Avery 1Weinstein, Avery 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Wood, Sasha 66Wood, Sasha 2 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4953 4 3 11 91 0.044 39 0.429 1-0 1 0-0
Opponent 5 - 4958 9 8 26 57 0.158 28 0.491 2-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Matier, Janiya 00Matier, Janiya 3 3 270:00 4 1.33 14 0.778 0 2 1 0 27
7 Regan, Amanda 7Regan, Amanda 1 1 45:00 2 4.00 2 0.500 0 0 0 0 4
99 Skorodumova, Leah 99Skorodumova, Leah 1 1 45:00 2 4.00 1 0.333 0 1 0 0 3
1 Weinstein, Avery 1Weinstein, Avery 1 1 90:00 1 1.00 2 0.667 1 0 0 0 9
Total 5 - 450:00 9 1.80 19 0.679 1 3 1 0 43
Opponents 5 - 450:00 4 0.80 34 0.895 2 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Smith W 1-0 (1-0-0, 0-0-0) 0-0-0 50 Andrea Rivera (1) (Sofia Schallmo)
09/03/2025 vs Coast Guard W 4-1 (2-0-0, 0-0-0) 0-0-0 185 Sofia Schallmo (2) (Lorelai Leddy)
Sofia Schallmo (2) (Amanda Regan)
Callia Eaton (1)
Sofia Schallmo (2)
09/06/2025 vs Russell Sage W 1-0 (3-0-0, 0-0-0) 0-0-0 172 Ashely Palmer (1) (Sofia Schallmo)
09/10/2025 vs Wellesley T 0-0 (3-0-1, 0-0-0) 0-0-0 121
9/13/2025 at Bates L 0-2 (3-1-1) 150
9/17/2025 at Curry W 3-2 (4-1-1, 0-0) 0-0 150 Schallmo, Sofia (0)
Roberts, Sofia (0) (Schallmo, Sofia)
Schallmo, Sofia (0)
09/20/2025 at Rhode Island Col. L 0-1 (4-2-1, 0-1-0) 0-1-0 200
9/24/2025 at WPI L 0-3 (4-3-1) 100
09/27/2025 vs Keene St. T 1-1 (4-3-2, 0-1-1) 0-1-1 208 Sofia Schallmo (6) (Daniella Celotto)
10/01/2025 vs Suffolk L 0-2 (4-4-2, 0-1-1) 0-1-1 145
10/4/2025 at WestConn L 1-4 (4-5-2, 0-2-1) 0-2-1 257 Sofia Roberts (0) (Alexis Williamson)
10/08/2025 vs Brandeis L 0-3 (4-6-2, 0-2-1) 0-2-1 175
10/11/2025 vs VTSU Castleton W 2-1 (5-6-2, 1-2-1) 1-2-1 172 Andrea Rivera (2) (Daniella Celotto)
Sofia Roberts (3)
10/15/2025 vs Westfield St. T 2-2 (5-6-3, 1-2-1) 1-2-1 158 Sofia Schallmo (8)
Sofia Schallmo (8) (Andrea Rivera)
10/18/2025 at Eastern Connecticut L 0-2 (5-7-3, 1-3-1 LEC) 1-3-1 LEC 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Smith 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 990
09/03/2025 vs Coast Guard 4-1 4 2 10 10 0.400 7 0.700 0-0 1 1-1 990
09/06/2025 vs Russell Sage 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/10/2025 vs Wellesley 0-0 0 0 0 23 0.000 9 0.391 0-0 0 0-1 990
9/13/2025 at Bates 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 969
9/17/2025 at Curry 3-2 3 1 7 21 0.143 11 0.524 0-0 1 0-0 1099
09/20/2025 at Rhode Island Col. 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
9/24/2025 at WPI 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1286
09/27/2025 vs Keene St. 1-1 1 1 3 19 0.053 5 0.263 0-0 0 0-0 990
10/01/2025 vs Suffolk 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/4/2025 at WestConn 1-4 1 1 3 18 0.056 10 0.556 0-0 0 0-0 993
10/08/2025 vs Brandeis 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2025 vs VTSU Castleton 2-1 2 1 5 24 0.083 11 0.458 1-0 1 0-0 990
10/15/2025 vs Westfield St. 2-2 2 1 5 14 0.143 5 0.357 0-0 0 0-0 990
10/18/2025 at Eastern Connecticut 0-2 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
Total 15-24 15 9 39 222 0.068 99 0.446 1-0 5 1-2 15237
Opponent - 24 18 66 200 0.120 104 0.520 2-0 7 - 15059

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Smith 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
09/03/2025 Coast Guard 4-1 90:00 1 0.50 4 0.800 1 0 0 0 10
09/06/2025 Russell Sage 1-0 90:00 0 0.33 6 1.000 1 0 0 1 10
09/10/2025 Wellesley 0-0 90:00 0 0.25 2 1.000 0 0 1 1 8
9/13/2025 Bates 0-2 90:00 2 0.60 6 0.750 0 1 0 0 8
9/17/2025 Curry 3-2 90:00 2 0.83 5 0.714 1 0 0 0 7
09/20/2025 Rhode Island Col. 0-1 90:00 1 0.86 3 0.750 0 1 0 0 10
9/24/2025 WPI 0-3 90:00 3 1.13 7 0.700 0 1 0 0 10
09/27/2025 Keene St. 1-1 90:00 1 1.11 7 0.875 0 0 1 0 17
10/01/2025 Suffolk 0-2 90:00 2 1.20 8 0.800 0 1 0 0 16
10/4/2025 WestConn 1-4 90:00 4 1.45 3 0.429 0 1 0 0 7
10/08/2025 Brandeis 0-3 90:00 3 1.58 15 0.833 0 1 0 0 27
10/11/2025 VTSU Castleton 2-1 90:00 1 1.54 2 0.667 1 0 0 0 9
10/15/2025 Westfield St. 2-2 90:00 2 1.57 3 0.600 0 0 1 0 12
10/18/2025 Eastern Connecticut 0-2 90:00 2 1.60 4 0.667 0 1 0 0 0
Totals - 1350 24 1.60 79 0.767 5 7 3 3 164
Opponent - 1350:00 15 1.00 83 0.847 7 5 3 7 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Smith 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/03/2025 Coast Guard 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/06/2025 Russell Sage 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/10/2025 Wellesley 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/13/2025 Bates 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
9/17/2025 Curry 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 937
09/20/2025 Rhode Island Col. 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
9/24/2025 WPI 3-0 3 2 8 17 0.176 10 0.588 0-0 1 0-1 1244
09/27/2025 Keene St. 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
10/01/2025 Suffolk 2-0 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
10/4/2025 WestConn 4-1 4 3 11 11 0.364 7 0.636 1-0 1 0-0 998
10/08/2025 Brandeis 3-0 3 1 7 27 0.111 19 0.704 0-0 1 0-0 990
10/11/2025 VTSU Castleton 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/15/2025 Westfield St. 2-2 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
10/18/2025 Eastern Connecticut 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
Total 24-15 24 18 66 200 0.120 104 0.520 2-0 7 0-1 15059
UMass Boston - 15 9 39 222 0.068 99 0.446 1-0 5 - 15237

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Smith 0-1 90:00 1 1.00 10 0.909 0 1 0 0 17
09/03/2025 Coast Guard 1-4 90:00 4 2.50 3 0.429 0 1 0 0 10
09/06/2025 Russell Sage 0-1 90:00 1 2.00 3 0.750 0 1 0 0 12
09/10/2025 Wellesley 0-0 90:00 0 1.50 9 1.000 0 0 1 1 23
9/13/2025 Bates 2-0 90:00 0 1.20 6 1.000 1 0 0 1 6
9/17/2025 Curry 2-3 90:00 3 1.50 8 0.727 0 1 0 0 11
09/20/2025 Rhode Island Col. 1-0 90:00 0 1.29 7 1.000 1 0 0 1 11
9/24/2025 WPI 3-0 90:00 0 1.13 2 1.000 1 0 0 1 2
09/27/2025 Keene St. 1-1 90:00 1 1.11 4 0.800 0 0 1 0 19
10/01/2025 Suffolk 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
10/4/2025 WestConn 4-1 90:00 1 1.00 9 0.900 1 0 0 0 10
10/08/2025 Brandeis 3-0 90:00 0 0.92 2 1.000 1 0 0 1 5
10/11/2025 VTSU Castleton 1-2 90:00 2 1.00 8 0.800 0 1 0 0 24
10/15/2025 Westfield St. 2-2 90:00 2 1.07 3 0.600 0 0 1 0 14
10/18/2025 Eastern Connecticut 2-0 90:00 0 1.00 6 1.000 1 0 0 1 0
Totals - 1350 15 1.00 83 0.847 7 5 3 7 175
UMass Boston - 1350:00 24 1.60 79 0.767 5 7 3 3 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Smith 1-0 1/0 1/0 17/13 11/4 1/5 0/0 0/0
09/03/2025 vs Coast Guard 4-1 4/1 2/1 10/10 7/5 1/7 0/0 0/0
09/06/2025 vs Russell Sage 1-0 1/0 1/0 12/10 4/6 5/2 0/0 0/0
09/10/2025 vs Wellesley 0-0 0/0 0/0 23/8 9/2 6/1 0/0 0/0
9/13/2025 at Bates 0-2 0/2 0/2 13/19 6/8 6/4 0/1 0/0
9/17/2025 at Curry 3-2 3/2 1/1 21/10 11/7 6/5 0/0 0/0
09/20/2025 at Rhode Island Col. 0-1 0/1 0/1 11/10 7/4 5/5 0/0 0/0
9/24/2025 at WPI 0-3 0/3 0/2 5/17 2/10 3/2 0/0 0/0
09/27/2025 vs Keene St. 1-1 1/1 1/1 19/17 5/8 3/2 0/0 0/0
10/01/2025 vs Suffolk 0-2 0/2 0/2 11/16 3/10 3/13 0/0 0/0
10/4/2025 at WestConn 1-4 1/4 1/3 18/11 10/7 6/3 0/1 0/0
10/08/2025 vs Brandeis 0-3 0/3 0/1 5/27 2/19 0/6 0/0 0/0
10/11/2025 vs VTSU Castleton 2-1 2/1 1/1 24/9 11/3 7/6 1/0 0/0
10/15/2025 vs Westfield St. 2-2 2/2 1/1 14/12 5/5 4/6 0/0 0/0
10/18/2025 at Eastern Connecticut 0-2 0/2 0/2 19/11 6/6 3/7 0/0 0/0
Totals 15/24 9/18 222/200 99/104 59/74 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Coast Guard (09/03/2025)
GOALS 4 Coast Guard (09/03/2025)
ASSISTS 2 Coast Guard (09/03/2025)
SHOTS 24 VTSU Castleton (10/11/2025)
SHOTS ON GOAL 11 Smith (08/29/2025)
Curry (9/17/2025)
VTSU Castleton (10/11/2025)
SAVES 15 Brandeis (10/08/2025)
FOULS 12 Bates (9/13/2025)
CORNER KICKS 7 VTSU Castleton (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 WestConn (10/4/2025)
GOALS 4 WestConn (10/4/2025)
ASSISTS 3 WestConn (10/4/2025)
SHOTS 27 Brandeis (10/08/2025)
SHOTS ON GOAL 19 Brandeis (10/08/2025)
SAVES 10 Smith (08/29/2025)
FOULS 12 Bates (9/13/2025)
Keene St. (09/27/2025)
WestConn (10/4/2025)
VTSU Castleton (10/11/2025)
CORNER KICKS 13 Suffolk (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Smith (08/29/2025)
Russell Sage (09/06/2025)
Keene St. (09/27/2025)
WestConn (10/4/2025)
GOALS 1 Smith (08/29/2025)
Russell Sage (09/06/2025)
Keene St. (09/27/2025)
WestConn (10/4/2025)
ASSISTS 1 Smith (08/29/2025)
Russell Sage (09/06/2025)
Curry (9/17/2025)
Keene St. (09/27/2025)
WestConn (10/4/2025)
VTSU Castleton (10/11/2025)
Westfield St. (10/15/2025)
SHOTS 5 Coast Guard (09/03/2025)
WPI (9/24/2025)
Brandeis (10/08/2025)
SHOTS ON GOAL 2 WPI (9/24/2025)
Suffolk (10/01/2025)
Brandeis (10/08/2025)
SAVES 2 Wellesley (09/10/2025)
Rhode Island Col. (09/20/2025)
WestConn (10/4/2025)
VTSU Castleton (10/11/2025)
Westfield St. (10/15/2025)
FOULS 1 Smith (08/29/2025)
Brandeis (10/08/2025)
CORNER KICKS 1 Smith (08/29/2025)
Coast Guard (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Coast Guard (09/03/2025)
Rhode Island Col. (09/20/2025)
Keene St. (09/27/2025)
VTSU Castleton (10/11/2025)
GOALS 1 Coast Guard (09/03/2025)
Rhode Island Col. (09/20/2025)
Keene St. (09/27/2025)
VTSU Castleton (10/11/2025)
ASSISTS 1 Coast Guard (09/03/2025)
Curry (9/17/2025)
Rhode Island Col. (09/20/2025)
Keene St. (09/27/2025)
Brandeis (10/08/2025)
VTSU Castleton (10/11/2025)
Westfield St. (10/15/2025)
SHOTS 8 Wellesley (09/10/2025)
VTSU Castleton (10/11/2025)
SHOTS ON GOAL 2 Wellesley (09/10/2025)
VTSU Castleton (10/11/2025)
SAVES 2 Coast Guard (09/03/2025)
Russell Sage (09/06/2025)
WPI (9/24/2025)
Suffolk (10/01/2025)
Brandeis (10/08/2025)
Westfield St. (10/15/2025)
FOULS 3 Russell Sage (09/06/2025)
CORNER KICKS 1 Russell Sage (09/06/2025)
Wellesley (09/10/2025)
WPI (9/24/2025)
Keene St. (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coast Guard (09/03/2025)
GOALS 3 Coast Guard (09/03/2025)
ASSISTS 1 Smith (08/29/2025)
Coast Guard (09/03/2025)
Russell Sage (09/06/2025)
Curry (9/17/2025)
Keene St. (09/27/2025)
WestConn (10/4/2025)
VTSU Castleton (10/11/2025)
Westfield St. (10/15/2025)
SHOTS 13 Wellesley (09/10/2025)
SHOTS ON GOAL 7 Curry (9/17/2025)
SAVES 15 Brandeis (10/08/2025)
FOULS 3 Wellesley (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Coast Guard (09/03/2025)
GOALS 4 Coast Guard (09/03/2025)
ASSISTS 2 Coast Guard (09/03/2025)
SHOTS 24 VTSU Castleton (10/11/2025)
SHOTS ON GOAL 11 Smith (08/29/2025)
Curry (9/17/2025)
VTSU Castleton (10/11/2025)
SAVES 15 Brandeis (10/08/2025)
FOULS 12 Bates (9/13/2025)
CORNER KICKS 7 VTSU Castleton (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schallmo, Sofia
Coast Guard (09/03/2025)
GOALS 3 Schallmo, Sofia
Coast Guard (09/03/2025)
ASSISTS 1 Schallmo, Sofia
Regan, Amanda
Schallmo, Sofia
Schallmo, Sofia
Celotto, Daniella
Alexis Williamson
Celotto, Daniella
Rivera, Andrea
Smith (08/29/2025)
Coast Guard (09/03/2025)
Russell Sage (09/06/2025)
Curry (9/17/2025)
Keene St. (09/27/2025)
WestConn (10/4/2025)
VTSU Castleton (10/11/2025)
Westfield St. (10/15/2025)
SHOTS 13 Schallmo, Sofia
Wellesley (09/10/2025)
SHOTS ON GOAL 7 Schallmo, Sofia
Curry (9/17/2025)
SAVES 15 Weinstein, Avery
Brandeis (10/08/2025)
FOULS 3 Moore, Maddy
Wellesley (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Schallmo, Sofia 19
Roberts, Sofia 6
Rivera, Andrea 5
Celotto, Daniella 2
Eaton, Callia 2
Team Leaders: Goals
Player High
Goals
Schallmo, Sofia 8
Roberts, Sofia 3
Rivera, Andrea 2
Eaton, Callia 1
Palmer, Ashely 1
Team Leaders: Assists
Player High
Assists
Schallmo, Sofia 3
Celotto, Daniella 2
Rivera, Andrea 1
Leddy, Lorelai 1
Regan, Amanda 1
Team Leaders: Shots
Player High
Shots
Schallmo, Sofia 93
Celotto, Daniella 19
Rivera, Andrea 16
Regan, Amanda 15
Kapetanakos, Cloe 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schallmo, Sofia 47
Rivera, Andrea 10
Roberts, Sofia 8
Celotto, Daniella 7
Regan, Amanda 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schallmo, Sofia 2
Roberts, Sofia 1
Rivera, Andrea 1
Palmer, Ashely 1
University of Massachusetts Boston Athletics logo