Skip To Main Content
Skip To Main Content

UMass Boston

2024 Women's Soccer Cumulative Statistics

Team (11-4-5, 6-2-1)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals 39 28
Goals Per Game 1.95 1.40
Shots 279 291
Shots Per Game 14.0 14.6
Shots Percentage 0.140 0.096
Shots On Goal 139-279 149-291
Shots On Goal Percentage 0.498 0.512
Penalties
Yellow Cards 10 7
Red Cards 1 0
Miscellaneous
Assists 25 15
Saves 121 100
Fouls 149 184
Corner Kicks 110 86
Penalty Kicks: Goals-Attempts 5-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Schallmo, Sofia 12Schallmo, Sofia 16 15 1239 16 7 39 75 0.213 31 0.413 1-0 4 3-3
33 Brown, Kathryn 33Brown, Kathryn 19 14 1370 6 1 13 31 0.194 21 0.677 0-0 2 0-0
9 Rivera, Andrea 9Rivera, Andrea 20 17 1284 6 1 13 46 0.130 21 0.457 1-0 1 0-0
15 Celotto, Daniella 15Celotto, Daniella 20 19 1523 3 4 10 31 0.097 13 0.419 0-0 1 0-0
23 Booth, Devan 23Booth, Devan 19 16 1479 2 4 8 15 0.133 10 0.667 1-0 0 0-0
24 Sullivan , Caileigh 24Sullivan , Caileigh 19 19 1582 3 0 6 10 0.300 4 0.400 1-1 2 1-1
22 Cotter, Lucinda 22Cotter, Lucinda 20 19 1487 1 3 5 16 0.063 9 0.563 0-0 0 0-0
8 Bonney, Georgia 8Bonney, Georgia 20 20 1648 1 1 3 14 0.071 8 0.571 3-0 1 1-1
7 Regan, Amanda 7Regan, Amanda 12 1 194 1 1 3 2 0.500 2 1.000 0-0 0 0-0
4 Hallinan, McKenna 4Hallinan, McKenna 11 0 245 0 2 2 3 0.000 2 0.667 0-0 0 0-0
20 Kapetanakos, Cloe 20Kapetanakos, Cloe 20 20 1568 0 1 1 16 0.000 7 0.438 1-0 0 0-0
17 Bayliss, Reilly 17Bayliss, Reilly 8 4 185 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Calmon, Leonine 19Calmon, Leonine 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cote, Julia 1Cote, Julia 12 12 909 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Drake, Jamie 27Drake, Jamie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Drake, Jenna 29Drake, Jenna 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Eaton, Callia 2Eaton, Callia 16 1 350 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Luca, Bella 13Luca, Bella 15 6 686 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Marshall, Kylie 31Marshall, Kylie 19 1 681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 O'Connell, Isabella 99O'Connell, Isabella 12 8 888 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ortiz, Analise 16Ortiz, Analise 19 19 1252 0 0 0 5 0.000 5 1.000 1-0 0 0-0
11 Pagach, Brookelynn 11Pagach, Brookelynn 7 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pampucha, Cameron 6Pampucha, Cameron 11 2 283 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Pampucha, Stella 3Pampucha, Stella 5 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walsh, Julia 5Walsh, Julia 14 4 378 0 0 0 6 0.000 1 0.167 0-0 0 0-0
14 Williamson, Alexis 14Williamson, Alexis 12 0 244 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 20 - 19685 39 25 103 279 0.140 139 0.498 10-1 11 5-5
Opponent 20 - 19805 28 15 71 291 0.096 149 0.512 7-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cote, Julia 1Cote, Julia 12 12 912:31 16 1.58 51 0.761 7 1 2 1/2 124
99 O'Connell, Isabella 99O'Connell, Isabella 12 8 887:29 12 1.22 69 0.852 4 3 3 2/2 133
Total 20 - 1800:00 28 1.40 120 0.811 11 4 5 5 257
Opponents 20 - 1800:00 39 1.95 96 0.711 2 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Schallmo, Sofia 12Schallmo, Sofia 8 8 668 12 4 28 51 0.235 23 0.451 0-0 3 2-2
9 Rivera, Andrea 9Rivera, Andrea 8 7 476 4 1 9 20 0.200 8 0.400 1-0 1 0-0
23 Booth, Devan 23Booth, Devan 8 7 663 2 3 7 10 0.200 5 0.500 0-0 0 0-0
33 Brown, Kathryn 33Brown, Kathryn 7 2 460 2 1 5 9 0.222 6 0.667 0-0 0 0-0
15 Celotto, Daniella 15Celotto, Daniella 8 8 641 2 1 5 10 0.200 5 0.500 0-0 1 0-0
24 Sullivan , Caileigh 24Sullivan , Caileigh 8 8 720 2 0 4 4 0.500 3 0.750 0-0 1 1-1
4 Hallinan, McKenna 4Hallinan, McKenna 3 0 71 0 2 2 0 0.000 0 0.000 0-0 0 0-0
22 Cotter, Lucinda 22Cotter, Lucinda 8 8 624 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Regan, Amanda 7Regan, Amanda 3 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Bayliss, Reilly 17Bayliss, Reilly 5 3 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bonney, Georgia 8Bonney, Georgia 8 8 719 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Cote, Julia 1Cote, Julia 6 6 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Drake, Jenna 29Drake, Jenna 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Eaton, Callia 2Eaton, Callia 6 1 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Kapetanakos, Cloe 20Kapetanakos, Cloe 8 8 603 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Luca, Bella 13Luca, Bella 6 1 221 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Marshall, Kylie 31Marshall, Kylie 8 0 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 O'Connell, Isabella 99O'Connell, Isabella 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ortiz, Analise 16Ortiz, Analise 8 8 522 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Pagach, Brookelynn 11Pagach, Brookelynn 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pampucha, Cameron 6Pampucha, Cameron 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pampucha, Stella 3Pampucha, Stella 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walsh, Julia 5Walsh, Julia 5 2 87 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Williamson, Alexis 14Williamson, Alexis 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7891 24 14 62 131 0.183 64 0.489 10-1 6 3-3
Opponent 8 - 7933 14 7 35 106 0.132 52 0.491 7-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cote, Julia 1Cote, Julia 6 6 450:00 11 2.20 18 0.621 4 1 0 1/0 57
99 O'Connell, Isabella 99O'Connell, Isabella 4 2 270:00 3 1.00 20 0.870 2 0 1 1/0 36
Total 8 - 720:00 14 1.75 38 0.731 6 1 1 2 93
Opponents 8 - 720:00 24 3.00 39 0.619 0 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Smith W 2-0 (1-0-0, 0-0-0) 0-0-0 190 Caileigh Sullivan (1) (Sofia Schallmo)
Kathryn Brown (1) (Lucinda Cotter)
09/03/2024 at Coast Guard W 1-0 (2-0-0, 0-0-0) 0-0-0 100 Georgia Bonney (0)
9/7/2024 at Russell Sage College T 1-1 (2-0-1) 135 Andrea Rivera (0)
09/11/2024 at Wellesley T 1-1 (2-0-2, 0-0-0) 0-0-0 37 Lucinda Cotter (1)
9/13/2024 at Westfield St. W 2-1 (3-0-2) 330 Andrea Rivera (0)
Kathryn Brown (0) (Lucinda Cotter)
09/16/2024 at Roger Williams L 0-1 (3-1-2, 0-0-0) 0-0-0 225
09/18/2024 vs Curry W 3-2 (4-1-2, 0-0-0) 0-0-0 115 Sofia Schallmo (1)
Daniella Celotto (1) (Sofia Schallmo)
Kathryn Brown (3) (Sofia Schallmo)
09/21/2024 at Plymouth St. W 8-3 (5-1-2, 1-0-0) 1-0-0 140 Sofia Schallmo (2) (Lucinda Cotter)
Andrea Rivera (5) (Sofia Schallmo)
Andrea Rivera (5) (Sofia Schallmo)
Andrea Rivera (5) (Sofia Schallmo)
Daniella Celotto (2)
Devan Booth (2) (Daniella Celotto)
Kathryn Brown (4) (McKenna Hallinan , Andrea Rivera)
Devan Booth (2) (McKenna Hallinan)
09/25/2024 vs WPI T 1-1 (5-1-3, 1-0-0) 1-0-0 125 Sofia Schallmo (2)
09/28/2024 at Husson W 2-1 (6-1-3, 1-0-0) 1-0-0 150 Sofia Schallmo (5) (Daniella Celotto)
Sofia Schallmo (5) (Daniella Celotto , Georgia Bonney)
10/02/2024 vs UMass Dartmouth W 3-0 (7-1-3, 2-0-0) 2-0-0 90 Sofia Schallmo (8)
Sofia Schallmo (8) (Devan Booth)
Sofia Schallmo (8) (Devan Booth)
10/05/2024 vs Rhode Island Col. W 2-1 (8-1-3, 3-0-0) 3-0-0 150 Sofia Schallmo (10)
Sofia Schallmo (10) (Kathryn Brown)
10/09/2024 at U New England L 1-4 (8-2-3, 3-0-0) 3-0-0 119 Amanda Regan (1) (Cloe Kapetanakos)
10/12/2024 at Keene State W 4-1 (9-2-3, 4-0-0) 4-0-0 327 Sofia Schallmo (11)
Sofia Schallmo (11)
Caileigh Sullivan (2)
Kathryn Brown (5) (Devan Booth)
10/16/2024 at Southern Me. L 1-5 (9-3-3, 4-1-0) 4-1-0 244 Sofia Schallmo (13) (Amanda Regan)
10/19/2024 vs WestConn T 3-3 (9-3-4, 4-1-1) 4-1-1 112 Sofia Schallmo (15)
Sofia Schallmo (15)
Sofia Schallmo (15)
10/26/2024 at Vermont State Castleton W 2-1 (10-3-4, 5-1-1) 5-1-1 186 Andrea Rivera (6) (Sofia Schallmo)
Daniella Celotto (3)
10/30/2024 at Bridgewater St. T 0-0 (10-3-5) 100
11/01/2024 vs Eastern Conn. St. W 1-0 (11-3-5, 6-1-1) 6-1-1 207 Caileigh Sullivan (2)
11/07/2024 vs WestConn L 1-2 (11-4-5, 6-1-1) 6-1-1 253 Kathryn Brown (6) (Daniella Celotto , Devan Booth)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Smith 2-0 2 2 6 15 0.133 9 0.600 1-1 1 0-0 979
09/03/2024 at Coast Guard 1-0 1 0 2 9 0.111 6 0.667 1-0 1 1-1 989
9/7/2024 at Russell Sage College 1-1 1 0 2 12 0.083 9 0.750 1-0 0 0-0 984
09/11/2024 at Wellesley 1-1 1 0 2 18 0.056 8 0.444 0-0 0 0-0 990
9/13/2024 at Westfield St. 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 944
09/16/2024 at Roger Williams 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/18/2024 vs Curry 3-2 3 2 8 11 0.273 5 0.455 0-0 1 0-0 967
09/21/2024 at Plymouth St. 8-3 8 8 24 18 0.444 10 0.556 0-0 1 0-0 990
09/25/2024 vs WPI 1-1 1 0 2 16 0.063 7 0.438 0-0 0 1-1 990
09/28/2024 at Husson 2-1 2 3 7 10 0.200 4 0.400 2-0 1 0-0 990
10/02/2024 vs UMass Dartmouth 3-0 3 2 8 25 0.120 9 0.360 0-0 1 0-0 990
10/05/2024 vs Rhode Island Col. 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 990
10/09/2024 at U New England 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/12/2024 at Keene State 4-1 4 1 9 19 0.211 12 0.632 0-0 1 1-1 991
10/16/2024 at Southern Me. 1-5 1 1 3 8 0.125 6 0.750 0-0 0 0-0 1020
10/19/2024 vs WestConn 3-3 3 0 6 22 0.136 8 0.364 0-0 0 1-1 990
10/26/2024 at Vermont State Castleton 2-1 2 1 5 16 0.125 10 0.625 1-0 1 0-0 930
10/30/2024 at Bridgewater St. 0-0 0 0 0 15 0.000 9 0.600 1-0 0 0-0 991
11/01/2024 vs Eastern Conn. St. 1-0 1 0 2 11 0.091 5 0.455 0-0 1 1-1 990
11/07/2024 vs WestConn 1-2 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
Total 39-28 39 25 103 279 0.140 139 0.498 10-1 11 5-5 19685
Opponent - 28 15 71 291 0.096 149 0.512 7-0 4 - 19805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Smith 2-0 90:00 0 0.00 7 1.000 1 0 0 1 10
09/03/2024 Coast Guard 1-0 90:00 0 0.00 11 1.000 1 0 0 1 18
9/7/2024 Russell Sage College 1-1 90:00 1 0.33 0 0.000 0 0 1 0 4
09/11/2024 Wellesley 1-1 90:00 1 0.50 5 0.833 0 0 1 0 12
9/13/2024 Westfield St. 2-1 90:00 1 0.60 5 0.833 1 0 0 0 6
09/16/2024 Roger Williams 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
09/18/2024 Curry 3-2 90:00 2 0.86 10 0.833 1 0 0 0 17
09/21/2024 Plymouth St. 8-3 90:00 3 1.13 4 0.571 1 0 0 0 10
09/25/2024 WPI 1-1 90:00 1 1.11 7 0.875 0 0 1 0 24
09/28/2024 Husson 2-1 90:00 1 1.10 3 0.750 1 0 0 0 11
10/02/2024 UMass Dartmouth 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/05/2024 Rhode Island Col. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 11
10/09/2024 U New England 1-4 90:00 4 1.23 10 0.714 0 1 0 0 26
10/12/2024 Keene State 4-1 90:00 1 1.21 0 0.000 1 0 0 0 11
10/16/2024 Southern Me. 1-5 90:00 5 1.47 10 0.667 0 1 0 0 15
10/19/2024 WestConn 3-3 90:00 3 1.56 9 0.750 0 0 1 0 22
10/26/2024 Vermont State Castleton 2-1 90:00 1 1.53 5 0.833 1 0 0 0 6
10/30/2024 Bridgewater St. 0-0 90:00 0 1.44 9 1.000 0 0 1 1 9
11/01/2024 Eastern Conn. St. 1-0 90:00 0 1.37 7 1.000 1 0 0 1 13
11/07/2024 WestConn 1-2 90:00 2 1.40 11 0.846 0 1 0 0 17
Totals - 1800 28 1.40 120 0.811 11 4 5 5 257
Opponent - 1800:00 39 1.95 96 0.711 4 11 5 2 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Smith 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
09/03/2024 Coast Guard 0-1 0 0 0 18 0.000 11 0.611 0-0 0 0-0 990
9/7/2024 Russell Sage College 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 984
09/11/2024 Wellesley 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
9/13/2024 Westfield St. 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
09/16/2024 Roger Williams 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
09/18/2024 Curry 2-3 2 1 5 17 0.118 12 0.706 0-0 0 0-0 968
09/21/2024 Plymouth St. 3-8 3 3 9 10 0.300 7 0.700 0-0 0 0-0 990
09/25/2024 WPI 1-1 1 0 2 24 0.042 9 0.375 0-0 0 0-0 990
09/28/2024 Husson 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/02/2024 UMass Dartmouth 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/05/2024 Rhode Island Col. 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
10/09/2024 U New England 4-1 4 3 11 26 0.154 14 0.538 0-0 1 0-0 990
10/12/2024 Keene State 1-4 1 0 2 11 0.091 1 0.091 1-0 0 0-0 990
10/16/2024 Southern Me. 5-1 5 3 13 22 0.227 15 0.682 1-0 1 0-0 1002
10/19/2024 WestConn 3-3 3 0 6 22 0.136 12 0.545 1-0 0 1-2 990
10/26/2024 Vermont State Castleton 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 991
10/30/2024 Bridgewater St. 0-0 0 0 0 19 0.000 9 0.474 1-0 0 0-0 1012
11/01/2024 Eastern Conn. St. 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/07/2024 WestConn 2-1 2 1 5 17 0.118 13 0.765 0-0 1 0-0 988
Total 28-39 28 15 71 291 0.096 149 0.512 7-0 4 1-2 19805
UMass Boston - 39 25 103 279 0.140 139 0.498 10-1 11 - 19685

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Smith 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
09/03/2024 Coast Guard 0-1 90:00 1 1.50 5 0.833 0 1 0 0 9
9/7/2024 Russell Sage College 1-1 90:00 1 1.33 8 0.889 0 0 1 0 12
09/11/2024 Wellesley 1-1 90:00 1 1.25 6 0.857 0 0 1 0 18
9/13/2024 Westfield St. 1-2 90:00 2 1.40 7 0.778 0 1 0 0 9
09/16/2024 Roger Williams 1-0 90:00 0 1.17 2 1.000 1 0 0 1 5
09/18/2024 Curry 2-3 90:00 3 1.43 2 0.400 0 1 0 0 11
09/21/2024 Plymouth St. 3-8 90:00 8 2.25 2 0.200 0 1 0 0 18
09/25/2024 WPI 1-1 90:00 1 2.11 5 0.833 0 0 1 0 16
09/28/2024 Husson 1-2 90:00 2 2.10 2 0.500 0 1 0 0 10
10/02/2024 UMass Dartmouth 0-3 90:00 3 2.18 6 0.667 0 1 0 0 25
10/05/2024 Rhode Island Col. 1-2 90:00 2 2.17 2 0.500 0 1 0 0 12
10/09/2024 U New England 4-1 90:00 1 2.08 2 0.667 1 0 0 0 8
10/12/2024 Keene State 1-4 90:00 4 2.21 7 0.636 0 1 0 0 19
10/16/2024 Southern Me. 5-1 90:00 1 2.13 5 0.833 1 0 0 0 6
10/19/2024 WestConn 3-3 90:00 3 2.19 5 0.625 0 0 1 0 22
10/26/2024 Vermont State Castleton 1-2 90:00 2 2.18 8 0.800 0 1 0 0 10
10/30/2024 Bridgewater St. 0-0 90:00 0 2.06 9 1.000 0 0 1 1 9
11/01/2024 Eastern Conn. St. 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
11/07/2024 WestConn 2-1 90:00 1 1.95 3 0.750 1 0 0 0 11
Totals - 1800 39 1.95 96 0.711 4 11 5 2 256
UMass Boston - 1800:00 28 1.40 120 0.811 11 4 5 5 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Smith 2-0 2/0 2/0 15/10 9/7 10/3 1/0 1/0
09/03/2024 at Coast Guard 1-0 1/0 0/0 9/18 6/11 5/7 1/0 0/0
9/7/2024 at Russell Sage College 1-1 1/1 0/1 12/4 9/1 6/6 1/1 0/0
09/11/2024 at Wellesley 1-1 1/1 0/1 18/12 8/6 7/0 0/1 0/0
9/13/2024 at Westfield St. 2-1 2/1 1/0 18/17 9/6 4/5 1/0 0/0
09/16/2024 at Roger Williams 0-1 0/1 0/0 5/10 2/5 7/8 0/1 0/0
09/18/2024 vs Curry 3-2 3/2 2/1 11/17 5/12 4/2 0/0 0/0
09/21/2024 at Plymouth St. 8-3 8/3 8/3 18/10 10/7 9/3 0/0 0/0
09/25/2024 vs WPI 1-1 1/1 0/0 16/24 7/9 3/6 0/0 0/0
09/28/2024 at Husson 2-1 2/1 3/1 10/11 4/4 5/5 2/0 0/0
10/02/2024 vs UMass Dartmouth 3-0 3/0 2/0 25/5 9/2 6/3 0/0 0/0
10/05/2024 vs Rhode Island Col. 2-1 2/1 1/1 12/11 4/2 8/8 0/0 0/0
10/09/2024 at U New England 1-4 1/4 1/3 8/26 3/14 4/1 1/0 0/0
10/12/2024 at Keene State 4-1 4/1 1/0 19/11 12/1 7/5 0/1 0/0
10/16/2024 at Southern Me. 1-5 1/5 1/3 8/22 6/15 2/4 0/1 0/0
10/19/2024 vs WestConn 3-3 3/3 0/0 22/22 8/12 5/8 0/1 0/0
10/26/2024 at Vermont State Castleton 2-1 2/1 1/0 16/12 10/6 6/4 1/0 0/0
10/30/2024 at Bridgewater St. 0-0 0/0 0/0 15/19 9/9 3/3 1/1 0/0
11/01/2024 vs Eastern Conn. St. 1-0 1/0 0/0 11/13 5/7 3/1 0/0 0/0
11/07/2024 vs WestConn 1-2 1/2 2/1 11/17 4/13 6/4 1/0 0/0
Totals 39/28 25/15 279/291 139/149 110/86 10/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Plymouth St. (09/21/2024)
GOALS 8 Plymouth St. (09/21/2024)
ASSISTS 8 Plymouth St. (09/21/2024)
SHOTS 25 UMass Dartmouth (10/02/2024)
SHOTS ON GOAL 12 Keene State (10/12/2024)
SAVES 11 Coast Guard (09/03/2024)
WestConn (11/07/2024)
FOULS 16 Westfield St. (9/13/2024)
CORNER KICKS 10 Smith (08/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Southern Me. (10/16/2024)
GOALS 5 Southern Me. (10/16/2024)
ASSISTS 3 Plymouth St. (09/21/2024)
U New England (10/09/2024)
Southern Me. (10/16/2024)
SHOTS 26 U New England (10/09/2024)
SHOTS ON GOAL 15 Southern Me. (10/16/2024)
SAVES 9 Bridgewater St. (10/30/2024)
FOULS 19 Husson (09/28/2024)
CORNER KICKS 8 Roger Williams (09/16/2024)
Rhode Island Col. (10/05/2024)
WestConn (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coast Guard (09/03/2024)
Russell Sage College (9/7/2024)
Wellesley (09/11/2024)
WPI (09/25/2024)
Eastern Conn. St. (11/01/2024)
GOALS 1 Coast Guard (09/03/2024)
Russell Sage College (9/7/2024)
Wellesley (09/11/2024)
WPI (09/25/2024)
U New England (10/09/2024)
Southern Me. (10/16/2024)
Eastern Conn. St. (11/01/2024)
WestConn (11/07/2024)
ASSISTS 1 Westfield St. (9/13/2024)
Rhode Island Col. (10/05/2024)
U New England (10/09/2024)
Keene State (10/12/2024)
Southern Me. (10/16/2024)
Vermont State Castleton (10/26/2024)
SHOTS 5 Roger Williams (09/16/2024)
U New England (10/09/2024)
Southern Me. (10/16/2024)
SHOTS ON GOAL 2 Roger Williams (09/16/2024)
U New England (10/09/2024)
SAVES 1 Rhode Island Col. (10/05/2024)
FOULS 2 Coast Guard (09/03/2024)
Russell Sage College (9/7/2024)
U New England (10/09/2024)
Eastern Conn. St. (11/01/2024)
CORNER KICKS 2 WPI (09/25/2024)
Southern Me. (10/16/2024)
Bridgewater St. (10/30/2024)
Eastern Conn. St. (11/01/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westfield St. (9/13/2024)
Roger Williams (09/16/2024)
WPI (09/25/2024)
Keene State (10/12/2024)
Vermont State Castleton (10/26/2024)
GOALS 1 Russell Sage College (9/7/2024)
Wellesley (09/11/2024)
Westfield St. (9/13/2024)
Roger Williams (09/16/2024)
WPI (09/25/2024)
Husson (09/28/2024)
Rhode Island Col. (10/05/2024)
Keene State (10/12/2024)
Vermont State Castleton (10/26/2024)
ASSISTS 1 Russell Sage College (9/7/2024)
Wellesley (09/11/2024)
Curry (09/18/2024)
Husson (09/28/2024)
Rhode Island Col. (10/05/2024)
WestConn (11/07/2024)
SHOTS 4 Russell Sage College (9/7/2024)
UMass Dartmouth (10/02/2024)
SHOTS ON GOAL 1 Russell Sage College (9/7/2024)
UMass Dartmouth (10/02/2024)
Rhode Island Col. (10/05/2024)
Keene State (10/12/2024)
SAVES 2 Roger Williams (09/16/2024)
Curry (09/18/2024)
Plymouth St. (09/21/2024)
Husson (09/28/2024)
Rhode Island Col. (10/05/2024)
U New England (10/09/2024)
WestConn (11/07/2024)
FOULS 3 Smith (08/30/2024)
Russell Sage College (9/7/2024)
WestConn (11/07/2024)
CORNER KICKS 1 U New England (10/09/2024)
Eastern Conn. St. (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Plymouth St. (09/21/2024)
GOALS 3 Plymouth St. (09/21/2024)
UMass Dartmouth (10/02/2024)
WestConn (10/19/2024)
ASSISTS 3 Plymouth St. (09/21/2024)
SHOTS 15 WestConn (10/19/2024)
SHOTS ON GOAL 7 WestConn (10/19/2024)
SAVES 11 WestConn (11/07/2024)
FOULS 3 Wellesley (09/11/2024)
Westfield St. (9/13/2024)
Roger Williams (09/16/2024)
U New England (10/09/2024)
Keene State (10/12/2024)
WestConn (10/19/2024)
Vermont State Castleton (10/26/2024)
WestConn (11/07/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Plymouth St. (09/21/2024)
GOALS 8 Plymouth St. (09/21/2024)
ASSISTS 8 Plymouth St. (09/21/2024)
SHOTS 25 UMass Dartmouth (10/02/2024)
SHOTS ON GOAL 12 Keene State (10/12/2024)
SAVES 11 Coast Guard (09/03/2024)
WestConn (11/07/2024)
FOULS 16 Westfield St. (9/13/2024)
CORNER KICKS 10 Smith (08/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rivera, Andrea
Plymouth St. (09/21/2024)
GOALS 3 Rivera, Andrea
Schallmo, Sofia
Schallmo, Sofia
Plymouth St. (09/21/2024)
UMass Dartmouth (10/02/2024)
WestConn (10/19/2024)
ASSISTS 3 Schallmo, Sofia
Plymouth St. (09/21/2024)
SHOTS 15 Schallmo, Sofia
WestConn (10/19/2024)
SHOTS ON GOAL 7 Schallmo, Sofia
WestConn (10/19/2024)
SAVES 11 O'Connell, Isabella
WestConn (11/07/2024)
FOULS 3 Kapetanakos, Cloe
Lucinda Cotter
Booth, Devan
Celotto, Daniella
Booth, Devan
Cotter, Lucinda
Andrea Rivera
Brown, Kathryn
Wellesley (09/11/2024)
Westfield St. (9/13/2024)
Roger Williams (09/16/2024)
U New England (10/09/2024)
Keene State (10/12/2024)
WestConn (10/19/2024)
Vermont State Castleton (10/26/2024)
WestConn (11/07/2024)

Leaders

Team Leaders: Points
Player High
Points
Schallmo, Sofia 39
Brown, Kathryn 13
Rivera, Andrea 13
Celotto, Daniella 10
Booth, Devan 8
Team Leaders: Goals
Player High
Goals
Schallmo, Sofia 16
Brown, Kathryn 6
Rivera, Andrea 6
Celotto, Daniella 3
Sullivan , Caileigh 3
Team Leaders: Assists
Player High
Assists
Schallmo, Sofia 7
Celotto, Daniella 4
Booth, Devan 4
Cotter, Lucinda 3
Hallinan, McKenna 2
Team Leaders: Shots
Player High
Shots
Schallmo, Sofia 75
