Skip To Main Content
Skip To Main Content

UMass Boston

# 10 UMass Boston (15-3-2, 8-3-2 ECAC E) -VS- Skidmore College (9-10-2, 6-7-1 ECAC E)

Box Score

UMass Boston logo
6
vs
Skidmore College logo
4

# 10 UMass Boston (15-3-2, 8-3-2 ECAC E)
-VS-
Skidmore College (9-10-2, 6-7-1 ECAC E)

Team Score By Period
Team F Total
Winner UMass Boston 1 2 3 6
Skidmore College 1 1 2 4
UMBMH
MacIntyre, Peter (2); Kuhn, Mike (1); Finger, Jeremy (1); Sitterley, Kit (1); Houston, John (1)
SKIDMORE
Ondrej Krajnak (1); David Limoges (1); Brendan Cottam (1); Vlad Gavrik (1)
Date:
2/1/2013
Start:
7:00 pm
Time:
2:10
Attendance:
240
Location:
Saratoga Springs, NY
Officials:
Referee: Marc Lefebvre; Linesman: Jeff Wojcik; Linesman: Robert Curley
VIEW
Match History vs Skidmore College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBMH SKIDMORE
1st - 00:19 SKIDMORE 1st 00:19 David Limoges Aaron Beck, Tony Giacin 0 1
1st - 00:32 UMBMH 1st 00:32 Peter MacIntyre Kit Sitterley, Frankie DeAugustine 1 1
2nd - 02:26 SKIDMORE 2nd 02:26 Brendan Cottam Chris Powers, Ondrej Krajnak 1 2
2nd - 10:43 UMBMH 2nd 10:43 Jeremy Finger Rob Florentino, John Houston 2 2
2nd - 12:34 UMBMH 2nd 12:34 Kit Sitterley Peter MacIntyre, Frankie DeAugustine 3 2
3rd - 02:26 SKIDMORE 3rd 02:26 Vlad Gavrik Brendan Cottam, Brian McQuillan 3 3
3rd - 03:10 UMBMH 3rd 03:10 John Houston Travis Daniel, Rob Florentino 4 3
3rd - 04:11 UMBMH 3rd 04:11 Peter MacIntyre Frankie DeAugustine 5 3
3rd - 19:27 UMBMH 3rd 19:27 Mike Kuhn Unassisted 6 3
6 4

Power Play Summary

UMBMH - Power Plays
No statistics available.
SKIDMORE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SKIDMORE 1st Zack Menard 02:00 INTERFERENCE 15:36 PP
UMBMH 2nd Cameron Harvey 02:00 BOARDING 15:40 PP
UMBMH 3rd Mike Kuhn 02:00 ROUGHING 02:12
SKIDMORE 3rd Chris Powers 02:00 ROUGHING 02:12
UMBMH 3rd Cameron Harvey 02:00 TRIPPING 11:03 PP
UMBMH 3rd John Houston 02:00 ROUGHING 12:19
SKIDMORE 3rd Jack Even 02:00 SLASHING 12:19
UMBMH 3rd Cameron Harvey 02:00 TRIPPING 16:54 PP
SKIDMORE 3rd Zack Menard 02:00 TRIPPING 17:55 PP
UMBMH 3rd Steve Weston 02:00 TRIPPING 19:09 PP

Individual Statistics

# 10 UMass Boston 6

UMass Boston 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Weston, Steve 0 0 0 0 0 - 1-2 0
3 3Miller, Mike 0 0 0 0 0 - - 0
7 7Kuhn, Mike 1 0 1 1 +1 - 1-2 0
RW 9 9Daniel, Travis 0 1 0 0 +1 - - 0
10 10Grinhaus, Mark 0 0 0 0 0 - - 0
11 11Harvey, Cam 0 0 0 0 0 - 3-6 0
12 12Colucci, Derek 0 0 0 0 0 - - 0
C 13 13Reavis, Max 0 0 0 0 0 - - 0
14 14Finger, Jeremy 1 0 1 1 +1 - - 0
15 15DeAugustine, Frankie 0 3 0 0 +3 - - 0
16 16Florentino, Rob 0 2 0 0 +2 - - 0
17 17Sitterley, Kit 1 1 1 1 +2 - - 0
20 20Houston, John 1 1 1 1 +2 - 1-2 0
D 21 21Niedzielak, Tim 0 0 0 0 0 - - 0
22 22MacIntyre, Peter 2 1 2 2 +3 - - 0
LW 23 23DeGrazia, Mike 0 0 0 0 0 - - 0
27 27Richter, Tim 0 0 0 0 0 - - 0
D 28 28Crawford, Andrew 0 0 0 0 0 - - 0
G 29 29Andrews, Zach 0 0 0 0 0 - - 0
Totals 6 9 6 6 15 0-0 6-12 0

Skidmore College 4

Skidmore College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Ben Freiberg 0 0 0 0 0 - - 0
4 4Zack Menard 0 1 0 0 +1 - 2-4 0
5 5Thomas Park 0 0 0 0 0 - - 0
6 6Anders Gundersen 0 0 0 0 0 - - 0
7 7Chris Powers 0 1 0 0 +1 - 1-2 0
8 8Julian Malakorn 0 0 0 0 0 - - 0
9 9Dave Dupuis 0 0 0 0 0 - - 0
10 10Alex Radmin 0 0 0 0 0 - - 0
11 11Jack Even 0 0 0 0 0 - 1-2 0
12 12Ondrej Krajnak 1 1 1 1 +2 - - 0
RW 14 14David Limoges 1 0 1 1 +1 - - 0
C 16 16Aaron Beck 0 1 0 0 +1 - - 0
D 17 17Phil Buonocore 0 0 0 0 0 - - 0
LW 21 21Tony Giacin 0 1 0 0 +1 - - 0
22 22Erik Nilsson 0 0 0 0 0 - - 0
23 23Brendan Cottam 1 1 1 1 +2 - - 0
26 26Brad Schuler 0 1 0 0 +1 - - 0
D 27 27Brian McQuillan 0 1 0 0 +1 - - 0
28 28Vlad Gavrik 1 0 1 1 +1 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 8 4 4 12 0-0 4-8 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Andrews, Zach W 60:00 4 0 22 22
Totals 4 0 22 22
Skidmore College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Ben Freiberg L 59:42 5 0 36 36
TM TMTEAM 0:18 1 0 0 0
Totals 6 0 36 36

Faceoff Statistics

University of Massachusetts Boston Athletics logo