Skip To Main Content
Skip To Main Content

UMass Boston

UMass Boston (1-4-0, 0-4-0 ECAC E) -VS- # 3 Castleton State (6-0-0, 6-0-0 ECAC E)

Box Score

UMass Boston logo
3
vs
Castleton State logo
6

UMass Boston (1-4-0, 0-4-0 ECAC E)
-VS-
# 3 Castleton State (6-0-0, 6-0-0 ECAC E)

Team Score By Period
Team F Total
UMass Boston 1 1 1 3
Winner Castleton State 4 0 2 6
UMBMH
Ennis, Jimmy (2); DeGrazia, Mike (1)
CSC
Lindsey Gullett (1); Nick Lazorko (1); Dan Bell (1); Cody Ayers (1); Ryan Frost (1)
Date:
11/19/2011
Start:
4:00 pm
Time:
1:05
Attendance:
780
Location:
Castleton, Vt.
Officials:
Referee: Michael Shea; Linesman: Jim Tinnirella; Linesman: Mike Lizotte
VIEW
Match History vs Castleton State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBMH CSC
1st - 03:05 CSC 1st 03:05 Ryan Frost Nick Lazorko, Justin Alonzo 0 1
1st - 09:07 CSC 1st 09:07 Nick Lazorko Ryan Frost, Brian Greene 0 2
1st - 11:30 UMBMH 1st 11:30 Jim Ennis Anthony Fitti, Andrew Burke 1 2
1st - 12:13 CSC (SH) 1st 12:13 Nick Lazorko Justin Alonzo 1 3
1st - 19:53 CSC 1st 19:53 Cody Ayers Justin Alonzo, Dan Bell 1 4
2nd - 14:18 UMBMH (PP) 2nd 14:18 Jim Ennis Corey Chakeen, Rob Florentino 2 4
3rd - 00:51 UMBMH 3rd 00:51 Mike DeGrazia Chris Preziosi, Travis Daniel 3 4
3rd - 04:34 CSC 3rd 04:34 Lindsey Gullett Ross Herzog, Kyle Pichler 3 5
3rd - 05:28 CSC 3rd 05:28 Dan Bell Cody Ayers, Dru Douglas 3 6
3 6

Power Play Summary

UMBMH - Power Plays
No statistics available.
CSC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSC 1st Ben Schoeneberger 02:00 INTERFERENCE 11:30 PP
UMBMH 1st John Houston 02:00 CROSS-CHECKING 14:18 PP
UMBMH 1st Corey Chakeen 02:00 TRIPPING 19:53 PP
UMBMH 2nd Steve Weston 02:00 CROSS-CHECKING 01:47 PP
CSC 2nd Reid Lesswing 02:00 HOLDING 04:18 PP
CSC 2nd Ben Schoeneberger 02:00 HITTING FROM BEHIND 12:48 PP
CSC 2nd Dru Douglas 02:00 TRIPPING 13:30 PP
CSC 3rd Dru Douglas 02:00 HOOKING 16:08 PP

Individual Statistics

UMass Boston 3

UMass Boston 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scola, Alex 0 0 0 0 0 - - 0
LW 2 2Weston, Steve 0 0 0 0 0 - 1-2 0
3 3Grinhaus, Mark 0 0 0 0 0 - - 0
6 6Witmyer, Scott 0 0 0 0 0 - - 0
7 7Baker, Bill 0 0 0 0 0 - - 0
C 9 9Fitti, Anthony 0 1 0 0 +1 - - 0
11 11Tejchma, Kyle 0 0 0 0 0 - - 0
16 16Florentino, Rob 0 1 0 0 0 - - 0
RW 17 17Burke, Andrew 0 1 0 0 +1 - - 0
18 18Chakeen, Corey 0 1 0 0 +1 - 1-2 0
19 19Wyman, Chris 0 0 0 0 0 - - 0
20 20Houston, John 0 0 0 0 0 - 1-2 0
21 21Niedzielak, Tim 0 0 0 0 0 - - 0
22 22Comprosky, Chris 0 0 0 0 0 - - 0
23 23DeGrazia, Mike 1 0 1 1 +1 - - 0
24 24Preziosi, Chris 0 1 0 0 +1 - - 0
D 25 25Ennis, Jimmy 2 0 2 2 +2 - - 0
26 26Daniel, Travis 0 1 0 0 +1 - - 0
D 29 29Harvey, Cameron 0 0 0 0 0 - - 0
Totals 3 6 3 3 8 0-0 3-6 0

# 3 Castleton State 6

Castleton State 6
Pos # Player G A Totals S +/- FO Pen BLK
4 4Kevin Van Dyk 0 0 0 0 0 - - 0
LW 8 8Brad Barber 0 0 0 0 0 - - 0
C 9 9Justin Alonzo 0 2 0 0 +2 - - 0
11 11Ben Schoeneberger 0 0 0 0 0 - 2-4 0
12 12Lindsey Gullett 1 0 1 1 +1 - - 0
14 14Ross Herzog 0 1 0 0 +1 - - 0
15 15Tyler Atkins 0 0 0 0 0 - - 0
RW 17 17Nick Lazorko 1 1 1 1 +2 - - 0
19 19Dan Bell 1 1 1 1 +2 - - 0
20 20Dru Douglas 0 1 0 0 +1 - 2-4 0
21 21Cody Ayers 1 1 1 1 +2 - - 0
22 22Chris Wieland 0 0 0 0 0 - - 0
23 23Brett Zeggil 0 0 0 0 0 - - 0
26 26TJ Hermans 0 0 0 0 0 - - 0
D 27 27Brian Greene 0 1 0 0 +1 - - 0
28 28Reid Lesswing 0 0 0 0 0 - 1-2 0
D 29 29Ryan Frost 1 1 1 1 +2 - - 0
G 35 35Erick Cinotti 0 0 0 0 0 - - 0
48 48Kyle Pichler 0 1 0 0 +1 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 10 5 5 15 0-0 5-10 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scola, Alex L 60:00 6 0 17 17
Totals 6 0 17 17
Castleton State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Erick Cinotti W 59:48 3 0 34 34
TM TMTEAM 0:12 0 0 0 0
Totals 3 0 34 34

Faceoff Statistics

University of Massachusetts Boston Athletics logo