Skip To Main Content
Skip To Main Content

UMass Boston

Keene State (18-13) -VS- UMass Boston (25-4)

Box Score

Keene State logo
1
vs
UMass Boston logo
3

Keene State (18-13)
-VS-
UMass Boston (25-4)

Team Score By Period
Team 1 2 3 4
Keene State KSC 25 10 24 21
Winner UMass Boston UMBVB 17 25 26 25
Date:
11/5/2011
Time:
4:20
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
100
VIEW
Match History vs Keene State

Match Details

Game Statistics By Set
Set Keene State UMass Boston
K E TA % K E TA %
Set #1 8 5 28 .107 13 3 30 .333
Set #2 14 1 24 .542 15 2 24 .542
Set #3 3 1 18 .111 18 11 48 .146
Set #4 8 4 30 .133 10 6 36 .111
Total 33 11 100 .220 56 22 138 .246
Team Statistical Comparison
Statistic Team Comparison
KSC - UMBVB
Points
40.0
74.0
Kills
33
57
Aces
3
7
Blocks
4
10
Assists
31
55
Digs
53
52

Game Leaders

KSC - Leaders
Statistic Leaders
Kills Ellyse Davis (10), Bridget O'Bryant (9), Kristen Girard (9)
Aces Sammy Dormio (1), Alex Lehocky (1), Emma Cheal (1)
Blocks Alex Lehocky (1), Ellyse Davis (1), Bridget O'Bryant (1)
Assists Laurie Whalen (31)
Digs Laurie Whalen (11), Sammy Dormio (10), Emma Cheal (9)
UMBVB - Leaders
Statistic Leaders
Kills Thompson, Shannon (16), Porter, Corrine (11), Morrison, Kirsten (11)
Aces Wilson, Kayla (4), Nemethy, Brooke (2), Porter, Corrine (1)
Blocks Morrison, Kirsten (4), Rattigan, Molly (4), Nemethy, Brooke (3)
Assists Hanneman, Cassy (51), Wilson, Kayla (1), Thompson, Shannon (1)
Digs Thompson, Shannon (12), Hanneman, Cassy (11), Nemethy, Brooke (9)

Individual Statistics

Keene State (18-13)

KSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Laurie Whalen 4 1 0 2 .500 31 0 0 0 0-0 0 0 0 11 0 0 1.0
4 4 Sammy Dormio 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 0 1.0
5 5 Alex Lehocky 4 2 0 4 .500 0 0 1 1 1-1 1 0 0 1 0 0 4.0
7 7 Ellyse Davis 4 10 1 25 .360 0 0 0 0 0-0 1 0 0 3 0 0 11.0
9 9 Bridget O'Bryant 4 9 4 37 .135 0 0 0 2 0-2 1 0 0 8 0 0 10.0
15 15 Braelen O'Toole 4 1 2 6 -.167 0 0 0 0 0-0 1 0 0 2 1 0 2.0
19 19 Emma Cheal 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
21 21 Kristen Girard 4 9 4 23 .217 0 0 0 1 0-1 0 0 0 9 1 0 9.0
16 16 Samantha Branning 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 11 100 .220 31 0 3 5 3-5 4 0 0 53 2 0 40
KSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Laurie Whalen 4 0 0 0 11 0 0 1.0
4 4 Sammy Dormio 4 0 0 0 10 0 0 1.0
5 5 Alex Lehocky 4 1 0 0 1 0 0 4.0
7 7 Ellyse Davis 4 1 0 0 3 0 0 11.0
9 9 Bridget O'Bryant 4 1 0 0 8 0 0 10.0
15 15 Braelen O'Toole 4 1 0 0 2 1 0 2.0
19 19 Emma Cheal 4 0 0 0 9 0 0 1.0
21 21 Kristen Girard 4 0 0 0 9 1 0 9.0
16 16 Samantha Branning 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 53 2 0 40

UMass Boston (25-4)

UMBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Kayla 4 0 0 0 0 1 0 4 3 4-3 0 0 0 8 0 1 4.0
2 2 Burtness-Adams*, Frana 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Nemethy, Brooke 4 9 1 17 .471 0 0 2 1 2-1 1 2 0 9 0 2 13.0
7 7 Hanneman, Cassy 4 2 1 8 .125 51 0 0 2 0-2 0 2 0 11 1 0 3.0
8 8 Thompson, Shannon 4 16 7 47 .191 1 0 0 1 0-1 1 2 0 12 0 1 18.0
10 10 Porter, Corrine 4 11 5 31 .194 1 0 1 3 1-3 0 0 0 7 0 0 12.0
16 16 Morrison, Kirsten 4 11 1 18 .556 1 0 0 0 0-0 1 3 0 2 1 0 13.5
20 20 Rattigan, Molly 4 6 2 12 .333 0 0 0 0 0-0 1 3 0 0 0 0 8.5
3 3 Clemons, Amber 1 2 3 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 DuPuis, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 57 20 138 .268 55 0 7 11 7-11 4 12 0 52 2 5 74
UMBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Kayla 4 0 0 0 8 0 1 4.0
2 2 Burtness-Adams*, Frana 4 0 0 0 3 0 0 0.0
6 6 Nemethy, Brooke 4 1 2 0 9 0 2 13.0
7 7 Hanneman, Cassy 4 0 2 0 11 1 0 3.0
8 8 Thompson, Shannon 4 1 2 0 12 0 1 18.0
10 10 Porter, Corrine 4 0 0 0 7 0 0 12.0
16 16 Morrison, Kirsten 4 1 3 0 2 1 0 13.5
20 20 Rattigan, Molly 4 1 3 0 0 0 0 8.5
3 3 Clemons, Amber 1 0 0 0 0 0 0 2.0
11 11 DuPuis, Christine 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 12 0 52 2 5 74
University of Massachusetts Boston Athletics logo