Skip To Main Content

UMass Boston

2017 Women's Volleyball Cumulative Statistics - UMass Boston

2017 Women's Volleyball Cumulative Statistics

Team (15-16, 6-1)

Overall Team Statistics
Statistic UMass Boston Opponents
Attack
Kills 1322 1203
Errors 661 667
Attempts 3766 3785
Percent .176 .142
Kills Per Set 11.2 10.2
Set
Assists 1234 1124
Assists Per Set 10.5 9.5
Ball Handling Errors 52 52
Serve
Aces 226 231
Errors 299 242
Aces Per Set 1.9 2.0
Receptions
Errors 231 226
Errors Per Set 2.0 1.9
Defense
Digs 1630 1566
Digs Per Set 13.8 13.3
Blocking
Solo 91 74
Assists 240 162
Errors 41 43
Blocks 211.0 155.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Depaula, Leecia 4 1 0 3.0 0.75 1 0.25 0 1 1.000 1 0.25 2 0.50 0  
2 Hayes, Rebekah 4 1 0 0 0.00 0 0.00 0 0 0 19 4.75 0 0.00 1  
2 Novak, Corinne 4 1 1 12.0 3.00 12 3.00 4 30 .267 0 0.00 0 0.00 2  
2 Parker, Maggie 8 4 0 6.5 0.81 6 0.75 3 18 .167 1 0.13 0 0.00 1
2 Velasquez, Kaylee 2 1 1 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
3 Coyle, Whitney 4 1 0 0 0.00 0 0.00 1 2 -.500 3 0.75 0 0.00 2  
3 Gibbs, Alex 79 25 14 121.5 1.54 105 1.33 81 374 .064 10 0.13 11 0.14 25
3 Welch, Madison 4 1 0 18.0 4.50 13 3.25 3 25 .400 1 0.25 5 1.25 3  
4 Healis, Kelsea 4 1 1 9.5 2.38 8 2.00 7 30 .033 1 0.25 1 0.25 1  
4 Schulz, Grace 4 1 1 9.0 2.25 7 1.75 1 15 .400 1 0.25 0 0.00 0  
4 Thaxter, Alaina 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Wills, Laryssa 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Gore, Gillian 3 1 1 9.5 3.17 8 2.67 4 36 .111 0 0.00 1 0.33 1  
5 Maslach, Rachel 103 27 27 243.0 2.36 191 1.85 60 517 .253 478 4.64 24 0.23 16
5 Paolini, Sarah 4 1 1 13.5 3.38 10 2.50 2 17 .471 0 0.00 3 0.75 2  
5 Pierce, Ashley 4 1 1 4.0 1.00 1 0.25 0 4 .250 20 5.00 3 0.75 0  
6 Czapiewska, Emilia 102 27 24 261.5 2.56 210 2.06 121 613 .145 14 0.14 18 0.18 33
6 Moss, Katie 3 1 1 5.5 1.83 5 1.67 3 15 .133 1 0.33 0 0.00 0  
7 Klein, Miranda 4 1 1 6.5 1.63 4 1.00 5 19 -.053 9 2.25 1 0.25 1  
7 Mouawad, Nat 11 8 0 1.0 0.09 0 0.00 1 1 -1.000 0 0.00 1 0.09 0  
7 Topf, Rachel 4 1 1 10.0 2.50 7 1.75 4 24 .125 4 1.00 2 0.50 1  
8 Elliott, Christina 99 27 14 40.5 0.41 10 0.10 9 35 .029 358 3.62 29 0.29 23
8 Everts, Caroline 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
8 Mack, Monica 4 1 1 4.5 1.13 3 0.75 3 12 .000 0 0.00 0 0.00 1  
9 Prince, Morgan 4 1 1 11.0 2.75 10 2.50 3 23 .304 0 0.00 1 0.25 2  
9 Shimamoto, Sage 3 1 1 0 0.00 0 0.00 0 1 .000 18 6.00 0 0.00 2  
10 Bennett, Sarah 4 1 0 3.0 0.75 2 0.50 4 10 -.200 0 0.00 0 0.00 0  
10 Hansen, Nicole 4 1 1 3.0 0.75 1 0.25 6 16 -.313 0 0.00 2 0.50 0  
10 Komminsk, Carsen 72 25 1 9.5 0.13 2 0.03 2 7 .000 144 2.00 7 0.10 12
10 Salamone, Abby 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
11 Anderson, Anika 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
11 Frerich, Maddie 4 1 1 9.5 2.38 7 1.75 4 15 .200 0 0.00 0 0.00 0  
11 Shi, Eileen 102 27 26 402.0 3.94 351 3.44 172 908 .197 10 0.10 40 0.39 72
12 Casingal, Ariana 95 26 25 105.0 1.11 71 0.75 30 193 .212 1 0.01 0 0.00 0
12 Evans, Natasha 4 1 1 5.5 1.38 2 0.50 1 4 .250 31 7.75 1 0.25 0  
13 Bailey, Kyrah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Evans, Haleigh 4 1 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 1  
13 Lei, Jess 18 9 0 1.5 0.08 0 0.00 0 3 .000 2 0.11 1 0.06 4
14 Boles, Jordan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 Chianco, Macayla 101 27 0 41.0 0.41 5 0.05 3 20 .100 66 0.65 36 0.36 45
14 Hallock, Brianne 3 1 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 1  
14 Tompkins, Kelsey 4 1 1 10.5 2.63 8 2.00 3 21 .238 1 0.25 0 0.00 0  
15 Doyle, Sarah 103 27 26 254.5 2.47 171 1.66 57 430 .265 4 0.04 19 0.18 25
15 Libonati, Stephanie 3 1 1 4.0 1.33 2 0.67 7 19 -.263 0 0.00 1 0.33 0  
16 Lewis, Kaytlynn 4 1 1 12.0 3.00 12 3.00 1 23 .478 0 0.00 0 0.00 0  
16 Shea, Casey 26 12 2 22.0 0.85 14 0.54 15 56 -.018 2 0.08 0 0.00 0
17 Smith, Megan 4 1 0 3.5 0.88 3 0.75 3 9 .000 0 0.00 0 0.00 2  
17 Stevens, Katherine 2 1 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
18 Berch, Sidnee 73 26 2 7.0 0.10 0 0.00 0 1 .000 3 0.04 7 0.10 14
18 Farnschlader, Cierra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Kuster, Allison 4 1 1 18.0 4.50 15 3.75 7 36 .222 0 0.00 2 0.50 4  
19 Rodda, Brianna 4 1 1 6.0 1.50 5 1.25 0 5 1.000 24 6.00 1 0.25 1  
20 Roman-Castro, Laura 33 14 1 29.5 0.89 28 0.85 19 114 .079 1 0.03 0 0.00 0
21 Atalay, Lara 3 1 1 9.0 3.00 9 3.00 3 28 .214 0 0.00 0 0.00 0  
22 Knapek, Karlie 4 1 1 5.0 1.25 3 0.75 6 22 -.136 2 0.50 0 0.00 0  
23 Carrion, Myra 4 1 0 4.0 1.00 0 0.00 0 0 0 1 0.25 4 1.00 1  
Total 118 31 1,759.0 14.91 1322 11.20 661 3766 .176 1234 10.46 226 1.92 299
Opponents 118 31 1,589.0 13.47 1203 10.19 667 3785 .142 1124 9.53 231 1.96 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Depaula, Leecia 4 4 1.00 1 6 .833 0.25 0 0 0 0.00 0 0  
2 Hayes, Rebekah 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Novak, Corinne 4 5 1.25 0 12 1.000 0.00 0 0 0 0.00 0 0  
2 Parker, Maggie 8 1 0.13 1 6 .833 0.13 0 1 1.0 0.13 0 0
2 Velasquez, Kaylee 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
3 Coyle, Whitney 4 9 2.25 2 27 .926 0.50 0 0 0 0.00 0 0  
3 Gibbs, Alex 79 120 1.52 29 289 .900 0.37 2 7 9.0 0.11 1 1
3 Welch, Madison 4 9 2.25 1 16 .938 0.25 0 0 0 0.00 0 0  
4 Healis, Kelsea 4 11 2.75 0 18 1.000 0.00 0 1 1.0 0.25 0 0  
4 Schulz, Grace 4 2 0.50 0 3 1.000 0.00 2 0 2.0 0.50 0 0  
4 Thaxter, Alaina 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0  
4 Wills, Laryssa 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
5 Gore, Gillian 3 11 3.67 0 11 1.000 0.00 0 1 1.0 0.33 0 0  
5 Maslach, Rachel 103 128 1.24 3 26 .885 0.03 10 36 46.0 0.45 2 31
5 Paolini, Sarah 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
5 Pierce, Ashley 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
6 Czapiewska, Emilia 102 132 1.29 22 208 .894 0.22 9 49 58.0 0.57 9 0
6 Moss, Katie 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
7 Klein, Miranda 4 8 2.00 0 0 .000 0.00 1 1 2.0 0.50 2 0  
7 Mouawad, Nat 11 11 1.00 1 7 .857 0.09 0 0 0 0.00 0 0  
7 Topf, Rachel 4 11 2.75 1 22 .955 0.25 0 2 2.0 0.50 0 0  
8 Elliott, Christina 99 102 1.03 0 1 1.000 0.00 1 1 2.0 0.02 0 5
8 Everts, Caroline 3 6 2.00 1 6 .833 0.33 0 0 0 0.00 0 0  
8 Mack, Monica 4 3 0.75 0 0 .000 0.00 1 1 2.0 0.50 0 0  
9 Prince, Morgan 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Shimamoto, Sage 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Bennett, Sarah 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0  
10 Hansen, Nicole 4 3 0.75 2 13 .846 0.50 0 0 0 0.00 0 0  
10 Komminsk, Carsen 72 43 0.60 0 0 .000 0.00 0 1 1.0 0.01 0 7
10 Salamone, Abby 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Anderson, Anika 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Frerich, Maddie 4 1 0.25 0 1 1.000 0.00 1 3 4.0 1.00 0 0  
11 Shi, Eileen 102 240 2.35 42 451 .907 0.41 4 14 18.0 0.18 3 0
12 Casingal, Ariana 95 4 0.04 2 11 .818 0.02 16 36 52.0 0.55 15 1
12 Evans, Natasha 4 11 2.75 0 2 1.000 0.00 1 3 4.0 1.00 0 1  
13 Bailey, Kyrah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Evans, Haleigh 4 8 2.00 2 25 .920 0.50 0 0 0 0.00 0 0  
13 Lei, Jess 18 2 0.11 3 9 .667 0.17 0 1 1.0 0.06 0 0
14 Boles, Jordan 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Chianco, Macayla 101 530 5.25 62 647 .904 0.61 0 0 0 0.00 0 0
14 Hallock, Brianne 3 13 4.33 3 29 .897 1.00 0 0 0 0.00 0 0  
14 Tompkins, Kelsey 4 2 0.50 0 0 .000 0.00 1 3 4.0 1.00 0 0  
15 Doyle, Sarah 103 52 0.50 5 22 .773 0.05 33 63 96.0 0.93 6 3
15 Libonati, Stephanie 3 1 0.33 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
16 Lewis, Kaytlynn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Shea, Casey 26 5 0.19 0 0 .000 0.00 5 6 11.0 0.42 1 0
17 Smith, Megan 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
17 Stevens, Katherine 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
18 Berch, Sidnee 73 59 0.81 16 124 .871 0.22 0 0 0 0.00 0 0
18 Farnschlader, Cierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Kuster, Allison 4 11 2.75 1 23 .957 0.25 1 0 1.0 0.25 0 0  
19 Rodda, Brianna 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
20 Roman-Castro, Laura 33 14 0.42 0 19 1.000 0.00 0 3 3.0 0.09 2 0
21 Atalay, Lara 3 6 2.00 1 13 .923 0.33 0 0 0 0.00 0 0  
22 Knapek, Karlie 4 2 0.50 2 15 .867 0.50 2 0 2.0 0.50 0 0  
23 Carrion, Myra 4 12 3.00 3 28 .893 0.75 0 0 0 0.00 0 1  
Total 118 1630 13.81 231 2131 .892 1.96 91 240 211.0 1.79 41 52
Opponents 118 1566 13.27 226 2090 .892 1.92 74 162 155.0 1.31 43 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parker, Maggie 3 1 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 1
3 Gibbs, Alex 21 6 4 37.0 1.76 32 1.52 22 108 .093 1 0.05 3 0.14 4
5 Maslach, Rachel 26 7 7 66.5 2.56 52 2.00 16 124 .290 145 5.58 5 0.19 5
6 Czapiewska, Emilia 26 7 6 75.0 2.88 58 2.23 25 143 .231 4 0.15 9 0.35 11
7 Mouawad, Nat 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Elliott, Christina 25 7 3 8.0 0.32 2 0.08 2 7 .000 64 2.56 6 0.24 2
10 Komminsk, Carsen 17 5 0 1.0 0.06 0 0.00 0 0 0 48 2.82 1 0.06 3
11 Shi, Eileen 26 7 7 103.5 3.98 88 3.38 41 204 .230 2 0.08 14 0.54 19
12 Casingal, Ariana 26 7 7 29.0 1.12 17 0.65 5 46 .261 1 0.04 0 0.00 0
13 Lei, Jess 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
14 Chianco, Macayla 26 7 0 10.0 0.38 2 0.08 1 6 .167 23 0.88 8 0.31 12
15 Doyle, Sarah 26 7 7 80.5 3.10 55 2.12 16 125 .312 3 0.12 8 0.31 4
16 Shea, Casey 6 3 0 6.5 1.08 4 0.67 2 11 .182 0 0.00 0 0.00 0
18 Berch, Sidnee 21 7 0 4.0 0.19 0 0.00 0 0 0 1 0.05 4 0.19 4
20 Roman-Castro, Laura 5 2 1 4.5 0.90 4 0.80 3 20 .050 0 0.00 0 0.00 0
Total 26 7 427.0 16.42 315 12.12 134 799 .227 293 11.27 58 2.23 66
Opponents 26 7 296.0 11.38 223 8.58 181 820 .051 211 8.12 48 1.85 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parker, Maggie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Gibbs, Alex 21 31 1.48 7 84 .917 0.33 1 2 3.0 0.14 1 0
5 Maslach, Rachel 26 38 1.46 2 7 .714 0.08 3 13 16.0 0.62 2 9
6 Czapiewska, Emilia 26 30 1.15 2 32 .938 0.08 1 14 15.0 0.58 2 0
7 Mouawad, Nat 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Elliott, Christina 25 27 1.08 0 0 .000 0.00 0 0 0 0.00 0 2
10 Komminsk, Carsen 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 1
11 Shi, Eileen 26 65 2.50 11 78 .859 0.42 1 1 2.0 0.08 0 0
12 Casingal, Ariana 26 1 0.04 0 6 1.000 0.00 6 12 18.0 0.69 1 1
13 Lei, Jess 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chianco, Macayla 26 122 4.69 17 160 .894 0.65 0 0 0 0.00 0 0
15 Doyle, Sarah 26 13 0.50 2 5 .600 0.08 9 17 26.0 1.00 0 1
16 Shea, Casey 6 1 0.17 0 0 .000 0.00 2 1 3.0 0.50 0 0
18 Berch, Sidnee 21 10 0.48 4 18 .778 0.19 0 0 0 0.00 0 0
20 Roman-Castro, Laura 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 26 354 13.62 48 393 .878 1.85 23 62 54.0 2.08 6 14
Opponents 26 305 11.73 58 460 .874 2.23 14 22 25.0 0.96 11 7

Match-By-Match

UMass Boston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Susquehanna L 3 34 17 84 .202 34 3 13 13 36 1 4 1 3.0 2 40.0
9/01/2017 vs Texas Tyler L 4 43 25 116 .155 41 7 16 5 36 1 6 3 4.0 1 54.0
9/02/2017 vs UMass Boston W 4 51 22 136 .213 44 12 8 7 49 6 0 0 6.0 1 69.0
9/02/2017 UMass Boston W 4 48 19 110 .264 43 11 9 4 45 3 8 2 7.0 1 66.0
9/08/2017 Minnesota, Morris L 4 40 27 135 .096 37 10 13 10 62 9 6 0 12.0 1 62.0
9/08/2017 Marymount U. L 5 48 17 141 .220 44 8 12 10 67 5 2 2 6.0 1 62.0
9/09/2017 vs RIT W 3 40 16 89 .270 37 8 6 5 38 4 4 1 6.0 0 54.0
9/09/2017 vs Anna Maria College W 3 39 9 90 .333 38 11 9 8 44 4 2 1 5.0 0 55.0
9/13/2017 at Brandeis W 4 46 12 136 .250 43 6 13 7 72 1 16 0 9.0 1 61.0
9/15/2017 at Rhode Island College W 4 43 25 128 .141 39 11 12 8 53 1 24 1 13.0 0 67.0
9/21/2017 WPI W 4 51 24 139 .194 49 12 8 7 67 7 6 6 10.0 4 73.0
9/23/2017 at WestConn W 4 50 19 129 .240 50 7 8 6 57 1 4 3 3.0 0 60.0
9/26/2017 at Tufts L 3 34 21 100 .130 33 1 4 8 43 1 4 0 3.0 0 38.0
9/28/2017 at Endicott L 5 46 29 179 .095 45 11 11 7 80 1 22 6 12.0 0 69.0
9/30/2017 vs Coast Guard L 4 48 24 134 .179 41 6 11 13 51 3 10 0 8.0 2 62.0
9/30/2017 at Babson College L 4 28 26 106 .019 24 4 11 11 33 0 8 2 4.0 3 36.0
10/03/2017 UMass Dartmouth W 3 39 11 80 .350 36 6 10 4 42 5 2 1 6.0 1 51.0
10/06/2017 Wellesley College L 4 44 23 121 .174 43 11 11 4 43 1 0 1 1.0 1 56.0
10/11/2017 Plymouth State W 3 33 17 86 .186 32 8 8 4 39 6 4 0 8.0 1 49.0
10/13/2017 at Roger Williams L 4 52 27 150 .167 51 6 15 5 79 2 12 1 8.0 3 66.0
10/14/2017 vs Clark L 5 47 34 158 .082 44 10 6 13 65 3 8 3 7.0 5 64.0
10/14/2017 at Johnson & Wales L 3 30 17 105 .124 29 1 7 6 41 1 10 1 6.0 4 37.0
10/18/2017 Keene State College W 4 53 25 136 .206 50 11 11 9 60 10 2 1 11.0 2 75.0
10/20/2017 at Eastern Connecticut W 3 50 14 112 .321 44 3 8 4 53 0 10 0 5.0 2 58.0
10/24/2017 at Southern Maine L 5 47 23 128 .188 42 12 9 13 50 0 16 0 8.0 8 67.0
10/27/2017 at Skidmore College W 5 60 27 147 .224 57 4 8 11 70 1 18 0 10.0 1 74.0
10/28/2017 vs UMB L 4 35 27 119 .067 33 7 8 5 50 2 8 0 6.0 1 48.0
10/28/2017 vs UMB L 3 24 20 111 .036 20 3 4 10 43 0 6 0 3.0 1 30.0
11/02/2017 Plymouth State W 4 56 24 152 .211 50 6 14 2 70 5 2 3 6.0 4 68.0
11/04/2017 Keene State College W 3 30 21 107 .084 28 8 9 3 47 6 10 2 11.0 1 49.0
11/10/2017 vs Tufts University L 3 33 19 102 .137 33 2 7 9 45 1 6 0 4.0 0 39.0
UMass Boston 118 1322 661 3766 .176 1234 226 299 231 1630 91 240 41 211.0 52 1,759.0
Opponents 118 1203 667 3785 .142 1124 231 242 226 1566 74 162 43 155.0 52 1,589.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.20
Assists Per Set 10.46
Service Aces Per Set 1.92
Reception Errors Per Set 1.96
Digs Per Set 13.81
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.44
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Susquehanna W 3 32 10 86 .256 28 13 5 3 30 3 4 1 5.0 2 50.0
9/01/2017 vs Texas Tyler W 4 44 17 101 .267 41 5 3 7 47 3 10 1 8.0 2 57.0
9/02/2017 vs UMass Boston L 4 47 21 123 .211 44 7 10 12 48 3 6 3 6.0 1 60.0
9/02/2017 at UMass Boston L 4 45 17 112 .250 42 4 16 11 37 4 0 3 4.0 3 53.0
9/08/2017 at Minnesota, Morris W 4 42 24 141 .128 40 10 9 10 61 7 4 2 9.0 0 61.0
9/08/2017 at Marymount U. W 5 56 29 161 .168 52 10 11 8 68 3 6 5 6.0 1 72.0
9/09/2017 vs RIT L 3 25 18 85 .082 22 5 6 8 31 2 2 4 3.0 0 33.0
9/09/2017 vs Anna Maria College L 3 22 21 89 .011 20 8 2 11 41 0 0 1 0.0 1 30.0
9/13/2017 Brandeis L 4 39 31 149 .054 38 7 8 6 70 0 6 1 3.0 3 49.0
9/15/2017 Rhode Island College L 4 40 31 137 .066 35 8 11 11 53 1 2 2 2.0 0 50.0
9/21/2017 at WPI L 4 41 18 144 .160 41 7 7 12 59 1 2 0 2.0 1 50.0
9/23/2017 WestConn L 4 33 29 126 .032 32 6 7 7 50 0 2 2 1.0 0 40.0
9/26/2017 Tufts W 3 39 9 94 .319 34 8 3 1 43 2 2 0 3.0 0 50.0
9/28/2017 Endicott W 5 55 31 185 .130 52 7 17 11 88 2 4 1 4.0 1 66.0
9/30/2017 vs Coast Guard W 4 42 21 129 .163 41 13 12 6 52 0 10 0 5.0 3 60.0
9/30/2017 Babson College W 4 45 18 98 .276 38 11 12 4 36 5 8 0 9.0 3 65.0
10/03/2017 at UMass Dartmouth L 3 20 22 90 -.022 20 4 5 6 30 1 0 0 1.0 1 25.0
10/06/2017 at Wellesley College W 4 55 10 119 .378 52 4 10 11 44 2 2 4 3.0 3 62.0
10/11/2017 at Plymouth State L 3 21 21 91 .000 21 4 7 8 35 3 0 4 3.0 2 28.0
10/13/2017 Roger Williams W 4 40 19 157 .134 38 5 11 6 67 4 12 0 10.0 3 55.0
10/14/2017 vs Clark W 5 48 17 143 .217 43 13 9 10 70 2 10 0 7.0 4 68.0
10/14/2017 Johnson & Wales W 3 38 13 99 .253 37 6 2 1 51 2 8 2 6.0 1 50.0
10/18/2017 at Keene State College L 4 37 27 137 .073 36 9 6 11 53 5 4 0 7.0 3 53.0
10/20/2017 Eastern Connecticut L 3 24 18 108 .056 24 4 2 3 39 0 4 3 2.0 0 30.0
10/24/2017 Southern Maine W 5 48 33 131 .115 43 13 9 12 45 4 10 0 9.0 1 70.0
10/27/2017 Skidmore College L 5 49 31 162 .111 45 11 3 4 53 1 4 0 3.0 4 63.0
10/28/2017 vs UMB W 4 53 26 133 .203 49 5 13 7 49 1 8 2 5.0 4 63.0
10/28/2017 vs UMB W 3 36 16 102 .196 35 10 8 3 60 3 14 0 10.0 0 56.0
11/02/2017 at Plymouth State L 4 34 22 137 .088 29 2 6 6 68 4 2 0 5.0 5 41.0
11/04/2017 at Keene State College L 3 19 31 109 -.110 18 3 4 8 45 5 6 0 8.0 0 30.0
11/10/2017 vs Tufts University W 3 34 16 107 .168 34 9 8 2 43 1 10 2 6.0 0 49.0
Opponents 118 1203 667 3785 .142 1124 231 242 226 1566 74 162 43 155.0 52 1,589.0
UMass Boston 118 1322 661 3766 .176 1234 226 299 231 1630 91 240 41 211.0 52 1,759.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.19
Assists Per Set 9.53
Service Aces Per Set 1.96
Reception Errors Per Set 1.92
Digs Per Set 13.27
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.44
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Shi, Eileen 351
Czapiewska, Emilia 210
Maslach, Rachel 191
Doyle, Sarah 171
Gibbs, Alex 105
Team Leaders: Assists
Player High
Assists
Maslach, Rachel 478
Elliott, Christina 358
Komminsk, Carsen 144
Chianco, Macayla 66
Evans, Natasha 31
Team Leaders: Service Aces
Player High
Service Aces
Shi, Eileen 40
Chianco, Macayla 36
Elliott, Christina 29
Maslach, Rachel 24
Doyle, Sarah 19
Team Leaders: Digs
Player High
Digs
Chianco, Macayla 530
Shi, Eileen 240
Czapiewska, Emilia 132
Maslach, Rachel 128
Gibbs, Alex 120
Team Leaders: Blocks
Player High
Blocks
Doyle, Sarah 96.0
Czapiewska, Emilia 58.0
Casingal, Ariana 52.0
Maslach, Rachel 46.0
Shi, Eileen 18.0

Copyright © 2026 UMass Boston