UMass Boston at Roger Williams
@ Bristol, R.I. (Campus Rec Center)
11/1/2013 at 6:00 pm
@ Bristol, R.I. (Campus Rec Center)
11/1/2013 at 6:00 pm
UMass Boston
3 |
Roger Williams University
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UMass Boston (18-14) | 25 | 25 | 20 | 25 | 3 |
Roger Williams University (27-3) | 22 | 17 | 25 | 17 | 1 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 40 | .175 |
2 | 14 | 3 | 36 | .306 |
3 | 13 | 4 | 39 | .231 |
4 | 10 | 5 | 32 | .156 |
Roger Williams University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 41 | .146 |
2 | 11 | 8 | 40 | .075 |
3 | 15 | 4 | 39 | .282 |
4 | 8 | 7 | 38 | .026 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Pollock * | 4 | 3 | 0 | 6 | .500 | 34 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
4 | Bri Sousa * | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
6 | Julia Murphy * | 4 | 8 | 3 | 20 | .250 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 12.5 |
10 | Corrine Porter * | 4 | 10 | 4 | 36 | .167 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 1 | 1 | 11.0 |
15 | Patsy Boland * | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
16 | Kirsten Morrison * | 4 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 12.0 |
2 | Pepper Baker | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
3 | Amber Clemons | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Emma Rocha | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Christine Dupuis | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
14 | Elizabeth Glavan | 4 | 1 | 0 | 4 | .250 | 4 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
18 | Kimie Taketa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 16 | 147 | .218 | 42 | 9 | 7 | 8 | 70 | 4 | 8 | 3 | 1 | 65.0 |
Roger Williams University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Elizabeth Flaherty * | 4 | 9 | 9 | 38 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
4 | Brittany McMullen * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
6 | Alexa Armenti * | 4 | 1 | 0 | 2 | .500 | 26 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 3.0 |
7 | Sarah McAniff * | 4 | 7 | 8 | 33 | -.030 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
9 | Krystie Luczynski * | 4 | 17 | 2 | 33 | .455 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
11 | Kristen Boyer * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
1 | Katie Thieret | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
3 | Andrea Gorman | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
8 | Emily Werth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Tess Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Darian Tredennick | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
20 | Nicole Weber | 3 | 1 | 0 | 4 | .250 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 27 | 158 | .133 | 47 | 8 | 7 | 9 | 72 | 3 | 4 | 0 | 4 | 61.0 |
Other Information |
---|
Arena: Campus Rec Center Attendance: 60 Time: 1:41 1st Referee: Brad Frost 2nd Referee: Steve Webster Scorer: Williams/Wirsing |
* = Starter