Trinity College at UMass Boston
@ Boston, Mass. (Clark Athletic Gym)
10/11/2013 at 7:00 pm
@ Boston, Mass. (Clark Athletic Gym)
10/11/2013 at 7:00 pm
Trinity College
0 |
UMass Boston
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Trinity College (11-7) | 23 | 20 | 17 | 0 |
UMass Boston (10-9) | 25 | 25 | 25 | 3 |
Trinity College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 28 | .179 |
2 | 13 | 7 | 36 | .167 |
3 | 7 | 4 | 31 | .097 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 35 | .343 |
2 | 11 | 3 | 34 | .235 |
3 | 14 | 5 | 41 | .220 |
Trinity College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Amy Hackett * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
4 | Kristen Cooprider | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Randi Whitham | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hannah Brickley * | 3 | 10 | 2 | 35 | .229 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
8 | Gina Buzzelli | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
10 | Tori Larson * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
11 | Katie Stueber * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
12 | Barbara Massa | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Hunter Drews * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 7.5 |
15 | Sarah Whitham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kate Giddens * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 9.0 |
20 | Amanda Horan | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 15 | 95 | .147 | 27 | 3 | 4 | 10 | 49 | 2 | 4 | 1 | 2 | 36.0 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Pollock * | 3 | 2 | 1 | 8 | .125 | 34 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
3 | Amber Clemons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bri Sousa * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
6 | Julia Murphy * | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
10 | Corrine Porter * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 10.5 |
11 | Christine Dupuis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Elizabeth Glavan | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
15 | Patsy Boland * | 3 | 9 | 4 | 33 | .152 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
16 | Kirsten Morrison * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
18 | Kimie Taketa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 12 | 110 | .264 | 36 | 10 | 13 | 3 | 49 | 1 | 4 | 0 | 1 | 54.0 |
Other Information |
---|
Arena: Clark Athletic Gym Attendance: 234 Time: 1:20 1st Referee: Ned Santee 2nd Referee: Joe Martin 3rd Referee: Kenneth Shurtluff Scorer: Dave Walberg, SID |
* = Starter