Western New England vs. UMass Boston
@ Cambridge, Mass. (duPont Athletic Cntr)
10/14/2011 at 7:30 pm +
@ Cambridge, Mass. (duPont Athletic Cntr)
10/14/2011 at 7:30 pm +
Western New England University
0 |
(17)
UMass Boston
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Western New England University (10-10) | 19 | 16 | 17 | 0 |
UMass Boston (19-2) | 25 | 25 | 25 | 3 |
Western New England University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 26 | .000 |
2 | 10 | 3 | 27 | .259 |
3 | 10 | 7 | 34 | .088 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 29 | .172 |
2 | 17 | 3 | 26 | .538 |
3 | 12 | 5 | 26 | .269 |
Western New England University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Heather Mears * | 3 | 2 | 1 | 5 | .200 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Tyler Singh * | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
9 | Carolyn Hajdusek * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
12 | Kendra Ouimette * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kasey Cameron * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
15 | Ashley McMullen * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Julie Jackson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jenn Mears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Grace Kucharski | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
16 | Maureen Pollet | 3 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 16 | 87 | .115 | 25 | 3 | 9 | 7 | 17 | 3 | 0 | 1 | 0 | 32.0 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Brooke Nemethy * | 3 | 4 | 4 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
7 | Cassy Hanneman * | 3 | 2 | 1 | 3 | .333 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
8 | Shannon Thompson * | 3 | 10 | 5 | 21 | .238 | 2 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 13.5 |
10 | Corrine Porter * | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
16 | Kirsten Morrison * | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 12.0 |
20 | Molly Rattigan * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
1 | Kayla Wilson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
2 | Frana Burtness-Adams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 16 | 81 | .321 | 39 | 7 | 4 | 3 | 33 | 4 | 8 | 3 | 0 | 57.0 |
Other Information |
---|
Arena: duPont Athletic Cntr Attendance: 23 Time: 1:12 |
* = Starter