Johnson & Wales (RI) at UMass Boston
@ Boston, Mass. (Clark Athletic)
9/22/2011 at 6 p.m.
@ Boston, Mass. (Clark Athletic)
9/22/2011 at 6 p.m.
Johnson & Wales University (R.I.)
0 |
(18)
UMass Boston
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Johnson & Wales University (R.I.) (1-12) | 9 | 11 | 15 | 0 |
UMass Boston (7-2) | 25 | 25 | 25 | 3 |
Johnson & Wales University (R.I.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 4 | 14 | -.143 |
2 | 2 | 4 | 13 | -.154 |
3 | 8 | 4 | 17 | .235 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 34 | .324 |
2 | 14 | 4 | 24 | .417 |
3 | 11 | 2 | 29 | .310 |
Johnson & Wales University (R.I.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ashley Rey | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Donna McCain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alyssa Drapeau * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
6 | Courtney Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
8 | Lori Church * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
9 | Karlie Haack * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Audrey Warren * | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Erin Leahy | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
15 | Julie Snarr | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Natasha Finkbeiner * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Megan Bollerman * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 12 | 12 | 44 | .000 | 7 | 1 | 4 | 2 | 21 | 0 | 2 | 2 | 0 | 14.0 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kayla Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Frana Burtness-Adams | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Amber Clemons * | 3 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
6 | Brooke Nemethy | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
7 | Cassy Hanneman * | 3 | 1 | 1 | 2 | .000 | 30 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
8 | Shannon Thompson * | 3 | 7 | 3 | 17 | .235 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
10 | Corrine Porter * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
11 | Christine DuPuis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Mirielle Juarez | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Kirsten Morrison * | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 12.5 |
20 | Molly Rattigan * | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
Totals | 42 | 12 | 87 | .345 | 36 | 8 | 8 | 1 | 46 | 2 | 4 | 2 | 1 | 54.0 |
Other Information |
---|
Arena: Clark Athletic Attendance: 43 Time: 1:15 Scorer: Dave Walberg, SID |
* = Starter