ARCHIVED RELEASES
2018 Season | 2017 Season | 2016 Season | 2015 Season | 2014 Season | 2013 Season | 2012 Season | 2011 Season | 2010 Season | 2009 Season | 2008 Season |
Year | Overall Record | Conf. Record | Coach | Accolades |
2018 | 3-9 | 2-7 | Charles Lai | |
2017 | 4-7 | 3-5 | Eric Berg | Little East Conference Tournament |
2016 | 8-11 | 4-4 | Eric Berg | Little East Conference Tournament |
2015 | 6-7 | 4-4 | Eric Berg | Little East Conference Tournament |
2014 | 3-14 | 1-7 | Eric Berg | |
2013 | 6-13 | 3-5 | Eric Berg | Little East Conference Tournament |
2012 | 3-10 | 1-7 | Eric Berg | |
2011 | 6-9 | 3-5 | Eric Berg | Little East Conference Tournament |
2010 | 8-8 | 2-6 | Eric Berg | |
2009 | 2-9 | 0-7 | Eric Berg | |
2008 | 6-6 | 2-5 | Eric Berg | Little East Conference Tournament |
2007 | 2-8 | 1-6 | Eric Berg | Little East Conference Tournament |
2006 | 1-7 | 1-5 | Kristin Cirbus | Little East Conference Tournament |
2005 | 0-7 | 0-4 | Carl Briggs | |
2004 | No team | |||
2003 | 5-10 | 0-5 | Brad Hughes | Little East Conference Tournament |
2002 | 1-12 | 0-6 | Steve Courtemanche | Little East Conference Tournament |
2001 | 10-3 | 3-2 | Jennifer DiPrete | Little East Conference Tournament |
2000 | 5-5 | 1-2 | Jennifer DiPrete | Little East Conference Tournament |
1999 | 5-5 | 1-2 | Jennifer DiPrete | Little East Conference Tournament |
1998 | 3-5 | 0-2 | Ron Perry | Little East Conference Tournament |
1997 | 2-9 | 0-2 | Ron Perry | Little East Conference Tournament |
1996 | 0-11 | 0-3 | Ron Perry | Little East Conference Tournament |
1995 | 2-7 | 0-2 | Amanda Church | Little East Conference Tournament |
From 2011 to present click year for schedule and results and for roster click on the head coach.