UMass Boston at Manhattanville College
at Northfield, Vt.
3/3/2017 at 7:00 PM
at Northfield, Vt.
3/3/2017 at 7:00 PM
UMass Boston
2 |
Manhattanville College
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UMass Boston (19-8-0, 12-5-0) | 1 | 1 | 0 | 2 |
Manhattanville College (17-8-2, 12-4-1) | 0 | 2 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 08:13 | PP - Emily Harris ( Alli Bianchini & Julia Nolan ) |
-- 2nd -- | ||
Manhattanville College | 11:30 | PP - Nicole Mensi ( unassisted) |
UMass Boston | 15:48 | PP - Rachel Peacock ( Julia Nolan ) |
Manhattanville College | 16:38 | Nicole Mensi ( Maeve O'Brien & Sarah Sinning ) |
-- 3rd -- | ||
Manhattanville College | 07:32 | Zoey Pellowitz ( Kristi Peters ) |
Manhattanville College | 19:32 | EN - Nicole Mensi ( unassisted) |
Three Stars | ||
---|---|---|
Nicole Mensi
- Manhattanville College Zoey Pellowitz - Manhattanville College Rachel Peacock - UMass Boston |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz * | c | 0 | 0 | -1 | 2 | 14-27 | 2 |
3 | Alli Bianchini | 0 | 1 | -1 | 3 | 0-0 | 0 | |
4 | Bri Colucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Katie Jeter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Rachel Peacock * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
9 | Sara Alonardo | 0 | 0 | 0 | 0 | 2-4 | 0 | |
10 | Maren Brown | 0 | 0 | 0 | 0 | 2-5 | 0 | |
14 | Kaleigh Beauregard * | lw | 0 | 0 | +1 | 3 | 1-2 | 0 |
15 | Erica Lunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Lizzie Aveson | 0 | 0 | -3 | 0 | 0-1 | 2 | |
17 | Lizzy Saxer | 0 | 0 | 0 | 0 | 0-1 | 2 | |
18 | Arielle Gallucci * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
19 | Kateri McClellan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
20 | Katie Barry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Emily Harris | 1 | 0 | -2 | 4 | 2-4 | 6 | |
24 | Kristen Embrey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Kat Armstrong * | d | 0 | 0 | -3 | 0 | 0-0 | 2 |
28 | Julia Nolan | 0 | 2 | +1 | 1 | 5-10 | 0 | |
30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 18 | 26-54 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rachel Myette (L, 12-7-0) | 3 | 58:32 | 31 | 34 | 0 | ||
Empty net | 1 | 01:28 | 0 | 1 | 0 | |||
Totals | 4 | 60:00 | 31 | 35 | 0 |
Manhattanville College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Maeve O'Brien | 0 | 1 | +3 | 2 | 1-1 | 0 | |
3 | Ashley Lougheed | 0 | 0 | +2 | 2 | 0-1 | 0 | |
5 | Cassandra Kent | 0 | 0 | 0 | 0 | 0-1 | 0 | |
7 | Kristi Peters | 0 | 1 | +2 | 2 | 0-0 | 0 | |
8 | Lindsay Diot * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
9 | Janet Xu | 0 | 0 | +3 | 2 | 5-9 | 0 | |
11 | Karly Kapur | 0 | 0 | +3 | 1 | 0-0 | 0 | |
14 | Brayden James | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Katherine Reilly * | c | 0 | 0 | -2 | 1 | 7-13 | 0 |
16 | Zoey Pellowitz | 1 | 0 | +1 | 4 | 1-1 | 0 | |
17 | Sarah Sinning * | lw | 0 | 1 | 0 | 5 | 2-3 | 0 |
18 | Morgan Wilm | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Amanda Sabia * | rw | 0 | 0 | 0 | 1 | 0-1 | 2 |
20 | Kayley Romano | 0 | 0 | +1 | 0 | 2-4 | 0 | |
21 | Jennifer Machin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Melissa Stys | 0 | 0 | 0 | 2 | 9-18 | 2 | |
27 | Nicole Mensi | 3 | 0 | +3 | 7 | 1-1 | 0 | |
28 | Taryn Harris * | d | 0 | 0 | -2 | 3 | 0-1 | 2 |
30 | Rose Pijaca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 3 | 35 | 28-54 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rose Pijaca (W, 9-3-2) | 2 | 59:51 | 16 | 18 | 0 | ||
Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 16 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 03:03 | Emily Harris: CHECKING | MINOR | 2 minutes | ||
Manhattanville College | 07:08 | Melissa Stys: HOLDING | MINOR | 2 minutes | ||
Manhattanville College | 08:13 | Taryn Harris: CHECKING | MINOR | 2 minutes | ||
UMass Boston | 12:31 | Edy Moritz: HOOKING | MINOR | 2 minutes | ||
UMass Boston | 14:53 | Lizzie Aveson: CHECKING | MINOR | 2 minutes | ||
UMass Boston | 19:56 | Kat Armstrong: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 10:32 | Emily Harris: HOOKING | MINOR | 2 minutes | ||
Manhattanville College | 14:09 | Amanda Sabia: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 09:45 | Lizzy Saxer: CHECKING | MINOR | 2 minutes | ||
UMass Boston | 12:58 | Emily Harris: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMass Boston | 8 | 4 | 6 | 18 |
Manhattanville College | 8 | 13 | 14 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 107 Referee: Mann Referee: Olson Linesman: Knox Linesman: Wilkinson Scorer: Derek Dunning |
* Starter