William Smith College (N.Y.) at UMass Boston
at Boston, Mass.
12/3/2016 at 1:00 pm
at Boston, Mass.
12/3/2016 at 1:00 pm
William Smith College (N.Y.)
2 |
UMass Boston
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
William Smith College (N.Y.) (3-5-1) | 1 | 1 | 0 | 0 | 2 |
UMass Boston (8-2-0) | 0 | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
William Smith College (N.Y.) | 17:30 | Krista Federow ( Gina Scibetta ) |
-- 2nd -- | ||
UMass Boston | 01:42 | Katie Jeter ( unassisted) |
William Smith College (N.Y.) | 18:44 | PP - Laura Rollins ( Kiley Fewster & Taylor Morash ) |
-- 3rd -- | ||
UMass Boston | 07:57 | PP - Kaleigh Beauregard ( Kristen Embrey & Alli Bianchini ) |
-- OT -- | ||
UMass Boston | 04:07 | Kateri McClellan ( unassisted) |
Three Stars | ||
---|---|---|
Laura Rollins
- William Smith College (N.Y.) Kateri McClellan - UMass Boston Rachel Myette - UMass Boston |
William Smith College (N.Y.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Rachel McKay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Jordan Roetzer | 0 | 0 | -1 | 5 | 1-2 | 0 | |
4 | Grace Durham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Kate Klimaszewski * | rw | 0 | 0 | +1 | 1 | 0-1 | 0 |
7 | Catherine Linehan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
8 | Lindsay Brown | 0 | 0 | -1 | 2 | 5-16 | 2 | |
9 | Stephanie Hampton | 0 | 0 | 0 | 1 | 0-2 | 0 | |
10 | Maura Mulligan * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
11 | Krista Federow * | c | 1 | 0 | 0 | 2 | 7-15 | 0 |
13 | Kiley Fewster | 0 | 1 | -1 | 6 | 2-9 | 0 | |
14 | C. D'Alessandro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Egan Sachs-Hecht | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Rebecca Begley * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | Morgan Bayreuther | 0 | 0 | 0 | 0 | 1-1 | 0 | |
20 | Taylor Morash | 0 | 1 | 0 | 1 | 6-13 | 0 | |
21 | Laura Rollins | 1 | 0 | 0 | 1 | 0-0 | 2 | |
23 | Gina Scibetta * | lw | 0 | 1 | -1 | 4 | 1-1 | 2 |
29 | Emily Burton | 0 | 0 | -1 | 0 | 0-0 | 2 | |
31 | Maggie Salmon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 27 | 23-60 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Maggie Salmon (L, 3-4-1) | 3 | 64:07 | 35 | 38 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 0 | 0 | +1 | 1 | 8-12 | 4 | |
3 | Alli Bianchini | 0 | 1 | +2 | 4 | 0-0 | 0 | |
5 | Katie Jeter | 1 | 0 | +1 | 2 | 0-0 | 0 | |
6 | Grace Fisher | 0 | 0 | -1 | 1 | 0-0 | 2 | |
8 | Rachel Peacock | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Sara Alonardo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Maren Brown | 0 | 0 | -1 | 5 | 12-20 | 0 | |
14 | Kaleigh Beauregard * | lw | 1 | 0 | 0 | 2 | 5-6 | 0 |
15 | Erica Lunn | 0 | 0 | +1 | 1 | 0-0 | 0 | |
16 | Lizzie Aveson | 0 | 0 | 0 | 4 | 4-6 | 0 | |
17 | Lizzy Saxer | 0 | 0 | +1 | 1 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 0 | -1 | 0 | 1-1 | 2 |
19 | Kateri McClellan * | d | 1 | 0 | +1 | 3 | 0-0 | 0 |
20 | Katie Barry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Emily Harris | 0 | 0 | 0 | 3 | 1-2 | 0 | |
24 | Kristen Embrey * | rw | 0 | 1 | 0 | 3 | 0-3 | 0 |
27 | Kat Armstrong | 0 | 0 | +1 | 1 | 0-0 | 0 | |
28 | Julia Nolan * | c | 0 | 0 | 0 | 4 | 6-10 | 0 |
30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 2 | 38 | 37-60 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rachel Myette (W, 5-2-0) | 2 | 64:07 | 25 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 13:18 | Edy Moritz: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 02:44 | Edy Moritz: INTERFERENCE | MINOR | 2 minutes | ||
William Smith College (N.Y.) | 09:26 | Catherine Linehan: INTERFERENCE | MINOR | 2 minutes | ||
William Smith College (N.Y.) | 11:37 | Lindsay Brown: ROUGHING | MINOR | 2 minutes | ||
William Smith College (N.Y.) | 15:05 | Laura Rollins: CHECKING | MINOR | 2 minutes | ||
UMass Boston | 16:57 | Arielle Gallucci: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
William Smith College (N.Y.) | 03:45 | Gina Scibetta: TRIPPING | MINOR | 2 minutes | ||
William Smith College (N.Y.) | 06:50 | Emily Burton: CHECKING | MINOR | 2 minutes | ||
UMass Boston | 11:27 | Grace Fisher: CHECKING | MINOR | 2 minutes | ||
William Smith College (N.Y.) | 16:20 | Maura Mulligan: INTERFERENCE | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
William Smith College (N.Y.) | 13 | 8 | 3 | 3 | 27 |
UMass Boston | 8 | 10 | 15 | 5 | 38 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:04 Attendance: 219 Referee: Brett Boliver Referee: Amanda Tassoni Linesman: Steve Zanetti Linesman: Randy Silveira Timekeeper: Jamie Drury Scorer: Jamie Drury |
* Starter