Nichols College at UMass Boston
at Boston, Mass.
11/16/2013 at 1:00 pm
at Boston, Mass.
11/16/2013 at 1:00 pm
Nichols College
1 |
UMass Boston
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Nichols College (0-3-0, 0-2-0 ECAC E) | 0 | 1 | 0 | 1 |
UMass Boston (1-3-1, 1-2-0 ECAC E) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Nichols College | 01:25 | Erin Dice ( Lisa Coskren & Grace Murphy ) |
UMass Boston | 04:47 | PP - Sarahanne Cavolo ( Katie Loiselle ) |
UMass Boston | 12:03 | Kayla Kiernan ( Courtney White & Tori Pizzuto ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Kayla Kiernan
- UMass Boston Sarahanne Cavolo - UMass Boston Moe Bradley - UMass Boston |
Nichols College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Samantha Vicari | 0 | 0 | -1 | 0 | 3-6 | 0 | |
3 | Grace Murphy | 0 | 1 | +1 | 3 | 1-1 | 0 | |
6 | Samantha DiReda | 0 | 0 | 0 | 1 | 0-1 | 0 | |
8 | Talia Hohmann * | c | 0 | 0 | 0 | 1 | 11-19 | 0 |
9 | Erin Dice | 1 | 0 | +1 | 2 | 6-13 | 0 | |
10 | Jackie Aaskov * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
11 | Alexa Smith | 0 | 0 | +1 | 0 | 0-0 | 0 | |
12 | Megan Gerein | 0 | 0 | 0 | 1 | 5-12 | 0 | |
13 | Lisa Coskren | 0 | 1 | +1 | 2 | 0-0 | 0 | |
14 | Jordan Fencl * | rw | 0 | 0 | 0 | 1 | 1-1 | 2 |
15 | Amber Aaskov | 0 | 0 | -1 | 2 | 0-0 | 0 | |
16 | Kerri Nadeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Kelly Downey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Alyssa Bufis * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
19 | Taylor Brown * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
20 | Tawny Buelow | 0 | 0 | +1 | 1 | 0-0 | 0 | |
21 | kayla Collins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Kara Donati | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Julia Mastrototaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Tori Gianformaggio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 21 | 27-53 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Tori Gianformaggio (L, 0-2-0) | 2 | 59:07 | 41 | 43 | 0 | ||
Empty net | 0 | 0:53 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 41 | 43 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Samantha Fallon | 0 | 0 | 0 | 7 | 0-2 | 0 | |
4 | Alyssa Sullivan | 0 | 0 | 0 | 0 | 6-14 | 2 | |
5 | Kelly Sharlow * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
7 | Emily Russell | 0 | 0 | -1 | 2 | 8-11 | 0 | |
8 | Courtney White * | rw | 0 | 1 | +1 | 2 | 1-1 | 0 |
9 | Sarahanne Cavolo | 1 | 0 | 0 | 2 | 2-4 | 0 | |
10 | Tori Pizzuto * | c | 0 | 1 | +1 | 1 | 1-11 | 0 |
11 | Melissa Richard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Lauren Tansey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Alexandra Karlis | 0 | 0 | 0 | 1 | 6-8 | 0 | |
15 | Alexa Cappione | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Katie Loiselle | 0 | 1 | -1 | 3 | 1-1 | 0 | |
17 | Jenny Currie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
18 | Angela Dandreo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
23 | Emily Howard | 0 | 0 | -1 | 8 | 0-0 | 0 | |
24 | Kristen Embrey | 0 | 0 | 0 | 2 | 1-1 | 0 | |
25 | Kayla Kiernan * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
27 | Kat Armstrong * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
31 | Moe Bradley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 43 | 26-53 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Moe Bradley (W, 1-0-1) | 1 | 60:00 | 20 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Nichols College | 03:29 | Jordan Fencl: CHECKING | MINOR | 2 minutes | ||
UMass Boston | 14:25 | Kelly Sharlow: HOLDING THE STICK | MINOR | 2 minutes | ||
UMass Boston | 15:23 | Alyssa Sullivan: HOLDING | MINOR | 2 minutes | ||
Nichols College | 19:49 | kayla Collins: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nichols College | 5 | 8 | 8 | 21 |
UMass Boston | 12 | 14 | 17 | 43 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:58 Attendance: 143 Referee: Jean Goodwin Referee: Eric Otterson Linesman: Shawn Sullivan Linesman: Jeff Roukes Scorer: Seth Orensky |
* Starter