University of New England at UMass Boston
at Boston, Ma.
11/12/2013 at 7:00 pm
at Boston, Ma.
11/12/2013 at 7:00 pm
University of New England
1 |
UMass Boston
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
University of New England (2-2-2) | 0 | 1 | 0 | 0 | 1 |
UMass Boston (0-2-1) | 0 | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
University of New England | 10:54 | Shannon Reynolds ( Rachel Schwaner ) |
-- 3rd -- | ||
UMass Boston | 08:31 | Angela Dandreo ( Tori Pizzuto & Courtney White ) |
-- OT -- | ||
(no scoring) |
University of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Marissa Biederman | 0 | 0 | -1 | 2 | 1-1 | 0 | |
4 | Amy Curry * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
5 | Cassandra Connolly | 0 | 0 | +1 | 0 | 0-0 | 2 | |
6 | Rachel Schwaner | 0 | 1 | +1 | 0 | 0-0 | 0 | |
7 | Richelle Skarbowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Mary Wirth | 0 | 0 | +1 | 2 | 0-0 | 0 | |
10 | Emily Corrales | 0 | 0 | -1 | 0 | 7-18 | 2 | |
11 | Shannon Smith | 0 | 0 | -1 | 1 | 1-2 | 0 | |
13 | Jenni Poulin * | c | 0 | 0 | 0 | 5 | 12-23 | 0 |
14 | Abby Kinens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Tori Stocks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Gabriella Moscato * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | Jaclyn Bria * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
19 | Gabby Crugnale * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
20 | Melissa Boudreau | 0 | 0 | +1 | 1 | 0-1 | 0 | |
21 | Shannon Reynolds | 1 | 0 | +1 | 1 | 1-4 | 0 | |
22 | Lilly Henjes | 0 | 0 | 0 | 0 | 1-7 | 0 | |
29 | Sydney Helmbrecht * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Hannah Tarr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 1 | 17 | 23-56 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Sydney Helmbrecht (T, 0-1-1) | 1 | 65:00 | 41 | 42 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Samantha Fallon * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
4 | Alyssa Sullivan * | c | 0 | 0 | -1 | 4 | 12-24 | 0 |
5 | Kelly Sharlow * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
7 | Emily Russell | 0 | 0 | 0 | 1 | 6-8 | 0 | |
8 | Courtney White | 0 | 1 | 0 | 5 | 0-1 | 0 | |
9 | Sarahanne Cavolo | 0 | 0 | 0 | 0 | 2-2 | 0 | |
10 | Tori Pizzuto | 0 | 1 | +1 | 5 | 6-12 | 0 | |
11 | Melissa Richard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
12 | Lauren Tansey | 0 | 0 | +1 | 0 | 0-0 | 0 | |
13 | Alexandra Karlis | 0 | 0 | 0 | 1 | 6-8 | 0 | |
15 | Alexa Cappione | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Katie Loiselle | 0 | 0 | 0 | 1 | 1-1 | 0 | |
17 | Jenny Currie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
18 | Angela Dandreo | 1 | 0 | +1 | 3 | 0-0 | 0 | |
23 | Emily Howard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Kristen Embrey * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
25 | Kayla Kiernan | 0 | 0 | +1 | 5 | 0-0 | 2 | |
27 | Kat Armstrong * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
31 | Moe Bradley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 42 | 33-56 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Moe Bradley (T, 0-0-1) | 1 | 65:00 | 16 | 17 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
University of New England | 08:24 | Cassandra Connolly: CHECKING | MINOR | 2 minutes | ||
UMass Boston | 16:56 | Kayla Kiernan: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
University of New England | 12:28 | Emily Corrales: HOOKING | MINOR | 2 minutes | ||
University of New England | 17:27 | Richelle Skarbowski: CROSS-CHECKING | MINOR | 2 minutes | ||
University of New England | 19:35 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 05:40 | Kat Armstrong: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
University of New England | 4 | 6 | 6 | 1 | 17 |
UMass Boston | 13 | 18 | 10 | 1 | 42 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 113 Referee: Jean Goodwin Referee: Katie Guay Linesman: Shawn Sullivan Linesman: Joey Tomaino Scorer: Denise Archetto |
* Starter