Skip To Main Content

UMass Boston

2016 Men's Soccer Cumulative Statistics - UMass Boston

2016 Men's Soccer Cumulative Statistics

Team (18-2-3, 5-1-1)

Overall Team Statistics
Statistic Mass.-Boston Opponents
Shots
Goals 72 16
Goals Per Game 3.13 0.70
Shots 484 235
Shots Per Game 21.0 10.2
Shots Percentage 0.149 0.068
Shots On Goal 226-484 97-235
Shots On Goal Percentage 0.467 0.413
Penalties
Yellow Cards 31 30
Red Cards 3 1
Miscellaneous
Assists 56 12
Saves 81 154
Fouls 289 259
Corner Kicks 165 86
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kenawy, Mohamed 20 18 1275 17 9 43 105 0.162 54 0.514 5-0 6 0-1
77 Williamson, Ocane 21 17 995 18 5 41 94 0.191 41 0.436 3-1 4 0-0
25 Morales, Daniel 22 18 1111 10 5 25 41 0.244 23 0.561 2-0 1 0-0
11 Barros, Edmilson 23 8 815 7 9 23 63 0.111 33 0.524 0-0 2 0-0
8 Khang, Joshua 22 22 1591 3 7 13 24 0.125 9 0.375 3-1 1 0-0
23 Barbosa, Guilherme 21 15 942 2 3 7 36 0.056 12 0.333 2-0 1 0-0
3 Cunha, Marcelo 22 22 1802 3 1 7 17 0.176 7 0.412 4-0 1 0-0
17 Mendes, Klismam 23 8 867 1 5 7 10 0.100 5 0.500 0-0 0 0-0
14 Davenport, Jake 20 8 687 2 2 6 11 0.182 7 0.636 0-0 0 0-0
24 Smick, Calvin 21 0 623 1 4 6 12 0.083 5 0.417 0-0 0 0-0
16 Coakley, Matt 14 1 373 2 0 4 6 0.333 5 0.833 1-0 0 0-0
20 Goncalves, Arlindo 21 19 1370 1 1 3 4 0.250 2 0.500 1-0 1 0-0
2 Martinez, Denis 21 20 1474 1 1 3 8 0.125 3 0.375 3-0 0 0-0
4 Carvalho, Pedro de 9 5 445 1 0 2 4 0.250 2 0.500 1-0 0 0-0  
15 Gomes-pereir, Gabriel 4 0 53 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
5 Alcantar, Miguel 19 5 654 0 1 1 4 0.000 3 0.750 0-0 0 0-0
31 DeSouza, Rafael 17 1 309 0 1 1 13 0.000 2 0.154 1-0 0 0-0
6 Reis, Matheus 21 18 1458 0 1 1 3 0.000 1 0.333 2-0 0 0-0
10 Tavares, Luis 6 3 224 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Bonilla, Ricky 13 1 289 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Cardoso, Jonathan 21 8 1023 0 0 0 11 0.000 4 0.364 1-0 0 0-0
1 Carter, Aidan 9 6 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Castro-Dreher, Omar 17 16 1380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Chavali, Suri 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 DaSilva, Julio 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ferraz, Sadraque 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gomespereira, Gabriel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Gomes-Pereira, Gabriel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Higgins, Jake 11 0 227 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Jordao, Newton 1 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kuijck, Sandro van 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Lane, Ben 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lima, Giovanni 7 1 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Mutambu, Adonis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nieto, Juan 6 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pierrot, Destin 18 11 865 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 23 - 21826 72 56 200 483 0.149 225 0.466 31-3 18 0-1
Opponent 23 - 21716 16 12 44 231 0.069 94 0.407 30-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carter, Aidan 9 6 636:59 5 0.71 19 0.792 4 0 1 1/3 49
99 Castro-Dreher, Omar 17 16 1469:41 11 0.67 60 0.845 13 2 2 7/2 136
33 van Kuijck, Sandro 1 1 45:00 0 0.00 2 1.000 1 0 0 0/1 2
Total 23 - 2151:40 16 0.67 81 0.835 18 2 3 10 187
Opponents 23 - 2151:40 72 3.01 151 0.677 1 425

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Morales, Daniel 7 6 370 7 2 16 20 0.350 13 0.650 1-0 1 0-0
12 Kenawy, Mohamed 7 6 402 5 3 13 35 0.143 16 0.457 2-0 1 0-0
77 Williamson, Ocane 6 5 268 5 2 12 24 0.208 13 0.542 2-0 1 0-0
8 Khang, Joshua 7 7 478 1 3 5 11 0.091 6 0.545 0-0 0 0-0
17 Mendes, Klismam 7 4 180 1 2 4 4 0.250 2 0.500 0-0 0 0-0
23 Barbosa, Guilherme 6 3 192 1 1 3 12 0.083 5 0.417 1-0 1 0-0
11 Barros, Edmilson 7 2 192 0 3 3 19 0.000 9 0.474 0-0 0 0-0
4 Carvalho, Pedro de 4 2 223 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
16 Coakley, Matt 4 0 76 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Cunha, Marcelo 6 6 411 1 0 2 5 0.200 2 0.400 1-0 1 0-0
2 Martinez, Denis 7 7 480 1 0 2 4 0.250 2 0.500 3-0 0 0-0
24 Smick, Calvin 5 0 116 0 2 2 3 0.000 1 0.333 0-0 0 0-0
14 Davenport, Jake 6 4 162 0 1 1 2 0.000 2 1.000 0-0 0 0-0
31 DeSouza, Rafael 3 0 62 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Tavares, Luis 3 1 48 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Alcantar, Miguel 6 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Bonilla, Ricky 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cardoso, Jonathan 6 3 257 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Carter, Aidan 3 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Castro-Dreher, Omar 5 5 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goncalves, Arlindo 7 7 425 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Higgins, Jake 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lima, Giovanni 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nieto, Juan 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pierrot, Destin 5 2 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Reis, Matheus 6 5 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 5646 24 21 69 150 0.160 77 0.513 31-3 5 0-0
Opponent 7 - 5528 6 5 17 52 0.115 22 0.423 30-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carter, Aidan 3 2 245:00 2 0.73 5 0.714 1 0 1 0/1 22
99 Castro-Dreher, Omar 5 5 405:00 4 0.89 11 0.733 4 1 0 2/1 26
Total 7 - 650:00 6 0.83 16 0.727 5 1 1 3 48
Opponents 7 - 650:00 24 3.32 52 0.684 0 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Roger Williams W 2-0 (1-0-0) 80 Ocane Williamson (1) (Daniel Morales , Matheus Reis)
Marcelo Cunha (1) (Calvin Smick)
9/3/2016 at Wentworth W 3-0 (2-0) 245 Edmilson Barros (1) (Joshua Khang)
Ocane Williamson (2) (Edmilson Barros)
Jake Davenport (1) (Joshua Khang)
9/5/2016 at Thomas (ME) W 3-2 (2-0, 0-0) 0-0 304 Daniel Morales (0)
Ocane Williamson (0) (Guilherme Barbosa)
Ocane Williamson (0) (Edmilson Barros)
9/10/2016 at Union (N.Y.) W 3-0 (4-0-0) 100 Mohamed Kenawy (1) (Ocane Williamson)
Ocane Williamson (5) (Jake Davenport)
Edmilson Barros (2)
9/11/2016 at MCLA W 6-0 (5-0-0) 150 Arlindo Goncalves (1) (Mohamed Kenawy)
Mohamed Kenawy (2)
Ocane Williamson (6) (Daniel Morales)
Matt Coakley (1) (Klismam Mendes)
Ocane Williamson (7)
Gabriel Gomes-Pereir (1)
9/17/2016 at Plymouth St. W 5-0 (6-0-0, 1-0-0) 1-0-0 100 Mohamed Kenawy (3)
Klismam Mendes (1) (Daniel Morales)
Mohamed Kenawy (1) (Calvin Smick)
Mohamed Kenawy (2)
Matt Coakley (2)
9/21/2016 at Colby-Sawyer W 1-0 (7-0) 130 Mohamed Kenawy (6) (Joshua Khang , Gilly Desouza)
9/24/2016 vs Rhode Island College W 2-0 (8-0-0, 2-0-0 LEC) 2-0-0 LEC 103 Marcelo Cunha (2)
Ocane Williamson (8) (Edmilson Barros , Joshua Khang)
9/28/2016 at Bridgewater State W 4-0 (9-0) 75 Edmilson Barros (3)
Joshua Khang (1) (Mohamed Kenawy)
Ocane Williamson (9) (Mohamed Kenawy)
Mohamed Kenawy (7) (Denis Martinez)
10/1/2016 at Southern Maine W 9-0 (10-0-0; 3-0-0 LEC) 85 Daniel Morales (2) (Edmilson Barros , Gilly Desouza)
Daniel Morales (3) (Klismam Mendes , Gilly Desouza)
Mohamed Kenawy (8) (Daniel Morales , Gilly Desouza)
Daniel Morales (4)
Daniel Morales (5) (Calvin Smick , Gilly Desouza)
Ocane Williamson (10)
Daniel Morales (6) (Edmilson Barros , Klismam Mendes)
Daniel Morales (0)
Mohamed Kenawy (9)
10/4/2016 at Babson College T 1-1 (10-0-1) 170 Daniel Morales (8) (Marcelo Cunha)
10/8/2016 vs UMass Dartmouth W 3-2 (11-0-1, 4-0-0 LEC) 4-0-0 LEC 189 Ocane Williamson (11) (Joshua Khang , Luis Tavares)
Ocane Williamson (12) (Mohamed Kenawy , Gilly Desouza)
Ocane Williamson (13) (Jake Davenport , Gilly Desouza)
10/12/2016 at Framingham St. W 6-1 (12-0-1) 84 Guilherme Barbosa (2)
Team (0)
Marcelo Cunha (3) (Calvin Smick)
Mohamed Kenawy (10) (Edmilson Barros)
Mohamed Kenawy (11)
Edmilson Barros (6) (Klismam Mendes)
10/15/2016 at Eastern Connecticut L 1-2 (12-1-1, 4-1-0 LEC) 4-1-0 LEC 300 Denis Martinez () (Mohamed Kenawy , Joshua Khang)
10/19/2016 at MIT W 3-0 (13-1-1) 125 Mohamed Kenawy (12) (Guilherme Barbosa)
Mohamed Kenawy (13)
TEAM (0)
10/22/2016 vs Western Conn. State W 3-1 (14-1-1, 5-1 LEC) 5-1 LEC 189 Joshua Khang (8) (Ocane Williamson , Gilly Desouza)
Guilherme Barbosa (2) (Mohamed Kenawy , Ocane Williamson)
Daniel Morales (9) (Guilherme Barbosa , Gilly Desouza)
10/26/2016 at Mass. Maritime W 3-1 (15-1-1) 100 Mohamed Kenawy (14) (Edmilson Barros)
Mohamed Kenawy (15)
Mohamed Kenawy (16) (Edmilson Barros)
10/29/2016 at Keene State T 1-1 (15-1-2, 5-1-1 LEC) 5-1-1 LEC 100 Pedro De Carvalho (1) (Rafael DeSouza , Gilly Desouza)
11/2/2016 vs Eastern Connecticut W 7-2 (16-1-2) 89 Ocane Williamson (14) (Mohamed Kenawy , Gilly Desouza)
Daniel Morales (10)
Ocane Williamson (15) (Edmilson Barros , Daniel Morales)
Jake Davenport (2) (Joshua Khang , Gilly Desouza)
Ocane Williamson (16) (Miguel Alcantar , Gilly Desouza)
Ocane Williamson (17)
Calvin Smick (1) (Ocane Williamson , Gilly Desouza)
11/5/2016 vs Rhode Island College W 2-1 (17-1-2) 325 Edmilson Barros (5) (Mohamed Kenawy , Gilly Desouza)
Joshua Khang (3) (Klismam Mendes , Arlindo Goncalves)
11/12/2016 vs Kean W 3-0 (18-1-2) 175 Mohamed Kenawy (17) (Ocane Williamson , Gilly Desouza)
Edmilson Barros (6) (Mohamed Kenawy , Gilly Desouza)
Edmilson Barros (7)
11/13/2016 at Haverford T 1-1 (18-1-1) 378 Ocane Williamson (18)
11/19/2016 at Tufts L 0-1 (18-3-3, 5-1-1) 5-1-1 650

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Roger Williams 2-0 2 3 7 21 0.095 6 0.286 1-0 1 0-0 990
9/3/2016 at Wentworth 3-0 3 3 9 25 0.120 12 0.480 2-0 1 0-0 990
9/5/2016 at Thomas (ME) 3-2 3 2 8 18 0.167 6 0.333 4-1 1 0-0 1268
9/10/2016 at Union (N.Y.) 3-0 3 2 8 16 0.188 8 0.500 2-0 1 0-0 1027
9/11/2016 at MCLA 6-0 6 3 15 28 0.214 17 0.607 1-0 1 0-0 1028
9/17/2016 at Plymouth St. 5-0 5 2 12 17 0.294 11 0.647 2-0 1 0-0 1010
9/21/2016 at Colby-Sawyer 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0 991
9/24/2016 vs Rhode Island College 2-0 2 2 6 25 0.080 14 0.560 3-0 1 0-0 495
9/28/2016 at Bridgewater State 4-0 4 3 11 32 0.125 11 0.344 0-0 1 0-1 990
10/1/2016 at Southern Maine 9-0 9 6 24 27 0.333 17 0.630 0-0 1 0-0 990
10/4/2016 at Babson College 1-1 1 1 3 34 0.029 10 0.294 0-0 0 0-0 1211
10/8/2016 vs UMass Dartmouth 3-2 3 4 10 18 0.167 9 0.500 2-0 1 0-0 495
10/12/2016 at Framingham St. 6-1 6 3 15 23 0.261 18 0.783 0-0 1 0-0 989
10/15/2016 at Eastern Connecticut 1-2 1 2 4 23 0.043 8 0.348 2-0 0 0-0 999
10/19/2016 at MIT 3-0 3 1 7 22 0.136 10 0.455 1-0 1 0-0 980
10/22/2016 vs Western Conn. State 3-1 3 4 10 19 0.158 10 0.526 0-0 1 0-0 495
10/26/2016 at Mass. Maritime 3-1 3 2 8 14 0.214 6 0.429 0-0 1 0-0 1017
10/29/2016 at Keene State 1-1 1 1 3 21 0.048 8 0.381 2-0 0 0-0 1162
11/2/2016 vs Eastern Connecticut 7-2 7 6 20 25 0.280 15 0.600 0-0 1 0-0 990
11/5/2016 vs Rhode Island College 2-1 2 3 7 6 0.333 3 0.500 2-0 1 0-0 495
11/12/2016 vs Kean 3-0 3 2 8 16 0.188 7 0.438 1-0 1 0-0 964
11/13/2016 at Haverford 1-1 1 0 2 14 0.071 7 0.500 5-2 0 0-0 1261
11/19/2016 at Tufts 0-1 0 0 0 16 0.000 2 0.125 1-0 0 0-0 989
Total 72-16 72 56 200 484 0.149 226 0.467 31-3 18 0-1 21826
Opponent - 16 12 44 235 0.068 97 0.413 30-1 2 - 21716

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Roger Williams 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/3/2016 Wentworth 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/5/2016 Thomas (ME) 3-2 101:40 2 0.64 6 0.750 1 0 0 0 8
9/10/2016 Union (N.Y.) 3-0 90:00 0 0.48 5 1.000 1 0 0 1 5
9/11/2016 MCLA 6-0 90:00 0 0.39 4 1.000 1 0 0 1 4
9/17/2016 Plymouth St. 5-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/21/2016 Colby-Sawyer 1-0 90:00 0 0.28 3 1.000 1 0 0 1 4
9/24/2016 Rhode Island College 2-0 90:00 0 0.25 5 1.000 1 0 0 1 10
9/28/2016 Bridgewater State 4-0 90:00 0 0.22 3 1.000 1 0 0 1 6
10/1/2016 Southern Maine 9-0 90:00 0 0.20 0 0.00 1 0 0 1 2
10/4/2016 Babson College 1-1 110:00 1 0.26 2 0.667 0 0 1 0 7
10/8/2016 UMass Dartmouth 3-2 90:00 2 0.40 0 0.000 1 0 0 0 4
10/12/2016 Framingham St. 6-1 90:00 1 0.45 7 0.875 1 0 0 0 8
10/15/2016 Eastern Connecticut 1-2 90:00 2 0.56 3 0.600 0 1 0 0 8
10/19/2016 MIT 3-0 90:00 0 0.52 3 1.000 1 0 0 1 11
10/22/2016 Western Conn. State 3-1 90:00 1 0.55 3 0.750 1 0 0 0 14
10/26/2016 Mass. Maritime 3-1 90:00 1 0.58 1 0.500 1 0 0 0 2
10/29/2016 Keene State 1-1 110:00 1 0.59 2 0.667 0 0 1 0 7
11/2/2016 Eastern Connecticut 7-2 90:00 2 0.66 2 0.500 1 0 0 0 9
11/5/2016 Rhode Island College 2-1 90:00 1 0.68 1 0.500 1 0 0 0 4
11/12/2016 Kean 3-0 90:00 0 0.65 5 1.000 1 0 0 1 15
11/13/2016 Haverford 1-1 120:00 1 0.65 11 0.917 0 0 1 0 30
11/19/2016 Tufts 0-1 90:00 1 0.67 6 0.857 0 1 0 0 7
Totals - 2151 16 0.67 81 0.835 18 2 3 11 187
Opponent - 2151:40 72 3.01 154 0.681 2 18 3 1 425

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Roger Williams 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 992
9/3/2016 Wentworth 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/5/2016 Thomas (ME) 2-3 2 2 6 13 0.154 8 0.615 2-0 0 0-0 1284
9/10/2016 Union (N.Y.) 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 985
9/11/2016 MCLA 0-6 0 0 0 8 0.000 4 0.500 2-0 0 0-0 976
9/17/2016 Plymouth St. 0-5 0 0 0 7 0.000 3 0.429 4-0 0 0-0 851
9/21/2016 Colby-Sawyer 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
9/24/2016 Rhode Island College 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 495
9/28/2016 Bridgewater State 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 994
10/1/2016 Southern Maine 0-9 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
10/4/2016 Babson College 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1210
10/8/2016 UMass Dartmouth 2-3 2 2 6 4 0.500 2 0.500 5-1 0 0-0 495
10/12/2016 Framingham St. 1-6 1 0 2 21 0.048 8 0.381 0-0 0 0-0 991
10/15/2016 Eastern Connecticut 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 989
10/19/2016 MIT 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 989
10/22/2016 Western Conn. State 1-3 1 1 3 14 0.071 4 0.286 0-0 0 0-0 495
10/26/2016 Mass. Maritime 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/29/2016 Keene State 1-1 1 0 2 8 0.125 3 0.375 0-0 0 1-1 1212
11/2/2016 Eastern Connecticut 2-7 2 2 6 9 0.222 4 0.444 0-0 0 0-0 1019
11/5/2016 Rhode Island College 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 495
11/12/2016 Kean 0-3 0 0 0 15 0.000 5 0.333 2-0 0 0-0 989
11/13/2016 Haverford 1-1 1 0 2 31 0.032 12 0.387 2-0 0 0-1 1320
11/19/2016 Tufts 1-0 1 0 2 21 0.048 7 0.333 1-0 1 0-0 975
Total 16-72 16 12 44 235 0.068 97 0.413 30-1 2 1-2 21716
Mass.-Boston - 72 56 200 484 0.149 226 0.467 31-3 18 - 21826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Roger Williams 0-2 90:00 2 2.00 4 0.667 0 1 0 0 21
9/3/2016 Wentworth 0-3 90:00 3 2.50 9 0.750 0 1 0 0 24
9/5/2016 Thomas (ME) 2-3 101:40 3 2.56 3 0.500 0 1 0 0 6
9/10/2016 Union (N.Y.) 0-3 90:00 3 2.66 5 0.625 0 1 0 0 8
9/11/2016 MCLA 0-6 90:00 6 3.31 11 0.647 0 1 0 0 17
9/17/2016 Plymouth St. 0-5 90:00 5 3.59 6 0.545 0 1 0 0 11
9/21/2016 Colby-Sawyer 0-1 90:00 1 3.23 10 0.909 0 1 0 0 24
9/24/2016 Rhode Island College 0-2 90:00 2 3.08 12 0.857 0 1 0 0 25
9/28/2016 Bridgewater State 0-4 90:00 4 3.18 7 0.636 0 1 0 0 31
10/1/2016 Southern Maine 0-9 90:00 9 3.75 8 0.471 0 1 0 0 27
10/4/2016 Babson College 1-1 110:00 1 3.44 9 0.900 0 0 1 0 33
10/8/2016 UMass Dartmouth 2-3 90:00 3 3.40 6 0.667 0 1 0 0 18
10/12/2016 Framingham St. 1-6 90:00 6 3.60 12 0.667 0 1 0 0 18
10/15/2016 Eastern Connecticut 2-1 90:00 1 3.41 7 0.875 1 0 0 0 23
10/19/2016 MIT 0-3 90:00 3 3.39 7 0.700 0 1 0 0 23
10/22/2016 Western Conn. State 1-3 90:00 3 3.36 7 0.700 0 1 0 0 18
10/26/2016 Mass. Maritime 1-3 90:00 3 3.34 3 0.500 0 1 0 0 14
10/29/2016 Keene State 1-1 110:00 1 3.18 7 0.875 0 0 1 0 21
11/2/2016 Eastern Connecticut 2-7 90:00 7 3.37 8 0.533 0 1 0 0 25
11/5/2016 Rhode Island College 1-2 90:00 2 3.31 1 0.333 0 1 0 0 6
11/12/2016 Kean 0-3 90:00 3 3.29 4 0.571 0 1 0 0 16
11/13/2016 Haverford 1-1 120:00 1 3.14 6 0.857 0 0 1 0 14
11/19/2016 Tufts 1-0 90:00 0 3.01 2 1.000 1 0 0 1 2
Totals - 2151 72 3.01 154 0.681 2 18 3 1 425
Mass.-Boston - 2151:40 16 0.67 81 0.835 18 2 3 10 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Roger Williams 2-0 2/0 3/0 21/11 6/3 3/1 1/2 0/0
9/3/2016 at Wentworth 3-0 3/0 3/0 25/8 12/3 3/3 2/0 0/0
9/5/2016 at Thomas (ME) 3-2 3/2 2/2 18/13 6/8 9/3 4/2 1/0
9/10/2016 at Union (N.Y.) 3-0 3/0 2/0 16/11 8/5 3/5 2/2 0/0
9/11/2016 at MCLA 6-0 6/0 3/0 28/8 17/4 7/3 1/2 0/0
9/17/2016 at Plymouth St. 5-0 5/0 2/0 17/7 11/3 11/4 2/4 0/0
9/21/2016 at Colby-Sawyer 1-0 1/0 1/0 24/4 11/3 8/2 0/0 0/0
9/24/2016 vs Rhode Island College 2-0 2/0 2/0 25/10 14/5 7/4 3/2 0/0
9/28/2016 at Bridgewater State 4-0 4/0 3/0 32/6 11/3 11/4 0/0 0/0
10/1/2016 at Southern Maine 9-0 9/0 6/0 27/2 17/0 9/0 0/1 0/0
10/4/2016 at Babson College 1-1 1/1 1/1 34/7 10/3 19/1 0/1 0/0
10/8/2016 vs UMass Dartmouth 3-2 3/2 4/2 18/4 9/2 10/3 2/5 0/1
10/12/2016 at Framingham St. 6-1 6/1 3/0 23/21 18/8 7/6 0/0 0/0
10/15/2016 at Eastern Connecticut 1-2 1/2 2/2 23/8 8/5 10/4 2/1 0/0
10/19/2016 at MIT 3-0 3/0 1/0 22/11 10/3 3/6 1/0 0/0
10/22/2016 vs Western Conn. State 3-1 3/1 4/1 19/14 10/4 3/3 0/0 0/0
10/26/2016 at Mass. Maritime 3-1 3/1 2/1 14/2 6/2 6/2 0/1 0/0
10/29/2016 at Keene State 1-1 1/1 1/0 21/8 8/3 15/7 2/0 0/0
11/2/2016 vs Eastern Connecticut 7-2 7/2 6/2 25/9 15/4 7/5 0/0 0/0
11/5/2016 vs Rhode Island College 2-1 2/1 3/1 6/4 3/2 2/2 2/2 0/0
11/12/2016 vs Kean 3-0 3/0 2/0 16/15 7/5 3/2 1/2 0/0
11/13/2016 at Haverford 1-1 1/1 0/0 14/31 7/12 7/10 5/2 2/0
11/19/2016 at Tufts 0-1 0/1 0/0 16/21 2/7 2/6 1/1 0/0
Totals 72/16 56/12 484/235 226/97 165/86 31/30 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Southern Maine (10/1/2016)
GOALS 9 Southern Maine (10/1/2016)
ASSISTS 6 Southern Maine (10/1/2016)
Eastern Connecticut (11/2/2016)
SHOTS 34 Babson College (10/4/2016)
SHOTS ON GOAL 18 Framingham St. (10/12/2016)
SAVES 11 Haverford (11/13/2016)
FOULS 25 Haverford (11/13/2016)
CORNER KICKS 19 Babson College (10/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Thomas (ME) (9/5/2016)
UMass Dartmouth (10/8/2016)
Eastern Connecticut (10/15/2016)
Eastern Connecticut (11/2/2016)
GOALS 2 Thomas (ME) (9/5/2016)
UMass Dartmouth (10/8/2016)
Eastern Connecticut (10/15/2016)
Eastern Connecticut (11/2/2016)
ASSISTS 2 Thomas (ME) (9/5/2016)
UMass Dartmouth (10/8/2016)
Eastern Connecticut (10/15/2016)
Eastern Connecticut (11/2/2016)
SHOTS 31 Haverford (11/13/2016)
SHOTS ON GOAL 12 Haverford (11/13/2016)
SAVES 12 Rhode Island College (9/24/2016)
Framingham St. (10/12/2016)
FOULS 31 Haverford (11/13/2016)
CORNER KICKS 10 Haverford (11/13/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Haverford (11/13/2016)
GOALS 1 Colby-Sawyer (9/21/2016)
Babson College (10/4/2016)
Eastern Connecticut (10/15/2016)
Keene State (10/29/2016)
Haverford (11/13/2016)
ASSISTS 1 Colby-Sawyer (9/21/2016)
Babson College (10/4/2016)
MIT (10/19/2016)
Keene State (10/29/2016)
SHOTS 6 Mass. Maritime (10/26/2016)
Rhode Island College (11/5/2016)
Haverford (11/13/2016)
SHOTS ON GOAL 2 Rhode Island College (11/5/2016)
Tufts (11/19/2016)
SAVES 1 Mass. Maritime (10/26/2016)
Rhode Island College (11/5/2016)
FOULS 4 MCLA (9/11/2016)
Southern Maine (10/1/2016)
CORNER KICKS 2 Roger Williams (9/1/2016)
Wentworth (9/3/2016)
Union (N.Y.) (9/10/2016)
MIT (10/19/2016)
Western Conn. State (10/22/2016)
Rhode Island College (11/5/2016)
Kean (11/12/2016)
Tufts (11/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Framingham St. (10/12/2016)
Keene State (10/29/2016)
Haverford (11/13/2016)
Tufts (11/19/2016)
GOALS 1 Babson College (10/4/2016)
Framingham St. (10/12/2016)
Western Conn. State (10/22/2016)
Mass. Maritime (10/26/2016)
Keene State (10/29/2016)
Rhode Island College (11/5/2016)
Haverford (11/13/2016)
Tufts (11/19/2016)
ASSISTS 1 Babson College (10/4/2016)
Western Conn. State (10/22/2016)
Mass. Maritime (10/26/2016)
Rhode Island College (11/5/2016)
SHOTS 2 Colby-Sawyer (9/21/2016)
Southern Maine (10/1/2016)
