Skip To Main Content

UMass Boston

2012 Men's Soccer Cumulative Statistics - UMass Boston

2012 Men's Soccer Cumulative Statistics

Team (5-10-2, 1-6)

Overall Team Statistics
Statistic UMass Boston Opponents
Shots
Goals 26 39
Goals Per Game 1.53 2.29
Shots 259 216
Shots Per Game 15.2 12.7
Shots Percentage 0.100 0.181
Shots On Goal 133-259 114-216
Shots On Goal Percentage 0.514 0.528
Penalties
Yellow Cards 18 11
Red Cards 2 1
Miscellaneous
Assists 17 31
Saves 75 107
Fouls 217 232
Corner Kicks 84 63
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Silviera, Douglas 17 17 1500 4 6 14 55 0.073 30 0.545 2-0 3 0-0  
5 Ordosgoitia, Lucas 16 16 1402 4 0 8 20 0.200 12 0.600 3-0 1 0-0
8 Sanz, Brian 17 14 1462 2 4 8 23 0.087 12 0.522 0-0 0 0-0
13 Johnson, Reyn 16 16 1331 3 1 7 28 0.107 15 0.536 0-0 0 0-0
10 Costa, Victor Hugo 9 8 721 3 0 6 20 0.150 11 0.550 4-2 0 0-0
21 Lazalde, Alejandro 17 14 1060 3 0 6 29 0.103 13 0.448 1-0 0 0-0
1 Dowd, Brycen 11 6 595 2 1 5 9 0.222 6 0.667 0-0 0 0-0
9 Galouzis, Stefanos 8 8 738 2 0 4 32 0.063 17 0.531 0-0 0 0-0
4 Martinez, Kelvin 17 17 1573 1 2 4 20 0.050 8 0.400 0-0 0 0-0
15 DeStefano, John 16 15 1366 1 1 3 2 0.500 2 1.000 2-0 0 0-0
3 Voss, Dylan 13 8 622 1 1 3 3 0.333 2 0.667 1-0 1 0-0
6 Lockwood, Joe 13 2 397 0 1 1 1 0.000 0 0.000 0-0 0 0-0
31 Abdul, Hamza 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Davis, Sam 2 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flores, Emilio 5 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Gomri, Maher 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guebenlian, Greg 14 7 847 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Hamadi, Sal 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hugo costa, Victor 2 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Mata, Hector 7 0 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 McCloud, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Menard, Bryce 13 13 1185 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Neira, Elio 12 3 331 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Purchia, Dan 13 3 444 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Saquich, Luis 17 17 1494 0 0 0 2 0.000 0 0.000 3-0 0 0-0
Total 17 - 17719 26 17 69 259 0.100 133 0.514 18-2 5 0-0
Opponent 17 - 17641 39 31 109 216 0.181 114 0.528 11-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Abdul, Hamza 2 0 47:02 3 5.74 1 0.250 0 0 0 0 2
1 Dowd, Brycen 3 3 268:26 8 2.68 8 0.500 0 2 1 0 23
13 Johnson, Reyn 1 1 90:00 2 2.00 10 0.833 1 0 0 0 16
14 Mata, Hector 1 0 21:34 0 0.00 0 0 0 0 0 0 0
30 Menard, Bryce 13 13 1185:28 26 1.97 53 0.671 4 8 1 2 135
Total 17 - 1612:30 39 2.18 72 0.649 5 10 2 2 176
Opponents 17 - 1612:30 26 1.45 106 0.803 2 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Dowd, Brycen 5 3 178 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Ordosgoitia, Lucas 7 7 578 2 0 4 8 0.250 5 0.625 1-0 1 0-0
9 Galouzis, Stefanos 2 2 175 1 0 2 8 0.125 3 0.375 0-0 0 0-0
21 Lazalde, Alejandro 7 6 554 1 0 2 7 0.143 4 0.571 0-0 0 0-0
11 Silviera, Douglas 7 7 609 0 2 2 22 0.000 10 0.455 2-0 0 0-0  
4 Martinez, Kelvin 7 7 608 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Sanz, Brian 7 6 580 0 1 1 8 0.000 4 0.500 0-0 0 0-0
31 Abdul, Hamza 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Costa, Victor Hugo 3 3 197 0 0 0 4 0.000 2 0.500 1-1 0 0-0
27 Davis, Sam 1 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 DeStefano, John 6 6 525 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Flores, Emilio 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Guebenlian, Greg 7 4 447 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Hamadi, Sal 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Reyn 6 6 498 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Lockwood, Joe 5 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mata, Hector 3 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Menard, Bryce 7 7 615 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Neira, Elio 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Purchia, Dan 6 1 187 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Saquich, Luis 7 7 647 0 0 0 1 0.000 0 0.000 3-0 0 0-0
3 Voss, Dylan 6 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7093 6 4 16 75 0.080 35 0.467 18-2 1 0-0
Opponent 7 - 7102 18 15 51 90 0.200 42 0.467 11-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Abdul, Hamza 1 0 32:26 2 5.55 0 0 0 0 0 0 0
30 Menard, Bryce 7 7 614:40 16 2.34 22 0.579 1 6 0 1 65
Total 7 - 647:06 18 2.50 22 0.550 1 6 0 1 65
Opponents 7 - 647:06 6 0.83 29 0.829 1 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2012 vs Suffolk University L 1-4 (0-1) 89 Reyn Johnson (1) (John DeStefano)
9/6/2012 at Emmanuel T 2-2 (0-1-1) 200 Victor Hugo Costa (1)
Brian Sanz (1) (Douglas Silviera)
9/8/2012 at Husson University L 1-2 (0-2-1) 200 Douglas Silviera (0)
9/9/2012 vs Maine Maritime W 3-2 (1-2-1) 150 Victor Hugo Costa (0)
Alejandro Lazalde (0) (Brian Sanz)
Douglas Silviera (0)
9/13/2012 at Fitchburg State W 4-2 (2-2-1, 0-0-0 LEC) 0-0-0 LEC 95 Stefanos Galouzis (1) (Reyn Johnson)
Brian Sanz (2)
Douglas Silviera (3)
John DeStefano (1) (Joe Lockwood)
9/15/2012 at Keene State College L 1-3 (2-3-1, 0-1 LEC) 0-1 LEC 150 Stefanos Galouzis (0) (Kelvin Martinez)
9/19/2012 vs Salem State T 0-0 (2-3-2) 96
9/22/2012 vs Rhode Island College L 0-1 (2-4-2, 0-2 LEC) 0-2 LEC 75
9/29/2012 at Southern Maine L 0-1 (2-5-2; 0-3-0) 60
10/1/2012 vs Newbury College W 2-1 (3-5-2) 85 Reyn Johnson (2) (Douglas Silviera)
Dylan Voss (1)
10/3/2012 at Bridgewater State L 3-4 (3-6-2) 100 Victor Hugo Costa (3) (Brian Sanz)
Reyn Johnson (3) (Douglas Silviera)
Kelvin Martinez (1)
10/6/2012 vs UMass Dartmouth L 3-4 (3-7-2, 0-4 LEC) 0-4 LEC 189 Brycen Dowd (1)
Brycen Dowd (2) (Brian Sanz)
Alejandro Lazalde (2)
10/10/2012 at Emerson L 2-3 (3-8-2) 56 Lucas Ordosgoitia (0) (Kelvin Martinez)
Alejandro Lazalde (0) (Brycen Dowd)
10/13/2012 at Eastern Connecticut L 0-7 (3-9-2, 0-5-0 LEC) 0-5-0 LEC 0
10/20/2012 vs Western Conn. State W 1-0 (4-9-2, 1-5 LEC) 1-5 LEC 84 Lucas Ordosgoitia (2) (Douglas Silviera)
10/23/2012 at Mass. Maritime W 2-1 (5-9-2) 100 Lucas Ordosgoitia (3) (Douglas Silviera , Brian Sanz)
Douglas Silviera (4) (Dylan Voss)
10/27/2012 at Plymouth State L 1-2 (5-10-2, 1-6-0 LEC) 1-6-0 LEC 125 Lucas Ordosgoitia (4) (Douglas Silviera)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2012 vs Suffolk University 1-4 1 1 3 19 0.053 7 0.368 2-0 0 0-0 991
9/6/2012 at Emmanuel 2-2 2 1 5 26 0.077 14 0.538 1-0 0 0-0 1210
9/8/2012 at Husson University 1-2 1 0 2 12 0.083 8 0.667 0-0 0 0-0 1020
9/9/2012 vs Maine Maritime 3-2 3 1 7 25 0.120 16 0.640 3-0 1 0-0 968
9/13/2012 at Fitchburg State 4-2 4 2 10 17 0.235 10 0.588 0-0 1 0-0 965
9/15/2012 at Keene State College 1-3 1 1 3 17 0.059 6 0.353 2-0 0 0-0 1004
9/19/2012 vs Salem State 0-0 0 0 0 21 0.000 11 0.524 1-1 0 0-0 1155
9/22/2012 vs Rhode Island College 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 991
9/29/2012 at Southern Maine 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/1/2012 vs Newbury College 2-1 2 1 5 23 0.087 11 0.478 0-0 1 0-0 990
10/3/2012 at Bridgewater State 3-4 3 2 8 13 0.231 6 0.462 0-0 0 0-0 1068
10/6/2012 vs UMass Dartmouth 3-4 3 1 7 13 0.231 9 0.692 0-1 0 0-0 946
10/10/2012 at Emerson 2-3 2 2 6 16 0.125 5 0.313 0-0 0 0-0 1269
10/13/2012 at Eastern Connecticut 0-7 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1013
10/20/2012 vs Western Conn. State 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
10/23/2012 at Mass. Maritime 2-1 2 3 7 12 0.167 10 0.833 0-0 1 0-0 990
10/27/2012 at Plymouth State 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1159
Total 26-39 26 17 69 259 0.100 133 0.514 18-2 5 0-0 17719
Opponent - 39 31 109 216 0.181 114 0.528 11-1 10 - 17641

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2012 Suffolk University 1-4 90:00 4 4.00 4 0.500 0 1 0 0 12
9/6/2012 Emmanuel 2-2 110:00 2 2.70 4 0.667 0 0 1 0 11
9/8/2012 Husson University 1-2 90:00 2 2.48 0 0.000 0 1 0 0 0
9/9/2012 Maine Maritime 3-2 90:00 2 2.37 10 0.833 1 0 0 0 16
9/13/2012 Fitchburg State 4-2 90:00 2 2.30 2 0.500 1 0 0 0 0
9/15/2012 Keene State College 1-3 90:00 3 2.41 3 0.500 0 1 0 0 11
9/19/2012 Salem State 0-0 110:00 0 2.01 2 1.000 0 0 1 1 9
9/22/2012 Rhode Island College 0-1 90:00 1 1.89 2 0.667 0 1 0 0 10
9/29/2012 Southern Maine 0-1 90:00 1 1.80 4 0.800 0 1 0 0 0
10/1/2012 Newbury College 2-1 90:00 1 1.72 2 0.667 1 0 0 0 6
10/3/2012 Bridgewater State 3-4 95:24 4 1.91 10 0.714 0 1 0 0 22
10/6/2012 UMass Dartmouth 3-4 90:00 4 2.08 5 0.556 0 1 0 0 19
10/10/2012 Emerson 2-3 110:00 3 2.11 8 0.727 0 1 0 0 17
10/13/2012 Eastern Connecticut 0-7 90:00 7 2.44 2 0.222 0 1 0 0 0
10/20/2012 Western Conn. State 1-0 90:00 0 2.29 3 1.000 1 0 0 1 6
10/23/2012 Mass. Maritime 2-1 90:00 1 2.21 9 0.900 1 0 0 0 18
10/27/2012 Plymouth State 1-2 107:06 2 2.18 5 0.714 0 1 0 0 19
Totals - 1612 39 2.18 75 0.658 5 10 2 2 176
Opponent - 1612:30 26 1.45 107 0.805 10 5 2 2 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2012 Suffolk University 4-1 4 4 12 12 0.333 8 0.667 4-0 1 0-0 977
9/6/2012 Emmanuel 2-2 2 2 6 11 0.182 6 0.545 1-0 0 0-0 1173
9/8/2012 Husson University 2-1 2 2 6 4 0.500 2 0.500 0-0 1 0-0 990
9/9/2012 Maine Maritime 2-3 2 1 5 16 0.125 12 0.750 1-0 0 0-0 1002
9/13/2012 Fitchburg State 2-4 2 1 5 9 0.222 4 0.444 0-0 0 1-1 1004
9/15/2012 Keene State College 3-1 3 3 9 12 0.250 6 0.500 0-0 1 1-1 1014
9/19/2012 Salem State 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1200
9/22/2012 Rhode Island College 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 971
9/29/2012 Southern Maine 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 989
10/1/2012 Newbury College 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
10/3/2012 Bridgewater State 4-3 4 2 10 24 0.167 14 0.583 1-0 1 1-1 1087
10/6/2012 UMass Dartmouth 4-3 4 3 11 20 0.200 9 0.450 2-0 1 0-0 988
10/10/2012 Emerson 3-2 3 2 8 17 0.176 11 0.647 1-0 1 0-0 1126
10/13/2012 Eastern Connecticut 7-0 7 7 21 13 0.538 9 0.692 0-0 1 0-0 1011
10/20/2012 Western Conn. State 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 946
10/23/2012 Mass. Maritime 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0 991
10/27/2012 Plymouth State 2-1 2 2 6 19 0.105 7 0.368 0-1 1 0-0 1183
Total 39-26 39 31 109 216 0.181 114 0.528 11-1 10 3-3 17641
UMass Boston - 26 17 69 259 0.100 133 0.514 18-2 5 - 17719

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2012 Suffolk University 4-1 90:00 1 1.00 6 0.857 1 0 0 0 19
9/6/2012 Emmanuel 2-2 110:00 2 1.35 12 0.857 0 0 1 0 26
9/8/2012 Husson University 2-1 90:00 1 1.24 7 0.875 1 0 0 0 0
9/9/2012 Maine Maritime 2-3 90:00 3 1.66 13 0.813 0 1 0 0 25
9/13/2012 Fitchburg State 2-4 90:00 4 2.11 6 0.600 0 1 0 0 0
9/15/2012 Keene State College 3-1 90:00 1 1.93 5 0.833 1 0 0 0 17
9/19/2012 Salem State 0-0 110:00 0 1.61 11 1.000 0 0 1 1 21
9/22/2012 Rhode Island College 1-0 90:00 0 1.42 5 1.000 1 0 0 1 11
9/29/2012 Southern Maine 1-0 90:00 0 1.27 4 1.000 1 0 0 1 0
10/1/2012 Newbury College 1-2 90:00 2 1.34 9 0.818 0 1 0 0 22
10/3/2012 Bridgewater State 4-3 95:24 3 1.48 3 0.500 1 0 0 0 13
10/6/2012 UMass Dartmouth 4-3 90:00 3 1.60 6 0.667 1 0 0 0 13
10/10/2012 Emerson 3-2 110:00 2 1.60 3 0.600 1 0 0 0 16
10/13/2012 Eastern Connecticut 7-0 90:00 0 1.49 2 1.000 1 0 0 1 0
10/20/2012 Western Conn. State 0-1 90:00 1 1.46 3 0.750 0 1 0 0 8
10/23/2012 Mass. Maritime 1-2 90:00 2 1.49 8 0.800 0 1 0 0 12
10/27/2012 Plymouth State 2-1 107:06 1 1.45 4 0.800 1 0 0 0 10
Totals - 1612 26 1.45 107 0.805 10 5 2 4 213
UMass Boston - 1612:30 39 2.18 75 0.658 5 10 2 2 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2012 vs Suffolk University 1-4 1/4 1/4 19/12 7/8 7/3 2/4 0/0
9/6/2012 at Emmanuel 2-2 2/2 1/2 26/11 14/6 6/3 1/1 0/0
9/8/2012 at Husson University 1-2 1/2 0/2 12/4 8/2 0/0 0/0 0/0
9/9/2012 vs Maine Maritime 3-2 3/2 1/1 25/16 16/12 3/0 3/1 0/0
9/13/2012 at Fitchburg State 4-2 4/2 2/1 17/9 10/4 4/3 0/0 0/0
9/15/2012 at Keene State College 1-3 1/3 1/3 17/12 6/6 7/5 2/0 0/0
9/19/2012 vs Salem State 0-0 0/0 0/0 21/9 11/2 5/6 1/0 1/0
9/22/2012 vs Rhode Island College 0-1 0/1 0/0 11/10 5/3 5/4 3/1 0/0
9/29/2012 at Southern Maine 0-1 0/1 0/0 6/9 4/5 2/4 2/0 0/0
10/1/2012 vs Newbury College 2-1 2/1 1/1 23/6 11/3 10/2 0/0 0/0
10/3/2012 at Bridgewater State 3-4 3/4 2/2 13/24 6/14 6/4 0/1 0/0
10/6/2012 vs UMass Dartmouth 3-4 3/4 1/3 13/20 9/9 3/3 0/2 1/0
10/10/2012 at Emerson 2-3 2/3 2/2 16/17 5/11 13/4 0/1 0/0
10/13/2012 at Eastern Connecticut 0-7 0/7 0/7 10/13 2/9 4/4 2/0 0/0
10/20/2012 vs Western Conn. State 1-0 1/0 1/0 8/7 4/3 5/4 2/0 0/0
10/23/2012 at Mass. Maritime 2-1 2/1 3/1 12/18 10/10 2/6 0/0 0/0
10/27/2012 at Plymouth State 1-2 1/2 1/2 10/19 5/7 2/8 0/0 0/1
Totals 26/39 17/31 259/216 133/114 84/63 18/11 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Fitchburg State (9/13/2012)
GOALS 4 Fitchburg State (9/13/2012)
ASSISTS 3 Mass. Maritime (10/23/2012)
SHOTS 26 Emmanuel (9/6/2012)
SHOTS ON GOAL 16 Maine Maritime (9/9/2012)
SAVES 10 Maine Maritime (9/9/2012)
Bridgewater State (10/3/2012)
FOULS 25 Emmanuel (9/6/2012)
CORNER KICKS 13 Emerson (10/10/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Eastern Connecticut (10/13/2012)
GOALS 7 Eastern Connecticut (10/13/2012)
ASSISTS 7 Eastern Connecticut (10/13/2012)
SHOTS 24 Bridgewater State (10/3/2012)
SHOTS ON GOAL 14 Bridgewater State (10/3/2012)
SAVES 13 Maine Maritime (9/9/2012)
FOULS 26 Emmanuel (9/6/2012)
CORNER KICKS 8 Plymouth State (10/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Husson University (9/8/2012)
GOALS 1 Suffolk University (9/4/2012)
Husson University (9/8/2012)
Keene State College (9/15/2012)
Western Conn. State (10/20/2012)
Plymouth State (10/27/2012)
ASSISTS 1 Suffolk University (9/4/2012)
Emmanuel (9/6/2012)
Maine Maritime (9/9/2012)
Keene State College (9/15/2012)
Newbury College (10/1/2012)
UMass Dartmouth (10/6/2012)
Western Conn. State (10/20/2012)
Plymouth State (10/27/2012)
SHOTS 6 Southern Maine (9/29/2012)
Western Conn. State (10/20/2012)
SHOTS ON GOAL 2 Southern Maine (9/29/2012)
Eastern Connecticut (10/13/2012)
Western Conn. State (10/20/2012)
SAVES 2 Fitchburg State (9/13/2012)
Salem State (9/19/2012)
Rhode Island College (9/22/2012)
Newbury College (10/1/2012)
Eastern Connecticut (10/13/2012)
FOULS 4 Emerson (10/10/2012)
Mass. Maritime (10/23/2012)
CORNER KICKS 2 Southern Maine (9/29/2012)
Mass. Maritime (10/23/2012)
Plymouth State (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rhode Island College (9/22/2012)
Southern Maine (9/29/2012)
GOALS 1 Rhode Island College (9/22/2012)
Southern Maine (9/29/2012)
Newbury College (10/1/2012)
Mass. Maritime (10/23/2012)
ASSISTS 1 Maine Maritime (9/9/2012)
Fitchburg State (9/13/2012)
Newbury College (10/1/2012)
Mass. Maritime (10/23/2012)
SHOTS 4 Husson University (9/8/2012)
Newbury College (10/1/2012)
SHOTS ON GOAL 2 Husson University (9/8/2012)
Salem State (9/19/2012)
Rhode Island College (9/22/2012)
Newbury College (10/1/2012)
Western Conn. State (10/20/2012)
SAVES 2 Bridgewater State (10/3/2012)
Emerson (10/10/2012)
Eastern Connecticut (10/13/2012)
Western Conn. State (10/20/2012)
FOULS 3 Husson University (9/8/2012)
Fitchburg State (9/13/2012)
Eastern Connecticut (10/13/2012)
CORNER KICKS 2 Newbury College (10/1/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UMass Dartmouth (10/6/2012)
GOALS 2 UMass Dartmouth (10/6/2012)
ASSISTS 1 Suffolk University (9/4/2012)
Emmanuel (9/6/2012)
Maine Maritime (9/9/2012)
Fitchburg State (9/13/2012)
Keene State College (9/15/2012)
Newbury College (10/1/2012)
Bridgewater State (10/3/2012)
UMass Dartmouth (10/6/2012)
Emerson (10/10/2012)
Western Conn. State (10/20/2012)
Mass. Maritime (10/23/2012)
Plymouth State (10/27/2012)
SHOTS 7 Emmanuel (9/6/2012)
Maine Maritime (9/9/2012)
Mass. Maritime (10/23/2012)
SHOTS ON GOAL 5 Mass. Maritime (10/23/2012)
SAVES 10 Maine Maritime (9/9/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Fitchburg State (9/13/2012)
GOALS 4 Fitchburg State (9/13/2012)
ASSISTS 3 Mass. Maritime (10/23/2012)
SHOTS 26 Emmanuel (9/6/2012)
SHOTS ON GOAL 16 Maine Maritime (9/9/2012)
SAVES 10 Maine Maritime (9/9/2012)
Bridgewater State (10/3/2012)
FOULS 25 Emmanuel (9/6/2012)
CORNER KICKS 13 Emerson (10/10/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brycen Dowd
UMass Dartmouth (10/6/2012)
GOALS 2 Brycen Dowd
UMass Dartmouth (10/6/2012)
ASSISTS 1 John DeStefano
Douglas Silviera
Brian Sanz
Joe Lockwood
Kelvin Martinez
Douglas Silviera
Brian Sanz
Brian Sanz
Brycen Dowd
Douglas Silviera
Dylan Voss
Douglas Silviera
Suffolk University (9/4/2012)
Emmanuel (9/6/2012)
Maine Maritime (9/9/2012)
Fitchburg State (9/13/2012)
Keene State College (9/15/2012)
Newbury College (10/1/2012)
Bridgewater State (10/3/2012)
UMass Dartmouth (10/6/2012)
Emerson (10/10/2012)
Western Conn. State (10/20/2012)
Mass. Maritime (10/23/2012)
Plymouth State (10/27/2012)
SHOTS 7 Reyn Johnson
Alejandro Lazalde
Douglas Silviera
Emmanuel (9/6/2012)
Maine Maritime (9/9/2012)
Mass. Maritime (10/23/2012)
SHOTS ON GOAL 5 Douglas Silviera
Mass. Maritime (10/23/2012)
SAVES 10 Reyn Johnson
Maine Maritime (9/9/2012)

Leaders

Team Leaders: Points
Player High
Points
Silviera, Douglas 14
Ordosgoitia, Lucas 8
Sanz, Brian 8
Johnson, Reyn 7
Costa, Victor Hugo 6
Team Leaders: Goals
Player High
Goals
Silviera, Douglas 4
Ordosgoitia, Lucas 4
Johnson, Reyn 3
Costa, Victor Hugo 3
Lazalde, Alejandro 3
Team Leaders: Assists
Player High
Assists
Silviera, Douglas 6
Sanz, Brian 4
Martinez, Kelvin 2
Johnson, Reyn 1
Dowd, Brycen 1
Team Leaders: Shots
Player High
Shots
Silviera, Douglas 55
Galouzis, Stefanos 32
Lazalde, Alejandro 29
Johnson, Reyn 28
Sanz, Brian 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silviera, Douglas 30
Galouzis, Stefanos 17
Johnson, Reyn 15
Lazalde, Alejandro 13
Ordosgoitia, Lucas 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silviera, Douglas 3
Ordosgoitia, Lucas 1
Voss, Dylan 1

Copyright © 2026 UMass Boston