Skip To Main Content

UMass Boston

2012-13 Men's Basketball Cumulative Statistics - UMass Boston

2012-13 Men's Basketball Cumulative Statistics

Team Stats (12-13, 6-8)

Overall Team Statistics
Statistic UMass Boston Opponents
Scoring
Total Points 1683 1693
Points Per Game 67.3 67.7
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 642-1513 620-1540
FG: Percentage .424 .403
FG: Per Game 25.7 24.8
3PT: Made-Attempted 121-414 139-425
3PT: Percentage .292 .327
3PT: Per Game 4.8 5.6
FT: Made-Attempted 278-460 314-453
FT: Percentage .604 .693
FT: Per Game 11.1 12.6
Rebounding
Total 977 974
Per Game 39.1 39.0
Margin 0.1 --
Assists
Total 304 333
Per Game 12.2 13.3
Turnovers
Total 451 435
Per Game 18.0 17.4
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.6 18.3
Steals
Total 218 228
Per Game 8.7 9.1
Blocks
Total 119 69
Per Game 4.8 2.8
Attendance
Total 1605 3631
Per Game 12-134 13-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 DeLucia, Vinny 24 23 756 31.5 108 253 .427 45 110 .409 41 46 .891 302 12.6 4 43 47 2.0 35 55 42 35 0
42 Benson, Rahshjeem 25 24 744 29.8 128 257 .498 0 0 .000 54 97 .557 310 12.4 79 184 263 10.5 51 70 105 34 58
30 Clarke, Brian 25 15 552 22.1 92 180 .511 0 1 .000 36 74 .486 220 8.8 55 106 161 6.4 60 21 46 28 13
02 Mike mitchell, Jr 17 17 445 26.2 38 109 .349 9 39 .231 29 41 .707 114 6.7 17 41 58 3.4 41 44 43 25 1  
35 Joseph, Carl 24 10 486 20.3 55 153 .359 17 64 .266 32 48 .667 159 6.6 23 45 68 2.8 43 9 40 17 19
02 Mike mitchell, jr 5 5 151 30.2 9 38 .237 0 9 .000 12 14 .857 30 6.0 1 7 8 1.6 11 15 10 11 0  
32 Moise, Jahleel 24 11 362 15.1 55 118 .466 6 29 .207 24 43 .558 140 5.8 27 27 54 2.3 31 9 24 18 14
20 Edmond, Cody 15 0 147 9.8 22 55 .400 7 24 .292 11 15 .733 62 4.1 12 22 34 2.3 13 8 13 1 0
04 Allen, Quadry 21 3 258 12.3 24 82 .293 14 52 .269 13 15 .867 75 3.6 1 11 12 0.6 13 15 14 8 0
03 Mojica, Josh 16 2 257 16.1 23 53 .434 6 19 .316 2 5 .400 54 3.4 16 27 43 2.7 20 31 33 15 1  
01 Mayes, Jerard 16 4 138 8.6 20 36 .556 0 1 .000 2 10 .200 42 2.6 26 21 47 2.9 15 7 12 7 1
10 Fukata, Yusuke 22 2 230 10.5 18 62 .290 12 49 .245 6 18 .333 54 2.5 6 3 9 0.4 15 6 11 12 0
22 Rosary III, William 4 1 45 11.3 3 10 .300 0 4 .000 3 6 .500 9 2.3 3 3 6 1.5 5 0 7 1 0
33 Dowdell, CJ 9 0 56 6.2 7 15 .467 0 0 .000 6 6 1.000 20 2.2 6 9 15 1.7 8 2 7 1 0
22 Rosary III, William 16 3 118 7.4 14 31 .452 4 10 .400 1 5 .200 33 2.1 14 6 20 1.3 14 2 10 1 0
50 Coulter, Kadeem 20 0 136 6.8 16 36 .444 0 0 .000 4 8 .500 36 1.8 6 26 32 1.6 24 9 19 2 8
24 Cisse, Mbara 11 5 66 6.0 4 7 .571 0 0 .000 1 4 .250 9 0.8 2 5 7 0.6 7 1 5 2 0
23 Thomas, Dontreal 13 0 67 5.2 4 14 .286 0 0 .000 1 5 .200 9 0.7 1 8 9 0.7 6 0 8 0 2
11 Omerovic, Selim 9 0 15 1.7 2 4 .500 1 3 .333 0 0 .000 5 0.6 1 2 3 0.3 0 0 1 0 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 3.2 0 0 1 0 0  
Total 25 5029 201.2 642 1513 .424 121 414 .292 278 460 .604 1683 67.32 338 639 977 39.1 412 304 451 218 119
Opponents 25 5025 201.0 620 1540 .403 139 425 .327 314 453 .693 1693 67.72 351 623 974 39.0 405 333 435 228 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 DeLucia, Vinny 13 12 434 33.4 65 137 .474 27 57 .474 27 29 .931 184 14.2 1 23 24 1.8 17 28 2.2 20 25 0
42 Benson, Rahshjeem 13 12 379 29.2 61 127 .480 0 0 .000 27 51 .529 149 11.5 38 96 134 10.3 26 35 2.7 58 15 26
30 Clarke, Brian 13 7 291 22.4 44 94 .468 0 0 .000 23 49 .469 111 8.5 26 56 82 6.3 32 9 0.7 21 10 5
02 Mike mitchell, Jr 12 12 305 25.4 26 77 .338 3 24 .125 25 36 .694 80 6.7 14 24 38 3.2 28 28 2.3 29 17 1  
35 Joseph, Carl 12 3 214 17.8 20 57 .351 4 23 .174 16 26 .615 60 5.0 10 18 28 2.3 15 1 0.1 23 8 8
32 Moise, Jahleel 12 7 172 14.3 22 53 .415 1 13 .077 12 16 .750 57 4.8 7 12 19 1.6 19 6 0.5 11 8 5
04 Allen, Quadry 12 1 166 13.8 17 48 .354 9 29 .310 13 15 .867 56 4.7 1 6 7 0.6 11 10 0.8 7 7 0
03 Mojica, Josh 6 1 88 14.7 11 23 .478 4 10 .400 0 2 .000 26 4.3 6 4 10 1.7 10 9 1.5 4 3 0  
01 Mayes, Jerard 8 3 71 8.9 12 23 .522 0 0 .000 1 4 .250 25 3.1 14 9 23 2.9 6 2 0.3 5 5 1
22 Rosary III, William 3 1 42 14.0 3 8 .375 0 3 .000 3 6 .500 9 3.0 3 3 6 2.0 5 0 0.0 6 1 0
22 Rosary III, William 6 2 41 6.8 5 9 .556 2 3 .667 0 1 .000 12 2.0 4 1 5 0.8 3 0 0.0 5 1 0
10 Fukata, Yusuke 12 1 137 11.4 10 34 .294 6 26 .231 2 7 .286 28 2.3 3 0 3 0.3 6 4 0.3 7 7 0
50 Coulter, Kadeem 11 0 94 8.5 11 22 .500 0 0 .000 3 6 .500 25 2.3 2 17 19 1.7 16 4 0.4 11 0 3
20 Edmond, Cody 6 0 56 9.3 6 23 .261 2 12 .167 3 4 .750 17 2.8 8 9 17 2.8 4 4 0.7 6 0 0
24 Cisse, Mbara 7 3 49 7.0 4 7 .571 0 0 .000 1 4 .250 9 1.3 2 4 6 0.9 4 1 0.1 3 2 0
33 Dowdell, CJ 3 0 15 5.0 0 3 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 1 1 0.3 1 0 0
11 Omerovic, Selim 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 3.7 0 0 0.0 0 0 0  
23 Thomas, Dontreal 8 0 42 5.3 2 8 .250 0 0 .000 1 4 .250 5 0.6 0 6 6 0.8 2 0 0.0 4 0 0
Total 13 2601 200.1 319 754 .423 58 201 .289 159 262 .607 855 65.77 163 315 478 36.8 205 142 10.9 221 109 50
Opponents 13 2600 200.0 329 804 .409 87 239 .364 165 237 .696 910 70.00 191 324 515 39.6 216 187 14.4 215 107 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Benson, Rahshjeem 25 24 744 128 257 .498 0 0 .000 54 97 .557 310 12.4
15 DeLucia, Vinny 24 23 756 108 253 .427 45 110 .409 41 46 .891 302 12.6
30 Clarke, Brian 25 15 552 92 180 .511 0 1 .000 36 74 .486 220 8.8
02 Mike mitchell, Jr 17 17 445 38 109 .349 9 39 .231 29 41 .707 114 6.7
35 Joseph, Carl 24 10 486 55 153 .359 17 64 .266 32 48 .667 159 6.6
02 Mike mitchell, jr 5 5 151 9 38 .237 0 9 .000 12 14 .857 30 6.0
32 Moise, Jahleel 24 11 362 55 118 .466 6 29 .207 24 43 .558 140 5.8
20 Edmond, Cody 15 0 147 22 55 .400 7 24 .292 11 15 .733 62 4.1
04 Allen, Quadry 21 3 258 24 82 .293 14 52 .269 13 15 .867 75 3.6
03 Mojica, Josh 16 2 257 23 53 .434 6 19 .316 2 5 .400 54 3.4
01 Mayes, Jerard 16 4 138 20 36 .556 0 1 .000 2 10 .200 42 2.6
22 Rosary III, William 16 3 118 14 31 .452 4 10 .400 1 5 .200 33 2.1
10 Fukata, Yusuke 22 2 230 18 62 .290 12 49 .245 6 18 .333 54 2.5
22 Rosary III, William 4 1 45 3 10 .300 0 4 .000 3 6 .500 9 2.3
33 Dowdell, CJ 9 0 56 7 15 .467 0 0 .000 6 6 1.000 20 2.2
50 Coulter, Kadeem 20 0 136 16 36 .444 0 0 .000 4 8 .500 36 1.8
24 Cisse, Mbara 11 5 66 4 7 .571 0 0 .000 1 4 .250 9 0.8
11 Omerovic, Selim 9 0 15 2 4 .500 1 3 .333 0 0 .000 5 0.6
23 Thomas, Dontreal 13 0 67 4 14 .286 0 0 .000 1 5 .200 9 0.7
Total 25 5029 642 1513 .424 121 414 .292 278 460 .604 1683 67.32
Opponents 25 5025 620 1540 .403 139 425 .327 314 453 .693 1693 67.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Benson, Rahshjeem 25 29.8 .498 .000 .557 3.2 7.4 10.5 2.8 1.4 2.3 12.4
15 DeLucia, Vinny 24 31.5 .427 .409 .891 0.2 1.8 2.0 2.3 1.5 0.0 12.6
30 Clarke, Brian 25 22.1 .511 .000 .486 2.2 4.2 6.4 0.8 1.1 0.5 8.8
02 Mike mitchell, Jr 17 26.2 .349 .231 .707 1.0 2.4 3.4 2.6 1.5 0.1 6.7
35 Joseph, Carl 24 20.3 .359 .266 .667 1.0 1.9 2.8 0.4 0.7 0.8 6.6
02 Mike mitchell, jr 5 30.2 .237 .000 .857 0.2 1.4 1.6 3.0 2.2 0.0 6.0
32 Moise, Jahleel 24 15.1 .466 .207 .558 1.1 1.1 2.3 0.4 0.8 0.6 5.8
20 Edmond, Cody 15 9.8 .400 .292 .733 0.8 1.5 2.3 0.5 0.1 0.0 4.1
04 Allen, Quadry 21 12.3 .293 .269 .867 0.0 0.5 0.6 0.7 0.4 0.0 3.6
03 Mojica, Josh 16 16.1 .434 .316 .400 1.0 1.7 2.7 1.9 0.9 0.1 3.4
01 Mayes, Jerard 16 8.6 .556 .000 .200 1.6 1.3 2.9 0.4 0.4 0.1 2.6
22 Rosary III, William 16 7.4 .452 .400 .200 0.9 0.4 1.3 0.1 0.1 0.0 2.1
10 Fukata, Yusuke 22 10.5 .290 .245 .333 0.3 0.1 0.4 0.3 0.5 0.0 2.5
22 Rosary III, William 4 11.3 .300 .000 .500 0.8 0.8 1.5 0.0 0.3 0.0 2.3
33 Dowdell, CJ 9 6.2 .467 .000 1.000 0.7 1.0 1.7 0.2 0.1 0.0 2.2
50 Coulter, Kadeem 20 6.8 .444 .000 .500 0.3 1.3 1.6 0.5 0.1 0.4 1.8
24 Cisse, Mbara 11 6.0 .571 .000 .250 0.2 0.5 0.6 0.1 0.2 0.0 0.8
11 Omerovic, Selim 9 1.7 .500 .333 .000 0.1 0.2 0.3 0.0 0.0 0.2 0.6
23 Thomas, Dontreal 13 5.2 .286 .000 .200 0.1 0.6 0.7 0.0 0.0 0.2 0.7
Total 25 201.2 .424 .292 .604 13.5 25.6 39.1 12.2 8.7 4.8 67.32
Opponents 25 201.0 .403 .327 .693 14.0 24.9 39.0 13.3 9.1 2.8 67.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franciscan 11/17/12 87-71 W 36-70 .514 2-12 .167 13-26 .500 18 22 40 40.0 20 17 21 7 20 87 87.0
at Stevenson 11/18/12 70-72 L 24-56 .429 7-16 .438 15-21 .714 14 32 46 43.0 22 13 26 9 5 70 78.5
at Fitchburg State 11/20/12 73-76 L (OT) 29-77 .377 8-24 .333 7-14 .500 19 38 57 47.7 19 15 25 3 11 73 76.7
vs University of New England 11/23/12 72-30 W 27-56 .482 8-21 .381 10-19 .526 11 38 49 48.0 13 16 22 4 16 72 75.5
vs Trinity College (Con 11/24/12 76-60 W 25-54 .463 9-16 .563 17-23 .739 9 25 34 45.2 17 16 21 10 10 76 75.6
vs Suffolk University 11/29/12 92-78 W 39-71 .549 2-12 .167 12-22 .545 18 28 46 45.3 17 20 15 8 10 92 78.3
at Western Connecticut 12/01/12 71-64 W 23-53 .434 5-13 .385 20-33 .606 14 29 43 45.0 14 11 18 2 7 71 77.3
at MIT 12/04/12 44-54 L 16-52 .308 4-15 .267 8-14 .571 9 19 28 42.9 23 8 20 3 8 44 73.1
at Keene State College 12/08/12 76-80 L 29-59 .492 9-23 .391 9-18 .500 13 25 38 42.3 19 14 18 5 8 76 73.4
vs Framingham State 12/13/12 71-55 W 28-66 .424 7-25 .280 8-14 .571 16 24 40 42.1 16 15 14 9 11 71 73.2
at Rhode Island College 01/05/13 49-63 L 16-51 .314 2-12 .167 15-26 .577 16 16 32 41.2 22 10 19 3 13 49 71.0
at Plymouth State 01/08/13 77-60 W 29-59 .492 7-16 .438 12-21 .571 13 27 40 41.1 9 15 17 5 10 77 71.5
vs Bridgewater State 01/10/13 72-71 W 29-66 .439 5-18 .278 9-14 .643 15 26 41 41.1 19 13 17 7 6 72 71.5
vs Eastern Conn. State 01/12/13 70-73 L 29-58 .500 6-12 .500 6-10 .600 12 15 27 40.1 18 10 17 2 9 70 71.4
at Southern Maine 01/15/13 58-64 L 23-61 .377 3-21 .143 9-10 .900 18 32 50 40.7 15 12 27 2 4 58 70.5
vs Western Conn. State 01/19/13 68-64 W 24-63 .381 4-13 .308 16-24 .667 15 26 41 40.8 12 13 13 6 9 68 70.4
vs UMass Dartmouth 01/22/13 58-67 L 20-70 .286 5-25 .200 13-20 .650 20 19 39 40.6 21 8 25 4 19 58 69.6
at Tufts 01/24/13 48-67 L 18-57 .316 3-17 .176 9-15 .600 13 22 35 40.3 15 6 14 5 6 48 68.4
vs Keene State 01/26/13 82-91 L 28-64 .438 3-20 .150 23-33 .697 14 31 45 40.6 23 7 19 4 7 82 69.2
vs Rhode Island College 02/02/13 50-81 L 18-54 .333 3-16 .188 11-18 .611 12 21 33 40.2 19 6 19 5 5 50 68.2
vs Southern Maine 02/05/13 69-55 W 26-56 .464 6-15 .400 11-19 .579 12 37 49 40.6 14 15 21 6 7 69 68.2
vs Plymouth State 02/11/13 65-64 W 31-60 .517 0-10 .000 3-5 .600 11 18 29 40.1 5 13 9 5 4 65 68.1
at UMass Dartmouth 02/13/13 76-74 W 27-54 .500 6-14 .429 16-27 .593 8 29 37 40.0 16 14 16 3 6 76 68.4
at Eastern Connecticut 02/16/13 44-74 L 19-53 .358 2-12 .167 4-8 .500 3 22 25 39.3 13 6 10 0 5 44 67.4
at Southern Maine 02/19/13 65-85 L 29-73 .397 5-16 .313 2-6 .333 15 18 33 39.1 11 11 8 2 2 65 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan 11/17/12 71-87 L 23-57 .404 8-16 .500 17-22 .773 14 23 37 37.0 22 16 27 2 9 71 71.0
Stevenson 11/18/12 72-70 W 29-71 .408 2-6 .333 12-25 .480 20 23 43 40.0 18 10 16 1 13 72 71.5
Fitchburg State 11/20/12 76-73 W (OT) 26-82 .317 4-21 .190 20-29 .690 24 31 55 45.0 17 7 19 5 11 76 73.0
University of New England 11/23/12 30-72 L 10-53 .189 3-22 .136 7-9 .778 5 24 29 41.0 14 7 24 1 9 30 62.3
Trinity College (Con 11/24/12 60-76 L 22-57 .386 4-10 .400 12-16 .750 11 21 32 39.2 19 8 24 4 9 60 61.8
Suffolk University 11/29/12 78-92 L 29-66 .439 5-16 .313 15-20 .750 12 19 31 37.8 21 12 18 4 8 78 64.5
Western Connecticut 12/01/12 64-71 L 26-65 .400 7-20 .350 5-10 .500 13 22 35 37.4 23 15 17 3 5 64 64.4
MIT 12/04/12 54-44 W 18-46 .391 2-11 .182 16-24 .667 12 31 43 38.1 18 10 23 2 8 54 63.1
Keene State College 12/08/12 80-76 W 24-62 .387 7-18 .389 25-31 .806 16 22 38 38.1 12 9 13 3 8 80 65.0
Framingham State 12/13/12 55-71 L 22-58 .379 1-11 .091 10-17 .588 18 23 41 38.4 15 11 21 5 8 55 64.0
Rhode Island College 01/05/13 63-49 W 21-51 .412 3-12 .250 18-30 .600 19 25 44 38.9 21 12 19 5 10 63 63.9
Plymouth State 01/08/13 60-77 L 24-77 .312 5-17 .294 7-7 1.000 26 23 49 39.8 20 11 16 4 7 60 63.6
Bridgewater State 01/10/13 71-72 L 27-58 .466 1-11 .091 16-24 .667 8 24 32 39.2 16 12 12 0 14 71 64.2
Eastern Conn. State 01/12/13 73-70 W 26-47 .553 10-20 .500 11-17 .647 9 19 28 38.4 11 19 20 5 6 73 64.8
Southern Maine 01/15/13 64-58 W 28-68 .412 4-20 .200 4-5 .800 9 20 29 37.7 9 15 11 3 14 64 64.7
Western Conn. State 01/19/13 64-68 L 26-61 .426 4-10 .400 8-12 .667 10 30 40 37.9 18 13 17 1 4 64 64.7
UMass Dartmouth 01/22/13 67-58 W 24-52 .462 6-16 .375 13-21 .619 12 27 39 37.9 18 14 32 5 11 67 64.8
Tufts 01/24/13 67-48 W 24-56 .429 7-19 .368 12-17 .706 14 29 43 38.2 14 17 15 3 12 67 64.9
Keene State 01/26/13 91-82 W 30-66 .455 8-19 .421 23-30 .767 10 26 36 38.1 23 16 14 0 9 91 66.3
Rhode Island College 02/02/13 81-50 W 27-61 .443 7-17 .412 20-27 .741 16 29 45 38.5 15 18 12 3 12 81 67.1
Southern Maine 02/05/13 55-69 L 20-70 .286 5-25 .200 10-16 .625 14 24 38 38.4 15 8 13 2 18 55 66.5
Plymouth State 02/11/13 64-65 L 27-61 .443 5-14 .357 5-6 .833 15 20 35 38.3 10 12 12 1 6 64 66.4
UMass Dartmouth 02/13/13 74-76 L 25-69 .362 12-29 .414 12-18 .667 19 24 43 38.5 23 17 19 3 6 74 66.7
Eastern Connecticut 02/16/13 74-44 W 29-62 .468 8-22 .364 8-12 .667 12 33 45 38.8 7 23 11 2 5 74 67.0
Southern Maine 02/19/13 85-65 W 33-64 .516 11-23 .478 8-8 1.000 13 31 44 39.0 6 21 10 2 6 85 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan 11/17/12 87-71 16 36-70/23-57 .514/.404 2-12/8-16 .167/.500 13-26/17-22 .500-.773 40/37 3 17/16 21/27 7/2 20/9 20/22
Stevenson 11/18/12 70-72 -2 24-56/29-71 .429/.408 7-16/2-6 .438/.333 15-21/12-25 .714-.480 46/43 3 13/10 26/16 9/1 5/13 22/18
Fitchburg State 11/20/12 73-76 -3 29-77/26-82 .377/.317 8-24/4-21 .333/.190 7-14/20-29 .500-.690 57/55 2 15/7 25/19 3/5 11/11 19/17
University of New England 11/23/12 72-30 42 27-56/10-53 .482/.189 8-21/3-22 .381/.136 10-19/7-9 .526-.778 49/29 20 16/7 22/24 4/1 16/9 13/14
Trinity College (Con 11/24/12 76-60 16 25-54/22-57 .463/.386 9-16/4-10 .563/.400 17-23/12-16 .739-.750 34/32 2 16/8 21/24 10/4 10/9 17/19
Suffolk University 11/29/12 92-78 14 39-71/29-66 .549/.439 2-12/5-16 .167/.313 12-22/15-20 .545-.750 46/31 15 20/12 15/18 8/4 10/8 17/21
Western Connecticut 12/01/12 71-64 7 23-53/26-65 .434/.400 5-13/7-20 .385/.350 20-33/5-10 .606-.500 43/35 8 11/15 18/17 2/3 7/5 14/23
MIT 12/04/12 44-54 -10 16-52/18-46 .308/.391 4-15/2-11 .267/.182 8-14/16-24 .571-.667 28/43 -15 8/10 20/23 3/2 8/8 23/18
Keene State College 12/08/12 76-80 -4 29-59/24-62 .492/.387 9-23/7-18 .391/.389 9-18/25-31 .500-.806 38/38 0 14/9 18/13 5/3 8/8 19/12
Framingham State 12/13/12 71-55 16 28-66/22-58 .424/.379 7-25/1-11 .280/.091 8-14/10-17 .571-.588 40/41 -1 15/11 14/21 9/5 11/8 16/15
Rhode Island College 01/05/13 49-63 -14 16-51/21-51 .314/.412 2-12/3-12 .167/.250 15-26/18-30 .577-.600 32/44 -12 10/12 19/19 3/5 13/10 22/21
Plymouth State 01/08/13 77-60 17 29-59/24-77 .492/.312 7-16/5-17 .438/.294 12-21/7-7 .571-1.000 40/49 -9 15/11 17/16 5/4 10/7 9/20
Bridgewater State 01/10/13 72-71 1 29-66/27-58 .439/.466 5-18/1-11 .278/.091 9-14/16-24 .643-.667 41/32 9 13/12 17/12 7/0 6/14 19/16
Eastern Conn. State 01/12/13 70-73 -3 29-58/26-47 .500/.553 6-12/10-20 .500/.500 6-10/11-17 .600-.647 27/28 -1 10/19 17/20 2/5 9/6 18/11
Southern Maine 01/15/13 58-64 -6 23-61/28-68 .377/.412 3-21/4-20 .143/.200 9-10/4-5 .900-.800 50/29 21 12/15 27/11 2/3 4/14 15/9
Western Conn. State 01/19/13 68-64 4 24-63/26-61 .381/.426 4-13/4-10 .308/.400 16-24/8-12 .667-.667 41/40 1 13/13 13/17 6/1 9/4 12/18
UMass Dartmouth 01/22/13 58-67 -9 20-70/24-52 .286/.462 5-25/6-16 .200/.375 13-20/13-21 .650-.619 39/39 0 8/14 25/32 4/5 19/11 21/18
Tufts 01/24/13 48-67 -19 18-57/24-56 .316/.429 3-17/7-19 .176/.368 9-15/12-17 .600-.706 35/43 -8 6/17 14/15 5/3 6/12 15/14
Keene State 01/26/13 82-91 -9 28-64/30-66 .438/.455 3-20/8-19 .150/.421 23-33/23-30 .697-.767 45/36 9 7/16 19/14 4/0 7/9 23/23
Rhode Island College 02/02/13 50-81 -31 18-54/27-61 .333/.443 3-16/7-17 .188/.412 11-18/20-27 .611-.741 33/45 -12 6/18 19/12 5/3 5/12 19/15
Southern Maine 02/05/13 69-55 14 26-56/20-70 .464/.286 6-15/5-25 .400/.200 11-19/10-16 .579-.625 49/38 11 15/8 21/13 6/2 7/18 14/15
Plymouth State 02/11/13 65-64 1 31-60/27-61 .517/.443 0-10/5-14 .000/.357 3-5/5-6 .600-.833 29/35 -6 13/12 9/12 5/1 4/6 5/10
UMass Dartmouth 02/13/13 76-74 2 27-54/25-69 .500/.362 6-14/12-29 .429/.414 16-27/12-18 .593-.667 37/43 -6 14/17 16/19 3/3 6/6 16/23
Eastern Connecticut 02/16/13 44-74 -30 19-53/29-62 .358/.468 2-12/8-22 .167/.364 4-8/8-12 .500-.667 25/45 -20 6/23 10/11 0/2 5/5 13/7
Southern Maine 02/19/13 65-85 -20 29-73/33-64 .397/.516 5-16/11-23 .313/.478 2-6/8-8 .333-1.000 33/44 -11 11/21 8/10 2/2 2/6 11/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Suffolk University (11/29/12)
FIELD GOALS MADE 39 Suffolk University (11/29/12)
FIELD GOAL ATTEMPTS 77 Fitchburg State (11/20/12)
3 PT FIELD GOALS MADE 9 Trinity College (Con (11/24/12); Keene State College (12/08/12)
3 PT FG ATTEMPTS 25 Framingham State (12/13/12); UMass Dartmouth (01/22/13)
FREE THROWS MADE 23 Keene State (01/26/13)
FREE THROW ATTEMPTS 33 Keene State (01/26/13); Western Connecticut (12/01/12)
REBOUNDS 57 Fitchburg State (11/20/12)
ASSISTS 20 Suffolk University (11/29/12)
STEALS 20 Franciscan (11/17/12)
BLOCKED SHOTS 10 Trinity College (Con (11/24/12)
TURNOVERS 27 Southern Maine (01/15/13)
FOULS 23 Keene State (01/26/13); MIT (12/04/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rahshjeem Benson Suffolk University (11/29/12)
FIELD GOALS MADE 14 Rahshjeem Benson Suffolk University (11/29/12)
FIELD GOAL ATTEMPTS 19 Rahshjeem Benson; Carl Joseph Suffolk University (11/29/12); Fitchburg State (11/20/12)
3 PT FIELD GOALS MADE 5 Carl Joseph; Vinny DeLucia Fitchburg State (11/20/12); Keene State College (12/08/12)
3 PT FG ATTEMPTS 10 Carl Joseph Fitchburg State (11/20/12)
FREE THROWS MADE 7 Mike Mitchell, Jr.; Rahshjeem Benson Western Conn. State (01/19/13); UMass Dartmouth (02/13/13)
FREE THROW ATTEMPTS 10 Mike Mitchell, Jr.; Brian Clarke; Rahshjeem Benson Western Conn. State (01/19/13); Keene State (01/26/13); Rhode Island College (01/05/13); UMass Dartmouth (02/13/13)
REBOUNDS 24 Rahshjeem Benson Southern Maine (02/05/13)
ASSISTS 8 Rahshjeem Benson Plymouth State (01/08/13)
STEALS 8 Vinny DeLucia UMass Dartmouth (01/22/13)
BLOCKED SHOTS 7 Rahshjeem Benson Framingham State (12/13/12)
TURNOVERS 8 Rahshjeem Benson Southern Maine (02/05/13)
FOULS 5 Brian Clarke; Mike Mitchell, Jr.; Kadeem Coulter Bridgewater State (01/10/13); UMass Dartmouth (01/22/13); Keene State (01/26/13); Southern Maine (02/05/13); Stevenson (11/18/12); UMass Dartmouth (02/13/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Benson, Rahshjeem 25 310 12.4
#15 DeLucia, Vinny 24 302 12.6
#30 Clarke, Brian 25 220 8.8
#35 Joseph, Carl 24 159 6.6
#32 Moise, Jahleel 24 140 5.8
#02 Mike mitchell, Jr 17 114 6.7
#04 Allen, Quadry 21 75 3.6
#20 Edmond, Cody 15 62 4.1
#10 Fukata, Yusuke 22 54 2.5
#03 Mojica, Josh 16 54 3.4
#01 Mayes, Jerard 16 42 2.6
#50 Coulter, Kadeem 20 36 1.8
#22 Rosary III, William 16 33 2.1
#02 Mike mitchell, jr 5 30 6.0
#33 Dowdell, CJ 9 20 2.2
#24 Cisse, Mbara 11 9 0.8
#22 Rosary III, William 4 9 2.3
#23 Thomas, Dontreal 13 9 0.7
#11 Omerovic, Selim 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Benson, Rahshjeem 25 128 257 .498 5.1 10.3
#15 DeLucia, Vinny 24 108 253 .427 4.5 10.5
#30 Clarke, Brian 25 92 180 .511 3.7 7.2
#35 Joseph, Carl 24 55 153 .359 2.3 6.4
#32 Moise, Jahleel 24 55 118 .466 2.3 4.9
#02 Mike mitchell, Jr 17 38 109 .349 2.2 6.4
#04 Allen, Quadry 21 24 82 .293 1.1 3.9
#03 Mojica, Josh 16 23 53 .434 1.4 3.3
#20 Edmond, Cody 15 22 55 .400 1.5 3.7
#01 Mayes, Jerard 16 20 36 .556 1.3 2.3
#10 Fukata, Yusuke 22 18 62 .290 0.8 2.8
#50 Coulter, Kadeem 20 16 36 .444 0.8 1.8
#22 Rosary III, William 16 14 31 .452 0.9 1.9
