2018-19 Men's Basketball Statistics - UMass Boston
Games
25
Pts per game
73.9
FG %
43.2
3PT %
30.2
FT %
59.0
Reb per game
39.7
Ast per game
11.2
Schedule Summary | |
---|---|
Overall (Pct.) | 13-12 (.520) |
Conference (Pct.) | 8-8 (.500) |
Streak | Lost 1 |
Home | 9-5 |
Away | 4-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Eastern Connecticut State University | L, 79-54 |
Feb 2 | at University of Southern Maine | W, 97-94 |
Feb 6 | at Plymouth State University | L, 75-71 |
Feb 13 | UMass Dartmouth | W, 87-79 |
Feb 16 | at Rhode Island College | W, 80-64 |
Feb 19 | at Western Connecticut State University | L, 97-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1848 | 1141 | ||
Points per game | 73.9 | 71.3 | ||
FG made per game | 27.4 | 25.9 | ||
FG attempts per game | 63.5 | 60.9 | ||
FG Pct | 43.2 | 42.5 | ||
3PT made per game | 5.6 | 6.0 | ||
3PT attempts per game | 18.7 | 18.9 | ||
3PT Pct | 30.2 | 31.7 | ||
FT made per game | 13.4 | 13.6 | ||
FT attempt per game | 22.7 | 22.4 | ||
FT Pct | 59.0 | 60.4 | ||
Off rebounds per game | 15.2 | 14.5 | ||
Def rebounds per game | 24.4 | 24.7 | ||
Total rebounds per game | 39.7 | 39.2 | ||
Rebound margin per game | 4.2 | 3.8 | ||
Assists per game | 11.2 | 11.2 | ||
Turnovers per game | 16.0 | 16.6 | ||
Steals per game | 9.3 | 8.0 | ||
Blocks per game | 3.6 | 3.9 | ||
Personal fouls per game | 19.1 | 19.0 | ||
Points per game allowed | 73.8 | 72.5 | ||
Opponents' Field goal percentage | 45.1 | 44.5 | ||
Opponents' 3PT percentage | 36.8 | 35.0 | ||
Home Attendance | 3940 | 1852 | ||
Home Attendance average | 281 | 232 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 25 | 16 | 24.8 | 3.9-9.3 | 42.1 | 1.3-4.0 | 32.3 | 1.1-1.6 | 71.8 | 10.2 |
02 | Javaris Hill | Fr. | F | 22 | 14 | 23.5 | 5.4-8.5 | 63.6 | 0.0-0.0 | 0.0 | 1.8-3.5 | 51.3 | 12.6 |
03 | Charlie Mitchell | So. | G | 24 | 22 | 25.0 | 2.8-6.5 | 43.6 | 0.7-1.6 | 43.6 | 2.9-4.0 | 72.9 | 9.3 |
04 | Dasan Cinelli | Jr. | G | 24 | 16 | 25.1 | 2.8-6.7 | 42.2 | 0.6-1.8 | 32.6 | 1.8-2.6 | 67.7 | 8.0 |
05 | Kareem Octavien | So. | G | 10 | - | 7.1 | 0.3-1.3 | 23.1 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.6 |
10 | RJ Young | Fr. | F | 5 | - | 2.2 | 0.4-1.0 | 40.0 | 0.2-0.4 | 50.0 | 0.0-0.4 | 0.0 | 1.0 |
11 | Charles Mitchell | So. | G | 25 | 7 | 27.1 | 3.5-10.8 | 32.2 | 1.8-6.6 | 26.8 | 1.3-2.4 | 55.9 | 10.0 |
15 | Zi Liu | Fr. | F | 12 | - | 3.5 | 0.2-0.3 | 75.0 | 0.0-0.0 | - | 0.2-0.8 | 30.0 | 0.8 |
22 | Michael Boyd | So. | G | 25 | 22 | 33.3 | 4.8-12.5 | 38.7 | 1.3-4.1 | 31.4 | 2.0-2.8 | 72.5 | 13.0 |
23 | Malik Lorquet | Fr. | F/C | 24 | 18 | 19.5 | 1.5-3.6 | 43.0 | 0.0-0.0 | - | 1.2-2.7 | 46.9 | 4.3 |
24 | Muhaned Ghabour | Jr. | G | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Julius Goines | Fr. | F | 16 | 2 | 7.4 | 1.1-2.1 | 51.5 | 0.0-0.1 | 0.0 | 0.2-1.1 | 17.6 | 2.3 |
33 | Mark Munroe | Jr. | C | 25 | 5 | 9.2 | 1.3-2.0 | 67.3 | 0.0-0.0 | - | 0.5-1.5 | 32.4 | 3.1 |
34 | Hiroya Koto | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Mat Montenario | Fr. | G/F | 4 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Yancy St. Germain | So. | F | 7 | - | 2.3 | 0.1-0.7 | 20.0 | 0.0-0.4 | 0.0 | 0.6-0.7 | 80.0 | 0.9 |
50 | Robert Nascimento | Sr. | F/C | 6 | 1 | 2.3 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
Totals | 25 | 25 | 201.1 | 27.4-63.5 | 43.2 | 5.6-18.7 | 30.2 | 13.4-22.7 | 59.0 | 73.9 | |||
Opponent | 25 | 25 | 201.1 | 26.4-58.5 | 45.1 | 7.3-19.8 | 36.8 | 13.7-19.0 | 72.4 | 73.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 25 | 16 | 24.8 | 0.8 | 1.0 | 1.8 | 1.4 | - | 1.9 | 2.4 | 0.8 | 1.2 | 0.0 |
02 | Javaris Hill | Fr. | F | 22 | 14 | 23.5 | 2.8 | 4.3 | 7.1 | 3.5 | 0.3 | 0.8 | 2.7 | 0.3 | 1.3 | 1.0 |
03 | Charlie Mitchell | So. | G | 24 | 22 | 25.0 | 0.8 | 2.3 | 3.1 | 2.8 | 0.1 | 2.1 | 2.1 | 1.0 | 1.6 | 0.1 |
04 | Dasan Cinelli | Jr. | G | 24 | 16 | 25.1 | 1.6 | 3.5 | 5.1 | 1.7 | 0.0 | 0.7 | 1.5 | 0.5 | 0.5 | 0.4 |
05 | Kareem Octavien | So. | G | 10 | - | 7.1 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.4 | 0.3 | 1.3 | 0.3 | 0.0 |
10 | RJ Young | Fr. | F | 5 | - | 2.2 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
11 | Charles Mitchell | So. | G | 25 | 7 | 27.1 | 0.5 | 2.8 | 3.4 | 2.6 | 0.0 | 1.4 | 1.7 | 0.8 | 2.0 | 0.3 |
15 | Zi Liu | Fr. | F | 12 | - | 3.5 | 0.4 | 0.4 | 0.8 | 0.6 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
22 | Michael Boyd | So. | G | 25 | 22 | 33.3 | 0.6 | 2.5 | 3.1 | 2.0 | 0.0 | 3.2 | 2.6 | 1.2 | 1.6 | 0.1 |
23 | Malik Lorquet | Fr. | F/C | 24 | 18 | 19.5 | 3.0 | 3.3 | 6.3 | 2.5 | 0.2 | 0.6 | 1.3 | 0.5 | 0.5 | 1.6 |
24 | Muhaned Ghabour | Jr. | G | 3 | - | 2.7 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
32 | Julius Goines | Fr. | F | 16 | 2 | 7.4 | 1.1 | 0.7 | 1.8 | 1.2 | 0.1 | 0.1 | 0.5 | 0.1 | 0.4 | 0.0 |
33 | Mark Munroe | Jr. | C | 25 | 5 | 9.2 | 1.1 | 1.3 | 2.4 | 1.5 | - | 0.2 | 0.8 | 0.2 | 0.1 | 0.3 |
34 | Hiroya Koto | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Mat Montenario | Fr. | G/F | 4 | - | 1.8 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Yancy St. Germain | So. | F | 7 | - | 2.3 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.3 | 0.1 | 2.0 | 0.4 | 0.0 |
50 | Robert Nascimento | Sr. | F/C | 6 | 1 | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 201.1 | 15.2 | 24.4 | 39.7 | 19.1 | 0.7 | 11.2 | 16.0 | 0.7 | 9.3 | 3.6 | |||
Opponent | 25 | 25 | 201.1 | 10.4 | 25.0 | 35.5 | 19.9 | 0.5 | 14.8 | 17.8 | 0.8 | 7.3 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 25 | 16 | 620 | 98-233 | 42.1 | 32-99 | 32.3 | 28-39 | 71.8 | 256 |
02 | Javaris Hill | Fr. | F | 22 | 14 | 516 | 119-187 | 63.6 | 0-1 | 0.0 | 39-76 | 51.3 | 277 |
03 | Charlie Mitchell | So. | G | 24 | 22 | 601 | 68-156 | 43.6 | 17-39 | 43.6 | 70-96 | 72.9 | 223 |
04 | Dasan Cinelli | Jr. | G | 24 | 16 | 603 | 68-161 | 42.2 | 14-43 | 32.6 | 42-62 | 67.7 | 192 |
05 | Kareem Octavien | So. | G | 10 | - | 71 | 3-13 | 23.1 | 0-6 | 0.0 | 0-0 | - | 6 |
10 | RJ Young | Fr. | F | 5 | - | 11 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
11 | Charles Mitchell | So. | G | 25 | 7 | 678 | 87-270 | 32.2 | 44-164 | 26.8 | 33-59 | 55.9 | 251 |
15 | Zi Liu | Fr. | F | 12 | - | 42 | 3-4 | 75.0 | 0-0 | - | 3-10 | 30.0 | 9 |
22 | Michael Boyd | So. | G | 25 | 22 | 832 | 121-313 | 38.7 | 32-102 | 31.4 | 50-69 | 72.5 | 324 |
23 | Malik Lorquet | Fr. | F/C | 24 | 18 | 469 | 37-86 | 43.0 | 0-0 | - | 30-64 | 46.9 | 104 |
24 | Muhaned Ghabour | Jr. | G | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Julius Goines | Fr. | F | 16 | 2 | 118 | 17-33 | 51.5 | 0-1 | 0.0 | 3-17 | 17.6 | 37 |
33 | Mark Munroe | Jr. | C | 25 | 5 | 231 | 33-49 | 67.3 | 0-0 | - | 12-37 | 32.4 | 78 |
34 | Hiroya Koto | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Mat Montenario | Fr. | G/F | 4 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Yancy St. Germain | So. | F | 7 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 4-5 | 80.0 | 6 |
50 | Robert Nascimento | Sr. | F/C | 6 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 25 | 25 | 5027 | 686-1587 | 43.2 | 141-467 | 30.2 | 335-568 | 59.0 | 1848 | |||
Opponent | 25 | 25 | 5027 | 660-1462 | 45.1 | 182-494 | 36.8 | 343-474 | 72.4 | 1845 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 25 | 16 | 620 | 19 | 25 | 44 | 34 | - | 47 | 59 | 0.8 | 31 | 0 |
02 | Javaris Hill | Fr. | F | 22 | 14 | 516 | 62 | 94 | 156 | 76 | 6 | 18 | 59 | 0.3 | 28 | 21 |
03 | Charlie Mitchell | So. | G | 24 | 22 | 601 | 20 | 54 | 74 | 66 | 3 | 50 | 50 | 1.0 | 38 | 2 |
04 | Dasan Cinelli | Jr. | G | 24 | 16 | 603 | 38 | 85 | 123 | 40 | 1 | 17 | 36 | 0.5 | 12 | 9 |
05 | Kareem Octavien | So. | G | 10 | - | 71 | 0 | 6 | 6 | 4 | - | 4 | 3 | 1.3 | 3 | 0 |
10 | RJ Young | Fr. | F | 5 | - | 11 | 0 | 3 | 3 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
11 | Charles Mitchell | So. | G | 25 | 7 | 678 | 13 | 71 | 84 | 64 | 1 | 36 | 43 | 0.8 | 50 | 8 |
15 | Zi Liu | Fr. | F | 12 | - | 42 | 5 | 5 | 10 | 7 | - | 1 | 2 | 0.5 | 1 | 1 |
22 | Michael Boyd | So. | G | 25 | 22 | 832 | 16 | 62 | 78 | 49 | 1 | 79 | 64 | 1.2 | 41 | 2 |
23 | Malik Lorquet | Fr. | F/C | 24 | 18 | 469 | 72 | 80 | 152 | 60 | 4 | 15 | 30 | 0.5 | 11 | 38 |
24 | Muhaned Ghabour | Jr. | G | 3 | - | 8 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
32 | Julius Goines | Fr. | F | 16 | 2 | 118 | 17 | 11 | 28 | 19 | 1 | 1 | 8 | 0.1 | 6 | 0 |
33 | Mark Munroe | Jr. | C | 25 | 5 | 231 | 28 | 32 | 60 | 38 | - | 4 | 19 | 0.2 | 2 | 8 |
34 | Hiroya Koto | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Mat Montenario | Fr. | G/F | 4 | - | 7 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
42 | Yancy St. Germain | So. | F | 7 | - | 16 | 1 | 4 | 5 | 2 | - | 2 | 1 | 2.0 | 3 | 0 |
50 | Robert Nascimento | Sr. | F/C | 6 | 1 | 14 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 25 | 25 | 5027 | 381 | 611 | 992 | 477 | 17 | 279 | 401 | 0.7 | 232 | 89 | |||
Opponent | 25 | 25 | 5027 | 261 | 626 | 887 | 497 | 13 | 371 | 445 | 0.8 | 183 | 74 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 25 | 16 | 24.8 | 6.3-15.0 | 42.1 | 2.1-6.4 | 32.3 | 1.8-2.5 | 71.8 | 16.5 |
02 | Javaris Hill | Fr. | F | 22 | 14 | 23.5 | 9.2-14.5 | 63.6 | 0.0-0.1 | 0.0 | 3.0-5.9 | 51.3 | 21.5 |
03 | Charlie Mitchell | So. | G | 24 | 22 | 25.0 | 4.5-10.4 | 43.6 | 1.1-2.6 | 43.6 | 4.7-6.4 | 72.9 | 14.8 |
04 | Dasan Cinelli | Jr. | G | 24 | 16 | 25.1 | 4.5-10.7 | 42.2 | 0.9-2.9 | 32.6 | 2.8-4.1 | 67.7 | 12.7 |
05 | Kareem Octavien | So. | G | 10 | - | 7.1 | 1.7-7.3 | 23.1 | 0.0-3.4 | 0.0 | 0.0-0.0 | - | 3.4 |
10 | RJ Young | Fr. | F | 5 | - | 2.2 | 7.3-18.2 | 40.0 | 3.6-7.3 | 50.0 | 0.0-7.3 | 0.0 | 18.2 |
11 | Charles Mitchell | So. | G | 25 | 7 | 27.1 | 5.1-15.9 | 32.2 | 2.6-9.7 | 26.8 | 1.9-3.5 | 55.9 | 14.8 |
15 | Zi Liu | Fr. | F | 12 | - | 3.5 | 2.9-3.8 | 75.0 | 0.0-0.0 | - | 2.9-9.5 | 30.0 | 8.6 |
22 | Michael Boyd | So. | G | 25 | 22 | 33.3 | 5.8-15.0 | 38.7 | 1.5-4.9 | 31.4 | 2.4-3.3 | 72.5 | 15.6 |
23 | Malik Lorquet | Fr. | F/C | 24 | 18 | 19.5 | 3.2-7.3 | 43.0 | 0.0-0.0 | - | 2.6-5.5 | 46.9 | 8.9 |
24 | Muhaned Ghabour | Jr. | G | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Julius Goines | Fr. | F | 16 | 2 | 7.4 | 5.8-11.2 | 51.5 | 0.0-0.3 | 0.0 | 1.0-5.8 | 17.6 | 12.5 |
33 | Mark Munroe | Jr. | C | 25 | 5 | 9.2 | 5.7-8.5 | 67.3 | 0.0-0.0 | - | 2.1-6.4 | 32.4 | 13.5 |
34 | Hiroya Koto | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Mat Montenario | Fr. | G/F | 4 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Yancy St. Germain | So. | F | 7 | - | 2.3 | 2.5-12.5 | 20.0 | 0.0-7.5 | 0.0 | 10.0-12.5 | 80.0 | 15.0 |
50 | Robert Nascimento | Sr. | F/C | 6 | 1 | 2.3 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 |
Totals | 25 | 25 | 201.1 | 27.3-63.1 | 43.2 | 5.6-18.6 | 30.2 | 13.3-22.6 | 59.0 | 73.5 | |||
Opponent | 25 | 25 | 201.1 | 26.3-58.2 | 45.1 | 7.2-19.7 | 36.8 | 13.6-18.9 | 72.4 | 73.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 25 | 16 | 24.8 | 1.2 | 1.6 | 2.8 | 2.2 | 0.0 | 3.0 | 3.8 | 0.8 | 2.0 | 0.0 |
02 | Javaris Hill | Fr. | F | 22 | 14 | 23.5 | 4.8 | 7.3 | 12.1 | 5.9 | 0.5 | 1.4 | 4.6 | 0.3 | 2.2 | 1.6 |
03 | Charlie Mitchell | So. | G | 24 | 22 | 25.0 | 1.3 | 3.6 | 4.9 | 4.4 | 0.2 | 3.3 | 3.3 | 1.0 | 2.5 | 0.1 |
04 | Dasan Cinelli | Jr. | G | 24 | 16 | 25.1 | 2.5 | 5.6 | 8.2 | 2.7 | 0.1 | 1.1 | 2.4 | 0.5 | 0.8 | 0.6 |
05 | Kareem Octavien | So. | G | 10 | - | 7.1 | 0.0 | 3.4 | 3.4 | 2.3 | 0.0 | 2.3 | 1.7 | 1.3 | 1.7 | 0.0 |
10 | RJ Young | Fr. | F | 5 | - | 2.2 | 0.0 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 10.9 | 0.3 | 0.0 | 0.0 |
11 | Charles Mitchell | So. | G | 25 | 7 | 27.1 | 0.8 | 4.2 | 5.0 | 3.8 | 0.1 | 2.1 | 2.5 | 0.8 | 2.9 | 0.5 |
15 | Zi Liu | Fr. | F | 12 | - | 3.5 | 4.8 | 4.8 | 9.5 | 6.7 | 0.0 | 1.0 | 1.9 | 0.5 | 1.0 | 1.0 |
22 | Michael Boyd | So. | G | 25 | 22 | 33.3 | 0.8 | 3.0 | 3.8 | 2.4 | 0.0 | 3.8 | 3.1 | 1.2 | 2.0 | 0.1 |
23 | Malik Lorquet | Fr. | F/C | 24 | 18 | 19.5 | 6.1 | 6.8 | 13.0 | 5.1 | 0.3 | 1.3 | 2.6 | 0.5 | 0.9 | 3.2 |
24 | Muhaned Ghabour | Jr. | G | 3 | - | 2.7 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
32 | Julius Goines | Fr. | F | 16 | 2 | 7.4 | 5.8 | 3.7 | 9.5 | 6.4 | 0.3 | 0.3 | 2.7 | 0.1 | 2.0 | 0.0 |
33 | Mark Munroe | Jr. | C | 25 | 5 | 9.2 | 4.8 | 5.5 | 10.4 | 6.6 | 0.0 | 0.7 | 3.3 | 0.2 | 0.3 | 1.4 |
34 | Hiroya Koto | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Mat Montenario | Fr. | G/F | 4 | - | 1.8 | 5.7 | 11.4 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Yancy St. Germain | So. | F | 7 | - | 2.3 | 2.5 | 10.0 | 12.5 | 5.0 | 0.0 | 5.0 | 2.5 | 2.0 | 7.5 | 0.0 |
50 | Robert Nascimento | Sr. | F/C | 6 | 1 | 2.3 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 201.1 | 15.2 | 24.3 | 39.5 | 19.0 | 0.7 | 11.1 | 16.0 | 0.7 | 9.2 | 3.5 | |||
Opponent | 25 | 25 | 201.1 | 10.4 | 24.9 | 35.3 | 19.8 | 0.5 | 14.8 | 17.7 | 0.8 | 7.3 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 16 | 11 | 25.6 | 3.8-9.3 | 40.9 | 1.5-4.6 | 32.9 | 1.0-1.2 | 80.0 | 10.1 |
02 | Javaris Hill | Fr. | F | 14 | 12 | 24.1 | 5.2-8.3 | 62.9 | 0.0-0.1 | 0.0 | 1.8-3.5 | 51.0 | 12.2 |
03 | Charlie Mitchell | So. | G | 15 | 13 | 26.1 | 3.0-7.0 | 42.9 | 0.9-1.9 | 46.4 | 3.8-5.1 | 75.0 | 10.7 |
04 | Dasan Cinelli | Jr. | G | 15 | 9 | 26.9 | 3.3-7.2 | 46.3 | 0.8-2.3 | 35.3 | 1.9-3.0 | 62.2 | 9.3 |
05 | Kareem Octavien | So. | G | 6 | - | 7.3 | 0.2-1.7 | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3 |
10 | RJ Young | Fr. | F | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Charles Mitchell | So. | G | 16 | 3 | 27.3 | 3.5-10.1 | 34.8 | 1.7-5.8 | 29.0 | 1.1-2.1 | 54.5 | 9.8 |
15 | Zi Liu | Fr. | F | 7 | - | 2.4 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
22 | Michael Boyd | So. | G | 16 | 14 | 33.5 | 4.5-12.3 | 36.5 | 1.2-3.9 | 31.7 | 2.2-3.0 | 75.0 | 12.5 |
23 | Malik Lorquet | Fr. | F/C | 16 | 12 | 19.6 | 1.3-3.1 | 42.0 | 0.0-0.0 | - | 1.1-2.4 | 46.2 | 3.8 |
24 | Muhaned Ghabour | Jr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Julius Goines | Fr. | F | 9 | 1 | 8.0 | 0.9-1.9 | 47.1 | 0.0-0.0 | - | 0.2-1.0 | 22.2 | 2.0 |
33 | Mark Munroe | Jr. | C | 16 | 2 | 9.3 | 1.2-1.7 | 70.4 | 0.0-0.0 | - | 0.6-1.8 | 35.7 | 3.0 |
34 | Hiroya Koto | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Mat Montenario | Fr. | G/F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Yancy St. Germain | So. | F | 5 | - | 2.6 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
50 | Robert Nascimento | Sr. | F/C | 3 | 1 | 2.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Totals | 16 | 16 | 201.6 | 25.9-60.9 | 42.5 | 6.0-18.9 | 31.7 | 13.6-22.4 | 60.4 | 71.3 | |||
Opponent | 16 | 16 | 201.6 | 26.1-58.8 | 44.5 | 6.6-18.9 | 35.0 | 13.6-19.0 | 71.7 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 16 | 11 | 25.6 | 0.7 | 1.2 | 1.9 | 1.4 | - | 1.7 | 2.4 | 0.7 | 1.3 | 0.0 |
02 | Javaris Hill | Fr. | F | 14 | 12 | 24.1 | 3.1 | 4.6 | 7.6 | 3.6 | 0.4 | 0.8 | 3.1 | 0.3 | 0.9 | 1.0 |
03 | Charlie Mitchell | So. | G | 15 | 13 | 26.1 | 0.8 | 2.2 | 3.0 | 2.8 | 0.1 | 2.6 | 2.4 | 1.1 | 1.8 | 0.1 |
04 | Dasan Cinelli | Jr. | G | 15 | 9 | 26.9 | 1.3 | 4.1 | 5.3 | 1.7 | 0.1 | 0.7 | 1.6 | 0.5 | 0.5 | 0.5 |
05 | Kareem Octavien | So. | G | 6 | - | 7.3 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.5 | 0.3 | 1.5 | 0.3 | 0.0 |
10 | RJ Young | Fr. | F | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Charles Mitchell | So. | G | 16 | 3 | 27.3 | 0.4 | 3.1 | 3.5 | 2.6 | 0.1 | 1.4 | 1.7 | 0.8 | 1.3 | 0.3 |
15 | Zi Liu | Fr. | F | 7 | - | 2.4 | 0.3 | 0.1 | 0.4 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
22 | Michael Boyd | So. | G | 16 | 14 | 33.5 | 0.8 | 2.6 | 3.3 | 2.4 | 0.1 | 3.1 | 2.6 | 1.2 | 1.6 | 0.1 |
23 | Malik Lorquet | Fr. | F/C | 16 | 12 | 19.6 | 2.6 | 3.2 | 5.8 | 2.4 | 0.1 | 0.6 | 1.1 | 0.5 | 0.4 | 1.4 |
24 | Muhaned Ghabour | Jr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Julius Goines | Fr. | F | 9 | 1 | 8.0 | 1.1 | 0.9 | 2.0 | 1.3 | 0.1 | 0.1 | 0.8 | 0.1 | 0.3 | 0.0 |
33 | Mark Munroe | Jr. | C | 16 | 2 | 9.3 | 1.0 | 1.1 | 2.1 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.4 |
34 | Hiroya Koto | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Mat Montenario | Fr. | G/F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Yancy St. Germain | So. | F | 5 | - | 2.6 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
50 | Robert Nascimento | Sr. | F/C | 3 | 1 | 2.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 16 | 16 | 201.6 | 14.5 | 24.7 | 39.2 | 19.0 | 0.8 | 11.2 | 16.6 | 0.7 | 8.0 | 3.9 | |||
Opponent | 16 | 16 | 201.6 | 10.8 | 24.6 | 35.4 | 20.4 | 0.7 | 14.7 | 17.0 | 0.9 | 7.9 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alex Sanchez | Jr. | G | 16 | 11 | 410 | 61-149 | 40.9 | 24-73 | 32.9 | 16-20 | 80.0 | 162 |
02 | Javaris Hill | Fr. | F | 14 | 12 | 337 | 73-116 | 62.9 | 0-1 | 0.0 | 25-49 | 51.0 | 171 |
03 | Charlie Mitchell | So. | G | 15 | 13 | 391 | 45-105 | 42.9 | 13-28 | 46.4 | 57-76 | 75.0 | 160 |
04 | Dasan Cinelli | Jr. | G | 15 | 9 | 403 | 50-108 | 46.3 | 12-34 | 35.3 | 28-45 | 62.2 | 140 |
