Skip To Main Content

UMass Boston

2015 Baseball Cumulative Statistics - UMass Boston

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Ezold, Todd .388 1.054 33-26 103 21 40 14 0 2 25 60 .583 14 2 18 2 .471 0 0 1-3
14 Lopez, Josh .375 .888 31-27 104 24 39 1 1 0 11 42 .404 14 8 17 0 .484 0 7 14-17
7 Mantoni, Dan .366 .943 38-38 161 29 59 15 2 2 36 84 .522 13 5 20 3 .421 4 0 11-16
2 Searles, Anthony .330 .929 37-26 106 24 35 12 0 2 17 53 .500 19 0 21 3 .429 1 3 4-4
15 Baez, Delvis .316 .766 32-30 79 18 25 1 0 0 15 26 .329 18 2 17 1 .437 4 1 5-10
1 Sanchez, Ezequiel .303 .729 34-18 76 17 23 3 1 1 6 31 .408 2 1 12 1 .321 2 2 5-5
6 Nagle, Luke .302 .812 36-35 126 21 38 2 0 4 21 52 .413 20 3 25 1 .399 4 1 2-2
26 Bonito, Daniel .291 .778 32-24 86 13 25 4 0 2 14 35 .407 10 1 13 2 .371 0 2 1-2
18 Brothers, Nick .267 .770 31-10 60 10 16 5 2 0 13 25 .417 5 3 14 0 .353 0 1 3-3
22 Bouvier, Trevor .260 .782 38-38 146 18 38 10 2 5 21 67 .459 8 7 43 2 .323 3 3 1-2
20 Frosceno, Sal .258 .662 37-32 97 25 25 2 2 0 7 31 .320 12 2 16 0 .342 3 3 14-14
33 Elliot, Andrew .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
4 LaPaglia, Charlie .264 .733 28-16 72 9 19 3 1 2 15 30 .417 5 1 13 0 .316 1 3 1-1
9 Dupre, Bryan .259 .764 27-3 27 9 7 1 1 0 3 10 .370 2 4 6 0 .394 0 1 2-2
25 Adams, Chris .245 .600 24-9 53 3 13 3 0 0 7 16 .302 4 0 15 2 .298 0 0 0-0
38 Barker, Coley .226 .617 26-7 31 6 7 0 0 1 3 10 .323 2 1 14 0 .294 0 0 2-3
3 Failla, Bryan .138 .357 33-9 29 8 4 0 0 0 3 4 .138 3 0 10 1 .219 0 2 5-5
99 .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .304 .809 38-38 1362 257 414 76 12 21 217 577 .424 152 40 276 18 .385 22 29 71-89
Opponents .283 .753 38-38 1349 234 382 76 12 21 201 545 .404 107 41 249 21 .349 21 24 42-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Mantoni, Dan 3.38 1.13 4-2 9-8 0 0-0 0 56.0 47 27 21 16 43 10 0 3 211 .223 5 2 0 3 7
10 Szatrowski, Kyle 3.49 1.34 4-2 9-9 0 0-0 0 56.2 67 30 22 9 45 16 3 4 231 .290 0 4 1 2 1
40 Esposito, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
99 99 0.00 5.00 0-1 2-0 0 0-0 0 1.0 4 2 0 1 0 0 0 0 8 .500 0 0 0 0 1  
31 Cummiskey, Josh 1.13 1.50 3-0 17-0 0 0-0 4 24.0 29 8 3 7 15 2 0 0 100 .290 1 1 0 0 2
26 Bonito, Daniel 3.00 2.67 1-0 3-0 0 0-0 0 3.0 4 4 1 4 1 0 0 0 11 .364 2 0 0 1 0
37 Kaufman, Bryan 3.76 1.37 1-0 11-2 0 0-0 0 26.1 32 23 11 4 20 7 2 4 109 .294 2 0 0 3 2
21 Carusotto, Alex 4.66 1.50 3-0 14-1 0 0-0 2 19.1 19 17 10 10 16 5 0 1 74 .257 1 4 1 1 3
28 Witkowski, Steve 4.71 1.19 1-1 11-3 0 0-0 1 21.0 15 12 11 10 21 1 1 0 74 .203 2 8 2 2 0
30 Zeerip, Harlan 4.94 1.21 2-0 15-1 0 0-0 1 27.1 29 17 15 4 24 8 2 2 108 .269 3 4 2 2 1
24 Dewey, Joseph 5.40 1.35 0-0 5-0 0 0-0 0 6.2 5 7 4 4 4 1 1 1 26 .192 2 0 0 0 1
19 Roche, Steve 5.63 1.78 2-3 9-4 0 0-0 0 32.0 47 21 20 10 19 10 1 2 139 .338 4 6 0 1 2
32 Drew, Ken 6.00 3.00 0-1 2-1 0 0-0 0 3.0 7 6 2 2 2 1 0 0 16 .438 1 0 0 0 0
39 Consiglio, Steve 6.59 1.36 1-1 12-2 0 0-0 1 28.2 29 25 21 10 13 5 1 3 107 .271 6 9 0 3 1
6 Nagle, Luke 6.75 2.25 0-0 1-1 0 0-0 0 4.0 5 4 3 4 0 2 1 0 16 .313 0 0 0 1 0
20 Frosceno, Sal 9.00 2.08 1-4 6-6 0 0-0 0 24.0 39 27 24 11 22 7 0 1 106 .368 1 3 0 2 3
34 Ito, Yuta 12.00 1.67 0-0 2-0 0 0-0 0 3.0 4 4 4 1 4 1 0 0 12 .333 2 0 0 0 0
Totals 4.60 1.45 23-15 129-38 0 1 9 336.1 382 234 172 107 249 76 12 21 1349 .283 32 41 6 21 24
Opponents 5.00 1.69 15-23 128-38 1 2 4 335.0 414 257 186 152 276 76 12 21 1362 .304 59 40 5 22 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ezold, Todd 93 87 6 0 1.000 0 14 3 0 0
25 Adams, Chris 30 29 1 0 1.000 3 0 0 0 0
18 Brothers, Nick 25 25 0 0 1.000 0 0 0 0 0
21 Carusotto, Alex 9 1 8 0 1.000 0 1 0 0 0
31 Cummiskey, Josh 8 3 5 0 1.000 0 0 0 0 0
37 Kaufman, Bryan 7 1 6 0 1.000 0 4 1 0 0
39 Consiglio, Steve 6 3 3 0 1.000 2 6 0 0 0
19 Roche, Steve 5 2 3 0 1.000 0 2 1 0 0
24 Dewey, Joseph 3 0 3 0 1.000 0 0 1 0 0
33 Elliot, Andrew 3 3 0 0 1.000 0 0 0 1 0
30 Zeerip, Harlan 2 0 2 0 1.000 0 3 1 0 0
99 99 1 0 1 0 1.000 0 0 0 0 0  
20 Frosceno, Sal 82 75 6 1 .988 0 11 3 0 0
2 Searles, Anthony 189 163 23 3 .984 2 28 7 1 1
3 Failla, Bryan 47 22 24 1 .979 5 0 0 0 0
4 LaPaglia, Charlie 42 40 1 1 .976 1 0 0 0 0
14 Lopez, Josh 87 57 27 3 .966 6 0 0 0 0
26 Bonito, Daniel 218 198 12 8 .963 15 1 0 0 0
6 Nagle, Luke 158 108 40 10 .937 8 0 1 0 0
10 Szatrowski, Kyle 14 1 12 1 .929 0 4 2 0 0
38 Barker, Coley 60 22 33 5 .917 5 0 0 0 0
1 Sanchez, Ezequiel 34 30 1 3 .912 0 0 0 0 0
22 Bouvier, Trevor 193 64 107 22 .886 20 0 0 0 0
9 Dupre, Bryan 17 15 0 2 .882 0 0 0 0 0
7 Mantoni, Dan 116 41 61 14 .879 6 3 0 0 0
15 Baez, Delvis 21 17 1 3 .857 0 0 0 0 0
28 Witkowski, Steve 4 1 2 1 .750 0 4 2 0 0
32 Drew, Ken 1 0 0 1 .000 0 2 0 0 0
34 Ito, Yuta 0 0 0 0 .000 0 1 0 0 0
40 Esposito, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1475 1008 388 79 .946 28 84 22 2 1
Opponents 1495 1005 388 102 .932 27 142 35 16 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Ezold, Todd .500 1.249 12-10 44 13 22 10 0 0 12 32 .727 1 1 9 0 .522 0 0 0-2
15 Baez, Delvis .440 .999 10-10 25 7 11 0 0 0 6 11 .440 7 1 5 0 .559 1 1 2-5
9 Dupre, Bryan .429 1.143 8-1 7 3 3 0 1 0 1 5 .714 0 0 1 0 .429 0 1 1-1
18 Brothers, Nick .375 1.025 11-3 24 3 9 4 1 0 5 15 .625 0 1 3 0 .400 0 0 0-0
2 Searles, Anthony .364 1.081 14-9 33 8 12 5 0 1 5 20 .606 7 0 7 0 .475 0 3 0-0
7 Mantoni, Dan .361 .941 14-14 61 11 22 7 2 0 16 33 .541 3 3 10 0 .400 3 0 3-4
4 LaPaglia, Charlie .360 .985 10-6 25 5 9 1 1 1 4 15 .600 1 0 7 0 .385 0 1 0-0
14 Lopez, Josh .347 .842 14-13 49 11 17 1 0 0 6 18 .367 8 4 8 0 .475 0 4 6-9
26 Bonito, Daniel .342 .864 11-9 38 5 13 2 0 1 6 18 .474 3 0 3 0 .390 0 0 0-0
1 Sanchez, Ezequiel .292 .833 11-5 24 7 7 2 0 1 5 12 .500 1 1 3 0 .333 1 0 2-2
6 Nagle, Luke .288 .737 14-13 52 6 15 0 0 1 9 18 .346 9 1 11 1 .391 2 1 1-1
20 Frosceno, Sal .255 .600 14-12 47 11 12 0 0 0 2 12 .255 7 0 7 0 .345 1 1 7-7
25 Adams, Chris .250 .563 8-2 16 1 4 1 0 0 2 5 .313 0 0 4 0 .250 0 0 0-0
22 Bouvier, Trevor .224 .779 14-14 58 9 13 5 0 3 8 27 .466 4 4 17 0 .313 1 0 0-1
38 Barker, Coley .167 .398 9-3 12 1 2 0 0 0 1 2 .167 0 1 5 0 .231 0 0 0-0
3 Failla, Bryan .154 .421 12-3 13 5 2 0 0 0 1 2 .154 2 0 6 0 .267 0 1 2-2
33 Elliot, Andrew .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .865 14-14 528 107 173 38 5 8 89 245 .464 54 17 106 1 .401 9 13 24-34
Opponents .294 .789 14-14 528 90 155 33 6 11 83 233 .441 39 9 98 9 .348 7 4 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Witkowski, Steve 0.00 1.43 0-0 3-0 0 0-0 0 2.1 1 0 0 2 3 0 1 0 8 .125 0 1 0 0 0
31 Cummiskey, Josh 3.24 1.73 1-0 6-0 0 0-0 2 8.1 10 4 3 4 5 1 0 0 35 .286 1 1 0 0 0
10 Szatrowski, Kyle 3.40 1.30 3-1 6-6 0 0-0 0 39.2 46 18 15 5 33 13 1 2 161 .286 0 1 1 2 1
7 Mantoni, Dan 3.86 1.13 4-1 6-5 0 0-0 0 37.1 33 18 16 9 29 5 0 3 143 .231 4 0 0 1 2
34 Ito, Yuta 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 2 0 0 0 7 .286 1 0 0 0 0
37 Kaufman, Bryan 4.76 2.69 0-0 5-0 0 0-0 0 5.2 11 13 3 3 4 2 2 2 29 .379 0 0 0 2 0
21 Carusotto, Alex 5.40 1.60 1-0 6-1 0 0-0 1 8.1 9 6 5 4 6 4 0 0 34 .265 0 1 0 0 1
39 Consiglio, Steve 7.11 1.64 0-0 4-0 0 0-0 0 6.1 8 6 5 2 4 1 1 1 26 .308 1 1 0 1 0
30 Zeerip, Harlan 7.45 1.96 0-0 6-0 0 0-0 1 9.2 15 9 8 3 7 4 1 1 44 .341 0 1 0 0 0
19 Roche, Steve 13.50 3.33 0-2 3-1 0 0-0 0 5.1 12 8 8 5 2 3 0 1 26 .462 1 3 0 1 0
20 Frosceno, Sal 27.00 4.76 0-1 1-1 0 0-0 0 2.1 8 7 7 2 3 0 0 1 15 .533 1 0 0 0 0
Totals 5.02 1.53 9-5 47-14 0 1 4 127.1 155 90 71 39 98 33 6 11 528 .294 9 9 1 7 4
Opponents 5.47 1.82 5-9 42-14 0 0 2 125.0 173 107 76 54 106 38 5 8 528 .328 25 17 0 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Searles, Anthony 80 73 7 0 1.000 0 7 1 0 0
20 Frosceno, Sal 33 33 0 0 1.000 0 2 0 0 0
12 Ezold, Todd 26 25 1 0 1.000 0 3 0 0 0
3 Failla, Bryan 13 6 7 0 1.000 1 0 0 0 0
1 Sanchez, Ezequiel 10 10 0 0 1.000 0 0 0 0 0
10 Szatrowski, Kyle 10 1 9 0 1.000 0 2 2 0 0
18 Brothers, Nick 9 9 0 0 1.000 0 0 0 0 0
25 Adams, Chris 6 6 0 0 1.000 1 0 0 0 0
37 Kaufman, Bryan 4 1 3 0 1.000 0 1 0 0 0
21 Carusotto, Alex 3 1 2 0 1.000 0 0 0 0 0
31 Cummiskey, Josh 3 1 2 0 1.000 0 0 0 0 0
33 Elliot, Andrew 2 2 0 0 1.000 0 0 0 1 0
30 Zeerip, Harlan 1 0 1 0 1.000 0 1 0 0 0
39 Consiglio, Steve 1 0 1 0 1.000 0 1 0 0 0
26 Bonito, Daniel 88 83 3 2 .977 9 0 0 0 0
38 Barker, Coley 30 12 17 1 .967 4 0 0 0 0
14 Lopez, Josh 45 27 16 2 .956 3 0 0 0 0
7 Mantoni, Dan 26 12 12 2 .923 1 2 0 0 0
4 LaPaglia, Charlie 11 10 0 1 .909 0 0 0 0 0
6 Nagle, Luke 53 37 11 5 .906 3 0 0 0 0
15 Baez, Delvis 8 7 0 1 .875 0 0 0 0 0
22 Bouvier, Trevor 76 21 45 10 .868 9 0 0 0 0
9 Dupre, Bryan 5 4 0 1 .800 0 0 0 0 0
19 Roche, Steve 0 0 0 0 .000 0 0 0 0 0
28 Witkowski, Steve 0 0 0 0 .000 0 1 0 0 0
34 Ito, Yuta 0 0 0 0 .000 0 0 0 0 0
Totals 543 381 137 25 .954 31 20 3 1 0
Opponents 549 375 134 40 .927 15 48 19 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2015 vs Heidelberg L 7-8 40 7 15 7 2 0 0 4 0 2 0 1 2 0 2 4 27 13 9 .375
3/13/2015 vs Baldwin Wallace L 0-4 30 0 5 0 0 0 0 3 0 0 0 0 0 0 2 10 24 6 0 .167
3/14/2015 vs Marietta College L 2-9 31 2 8 2 2 0 1 1 0 1 0 3 0 1 1 5 27 11 3 .258
3/14/2015 vs Muskingum W 11-7 37 11 14 8 2 0 0 3 0 4 0 0 1 2 0 5 27 11 2 .378
3/15/2015 vs SUNY New Paltz W 15-3 40 15 19 13 4 1 1 6 0 1 0 3 1 1 0 5 27 9 2 .475
3/17/2015 vs College of Wooster L 6-11 34 6 8 5 2 0 1 2 0 0 0 0 0 0 2 11 24 15 3 .235
3/18/2015 vs SUNY New Paltz W 6-3 34 6 8 6 1 0 2 3 0 6 0 2 0 2 0 8 27 11 2 .235
3/19/2015 vs Farmingdale State W 9-5 27 9 8 8 2 1 0 6 0 6 2 3 0 3 0 7 27 9 4 .296
3/19/2015 vs SUNY Cortland W 4-3 29 4 8 4 1 0 0 1 1 0 0 0 4 1 1 4 27 9 2 .276
3/20/2015 vs Denison University L 3-10 32 3 6 3 0 0 1 7 0 1 1 0 0 0 1 8 24 5 5 .188
3/20/2015 vs Denison University W 11-5 35 11 14 10 2 2 1 6 0 3 1 0 1 0 1 9 27 9 2 .400
3/30/2015 at UMass Dartmouth W 8-4 39 8 14 8 3 0 0 5 0 4 0 3 2 0 0 11 27 9 2 .359
3/30/2015 at UMass Dartmouth L 11-12 45 11 15 7 4 1 0 9 0 2 1 2 2 0 0 8 28 8 1 .333
4/4/2015 at Rhode Island College W 4-3 33 4 9 4 3 0 0 1 0 0 0 0 3 1 0 8 27 10 2 .273
4/4/2015 at Rhode Island College L 3-6 30 3 6 3 1 0 1 5 0 1 2 1 0 0 0 9 24 11 1 .200
4/6/2015 at Framingham State W 7-5 36 7 10 6 2 0 0 6 0 2 1 0 1 2 0 2 27 10 1 .278
4/7/2015 at Salem St. L 0-2 33 0 6 0 0 0 0 2 0 0 1 0 0 0 1 6 24 8 0 .182
4/12/2015 Eastern Conn. State W 7-5 37 7 10 7 3 1 1 0 0 1 0 1 1 1 0 8 27 13 1 .270
4/12/2015 Eastern Conn. State L 5-12 34 5 7 4 2 0 1 5 0 4 1 0 1 1 0 9 27 12 2 .206
4/14/2015 at U. of Southern Maine L 1-6 32 1 7 0 0 0 0 1 0 0 0 1 0 0 0 5 24 8 0 .219
04/15/15 at Roger Williams L 1-6 33 1 6 0 0 0 0 5 0 2 0 0 1 0 0 12 24 12 4 .182
4/18/2015 at Keene State W 10-8 46 10 12 7 2 0 1 10 0 1 2 3 1 1 0 10 36 11 2 .261
4/18/2015 at Keene State W 8-2 40 8 16 6 1 0 0 3 1 2 0 1 1 0 1 3 27 11 2 .400
4/19/2015 at Lasell W 8-4 40 8 12 6 3 0 0 4 0 0 0 3 1 0 0 6 27 8 1 .300
4/21/2015 Southern Maine L 10-17 40 10 16 9 4 0 1 2 0 0 1 1 0 1 0 10 26 6 5 .400
4/22/2015 Lesley University W 9-4 32 9 11 7 3 0 1 4 0 1 0 2 0 0 2 7 27 15 1 .344
4/23/2015 at MIT W 6-5 33 6 7 5 1 0 1 3 0 2 0 0 1 0 1 8 27 9 1 .212
4/25/2015 Plymouth State W 4-3 35 4 13 4 4 2 1 1 0 1 1 1 0 0 0 5 27 7 1 .371
4/25/2015 Plymouth State W 11-5 37 11 15 9 3 0 1 4 0 2 1 2 1 1 0 7 27 13 1 .405
4/26/2015 at Worcester State L 3-10 35 3 7 2 3 0 0 4 0 2 0 0 0 0 0 4 24 13 2 .200
4/27/2015 Endicott College W 8-7 38 8 14 7 1 0 1 3 0 5 0 0 2 0 1 8 27 11 0 .368
4/29/2015 St. Joseph's College W 11-4 37 11 13 7 1 2 0 5 1 6 0 1 0 1 0 8 27 9 0 .351
4/30/2015 at Babson W 8-4 41 8 13 8 1 0 0 7 0 0 1 3 0 0 1 7 27 16 1 .317
5/1/2015 Western Conn. State W 16-7 40 16 17 13 5 0 1 4 0 3 0 1 1 2 0 5 27 4 1 .425
5/1/2015 Western Conn. State W 9-0 40 9 16 8 3 1 0 4 0 3 1 0 0 1 0 8 27 14 4 .400
5/6/2015 vs Rhode Island College W 11-5 41 11 16 10 2 1 2 5 0 1 1 2 0 0 0 6 27 14 1 .390
5/7/2015 vs UMass Dartmouth L 3-12 32 3 6 3 2 0 1 5 0 0 0 0 1 0 1 6 27 3 7 .188
5/8/2015 vs Eastern Connecticut L 1-8 34 1 7 1 1 0 0 3 0 2 0 0 0 0 0 14 24 15 1 .206
Total 257-234 1362 257 414 217 76 12 21 152 3 71 18 40 29 22 18 276 1008 388 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2015 vs Heidelberg L 7-8 9.0 8 8 3 4 3 0 0 0 1 1 3 0 0 1 0 3.00
3/13/2015 vs Baldwin Wallace L 0-4 8.0 9 4 4 2 7 2 1 0 1 2 1 0 0 2 0 4.50
3/14/2015 vs Marietta College L 2-9 9.0 10 9 5 4 6 2 0 1 2 0 4 0 0 3 0 5.00
3/14/2015 vs Muskingum W 11-7 9.0 12 7 4 8 2 2 1 0 2 0 0 0 1 3 0 4.00
3/15/2015 vs SUNY New Paltz W 15-3 9.0 9 3 2 2 8 1 0 0 0 0 0 0 2 3 0 2.00
3/17/2015 vs College of Wooster L 6-11 8.0 16 11 7 4 3 3 0 0 1 0 0 1 2 4 0 7.88
3/18/2015 vs SUNY New Paltz W 6-3 9.0 6 3 2 2 9 2 0 0 1 1 2 0 3 4 0 2.00
3/19/2015 vs Farmingdale State W 9-5 9.0 9 5 1 4 11 1 0 1 0 0 3 0 4 4 0 1.00
3/19/2015 vs SUNY Cortland W 4-3 9.0 5 3 2 3 7 1 0 0 0 0 1 0 5 4 0 2.00
3/20/2015 vs Denison University L 3-10 8.0 11 10 7 0 8 3 0 1 1 0 0 0 5 5 0 7.88
3/20/2015 vs Denison University W 11-5 9.0 7 5 4 1 12 1 0 0 1 0 3 0 6 5 0 4.00
3/30/2015 at UMass Dartmouth W 8-4 9.0 11 4 4 3 7 4 0 0 0 1 1 1 7 5 0 4.00
3/30/2015 at UMass Dartmouth L 11-12 9.1 17 12 11 5 7 4 0 2 1 0 0 1 7 6 0 10.61
4/4/2015 at Rhode Island College W 4-3 9.0 8 3 2 2 7 3 0 0 1 0 0 0 8 6 0 2.00
4/4/2015 at Rhode Island College L 3-6 8.0 13 6 6 2 5 3 1 2 0 0 0 0 8 7 0 6.75
4/6/2015 at Framingham State W 7-5 9.0 12 5 3 4 8 2 0 1 1 0 1 0 9 7 0 3.00
4/7/2015 at Salem St. L 0-2 8.0 8 2 2 1 9 2 0 0 0 0 1 0 9 8 0 2.25
4/12/2015 Eastern Conn. State W 7-5 9.0 9 5 5 3 3 3 1 0 1 0 2 0 10 8 0 5.00
4/12/2015 Eastern Conn. State L 5-12 9.0 11 12 11 4 8 0 1 2 0 0 1 0 10 9 0 11.00
4/14/2015 at U. of Southern Maine L 1-6 8.0 13 6 6 5 5 3 2 0 1 0 2 0 10 10 0 6.75
04/15/15 at Roger Williams L 1-6 8.0 9 6 3 5 8 2 0 0 0 0 1 0 10 11 0 3.38
4/18/2015 at Keene State W 10-8 12.0 11 8 1 2 9 2 0 2 0 0 2 0 11 11 0 0.75
4/18/2015 at Keene State W 8-2 9.0 6 2 1 3 6 1 0 0 1 0 0 0 12 11 0 1.00
4/19/2015 at Lasell W 8-4 9.0 7 4 4 2 8 2 0 1 2 0 0 0 13 11 0 4.00
4/21/2015 Southern Maine L 10-17 9.0 20 17 10 4 11 2 1 2 2 0 0 0 13 12 0 10.00
4/22/2015 Lesley University W 9-4 9.0 7 4 3 2 3 0 1 0 0 0 0 0 14 12 0 3.00
4/23/2015 at MIT W 6-5 9.0 9 5 3 1 5 4 0 0 4 0 0 0 15 12 0 3.00
4/25/2015 Plymouth State W 4-3 9.0 10 3 3 2 5 1 0 0 0 0 0 0 16 12 0 3.00
4/25/2015 Plymouth State W 11-5 9.0 11 5 4 1 7 3 0 0 1 0 0 0 17 12 0 4.00
4/26/2015 at Worcester State L 3-10 8.0 16 10 9 2 4 1 1 0 2 0 2 1 17 13 0 10.13
4/27/2015 Endicott College W 8-7 9.0 11 7 7 5 6 1 0 1 1 0 2 0 18 13 0 7.00
4/29/2015 St. Joseph's College W 11-4 9.0 5 4 4 2 7 2 0 0 1 1 3 0 19 13 0 4.00
4/30/2015 at Babson W 8-4 9.0 7 4 4 1 1 0 0 1 0 0 1 0 20 13 0 4.00
5/1/2015 Western Conn. State W 16-7 9.0 10 7 7 3 12 3 0 1 1 0 1 0 21 13 0 7.00
5/1/2015 Western Conn. State W 9-0 9.0 5 0 0 0 6 1 0 0 0 0 0 0 22 13 0 0.00
5/6/2015 vs Rhode Island College W 11-5 9.0 7 5 3 0 2 0 1 2 0 0 2 0 23 13 0 3.00
5/7/2015 vs UMass Dartmouth L 3-12 9.0 15 12 7 4 9 7 1 1 1 0 0 0 23 14 0 7.00
5/8/2015 vs Eastern Connecticut L 1-8 8.0 12 8 8 5 5 2 0 0 1 0 2 0 23 15 0 9.00
Total 257-234 336.1 382 234 172 107 249 76 12 21 32 6 41 4 23 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Keene State (4/18/2015)
RUNS SCORED 16 Western Conn. State (5/1/2015)
HITS 19 SUNY New Paltz (3/15/2015)
RBIS 13 SUNY New Paltz (3/15/2015); Western Conn. State (5/1/2015)
DOUBLES 5 Western Conn. State (5/1/2015)
TRIPLES 2 Denison University (3/20/2015); Plymouth State (4/25/2015); St. Joseph's College (4/29/2015)
HOME RUNS 2 SUNY New Paltz (3/18/2015); Rhode Island College (5/6/2015)
WALKS 10 Keene State (4/18/2015)
STRIKEOUTS 14 Eastern Connecticut (5/8/2015)
SAC HITS 4 SUNY Cortland (3/19/2015)
SAC FLIES 3 Farmingdale State (3/19/2015)
STOLEN BASES 6 Farmingdale State (3/19/2015); St. Joseph's College (4/29/2015); SUNY New Paltz (3/18/2015)
HIT BY PITCH 3 Marietta College (3/14/2015); SUNY New Paltz (3/15/2015); Farmingdale State (3/19/2015); UMass Dartmouth (3/30/2015); Keene State (4/18/2015)
CAUGHT STEALING 2 Farmingdale State (3/19/2015); Rhode Island College (4/4/2015); Keene State (4/18/2015)
HIT INTO DP 3 Lesley University (4/22/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Keene State (4/18/2015)
RUNS ALLOWED 17 Southern Maine (4/21/2015)
EARNED RUNS 11 Eastern Conn. State (4/12/2015); UMass Dartmouth (3/30/2015)
WALKS ALLOWED 8 Muskingum (3/14/2015)
STRIKEOUTS 12 Denison University (3/20/2015); Western Conn. State (5/1/2015)
HITS ALLOWED 20 Southern Maine (4/21/2015)
DOUBLES ALLOWED 7 UMass Dartmouth (5/7/2015)
TRIPLES ALLOWED 2 U. of Southern Maine (4/14/2015)
HOME RUNS ALLOWED 2 Eastern Conn. State (4/12/2015); Southern Maine (4/21/2015); UMass Dartmouth (3/30/2015); Rhode Island College (4/4/2015); Keene State (4/18/2015)
WILD PITCHES 4 MIT (4/23/2015)
HIT BATTERS 4 Marietta College (3/14/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Keene State (4/18/2015)
ASSISTS 16 Babson (4/30/2015)
ERRORS 9 Heidelberg (3/13/2015)
PASSED BALLS 1 Southern Maine (4/21/2015); College of Wooster (3/17/2015)
DPS TURNED 3 Keene State (4/18/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Sal Frosceno UMass Dartmouth (3/30/2015)
RUNS SCORED 4 Sal Frosceno; Todd Ezold Denison University (3/20/2015); Western Conn. State (5/1/2015)
HITS 5 Luke Nagle; Todd Ezold SUNY New Paltz (3/15/2015); Western Conn. State (5/1/2015)
RBIS 5 Luke Nagle; Charlie LaPaglia SUNY New Paltz (3/15/2015); Rhode Island College (5/6/2015)
DOUBLES 4 Todd Ezold Western Conn. State (5/1/2015)
TRIPLES 2 Sal Frosceno Denison University (3/20/2015)
HOME RUNS 1 Daniel Mantoni; Luke Nagle; Todd Ezold; Ezequiel Sanchez; Trevor Bouvier Marietta College (3/14/2015); SUNY New Paltz (3/15/2015); Denison University (3/20/2015); Eastern Conn. State (4/12/2015); Eastern Conn. State (4/12/2015)
WALKS 3 Daniel Mantoni; Delvis Baez; Sal Frosceno; Todd Ezold Endicott College (4/27/2015); UMass Dartmouth (3/30/2015); Framingham State (4/6/2015); Keene State (4/18/2015); Babson (4/30/2015)
STRIKEOUTS 3 Trevor Bouvier; Luke Nagle; T. Bouvier Eastern Conn. State (4/12/2015); Southern Maine (4/21/2015); Plymouth State (4/25/2015); Endicott College (4/27/2015); Baldwin Wallace (3/13/2015)
SAC HITS 1 Charlie LaPaglia; Josh Lopez; Sal Frosceno; Trevor Bouvier; Anthony Searles Muskingum (3/14/2015); SUNY New Paltz (3/15/2015); SUNY Cortland (3/19/2015); Denison University (3/20/2015); Eastern Conn. State (4/12/2015)
